Fresno, CA
Woodward Park
11/30/2019
Race #1
D 2 Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Newbury Park-SS | 82 | 5-7-8-29-33(41)(59) | 1:30:52 | 18:11 | 0:35.6 |
2 | St Francis (MV)-CCS | 161 | 21-26-30-40-44(48)(73) | 1:32:47 | 18:34 | 0:28.4 |
3 | Serrano-SS | 185 | 9-19-25-63-69(151)(152) | 1:32:57 | 18:36 | 1:13.0 |
4 | El Toro-SS | 202 | 24-35-45-46-52(60)(84) | 1:33:44 | 18:45 | 0:33.9 |
5 | Canyon/Anaheim-SS | 204 | 6-38-47-49-64(66)(95) | 1:33:35 | 18:43 | 1:08.6 |
6 | St Francis (Sac)-SJS | 213 | 2-20-51-61-79(82)(113) | 1:33:20 | 18:40 | 1:42.2 |
7 | Claremont-SS | 230 | 15-16-17-62-120(128)(140) | 1:33:41 | 18:45 | 1:48.8 |
8 | Simi Valley-SS | 231 | 4-37-53-54-83(143)(153) | 1:33:53 | 18:47 | 1:36.1 |
9 | Vista Del Lago-SJS | 241 | 1-22-42-72-104(108)(142) | 1:33:20 | 18:40 | 2:31.5 |
10 | Ventura-SS | 278 | 3-55-68-74-78(85)(103) | 1:34:29 | 18:54 | 1:38.5 |
11 | Rio Americano-SJS | 300 | 12-56-58-75-99(124)(155) | 1:35:04 | 19:01 | 1:32.0 |
12 | La Costa Canyon-SDS | 308 | 28-34-65-70-111(122)(150) | 1:35:10 | 19:02 | 1:21.9 |
13 | Poway-SDS | 318 | 14-27-91-92-94(107)(110) | 1:35:18 | 19:04 | 1:26.8 |
14 | Granada-NCS | 345 | 13-67-77-87-101(135)(144) | 1:35:48 | 19:10 | 1:33.7 |
15 | Willow Glen-CCS | 364 | 50-57-80-88-89(126)(145) | 1:36:20 | 19:16 | 0:33.5 |
16 | Mt Carmel-SDS | 389 | 10-31-90-127-131(138)(157) | 1:36:14 | 19:15 | 2:02.3 |
17 | Redwood (Lkpr)-NCS | 392 | 36-71-81-98-106(109)(154) | 1:36:39 | 19:20 | 1:06.7 |
18 | San Luis Obispo-CS | 393 | 18-23-105-114-133(136)(149) | 1:36:22 | 19:17 | 1:55.6 |
19 | Monte Vista-NCS | 417 | 11-76-97-116-117(125)(141) | 1:36:59 | 19:24 | 1:51.8 |
20 | Sanger-CS | 445 | 32-43-119-121-130(132)(147) | 1:37:25 | 19:29 | 1:35.1 |
21 | San Ramon Valley-NCS | 489 | 39-96-102-115-137(146)(156) | 1:38:15 | 19:39 | 1:28.1 |
22 | Lynbrook-CCS | 594 | 93-112-118-123-148(158)(161) | 1:40:05 | 20:01 | 1:07.8 |
23 | Oakland Tech-OS | 651 | 86-129-134-139-163(167)(168) | 1:42:10 | 20:26 | 2:40.0 |
24 | Monroe-LAS | 745 | 100-159-160-162-164(165)(166) | 1:46:59 | 21:24 | 2:30.9 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Newbury Park-SS | 105 | 15-16-17-19-38-(40)-(91) |
2 | Serrano-SS | 166 | 5-6-20-56-79-(136)-(154) |
3 | El Toro-SS | 168 | 25-30-32-39-42-(76)-(81) |
4 | St Francis (Sac)-SJS | 186 | 12-33-36-43-62-(118)-(120) |
5 | Simi Valley-SS | 192 | 2-23-27-48-92-(146)-(153) |
6 | Claremont-SS | 194 | 8-9-10-52-115-(116)-(119) |
7 | Ventura-SS | 227 | 3-50-55-59-60-(73)-(87) |
8 | St Francis (MV)-CCS | 239 | 28-46-47-53-65-(70)-(77) |
9 | Vista Del Lago-SJS | 248 | 1-11-61-80-95-(117)-(142) |
10 | Canyon/Anaheim-SS | 249 | 7-45-64-66-67-(74)-(114) |
11 | La Costa Canyon-SDS | 274 | 29-35-51-58-101-(106)-(107) |
12 | Willow Glen-CCS | 331 | 44-57-63-82-85-(94)-(97) |
13 | Mt Carmel-SDS | 336 | 13-24-90-96-113-(133)-(155) |
14 | Granada-NCS | 350 | 18-54-75-98-105-(112)-(148) |
15 | Poway-SDS | 357 | 31-34-93-99-100-(110)-(127) |
16 | Redwood (Lkpr)-NCS | 364 | 26-68-69-71-130-(131)-(152) |
17 | Sanger-CS | 374 | 4-41-102-103-124-(125)-(126) |
18 | San Luis Obispo-CS | 386 | 21-37-108-109-111-(121)-(134) |
19 | Rio Americano-SJS | 408 | 22-86-88-89-123-(132)-(156) |
19 | Monte Vista-NCS | 408 | 14-78-84-104-128-(129)-(144) |
21 | San Ramon Valley-NCS | 598 | 49-122-135-145-147-(151)-(161) |
22 | Oakland Tech-OS | 656 | 72-137-138-143-166-(167)-(168) |
23 | Monroe-LAS | 716 | 83-150-158-162-163-(164)-(165) |
24 | Lynbrook-CCS | 726 | 139-140-141-149-157-(159)-(160) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Newbury Park-SS | 86 | 8-9-10-29-30-(34)-(66) |
2 | Serrano-SS | 166 | 5-7-25-56-73-(150)-(151) |
3 | El Toro-SS | 184 | 23-33-38-44-46-(63)-(81) |
4 | St Francis (MV)-CCS | 192 | 31-36-37-39-49-(55)-(65) |
5 | Claremont-SS | 211 | 11-14-16-57-113-(127)-(129) |
6 | Simi Valley-SS | 212 | 4-35-40-50-83-(145)-(152) |
7 | St Francis (Sac)-SJS | 219 | 3-19-54-67-76-(100)-(101) |
8 | Canyon/Anaheim-SS | 220 | 17-42-48-52-61-(62)-(96) |
9 | Vista Del Lago-SJS | 242 | 1-21-47-71-102-(112)-(146) |
10 | Ventura-SS | 263 | 2-53-59-72-77-(85)-(95) |
11 | La Costa Canyon-SDS | 285 | 27-28-58-68-104-(119)-(139) |
12 | Poway-SDS | 320 | 20-26-89-91-94-(106)-(114) |
13 | Rio Americano-SJS | 330 | 12-69-70-74-105-(133)-(155) |
14 | Granada-NCS | 358 | 18-60-80-97-103-(122)-(144) |
15 | Mt Carmel-SDS | 369 | 15-24-90-110-130-(138)-(156) |
16 | Willow Glen-CCS | 374 | 51-64-79-88-92-(111)-(142) |
17 | Redwood (Lkpr)-NCS | 397 | 45-75-78-84-115-(117)-(154) |
18 | Sanger-CS | 411 | 6-41-120-121-123-(132)-(148) |
19 | Monte Vista-NCS | 414 | 13-82-93-108-118-(131)-(141) |
20 | San Luis Obispo-CS | 439 | 22-32-125-126-134-(136)-(149) |
21 | San Ramon Valley-NCS | 491 | 43-98-99-116-135-(147)-(160) |
22 | Lynbrook-CCS | 621 | 107-109-124-128-153-(158)-(159) |
23 | Oakland Tech-OS | 672 | 87-137-140-143-165-(166)-(167) |
24 | Monroe-LAS | 729 | 86-157-161-162-163-(164)-(168) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 1M | 2.05M | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KLOS, Alexandra | SO | 1907 | Vista Del Lago-SJS | 1 | 17:13.1 | --- | 5:32.2 | 3:26.6 | 5:26.3 (1) | 11:50.3 (1) |
2 | RIOS, Amber | JR | 369 | Colony-SS | -- | 17:35.0 | 20.9 | 5:39.2 | 3:31.0 | 5:30.2 (15) | 12:06.7 (7) |
3 | MENDOZA, Gianna | SR | 1312 | Presentation-CCS | -- | 17:36.4 | 23.3 | 5:39.6 | 3:31.3 | 5:27.8 (9) | 12:04.9 (5) |
4 | JOAQUIN, Cate | SO | 1654 | St Francis (Sac)-SJS | 2 | 17:39.7 | 26.6 | 5:40.7 | 3:31.9 | 5:31.6 (18) | 12:02.9 (3) |
5 | LOCHER, Madeleine | SR | 1867 | Ventura-SS | 3 | 17:43.1 | 30.0 | 5:41.8 | 3:32.6 | 5:27.3 (5) | 12:02.1 (2) |
6 | FORD, Unique | SR | 944 | Madera-CS | -- | 17:43.5 | 30.4 | 5:41.9 | 3:32.7 | 5:27.7 (8) | 12:04.7 (4) |
7 | WALKER, Jill | JR | 1596 | Simi Valley-SS | 4 | 17:49.2 | 36.1 | 5:43.8 | 3:33.8 | 5:27.0 (3) | 12:05.6 (6) |
8 | MARKOW, ALLURA | FR | 454 | Dana Hills-SS | -- | 17:51.2 | 38.1 | 5:44.4 | 3:34.2 | 5:36.7 (40) | 12:15.8 (16) |
9 | MCDONNELL, Sam | SO | 1144 | Newbury Park-SS | 5 | 17:56.4 | 43.3 | 5:46.1 | 3:35.3 | 5:34.6 (21) | 12:14.7 (12) |
10 | HADLEY, Emma | SO | 227 | Canyon/Anaheim-SS | 6 | 17:56.7 | 43.6 | 5:46.2 | 3:35.3 | 5:28.0 (11) | 12:21.4 (23) |
11 | GOLMON, Hailey | SR | 1141 | Newbury Park-SS | 7 | 17:57.7 | 44.6 | 5:46.5 | 3:35.5 | 5:35.1 (25) | 12:14.7 (13) |
12 | HAWKINS, Fiona | JR | 1142 | Newbury Park-SS | 8 | 17:58.5 | 45.4 | 5:46.8 | 3:35.7 | 5:34.6 (22) | 12:14.8 (14) |
13 | GOESON, Tiani | SO | 1563 | Serrano-SS | 9 | 17:59.5 | 46.4 | 5:47.1 | 3:35.9 | 5:27.9 (10) | 12:14.3 (11) |
14 | CORSINITA, Carly | SR | 234 | Capo Valley-SS | -- | 18:03.4 | 50.3 | 5:48.3 | 3:36.7 | 5:28.1 (13) | 12:09.0 (8) |
15 | ZALES, Navaya | SO | 1121 | Mt Carmel-SDS | 10 | 18:04.3 | 51.2 | 5:48.6 | 3:36.8 | 5:32.1 (19) | 12:20.8 (21) |
16 | WILSON, Kelli | SR | 1099 | Monte Vista-NCS | 11 | 18:05.8 | 52.7 | 5:49.1 | 3:37.1 | 5:33.2 (20) | 12:19.6 (19) |
17 | KARPEROS, Sophia | SR | 1366 | Rio Americano-SJS | 12 | 18:07.1 | 54.0 | 5:49.5 | 3:37.4 | 5:35.5 (28) | 12:19.4 (18) |
18 | HILL, Shae | JR | 676 | Granada-NCS | 13 | 18:07.3 | 54.2 | 5:49.6 | 3:37.5 | 5:35.0 (24) | 12:24.1 (24) |
19 | ROGERS, Mackenzie | SO | 1303 | Poway-SDS | 14 | 18:08.5 | 55.4 | 5:50.0 | 3:37.7 | 5:36.7 (39) | 12:24.7 (26) |
20 | GUSHUE, Angie | JR | 320 | Claremont-SS | 15 | 18:10.4 | 57.3 | 5:50.6 | 3:38.1 | 5:28.0 (12) | 12:21.1 (22) |
21 | SEGURA-MORA, Azalea | SR | 323 | Claremont-SS | 16 | 18:13.2 | 1:00.1 | 5:51.5 | 3:38.6 | 5:31.1 (16) | 12:20.8 (20) |
22 | COLES, Maddie | SO | 318 | Claremont-SS | 17 | 18:13.4 | 1:00.3 | 5:51.6 | 3:38.7 | 5:28.3 (14) | 12:15.4 (15) |
23 | RUBIO, Grace | JR | 1460 | San Luis Obispo-CS | 18 | 18:13.5 | 1:00.4 | 5:51.6 | 3:38.7 | 5:35.5 (27) | 12:28.1 (29) |
24 | KOPEC, Katie | FR | 1962 | Whitney-SJS | -- | 18:13.8 | 1:00.7 | 5:51.7 | 3:38.7 | 5:53.6 (115) | 12:37.9 (44) |
25 | AGUILAR, Maribel | SR | 1560 | Serrano-SS | 19 | 18:15.5 | 1:02.4 | 5:52.2 | 3:39.1 | 5:27.5 (6) | 12:12.3 (9) |
26 | FAURIA, Isabella | SR | 1652 | St Francis (Sac)-SJS | 20 | 18:16.7 | 1:03.6 | 5:52.6 | 3:39.3 | 5:37.3 (46) | 12:24.2 (25) |
27 | BROWNE, Mackenzie | FR | 1162 | North J.W.-SS | -- | 18:19.5 | 1:06.4 | 5:53.5 | 3:39.9 | 5:27.0 (2) | 12:17.3 (17) |
28 | CAIRNS, Isabelle | JR | 1639 | St Francis (MV)-CCS | 21 | 18:20.3 | 1:07.2 | 5:53.8 | 3:40.1 | 5:36.5 (36) | 12:35.4 (38) |
29 | VOGTMANN, Anna | JR | 1909 | Vista Del Lago-SJS | 22 | 18:21.6 | 1:08.5 | 5:54.2 | 3:40.3 | 5:31.5 (17) | 12:26.8 (28) |
30 | GRIMM, Shaylee | JR | 1459 | San Luis Obispo-CS | 23 | 18:22.8 | 1:09.7 | 5:54.6 | 3:40.6 | 5:37.6 (47) | 12:35.5 (39) |
31 | LYND, Kasey | SO | 589 | El Toro-SS | 24 | 18:24.1 | 1:11.0 | 5:55.0 | 3:40.8 | 5:36.6 (38) | 12:31.7 (30) |
32 | ULLOA, Samantha | SR | 1566 | Serrano-SS | 25 | 18:24.8 | 1:11.7 | 5:55.2 | 3:40.9 | 5:35.3 (26) | 12:33.5 (32) |
33 | ELKINS, Christel | SO | 1642 | St Francis (MV)-CCS | 26 | 18:24.9 | 1:11.8 | 5:55.3 | 3:41.0 | 5:49.5 (93) | 12:44.5 (48) |
34 | RETHMEIER, Eva | SR | 1302 | Poway-SDS | 27 | 18:25.5 | 1:12.4 | 5:55.4 | 3:41.1 | 5:37.2 (44) | 12:33.9 (33) |
35 | NIEDNAGEL, Rebekah | SO | 797 | La Costa Canyon-SDS | 28 | 18:26.8 | 1:13.7 | 5:55.9 | 3:41.4 | 5:37.3 (45) | 12:34.4 (35) |
36 | HAWKINS, Ailish | FR | 1143 | Newbury Park-SS | 29 | 18:27.4 | 1:14.3 | 5:56.1 | 3:41.5 | 5:38.6 (54) | 12:35.0 (36) |
37 | CABELLO, Vanessa | JR | 1638 | St Francis (MV)-CCS | 30 | 18:27.5 | 1:14.4 | 5:56.1 | 3:41.5 | 5:43.8 (63) | 12:44.9 (49) |
38 | PAUL, Sydney | SO | 1117 | Mt Carmel-SDS | 31 | 18:28.0 | 1:13.9 | 5:56.2 | 3:41.6 | 5:35.8 (31) | 12:32.9 (31) |
39 | LAMAS, Nia | SO | 1500 | Sanger-CS | 32 | 18:31.4 | 1:18.3 | 5:57.3 | 3:42.3 | 5:27.5 (7) | 12:13.5 (10) |
40 | SLATTUM, Gretchen | SR | 1147 | Newbury Park-SS | 33 | 18:31.9 | 1:18.8 | 5:57.5 | 3:42.4 | 5:38.4 (52) | 12:37.4 (42) |
41 | WEABER, Sydney | JR | 801 | La Costa Canyon-SDS | 34 | 18:35.4 | 1:22.3 | 5:58.6 | 3:43.1 | 5:36.5 (37) | 12:34.0 (34) |
42 | NEUVILLE, Alexis | SR | 592 | El Toro-SS | 35 | 18:38.5 | 1:25.4 | 5:59.6 | 3:43.7 | 5:36.1 (33) | 12:37.3 (41) |
43 | JANKU, Helena | SO | 1348 | Redwood (Lkpr)-NCS | 36 | 18:39.4 | 1:26.3 | 5:59.9 | 3:43.9 | 5:36.3 (34) | 12:49.1 (61) |
44 | ALVIZ, Isabella | SO | 364 | College Park-NCS | -- | 18:40.1 | 1:27.0 | 6:00.1 | 3:44.0 | 5:35.6 (29) | 12:35.6 (40) |
45 | GONZALES, Gianna | SR | 1591 | Simi Valley-SS | 37 | 18:40.4 | 1:27.3 | 6:00.2 | 3:44.1 | 5:35.7 (30) | 12:38.0 (45) |
46 | ALVAREZ, Norma | JR | 1529 | Santee EC-LAS | -- | 18:41.1 | 1:28.0 | 6:00.5 | 3:44.2 | 5:38.1 (50) | 12:37.8 (43) |
47 | CASTELLI, Charlotte | SO | 1249 | Paso Robles-CS | -- | 18:43.8 | 1:30.7 | 6:01.4 | 3:44.8 | 5:48.6 (90) | 12:51.8 (68) |
48 | LIMA, Kimberly | SR | 1336 | Rancho Verde-SS | -- | 18:44.2 | 1:31.1 | 6:01.5 | 3:44.8 | 5:27.1 (4) | 12:26.2 (27) |
49 | PAINO, Sarah | JR | 228 | Canyon/Anaheim-SS | 38 | 18:45.1 | 1:32.0 | 6:01.8 | 3:45.0 | 5:48.2 (84) | 12:46.2 (54) |
50 | TAVELLA, Sofia | SO | 1499 | San Ramon Valley-NCS | 39 | 18:45.6 | 1:32.5 | 6:01.9 | 3:45.1 | 5:44.4 (67) | 12:46.9 (56) |
51 | CILLEY, Alexandra | JR | 1641 | St Francis (MV)-CCS | 40 | 18:45.6 | 1:32.5 | 6:01.9 | 3:45.1 | 5:43.9 (64) | 12:45.9 (52) |
52 | HIRSCH, Mia | SO | 1186 | Oakmont-SJS | -- | 18:47.0 | 1:32.9 | 6:02.4 | 3:45.4 | 5:41.4 (60) | 12:47.0 (57) |
53 | MOHANDAS, Archana | SR | 1145 | Newbury Park-SS | 41 | 18:47.7 | 1:34.6 | 6:02.6 | 3:45.5 | 5:34.7 (23) | 12:35.2 (37) |
54 | BARRAGAN, Maya | SR | 1905 | Vista Del Lago-SJS | 42 | 18:47.8 | 1:34.7 | 6:02.6 | 3:45.6 | 5:52.4 (107) | 12:49.2 (62) |
55 | CORONADO, Rebeca | JR | 1504 | Sanger-CS | 43 | 18:48.2 | 1:35.1 | 6:02.8 | 3:45.6 | 5:38.9 (55) | 12:46.1 (53) |
56 | MINUTELLI, Madeline | JR | 713 | Grossmont-SDS | -- | 18:48.5 | 1:35.4 | 6:02.8 | 3:45.7 | 5:36.8 (41) | 12:38.6 (46) |
57 | BARTON, Alexa | JR | 1637 | St Francis (MV)-CCS | 44 | 18:48.6 | 1:35.5 | 6:02.9 | 3:45.7 | 5:51.6 (104) | 12:55.7 (74) |
58 | KIPPES, Mircea | FR | 1970 | Wilcox-CCS | -- | 18:49.4 | 1:36.3 | 6:03.1 | 3:45.9 | 5:45.4 (69) | 12:51.7 (67) |
59 | ZANON, Alexandra | FR | 57 | Archbishop Mitty-CCS | -- | 18:49.9 | 1:36.8 | 6:03.3 | 3:46.0 | 5:50.4 (97) | 12:54.3 (72) |
60 | DENVER, Kylee | SO | 654 | Freedom-NCS | -- | 18:50.1 | 1:37.0 | 6:03.4 | 3:46.0 | 5:43.9 (65) | 12:48.6 (60) |
61 | AMADOR TREJO, Alexa | SO | 1384 | Rodriguez-SJS | -- | 18:51.1 | 1:38.0 | 6:03.7 | 3:46.2 | 5:40.6 (58) | 12:48.6 (59) |
62 | DOMINGUEZ, Paulette | JR | 587 | El Toro-SS | 45 | 18:51.3 | 1:38.2 | 6:03.7 | 3:46.2 | 5:39.4 (56) | 12:48.0 (58) |
63 | GRIFFIN, Grace | SR | 588 | El Toro-SS | 46 | 18:51.3 | 1:38.2 | 6:03.7 | 3:46.3 | 5:38.5 (53) | 12:45.0 (50) |
64 | CARR, Ashling | SR | 225 | Canyon/Anaheim-SS | 47 | 18:51.5 | 1:38.4 | 6:03.8 | 3:46.3 | 5:50.8 (101) | 12:52.6 (70) |
65 | REED, Lindsey | SO | 365 | College Park-NCS | -- | 18:53.0 | 1:38.9 | 6:04.3 | 3:46.6 | 5:35.9 (32) | 12:46.2 (55) |
66 | THOMAS, Roxane | JR | 1643 | St Francis (MV)-CCS | 48 | 18:53.8 | 1:40.7 | 6:04.5 | 3:46.7 | 5:45.9 (72) | 12:50.6 (65) |
67 | RUBALCALVA, Isabella | SR | 229 | Canyon/Anaheim-SS | 49 | 18:56.6 | 1:43.5 | 6:05.4 | 3:47.3 | 5:43.2 (62) | 12:49.3 (64) |
68 | YEN, Madison | SR | 1977 | Willow Glen-CCS | 50 | 18:56.9 | 1:43.8 | 6:05.6 | 3:47.4 | 5:46.5 (76) | 13:02.1 (88) |
69 | CORNEJO, Tatiana | SO | 1651 | St Francis (Sac)-SJS | 51 | 18:57.4 | 1:44.3 | 6:05.7 | 3:47.5 | 5:37.2 (43) | 13:03.3 (93) |
70 | LOFF, Madeine | JR | 1250 | Paso Robles-CS | -- | 18:57.8 | 1:44.7 | 6:05.8 | 3:47.6 | 5:48.3 (85) | 12:57.4 (79) |
71 | MARTINEZ, Jessica | SR | 590 | El Toro-SS | 52 | 18:58.0 | 1:43.9 | 6:05.9 | 3:47.6 | 5:37.0 (42) | 12:49.2 (63) |
72 | KEISLER, Julia | FR | 1592 | Simi Valley-SS | 53 | 18:58.8 | 1:45.7 | 6:06.2 | 3:47.8 | 5:36.4 (35) | 12:45.9 (51) |
73 | TAYLOR, Katherine | SR | 1274 | Point Loma-SDS | -- | 18:59.0 | 1:45.9 | 6:06.2 | 3:47.8 | 5:50.6 (99) | 13:02.4 (90) |
74 | DARLEY, Lexi | SO | 1590 | Simi Valley-SS | 54 | 18:59.3 | 1:46.2 | 6:06.3 | 3:47.8 | 5:44.2 (66) | 12:51.0 (66) |
75 | SORIANO FLORES, Rita | SR | 1871 | Ventura-SS | 55 | 18:59.8 | 1:46.7 | 6:06.5 | 3:48.0 | 5:44.7 (68) | 12:53.3 (71) |
76 | DEEIK, Mary | JR | 1903 | Vintage-NCS | -- | 19:00.4 | 1:47.3 | 6:06.7 | 3:48.1 | 5:37.7 (48) | 12:43.9 (47) |
77 | NEWTON, Katie | JR | 1367 | Rio Americano-SJS | 56 | 19:00.7 | 1:47.6 | 6:06.8 | 3:48.1 | 5:54.3 (118) | 13:03.8 (95) |
78 | ABRHA, Hermela | SR | 1972 | Willow Glen-CCS | 57 | 19:00.9 | 1:47.8 | 6:06.8 | 3:48.2 | 5:42.8 (61) | 12:52.1 (69) |
79 | SCHLIEMAN, Olivia | FR | 1369 | Rio Americano-SJS | 58 | 19:01.4 | 1:48.3 | 6:07.0 | 3:48.3 | 5:53.5 (113) | 13:03.8 (96) |
80 | COMPTON, Sophie | SO | 1273 | Point Loma-SDS | -- | 19:01.5 | 1:48.4 | 6:07.0 | 3:48.3 | 5:50.1 (95) | 13:02.6 (92) |
81 | ROUND, Hannah | FR | 1146 | Newbury Park-SS | 59 | 19:01.9 | 1:48.8 | 6:07.2 | 3:48.4 | 5:55.0 (122) | 13:02.5 (91) |
82 | MEDINA, Darla | SO | 591 | El Toro-SS | 60 | 19:03.0 | 1:48.9 | 6:07.5 | 3:48.6 | 5:51.2 (103) | 13:00.8 (86) |
83 | SILVA, Haley | SR | 9 | St Francis (Sac)-SJS | 61 | 19:03.9 | 1:50.8 | 6:07.8 | 3:48.8 | 5:39.6 (57) | 12:55.4 (73) |
84 | N'DAIYE, Isatu | SR | 321 | Claremont-SS | 62 | 19:04.2 | 1:51.1 | 6:07.9 | 3:48.8 | 5:45.8 (71) | 12:56.5 (77) |
85 | AGUILAR, Marisol | SR | 1561 | Serrano-SS | 63 | 19:04.4 | 1:51.3 | 6:08.0 | 3:48.9 | 5:46.3 (74) | 12:56.0 (75) |
86 | WALKER, Grace | SO | 231 | Canyon/Anaheim-SS | 64 | 19:05.3 | 1:52.2 | 6:08.2 | 3:49.0 | 5:48.4 (88) | 13:00.3 (84) |
87 | BIRDWELL, Trinity | SR | 1712 | Steele Canyon-SDS | -- | 19:06.1 | 1:53.0 | 6:08.5 | 3:49.2 | 5:38.3 (51) | 12:56.9 (78) |
88 | COMPTON, Kyra | SO | 795 | La Costa Canyon-SDS | 65 | 19:06.5 | 1:53.4 | 6:08.6 | 3:49.3 | 5:46.7 (77) | 12:58.2 (80) |
89 | ARANA, Elise | SO | 2003 | Woodside-CCS | -- | 19:07.9 | 1:54.8 | 6:09.1 | 3:49.6 | 5:47.3 (80) | 13:02.3 (89) |
90 | FRISONE, Isabella | SO | 226 | Canyon/Anaheim-SS | 66 | 19:08.4 | 1:55.3 | 6:09.2 | 3:49.7 | 5:48.3 (87) | 13:00.6 (85) |
91 | GIORGI, Brooke | SR | 1961 | Whitney-SJS | -- | 19:08.5 | 1:55.4 | 6:09.3 | 3:49.7 | 6:02.8 (156) | 13:11.1 (113) |
92 | KIMBALL, Kate | FR | 1385 | Rodriguez-SJS | -- | 19:08.7 | 1:55.6 | 6:09.3 | 3:49.7 | 5:54.3 (119) | 13:09.6 (109) |
93 | MELCHER, Elizabeth | SO | 680 | Granada-NCS | 67 | 19:08.9 | 1:55.8 | 6:09.4 | 3:49.8 | 5:46.2 (73) | 12:59.6 (82) |
94 | GARCIA, Julianna | SR | 1866 | Ventura-SS | 68 | 19:09.3 | 1:56.2 | 6:09.5 | 3:49.8 | 5:47.0 (78) | 12:58.7 (81) |
95 | LOPEZ, Destiny | SR | 1531 | Santee EC-LAS | -- | 19:11.5 | 1:58.4 | 6:10.2 | 3:50.3 | 6:00.3 (136) | 13:10.8 (112) |
96 | COLLIER, Siera | FR | 1562 | Serrano-SS | 69 | 19:12.5 | 1:59.4 | 6:10.6 | 3:50.5 | 5:52.1 (106) | 13:04.3 (99) |
97 | PATYNA, Georgia | SO | 799 | La Costa Canyon-SDS | 70 | 19:12.7 | 1:59.6 | 6:10.6 | 3:50.5 | 5:45.4 (70) | 13:03.8 (94) |
98 | MACLEAN, Audrey | FR | 1350 | Redwood (Lkpr)-NCS | 71 | 19:12.8 | 1:59.7 | 6:10.7 | 3:50.5 | 5:50.0 (94) | 13:05.5 (101) |
99 | PELLETIER, Sophie | SR | 1908 | Vista Del Lago-SJS | 72 | 19:13.0 | 1:59.9 | 6:10.7 | 3:50.6 | 5:47.7 (81) | 13:04.1 (97) |
100 | CALLON, Claire | JR | 1640 | St Francis (MV)-CCS | 73 | 19:13.2 | 2:00.1 | 6:10.8 | 3:50.6 | 5:48.3 (86) | 13:02.1 (87) |
101 | PREHN, Samantha | SR | 1869 | Ventura-SS | 74 | 19:14.9 | 2:01.8 | 6:11.3 | 3:51.0 | 5:47.2 (79) | 13:04.2 (98) |
102 | BARNES, Kaylee | SO | 1363 | Rio Americano-SJS | 75 | 19:15.3 | 2:02.2 | 6:11.5 | 3:51.0 | 5:54.2 (117) | 13:04.8 (100) |
103 | SALCEDO, Nadia | SR | 1804 | Tulare Western-CS | -- | 19:17.4 | 2:04.3 | 6:12.2 | 3:51.5 | 5:50.7 (100) | 13:05.9 (102) |
104 | POGUE, Kinsey | SO | 1098 | Monte Vista-NCS | 76 | 19:20.5 | 2:07.4 | 6:13.1 | 3:52.1 | 5:51.7 (105) | 13:10.8 (111) |
105 | LEIGH, Paula | SR | 677 | Granada-NCS | 77 | 19:21.1 | 2:08.0 | 6:13.3 | 3:52.2 | 5:51.2 (102) | 13:09.4 (108) |
106 | PEREZ, Linda | SR | 945 | Madera-CS | -- | 19:21.5 | 2:08.4 | 6:13.5 | 3:52.3 | 5:37.7 (49) | 12:59.6 (83) |
107 | LOCHER, Rebecca | SO | 1868 | Ventura-SS | 78 | 19:21.6 | 2:08.5 | 6:13.5 | 3:52.3 | 5:50.5 (98) | 13:08.6 (105) |
108 | HEKKANEN, Hanna | JR | 1653 | St Francis (Sac)-SJS | 79 | 19:21.9 | 2:08.8 | 6:13.6 | 3:52.4 | 5:47.9 (82) | 13:08.6 (103) |
109 | SALINAS, Dominique | SO | 1975 | Willow Glen-CCS | 80 | 19:22.0 | 2:08.9 | 6:13.6 | 3:52.4 | 5:53.4 (111) | 13:16.2 (119) |
110 | DUNCAN, Lauren | SO | 1347 | Redwood (Lkpr)-NCS | 81 | 19:22.3 | 2:09.2 | 6:13.7 | 3:52.4 | 5:49.5 (92) | 13:08.9 (106) |
111 | SILVA, Claire | SO | 1656 | St Francis (Sac)-SJS | 82 | 19:22.4 | 2:09.3 | 6:13.8 | 3:52.5 | 6:01.9 (151) | 13:24.9 (132) |
112 | RUIZ, Lynette | JR | 1593 | Simi Valley-SS | 83 | 19:25.2 | 2:12.1 | 6:14.7 | 3:53.0 | 5:55.3 (123) | 13:12.2 (114) |
113 | REICHLE, Olivia | JR | 593 | El Toro-SS | 84 | 19:26.2 | 2:13.1 | 6:15.0 | 3:53.2 | 5:52.5 (108) | 13:10.5 (110) |
114 | GOOD, Makayla | SR | 1870 | Ventura-SS | 85 | 19:26.4 | 2:13.3 | 6:15.0 | 3:53.3 | 5:46.3 (75) | 13:14.1 (116) |
115 | BRANCH, Ellie | JR | 773 | Irvington-NCS | -- | 19:27.2 | 2:14.1 | 6:15.3 | 3:53.4 | 5:54.6 (121) | 13:08.6 (104) |
