San Francisco, CA
Polo Fields -GGP
10/23/2019
Race #1
Frosh Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Bellarmine | 33 | 2-3-7-9-12(13)(14) | 1:33:20 | 18:40 | 0:54.1 |
2 | St Francis (Mountain View) | 63 | 1-11-15-16-20(22)(23) | 1:35:06 | 19:02 | 1:46.5 |
3 | St Ignatius | 76 | 6-8-18-19-25(26)(31) | 1:36:47 | 19:22 | 1:02.1 |
4 | Junipero Serra | 119 | 4-17-28-32-38(40)(41) | 1:41:06 | 20:14 | 3:21.6 |
5 | Archbishop Riordan | 127 | 5-10-33-35-44(46)(48) | 1:43:33 | 20:43 | 5:00.4 |
6 | Sacred Heart Cathedral | 131 | 21-24-27-29-30(34)(39) | 1:41:36 | 20:20 | 0:58.2 |
7 | Archbishop Mitty | 203 | 36-37-42-43-45(47) | 1:53:07 | 22:38 | 2:10.3 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Bellarmine | 39 | 2-5-9-11-12-(13)-(14) |
2 | St Francis (Mountain View) | 69 | 1-15-16-17-20-(23)-(25) |
3 | St Ignatius | 74 | 6-7-18-19-24-(26)-(33) |
4 | Junipero Serra | 108 | 4-10-27-32-35-(38)-(40) |
5 | Archbishop Riordan | 121 | 3-8-30-37-43-(44)-(48) |
6 | Sacred Heart Cathedral | 131 | 21-22-28-29-31-(34)-(39) |
7 | Archbishop Mitty | 210 | 36-41-42-45-46-(47) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 2mile | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SLOAN, Jack | FR | 1240 | St Francis (Mountain View) | 1 | 17:58.0 | --- | 5:59.3 | 3:43.2 | 12:02.5 (1) |
2 | SOSA, Jorge | FR | 797 | Bellarmine | 2 | 18:08.5 | 0:10.5 | 6:02.8 | 3:45.4 | 12:02.6 (2) |
3 | PETREE, Nathan | FR | 788 | Bellarmine | 3 | 18:22.8 | 0:24.8 | 6:07.6 | 3:48.3 | 12:12.9 (5) |
4 | MORALES, Tyrell | FR | 985 | Junipero Serra | 4 | 18:25.8 | 0:27.8 | 6:08.6 | 3:48.9 | 12:12.8 (4) |
5 | MCKEE, Mason | FR | 934 | Archbishop Riordan | 5 | 18:32.9 | 0:34.9 | 6:11.0 | 3:50.4 | 12:06.1 (3) |
6 | MAES, Diego | FR | 1330 | St Ignatius | 6 | 18:47.8 | 0:49.8 | 6:15.9 | 3:53.5 | 12:23.8 (6) |
7 | VOHRA, Soham | FR | 800 | Bellarmine | 7 | 18:49.3 | 0:51.3 | 6:16.4 | 3:53.8 | 12:27.8 (9) |
8 | DOBBS, Dylan | FR | 1308 | St Ignatius | 8 | 18:52.1 | 0:54.1 | 6:17.3 | 3:54.4 | 12:24.8 (7) |
9 | LOWE, Sonny | FR | 772 | Bellarmine | 9 | 18:56.1 | 0:58.1 | 6:18.7 | 3:55.2 | 12:32.0 (12) |
10 | GROGAN, Luke | FR | 921 | Archbishop Riordan | 10 | 18:58.1 | 1:00.1 | 6:19.3 | 3:55.6 | 12:25.1 (8) |
11 | HUA, Edward | FR | 1199 | St Francis (Mountain View) | 11 | 18:59.1 | 1:01.1 | 6:19.7 | 3:55.8 | 12:42.1 (18) |
12 | MORISHIGE, Noa | FR | 778 | Bellarmine | 12 | 19:02.6 | 1:04.6 | 6:20.8 | 3:56.5 | 12:31.4 (11) |
13 | BORER, Alec | FR | 740 | Bellarmine | 13 | 19:05.8 | 1:07.8 | 6:21.9 | 3:57.2 | 12:32.0 (13) |
14 | GHADIALI, Murteza | FR | 752 | Bellarmine | 14 | 19:05.9 | 1:07.9 | 6:22.0 | 3:57.2 | 12:32.7 (14) |
15 | LOPEZ, Antonio | FR | 769 | Bellarmine | -- | 19:10.3 | 1:12.3 | 6:23.4 | 3:58.1 | 12:42.5 (19) |
16 | O'BRIEN, Sammy | FR | 1228 | St Francis (Mountain View) | 15 | 19:11.8 | 1:13.8 | 6:23.9 | 3:58.5 | 12:43.3 (20) |
17 | CHEN, Ryan | FR | 1183 | St Francis (Mountain View) | 16 | 19:12.4 | 1:14.4 | 6:24.1 | 3:58.6 | 12:43.6 (21) |
18 | GUTIERREZ, Moises | FR | 968 | Junipero Serra | 17 | 19:13.7 | 1:15.7 | 6:24.6 | 3:58.9 | 12:30.3 (10) |
19 | KNIGHT, Ian | FR | 767 | Bellarmine | -- | 19:15.5 | 1:17.5 | 6:25.2 | 3:59.2 | 12:35.9 (15) |
20 | MCKEOWN, Liam | FR | 776 | Bellarmine | -- | 19:34.2 | 1:36.2 | 6:31.4 | 4:03.1 | 12:36.1 (16) |
21 | ZHANG, Christopher | FR | 1390 | Valley Christian-SJ | -- | 19:38.2 | 1:40.2 | 6:32.7 | 4:03.9 | 12:37.7 (17) |
22 | BAUTISTA, Sean | FR | 1300 | St Ignatius | 18 | 19:38.4 | 1:40.4 | 6:32.8 | 4:04.0 | 12:48.7 (25) |
23 | CHAN, Kelvin | FR | 1304 | St Ignatius | 19 | 19:38.4 | 1:40.4 | 6:32.8 | 4:04.0 | 12:44.8 (22) |
24 | SNYCERSKI, Tommy | FR | 795 | Bellarmine | -- | 19:40.5 | 1:42.5 | 6:33.5 | 4:04.4 | 12:48.5 (24) |
25 | CARRERA, Alec | FR | 744 | Bellarmine | -- | 19:42.8 | 1:44.8 | 6:34.3 | 4:04.9 | 12:51.9 (26) |
26 | AGDASSI, Kyan | FR | 1173 | St Francis (Mountain View) | 20 | 19:44.5 | 1:46.5 | 6:34.8 | 4:05.2 | 12:58.0 (32) |
27 | CAMEROS, Owen | FR | 1081 | Sacred Heart Cathedral | 21 | 19:45.7 | 1:47.7 | 6:35.2 | 4:05.5 | 12:56.7 (31) |
28 | ARGAWAL, Utkarsh | FR | 1175 | St Francis (Mountain View) | 22 | 19:46.0 | 1:48.0 | 6:35.3 | 4:05.5 | 12:52.6 (28) |
29 | MAVAR, Matthew | FR | 1218 | St Francis (Mountain View) | 23 | 19:46.6 | 1:48.6 | 6:35.5 | 4:05.7 | 13:11.4 (36) |
30 | WICO, Gabriel | FR | 1106 | Sacred Heart Cathedral | 24 | 19:47.2 | 1:49.2 | 6:35.7 | 4:05.8 | 12:53.2 (29) |
31 | BHAGWAT, Dhruva | FR | 737 | Bellarmine | -- | 19:47.2 | 1:49.2 | 6:35.7 | 4:05.8 | 12:54.2 (30) |
32 | BRIONES, Max | FR | 1302 | St Ignatius | 25 | 19:49.8 | 1:51.8 | 6:36.6 | 4:06.3 | 13:06.3 (33) |
33 | ESPIRITU, Orion | FR | 1192 | St Francis (Mountain View) | -- | 19:52.5 | 1:54.5 | 6:37.5 | 4:06.9 | 13:12.5 (39) |
34 | KANNAN, Ashvin | FR | 1203 | St Francis (Mountain View) | -- | 19:57.4 | 1:59.4 | 6:39.1 | 4:07.9 | 13:15.1 (42) |
35 | HICKMAN, Max | FR | 759 | Bellarmine | -- | 19:57.8 | 1:59.8 | 6:39.2 | 4:08.0 | 12:52.5 (27) |
36 | PARK, Jonathan | FR | 786 | Bellarmine | -- | 20:02.4 | 2:04.4 | 6:40.8 | 4:08.9 | 12:45.9 (23) |
37 | LANDIS, James | FR | 1323 | St Ignatius | 26 | 20:02.9 | 2:04.9 | 6:41.0 | 4:09.0 | 13:11.7 (37) |
38 | KAWAHARA, Ethan | FR | 1206 | St Francis (Mountain View) | -- | 20:03.3 | 2:05.3 | 6:41.1 | 4:09.1 | 13:15.9 (43) |
39 | 56, 56 | 4055 | St Francis (Mountain View) | -- | 20:05.9 | 2:07.9 | 6:41.9 | 4:09.7 | ||
40 | BRANNAN, Colin | FR | 742 | Bellarmine | -- | 20:06.1 | 2:08.1 | 6:42.0 | 4:09.7 | 13:12.2 (38) |
41 | RAINEY, Wyatt | FR | 791 | Bellarmine | -- | 20:07.6 | 2:09.6 | 6:42.5 | 4:10.0 | 13:06.8 (34) |
42 | ALVAREZ, Paolo | FR | 731 | Bellarmine | -- | 20:18.2 | 2:20.2 | 6:46.1 | 4:12.2 | 13:10.2 (35) |
43 | PREMO, Charlie | FR | 790 | Bellarmine | -- | 20:23.6 | 2:25.6 | 6:47.9 | 4:13.3 | 13:14.1 (40) |
44 | CHEN, Connor | FR | 1182 | St Francis (Mountain View) | -- | 20:26.9 | 2:28.9 | 6:48.9 | 4:14.0 | 13:17.5 (46) |
45 | 57, 57 | 4056 | St Francis (Mountain View) | -- | 20:29.4 | 2:31.4 | 6:49.8 | 4:14.5 | ||
46 | PRADHAN, Aditya | FR | 789 | Bellarmine | -- | 20:32.5 | 2:34.5 | 6:50.8 | 4:15.2 | 13:24.1 (51) |
47 | BLASTOS, Constantine | FR | 738 | Bellarmine | -- | 20:34.1 | 2:36.1 | 6:51.4 | 4:15.5 | 13:24.3 (52) |
48 | GIGLIOTTI, James | FR | 753 | Bellarmine | -- | 20:34.9 | 2:36.9 | 6:51.6 | 4:15.7 | 13:30.0 (56) |
49 | WU, Jordan | FR | 1107 | Sacred Heart Cathedral | 27 | 20:36.0 | 2:38.0 | 6:52.0 | 4:15.9 | 13:22.3 (49) |
50 | OH, David | FR | 782 | Bellarmine | -- | 20:39.5 | 2:41.5 | 6:53.1 | 4:16.6 | 13:22.3 (48) |
51 | MCCANN, Dale | FR | 980 | Junipero Serra | 28 | 20:40.5 | 2:42.5 | 6:53.5 | 4:16.8 | 13:14.5 (41) |
52 | LUDWICO, James | FR | 773 | Bellarmine | -- | 20:40.9 | 2:42.9 | 6:53.6 | 4:16.9 | 13:29.7 (55) |
53 | GORTH, Mason | FR | 755 | Bellarmine | -- | 20:41.5 | 2:43.5 | 6:53.8 | 4:17.0 | 13:29.7 (54) |
54 | FUKUTOME, Maxwell | FR | 1086 | Sacred Heart Cathedral | 29 | 20:42.5 | 2:44.5 | 6:54.2 | 4:17.2 | 13:16.4 (44) |
55 | BENNEY, John | FR | 1076 | Sacred Heart Cathedral | 30 | 20:43.9 | 2:45.9 | 6:54.6 | 4:17.5 | 13:24.7 (53) |
56 | KIHMM, Noah | FR | 766 | Bellarmine | -- | 20:43.9 | 2:45.9 | 6:54.6 | 4:17.5 | 13:17.5 (45) |
57 | KOEPF, Devin | FR | 1207 | St Francis (Mountain View) | -- | 20:46.1 | 2:48.1 | 6:55.4 | 4:18.0 | 13:31.7 (58) |
58 | TORRES, Matteo | FR | 1344 | St Ignatius | 31 | 20:47.5 | 2:49.5 | 6:55.8 | 4:18.3 | 13:37.8 (60) |
59 | LEONG, Adam | FR | 768 | Bellarmine | -- | 20:47.6 | 2:49.6 | 6:55.8 | 4:18.3 | 13:31.6 (57) |
60 | FONG, Thomas | FR | 1311 | St Ignatius | -- | 20:56.5 | 2:58.5 | 6:58.8 | 4:20.1 | 13:43.5 (63) |
61 | MORA, Andres | FR | 984 | Junipero Serra | 32 | 20:58.2 | 3:00.2 | 6:59.4 | 4:20.5 | 13:35.4 (59) |
62 | AGUIRRE, Gerald | FR | 904 | Archbishop Riordan | 33 | 20:58.4 | 3:00.4 | 6:59.5 | 4:20.5 | 13:23.7 (50) |
63 | DELGADILLO, Andrew | FR | 748 | Bellarmine | -- | 21:05.1 | 3:07.1 | 7:01.7 | 4:21.9 | 13:40.3 (62) |
64 | JOHNSON, Dylan | FR | 763 | Bellarmine | -- | 21:05.3 | 3:07.3 | 7:01.8 | 4:22.0 | 13:20.3 (47) |
65 | DOYLE, Will | FR | 1309 | St Ignatius | -- | 21:05.9 | 3:07.9 | 7:02.0 | 4:22.1 | 13:48.3 (65) |
66 | STERLING, Hayden | FR | 1101 | Sacred Heart Cathedral | 34 | 21:25.3 | 3:27.3 | 7:08.4 | 4:26.1 | 13:57.7 (68) |
67 | LOPEZ, Jose | FR | 930 | Archbishop Riordan | 35 | 21:30.3 | 3:32.3 | 7:10.1 | 4:27.1 | 14:11.9 (73) |
68 | STONE, Connor | FR | 1386 | Valley Christian-SJ | -- | 21:30.7 | 3:32.7 | 7:10.2 | 4:27.2 | 13:55.3 (67) |
69 | LIN, Kyle | FR | 879 | Archbishop Mitty | 36 | 21:31.2 | 3:33.2 | 7:10.4 | 4:27.3 | 14:04.2 (71) |
70 | KERSLAKE, Robby | FR | 765 | Bellarmine | -- | 21:35.6 | 3:37.6 | 7:11.8 | 4:28.2 | 14:21.7 (80) |
71 | HUBBARD-GODFREY, griffin | FR | 1317 | St Ignatius | -- | 21:36.6 | 3:38.6 | 7:12.2 | 4:28.4 | |
72 | CHAGANTI, Srujan | FR | 857 | Archbishop Mitty | 37 | 21:38.8 | 3:40.8 | 7:12.9 | 4:28.9 | 14:16.4 (78) |
73 | NG, Gavin | FR | 780 | Bellarmine | -- | 21:39.3 | 3:41.3 | 7:13.1 | 4:29.0 | 13:38.8 (61) |
74 | TOMAR, Aditya | FR | 1245 | St Francis (Mountain View) | -- | 21:39.8 | 3:41.8 | 7:13.2 | 4:29.1 | 14:07.6 (72) |
75 | MURPHY, Killian | FR | 1336 | St Ignatius | -- | 21:42.5 | 3:44.5 | 7:14.1 | 4:29.7 | 14:21.3 (79) |
76 | POTENCION, Noah | FR | 994 | Junipero Serra | 38 | 21:47.4 | 3:49.4 | 7:15.8 | 4:30.7 | 14:12.1 (74) |
77 | MACIAS, Michael | FR | 774 | Bellarmine | -- | 21:47.8 | 3:49.8 | 7:15.9 | 4:30.7 | 14:14.7 (75) |
78 | ZADO, Alexander | FR | 1251 | St Francis (Mountain View) | -- | 21:48.8 | 3:50.8 | 7:16.3 | 4:31.0 | 13:45.2 (64) |
79 | CANNON, Ryan | FR | 1082 | Sacred Heart Cathedral | 39 | 21:53.4 | 3:55.4 | 7:17.8 | 4:31.9 | 14:14.7 (76) |
80 | HUANG, Johnathan | FR | 1316 | St Ignatius | -- | 21:53.7 | 3:55.7 | 7:17.9 | 4:32.0 | 14:29.1 (83) |
81 | LAI, Ezra | FR | 1322 | St Ignatius | -- | 21:54.3 | 3:56.3 | 7:18.1 | 4:32.1 | 14:23.9 (81) |
82 | SAWANT, Aarnav | FR | 794 | Bellarmine | -- | 21:57.0 | 3:59.0 | 7:19.0 | 4:32.7 | 13:50.2 (66) |
83 | DONAHUE, Matthew | FR | 749 | Bellarmine | -- | 22:05.2 | 4:07.2 | 7:21.7 | 4:34.4 | 14:27.5 (82) |
84 | KAISER, Anthony | FR | 764 | Bellarmine | -- | 22:12.5 | 4:14.5 | 7:24.2 | 4:35.9 | 14:30.7 (85) |
85 | TORRES, Andres | FR | 798 | Bellarmine | -- | 22:14.7 | 4:16.7 | 7:24.9 | 4:36.3 | 14:03.5 (70) |
86 | BYRNE, August | FR | 959 | Junipero Serra | 40 | 22:18.5 | 4:20.5 | 7:26.1 | 4:37.1 | 14:16.2 (77) |
87 | REZAEE, Amir | FR | 1233 | St Francis (Mountain View) | -- | 22:19.4 | 4:21.4 | 7:26.5 | 4:37.3 | 14:38.5 (87) |
88 | RODRIGUEZ-GARCIA, Benjamin | FR | 1339 | St Ignatius | -- | 22:21.7 | 4:23.7 | 7:27.2 | 4:37.8 | 14:40.2 (88) |
89 | MOUSTAKAS, Andreas | FR | 779 | Bellarmine | -- | 22:24.4 | 4:26.4 | 7:28.1 | 4:38.3 | 14:40.7 (90) |
90 | TO, Kyran | FR | 1242 | St Francis (Mountain View) | -- | 22:25.1 | 4:27.1 | 7:28.4 | 4:38.5 | 14:30.5 (84) |
91 | BALDOCK, Sean | FR | 735 | Bellarmine | -- | 22:35.1 | 4:37.1 | 7:31.7 | 4:40.5 | 14:35.5 (86) |
92 | BUCKS, Kellen | FR | 743 | Bellarmine | -- | 22:40.9 | 4:42.9 | 7:33.6 | 4:41.8 | 14:42.2 (91) |
93 | PARK, Jeremy | FR | 785 | Bellarmine | -- | 22:41.3 | 4:43.3 | 7:33.7 | 4:41.8 | 14:43.6 (94) |
94 | LINDSAY, Aiden | FR | 974 | Junipero Serra | 41 | 22:42.4 | 4:44.4 | 7:34.1 | 4:42.1 | 14:40.5 (89) |
95 | GUPTA-VERMA, Kailash | FR | 758 | Bellarmine | -- | 22:44.7 | 4:46.7 | 7:34.9 | 4:42.5 | 14:49.8 (98) |
96 | CHEN, Casey | FR | 745 | Bellarmine | -- | 22:46.4 | 4:48.4 | 7:35.4 | 4:42.9 | 14:49.8 (99) |
97 | 20, 20 | 4019 | Bellarmine | -- | 22:47.8 | 4:49.8 | 7:35.9 | 4:43.2 | ||
98 | CUTARAN, Nathan | FR | 747 | Bellarmine | -- | 22:48.0 | 4:50.0 | 7:36.0 | 4:43.2 | 14:42.9 (92) |
99 | VELASCO, Anthony | FR | 897 | Archbishop Mitty | 42 | 22:48.0 | 4:50.0 | 7:36.0 | 4:43.2 | 14:45.2 (95) |
100 | MORALES, Roman | FR | 777 | Bellarmine | -- | 22:48.4 | 4:50.4 | 7:36.1 | 4:43.3 | 14:43.1 (93) |
101 | HSIAO, Luke | FR | 760 | Bellarmine | -- | 22:51.4 | 4:53.4 | 7:37.1 | 4:43.9 | 15:09.7 (104) |
102 | BOCANEGRA, Stefan | FR | 739 | Bellarmine | -- | 23:05.6 | 5:07.6 | 7:41.9 | 4:46.9 | 14:49.4 (96) |
103 | NGUYEN, Lan (Tommy) | FR | 1382 | Valley Christian-SJ | -- | 23:07.4 | 5:09.4 | 7:42.5 | 4:47.2 | 14:57.1 (102) |
104 | KANIEWSKI, Vincent | FR | 1320 | St Ignatius | -- | 23:24.4 | 5:26.4 | 7:48.1 | 4:50.8 | 15:29.1 (110) |
105 | MALECH, Hudson | FR | 775 | Bellarmine | -- | 23:24.9 | 5:26.9 | 7:48.3 | 4:50.9 | 15:10.4 (105) |
106 | KRISHNAN, Pranav | FR | 1209 | St Francis (Mountain View) | -- | 23:27.2 | 5:29.2 | 7:49.1 | 4:51.3 | 14:57.5 (103) |
107 | ROTHENBERG, Zach | FR | 891 | Archbishop Mitty | 43 | 23:27.8 | 5:29.8 | 7:49.2 | 4:51.5 | 15:29.8 (112) |
108 | WIENS, Jacob | FR | 802 | Bellarmine | -- | 23:31.7 | 5:33.7 | 7:50.5 | 4:52.3 | 15:13.3 (106) |
109 | RAMIREZ, Mario | FR | 948 | Archbishop Riordan | 44 | 23:33.3 | 5:35.3 | 7:51.1 | 4:52.6 | 14:49.4 (97) |
110 | VISITACION, Jayden | FR | 1246 | St Francis (Mountain View) | -- | 23:34.6 | 5:36.6 | 7:51.5 | 4:52.9 | 15:29.6 (111) |
111 | HENEGHAN, Johnny | FR | 869 | Archbishop Mitty | 45 | 23:41.4 | 5:43.4 | 7:53.8 | 4:54.3 | 15:29.0 (109) |
112 | MORRISROE, Henry | FR | 1224 | St Francis (Mountain View) | -- | 23:45.3 | 5:47.3 | 7:55.1 | 4:55.1 | 15:28.9 (108) |
113 | VEMULAPALLI, Varun | FR | 799 | Bellarmine | -- | 23:51.8 | 5:53.8 | 7:57.3 | 4:56.4 | 15:48.3 (117) |
114 | HERRERA, Christopher | FR | 923 | Archbishop Riordan | 46 | 23:52.4 | 5:54.4 | 7:57.5 | 4:56.6 | 14:56.7 (101) |
115 | GRAHAM, Jacobi | FR | 756 | Bellarmine | -- | 23:57.4 | 5:59.4 | 7:59.1 | 4:57.6 | 15:33.6 (113) |
116 | JOBALIA, Aaron | FR | 762 | Bellarmine | -- | 24:10.4 | 6:12.4 | 8:03.5 | 5:00.3 | 15:27.3 (107) |
117 | RAMOS, Sebastian | FR | 996 | Junipero Serra | -- | 24:22.3 | 6:24.3 | 8:07.4 | 5:02.8 | 14:01.3 (69) |
118 | LOTIA, Hassan | FR | 771 | Bellarmine | -- | 24:27.8 | 6:29.8 | 8:09.3 | 5:03.9 | 15:51.8 (119) |
119 | KRISHNAN, Ajay | FR | 1208 | St Francis (Mountain View) | -- | 24:36.4 | 6:38.4 | 8:12.1 | 5:05.7 | 15:39.0 (114) |
120 | DANIEL, Robel | FR | 1189 | St Francis (Mountain View) | -- | 24:44.6 | 6:46.6 | 8:14.8 | 5:07.4 | 15:51.4 (118) |
121 | MOORHOUSE, Julian | FR | 1223 | St Francis (Mountain View) | -- | 24:45.0 | 6:47.0 | 8:15.0 | 5:07.4 | 15:39.9 (115) |
122 | RISHI, Arjun | FR | 1234 | St Francis (Mountain View) | -- | 24:48.6 | 6:50.6 | 8:16.2 | 5:08.2 | 15:43.6 (116) |
123 | MARKWORTH, Ben | FR | 978 | Junipero Serra | -- | 24:55.1 | 6:57.1 | 8:18.4 | 5:09.5 | 16:00.0 (120) |
124 | PANDEY, Shiven | FR | 784 | Bellarmine | -- | 24:57.4 | 6:59.4 | 8:19.1 | 5:10.0 | 16:06.2 (121) |
125 | WANG, Jeremy | FR | 801 | Bellarmine | -- | 25:03.6 | 7:05.6 | 8:21.2 | 5:11.3 | 16:10.8 (123) |
126 | NGUYEN, Aidan | FR | 781 | Bellarmine | -- | 25:12.5 | 7:14.5 | 8:24.1 | 5:13.1 | 16:10.7 (122) |
127 | ARANJANY, Matthew | FR | 732 | Bellarmine | -- | 25:29.4 | 7:31.4 | 8:29.8 | 5:16.6 | 16:20.0 (124) |
128 | BAWOL, Jan | FR | 736 | Bellarmine | -- | 26:34.9 | 8:36.9 | 8:51.6 | 5:30.2 | 17:20.2 (128) |
129 | LEE, David | FR | 877 | Archbishop Mitty | 47 | 26:35.8 | 8:37.8 | 8:51.9 | 5:30.4 | 17:02.1 (126) |
130 | GUERRA, Giovanni | FR | 757 | Bellarmine | -- | 26:39.9 | 8:41.9 | 8:53.3 | 5:31.2 | 17:08.2 (127) |
131 | SAINT MARTIN, Benat | FR | 999 | Junipero Serra | -- | 27:09.9 | 9:11.9 | 9:03.3 | 5:37.4 | 16:51.7 (125) |
132 | GIRON, Mario | FR | 919 | Archbishop Riordan | 48 | 28:11.5 | 10:13.5 | 9:23.8 | 5:50.2 | 17:28.6 (130) |
133 | QUIJANO, Jaime | FR | 947 | Archbishop Riordan | -- | 28:15.9 | 10:17.9 | 9:25.3 | 5:51.1 | 17:27.7 (129) |
134 | RUNDELL, Mason | FR | 792 | Bellarmine | -- | 29:07.3 | 11:09.3 | 9:42.4 | 6:01.8 | 18:51.4 (133) |
135 | SANDERS, Trent | FR | 1000 | Junipero Serra | -- | 29:18.2 | 11:20.2 | 9:46.0 | 6:04.0 | 18:51.1 (131) |
136 | LOPEZ, Diego | FR | 770 | Bellarmine | -- | 29:31.2 | 11:33.2 | 9:50.4 | 6:06.7 | 18:51.2 (132) |
137 | AGARWAL, Krish | FR | 1172 | St Francis (Mountain View) | -- | 30:47.8 | 12:49.8 | 10:15.9 | 6:22.6 | 19:38.5 (134) |
138 | BARBA, Leonardo | FR | 906 | Archbishop Riordan | -- | 34:14.5 | 16:16.5 | 11:24.8 | 7:05.4 | 21:53.4 (136) |
139 | SANCHEZ, Jayke | FR | 793 | Bellarmine | -- | 34:39.1 | 16:41.1 | 11:33.0 | 7:10.4 | 21:41.8 (135) |
Race #2
FS Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | St Francis (Mountain View) | 16 | 1-2-3-4-6(8)(16) | 1:46:28 | 21:18 | 2:18.6 |
2 | St Ignatius | 55 | 9-10-11-12-13(15)(18) | 1:53:51 | 22:47 | 0:11.5 |
3 | Valley Christian-SJ | 91 | 5-14-23-24-25(27)(31) | 1:55:45 | 23:09 | 1:38.5 |
4 | Sacred Heart Cathedral | 104 | 17-19-20-22-26(29) | 1:57:03 | 23:25 | 0:35.9 |
5 | Presentation | 121 | 7-21-28-32-33(34)(39) | 1:59:43 | 23:57 | 2:51.8 |
6 | Archbishop Mitty | 176 | 30-35-36-37-38(40)(41) | 2:08:55 | 25:47 | 1:36.5 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | St Francis (Mountain View) | 15 | 1-2-3-4-5-(6)-(12) |
2 | St Ignatius | 68 | 10-13-14-15-16-(17)-(24) |
3 | Valley Christian-SJ | 81 | 7-8-11-27-28-(29)-(30) |
4 | Sacred Heart Cathedral | 103 | 18-19-21-22-23-(25) |
5 | Presentation | 118 | 9-20-26-31-32-(33)-(39) |
6 | Archbishop Mitty | 180 | 34-35-36-37-38-(40)-(41) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 2mile | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FAWCETT, Anna | FR | 1134 | St Francis (Mountain View) | 1 | 19:48.2 | --- | 6:36.1 | 4:06.0 | 13:04.5 (1) |
2 | YAMAMOTO, Hinako | FR | 1170 | St Francis (Mountain View) | 2 | 20:43.4 | 0:55.4 | 6:54.4 | 4:17.4 | 13:47.8 (2) |
3 | EKUAN, Sydney | FR | 1130 | St Francis (Mountain View) | 3 | 21:52.7 | 2:04.7 | 7:17.5 | 4:31.8 | 14:27.3 (3) |
4 | PHILLIPS, Samantha | SO | 1159 | St Francis (Mountain View) | 4 | 21:56.3 | 2:08.3 | 7:18.8 | 4:32.5 | 14:28.7 (4) |
5 | GUARDINO, Jessica | FR | 1354 | Valley Christian-SJ | 5 | 21:59.8 | 2:11.8 | 7:19.9 | 4:33.2 | 14:40.9 (8) |
6 | HASSER, Katelyn | FR | 1142 | St Francis (Mountain View) | 6 | 22:06.8 | 2:18.8 | 7:22.2 | 4:34.7 | 14:39.6 (5) |
7 | OVERBO, Mia | FR | 1038 | Presentation | 7 | 22:13.3 | 2:25.3 | 7:24.4 | 4:36.0 | 14:45.5 (9) |
8 | BADRINARAYANAN, Swathi | FR | 1111 | St Francis (Mountain View) | 8 | 22:19.0 | 2:31.0 | 7:26.3 | 4:37.2 | 14:39.8 (6) |
9 | DEVLIN, Eva | FR | 1256 | St Ignatius | 9 | 22:39.6 | 2:51.6 | 7:33.2 | 4:41.5 | 14:57.6 (10) |
10 | POLAND, Reagan | FR | 1287 | St Ignatius | 10 | 22:41.0 | 2:53.0 | 7:33.6 | 4:41.8 | 15:01.4 (13) |
11 | GLEN, Charlotte | SO | 1265 | St Ignatius | 11 | 22:48.9 | 3:00.9 | 7:36.3 | 4:43.4 | 15:01.5 (14) |
12 | KEIM, Lauren | SO | 1271 | St Ignatius | 12 | 22:50.1 | 3:02.1 | 7:36.7 | 4:43.7 | 15:01.5 (15) |
13 | TONELLA, Angelina | FR | 1293 | St Ignatius | 13 | 22:51.1 | 3:03.1 | 7:37.0 | 4:43.9 | 15:01.6 (16) |
14 | CHANG, Rosaleen | FR | 1352 | Valley Christian-SJ | 14 | 22:51.8 | 3:03.8 | 7:37.2 | 4:44.0 | 14:39.9 (7) |
15 | SLACK, Trinity | SO | 1290 | St Ignatius | 15 | 22:54.5 | 3:06.5 | 7:38.1 | 4:44.6 | 15:01.7 (17) |
16 | SWANSON, Devon | FR | 1164 | St Francis (Mountain View) | 16 | 22:54.5 | 3:06.5 | 7:38.1 | 4:44.6 | 15:11.6 (21) |
17 | PHAM, Holly | FR | 1158 | St Francis (Mountain View) | -- | 23:04.1 | 3:16.1 | 7:41.4 | 4:46.6 | 15:00.8 (12) |
18 | FISCHER, Nicolette | SO | 1050 | Sacred Heart Cathedral | 17 | 23:10.0 | 3:22.0 | 7:43.3 | 4:47.8 | 15:13.7 (22) |
19 | TUCKER, Grace | FR | 1294 | St Ignatius | 18 | 23:10.4 | 3:22.4 | 7:43.4 | 4:47.8 | 15:26.6 (25) |
20 | SANCHEZ, Hanna | SO | 1069 | Sacred Heart Cathedral | 19 | 23:10.9 | 3:22.9 | 7:43.6 | 4:48.0 | 15:05.7 (18) |
21 | NAZARI, Olivia | SO | 1154 | St Francis (Mountain View) | -- | 23:18.7 | 3:30.7 | 7:46.2 | 4:49.6 | 15:27.4 (26) |
