Dublin, CA
Dublin High
Dublin High School
2/27/2021
Meet Director:
Chris Williams
Meet Referee:
Chris Williams
Timing:
High Speed Timing
Race #1
Girls Frosh
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | St Francis (Mountain View) | 25 | 2-3-4-7-9(10)(11) | 1:56:45 | 23:21 | 1:23.1 |
2 | Foothill (Pleasanton) | 32 | 1-5-6-8-12(13)(14) | 1:59:25 | 23:53 | 2:08.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | FERRAN, Emma | SO | 302 | Livermore | -- | 21:51.5 | --- | 7:17.2 |
2 | NA, Esther (Youngsao) | SO | 284 | Foothill (Pleasanton) | 1 | 22:39.8 | 48.3 | 7:33.3 |
3 | PHAM, Holly | SO | 367 | St Francis (Mountain View) | 2 | 22:48.1 | 56.6 | 7:36.0 |
4 | SWEATT, Hana | SO | 370 | St Francis (Mountain View) | 3 | 22:48.6 | 57.1 | 7:36.2 |
5 | ESTURI, Shrila | FR | 358 | St Francis (Mountain View) | 4 | 22:51.4 | 59.9 | 7:37.1 |
6 | NISHIKUBO, Erin | SO | 306 | Livermore | -- | 22:51.9 | 1:00.4 | 7:37.3 |
7 | GOMEZ, Vanessa | FR | 275 | Foothill (Pleasanton) | 5 | 23:52.5 | 2:01.0 | 7:57.5 |
8 | IZUHARA, Lisa | FR | 277 | Foothill (Pleasanton) | 6 | 23:52.7 | 2:01.2 | 7:57.6 |
9 | DOMINGUEZ, Gabriella | SO | 355 | St Francis (Mountain View) | 7 | 24:05.1 | 2:13.6 | 8:01.7 |
10 | DIWAN, Reva | FR | 270 | Foothill (Pleasanton) | 8 | 24:11.0 | 2:19.5 | 8:03.7 |
11 | PATNAIK, Sharbani | FR | 366 | St Francis (Mountain View) | 9 | 24:11.2 | 2:19.7 | 8:03.7 |
12 | YUJUICO, Jillian | SO | 375 | St Francis (Mountain View) | 10 | 24:18.9 | 2:27.4 | 8:06.3 |
13 | PRUSSO, Alice | SO | 307 | Livermore | -- | 24:19.9 | 2:28.4 | 8:06.6 |
14 | RAGHAVA, Shravya | FR | 368 | St Francis (Mountain View) | 11 | 24:39.9 | 2:48.4 | 8:13.3 |
15 | ANGEL, Lucia | FR | 262 | Foothill (Pleasanton) | 12 | 24:48.6 | 2:57.1 | 8:16.2 |
16 | CHOUDRY, Ava | SO | 266 | Foothill (Pleasanton) | 13 | 25:14.5 | 3:23.0 | 8:24.8 |
17 | COBURN, Kylie | SO | 267 | Foothill (Pleasanton) | 14 | 25:40.7 | 3:49.2 | 8:33.6 |
18 | CALA, Lindsey | SO | 350 | St Francis (Mountain View) | -- | 25:55.2 | 4:03.7 | 8:38.4 |
19 | YAMASHITA, Aubrey | FR | 292 | Foothill (Pleasanton) | -- | 26:08.6 | 4:17.1 | 8:42.9 |
20 | GANESH, Raagini | FR | 360 | St Francis (Mountain View) | -- | 26:29.0 | 4:37.5 | 8:49.7 |
21 | KAMBLE, Aditi | SO | 278 | Foothill (Pleasanton) | -- | 27:12.0 | 5:20.5 | 9:04.0 |
22 | PATEL, Keya | FR | 285 | Foothill (Pleasanton) | -- | 27:12.1 | 5:20.6 | 9:04.0 |
Race #2
Girls JV
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Piedmont | 25 | 1-2-3-8-11 | 1:55:54 | 23:11 | 3:15.8 |
2 | St Francis (Mountain View) | 42 | 4-5-6-12-15 | 2:00:55 | 24:11 | 4:01.1 |
3 | Foothill (Pleasanton) | 53 | 7-9-10-13-14(16)(17) | 2:06:30 | 25:18 | 2:17.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | MCWEENY, Molly | JR | 385 | Piedmont | 1 | 21:52.8 | --- | 7:17.6 |
2 | LOVRIC, Mara | JR | 382 | Piedmont | 2 | 22:08.5 | 15.7 | 7:22.8 |
3 | SCHWARZ, Jamie | FR | 407 | Piedmont | 3 | 22:10.9 | 18.1 | 7:23.6 |
4 | BETTENDORF, Mia | SR | 347 | St Francis (Mountain View) | 4 | 22:41.1 | 48.3 | 7:33.7 |
5 | OTT, Sarah | SR | 365 | St Francis (Mountain View) | 5 | 22:49.0 | 56.2 | 7:36.3 |
6 | GUPTA, Shriya | JR | 208 | Dublin | -- | 22:49.8 | 57.0 | 7:36.6 |
7 | MANESH, Maya | SR | 210 | Dublin | -- | 23:04.8 | 1:12.0 | 7:41.6 |
8 | BADAME, Sophia | SR | 344 | St Francis (Mountain View) | 6 | 23:19.3 | 1:26.5 | 7:46.4 |
9 | MIYAZAWA, Ameri | JR | 212 | Dublin | -- | 23:42.5 | 1:49.7 | 7:54.2 |
10 | MOBRAATEN, Lily | JR | 283 | Foothill (Pleasanton) | 7 | 24:09.0 | 2:16.2 | 8:03.0 |
11 | DIBELLA, Kristen | JR | 397 | Piedmont | 8 | 24:32.7 | 2:39.9 | 8:10.9 |
12 | SURRIDGE, Caroline | JR | 287 | Foothill (Pleasanton) | 9 | 24:41.4 | 2:48.6 | 8:13.8 |
13 | TANDE, Anoushka | JR | 288 | Foothill (Pleasanton) | 10 | 24:47.0 | 2:54.2 | 8:15.7 |
14 | MILSUM, Jasmyn | FR | 403 | Piedmont | 11 | 25:08.6 | 3:15.8 | 8:22.9 |
15 | DESUASIDO, Felicity | JR | 354 | St Francis (Mountain View) | 12 | 25:23.3 | 3:30.5 | 8:27.8 |
16 | KENNEDY, Aoife | SR | 279 | Foothill (Pleasanton) | 13 | 26:26.2 | 4:33.4 | 8:48.7 |
17 | BISSON, Camille | SR | 264 | Foothill (Pleasanton) | 14 | 26:26.4 | 4:33.6 | 8:48.8 |
18 | MOREY, Ella | JR | 364 | St Francis (Mountain View) | 15 | 26:42.2 | 4:49.4 | 8:54.1 |
19 | GILMAN, Michelle | JR | 206 | Dublin | -- | 26:43.9 | 4:51.1 | 8:54.6 |
20 | GERSICH, Caroline | SR | 274 | Foothill (Pleasanton) | 16 | 26:46.7 | 4:53.9 | 8:55.6 |
21 | CUI, Grace | JR | 269 | Foothill (Pleasanton) | 17 | 27:42.1 | 5:49.3 | 9:14.0 |
22 | MANN, Sareena | FR | 281 | Foothill (Pleasanton) | -- | 28:10.7 | 6:17.9 | 9:23.6 |
23 | HOYMAN, Michaela | SR | 276 | Foothill (Pleasanton) | -- | 29:56.6 | 8:03.8 | 9:58.9 |
24 | MCCARTHY, Callie | JR | 282 | Foothill (Pleasanton) | -- | 34:32.3 | 12:39.5 | 11:30.8 |
Race #3
Girls Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | St Francis (Mountain View) | 23 | 1-2-4-7-9(10)(12) | 1:32:00 | 18:24 | 1:43.6 |
2 | Livermore | 61 | 3-6-11-19-22(23) | 1:38:42 | 19:45 | 3:20.4 |
3 | Dublin | 84 | 5-13-15-24-27(30) | 1:41:55 | 20:23 | 3:41.1 |
4 | Foothill (Pleasanton) | 85 | 8-16-17-18-26(28)(31) | 1:42:40 | 20:32 | 2:58.1 |
5 | Piedmont | 109 | 14-20-21-25-29(32) | 1:45:45 | 21:09 | 2:56.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | ELKINS, Christel | JR | 357 | St Francis (Mountain View) | 1 | 17:37.5 | --- | 5:52.5 |
2 | CAIRNS, Isabelle | SR | 349 | St Francis (Mountain View) | 2 | 17:44.8 | 7.3 | 5:54.9 |
3 | GUZMAN, Angelina | SO | 304 | Livermore | 3 | 18:10.0 | 32.5 | 6:03.3 |
4 | BARTON, Alexa | SR | 346 | St Francis (Mountain View) | 4 | 18:22.3 | 44.8 | 6:07.4 |
5 | MARQUEZ, Maia | JR | 211 | Dublin | 5 | 18:29.2 | 51.7 | 6:09.7 |
6 | VALENTON, Viviana | SR | 309 | Livermore | 6 | 18:43.0 | 1:05.5 | 6:14.3 |
7 | CILLEY, Alexandra | SR | 352 | St Francis (Mountain View) | 7 | 18:53.8 | 1:16.3 | 6:17.9 |
8 | ESPINO, Katelyn | FR | 271 | Foothill (Pleasanton) | 8 | 19:08.8 | 1:31.3 | 6:22.9 |
9 | KAELBER, Lillian | FR | 363 | St Francis (Mountain View) | 9 | 19:21.1 | 1:43.6 | 6:27.0 |
10 | CALLON, Claire | SR | 351 | St Francis (Mountain View) | 10 | 19:21.5 | 1:44.0 | 6:27.2 |
11 | GNECCO, Emily | JR | 303 | Livermore | 11 | 19:25.2 | 1:47.7 | 6:28.4 |
12 | VALDES, Briana | SO | 373 | St Francis (Mountain View) | 12 | 19:28.3 | 1:50.8 | 6:29.4 |
13 | GOWDA, Medha | SO | 207 | Dublin | 13 | 19:32.3 | 1:54.8 | 6:30.8 |
14 | BLACK, Ellie | JR | 376 | Piedmont | 14 | 19:33.1 | 1:55.6 | 6:31.0 |
15 | FAWCETT, Anna | SO | 359 | St Francis (Mountain View) | -- | 19:36.7 | 1:59.2 | 6:32.2 |
16 | THOMAS, Roxane | SR | 372 | St Francis (Mountain View) | -- | 19:40.9 | 2:03.4 | 6:33.6 |
17 | LAI, Katie | 412 | Dublin | 15 | 19:58.1 | 2:20.6 | 6:39.4 | |
18 | YAMAMOTO, Hinako | SO | 374 | St Francis (Mountain View) | -- | 20:13.3 | 2:35.8 | 6:44.4 |
19 | WAN, Karen | SO | 291 | Foothill (Pleasanton) | 16 | 20:13.6 | 2:36.1 | 6:44.5 |
20 | COHEN, Sydney | SR | 268 | Foothill (Pleasanton) | 17 | 20:17.6 | 2:40.1 | 6:45.9 |
21 | EKUAN, Sydney | SO | 356 | St Francis (Mountain View) | -- | 20:48.7 | 3:11.2 | 6:56.2 |
22 | VAN HORN, Claire | SO | 290 | Foothill (Pleasanton) | 18 | 20:52.5 | 3:15.0 | 6:57.5 |
23 | LEEK, Sujin | JR | 305 | Livermore | 19 | 20:52.7 | 3:15.2 | 6:57.6 |
24 | PALACIOS, Juliette | JR | 404 | Piedmont | 20 | 20:53.6 | 3:16.1 | 6:57.9 |
25 | TROYER, Aya | SR | 389 | Piedmont | 21 | 20:59.4 | 3:21.9 | 6:59.8 |
26 | ROMAGNA, Emilia | FR | 308 | Livermore | 22 | 21:30.4 | 3:52.9 | 7:10.1 |
27 | BRITTON, Kimberlee | SR | 300 | Livermore | 23 | 21:38.6 | 4:01.1 | 7:12.9 |
28 | KONTRA, Judit | JR | 209 | Dublin | 24 | 21:44.2 | 4:06.7 | 7:14.7 |
29 | DROGA, Jezabel | SO | 380 | Piedmont | 25 | 21:49.5 | 4:12.0 | 7:16.5 |
30 | TSAI, Christina | JR | 289 | Foothill (Pleasanton) | 26 | 22:06.9 | 4:29.4 | 7:22.3 |
31 | SHANGLE, Trisha | JR | 214 | Dublin | 27 | 22:10.3 | 4:32.8 | 7:23.4 |
32 | GARCIA-FLORES, Isabel | JR | 272 | Foothill (Pleasanton) | 28 | 22:12.2 | 4:34.7 | 7:24.1 |
33 | XIONG, Valerie | SR | 391 | Piedmont | 29 | 22:29.3 | 4:51.8 | 7:29.8 |
34 | FREITAS, Ashley | FR | 205 | Dublin | 30 | 22:30.4 | 4:52.9 | 7:30.1 |
35 | LAM, Megan | SO | 280 | Foothill (Pleasanton) | 31 | 22:50.0 | 5:12.5 | 7:36.7 |
36 | WARE, Sophia | JR | 408 | Piedmont | 32 | 25:20.6 | 7:43.1 | 8:26.9 |
37 | ATKIN-YAMAGUCHI, Kina | SR | 263 | Foothill (Pleasanton) | -- | 25:30.6 | 7:53.1 | 8:30.2 |
Race #4
Boys Frosh
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Bellarmine College Prep | 24 | 2-3-4-7-8(9)(11) | 1:26:36 | 17:20 | 0:26.7 |
2 | St Francis (Mountain View) | 71 | 10-12-13-16-20(23)(32) | 1:31:05 | 18:13 | 1:13.9 |
3 | Dublin | 77 | 1-14-19-21-22(28)(30) | 1:32:52 | 18:35 | 2:38.2 |
4 | Piedmont | 96 | 5-6-25-27-33(34) | 1:36:35 | 19:19 | 4:32.2 |
5 | Foothill (Pleasanton) | 100 | 15-17-18-24-26(29)(31) | 1:35:20 | 19:04 | 1:41.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | MUNOZ ARROYO, Juan Pablo | SO | 187 | Dublin | 1 | 16:50.3 | --- | 5:36.8 |
2 | HAMMERS, Jude | FR | 149 | Bellarmine College Prep | 2 | 17:08.1 | 17.8 | 5:42.7 |
3 | KNIGHT, Ian | SO | 151 | Bellarmine College Prep | 3 | 17:15.3 | 25.0 | 5:45.1 |
4 | DOPPALAPUDI, Tanay | FR | 145 | Bellarmine College Prep | 4 | 17:17.0 | 26.7 | 5:45.7 |
5 | SASSE-SCHULTE, Xander | FR | 406 | Piedmont | 5 | 17:19.0 | 28.7 | 5:46.3 |
6 | LEE, Julien | FR | 401 | Piedmont | 6 | 17:19.1 | 28.8 | 5:46.4 |
7 | CRAVEN, Tyler | FR | 143 | Bellarmine College Prep | 7 | 17:20.1 | 29.8 | 5:46.7 |
8 | BOTKIN, Owen | SO | 136 | Bellarmine College Prep | 8 | 17:34.8 | 44.5 | 5:51.6 |
9 | BODNAR-COHEN, Reed | FR | 134 | Bellarmine College Prep | 9 | 17:41.7 | 51.4 | 5:53.9 |
10 | LO, Nathan | FR | 328 | St Francis (Mountain View) | 10 | 17:42.3 | 52.0 | 5:54.1 |
11 | BOYD, Patrick | FR | 137 | Bellarmine College Prep | 11 | 17:48.7 | 58.4 | 5:56.2 |
12 | LECLAIR, Mateo | FR | 155 | Bellarmine College Prep | -- | 17:52.4 | 1:02.1 | 5:57.5 |
13 | PECARARO, Vincent | SO | 159 | Bellarmine College Prep | -- | 17:53.1 | 1:02.8 | 5:57.7 |
14 | O'BRIEN, Sammy | SO | 334 | St Francis (Mountain View) | 12 | 17:59.7 | 1:09.4 | 5:59.9 |
15 | MULLANE, Matthew | FR | 332 | St Francis (Mountain View) | 13 | 18:00.4 | 1:10.1 | 6:00.1 |
16 | VOHRA, Soham | SO | 168 | Bellarmine College Prep | -- | 18:09.7 | 1:19.4 | 6:03.2 |
17 | GUPTA, Harsh | SO | 177 | Dublin | 14 | 18:15.5 | 1:25.2 | 6:05.2 |
18 | CHIN, Ryan | JR | 221 | Foothill (Pleasanton) | 15 | 18:17.1 | 1:26.8 | 6:05.7 |
19 | DHAMI, Angad | FR | 317 | St Francis (Mountain View) | 16 | 18:26.0 | 1:35.7 | 6:08.7 |
20 | LOWE, Sonny | SO | 156 | Bellarmine College Prep | -- | 18:34.2 | 1:43.9 | 6:11.4 |
21 | ROBLES, Diego | FR | 162 | Bellarmine College Prep | -- | 18:34.5 | 1:44.2 | 6:11.5 |
22 | MCKEOWN, Liam | SO | 157 | Bellarmine College Prep | -- | 18:41.0 | 1:50.7 | 6:13.7 |
23 | WYROUGH, Aidan | SO | 259 | Foothill (Pleasanton) | 17 | 18:45.5 | 1:55.2 | 6:15.2 |
24 | BERNARD, Elias | FR | 218 | Foothill (Pleasanton) | 18 | 18:45.6 | 1:55.3 | 6:15.2 |
25 | MANENS, Alex | FR | 411 | Bellarmine College Prep | -- | 18:49.5 | 1:59.2 | 6:16.5 |
26 | WONG, Kaden | FR | 201 | Dublin | 19 | 18:56.0 | 2:05.7 | 6:18.7 |
27 | HUA, Edward | SO | 321 | St Francis (Mountain View) | 20 | 18:56.2 | 2:05.9 | 6:18.7 |
28 | SUNGA, Francis | SO | 194 | Dublin | 21 | 19:21.6 | 2:31.3 | 6:27.2 |
29 | LE, Tuan | SO | 181 | Dublin | 22 | 19:28.5 | 2:38.2 | 6:29.5 |
30 | BORLE, Sanjit | FR | 313 | St Francis (Mountain View) | 23 | 19:31.1 | 2:40.8 | 6:30.4 |
31 | ZALAPA-MORALES, Miguel | FR | 171 | Bellarmine College Prep | -- | 19:33.2 | 2:42.9 | 6:31.1 |
32 | LOZARES, Elijah | FR | 239 | Foothill (Pleasanton) | 24 | 19:33.3 | 2:43.0 | 6:31.1 |
33 | ZIRKELBACH-NGAI, Jack | SO | 393 | Piedmont | 25 | 19:37.1 | 2:46.8 | 6:32.4 |
34 | DELGADILLO, Andrew | SO | 144 | Bellarmine College Prep | -- | 19:42.8 | 2:52.5 | 6:34.3 |
35 | CARRERA, Alec | SO | 139 | Bellarmine College Prep | -- | 19:47.4 | 2:57.1 | 6:35.8 |
36 | BENNETT, Patrick | FR | 217 | Foothill (Pleasanton) | 26 | 19:58.2 | 3:07.9 | 6:39.4 |
37 | CHOI, Robert | SO | 141 | Bellarmine College Prep | -- | 20:24.4 | 3:34.1 | 6:48.1 |
38 | DACANAY, Drew | SO | 379 | Piedmont | 27 | 20:28.0 | 3:37.7 | 6:49.3 |
39 | GOWDA, Arnav | FR | 176 | Dublin | 28 | 20:48.4 | 3:58.1 | 6:56.1 |
40 | MEONSKE, Landen | SO | 241 | Foothill (Pleasanton) | 29 | 20:55.3 | 4:05.0 | 6:58.4 |
41 | SIAUW, Jacob | FR | 193 | Dublin | 30 | 20:56.1 | 4:05.8 | 6:58.7 |
42 | CHAUDHARY, Muhammed Has | FR | 220 | Foothill (Pleasanton) | 31 | 21:02.2 | 4:11.9 | 7:00.7 |
43 | SALEHI, Yousef | FR | 245 | Foothill (Pleasanton) | -- | 21:03.2 | 4:12.9 | 7:01.1 |
44 | HOLDREN, Brady | FR | 231 | Foothill (Pleasanton) | -- | 21:16.1 | 4:25.8 | 7:05.4 |
45 | LAI, Matthew | SO | 235 | Foothill (Pleasanton) | -- | 21:16.9 | 4:26.6 | 7:05.6 |
46 | IBURG, Austin | FR | 150 | Bellarmine College Prep | -- | 21:17.3 | 4:27.0 | 7:05.8 |
47 | JIANG, Fagu | FR | 178 | Dublin | -- | 21:38.5 | 4:48.2 | 7:12.8 |
48 | GO, Isaac | SO | 227 | Foothill (Pleasanton) | -- | 21:39.3 | 4:49.0 | 7:13.1 |
49 | SANTILLANA, William | FR | 340 | St Francis (Mountain View) | 32 | 21:40.8 | 4:50.5 | 7:13.6 |
50 | ANTAYA, Miles | FR | 394 | Piedmont | 33 | 21:51.2 | 5:00.9 | 7:17.1 |
51 | MURALI, Eshaan | FR | 333 | St Francis (Mountain View) | -- | 21:53.2 | 5:02.9 | 7:17.7 |
52 | JORCINO, Tomas | FR | 398 | Piedmont | 34 | 22:08.8 | 5:18.5 | 7:22.9 |
53 | TRUEBLOOD, Josef | FR | 255 | Foothill (Pleasanton) | -- | 22:13.2 | 5:22.9 | 7:24.4 |
54 | SHETTY, Aarush | FR | 192 | Dublin | -- | 22:26.3 | 5:36.0 | 7:28.8 |
55 | THOMAS, Aidan | SO | 254 | Foothill (Pleasanton) | -- | 22:52.2 | 6:01.9 | 7:37.4 |
56 | REO, Joshua | FR | 339 | St Francis (Mountain View) | -- | 23:23.3 | 6:33.0 | 7:47.8 |
57 | ADAIR, Carter | FR | 310 | St Francis (Mountain View) | -- | 23:45.0 | 6:54.7 | 7:55.0 |
58 | MENON, Yatin | FR | 331 | St Francis (Mountain View) | -- | 25:38.6 | 8:48.3 | 8:32.9 |
59 | ANDIAPPAN, Arvin | FR | 173 | Dublin | -- | 26:03.1 | 9:12.8 | 8:41.0 |
60 | FELIX, Joshua | SO | 226 | Foothill (Pleasanton) | -- | 27:25.6 | 10:35.3 | 9:08.5 |
Race #5
Boys JV
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Bellarmine College Prep | 17 | 1-2-3-4-7(9)(10) | 1:24:04 | 16:49 | 0:26.1 |
2 | Dublin | 42 | 5-6-8-11-12(13)(14) | 1:25:58 | 17:12 | 0:40.2 |
3 | St Francis (Mountain View) | 97 | 15-17-18-23-24(27)(30) | 1:36:57 | 19:24 | 1:53.8 |
4 | Foothill (Pleasanton) | 108 | 16-19-22-25-26(28)(29) | 1:39:11 | 19:51 | 1:58.0 |
5 | Piedmont | 137 | 20-21-31-32-33 | 1:43:50 | 20:46 | 2:04.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | LALONDE, Tristan | JR | 154 | Bellarmine College Prep | 1 | 16:39.9 | --- | 5:33.3 |
2 | FRIDA, Jack | SO | 146 | Bellarmine College Prep | 2 | 16:41.8 | 1.9 | 5:33.9 |
3 | SARMENTA, Joseph | SR | 163 | Bellarmine College Prep | 3 | 16:46.2 | 6.3 | 5:35.4 |
4 | RAMIREZ, Uriel | JR | 161 | Bellarmine College Prep | 4 | 16:49.4 | 9.5 | 5:36.5 |
5 | KUMAR, Tanish | SR | 180 | Dublin | 5 | 16:51.1 | 11.2 | 5:37.0 |
6 | TRAN, Adrian | JR | 196 | Dublin | 6 | 17:00.0 | 20.1 | 5:40.0 |
7 | VU, Benthan | SR | 169 | Bellarmine College Prep | 7 | 17:06.0 | 26.1 | 5:42.0 |
8 | WU, Luke | SR | 203 | Dublin | 8 | 17:08.6 | 28.7 | 5:42.9 |
9 | AFFINITO, Matthew | JR | 131 | Bellarmine College Prep | 9 | 17:16.3 | 36.4 | 5:45.4 |
10 | ZAMORA, Isaiah | SR | 172 | Bellarmine College Prep | 10 | 17:19.7 | 39.8 | 5:46.6 |
11 | PAPPENFUSS, Dylan | SR | 135 | Bellarmine College Prep | -- | 17:21.0 | 41.1 | 5:47.0 |
12 | SANTHAKUMAR, Sharva | JR | 188 | Dublin | 11 | 17:26.6 | 46.7 | 5:48.9 |
13 | MORGON, Matthew | JR | 186 | Dublin | 12 | 17:31.3 | 51.4 | 5:50.4 |
14 | VALLE, Jaden | SR | 199 | Dublin | 13 | 17:34.7 | 54.8 | 5:51.6 |
15 | MCSWEENEY, Jonathan | JR | 158 | Bellarmine College Prep | -- | 17:39.5 | 59.6 | 5:53.2 |
16 | WOOFTER, Conor | SR | 202 | Dublin | 14 | 17:54.2 | 1:14.3 | 5:58.1 |
17 | MARIMUTHU, Surya | SR | 184 | Dublin | -- | 18:02.2 | 1:22.3 | 6:00.7 |
18 | KROPP, Ryan | JR | 153 | Bellarmine College Prep | -- | 18:06.1 | 1:26.2 | 6:02.0 |
19 | VICKERS, Gage | SR | 200 | Dublin | -- | 18:07.0 | 1:27.1 | 6:02.3 |
20 | ALIAGA, Casper | SR | 132 | Bellarmine College Prep | -- | 18:10.4 | 1:30.5 | 6:03.5 |
21 | VILLASENOR, Daniel | SO | 297 | Livermore | -- | 18:16.1 | 1:36.2 | 6:05.4 |
22 | SARGENT, Patrick-Bruce | SR | 189 | Dublin | -- | 18:16.2 | 1:36.3 | 6:05.4 |
23 | OPSASNICK, Cheston | JR | 335 | St Francis (Mountain View) | 15 | 18:19.9 | 1:40.0 | 6:06.6 |
24 | MARTINEZ, Alexander | JR | 185 | Dublin | -- | 18:33.4 | 1:53.5 | 6:11.1 |
25 | ELISES, Francis | JR | 174 | Dublin | -- | 18:35.1 | 1:55.2 | 6:11.7 |
26 | DWYER, Ruairi | SR | 224 | Foothill (Pleasanton) | 16 | 18:38.0 | 1:58.1 | 6:12.7 |
27 | AMEND, Max | JR | 133 | Bellarmine College Prep | -- | 18:42.2 | 2:02.3 | 6:14.1 |
28 | KAWATRA, Karandeep | SR | 179 | Dublin | -- | 18:44.0 | 2:04.1 | 6:14.7 |
29 | NISHIKUBO, Mark | SR | 296 | Livermore | -- | 18:50.7 | 2:10.8 | 6:16.9 |
30 | GARCIA, Jaime | SR | 147 | Bellarmine College Prep | -- | 18:51.9 | 2:12.0 | 6:17.3 |
31 | JOHNSTON, Kurt | SR | 322 | St Francis (Mountain View) | 17 | 18:57.3 | 2:17.4 | 6:19.1 |
32 | MAY, Stuart | SO | 295 | Livermore | -- | 19:14.4 | 2:34.5 | 6:24.8 |
33 | DOWLING, Aaron | SR | 318 | St Francis (Mountain View) | 18 | 19:22.1 | 2:42.2 | 6:27.4 |
34 | VAN HORN, Kipling | SR | 257 | Foothill (Pleasanton) | 19 | 19:36.0 | 2:56.1 | 6:32.0 |
35 | MARCUS, Edward | SR | 383 | Piedmont | 20 | 19:39.7 | 2:59.8 | 6:33.2 |
36 | MARKOPOULOS, Theo | JR | 402 | Piedmont | 21 | 19:53.3 | 3:13.4 | 6:37.8 |
37 | RAJARATHINAM, Kaushik | JR | 243 | Foothill (Pleasanton) | 22 | 20:00.8 | 3:20.9 | 6:40.3 |
38 | AGDASSI, Ryan | JR | 312 | St Francis (Mountain View) | 23 | 20:03.3 | 3:23.4 | 6:41.1 |
39 | MACHADO, Christopher | JR | 294 | Livermore | -- | 20:07.8 | 3:27.9 | 6:42.6 |
40 | GIUSTI, Matthew | SR | 320 | St Francis (Mountain View) | 24 | 20:13.7 | 3:33.8 | 6:44.6 |
41 | MADDILETI, Amogh | JR | 240 | Foothill (Pleasanton) | 25 | 20:20.0 | 3:40.1 | 6:46.7 |
42 | LEWIS, Jaden | JR | 237 | Foothill (Pleasanton) | 26 | 20:36.0 | 3:56.1 | 6:52.0 |
43 | QUIGLEY, Riley | SO | 338 | St Francis (Mountain View) | 27 | 20:46.8 | 4:06.9 | 6:55.6 |
44 | HOANG, Quentin | SR | 230 | Foothill (Pleasanton) | 28 | 20:55.0 | 4:15.1 | 6:58.3 |
45 | URRUTIA SERRANO, Eliseo | JR | 256 | Foothill (Pleasanton) | 29 | 20:57.3 | 4:17.4 | 6:59.1 |
46 | LIVINGOOD, Jack | SR | 327 | St Francis (Mountain View) | 30 | 20:59.1 | 4:19.2 | 6:59.7 |
47 | CARTE, Benjamin | JR | 314 | St Francis (Mountain View) | -- | 20:59.8 | 4:19.9 | 6:59.9 |
48 | VISITACION, Jayden | SO | 410 | St Francis (Mountain View) | -- | 21:02.4 | 4:22.5 | 7:00.8 |
49 | ARENSTAM, Theo | JR | 395 | Piedmont | 31 | 21:14.0 | 4:34.1 | 7:04.7 |
50 | OROZCO, Andres | SO | 336 | St Francis (Mountain View) | -- | 21:15.4 | 4:35.5 | 7:05.1 |
51 | TANG, Sean | JR | 252 | Foothill (Pleasanton) | -- | 21:16.1 | 4:36.2 | 7:05.4 |
52 | KIM, Conor | SO | 399 | Piedmont | 32 | 21:18.1 | 4:38.2 | 7:06.0 |
53 | LEE, Josh | JR | 400 | Piedmont | 33 | 21:44.3 | 5:04.4 | 7:14.8 |
54 | SARAVANAKUMAR, Kishore | SO | 247 | Foothill (Pleasanton) | -- | 22:26.9 | 5:47.0 | 7:29.0 |
55 | DREYFUS, Holden | SO | 223 | Foothill (Pleasanton) | -- | 22:30.2 | 5:50.3 | 7:30.1 |
56 | MENDOZA, Ernest | JR | 330 | St Francis (Mountain View) | -- | 22:36.1 | 5:56.2 | 7:32.0 |
57 | YAMASHITA, Luke | FR | 261 | Foothill (Pleasanton) | -- | 23:01.9 | 6:22.0 | 7:40.6 |
58 | SARAVANAKUMAR, Arvind | SO | 246 | Foothill (Pleasanton) | -- | 24:11.1 | 7:31.2 | 8:03.7 |
59 | ROGERS, Brayden | SO | 244 | Foothill (Pleasanton) | -- | 24:28.0 | 7:48.1 | 8:09.3 |
60 | HERBERT, Cormac | FR | 228 | Foothill (Pleasanton) | -- | 24:28.4 | 7:48.5 | 8:09.5 |
61 | PARKS, Josiah | JR | 242 | Foothill (Pleasanton) | -- | 24:34.8 | 7:54.9 | 8:11.6 |
62 | LAUX, Daniel Jude | JR | 236 | Foothill (Pleasanton) | -- | 26:12.4 | 9:32.5 | 8:44.1 |
63 | HO, Zachary | JR | 229 | Foothill (Pleasanton) | -- | 29:08.0 | 12:28.1 | 9:42.7 |
Race #6
