| Ekiden Relay Teams for Los Gatos High School Results | ||||||||||||||||
| Saturday Morning Start 7:30am Miles Ave Near Town of LG Rec Building | ||||||||||||||||
| 7-Nov-20 | ||||||||||||||||
| Leg No/Distance | Boys | Grade | Split | Per Mile | Co-Ed | Gender | Grade | Split | Per Mile | Girls | Grade | Spilt | Per Mile | |||
| 1/5K | Micah Hoang | 11 | 19:47 | 6:22 | Keaton Wong | Boy | 10 | 18:56 | 6:06 | Abigail Zola | 9 | 21:22 | 6:53 | 18 | 56 | |
| 2/2M | Jack Fan | 10 | 11:07 | 5:33 | Conner Blum | Boy | 11 | 12:07 | 6:03 | Lucy Klarich | 11 | 13:44 | 6:52 | 12 | 7 | |
| 3/3M | Rahul Jones | 11 | 17:27 | 5:49 | Veloria Pannell | Girl | 11 | 21:42 | 7:14 | Viveca Pannell | 12 | 20:38 | 6:52 | 21 | 42 | |
| 4/2M | Mike Ramsay | 12 | 12:15 | 6:07 | Max Ito | Boy | 9 | 13:51 | 6:55 | Erica Weinstein | 10 | 14:44 | 7:22 | 13 | 51 | |
| 5/3M | Justin Peck | 12 | 17:45 | 5:55 | Kate Herron | Girl | 9 | 21:26 | 7:08 | Sophie Tau | 10 | 22:00 | 7:20 | 21 | 26 | |
| Finish | 85 | 182 | ||||||||||||||
| Total | 1:18:27 | 0:05:59 | 1:27:29 | 0:06:41 | 1:32:26 | 0:07:03 | -60 | |||||||||
| At 6 min per mile pace 13.1 miles should take 1 hour and 18 minutes | 3 | |||||||||||||||
| At 7 min per mile pace 13.1 miles expect 1:31 | 28 | |||||||||||||||
| At 7:30 per mile pace 13.1 miles expect 1:37 | ||||||||||||||||
| Ekiden Relay Teams for Monta Vista High School Results | ||||||||||||||||
| Saturday Morning Start 7:30am Miles Ave Near Town of LG Rec Building | ||||||||||||||||
| 7-Nov-20 | ||||||||||||||||
| Leg No/Distance | Boys | Grade | Split | Per Mile | Co-Ed | Gender | Grade | Split | Per Mile | Girls | Grade | Spilt | Per Mile | |||
| 1/5K | Rohun Agrawal | 12 | 15:56 | 5:08 | Margaux Francouer | Girl | 9 | 22:12 | 7:09 | Sylvana Northrop | 12 | 19:12 | 6:11 | 19 | 12 | |
| 2/2M | Justin Yu | 11 | 11:46 | 5:53 | Megan Nieh | Girl | 9 | 14:36 | 7:18 | Nikhita Saldi | 10 | 13:32 | 6:46 | 13 | 32 | |
| 3/3M | Alex Nguyen | 10 | 18:04 | 6:01 | Max Ready | Boy | 10 | 21:01 | 7:00 | Jannah Sheriff | 11 | 20:38 | 6:52 | 20 | 38 | |
| 4/2M | Andrew Cole | 11 | 11:24 | 5:42 | Nathan Schober | Boy | 11 | 14:35 | 7:17 | Sydney Stevens | 10 | 14:28 | 7:14 | 14 | 28 | |
| 5/3M | Sahil Goel | 11 | 20:19 | 6:46 | Nerea Northrop | Girl | 10 | 24:01 | 8:00 | Elisabeth Hsu | 11 | 21:28 | 7:09 | 22 | 28 | |
| Finish | 88 | 138 | ||||||||||||||
| Total | 1:17:57 | 0:05:57 | 1:37:25 | 0:07:26 | 1:30:18 | 0:06:54 | -60 | |||||||||
| At 6 min per mile pace 13.1 miles should take 1 hour and 18 minutes | 3 | |||||||||||||||
| At 7 min per mile pace 13.1 miles expect 1:31 | 31 | |||||||||||||||
| At 7:30 per mile pace 13.1 miles expect 1:37 |