Sunnyvale, CA
Baylands Park
3/18/2021
Race #101
V Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | St Francis | 20 | 2-3-4-5-6(8)(9) | 1:41:28 | 20:18 | 0:30.9 |
2 | A. Mitty | 41 | 1-7-10-11-12(13)(14) | 1:45:06 | 21:02 | 1:48.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | ZANON, Alexandra | SO | 25 | A. Mitty | 1 | 19:43.9 | --- | 6:20.7 | 3:56.8 |
2 | CAIRNS, Isabelle | SR | 130 | St Francis | 2 | 20:06.4 | 22.5 | 6:27.9 | 4:01.3 |
3 | ELKINS, Christel | JR | 138 | St Francis | 3 | 20:06.4 | 22.5 | 6:27.9 | 4:01.3 |
4 | BARTON, Alexa | SR | 126 | St Francis | 4 | 20:08.8 | 24.9 | 6:28.7 | 4:01.7 |
5 | CILLEY, Alexandra | SR | 132 | St Francis | 5 | 20:28.8 | 44.9 | 6:35.1 | 4:05.7 |
6 | CALLON, Claire | SR | 131 | St Francis | 6 | 20:37.3 | 53.4 | 6:37.8 | 4:07.4 |
7 | JULIAN AUSTRIA, Karla | JR | 10 | A. Mitty | 7 | 21:00.3 | 1:16.4 | 6:45.2 | 4:12.0 |
8 | KAELBER, Lillian | FR | 145 | St Francis | 8 | 21:00.4 | 1:16.5 | 6:45.3 | 4:12.1 |
9 | VALDES, Briana | SO | 153 | St Francis | 9 | 21:11.0 | 1:26.1 | 6:48.7 | 4:14.2 |
10 | THOMAS, Roxane | SR | 152 | St Francis | -- | 21:19.9 | 1:36.0 | 6:51.5 | 4:16.0 |
11 | GUPTA, Shreya | SR | 7 | A. Mitty | 10 | 21:21.0 | 1:36.1 | 6:51.9 | 4:16.2 |
12 | YAMAMOTO, Hinako | SO | 154 | St Francis | -- | 21:22.5 | 1:38.6 | 6:52.4 | 4:16.5 |
13 | ROSCKES, Paige | SR | 19 | A. Mitty | 11 | 21:28.5 | 1:44.6 | 6:54.3 | 4:17.7 |
14 | SAGGAU, Isabella | JR | 20 | A. Mitty | 12 | 21:32.4 | 1:48.5 | 6:55.6 | 4:18.5 |
15 | CHEN, Ruby | FR | 5 | A. Mitty | 13 | 21:41.8 | 1:57.9 | 6:58.6 | 4:20.3 |
16 | FAWCETT, Anna | SO | 140 | St Francis | -- | 22:14.9 | 2:31.0 | 7:09.2 | 4:27.0 |
17 | EKUAN, Sydney | SO | 137 | St Francis | -- | 22:35.9 | 2:52.0 | 7:16.0 | 4:31.2 |
18 | SILVER, Natalie | JR | 21 | A. Mitty | 14 | 22:54.5 | 3:10.6 | 7:21.9 | 4:34.9 |
19 | ZANON, Pascale | SO | 26 | A. Mitty | -- | 22:58.7 | 3:14.8 | 7:23.3 | 4:35.7 |
20 | IMURA, Gabriella | JR | 9 | A. Mitty | -- | 23:07.5 | 3:23.6 | 7:26.1 | 4:37.5 |
Race #102
Open Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | St Francis | 35 | 4-5-6-9-11(12)(13) | 1:59:53 | 23:59 | 0:47.6 |
2 | VC | 41 | 1-3-8-14-15(16)(18) | 1:59:53 | 23:59 | 3:27.6 |
3 | A. Mitty | 55 | 2-7-10-17-19(20)(21) | 2:04:42 | 24:57 | 4:15.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | GUARDINO, Jessica | SO | 193 | VC | 1 | 21:51.1 | --- | 7:01.5 | 4:22.2 |
2 | BIEBEL, Emily | SR | 3 | A. Mitty | 2 | 23:14.5 | 1:23.4 | 7:28.4 | 4:38.9 |
3 | BAICHER, Ashlyn | SO | 122 | Presentation | -- | 23:21.1 | 1:30.0 | 7:30.5 | 4:40.2 |
4 | KIM, Reena | JR | 195 | VC | 3 | 23:23.9 | 1:32.8 | 7:31.4 | 4:40.8 |
5 | ESTURI, Shrila | FR | 139 | St Francis | 4 | 23:33.6 | 1:42.5 | 7:34.5 | 4:42.7 |
6 | BADRINARAYANAN, Swathi | SO | 125 | St Francis | 5 | 23:54.2 | 2:03.1 | 7:41.1 | 4:46.8 |
7 | BETTENDORF, Mia | SR | 127 | St Francis | 6 | 23:57.5 | 2:06.4 | 7:42.2 | 4:47.5 |
8 | BRODY, Esme | SO | 4 | A. Mitty | 7 | 24:00.5 | 2:09.4 | 7:43.2 | 4:48.1 |
9 | CHANG, Rosaleen | SO | 191 | VC | 8 | 24:05.8 | 2:14.7 | 7:44.9 | 4:49.1 |
10 | OTT, Sarah | SR | 147 | St Francis | 9 | 24:06.1 | 2:15.0 | 7:45.0 | 4:49.2 |
11 | KIM, Tebin | FR | 11 | A. Mitty | 10 | 24:12.4 | 2:21.3 | 7:47.0 | 4:50.5 |
12 | HU, Ashley | FR | 144 | St Francis | 11 | 24:21.2 | 2:30.1 | 7:49.8 | 4:52.2 |
13 | PHAM, Holly | SO | 149 | St Francis | 12 | 24:32.8 | 2:41.7 | 7:53.5 | 4:54.5 |
14 | EGAN, Alexa | SO | 136 | St Francis | 13 | 24:41.1 | 2:50.0 | 7:56.2 | 4:56.2 |
15 | SWEATT, Hana | SO | 151 | St Francis | -- | 24:42.9 | 2:51.8 | 7:56.8 | 4:56.6 |
16 | DOMINGUEZ, Gabriella | SO | 135 | St Francis | -- | 25:04.0 | 3:11.9 | 8:03.6 | 5:00.8 |
17 | PATNAIK, Sharbani | FR | 148 | St Francis | -- | 25:09.5 | 3:18.4 | 8:05.3 | 5:01.9 |
18 | SONG, Jennifer | JR | 199 | VC | 14 | 25:13.6 | 3:22.5 | 8:06.7 | 5:02.7 |
19 | HARVEY, Isabel | SO | 194 | VC | 15 | 25:18.6 | 3:27.5 | 8:08.3 | 5:03.7 |
20 | CHIPMAN, Shelby | SO | 192 | VC | 16 | 25:19.2 | 3:28.1 | 8:08.5 | 5:03.8 |
21 | YUJUICO, Jillian | SO | 155 | St Francis | -- | 25:19.4 | 3:28.3 | 8:08.5 | 5:03.9 |
22 | NGUYEN, Grace | JR | 15 | A. Mitty | 17 | 25:44.3 | 3:53.2 | 8:16.5 | 5:08.8 |
23 | MOREY, Ella | JR | 146 | St Francis | -- | 26:19.0 | 4:26.9 | 8:27.7 | 5:15.8 |
24 | MCGINLEY, Ida | SO | 197 | VC | 18 | 26:34.1 | 4:43.0 | 8:32.6 | 5:18.8 |
25 | DESUASIDO, Felicity | JR | 134 | St Francis | -- | 26:49.7 | 4:58.6 | 8:37.6 | 5:21.9 |
26 | MODI, Anya | SO | 14 | A. Mitty | 19 | 27:30.0 | 5:37.9 | 8:50.5 | 5:30.0 |
27 | THOR, Vendela | SO | 200 | VC | -- | 27:36.1 | 5:45.0 | 8:52.5 | 5:31.2 |
28 | WU, Samantha | FR | 795 | VC | -- | 27:36.8 | 5:45.7 | 8:52.7 | 5:31.4 |
29 | BOUNTOUVAS, Tiffany | SR | 128 | St Francis | -- | 27:38.5 | 5:47.4 | 8:53.2 | 5:31.7 |
30 | DOSHI, Aaleesha | SO | 6 | A. Mitty | 20 | 28:05.2 | 6:14.1 | 9:01.8 | 5:37.0 |
31 | KUBOTA, Danica | SO | 124 | Presentation | -- | 28:10.8 | 6:19.7 | 9:03.6 | 5:38.1 |
32 | HARLAN, Trinity | SR | 143 | St Francis | -- | 28:14.1 | 6:23.0 | 9:04.7 | 5:38.8 |
33 | TRINH, Grace | JR | 793 | VC | -- | 30:49.7 | 8:58.6 | 9:54.7 | 6:09.9 |
34 | HERNANDO, Natalie | JR | 8 | A. Mitty | 21 | 31:37.6 | 9:46.5 | 10:10.2 | 6:19.5 |
35 | PRAKASH, Aastha | JR | 17 | A. Mitty | -- | 31:43.3 | 9:52.2 | 10:12.0 | 6:20.6 |
Race #103
V Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Bellarmine | 21 | 2-3-4-5-7(8)(13) | 1:24:36 | 16:56 | 1:04.9 |
2 | St Francis | 60 | 6-11-12-15-16(18)(21) | 1:28:04 | 17:37 | 0:47.0 |
3 | VC | 74 | 1-9-17-22-25(27)(28) | 1:30:51 | 18:11 | 3:46.4 |
4 | A. Mitty | 86 | 10-14-19-20-23(24)(26) | 1:31:34 | 18:19 | 1:42.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | LUDERS, William | SR | 800 | VC | 1 | 16:11.0 | --- | 5:12.2 | 3:14.2 |
2 | YANASHITA, Ryunosuke | JR | 119 | Bellarmine | 2 | 16:16.4 | 6.4 | 5:13.9 | 3:15.3 |
3 | CHETTIAR, Tanish | JR | 65 | Bellarmine | 3 | 16:51.1 | 41.1 | 5:25.1 | 3:22.2 |
4 | PINKEL, Ben | JR | 101 | Bellarmine | 4 | 17:00.1 | 50.1 | 5:28.0 | 3:24.0 |
5 | GLANVILLE, Jack | JR | 76 | Bellarmine | 5 | 17:06.6 | 56.6 | 5:30.1 | 3:25.3 |
6 | KATO, Owen | JR | 168 | St Francis | 6 | 17:07.5 | 57.5 | 5:30.4 | 3:25.5 |
7 | KRISHNAN, Vibhu | JR | 85 | Bellarmine | 7 | 17:21.2 | 1:11.2 | 5:34.8 | 3:28.2 |
8 | SARMENTA, Joseph | SR | 106 | Bellarmine | 8 | 17:26.8 | 1:16.8 | 5:36.6 | 3:29.3 |
9 | SHINN, Noah | SR | 871 | VC | 9 | 17:29.2 | 1:19.2 | 5:37.3 | 3:29.8 |
10 | CAUCHI, Mateo | JR | 28 | A. Mitty | 10 | 17:34.5 | 1:24.5 | 5:39.1 | 3:30.9 |
11 | ZEPEDA, Jaime | JR | 189 | St Francis | 11 | 17:37.4 | 1:27.4 | 5:40.0 | 3:31.5 |
12 | MULLER, Nikolas | SO | 178 | St Francis | 12 | 17:39.0 | 1:28.0 | 5:40.5 | 3:31.8 |
13 | VU, Benthan | SR | 118 | Bellarmine | 13 | 17:41.6 | 1:31.6 | 5:41.3 | 3:32.3 |
14 | MEEKER, Nicholas | SR | 42 | A. Mitty | 14 | 17:42.6 | 1:32.6 | 5:41.7 | 3:32.5 |
15 | ESPIRITU, Orion | SO | 164 | St Francis | 15 | 17:44.8 | 1:34.8 | 5:42.4 | 3:33.0 |
16 | LO, Nathan | FR | 173 | St Francis | 16 | 17:54.5 | 1:44.5 | 5:45.5 | 3:34.9 |
17 | LI, Ryane | JR | 799 | VC | 17 | 17:56.5 | 1:46.5 | 5:46.1 | 3:35.3 |
18 | ZAMORA, Isaiah | SR | 120 | Bellarmine | -- | 17:58.0 | 1:47.0 | 5:46.6 | 3:35.6 |
19 | PEREIRA, Colin | JR | 183 | St Francis | 18 | 18:00.7 | 1:50.7 | 5:47.5 | 3:36.1 |
20 | CHANCEY, Connor | SR | 29 | A. Mitty | 19 | 18:28.6 | 2:18.6 | 5:56.5 | 3:41.7 |
21 | SAXTON, Liam | FR | 49 | A. Mitty | 20 | 18:30.9 | 2:20.9 | 5:57.2 | 3:42.2 |
22 | AGDASSI, Kyan | SO | 157 | St Francis | 21 | 18:33.6 | 2:23.6 | 5:58.1 | 3:42.7 |
23 | PAPENFUSS, Dylan | SR | 98 | Bellarmine | -- | 18:56.5 | 2:46.5 | 6:05.4 | 3:47.3 |
24 | UTHAYOPAS, Matthew | JR | 873 | VC | 22 | 19:16.9 | 3:06.9 | 6:12.0 | 3:51.4 |
25 | GONG, David | SR | 33 | A. Mitty | 23 | 19:17.0 | 3:06.0 | 6:12.0 | 3:51.4 |
26 | OROZCO DE RUEDA, Alfredo | JR | 47 | A. Mitty | 24 | 19:32.8 | 3:22.8 | 6:17.1 | 3:54.5 |
27 | HOBDEN, Nathanial | JR | 797 | VC | 25 | 19:57.4 | 3:47.4 | 6:25.0 | 3:59.5 |
28 | SYED, Zane | SR | 50 | A. Mitty | 26 | 20:01.6 | 3:51.6 | 6:26.4 | 4:00.3 |
29 | ZAPP, Colby | JR | 874 | VC | 27 | 20:22.0 | 4:11.0 | 6:32.9 | 4:04.4 |
30 | ADAMS, Nikolas | JR | 796 | VC | 28 | 21:08.3 | 4:58.3 | 6:47.8 | 4:13.6 |
Race #104
JV Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Bellarmine | 15 | 1-2-3-4-5(7)(10) | 1:29:35 | 17:55 | 1:01.9 |
2 | St Francis | 49 | 6-8-9-12-14(16)(18) | 1:39:18 | 19:52 | 2:15.7 |
3 | A. Mitty | 91 | 13-17-19-20-22(25) | 1:55:17 | 23:04 | 4:50.5 |
4 | VC | 94 | 11-15-21-23-24 | 2:01:50 | 24:22 | 8:08.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | THEOCHEUNG, Aiden | SR | 110 | Bellarmine | 1 | 17:32.4 | --- | 5:38.4 | 3:30.5 |
2 | RAMIREZ, Uriel | JR | 104 | Bellarmine | 2 | 17:32.9 | .5 | 5:38.6 | 3:30.6 |
3 | FRIDA, Jack | SO | 75 | Bellarmine | 3 | 17:36.7 | 4.3 | 5:39.8 | 3:31.3 |
4 | MCSWEENEY, Jonathan | JR | 94 | Bellarmine | 4 | 18:18.2 | 45.8 | 5:53.1 | 3:39.6 |
5 | AFFINITO, Matthew | JR | 53 | Bellarmine | 5 | 18:34.2 | 1:01.8 | 5:58.3 | 3:42.8 |
6 | OPSASNICK, Cheston | JR | 181 | St Francis | 6 | 18:55.4 | 1:23.0 | 6:05.1 | 3:47.1 |
7 | KROPP, Ryan | JR | 86 | Bellarmine | 7 | 19:01.0 | 1:27.6 | 6:06.9 | 3:48.2 |
8 | DOWLING, Aaron | SR | 163 | St Francis | 8 | 19:27.6 | 1:55.2 | 6:15.4 | 3:53.5 |
9 | JOHNSTON, Kurt | SR | 167 | St Francis | 9 | 19:30.3 | 1:57.9 | 6:16.3 | 3:54.0 |
10 | AMEND, Max | JR | 55 | Bellarmine | 10 | 19:37.9 | 2:05.5 | 6:18.7 | 3:55.6 |
11 | GARCIA, Jaime | SR | 121 | Bellarmine | -- | 19:53.0 | 2:19.6 | 6:23.6 | 3:58.6 |
12 | BROCCOLI, Evan | JR | 61 | Bellarmine | -- | 19:53.6 | 2:21.2 | 6:23.8 | 3:58.7 |
13 | BEYTOUGHAN, Zack | JR | 58 | Bellarmine | -- | 19:57.6 | 2:25.2 | 6:25.1 | 3:59.5 |
14 | SALISBURY, Andrew | FR | 869 | VC | 11 | 20:06.1 | 2:33.7 | 6:27.8 | 4:01.2 |
15 | MATSUMOTO, Tyler T | JR | 91 | Bellarmine | -- | 20:12.5 | 2:40.1 | 6:29.9 | 4:02.5 |
16 | GIUSTI, Matthew | SR | 165 | St Francis | 12 | 20:13.8 | 2:41.4 | 6:30.3 | 4:02.8 |
17 | JO, Aden | JR | 36 | A. Mitty | 13 | 20:43.8 | 3:11.4 | 6:39.9 | 4:08.8 |
18 | NG, Anthony | JR | 97 | Bellarmine | -- | 20:59.0 | 3:25.6 | 6:44.8 | 4:11.8 |
19 | LIVINGOOD, Jack | SR | 172 | St Francis | 14 | 21:11.1 | 3:38.7 | 6:48.7 | 4:14.2 |
20 | PAGE, Alexander | FR | 867 | VC | 15 | 21:30.2 | 3:57.8 | 6:54.9 | 4:18.0 |
21 | CARTE, Benjamin | JR | 160 | St Francis | 16 | 21:42.5 | 4:10.1 | 6:58.8 | 4:20.5 |
22 | LIN, Christopher | JR | 39 | A. Mitty | 17 | 21:58.4 | 4:26.0 | 7:03.9 | 4:23.7 |
23 | AGDASSI, Ryan | JR | 158 | St Francis | 18 | 22:08.8 | 4:36.4 | 7:07.3 | 4:25.8 |
24 | CLAURE, Alex | SR | 68 | Bellarmine | -- | 22:08.9 | 4:36.5 | 7:07.3 | 4:25.8 |
25 | MUI, Benjamin | JR | 43 | A. Mitty | 19 | 22:24.3 | 4:51.9 | 7:12.2 | 4:28.8 |
26 | MCPEEK, Donovan | JR | 93 | Bellarmine | -- | 23:38.2 | 6:05.8 | 7:36.0 | 4:43.6 |
27 | MOON, Ryan | JR | 176 | St Francis | -- | 24:00.9 | 6:28.5 | 7:43.3 | 4:48.2 |
28 | GRASSINI, Eddie | SR | 34 | A. Mitty | 20 | 24:35.8 | 7:03.4 | 7:54.5 | 4:55.1 |
29 | SCOTT, Andrew | JR | 870 | VC | 21 | 25:26.5 | 7:54.1 | 8:10.8 | 5:05.3 |
30 | NGAN, Christopher | SR | 44 | A. Mitty | 22 | 25:34.2 | 8:01.8 | 8:13.3 | 5:06.8 |
31 | TANG, Nathan | FR | 872 | VC | 23 | 26:32.2 | 8:59.8 | 8:31.9 | 5:18.4 |
32 | JOHNSTON, Lucas | JR | 80 | Bellarmine | -- | 26:35.5 | 9:03.1 | 8:33.0 | 5:19.1 |
33 | HSIEH, Matt | SO | 798 | VC | 24 | 28:14.5 | 10:42.1 | 9:04.8 | 5:38.9 |
34 | VASHISHTHA, Ojas | SR | 51 | A. Mitty | 25 | 28:34.4 | 11:02.0 | 9:11.2 | 5:42.9 |
Race #105
F/S Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Bellarmine | 17 | 1-2-3-5-6(7)(11) | 1:32:00 | 18:24 | 0:35.2 |
2 | St Francis | 43 | 4-8-9-10-12(13)(15) | 1:34:38 | 18:56 | 0:59.7 |
3 | A. Mitty | 84 | 14-16-17-18-19(20)(21) | 1:54:54 | 22:59 | 4:07.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | HAMMERS, Jude | FR | 77 | Bellarmine | 1 | 18:10.6 | --- | 5:50.7 | 3:38.1 |
2 | KNIGHT, Ian | SO | 84 | Bellarmine | 2 | 18:12.1 | 1.5 | 5:51.1 | 3:38.4 |
3 | DOPPALAPUDI, Tanay | FR | 73 | Bellarmine | 3 | 18:12.2 | 1.6 | 5:51.2 | 3:38.4 |
4 | MULLANE, Matthew | FR | 177 | St Francis | 4 | 18:18.3 | 7.7 | 5:53.1 | 3:39.7 |
5 | BODNAR-COHAN, Reed | FR | 59 | Bellarmine | 5 | 18:38.6 | 28.0 | 5:59.7 | 3:43.7 |
6 | LECLAIR, Mateo | FR | 87 | Bellarmine | 6 | 18:45.8 | 35.2 | 6:02.0 | 3:45.2 |
7 | MCKEOWN, Liam | SO | 92 | Bellarmine | 7 | 18:46.2 | 35.6 | 6:02.1 | 3:45.2 |
8 | O'BRIEN, Sammy | SO | 180 | St Francis | 8 | 18:53.6 | 43.0 | 6:04.5 | 3:46.7 |
9 | KAWAHARA, Ethan | SO | 169 | St Francis | 9 | 19:01.5 | 50.9 | 6:07.0 | 3:48.3 |
10 | DHAMI, Angad | FR | 162 | St Francis | 10 | 19:06.1 | 55.5 | 6:08.5 | 3:49.2 |
11 | CRAVEN, Tyler | FR | 69 | Bellarmine | 11 | 19:08.7 | 58.1 | 6:09.3 | 3:49.7 |
12 | LOWE, Sonny | SO | 88 | Bellarmine | -- | 19:17.8 | 1:07.2 | 6:12.3 | 3:51.5 |
13 | HUA, Edward | SO | 166 | St Francis | 12 | 19:18.0 | 1:06.4 | 6:12.3 | 3:51.6 |
14 | MANENS, Alex | FR | 90 | Bellarmine | -- | 19:32.7 | 1:22.1 | 6:17.1 | 3:54.5 |
15 | RAJA, Abdulsalaam | SO | 103 | Bellarmine | -- | 19:35.8 | 1:25.2 | 6:18.1 | 3:55.2 |
16 | ROBLES, Antonio | FR | 105 | Bellarmine | -- | 19:36.1 | 1:25.5 | 6:18.1 | 3:55.2 |
17 | PECORARO, Vincent | SO | 99 | Bellarmine | -- | 19:51.6 | 1:41.0 | 6:23.1 | 3:58.3 |
18 | DELGADILLO, Andrew | SO | 71 | Bellarmine | -- | 20:03.3 | 1:52.7 | 6:26.9 | 4:00.6 |
19 | BORLE, Sanjit | FR | 159 | St Francis | 13 | 20:05.9 | 1:55.3 | 6:27.7 | 4:01.2 |
20 | FAMILETTI, Ethan | FR | 74 | Bellarmine | -- | 20:10.9 | 2:00.3 | 6:29.4 | 4:02.2 |
21 | BOONE, Hayden | SO | 60 | Bellarmine | -- | 20:24.9 | 2:14.3 | 6:33.9 | 4:05.0 |
22 | BAGHWAT, Dhruva | SO | 57 | Bellarmine | -- | 20:27.3 | 2:16.7 | 6:34.6 | 4:05.4 |
23 | SNYCERSKI, Tommy | SO | 108 | Bellarmine | -- | 20:44.9 | 2:34.3 | 6:40.3 | 4:09.0 |
24 | MAZUMDER, Rashiq | FR | 41 | A. Mitty | 14 | 20:45.5 | 2:34.9 | 6:40.5 | 4:09.1 |
25 | QUIGLEY, Riley | SO | 184 | St Francis | 15 | 21:07.8 | 2:57.2 | 6:47.7 | 4:13.6 |
26 | CHOI, Robert | JR | 56 | Bellarmine | -- | 21:10.6 | 3:00.0 | 6:48.5 | 4:14.1 |
27 | TRELA, Ian | FR | 114 | Bellarmine | -- | 21:40.3 | 3:29.7 | 6:58.1 | 4:20.1 |
28 | MURALI, Eshaan | FR | 179 | St Francis | -- | 21:55.6 | 3:45.0 | 7:03.0 | 4:23.1 |
29 | LIN, Kyle | SO | 40 | A. Mitty | 16 | 22:24.1 | 4:13.5 | 7:12.2 | 4:28.8 |
30 | KAISER, Anthony | SO | 81 | Bellarmine | -- | 22:33.7 | 4:23.1 | 7:15.3 | 4:30.7 |
31 | IBURG, Austin | FR | 79 | Bellarmine | -- | 22:36.8 | 4:26.2 | 7:16.2 | 4:31.3 |
32 | LUDWICO, James | SO | 89 | Bellarmine | -- | 22:39.8 | 4:29.2 | 7:17.2 | 4:32.0 |
33 | VISITACION, Jayden | SO | 188 | St Francis | -- | 22:41.3 | 4:30.7 | 7:17.7 | 4:32.2 |
34 | BOYNTON, Nolan | SR | 62 | Bellarmine | -- | 22:41.9 | 4:31.3 | 7:17.9 | 4:32.4 |
35 | SILVA, Aidan | SO | 107 | Bellarmine | -- | 22:48.6 | 4:38.0 | 7:20.1 | 4:33.7 |
36 | NGUYEN, Gavin | FR | 45 | A. Mitty | 17 | 23:00.6 | 4:50.0 | 7:23.9 | 4:36.1 |
37 | OROZCO, Andres | SO | 182 | St Francis | -- | 23:10.3 | 4:59.7 | 7:27.0 | 4:38.1 |
38 | KIHMM, Noah | SO | 83 | Bellarmine | -- | 23:25.8 | 5:15.2 | 7:32.0 | 4:41.1 |
39 | MULLER, Ian | FR | 96 | Bellarmine | -- | 23:30.8 | 5:20.2 | 7:33.6 | 4:42.1 |
40 | SANTILLANA, William | FR | 186 | St Francis | -- | 23:31.6 | 5:21.0 | 7:33.9 | 4:42.3 |
41 | KERSLAKE, Robbie | SO | 82 | Bellarmine | -- | 23:37.2 | 5:26.6 | 7:35.7 | 4:43.4 |
42 | KOSALGE, Rohan | FR | 170 | St Francis | -- | 23:37.3 | 5:26.7 | 7:35.7 | 4:43.4 |
43 | ADAIR, Carter | FR | 156 | St Francis | -- | 23:41.3 | 5:30.7 | 7:37.0 | 4:44.3 |
44 | VAKKALAGADDA, Rohit | FR | 116 | Bellarmine | -- | 23:45.1 | 5:34.5 | 7:38.2 | 4:45.0 |
45 | KRAUSE, Nikolas | FR | 37 | A. Mitty | 18 | 23:50.3 | 5:39.7 | 7:39.9 | 4:46.1 |
46 | REO, Joshua | FR | 185 | St Francis | -- | 23:58.3 | 5:47.7 | 7:42.5 | 4:47.6 |
47 | VELASCO, Anthony | SO | 52 | A. Mitty | 19 | 24:53.3 | 6:42.7 | 8:00.1 | 4:58.6 |
48 | CHOI, Robert | SO | 67 | Bellarmine | -- | 24:55.2 | 6:44.6 | 8:00.8 | 4:59.0 |
49 | AGUSTIN, Ben | FR | 54 | Bellarmine | -- | 25:04.7 | 6:54.1 | 8:03.8 | 5:00.9 |
50 | MENG, Aaron | FR | 95 | Bellarmine | -- | 25:46.7 | 7:36.1 | 8:17.3 | 5:09.3 |
51 | WIENS, Jacob | SO | 63 | Bellarmine | -- | 25:49.5 | 7:38.9 | 8:18.2 | 5:09.9 |
52 | CHANG, Edrick | FR | 64 | Bellarmine | -- | 25:55.4 | 7:44.8 | 8:20.1 | 5:11.1 |
53 | MENON, Yatin | FR | 175 | St Francis | -- | 25:59.3 | 7:48.7 | 8:21.4 | 5:11.8 |
54 | CHEN, Ryan | SO | 161 | St Francis | -- | 27:12.0 | 9:00.4 | 8:44.7 | 5:26.4 |
55 | HO, Garett | FR | 35 | A. Mitty | 20 | 32:05.8 | 13:55.2 | 10:19.2 | 6:25.2 |
56 | LEE, David | SO | 38 | A. Mitty | 21 | 32:11.4 | 14:00.8 | 10:21.0 | 6:26.3 |