Place | First | Last | school | grade | gender | time | pace | team score place | |||||||||
1 | Landon | Schaefer | Ralston | 8 | M | 10.04 | 5:59 | 1 | Abbott | Bayside | Borel | Fletcher | Greene | JLS | Ralston | TL | |
2 | James | Yue | Fletcher | 8 | M | 10.05 | 6:00 | 2 | 22 | 8 | 13 | 2 | 3 | 16 | 1 | 6 | |
3 | Giulio | Defendi-Cho | Greene | 8 | M | 10.11 | 6:03 | 3 | 37 | 19 | 15 | 10 | 12 | 28 | 4 | 14 | |
4 | Max | Johnston | Ralston | 8 | M | 10.18 | 6:07 | 4 | 40 | 26 | 17 | 8 | 24 | 29 | 5 | 21 | |
5 | Gabriel | Haller | Ralston | 8 | M | 10.32 | 6:16 | 5 | 43 | 35 | 30 | 20 | 25 | 41 | 7 | 34 | |
6 | Theodore | Mui | TL | 8 | M | 10.37 | 6:19 | 6 | 47 | 38 | 36 | 23 | 31 | 52 | 9 | 39 | |
7 | Kerem | Olgun | Ralston | 8 | M | 10.50 | 6:26 | 7 | 48 | 45 | 49 | 27 | 32 | 11 | 42 | ||
8 | Luke | Novak | Bayside | 8 | M | 10.50 | 6:26 | 8 | 51 | 51 | 46 | 33 | 44 | ||||
9 | Connor | Schaefer | Ralston | 8 | M | 10.51 | 6:27 | 9 | 189 | 126 | 111 | 63 | 95 | 166 | 26 | 114 | |
10 | Donovan | Carlson | Fletcher | 8 | M | 11.05 | 6:35 | 10 | |||||||||
11 | Justin | Dubbs | Ralston | 8 | M | 11.07 | 6:37 | 11 | place | Team | Score | ||||||
12 | Sean | Griggs | WB:Nueva | 8 | M | 11.14 | 6:41 | 1 | Ralston | 26 | |||||||
13 | LUKE | LEW | Greene | 8 | M | 11.41 | 6:57 | 12 | 2 | Fletcher | 63 | ||||||
14 | Kaleb | Lott | Borel | 8 | M | 11.57 | 7:06 | 13 | 3 | Greene | 95 | ||||||
15 | Andrew | Dent | TL | 8 | M | 12.00 | 7:08 | 14 | 4 | Borel | 111 | ||||||
16 | Matthew | Gregory | Borel | 8 | M | 12.02 | 7:09 | 15 | 5 | TL | 114 | ||||||
17 | Ethan | Chen | JLS | 8 | M | 12.06 | 7:12 | 16 | 6 | Bayside | 126 | ||||||
18 | Tyler | Nichols | Borel | 8 | M | 12.11 | 7:15 | 17 | 7 | JLS | 166 | ||||||
19 | Vincent | Santos | Cunha | 8 | M | 12.15 | 7:17 | 8 | Abbott | 189 | |||||||
20 | Ronin | Halwani | Cunha | 8 | M | 12.16 | 7:18 | ||||||||||
21 | Jonathan | Hochdorf | Fletcher | 8 | M | 12.19 | 7:19 | 18 | |||||||||
22 | Kostos | Ginis | Bayside | 8 | M | 12.21 | 7:21 | 19 | |||||||||
23 | Aidan | Lee | Fletcher | 8 | M | 12.21 | 7:21 | 20 | |||||||||
24 | Jerry | Hernandez | Cunha | 8 | M | 12.24 | 7:22 | ||||||||||
25 | Connor | Cronin | TL | 8 | M | 12.31 | 7:27 | 21 | |||||||||
26 | Silas | Keithley | Abbott | 8 | M | 12.33 | 7:28 | 22 | |||||||||
27 | Han | Li | Fletcher | 8 | M | 12.35 | 7:29 | 23 | |||||||||
28 | Tayton | Chow-Gregory | Greene | 8 | M | 12.39 | 7:31 | 24 | |||||||||
29 | Jackson | Ricketts | Greene | 8 | M | 12.39 | 7:31 | 25 | |||||||||
30 | Austin | O'Meara | Bayside | 8 | M | 12.43 | 7:34 | 26 | |||||||||
31 | Cooper | Gaffney | WB:Northstar | 8 | M | 12.46 | 7:35 | ||||||||||
32 | Davide | Illouz | Fletcher | 8 | M | 13.01 | 7:44 | 27 | |||||||||
33 | Parker | Guntren | LaEntrada | 8 | M | 13.09 | 7:49 | ||||||||||
34 | Parker | Ballew | JLS | 8 | M | 13.11 | 7:50 | 28 | |||||||||
35 | Yazan | Massarweh | JLS | 8 | M | 13.15 | 7:53 | 29 | |||||||||
36 | Declan | Kennedy | Borel | 8 | M | 13.19 | 7:55 | 30 | |||||||||
37 | Akio | Altekar-Okazaki | Greene | 8 | M | 13.27 | 8:00 | 31 | |||||||||
38 | Maximillian | Soparkar | Greene | 8 | M | 13.28 | 8:00 | 32 | |||||||||
39 | Andrei | Seletskiy | Greene | 8 | M | 13.33 | 8:03 | 33 | |||||||||
40 | Benjamin | Taylor | TL | 8 | M | 13.34 | 8:04 | 34 | |||||||||
41 | Luke | Williams | Central | 8 | M | 13.35 | 8:05 | ||||||||||
42 | Julian | Knapp | Bayside | 8 | M | 13.36 | 8:05 | 35 | |||||||||
43 | Xander | Yap | Greene | 8 | M | 13.38 | 8:06 | ||||||||||
44 | Thomas | Luong | Borel | 8 | M | 13.52 | 8:15 | 36 | |||||||||
45 | Kellen | Kalmbach | Abbott | 6 | M | 13.57 | 8:18 | 37 | |||||||||
46 | Justin | Fukudome | Bayside | 8 | M | 14.00 | 8:20 | 38 | |||||||||
47 | Jasung | Hoehn | TL | 8 | M | 14.04 | 8:22 | 39 | |||||||||
48 | Yixiao | Chen | Greene | 8 | M | 14.07 | 8:24 | ||||||||||
49 | Liam | Antonissen | Central | 8 | M | 14.08 | 8:24 | ||||||||||
50 | Tristan | Levesque | Greene | 8 | M | 14.13 | 8:27 | ||||||||||
51 | Sam | Stallings | Central | 8 | M | 14.19 | 8:31 | ||||||||||
52 | Nicholas | Tague | Abbott | 6 | M | 14.29 | 8:37 | 40 | |||||||||
53 | Tyler | Yuan | JLS | 8 | M | 14.33 | 8:39 | 41 | |||||||||
54 | Keegan | Sullivan | WW: Woodside Elem | 8 | M | 14.35 | 8:40 | ||||||||||
55 | Enzo | Donnelly | LaEntrada | 8 | M | 14.37 | 8:42 | ||||||||||
56 | Andrew | Rodriguez | TL | 8 | M | 14.38 | 8:42 | 42 | |||||||||
57 | Riku | Nakagawa | Abbott | 8 | M | 14.40 | 8:43 | 43 | |||||||||
58 | Kaue | Hart | LaEntrada | 8 | M | 14.50 | 8:49 | ||||||||||
59 | Zac | Carpinelli | Central | 8 | M | 15.17 | 9:05 | ||||||||||
60 | Jaydin | Richards | Greene | 8 | M | 15.26 | 9:11 | ||||||||||
61 | Braden | James | TL | 8 | M | 15.26 | 9:11 | 44 | |||||||||
62 | Nathan | Evans | Bayside | 8 | M | 16.00 | 9:31 | 45 | |||||||||
63 | Siddhartha | Kollu | Fletcher | 8 | M | 16.18 | 9:42 | 46 | |||||||||
64 | Zack | Wilson | Abbott | 8 | M | 16.49 | 10:00 | 47 | |||||||||
65 | Jonas | Bell | Abbott | 8 | M | 16.51 | 10:01 | 48 | |||||||||
66 | Calvin | Baxter | Borel | 8 | M | 16.53 | 10:02 | 49 | |||||||||
67 | Colin | Fournier | Borel | 8 | M | 16.56 | 10:04 | 50 | |||||||||
68 | Caden | Orton | Bayside | 8 | M | 17.55 | 10:39 | 51 | |||||||||
69 | Charlie | Wells | Borel | 8 | M | 18.56 | 11:16 | ||||||||||
70 | Ben | Peachin | Borel | 8 | M | 19.04 | 11:20 | ||||||||||
71 | Omkar | Perinkulam | JLS | 8 | M | 19.33 | 11:38 | 52 | |||||||||
Place | First | Last | school | grade | gender | time | pace | team score place | |||||||||
1 | Jasper | Grussing | Ralston | 7 | M | 10.47 | 6:25 | 1 | Central | Fletcher | Greene | JLS | Ralston | ||||
2 | Soren | Brown | Cunha | 7 | M | 11.04 | 6:35 | 3 | 5 | 4 | 13 | 1 | |||||
3 | Javier | DeBode | Cunha | 7 | M | 11.06 | 6:36 | 6 | 17 | 14 | 15 | 2 | |||||
4 | Orion | Gurskis | Ralston | 7 | M | 11.09 | 6:38 | 2 | 9 | 24 | 24 | 18 | 7 | ||||
5 | Jonah | Block | Central | 7 | M | 11.19 | 6:44 | 3 | 10 | 25 | 25 | 21 | 8 | ||||
6 | Ethan | Varma | Greene | 7 | M | 11.29 | 6:50 | 4 | 16 | 26 | 26 | 23 | 11 | ||||
7 | Theo | Hogben | Fletcher | 7 | M | 11.29 | 6:50 | 5 | 28 | 29 | 12 | ||||||
8 | Rinji | Low | Central | 7 | M | 11.40 | 6:56 | 6 | 30 | 19 | |||||||
9 | Simon | Gehrke | Ralston | 7 | M | 11.54 | 7:05 | 7 | 44 | 97 | 93 | 90 | 29 | ||||
10 | Cade | Gumbrecht | WW:Roycloud | 7 | M | 11.58 | 7:07 | ||||||||||
11 | Nicolas | Velez | Ralston | 7 | M | 12.02 | 7:09 | 8 | place | Team | score | ||||||
12 | Luke | Popler | Central | 7 | M | 12.15 | 7:17 | 9 | 1 | Ralston | 29 | ||||||
13 | Jay | Kothari | Central | 7 | M | 12.17 | 7:18 | 10 | 2 | Central | 44 | ||||||
14 | Chase | Rokala | Borel | 7 | M | 12.17 | 7:18 | 3 | JLS | 90 | |||||||
15 | Ronan | Hu | Ralston | 7 | M | 12.36 | 7:30 | 11 | 4 | Greene | 93 | ||||||
16 | Ryan | Kelly | Ralston | 7 | M | 12.36 | 7:30 | 12 | 5 | Fletcher | 97 | ||||||
17 | Landon | Zhang | JLS | 7 | M | 12.44 | 7:34 | 13 | |||||||||
18 | Lucas | Lai | Greene | 7 | M | 12.45 | 7:35 | 14 | |||||||||
19 | Zaeem | Johnson | JLS | 7 | M | 12.46 | 7:35 | 15 | |||||||||
20 | Dylan | Fischer | Central | 7 | M | 13.05 | 7:47 | 16 | |||||||||
21 | David | Mendez | Fletcher | 7 | M | 13.06 | 7:47 | 17 | |||||||||
22 | Jeffrey | Fan | JLS | 8 | M | 13.13 | 7:52 | 18 | |||||||||
23 | Arai | Yuta | Ralston | 7 | M | 13.19 | 7:55 | 19 | |||||||||
24 | Oliver | Yost-Brody | WW:Woodside Elem | 7 | M | 13.20 | 7:56 | ||||||||||
25 | Asher | Wong | Greene | 7 | M | 13.26 | 7:59 | 20 | |||||||||
26 | Roman | Starace | TL | 7 | M | 13.29 | 8:01 | ||||||||||
27 | Matteo | Conti | Bayside | 7 | M | 13.37 | 8:06 | ||||||||||
28 | Owen | Ellis | JLS | 7 | M | 13.40 | 8:08 | 21 | |||||||||
29 | Paolo | Buendia | Greene | 7 | M | 13.42 | 8:09 | 22 | |||||||||
30 | Will | Kelley | Borel | 7 | M | 13.56 | 8:17 | ||||||||||
31 | Kian | Cheung | Borel | 7 | M | 14.00 | 8:20 | ||||||||||
32 | Taiga | Chow | JLS | 7 | M | 14.01 | 8:20 | 23 | |||||||||
33 | Nate | Johnson | Fletcher | 7 | M | 14.15 | 8:28 | 24 | |||||||||
34 | Ian | Lu | Fletcher | 7 | M | 14.37 | 8:42 | 25 | |||||||||
35 | Luke | Niebaum | Cunha | 7 | M | 15.16 | 9:05 | ||||||||||
36 | August | Hannestad | Borel | 7 | M | 15.55 | 9:28 | ||||||||||
37 | Toby | Golbus | Fletcher | 7 | M | 16.03 | 9:33 | 26 | |||||||||
38 | Alexander | Lawson | Greene | 7 | M | 16.07 | 9:35 | 27 | |||||||||
39 | Tazio | Passariello | Greene | 7 | M | 16.10 | 9:37 | 28 | |||||||||
40 | Taiki | Shinokawa | Bayside | 7 | M | 16.22 | 9:44 | ||||||||||
41 | Owen | Yang | JLS | 7 | B | 16.27 | 9:47 | 29 | |||||||||
42 | Kaden | Praditkul | Ralston | 7 | M | 16.45 | 9:58 | ||||||||||
43 | Justin | Wong | Ralston | 7 | M | 17.52 | 10:38 | ||||||||||
44 | Blake | Bowen | Greene | 7 | M | 17.59 | 10:42 | 30 | |||||||||
45 | Rishi | Shirol | Bayside | 7 | M | 18.01 | 10:43 | ||||||||||
46 | Victor | Behera | Ralston | 7 | M | 18.07 | 10:47 | ||||||||||
47 | Levi | A Vollmar | Greene | 7 | M | 19.07 | 11:22 | ||||||||||
Place | First | Last | school | grade | gender | time | pace | team score place | |||||||||
1 | Albert | Zhang | Fletcher | 6 | M | 10.50 | 6:26 | 1 | Borel | Central | Fletcher | Greene | Ralston | ||||
2 | Bode | Stent | LaEntrada | 6 | M | 11.22 | 6:45 | 9 | 14 | 1 | 7 | 5 | |||||
3 | Paul | Candes | Fletcher | 6 | M | 11.36 | 6:54 | 2 | 12 | 15 | 2 | 8 | 13 | ||||
4 | Reed | Cromley | WW:Nueva | 6 | M | 11.36 | 6:54 | 23 | 19 | 3 | 10 | 16 | |||||
5 | Keita | Nakayama | JLS | 6 | M | 11.39 | 6:56 | 26 | 25 | 4 | 21 | 17 | |||||
6 | Milo | Mamone | Fletcher | 6 | M | 11.45 | 6:59 | 3 | 33 | 29 | 6 | 22 | 18 | ||||
7 | James | Ross | Bayside | 6 | M | 11.52 | 7:03 | 30 | 11 | 27 | 20 | ||||||
8 | Lev | Weinstein | Fletcher | 6 | M | 12.02 | 7:09 | 4 | 32 | 28 | 31 | 24 | |||||
9 | Braylen | Jackson | Ralston | 6 | M | 12.12 | 7:15 | 5 | 103 | 102 | 16 | 68 | 69 | ||||
10 | Warren | Yang | Fletcher | 6 | M | 12.25 | 7:23 | 6 | |||||||||
11 | Kai | Schoebel | Greene | 6 | M | 12.32 | 7:27 | 7 | Place | Team | Score | ||||||
12 | Garrett | Haase | Greene | 6 | M | 12.36 | 7:30 | 8 | 1 | Fletcher | 16 | ||||||
13 | James | Leake | Borel | 6 | M | 12.45 | 7:35 | 9 | 2 | Greene | 68 | ||||||
14 | Adrien | Nicolas Boeuf | Greene | 6 | M | 12.50 | 7:38 | 10 | 3 | Ralston | 69 | ||||||
15 | Matteo | Klayko | Fletcher | 6 | M | 12.56 | 7:41 | 11 | 4 | Central | 102 | ||||||
16 | Nicholas | Gomez | NSM | 6 | M | 13.03 | 7:46 | 5 | Borel | 103 | |||||||
17 | Ryan | Belton | Bayside | 6 | M | 13.20 | 7:56 | ||||||||||
18 | Elias | Hybl | Bayside | 6 | M | 13.21 | 7:56 | ||||||||||
19 | Samuel | Choslovsky | Borel | 6 | M | 13.23 | 7:57 | 12 | |||||||||
20 | Andy | Coyle | WW:St. Raymonds | 5 | M | 13.25 | 7:59 | ||||||||||
21 | Apollo | Lee | NSM | 6 | M | 13.39 | 8:07 | ||||||||||
22 | Carter | Newhauser | Ralston | 6 | M | 13.48 | 8:12 | 13 | |||||||||
23 | Duncan | Reynick | Central | 6 | M | 13.52 | 8:15 | 14 | |||||||||
24 | Oscar | Schnuck | Central | 6 | M | 13.52 | 8:15 | 15 | |||||||||
25 | Kou | Miwa | Ralston | 6 | M | 13.53 | 8:15 | 16 | |||||||||
26 | Souto | Osugi | Ralston | 6 | M | 13.53 | 8:15 | 17 | |||||||||
27 | Spencer | Brown | Ralston | 6 | M | 13.54 | 8:16 | 18 | |||||||||
28 | Sachin | Paranjpye | Central | 6 | M | 14.00 | 8:20 | 19 | |||||||||
29 | Luca | Hengel | Ralston | 6 | M | 14.07 | 8:24 | 20 | |||||||||
30 | Dean | Legaspi | TL | 6 | M | 14.26 | 8:35 | ||||||||||
31 | Matthew | Lee | Greene | 6 | M | 14.27 | 8:36 | 21 | |||||||||
32 | Zachary | Vakili | Greene | 6 | M | 14.38 | 8:42 | 22 | |||||||||
33 | Maximillian | Lee | Borel | 6 | M | 14.57 | 8:53 | 23 | |||||||||
34 | Kyle | Durand | Ralston | 6 | M | 15.11 | 9:02 | 24 | |||||||||
35 | Massimo | Ramezane | Central | 6 | M | 15.43 | 9:21 | 25 | |||||||||
36 | William | Yang | Ralston | 6 | M | 15.44 | 9:21 | ||||||||||
37 | Elias | Kim-Steiger | Borel | 6 | M | 16.03 | 9:33 | 26 | |||||||||
38 | Jacob | Guhr | Greene | 6 | M | 16.10 | 9:37 | 27 | |||||||||
39 | Aiden | Kim | Fletcher | 6 | M | 16.21 | 9:43 | 28 | |||||||||
40 | Nishant | Patel | Ralston | 6 | M | 16.51 | 10:01 | ||||||||||
41 | Max | Van Wert | Central | 6 | M | 16.52 | 10:02 | 29 | |||||||||
42 | Jack | Hayatdavoudi | Ralston | 6 | M | 16.53 | 10:02 | ||||||||||
43 | Jules | Nolf | Central | 6 | M | 17.03 | 10:08 | 30 | |||||||||
44 | Noah | Elijah Siva | Greene | 6 | M | 17.07 | 10:11 | 31 | |||||||||
45 | Tristan | Lyford | Ralston | 6 | M | 17.17 | 10:17 | ||||||||||
46 | Harun | Yasar | Ralston | 6 | M | 17.25 | 10:22 | ||||||||||
47 | Kai | Blisniuk | LaEntrada | 5 | M | 17.52 | 10:38 | ||||||||||
48 | Darius | Neswaderani | Central | 6 | M | 17.57 | 10:41 | 32 | |||||||||
49 | Nickan | Shakeri | Ralston | 6 | M | 18.05 | 10:45 | ||||||||||
50 | Anton | Finckenstein | TL | 6 | M | 18.05 | 10:45 | ||||||||||
51 | Eyal | Zvi | TL | 6 | M | 18.06 | 10:46 | ||||||||||
52 | Karav | Ezakadan | Fletcher | 6 | M | 18.11 | 10:49 | ||||||||||
53 | Darwin | Collins | Greene | 6 | M | 18.13 | 10:50 | ||||||||||
54 | Jonas | Louie | Borel | 6 | M | 18.15 | 10:51 | 33 | |||||||||
55 | Daniil | Kalinin | Ralston | 6 | M | 19.34 | 11:38 | ||||||||||
56 | Griffon | Baker | Ralston | 6 | M | 19.37 | 11:40 | ||||||||||
57 | Jamieson | Hilton | NSM | 6 | M | 20.42 | 12:19 | ||||||||||
58 | Gavin | Guerrero | Ralston | 6 | M | 20.48 | 12:22 | ||||||||||
59 | Christopher | Joe | Ralston | 6 | M | 21.20 | 12:41 | ||||||||||
** | Tarun | Nikhil | JLS | 6 | M | 13.09 | 7:49 | ||||||||||
ran in girls race, time moved here. |
Place | First | Last | school | grade | gender | time | pace | team score place | ||||||
1 | Tatum | Mullins | Cunha | 8 | F | 11.18 | 6:43 | Fletcher | Greene | Ralston | ||||
2 | Alli | Katila-Miikkulainan | Greene | 8 | F | 11.23 | 6:46 | 1 | 7 | 1 | 3 | |||
3 | Kailia | Leming | Greene | 8 | F | 11.25 | 6:47 | 2 | 11 | 2 | 4 | |||
4 | Daniela | Cuadros | Ralston | 8 | F | 11.43 | 6:58 | 3 | 12 | 6 | 5 | |||
5 | Payton | Wagner | WW:St. Charles | 8 | F | 12.40 | 7:32 | 14 | 13 | 8 | ||||
6 | Lucy | Collins | Cunha | 8 | F | 14.48 | 8:48 | 15 | 16 | 9 | ||||
7 | Lindsay | Wong | Ralston | 8 | F | 12.53 | 7:40 | 4 | 10 | |||||
8 | Sophiie Ann | Hansen | WW:St. Matthews | 8 | F | 13.09 | 7:49 | 17 | ||||||
9 | Maya | Tse | Ralston | 8 | F | 13.27 | 8:00 | 5 | 59 | 38 | 29 | |||
10 | Annika | Chu | Greene | 8 | F | 13.39 | 8:07 | 6 | ||||||
11 | Taylor | Lee | Borel | 8 | F | 13.40 | 8:08 | Place | Team | Score | ||||
12 | Kaylie | Fukumoto | Abbott | 8 | F | 13.46 | 8:11 | 1 | Ralston | 29 | ||||
13 | Alisa | Sonehara | JLS | 8 | F | 13.48 | 8:12 | 2 | Greene | 38 | ||||
14 | Serena | Dai | Fletcher | 8 | F | 13.52 | 8:15 | 7 | 3 | Fletcher | 59 | |||
15 | Lea | Christensen | Ralston | 8 | F | 14.25 | 8:34 | 8 | ||||||
16 | Shiori | Chen | Ralston | 8 | F | 15.02 | 8:56 | 9 | ||||||
17 | Valeria | Lehman | Ralston | 8 | F | 15.03 | 8:57 | 10 | ||||||
18 | Emily | Lu | TL | 8 | F | 15.15 | 9:04 | |||||||
19 | Dylan | Lee | Borel | 8 | F | 15.22 | 9:08 | |||||||
20 | Samantha | Ku | Borel | 8 | F | 15.25 | 9:10 | |||||||
21 | Yael | Gottesman | Fletcher | 8 | F | 15.40 | 9:19 | 11 | ||||||
22 | Abigail | Moeljo | Fletcher | 8 | F | 16.12 | 9:38 | 12 | ||||||
23 | Mihika | Sridhar | Greene | 8 | F | 16.14 | 9:39 | 13 | ||||||
24 | Audrey | Kemp | Abbott | 8 | F | 16.36 | 9:52 | |||||||
25 | Ashley Rose | Fein | Fletcher | 8 | F | 18.17 | 10:52 | 14 | ||||||
26 | Hannah | Young | Fletcher | 8 | F | 18.34 | 11:03 | 15 | ||||||
27 | Elizabeth | Esther Siva | Greene | 8 | F | 18.50 | 11:12 | 16 | ||||||
28 | Emily | Liang | JLS | 8 | F | 18.53 | 11:14 | |||||||
29 | Vivian | Zurowski-Morin | Bayside | 8 | F | 19.21 | 11:31 | |||||||
30 | Luna | Acevedo | Abbott | 8 | F | 19.39 | 11:41 | |||||||
31 | Abigail | Cloyd | Ralston | 8 | F | 19.58 | 11:53 | 17 | ||||||
Place | First | Last | school | grade | gender | time | pace | team score place | ||||||
1 | Sahana | Mahadevan | JLS | 7 | F | 11.20 | 6:44 | Greene | Ralston | |||||
2 | Julia | Salamacha | WW: Bullis Charter | 7 | F | 11.22 | 6:45 | 2 | 1 | |||||
3 | Kate | Elliott | Ralston | 7 | F | 12.22 | 7:21 | 1 | 7 | 3 | ||||
4 | Ramona | Tarlow | Greene | 7 | F | 12.39 | 7:31 | 2 | 8 | 4 | ||||
5 | Gemma | Takayama | Bayside | 7 | F | 12.50 | 7:38 | 9 | 5 | |||||
6 | Lilliana | Kaludzinski | WW:Crystal Springs | 7 | F | 12.57 | 7:42 | 10 | 6 | |||||
7 | Lila | Latta | Ralston | 7 | F | 13.15 | 7:53 | 3 | 12 | 11 | ||||
8 | Gianna | Armanini | Ralston | 7 | F | 13.21 | 7:56 | 4 | ||||||
9 | Helen | McCloskey | Borel | 7 | F | 13.28 | 8:00 | 36 | 19 | |||||
10 | Elise | Haueter | Cunha | 7 | F | 13.36 | 8:05 | |||||||
11 | Nicole | Franklin | Ralston | 7 | F | 13.48 | 8:12 | 5 | Place | Team | Score | |||
12 | Julie | Yang | JLS | 7 | F | 14.06 | 8:23 | 1 | Ralston | 19 | ||||
13 | Archer | Sherry | JLS | 7 | F | 14.07 | 8:24 | 2 | Greene | 36 | ||||
14 | Kiera | Michon | Bayside | 7 | F | 14.10 | 8:25 | |||||||
15 | Lia | Frazita | Ralston | 7 | F | 14.14 | 8:28 | 6 | ||||||
16 | Maile | Yao | JLS | 7 | F | 14.17 | 8:30 | |||||||
17 | Hazel | Schoenstein | Cunha | 7 | F | 14.41 | 8:44 | |||||||
18 | Ella | Guhr | Greene | 7 | F | 14.53 | 8:51 | 7 | ||||||
19 | Akansha | Chatterjee | Greene | 7 | F | 14.54 | 8:52 | 8 | ||||||
20 | Leela | Kulkarni | Greene | 7 | F | 14.55 | 8:52 | 9 | ||||||
21 | Quinlan | Belen-Henroid | Bayside | 7 | F | 15.25 | 9:10 | |||||||
22 | Aina | ARNQUIST | Greene | 7 | F | 15.28 | 9:12 | 10 | ||||||
23 | Klara | Bichler | Ralston | 7 | F | 16.11 | 9:37 | 11 | ||||||
24 | Olivia | Zappas | Greene | 7 | F | 16.48 | 10:00 | 12 | ||||||
25 | Naomi | Kotani | Borel | 7 | F | 18.14 | 10:51 | |||||||
26 | Bella | Duran | LaEntrada | 7 | F | 20.43 | 12:19 | |||||||
Place | First | Last | school | grade | gender | time | pace | team score place | ||||||
1 | Emily | Lynagh | Ralston | 6 | F | 11.55 | 7:05 | 1 | Bayside | Borel | Central | Fletcher | Ralston | |
2 | Anna | Petri | WW:St. Thomas Moore | 6 | F | 12.19 | 7:19 | 4 | 8 | 3 | 14 | 1 | ||
3 | Ashleigh | Bieser | Ralston | 6 | F | 12.55 | 7:41 | 2 | 7 | 12 | 5 | 15 | 2 | |
4 | Reagan | Yang | Central | 6 | F | 13.06 | 7:47 | 3 | 9 | 21 | 10 | 17 | 6 | |
5 | Maddie | Miln | WW:St. Charles | 6 | F | 13.15 | 7:53 | 11 | 25 | 13 | 30 | 18 | ||
6 | Caroline | Pflaum | LaEntrada | 6 | F | 3.18 | 1:57 | 20 | 28 | 16 | 31 | 22 | ||
7 | Reese | Wagner | WW:St. Charles | 6 | F | 13.19 | 7:55 | 24 | 19 | 32 | 23 | |||
8 | Makayla | Hofoka | Bayside | 6 | F | 13.53 | 8:15 | 4 | 29 | 27 | 26 | |||
9 | Lila | Kinley | Central | 6 | F | 14.03 | 8:21 | 5 | 51 | 94 | 47 | 107 | 49 | |
10 | Wang | Liane | Ralston | 6 | F | 14.04 | 8:22 | 6 | ||||||
11 | Lucy | Yeager | Bayside | 6 | F | 14.05 | 8:22 | 7 | Place | Team | Score | |||
12 | Katelyn | Luong | Borel | 6 | F | 14.09 | 8:25 | 8 | 1 | Central | 47 | |||
13 | Lily | Cho | JLS | 6 | F | 14.14 | 8:28 | 2 | Ralston | 49 | ||||
14 | Kaelani | Szeto | Bayside | 6 | F | 14.16 | 8:29 | 9 | 3 | Bayside | 51 | |||
15 | Elise | Markworth | Central | 6 | F | 14.21 | 8:32 | 10 | 4 | Borel | 94 | |||
16 | Liani | Ragade | JLS | 6 | F | 14.28 | 8:36 | 5 | Fletcher | 107 | ||||
17 | Blythe | Lee | Bayside | 6 | F | 14.42 | 8:45 | 11 | ||||||
18 | Julia | Ditlevsen | Borel | 6 | F | 14.42 | 8:45 | 12 | ||||||
19 | Edyn | McKenna | Central | 6 | F | 14.43 | 8:45 | 13 | ||||||
20 | Lara | Hovig | LaEntrada | 6 | F | 14.49 | 8:49 | |||||||
21 | Liya | Shen | Fletcher | 6 | F | 14.50 | 8:49 | 14 | ||||||
22 | Shanti | Stauffer | Fletcher | 6 | F | 14.51 | 8:50 | 15 | ||||||
23 | Brooklyn | Shank | WW: La Entrada | 6 | F | 14.53 | 8:51 | |||||||
24 | Sydney | Steele | Central | 6 | F | 14.56 | 8:53 | 16 | ||||||
25 | April | Yuan | JLS | 6 | F | 15.01 | 8:56 | |||||||
26 | Megan | Moeljo | Fletcher | 6 | F | 15.12 | 9:02 | 17 | ||||||
27 | Ellwyn | RUNCIE | Ralston | 6 | F | 15.31 | 9:14 | 18 | ||||||
28 | Annika | Gjovig | Cunha | 6 | F | 15.32 | 9:14 | |||||||
29 | Zaria | Bedard | Central | 6 | F | 15.41 | 9:20 | 19 | ||||||
30 | Yuzuki (Kiki) | Shimamoto | Bayside | 6 | F | 16.08 | 9:36 | 20 | ||||||
31 | Reika | Lam | Borel | 6 | F | 16.13 | 9:39 | 21 | ||||||
32 | Tanvi | Mathur | JLS | 6 | F | 16.44 | 9:57 | |||||||
33 | Tessa | Goodell | Cunha | 6 | F | 16.45 | 9:58 | |||||||
34 | Athena | Ginnebaugh | Ralston | 6 | F | 16.56 | 10:04 | 22 | ||||||
35 | Jeannette | Healy | Ralston | 6 | F | 16.57 | 10:05 | 23 | ||||||
36 | Cherise | Li | Bayside | 6 | F | 17.28 | 10:23 | 24 | ||||||
37 | Olive | Dutson | Borel | 6 | F | 17.35 | 10:27 | 25 | ||||||
38 | Rachel | Fan | Ralston | 6 | F | 17.40 | 10:30 | 26 | ||||||
39 | Anna | Hamilton | Ralston | 6 | F | 17.41 | 10:31 | |||||||
40 | Elisabeth | Diamond | Central | 6 | F | 17.43 | 10:32 | 27 | ||||||
41 | Salasa | Otsuka | Borel | 6 | F | 17.47 | 10:35 | 28 | ||||||
42 | Neko | Javaheri | Bayside | 6 | F | 17.49 | 10:36 | 29 | ||||||
43 | Hannah | Moked | Greene | 6 | F | 18.18 | 10:53 | |||||||
44 | Bethany | Sobieralski | Greene | 6 | F | 18.20 | 10:54 | |||||||
45 | Kirpa | Chadha | LaEntrada | 6 | F | 19.01 | 11:19 | |||||||
46 | Manogya | Jain | Ralston | 6 | F | 19.32 | 11:37 | |||||||
47 | Kathryn | Ercoli | Ralston | 6 | F | 19.49 | 11:47 | |||||||
48 | Sharvi | Dhamdhere | Fletcher | 6 | F | 19.53 | 11:50 | 30 | ||||||
49 | Lily | Oralevich | Fletcher | 6 | F | 23.51 | 14:11 | 31 | ||||||
50 | Gia | Vakklaganti | Fletcher | 6 | F | 24.31 | 14:35 | 32 |