Belmont, CA
Crystal Springs XC Course
11/1/2021
Race #1
Girls Varsity-DIV MH
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Willow Glen (CC) | 43 | 2-5-8-11-17(20)(26) | 1:42:45 | 20:33 | 2:23.1 | MH |
2 | Pioneer (CC) | 70 | 1-7-16-18-28(36)(37) | 1:44:06 | 20:50 | 4:15.0 | MH |
3 | Westmont (CC) | 95 | 3-14-24-25-29(55) | 1:47:36 | 21:32 | 3:03.5 | MH |
4 | Santa Teresa (CC) | 114 | 9-15-21-34-35(41)(42) | 1:50:18 | 22:04 | 2:23.5 | MH |
5 | Silver Creek (CC) | 136 | 10-12-32-38-44(51)(53) | 1:51:55 | 22:23 | 3:14.6 | MH |
6 | Evergreen Valley | 141* | 6-22-31-39-43(45)(49) | 1:52:41 | 22:33 | 3:34.4 | MH |
7 | Piedmont Hills | 141* | 4-19-30-40-48(50)(52) | 1:52:43 | 22:33 | 4:55.7 | MH |
8 | Leland (CC) | 142 | 13-23-27-33-46(47)(54) | 1:52:52 | 22:35 | 3:08.8 | MH |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | PERETTI, Bella | SR | 886 | Pioneer (CC) | 1 | 18:07.2 | 8.1 | 6:08.5 | 3:48.9 |
2 | HERNING, Lola | FR | 976 | Willow Glen (CC) | 2 | 19:11.2 | 1:12.1 | 6:30.2 | 4:02.3 |
3 | MITCHELL, Tauren | SO | 965 | Westmont (CC) | 3 | 19:27.5 | 1:28.4 | 6:35.7 | 4:05.8 |
4 | KUO, Felisha | JR | 870 | Piedmont Hills | 4 | 19:50.2 | 1:51.1 | 6:43.4 | 4:10.6 |
5 | SALINAS, Dominique | SR | 979 | Willow Glen (CC) | 5 | 20:15.3 | 2:16.2 | 6:51.9 | 4:15.8 |
6 | WILLIAMS, Sophia | SR | 738 | Evergreen Valley | 6 | 20:24.6 | 2:25.5 | 6:55.1 | 4:17.8 |
7 | OLSON, Hanna | SR | 885 | Pioneer (CC) | 7 | 20:27.4 | 2:28.3 | 6:56.0 | 4:18.4 |
8 | UNGER, Paige | JR | 980 | Willow Glen (CC) | 8 | 20:40.8 | 2:41.7 | 7:00.6 | 4:21.2 |
9 | PARTSCH, Jane | JR | 927 | Santa Teresa (CC) | 9 | 20:43.8 | 2:44.7 | 7:01.6 | 4:21.8 |
10 | NIEBLES, Natalia | FR | 942 | Silver Creek (CC) | 10 | 20:44.6 | 2:45.5 | 7:01.9 | 4:22.0 |
11 | CHESAREK, Taylor | FR | 974 | Willow Glen (CC) | 11 | 21:03.5 | 3:04.4 | 7:08.3 | 4:26.0 |
12 | HOWARD, Mary | JR | 938 | Silver Creek (CC) | 12 | 21:05.7 | 3:06.6 | 7:09.0 | 4:26.4 |
13 | FORSTER, Maria | JR | 798 | Leland (CC) | 13 | 21:14.0 | 3:13.9 | 7:11.8 | 4:28.2 |
14 | GRYCIUK, Alexandra | JR | 963 | Westmont (CC) | 14 | 21:21.8 | 3:22.7 | 7:14.5 | 4:29.8 |
15 | MACDONALD, Mackenzie | JR | 925 | Santa Teresa (CC) | 15 | 21:26.9 | 3:27.8 | 7:16.2 | 4:30.9 |
16 | AYALA, Andrea | SO | 883 | Pioneer (CC) | 16 | 21:28.3 | 3:29.2 | 7:16.7 | 4:31.2 |
17 | NIETO, Raven | JR | 978 | Willow Glen (CC) | 17 | 21:34.3 | 3:35.2 | 7:18.7 | 4:32.5 |
18 | SMYRNIOTIS, Kate | SR | 888 | Pioneer (CC) | 18 | 21:41.1 | 3:42.0 | 7:21.0 | 4:33.9 |
19 | NGUYEN, Amie | FR | 873 | Piedmont Hills | 19 | 21:45.9 | 3:46.8 | 7:22.7 | 4:34.9 |
20 | MEYER, Haley | SR | 977 | Willow Glen (CC) | 20 | 21:51.9 | 3:52.8 | 7:24.7 | 4:36.2 |
21 | LE, Kim | FR | 924 | Santa Teresa (CC) | 21 | 21:59.2 | 4:00.1 | 7:27.2 | 4:37.7 |
22 | GRAY, Karuna | JR | 732 | Evergreen Valley | 22 | 22:02.8 | 4:03.7 | 7:28.4 | 4:38.5 |
23 | MONTGOMERY, Lillian | SO | 801 | Leland (CC) | 23 | 22:04.5 | 4:05.4 | 7:29.0 | 4:38.8 |
24 | KELLY, Avalon | JR | 964 | Westmont (CC) | 24 | 22:05.9 | 4:06.8 | 7:29.4 | 4:39.1 |
25 | D'ARCANGELO, Kiarra | SO | 961 | Westmont (CC) | 25 | 22:10.1 | 4:11.0 | 7:30.9 | 4:40.0 |
26 | DILBECK, Katelynn | FR | 975 | Willow Glen (CC) | 26 | 22:13.0 | 4:12.9 | 7:31.9 | 4:40.6 |
27 | GANESH, ameya | SO | 799 | Leland (CC) | 27 | 22:20.1 | 4:21.0 | 7:34.3 | 4:42.1 |
28 | KUMARAN, Daya | JR | 884 | Pioneer (CC) | 28 | 22:22.1 | 4:23.0 | 7:34.9 | 4:42.5 |
29 | STOCKMANS, Lily | SR | 966 | Westmont (CC) | 29 | 22:30.9 | 4:31.8 | 7:37.9 | 4:44.4 |
30 | SEN, Evelyn | SR | 874 | Piedmont Hills | 30 | 22:36.2 | 4:37.1 | 7:39.7 | 4:45.5 |
31 | TRAN, Sabrina | JR | 736 | Evergreen Valley | 31 | 22:36.9 | 4:37.8 | 7:39.9 | 4:45.7 |
32 | HOWARD, Rachel | FR | 939 | Silver Creek (CC) | 32 | 22:38.9 | 4:39.8 | 7:40.6 | 4:46.1 |
33 | NGUYEN-FELL, Eva | SO | 802 | Leland (CC) | 33 | 22:50.2 | 4:51.1 | 7:44.5 | 4:48.5 |
34 | VALLE, Sophia | FR | 928 | Santa Teresa (CC) | 34 | 23:00.4 | 5:01.3 | 7:47.9 | 4:50.6 |
35 | GAUFF, Ariana | JR | 923 | Santa Teresa (CC) | 35 | 23:07.2 | 5:08.1 | 7:50.2 | 4:52.0 |
36 | VILLANUEVA, Kalia | JR | 889 | Pioneer (CC) | 36 | 23:08.4 | 5:09.3 | 7:50.6 | 4:52.3 |
37 | SCHLIMENZON, Abi | JR | 887 | Pioneer (CC) | 37 | 23:17.4 | 5:18.3 | 7:53.7 | 4:54.2 |
38 | KAVOORI, Meha | SR | 940 | Silver Creek (CC) | 38 | 23:26.7 | 5:27.6 | 7:56.8 | 4:56.1 |
39 | KWAN, Ally | JR | 734 | Evergreen Valley | 39 | 23:37.2 | 5:38.1 | 8:00.4 | 4:58.4 |
40 | LAU, Esther | SR | 871 | Piedmont Hills | 40 | 23:44.5 | 5:45.4 | 8:02.9 | 4:59.9 |
41 | BRYANT, Neveah | FR | 922 | Santa Teresa (CC) | 41 | 23:52.8 | 5:53.7 | 8:05.7 | 5:01.6 |
42 | NGUYEN, Melody | SR | 926 | Santa Teresa (CC) | 42 | 23:55.1 | 5:56.0 | 8:06.4 | 5:02.1 |
43 | WEN, Lily | JR | 737 | Evergreen Valley | 43 | 23:58.9 | 5:59.8 | 8:07.7 | 5:02.9 |
44 | LIPSCOMB, Isabella | SR | 941 | Silver Creek (CC) | 44 | 23:59.2 | 6:00.1 | 8:07.8 | 5:03.0 |
45 | SUNIL, Shragvi | SO | 735 | Evergreen Valley | 45 | 24:19.2 | 6:20.1 | 8:14.6 | 5:07.2 |
46 | LU, Breanna | SO | 800 | Leland (CC) | 46 | 24:22.7 | 6:23.6 | 8:15.8 | 5:07.9 |
47 | PHAM, Kaela | JR | 803 | Leland (CC) | 47 | 24:41.1 | 6:42.0 | 8:22.1 | 5:11.8 |
48 | MEKURIA, Hasset | SO | 872 | Piedmont Hills | 48 | 24:45.9 | 6:46.8 | 8:23.7 | 5:12.8 |
49 | KAUR, Ramneek | FR | 733 | Evergreen Valley | 49 | 24:55.1 | 6:56.0 | 8:26.8 | 5:14.8 |
50 | BERHAN, Dina | JR | 869 | Piedmont Hills | 50 | 25:12.2 | 7:13.1 | 8:32.6 | 5:18.3 |
51 | DANG, Hillary | SR | 937 | Silver Creek (CC) | 51 | 25:20.9 | 7:21.8 | 8:35.5 | 5:20.2 |
52 | TRAN, Kayla | SO | 875 | Piedmont Hills | 52 | 25:22.6 | 7:23.5 | 8:36.1 | 5:20.5 |
53 | DANG, Hailey | SR | 936 | Silver Creek (CC) | 53 | 25:46.2 | 7:47.1 | 8:44.1 | 5:25.5 |
54 | XIANG, Serena | JR | 804 | Leland (CC) | 54 | 25:49.5 | 7:50.4 | 8:45.2 | 5:26.2 |
55 | CHAUDOIN, Sara | FR | 960 | Westmont (CC) | 55 | 26:05.6 | 8:06.5 | 8:50.7 | 5:29.6 |
Race #1
Girls Varsity-DIV ST
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Prospect (CC) | 38 | 1-2-8-12-15(19)(31) | 1:45:19 | 21:04 | 5:11.4 | ST |
2 | Leigh (CC) | 54 | 3-10-11-14-16(21)(27) | 1:49:53 | 21:59 | 2:46.9 | ST |
3 | Branham (CC) | 62 | 4-5-7-20-26(34)(38) | 1:51:22 | 22:17 | 4:45.6 | ST |
4 | Lincoln (Abraham) (CC) | 90 | 6-13-18-24-29(35)(46) | 1:57:22 | 23:29 | 5:01.7 | ST |
5 | Independence (CC) | 140 | 17-22-30-32-39(40)(44) | 2:09:11 | 25:51 | 4:36.0 | ST |
6 | Andrew P. Hill (CC) | 152 | 9-25-33-42-43(45)(50) | 2:10:07 | 26:02 | 6:47.8 | ST |
7 | James Lick | 189 | 28-36-37-41-47(49) | 2:18:55 | 27:47 | 3:50.5 | ST |
8 | Oak Grove (CC) | 227 | 23-48-51-52-53(54) | 2:36:10 | 31:14 | 10:41.3 | ST |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | HOORNAERT, Kylie | FR | 898 | Prospect (CC) | 1 | 17:59.1 | --- | 6:05.8 | 3:47.2 |
2 | VARIA, Aditi | FR | 903 | Prospect (CC) | 2 | 20:25.5 | 2:26.4 | 6:55.4 | 4:18.0 |
3 | PAGE, Karly | SO | 789 | Leigh (CC) | 3 | 20:26.3 | 2:27.2 | 6:55.7 | 4:18.2 |
4 | PETERS, Lauren | JR | 714 | Branham (CC) | 4 | 20:33.7 | 2:34.6 | 6:58.2 | 4:19.7 |
5 | MORET, Isabelle | JR | 713 | Branham (CC) | 5 | 20:37.1 | 2:38.0 | 6:59.3 | 4:20.4 |
6 | GIGUERE, Cece | FR | 813 | Lincoln (Abraham) (CC) | 6 | 20:56.6 | 2:57.5 | 7:05.9 | 4:24.5 |
7 | CUBISS, Megan | SR | 710 | Branham (CC) | 7 | 21:18.7 | 3:19.6 | 7:13.4 | 4:29.2 |
8 | STRINGER, Kira | SO | 902 | Prospect (CC) | 8 | 21:29.6 | 3:30.5 | 7:17.1 | 4:31.5 |
9 | DO, Audrey | SR | 694 | Andrew P. Hill (CC) | 9 | 21:38.2 | 3:39.1 | 7:20.1 | 4:33.3 |
10 | BUONOMO, Amber | SO | 784 | Leigh (CC) | 10 | 21:51.8 | 3:52.7 | 7:24.7 | 4:36.2 |
11 | MCLEARY, Meghan | SR | 787 | Leigh (CC) | 11 | 21:55.5 | 3:56.4 | 7:25.9 | 4:36.9 |
12 | UNKNOWN, Unknown | SO | 910 | Prospect (CC) | 12 | 22:13.9 | 4:14.8 | 7:32.1 | 4:40.8 |
13 | SOLORZANO, Samantha | FR | 817 | Lincoln (Abraham) (CC) | 13 | 22:15.7 | 4:16.6 | 7:32.8 | 4:41.2 |
14 | CHING, Kiera | SR | 785 | Leigh (CC) | 14 | 22:26.1 | 4:27.0 | 7:36.3 | 4:43.4 |
15 | FULGENCIO GO, Milly | SR | 897 | Prospect (CC) | 15 | 23:10.4 | 5:11.3 | 7:51.3 | 4:52.7 |
16 | O'NEILL, Eve | SR | 788 | Leigh (CC) | 16 | 23:13.2 | 5:14.1 | 7:52.3 | 4:53.3 |
17 | NGUYEN, Lynn | SR | 760 | Independence (CC) | 17 | 23:24.6 | 5:25.5 | 7:56.1 | 4:55.7 |
18 | SCHOENNAUR, Landry | JR | 816 | Lincoln (Abraham) (CC) | 18 | 23:28.1 | 5:29.0 | 7:57.3 | 4:56.4 |
19 | LUDWIG, Natalie | SO | 900 | Prospect (CC) | 19 | 23:30.9 | 5:31.8 | 7:58.2 | 4:57.0 |
20 | FRANCO, Andie | SR | 711 | Branham (CC) | 20 | 23:32.8 | 5:33.7 | 7:58.9 | 4:57.4 |
21 | SANDERS, Lily | FR | 790 | Leigh (CC) | 21 | 23:59.6 | 6:00.5 | 8:08.0 | 5:03.1 |
22 | SICOTTE, Rebecca | FR | 761 | Independence (CC) | 22 | 24:31.7 | 6:32.6 | 8:18.9 | 5:09.8 |
23 | GONZALEZ-GUERRERO, Neomi | SO | 849 | Oak Grove (CC) | 23 | 24:38.4 | 6:39.3 | 8:21.2 | 5:11.2 |
24 | SOLORZANO, Taylor | SO | 818 | Lincoln (Abraham) (CC) | 24 | 24:42.8 | 6:43.7 | 8:22.6 | 5:12.1 |
25 | LUEVANOS, Alejandra | SR | 696 | Andrew P. Hill (CC) | 25 | 24:57.8 | 6:58.7 | 8:27.7 | 5:15.3 |
26 | CHENG, Maddy | SO | 708 | Branham (CC) | 26 | 25:19.3 | 7:20.2 | 8:35.0 | 5:19.8 |
27 | HO, Abigail | FR | 786 | Leigh (CC) | 27 | 25:43.7 | 7:44.6 | 8:43.3 | 5:25.0 |
28 | GOMEZ, Belen | JR | 773 | James Lick | 28 | 25:53.4 | 7:54.3 | 8:46.6 | 5:27.0 |
29 | LIOU-MANDUJ, Jordan | FR | 815 | Lincoln (Abraham) (CC) | 29 | 25:58.2 | 7:59.1 | 8:48.2 | 5:28.0 |
30 | DOAN, Kellen | SR | 758 | Independence (CC) | 30 | 26:34.0 | 8:33.9 | 9:00.3 | 5:35.6 |
31 | HUZEJROVIC, Shirin | SR | 899 | Prospect (CC) | 31 | 26:38.0 | 8:37.9 | 9:01.7 | 5:36.4 |
32 | VASQUEZ, Sofia | JR | 762 | Independence (CC) | 32 | 26:39.4 | 8:40.3 | 9:02.1 | 5:36.7 |
33 | LUNA, Karen | JR | 697 | Andrew P. Hill (CC) | 33 | 26:40.2 | 8:41.1 | 9:02.4 | 5:36.9 |
34 | CUBISS, Caitlin | FR | 709 | Branham (CC) | 34 | 26:53.7 | 8:54.6 | 9:07.0 | 5:39.7 |
35 | GRACE, Chloe | FR | 814 | Lincoln (Abraham) (CC) | 35 | 27:14.0 | 9:13.9 | 9:13.9 | 5:44.0 |
36 | BRAVO, Viviana | JR | 771 | James Lick | 36 | 27:22.3 | 9:23.2 | 9:16.7 | 5:45.7 |
37 | VO, Alina | JR | 776 | James Lick | 37 | 27:33.1 | 9:34.0 | 9:20.3 | 5:48.0 |
38 | MAI, Hillary | FR | 712 | Branham (CC) | 38 | 27:48.4 | 9:49.3 | 9:25.5 | 5:51.2 |
39 | GIANG LE, Houng | SR | 759 | Independence (CC) | 39 | 28:00.6 | 10:01.5 | 9:29.7 | 5:53.8 |
40 | DE LA VEGA, Lauren | FR | 757 | Independence (CC) | 40 | 28:16.4 | 10:17.3 | 9:35.0 | 5:57.1 |
41 | FLORES, Daisy | JR | 772 | James Lick | 41 | 28:21.8 | 10:22.7 | 9:36.9 | 5:58.3 |
42 | PENA GUIZAR, Cynthia | SO | 699 | Andrew P. Hill (CC) | 42 | 28:24.8 | 10:25.7 | 9:37.9 | 5:58.9 |
43 | PHAM, Erika | SO | 700 | Andrew P. Hill (CC) | 43 | 28:26.0 | 10:25.9 | 9:38.3 | 5:59.1 |
44 | VO, Amanda | SO | 763 | Independence (CC) | 44 | 28:38.3 | 10:39.2 | 9:42.5 | 6:01.7 |
45 | NGUYEN, Trisha | SR | 698 | Andrew P. Hill (CC) | 45 | 28:41.0 | 10:40.9 | 9:43.4 | 6:02.3 |
46 | CHAVEZ, Mia | JR | 812 | Lincoln (Abraham) (CC) | 46 | 28:49.5 | 10:50.4 | 9:46.3 | 6:04.1 |
47 | PAUL, Litzy | SR | 775 | James Lick | 47 | 29:43.9 | 11:44.8 | 10:04.7 | 6:15.5 |
48 | GAITAN, Emily | SO | 848 | Oak Grove (CC) | 48 | 29:59.3 | 12:00.2 | 10:09.9 | 6:18.8 |
49 | JULIAN, Brianna | JR | 774 | James Lick | 49 | 30:09.7 | 12:10.6 | 10:13.5 | 6:21.0 |
50 | LE, Kalin | SR | 695 | Andrew P. Hill (CC) | 50 | 30:37.8 | 12:38.7 | 10:23.0 | 6:26.9 |
51 | DETRINIDAD, Analise | FR | 847 | Oak Grove (CC) | 51 | 31:04.1 | 13:05.0 | 10:31.9 | 6:32.4 |
52 | STONE, Deanna | JR | 852 | Oak Grove (CC) | 52 | 35:08.6 | 17:09.5 | 11:54.8 | 7:23.9 |
53 | SHARMA, Siya | FR | 851 | Oak Grove (CC) | 53 | 35:19.7 | 17:20.6 | 11:58.5 | 7:26.2 |
54 | ROSALES, Angelina | FR | 850 | Oak Grove (CC) | 54 | 37:34.5 | 19:35.4 | 12:44.2 | 7:54.6 |
Race #1
Girls Varsity-DIV WV
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Live Oak (CC) | 19 | 1-2-3-6-7(10)(13) | 1:59:57 | 24:00 | 4:47.0 | WV |
2 | Yerba Buena (CC) | 40 | 4-5-8-11-12 | 2:15:51 | 27:11 | 4:00.5 | WV |
3 | San Jose Academy (CC) | 71 | 9-14-15-16-17(18)(19) | 2:37:18 | 31:28 | 7:32.5 | WV |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | PAULSON, Abigail | SR | 828 | Live Oak (CC) | 1 | 21:24.2 | 3:25.1 | 7:15.3 | 4:30.3 |
2 | BARRERAS, Sophia | SO | 825 | Live Oak (CC) | 2 | 22:44.3 | 4:45.2 | 7:42.4 | 4:47.2 |
3 | SMITH, Avery | JR | 831 | Live Oak (CC) | 3 | 23:47.4 | 5:48.3 | 8:03.9 | 5:00.5 |
4 | LANDA, Kayleen | FR | 988 | Yerba Buena (CC) | 4 | 24:59.4 | 7:00.3 | 8:28.3 | 5:15.7 |
5 | OUN, Emerald | SR | 989 | Yerba Buena (CC) | 5 | 25:46.2 | 7:47.1 | 8:44.1 | 5:25.5 |
6 | KIRCHHOFF, Susan | SO | 827 | Live Oak (CC) | 6 | 25:49.7 | 7:50.6 | 8:45.3 | 5:26.2 |
7 | TONG, Rui | SO | 952 | Sobrato (Ann) (CC) | -- | 26:06.3 | 8:07.2 | 8:50.9 | 5:29.7 |
8 | DOMINGUEZ, Alondra | FR | 826 | Live Oak (CC) | 7 | 26:11.2 | 8:12.1 | 8:52.6 | 5:30.8 |
9 | DAVIS, Zoe | JR | 950 | Sobrato (Ann) (CC) | -- | 26:18.7 | 8:19.6 | 8:55.1 | 5:32.4 |
10 | MANNING, Melia | SO | 748 | Gunderson (CC) | -- | 26:48.2 | 8:49.1 | 9:05.1 | 5:38.6 |
11 | DALEY, Keira | FR | 722 | Del Mar (CC) | -- | 26:55.4 | 8:56.3 | 9:07.6 | 5:40.1 |
12 | TORRES, Mireyli | FR | 991 | Yerba Buena (CC) | 8 | 27:07.2 | 9:08.1 | 9:11.6 | 5:42.6 |
13 | JIMENEZ, Dennise | SR | 913 | San Jose Academy (CC) | 9 | 27:42.2 | 9:43.1 | 9:23.4 | 5:49.9 |
14 | RAMIREZ, Emily | FR | 861 | Overfelt (CC) | -- | 27:43.6 | 9:44.5 | 9:23.9 | 5:50.2 |
15 | RUIZ MCGINTY, Sofia | FR | 830 | Live Oak (CC) | 10 | 28:08.1 | 10:09.0 | 9:32.2 | 5:55.4 |
16 | VU, Natalie | FR | 992 | Yerba Buena (CC) | 11 | 28:58.3 | 10:59.2 | 9:49.2 | 6:05.9 |
17 | PHAM, Trieu Vy | JR | 990 | Yerba Buena (CC) | 12 | 28:59.9 | 11:00.8 | 9:49.8 | 6:06.3 |
18 | AMIN, Shreeya | SO | 746 | Gunderson (CC) | -- | 29:17.9 | 11:18.8 | 9:55.9 | 6:10.1 |
19 | RUIZ MARTINEZ, Yaquelin | JR | 829 | Live Oak (CC) | 13 | 29:37.5 | 11:38.4 | 10:02.5 | 6:14.2 |
20 | JACOBO, Paulina | FR | 839 | Mt. Pleasant (CC) | -- | 29:49.9 | 11:50.8 | 10:06.7 | 6:16.8 |
21 | SANDOVAL, Rocio | SO | 916 | San Jose Academy (CC) | 14 | 30:21.5 | 12:22.4 | 10:17.4 | 6:23.5 |
22 | MORALES, Yareli | SO | 915 | San Jose Academy (CC) | 15 | 30:25.9 | 12:26.8 | 10:18.9 | 6:24.4 |
23 | HUANG, Gina | SR | 951 | Sobrato (Ann) (CC) | -- | 30:37.5 | 12:38.4 | 10:22.9 | 6:26.8 |
24 | ROUSSERE, Carmen | FR | 749 | Gunderson (CC) | -- | 32:13.3 | 14:14.2 | 10:55.3 | 6:47.0 |
25 | SIPES, Mika | SR | 724 | Del Mar (CC) | -- | 32:38.8 | 14:39.7 | 11:04.0 | 6:52.4 |
26 | GENZ, Sam | SO | 747 | Gunderson (CC) | -- | 32:42.3 | 14:43.2 | 11:05.2 | 6:53.1 |
27 | LOPEZ, Huyana | SR | 723 | Del Mar (CC) | -- | 33:29.5 | 15:30.4 | 11:21.2 | 7:03.0 |
28 | MENDEZ, Jennifer | SR | 914 | San Jose Academy (CC) | 16 | 33:33.7 | 15:34.6 | 11:22.6 | 7:03.9 |
29 | YESUDHASON, Yesther | SR | 917 | San Jose Academy (CC) | 17 | 35:14.6 | 17:15.5 | 11:56.8 | 7:25.2 |
30 | MIRAMONTES, Liana | SR | 860 | Overfelt (CC) | -- | 37:34.9 | 19:35.8 | 12:44.3 | 7:54.7 |
31 | BARRERAS, Mia | SO | 911 | San Jose Academy (CC) | 18 | 39:10.4 | 21:11.3 | 13:16.7 | 8:14.8 |
32 | TRAN, Mai | JR | 862 | Overfelt (CC) | -- | 41:17.8 | 23:18.7 | 13:59.9 | 8:41.6 |
33 | CORTES, Jennifer | SO | 912 | San Jose Academy (CC) | 19 | 44:45.8 | 26:46.7 | 15:10.4 | 9:25.4 |
Race #2
Boys Varsity-DIV MH
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Pioneer (CC) | 52 | 2-8-13-14-15(17)(37) | 1:27:19 | 17:28 | 1:09.3 | MH |
2 | Westmont (CC) | 55 | 3-5-10-16-21(23)(35) | 1:27:36 | 17:32 | 1:38.8 | MH |
3 | Willow Glen (CC) | 77 | 1-9-18-24-25(26)(29) | 1:29:01 | 17:49 | 2:11.8 | MH |
4 | Evergreen Valley | 94 | 6-11-20-27-30(34)(46) | 1:30:30 | 18:06 | 1:35.4 | MH |
5 | Leland (CC) | 120 | 4-12-31-32-41(44)(47) | 1:32:07 | 18:26 | 3:14.8 | MH |
6 | Piedmont Hills | 137 | 7-19-28-38-45(53)(55) | 1:34:01 | 18:49 | 2:59.6 | MH |
7 | Silver Creek (CC) | 177 | 22-33-39-40-43(48)(52) | 1:37:17 | 19:28 | 1:37.3 | MH |
8 | Santa Teresa (CC) | 228 | 36-42-49-50-51(54)(56) | 1:42:15 | 20:27 | 1:36.7 | MH |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | NUTI, Casey | JR | 986 | Willow Glen (CC) | 1 | 16:20.8 | --- | 5:32.5 | 3:26.5 |
2 | HEDLUND, Carson | FR | 890 | Pioneer (CC) | 2 | 16:39.8 | 19.0 | 5:38.9 | 3:30.5 |
3 | DALZIEL, Shane | SO | 969 | Westmont (CC) | 3 | 16:43.1 | 22.3 | 5:40.0 | 3:31.2 |
4 | SHAFI, Sami | SR | 810 | Leland (CC) | 4 | 16:46.6 | 25.8 | 5:41.2 | 3:31.9 |
5 | IRWIN, Zachary | JR | 971 | Westmont (CC) | 5 | 17:02.8 | 42.0 | 5:46.7 | 3:35.3 |
6 | JORDAN, Amir | SR | 742 | Evergreen Valley | 6 | 17:11.1 | 50.3 | 5:49.5 | 3:37.1 |
7 | SOSA, Anthony | JR | 881 | Piedmont Hills | 7 | 17:15.2 | 54.4 | 5:50.9 | 3:37.9 |
8 | HEDLUND, Jeff | JR | 891 | Pioneer (CC) | 8 | 17:23.0 | 1:01.2 | 5:53.5 | 3:39.6 |
9 | CALLAHAN, Tommy | SR | 981 | Willow Glen (CC) | 9 | 17:27.2 | 1:06.4 | 5:55.0 | 3:40.5 |
10 | JOSHI, Ojas | JR | 972 | Westmont (CC) | 10 | 17:30.6 | 1:09.8 | 5:56.1 | 3:41.2 |
11 | NANDAKUMAR, Saaketh | SR | 744 | Evergreen Valley | 11 | 17:32.8 | 1:12.0 | 5:56.9 | 3:41.6 |
12 | JUBERT, Colin | FR | 808 | Leland (CC) | 12 | 17:33.2 | 1:12.4 | 5:57.0 | 3:41.7 |
13 | MOSHER, Ethan | SO | 896 | Pioneer (CC) | 13 | 17:42.1 | 1:21.3 | 6:00.0 | 3:43.6 |
14 | MCAFEE, Finlay | JR | 894 | Pioneer (CC) | 14 | 17:45.0 | 1:23.2 | 6:01.0 | 3:44.2 |
15 | KIFLE, Yacob | SR | 892 | Pioneer (CC) | 15 | 17:49.1 | 1:28.3 | 6:02.4 | 3:45.1 |
16 | PARK, Jack | JR | 973 | Westmont (CC) | 16 | 17:57.1 | 1:36.3 | 6:05.1 | 3:46.7 |
17 | MORGAN, Luke | JR | 895 | Pioneer (CC) | 17 | 18:07.1 | 1:46.3 | 6:08.5 | 3:48.9 |
18 | CROMARTIE, Bryan | SR | 982 | Willow Glen (CC) | 18 | 18:09.8 | 1:49.0 | 6:09.4 | 3:49.4 |
19 | ZHANG, Xinyu | SR | 882 | Piedmont Hills | 19 | 18:17.2 | 1:56.4 | 6:11.9 | 3:51.0 |
20 | SRIVATSA, Abhyuday | JR | 745 | Evergreen Valley | 20 | 18:18.9 | 1:58.1 | 6:12.5 | 3:51.3 |
21 | DALZIEL, Dean | SR | 968 | Westmont (CC) | 21 | 18:21.9 | 2:01.1 | 6:13.5 | 3:52.0 |
22 | FAVELA, Eddie | SR | 945 | Silver Creek (CC) | 22 | 18:26.9 | 2:06.1 | 6:15.2 | 3:53.0 |
23 | GRIFFITH, Evan | JR | 970 | Westmont (CC) | 23 | 18:27.5 | 2:06.7 | 6:15.4 | 3:53.1 |
24 | LANTIS, Jacob | JR | 985 | Willow Glen (CC) | 24 | 18:30.7 | 2:09.9 | 6:16.5 | 3:53.8 |
25 | VEGA, Magnus | JR | 987 | Willow Glen (CC) | 25 | 18:32.5 | 2:11.7 | 6:17.1 | 3:54.2 |
26 | DAL CANTO, Nikos | SO | 983 | Willow Glen (CC) | 26 | 18:37.4 | 2:16.6 | 6:18.8 | 3:55.2 |
27 | LE, Phillip | SR | 743 | Evergreen Valley | 27 | 18:40.9 | 2:20.1 | 6:19.9 | 3:56.0 |
28 | NGUYEN, Troy | JR | 879 | Piedmont Hills | 28 | 18:42.8 | 2:22.0 | 6:20.6 | 3:56.4 |
29 | ITOW, Evan | SR | 984 | Willow Glen (CC) | 29 | 18:43.4 | 2:22.6 | 6:20.8 | 3:56.5 |
30 | CARINO, Mateo | SO | 739 | Evergreen Valley | 30 | 18:46.4 | 2:25.6 | 6:21.8 | 3:57.1 |
