Concord, CA
Newhall Park
9/18/2021
Meet Director:
John Pelster
Meet Referee:
Timing:
Diablo Timing
Race #1
Junior Varsity Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Monta Vista High (CC) | 62 | 3-8-14-18-19(20)(22) | 1:51:48 | 22:22 | 0:48.8 |
2 | Amador Valley High School (NC) | 71 | 1-5-9-13-43 | 1:53:24 | 22:41 | 3:50.9 |
3 | Granada High (NC) | 95 | 2-16-17-28-32(53) | 1:54:06 | 22:50 | 2:23.5 |
4 | Los Gatos High School (CC) | 105 | 4-10-12-39-40(41)(42) | 1:55:42 | 23:09 | 2:30.8 |
5 | Redwood High School (NC) | 107 | 11-15-21-23-37 | 1:55:13 | 23:03 | 2:08.3 |
6 | Acalanes High School (NC) | 132 | 6-29-30-31-36(49)(54) | 1:57:45 | 23:33 | 2:12.8 |
7 | Benicia High School (NC) | 137 | 7-25-26-35-44 | 1:58:02 | 23:37 | 3:14.2 |
8 | Dublin High School (NC) | 163 | 24-27-33-34-45(48)(52) | 2:00:02 | 24:01 | 2:28.9 |
9 | Bishop O'Dowd High School (NC) | 232 | 38-46-47-50-51 | 2:09:04 | 25:49 | 2:41.3 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | MacKenzie, Megan | JR | Los Altos High School (CC) | -- | 21:07.1 | 7:02.4 |
2 | Yoon, Heejee | JR | Amador Valley High School (NC) | 1 | 21:25.8 | 7:08.6 |
3 | Lau, Elizabeth | SR | Granada High (NC) | 2 | 21:32.3 | 7:10.8 |
4 | Guo, Iris | SR | Las Lomas High (NC) | -- | 21:46.3 | 7:15.4 |
5 | Gusak, Dasha | SR | Las Lomas High (NC) | -- | 21:47.5 | 7:15.8 |
6 | Adzich, Ryland | SO | Monta Vista High (CC) | 3 | 21:50.9 | 7:17.0 |
7 | Liu, Claire | SO | Los Gatos High School (CC) | 4 | 22:01.0 | 7:20.3 |
8 | Modak, Shreya | JR | Amador Valley High School (NC) | 5 | 22:02.6 | 7:20.9 |
9 | Hunt, Emma | JR | Acalanes High School (NC) | 6 | 22:04.5 | 7:21.5 |
10 | Li, Sophia | JR | Benicia High School (NC) | 7 | 22:06.9 | 7:22.3 |
11 | Northrop, Nerea | JR | Monta Vista High (CC) | 8 | 22:12.3 | 7:24.1 |
12 | Zuniga, Milla | JR | Amador Valley High School (NC) | 9 | 22:13.0 | 7:24.3 |
13 | Vidovich, Janie Marie | 9 | Los Gatos High School (CC) | 10 | 22:17.0 | 7:25.7 |
14 | Hoelzle, Nicole | SR | Redwood High School (NC) | 11 | 22:17.8 | 7:25.9 |
15 | Lundstrom, Addison | 9 | Los Gatos High School (CC) | 12 | 22:23.4 | 7:27.8 |
16 | Clark, Kathryn | JR | Amador Valley High School (NC) | 13 | 22:25.4 | 7:28.5 |
17 | Kalari, Avani | JR | Monta Vista High (CC) | 14 | 22:25.6 | 7:28.5 |
18 | Chung, Sophie | SR | Redwood High School (NC) | 15 | 22:27.7 | 7:29.2 |
19 | Cullins, Sabriena | JR | Granada High (NC) | 16 | 22:30.1 | 7:30.0 |
20 | May, Natalie | JR | Granada High (NC) | 17 | 22:32.5 | 7:30.8 |
21 | Bhandarkar, Anika | 9 | Monta Vista High (CC) | 18 | 22:39.1 | 7:33.0 |
22 | Chen, Sophia | SR | Monta Vista High (CC) | 19 | 22:39.7 | 7:33.2 |
23 | Varma, Jasmine | JR | Monta Vista High (CC) | 20 | 22:42.3 | 7:34.1 |
24 | Lensing, Shyla | JR | Redwood High School (NC) | 21 | 22:58.2 | 7:39.4 |
25 | Nieh, Megan | SO | Monta Vista High (CC) | 22 | 23:01.5 | 7:40.5 |
26 | Duncan, Lauren | JR | Redwood High School (NC) | 23 | 23:02.8 | 7:40.9 |
27 | Bhakta, Natasha | SO | Dublin High School (NC) | 24 | 23:03.0 | 7:41.0 |
28 | Mccabe, Allison | JR | Benicia High School (NC) | 25 | 23:04.1 | 7:41.4 |
29 | Putong, Angeline | 9 | Benicia High School (NC) | 26 | 23:16.7 | 7:45.6 |
30 | Hernandez, Lucia | SR | Bella Vista High School (SJ) | -- | 23:22.9 | 7:47.6 |
31 | Fung, Victoria | SO | Clayton Valley Charter High (NC) | -- | 23:23.5 | 7:47.8 |
32 | Werner, Frankie | JR | Los Altos High School (CC) | -- | 23:23.7 | 7:47.9 |
33 | Nguyen, Kassidy | 9 | Dublin High School (NC) | 27 | 23:28.8 | 7:49.6 |
34 | LaPerle, Molly | JR | Granada High (NC) | 28 | 23:34.4 | 7:51.5 |
35 | Ortman, Katrina | SR | Acalanes High School (NC) | 29 | 23:39.4 | 7:53.1 |
36 | Ayzenberg, Valerie | SO | Monta Vista High (CC) | -- | 23:41.1 | 7:53.7 |
37 | Baade, Chloe | SR | Bella Vista High School (SJ) | -- | 23:45.3 | 7:55.1 |
38 | Blackman, Linsey | JR | College Park High (NC) | -- | 23:45.9 | 7:55.3 |
39 | Lai, Karena | JR | Monta Vista High (CC) | -- | 23:47.2 | 7:55.7 |
40 | Sutherland, Charlotte | 9 | Acalanes High School (NC) | 30 | 23:50.6 | 7:56.9 |
41 | Boyle, Chloe | SO | Acalanes High School (NC) | 31 | 23:52.6 | 7:57.5 |
42 | Duree, Heather | JR | Granada High (NC) | 32 | 23:55.8 | 7:58.6 |
43 | Liu, Rosie | 9 | Dublin High School (NC) | 33 | 23:57.1 | 7:59.0 |
44 | Wu, Ruoyi | 9 | Dublin High School (NC) | 34 | 24:00.5 | 8:00.2 |
45 | Bigelowe-gee, Ariel | SR | Carondelet High School (NC) | -- | 24:08.5 | 8:02.8 |
46 | Mansouri, Hannah | 9 | Benicia High School (NC) | 35 | 24:13.2 | 8:04.4 |
47 | Poole, Sadie | 9 | Acalanes High School (NC) | 36 | 24:17.3 | 8:05.8 |
48 | Wadhwa, Shirin | JR | Dougherty Valley High (NC) | -- | 24:23.9 | 8:08.0 |
49 | Ganong, Keely | SR | Redwood High School (NC) | 37 | 24:26.1 | 8:08.7 |
50 | Schneider, Maika | SR | Bishop O'Dowd High School (NC) | 38 | 24:26.6 | 8:08.9 |
51 | Leatham, Vanessa | 9 | Los Gatos High School (CC) | 39 | 24:28.2 | 8:09.4 |
52 | Liu, Allison | SR | Los Gatos High School (CC) | 40 | 24:31.8 | 8:10.6 |
53 | Dibowitz, Hanna | 9 | Los Gatos High School (CC) | 41 | 24:45.4 | 8:15.1 |
54 | Bhogra, Anna | JR | Los Gatos High School (CC) | 42 | 25:08.7 | 8:22.9 |
55 | Worthington, McKenna | JR | Bella Vista High School (SJ) | -- | 25:13.8 | 8:24.6 |
56 | Gundavaram, Greeshma | SR | Amador Valley High School (NC) | 43 | 25:16.7 | 8:25.6 |
57 | Weaver, Avery | JR | Benicia High School (NC) | 44 | 25:21.1 | 8:27.0 |
58 | Abdelmagid, Mayadah | SO | Dougherty Valley High (NC) | -- | 25:21.2 | 8:27.1 |
59 | Maskey, Kaitlyn | 9 | Dublin High School (NC) | 45 | 25:31.9 | 8:30.6 |
60 | Camacho, Sierra | JR | Bishop O'Dowd High School (NC) | 46 | 25:36.0 | 8:32.0 |
61 | Seltzer, Sydney | JR | Bishop O'Dowd High School (NC) | 47 | 25:46.2 | 8:35.4 |
62 | Naidu, Amritha | SO | Dublin High School (NC) | 48 | 25:56.1 | 8:38.7 |
63 | Drake, Abby | JR | Acalanes High School (NC) | 49 | 25:58.6 | 8:39.5 |
64 | McCurdy, Grace | SR | Carondelet High School (NC) | -- | 26:04.5 | 8:41.5 |
65 | Young-Perez, Cocoa | SO | Bishop O'Dowd High School (NC) | 50 | 26:06.5 | 8:42.2 |
66 | Jacobs, Haylie | JR | Concord High School (NC) | -- | 26:13.2 | 8:44.4 |
67 | Zhao, Chelsea | 9 | Dougherty Valley High (NC) | -- | 26:17.4 | 8:45.8 |
68 | Gregory, Catherine | JR | Carondelet High School (NC) | -- | 26:35.8 | 8:51.9 |
69 | Dang, Julia | 9 | Los Gatos High School (CC) | -- | 26:49.3 | 8:56.4 |
70 | Wright, Julia | SO | Bishop O'Dowd High School (NC) | 51 | 27:07.9 | 9:02.6 |
71 | Mittal, Isha | 9 | Dublin High School (NC) | 52 | 27:39.9 | 9:13.3 |
72 | Naik, Marjan | SO | Dublin High School (NC) | -- | 27:48.6 | 9:16.2 |
73 | Wang, Joyce | 9 | Dougherty Valley High (NC) | -- | 28:01.5 | 9:20.5 |
74 | Meezan, Katherine | SR | Granada High (NC) | 53 | 28:01.7 | 9:20.6 |
75 | Celaya, Ayshalyn | 9 | Justin-Siena High (NC) | -- | 28:03.7 | 9:21.2 |
76 | Kaplan, Emma | 9 | Justin-Siena High (NC) | -- | 28:05.2 | 9:21.7 |
77 | Uffelman, Emma | JR | Acalanes High School (NC) | 54 | 28:14.5 | 9:24.8 |
78 | Randhawa, Anahat | SO | Dublin High School (NC) | -- | 28:31.5 | 9:30.5 |
79 | Kapadia, Aditi | 9 | Dublin High School (NC) | -- | 28:38.8 | 9:32.9 |
80 | Szakats, Emese "Emi" | SR | College Park High (NC) | -- | 29:25.0 | 9:48.3 |
81 | Bordelon, Camille | 9 | Concord High School (NC) | -- | 30:14.2 | 10:04.7 |
82 | Jonnalagadda, Mahitha | 9 | Dublin High School (NC) | -- | 30:31.0 | 10:10.3 |
83 | Cervantes, Joselyne | 9 | Justin-Siena High (NC) | -- | 38:04.6 | 12:41.5 |
Race #2
Junior Varsity Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Granada High (NC) | 26 | 2-3-6-7-8(12)(41) | 1:25:50 | 17:10 | 0:47.8 |
2 | Dublin High School (NC) | 55 | 1-5-9-19-21(22)(39) | 1:28:02 | 17:37 | 1:42.8 |
3 | Jesuit (SJ) | 76 | 11-14-15-16-20(26)(33) | 1:29:43 | 17:57 | 0:48.7 |
4 | De La Salle (NC) | 136 | 17-18-29-34-38(59)(62) | 1:32:49 | 18:34 | 0:44.5 |
5 | Los Altos High School (CC) | 155 | 25-27-28-35-40(43)(61) | 1:33:26 | 18:42 | 0:26.6 |
6 | Dougherty Valley High (NC) | 207 | 10-13-55-56-73(79)(85) | 1:34:41 | 18:57 | 2:45.3 |
7 | Clayton Valley Charter High (NC) | 213 | 4-32-47-54-76 | 1:35:04 | 19:01 | 3:01.1 |
8 | Amador Valley High School (NC) | 247 | 31-46-49-58-63(68)(72) | 1:36:34 | 19:19 | 1:01.1 |
9 | Redwood High School (NC) | 266 | 24-44-51-67-80(103)(111) | 1:37:18 | 19:28 | 1:54.9 |
10 | College Park High (NC) | 267 | 23-37-50-57-100(109) | 1:37:39 | 19:32 | 2:59.8 |
11 | Las Lomas High (NC) | 276 | 30-42-60-70-74(81) | 1:37:38 | 19:32 | 1:34.2 |
12 | Benicia High School (NC) | 332 | 45-64-66-75-82(93)(108) | 1:39:41 | 19:57 | 1:32.9 |
13 | Bishop O'Dowd High School (NC) | 333 | 36-48-77-78-94(96)(106) | 1:40:03 | 20:01 | 2:24.9 |
14 | Acalanes High School (NC) | 380 | 53-65-83-84-95(99) | 1:41:54 | 20:23 | 1:47.3 |
15 | Heritage High (NC) | 392 | 52-71-86-91-92(97)(104) | 1:42:51 | 20:35 | 1:47.3 |
16 | Monta Vista High (CC) | 433 | 69-87-89-90-98(102)(107) | 1:44:27 | 20:54 | 1:22.1 |
17 | Oakland Technical Senior High ( | 516 | 88-101-105-110-112 | 1:59:22 | 23:53 | 9:08.6 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | Giannini, Vincent | SR | Dublin High School (NC) | 1 | 16:37.0 | 5:32.3 |
2 | Bromley, Erik | SO | Granada High (NC) | 2 | 16:38.6 | 5:32.9 |
3 | Costello, Samuel | SR | Granada High (NC) | 3 | 16:54.8 | 5:38.3 |
4 | Solari, Alan | JR | Clayton Valley Charter High (NC) | 4 | 17:16.7 | 5:45.6 |
5 | Santhakumar, Sharva | SR | Dublin High School (NC) | 5 | 17:21.2 | 5:47.1 |
6 | Cuevas Gomez, Adrian | SO | Granada High (NC) | 6 | 17:23.2 | 5:47.7 |
7 | Sauder, Hudson | JR | Granada High (NC) | 7 | 17:26.2 | 5:48.7 |
8 | Del Mundo, Jayden | JR | Granada High (NC) | 8 | 17:26.4 | 5:48.8 |
9 | Dutta, Rahul | SO | Dublin High School (NC) | 9 | 17:26.8 | 5:48.9 |
10 | Reth, Taedon | SR | Dougherty Valley High (NC) | 10 | 17:30.2 | 5:50.1 |
11 | Offerman, Tyler | SR | Jesuit (SJ) | 11 | 17:30.7 | 5:50.2 |
12 | Walton, Jake | JR | Granada High (NC) | 12 | 17:30.9 | 5:50.3 |
13 | Viswesvaran, Madhav | SR | Dougherty Valley High (NC) | 13 | 17:51.7 | 5:57.2 |
14 | Ryan, Joey | SR | Jesuit (SJ) | 14 | 17:56.4 | 5:58.8 |
15 | Gaffaney, Paul | SR | Jesuit (SJ) | 15 | 17:56.6 | 5:58.9 |
16 | Penner, Tomas | SR | Jesuit (SJ) | 16 | 17:59.6 | 5:59.9 |
17 | Jang, Tyler | JR | Crystal Springs Uplands School ( | -- | 18:02.0 | 6:00.7 |
18 | Lee, Jake | 9 | De La Salle (NC) | 17 | 18:10.5 | 6:03.5 |
19 | Eby, Alexander | SO | De La Salle (NC) | 18 | 18:16.6 | 6:05.5 |
20 | Jagannathan, Advait | JR | Dublin High School (NC) | 19 | 18:16.7 | 6:05.6 |
21 | Hyde, Christian | SR | Jesuit (SJ) | 20 | 18:19.4 | 6:06.5 |
22 | Martinez, Alexander | SR | Dublin High School (NC) | 21 | 18:19.8 | 6:06.6 |
23 | Wolf, Nolan | JR | Monte Vista High (NC) | -- | 18:20.1 | 6:06.7 |
24 | Wong, Kaden | SO | Dublin High School (NC) | 22 | 18:21.5 | 6:07.2 |
25 | Baril, Max | JR | College Park High (NC) | 23 | 18:26.3 | 6:08.8 |
26 | GELOSO, Michael | JR | Redwood High School (NC) | 24 | 18:29.5 | 6:09.8 |
27 | Chien, Tomoki | SR | Los Altos High School (CC) | 25 | 18:29.6 | 6:09.9 |
28 | Ericson, Jack | SR | Jesuit (SJ) | 26 | 18:31.1 | 6:10.4 |
29 | Gupta, Nikash | SO | Los Altos High School (CC) | 27 | 18:33.1 | 6:11.0 |
30 | McGrath, Mikey | JR | Los Altos High School (CC) | 28 | 18:37.5 | 6:12.5 |
31 | Gonzalez, Kevin | JR | De La Salle (NC) | 29 | 18:37.8 | 6:12.6 |
32 | Saint Valdez, Mateo | 9 | Las Lomas High (NC) | 30 | 18:42.2 | 6:14.1 |
33 | Mukherjee, Shayan | SR | Amador Valley High School (NC) | 31 | 18:42.8 | 6:14.3 |
34 | Martinez, Daniel | SO | Clayton Valley Charter High (NC) | 32 | 18:46.8 | 6:15.6 |
35 | Brott, Benjamin | JR | Jesuit (SJ) | 33 | 18:46.8 | 6:15.6 |
36 | Daco, Isaiah | SO | De La Salle (NC) | 34 | 18:48.8 | 6:16.3 |
37 | Diederich, Matthew | SO | Los Altos High School (CC) | 35 | 18:49.4 | 6:16.5 |
38 | Rodriguez, Hannes | SR | Bishop O'Dowd High School (NC) | 36 | 18:50.6 | 6:16.9 |
39 | Santos, Harley | SR | College Park High (NC) | 37 | 18:50.9 | 6:17.0 |
40 | Arrajj, Philip | SR | De La Salle (NC) | 38 | 18:55.0 | 6:18.3 |
41 | Wang, Conan (Jhe-Yuan) | SR | Dublin High School (NC) | 39 | 18:55.8 | 6:18.6 |
42 | Van Campen, Daniel | SO | Los Altos High School (CC) | 40 | 18:56.2 | 6:18.7 |
43 | Lai, Daniel | JR | Granada High (NC) | 41 | 18:57.4 | 6:19.1 |
44 | Heinz, Jack | JR | Las Lomas High (NC) | 42 | 18:58.9 | 6:19.6 |
45 | Chen, Caleb | JR | Los Altos High School (CC) | 43 | 19:05.6 | 6:21.9 |
46 | Volpentest, Troy | SR | Redwood High School (NC) | 44 | 19:05.8 | 6:21.9 |
47 | Rosales, Alika | SR | Benicia High School (NC) | 45 | 19:06.4 | 6:22.1 |
48 | Lucero, Evan | JR | Amador Valley High School (NC) | 46 | 19:11.6 | 6:23.9 |
49 | Keys, Tanner | SR | Clayton Valley Charter High (NC) | 47 | 19:13.8 | 6:24.6 |
50 | Moreno, Vince | SR | Bishop O'Dowd High School (NC) | 48 | 19:16.0 | 6:25.3 |
51 | McPherson, Declan | JR | Amador Valley High School (NC) | 49 | 19:18.4 | 6:26.1 |
52 | Siauw, Jacob | SO | Dublin High School (NC) | -- | 19:21.5 | 6:27.2 |
53 | Bawolski, David | SR | College Park High (NC) | 50 | 19:22.6 | 6:27.5 |
54 | Hitchock, Holden | SR | Redwood High School (NC) | 51 | 19:23.5 | 6:27.8 |
55 | Rojas, Alexander | SR | Heritage High (NC) | 52 | 19:25.7 | 6:28.6 |
56 | Buchel, Peter | JR | Acalanes High School (NC) | 53 | 19:28.4 | 6:29.5 |
57 | Tanos, Steven | SR | Clayton Valley Charter High (NC) | 54 | 19:28.7 | 6:29.6 |
58 | Moniz Armstrong, Jason | JR | Granada High (NC) | -- | 19:30.7 | 6:30.2 |
59 | Devagudi, Vrishank | JR | Dougherty Valley High (NC) | 55 | 19:31.6 | 6:30.5 |
60 | Lum, Jacob | SR | Dougherty Valley High (NC) | 56 | 19:31.8 | 6:30.6 |
61 | Pierce, Daniel | SR | Granada High (NC) | -- | 19:31.9 | 6:30.6 |
62 | Lopez, Marcos | JR | Jesuit (SJ) | -- | 19:31.9 | 6:30.6 |
63 | Chu, Austin | JR | College Park High (NC) | 57 | 19:32.3 | 6:30.8 |
64 | Carter, Matthew | SR | Amador Valley High School (NC) | 58 | 19:36.8 | 6:32.3 |
65 | Molinelli, Jacob | JR | De La Salle (NC) | 59 | 19:37.2 | 6:32.4 |
66 | Smith, Julian | SR | Las Lomas High (NC) | 60 | 19:38.0 | 6:32.7 |
67 | Park, Will | JR | Los Altos High School (CC) | 61 | 19:40.4 | 6:33.5 |
68 | Pelosi, Vince | JR | De La Salle (NC) | 62 | 19:40.7 | 6:33.6 |
69 | Kota, Rohan | SO | Los Altos High School (CC) | -- | 19:42.0 | 6:34.0 |
70 | Yung, Liam | JR | Amador Valley High School (NC) | 63 | 19:43.9 | 6:34.6 |
71 | Jiang, Fagu | SO | Dublin High School (NC) | -- | 19:44.2 | 6:34.7 |
72 | Zhang, Daniel | JR | Benicia High School (NC) | 64 | 19:46.4 | 6:35.5 |
73 | Pecci, Samuel | JR | Acalanes High School (NC) | 65 | 19:48.6 | 6:36.2 |
74 | Stockett, Logan | JR | Bella Vista High School (SJ) | -- | 19:50.1 | 6:36.7 |
75 | Passama, Max | 9 | Benicia High School (NC) | 66 | 19:50.8 | 6:36.9 |
76 | Sidhu, Shaan | 9 | Dublin High School (NC) | -- | 19:52.8 | 6:37.6 |
77 | Oliver, Luke | SR | Redwood High School (NC) | 67 | 19:54.2 | 6:38.1 |
78 | Jensen, Leo | SR | Amador Valley High School (NC) | 68 | 19:54.7 | 6:38.2 |
79 | Goel, Sahil | SR | Monta Vista High (CC) | 69 | 19:58.0 | 6:39.3 |
80 | Gill, Sahij | SO | Dublin High School (NC) | -- | 19:59.3 | 6:39.8 |
81 | Gandhi, Rohan | SR | Las Lomas High (NC) | 70 | 20:01.6 | 6:40.5 |
82 | Glueck, Joshua | 9 | De La Salle (NC) | -- | 20:02.6 | 6:40.9 |
83 | Huchton, Ethan | JR | Heritage High (NC) | 71 | 20:05.4 | 6:41.8 |
84 | Randazzo, Jacob | SO | Concord High School (NC) | -- | 20:10.4 | 6:43.5 |
85 | Mazolewski, Adam | SO | De La Salle (NC) | -- | 20:13.2 | 6:44.4 |
86 | Yadav, Samyak | SO | Amador Valley High School (NC) | 72 | 20:14.0 | 6:44.7 |
87 | Bharadwaj, Mayank | 9 | Dougherty Valley High (NC) | 73 | 20:15.5 | 6:45.2 |
88 | Wells, Nicholas | SR | Las Lomas High (NC) | 74 | 20:16.4 | 6:45.5 |
89 | Dye, Reid | JR | Crystal Springs Uplands School ( | -- | 20:17.4 | 6:45.8 |
90 | Hill, Andrew | JR | Benicia High School (NC) | 75 | 20:17.7 | 6:45.9 |
91 | Maynard, Luke | SR | Clayton Valley Charter High (NC) | 76 | 20:17.8 | 6:45.9 |
92 | Murawczyk, Jack | JR | Crystal Springs Uplands School ( | -- | 20:18.0 | 6:46.0 |
93 | Rocha, Aidan | SR | Bishop O'Dowd High School (NC) | 77 | 20:20.2 | 6:46.7 |
94 | Feldman, Dylan | JR | Bishop O'Dowd High School (NC) | 78 | 20:20.3 | 6:46.8 |
95 | Hu, Alexander | SR | Dougherty Valley High (NC) | 79 | 20:21.5 | 6:47.2 |
96 | Law, Jonathan | JR | Redwood High School (NC) | 80 | 20:24.4 | 6:48.1 |
97 | Dinin, Kyle | SR | Bella Vista High School (SJ) | -- | 20:25.7 | 6:48.6 |
98 | Tepoorten, Joshua | 9 | Monte Vista Christian (CC) | -- | 20:29.7 | 6:49.9 |
99 | Provinse, Drew | JR | Las Lomas High (NC) | 81 | 20:29.9 | 6:50.0 |
100 | Darnell, Dante | 9 | Monte Vista Christian (CC) | -- | 20:31.9 | 6:50.6 |
101 | Clemmensen, Lucas | 9 | Dublin High School (NC) | -- | 20:33.4 | 6:51.1 |
102 | Wilson, Benjamin | SO | Benicia High School (NC) | 82 | 20:39.3 | 6:53.1 |
103 | Gallacher, Liam | SO | Acalanes High School (NC) | 83 | 20:39.7 | 6:53.2 |
104 | Chow, Lucas | SO | Acalanes High School (NC) | 84 | 20:41.4 | 6:53.8 |
105 | Wang, James | 9 | Dougherty Valley High (NC) | 85 | 20:45.9 | 6:55.3 |
106 | Srinivas, Raghavan | SO | Dublin High School (NC) | -- | 20:46.9 | 6:55.6 |
107 | Gan, Tristan | 9 | Dublin High School (NC) | -- | 20:48.6 | 6:56.2 |
108 | Rubick, Anthony | SR | Heritage High (NC) | 86 | 20:54.3 | 6:58.1 |
109 | Kukreja, Nitin | SR | Monta Vista High (CC) | 87 | 20:55.5 | 6:58.5 |
110 | Shanmug, Anish | SR | Dougherty Valley High (NC) | -- | 20:56.3 | 6:58.8 |
111 | Basham, Tyler | JR | Oakland Technical Senior High ( | 88 | 20:56.4 | 6:58.8 |
112 | Wang, Cameron | JR | Justin-Siena High (NC) | -- | 20:57.9 | 6:59.3 |
113 | Lam, Ethan | JR | Monta Vista High (CC) | 89 | 21:04.2 | 7:01.4 |
114 | Lee, Nathan | 9 | Dougherty Valley High (NC) | -- | 21:06.4 | 7:02.1 |
115 | Burrows, Enkhtaivan | SO | Dublin High School (NC) | -- | 21:08.8 | 7:02.9 |
116 | Jain, Neal | SO | Monta Vista High (CC) | 90 | 21:09.0 | 7:03.0 |
117 | Wang, Jerry | SO | Dougherty Valley High (NC) | -- | 21:09.3 | 7:03.1 |
118 | Im, Jonathan | SR | Heritage High (NC) | 91 | 21:12.4 | 7:04.1 |
119 | Harris, Matthew | JR | Monte Vista Christian (CC) | -- | 21:12.9 | 7:04.3 |
120 | Bellouch, Amro | SO | Heritage High (NC) | 92 | 21:13.0 | 7:04.3 |
121 | Puri, Dushant | JR | Benicia High School (NC) | 93 | 21:13.1 | 7:04.4 |
122 | Martinez, Gabriel | SR | Bishop O'Dowd High School (NC) | 94 | 21:15.5 | 7:05.2 |
123 | Bequette, Thomas | SR | Acalanes High School (NC) | 95 | 21:15.7 | 7:05.2 |
124 | Suzuki, Colin | SR | De La Salle (NC) | -- | 21:16.5 | 7:05.5 |
125 | Costagliola, Christopher | SR | Bishop O'Dowd High School (NC) | 96 | 21:16.6 | 7:05.5 |
126 | Roberts, Jack | 9 | Heritage High (NC) | 97 | 21:19.8 | 7:06.6 |
127 | Rajagopal, Amogh | JR | Monta Vista High (CC) | 98 | 21:20.1 | 7:06.7 |
128 | Ramirez, Sergio | JR | Concord High School (NC) | -- | 21:20.1 | 7:06.7 |
129 | Joseph, Nathan | 9 | Acalanes High School (NC) | 99 | 21:24.2 | 7:08.1 |
130 | Dye, Caiden | JR | College Park High (NC) | 100 | 21:26.1 | 7:08.7 |
131 | Zarkovich, Maksim | SR | Oakland Technical Senior High ( | 101 | 21:28.4 | 7:09.5 |
132 | Fortner, Owen | JR | Justin-Siena High (NC) | -- | 21:30.1 | 7:10.0 |
133 | Shetty, Aarush | SO | Dublin High School (NC) | -- | 21:32.6 | 7:10.9 |
134 | Zutshi, Tanish | 9 | Dublin High School (NC) | -- | 21:33.8 | 7:11.3 |
135 | Basu, Sean | JR | Monta Vista High (CC) | 102 | 21:37.6 | 7:12.5 |
136 | Clemmensen, Christian | 9 | Dublin High School (NC) | -- | 21:46.7 | 7:15.6 |
137 | Chen, Dennis | JR | Amador Valley High School (NC) | -- | 21:49.0 | 7:16.3 |
138 | Tellez, Ernesto | JR | Bella Vista High School (SJ) | -- | 21:57.0 | 7:19.0 |
139 | Hartung, William | JR | Redwood High School (NC) | 103 | 22:00.3 | 7:20.1 |
140 | Shahidi, Ashkon | JR | De La Salle (NC) | -- | 22:05.8 | 7:21.9 |
141 | Sakach, Evan | JR | Los Altos High School (CC) | -- | 22:07.1 | 7:22.4 |
142 | Ramos, Jerome | JR | Heritage High (NC) | 104 | 22:07.1 | 7:22.4 |
143 | Willsie, Zachary | JR | Concord High School (NC) | -- | 22:11.2 | 7:23.7 |
144 | Andelman, Max | JR | Oakland Technical Senior High ( | 105 | 22:11.3 | 7:23.8 |
145 | Kathrani, Vedant | 9 | Dougherty Valley High (NC) | -- | 22:23.3 | 7:27.8 |
146 | Tang, YiHui | SR | Monte Vista Christian (CC) | -- | 22:27.7 | 7:29.2 |
147 | Nguyen, Tommy | JR | Concord High School (NC) | -- | 22:28.3 | 7:29.4 |
148 | Howmiller, Jacob | SR | Los Altos High School (CC) | -- | 22:36.2 | 7:32.1 |
149 | Bell, Andrew | JR | Bishop O'Dowd High School (NC) | 106 | 22:36.6 | 7:32.2 |
150 | Joshi, Parmarth | SO | Monta Vista High (CC) | 107 | 22:38.7 | 7:32.9 |
151 | Pita, David | JR | Bishop O'Dowd High School (NC) | -- | 22:47.9 | 7:36.0 |
152 | Arroyo, Andres | SR | Benicia High School (NC) | 108 | 22:56.2 | 7:38.7 |
153 | Runge, Kyle | JR | Heritage High (NC) | -- | 23:11.8 | 7:43.9 |
154 | King, Caleb | JR | Heritage High (NC) | -- | 23:12.5 | 7:44.2 |
155 | Karthik, Seshanth | SO | Monta Vista High (CC) | -- | 23:45.1 | 7:55.0 |
156 | Peddada, Abhinav | JR | Bishop O'Dowd High School (NC) | -- | 23:58.6 | 7:59.5 |
157 | Velez, Christopher | SR | College Park High (NC) | 109 | 24:09.1 | 8:03.0 |
158 | Green, Shane | 9 | Justin-Siena High (NC) | -- | 24:14.3 | 8:04.8 |
159 | Wu, William | SO | Monta Vista High (CC) | -- | 24:15.8 | 8:05.3 |
160 | Leary, Beau | 9 | Justin-Siena High (NC) | -- | 24:16.4 | 8:05.5 |
161 | Kang, Lucas | SR | Crystal Springs Uplands School ( | -- | 24:36.3 | 8:12.1 |
162 | Pham, Daniel | 9 | Dublin High School (NC) | -- | 24:39.2 | 8:13.1 |
