Fresno, CA
Woodward Park
12/4/2021
Race #1
Girls RS/Open Inv
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Sacramento A-OI | 15 | 1-2-3-4-5(6) | 1:47:17 | 21:28 | 1:47.4 |
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Dublin A-RS | 15 | 1-2-3-4-5(6)(7) | 1:42:05 | 20:25 | 0:54.4 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Dublin A-RS | 17 | 1-2-3-4-7-(9)-(11) |
2 | Sacramento A-OI | 41 | 5-6-8-10-12-(13) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Dublin A-RS | 18 | 1-2-4-5-6-(8)-(10) |
2 | Sacramento A-OI | 42 | 3-7-9-11-12-(13) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 1mi | 2.1mi | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUINN, Rylee | JR | 87 | Unat-Guinn-Rylee-OI | -- | 19:28.5 | --- | 6:15.7 | 3:53.7 | 6:02.6 (1) | 13:21.8 (1) |
2 | GOWDA, Medha | JR | 12 | Dublin A-RS | 1 | 19:51.9 | 23.4 | 6:23.2 | 3:58.4 | 6:02.6 (2) | 13:32.0 (2) |
3 | PENNER, Janae | JR | 70 | Clovis Project Team-OI | -- | 19:58.7 | 30.2 | 6:25.4 | 3:59.7 | 6:13.3 (8) | 13:34.8 (3) |
4 | TAYLOR, Marlo | SR | 93 | Unat-Taylor-Marlo-OI | -- | 19:58.8 | 30.3 | 6:25.5 | 3:59.8 | 6:10.2 (5) | 13:38.4 (6) |
5 | PACHECO, Aubrey | FR | 26 | North Clovis RC-RS | -- | 20:06.2 | 37.7 | 6:27.8 | 4:01.2 | 6:11.1 (7) | 13:40.7 (7) |
6 | LONG, Simone | SR | 89 | Unat-Long-Simone-OI | -- | 20:09.9 | 41.4 | 6:29.0 | 4:02.0 | 6:04.9 (4) | 13:37.5 (4) |
7 | RIVERA, Jimena | SO | 333 | MadTown XC-OI | -- | 20:12.3 | 43.8 | 6:29.8 | 4:02.5 | 6:14.9 (16) | 13:50.6 (10) |
8 | MIYAZAWA, Ameri | SR | 15 | Dublin A-RS | 2 | 20:15.3 | 46.8 | 6:30.8 | 4:03.0 | 6:13.6 (11) | 13:37.7 (5) |
9 | QUIGLEY, Paige | JR | 79 | Sacramento A-OI | 1 | 20:17.0 | 47.5 | 6:31.3 | 4:03.4 | 6:13.8 (13) | 13:49.4 (9) |
10 | MIRELEZ, Isabella | 8 | 334 | Unat-Mirelez-Isabella | -- | 20:23.5 | 55.0 | 6:33.4 | 4:04.7 | 6:10.2 (6) | 13:43.6 (8) |
11 | MARQUEZ, Maia | SR | 14 | Dublin A-RS | 3 | 20:27.3 | 58.8 | 6:34.6 | 4:05.5 | 6:13.5 (9) | 13:51.6 (11) |
12 | MACDONALD, Mackenzie | JR | 90 | Unat-MacDonald-Mackenzie-OI | -- | 20:35.6 | 1:07.1 | 6:37.3 | 4:07.1 | 6:14.6 (15) | 13:58.7 (12) |
13 | PRENTON, Melia | FR | 16 | Dublin A-RS | 4 | 20:43.7 | 1:15.2 | 6:39.9 | 4:08.7 | 6:23.5 (18) | 14:10.3 (16) |
14 | SRIVASTAVA, Yashvi | JR | 17 | Dublin A-RS | 5 | 20:46.2 | 1:17.7 | 6:40.7 | 4:09.2 | 6:13.6 (12) | 14:08.8 (14) |
15 | SORENSON, Keira | SO | 10 | CV Grizzlies-RS | -- | 20:48.1 | 1:19.6 | 6:41.3 | 4:09.6 | 6:13.5 (10) | 14:10.3 (15) |
16 | MCWILLIAMS, Kiran | SR | 92 | Unat-McWilliams-Kiran-OI | -- | 20:48.3 | 1:19.8 | 6:41.4 | 4:09.6 | 6:14.4 (14) | 14:06.7 (13) |
17 | DELGADO, Elissa | JR | 11 | Dublin A-RS | 6 | 20:57.5 | 1:29.0 | 6:44.3 | 4:11.5 | 6:32.3 (20) | 14:21.0 (19) |
18 | WILLIAMS, Allison | SR | 81 | Sacramento A-OI | 2 | 21:05.3 | 1:36.8 | 6:46.8 | 4:13.1 | 6:23.5 (17) | 14:12.1 (18) |
19 | CHIAPPETTA-UBERTI, Maggie | SR | 94 | Vikings-OI | -- | 21:31.9 | 2:03.4 | 6:55.4 | 4:18.4 | 6:03.4 (3) | 14:10.9 (17) |
20 | KONTRA, Judit | SR | 13 | Dublin A-RS | 7 | 21:43.2 | 2:14.7 | 6:59.0 | 4:20.6 | 6:35.6 (23) | 14:41.3 (21) |
21 | DOBSON, Emma | SO | 76 | Sacramento A-OI | 3 | 21:51.9 | 2:23.4 | 7:01.8 | 4:22.4 | 6:28.7 (19) | 14:36.2 (20) |
22 | RANDHAWA, Amreen | FR | 22 | Dublin B-RS | -- | 21:56.8 | 2:28.3 | 7:03.4 | 4:23.4 | 6:40.4 (24) | 14:54.2 (22) |
23 | MCKRELL, McKenna | SR | 78 | Sacramento A-OI | 4 | 21:58.3 | 2:29.8 | 7:03.9 | 4:23.6 | 6:32.7 (21) | 14:55.5 (23) |
24 | VRILAKAS, Remi | JR | 80 | Sacramento A-OI | 5 | 22:04.3 | 2:35.8 | 7:05.8 | 4:24.9 | 6:41.7 (26) | 14:55.5 (24) |
25 | HAKIMIPOUR, Gohar | FR | 25 | North Clovis RC-RS | -- | 22:18.8 | 2:50.3 | 7:10.5 | 4:27.8 | 6:55.6 (32) | 15:16.3 (27) |
26 | KHAIRETDINOVA, Leila | SO | 73 | MarinerXC-OI | -- | 22:23.8 | 2:55.3 | 7:12.1 | 4:28.7 | 6:44.1 (27) | 15:13.5 (26) |
27 | CRUMP, Pilar | FR | 24 | North Clovis RC-RS | -- | 22:29.0 | 2:59.5 | 7:13.8 | 4:29.8 | 6:34.6 (22) | 14:59.9 (25) |
28 | NGUYEN, Kassidy | FR | 21 | Dublin B-RS | -- | 22:40.9 | 3:12.4 | 7:17.6 | 4:32.2 | 6:51.1 (30) | 15:22.4 (29) |
29 | ELLIS, Ava | JR | 83 | Sacramento B-OI | -- | 22:52.1 | 3:23.6 | 7:21.2 | 4:34.4 | 6:41.6 (25) | 15:16.3 (28) |
30 | HIMMELMANN, Grace | JR | 85 | Sacramento B-OI | -- | 23:04.7 | 3:36.2 | 7:25.2 | 4:36.9 | 6:49.7 (29) | 15:37.8 (30) |
31 | DAVENPORT, Stella | FR | 75 | Sacramento A-OI | 6 | 23:21.3 | 3:52.8 | 7:30.6 | 4:40.2 | 6:59.1 (33) | 15:53.1 (32) |
32 | VALLE, Eliana | SO | 74 | MarinerXC-OI | -- | 23:29.8 | 4:01.3 | 7:33.3 | 4:41.9 | 7:11.7 (34) | 15:54.8 (33) |
33 | WU, Ruoyi | FR | 23 | Dublin B-RS | -- | 23:30.0 | 4:00.5 | 7:33.4 | 4:42.0 | 6:54.0 (31) | 15:41.6 (31) |
34 | CONTOS, Athena | FR | 19 | Dublin B-RS | -- | 23:34.4 | 4:05.9 | 7:34.8 | 4:42.9 | 7:16.1 (36) | 16:10.3 (34) |
35 | IMURA, Isabella | SO | 72 | MarinerXC-OI | -- | 24:11.6 | 4:43.1 | 7:46.8 | 4:50.3 | 7:16.3 (37) | 16:23.4 (35) |
36 | CHARLES, Sarah | JR | 82 | Sacramento B-OI | -- | 24:55.7 | 5:27.2 | 8:00.9 | 4:59.1 | 6:49.5 (28) | 17:17.2 (37) |
37 | ENCINAS, Juliana | SR | 71 | MarinerXC-OI | -- | 25:04.3 | 5:35.8 | 8:03.7 | 5:00.9 | 7:14.7 (35) | 16:52.0 (36) |
38 | HALES, Irene | SR | 84 | Sacramento B-OI | -- | 25:34.2 | 6:05.7 | 8:13.3 | 5:06.8 | 7:18.1 (38) | 17:24.0 (38) |
Race #2
Boys RS/Open Inv
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | South Temecula XC-OI | 32 | 1-5-6-8-12(16) | 1:22:40 | 16:32 | 1:02.6 |
2 | Southern Cal Wildcats-OI | 63 | 3-4-7-24-25(33) | 1:25:39 | 17:08 | 1:58.0 |
3 | Ayala Running Club-OI | 68 | 9-13-14-15-17 | 1:25:54 | 17:11 | 0:33.5 |
4 | Agoura Hills XC-OI | 81 | 10-11-19-20-21(26)(28) | 1:27:16 | 17:28 | 0:59.6 |
5 | MarinerXC-OI | 109 | 2-18-27-30-32 | 1:28:52 | 17:47 | 2:24.6 |
6 | REGEN A-OI | 159 | 22-29-35-36-37(38)(41) | 1:38:02 | 19:37 | 2:53.4 |
7 | Vikings-OI | 167 | 23-31-34-39-40 | 1:39:09 | 19:50 | 3:24.1 |
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Agoura Hills XC-RS | 43 | 4-6-7-12-14(19)(22) | 1:25:22 | 17:05 | 0:50.0 |
2 | Toro Nation XC-RS | 46 | 3-9-10-11-13(15)(21) | 1:25:27 | 17:06 | 0:51.1 |
3 | Dublin A-RS | 61 | 2-8-16-17-18(20)(24) | 1:27:00 | 17:24 | 1:26.6 |
4 | Longhorn Elite-RS | 95 | 1-5-28-29-32(33)(35) | 1:33:36 | 18:44 | 4:29.1 |
5 | Dublin B-RS | 131 | 23-25-26-27-30(31)(34) | 1:36:40 | 19:20 | 1:13.6 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | South Temecula XC-OI | 46 | 3-9-10-11-13-(28) |
2 | Ayala Running Club-OI | 89 | 4-17-18-21-29 |
3 | Toro Nation XC-RS | 112 | 7-15-16-36-38-(40)-(41) |
4 | Agoura Hills XC-RS | 129 | 22-24-26-27-30-(35)-(57) |
5 | Southern Cal Wildcats-OI | 132 | 5-6-20-50-51-(52) |
6 | Dublin A-RS | 137 | 2-14-31-44-46-(47)-(55) |
7 | Agoura Hills XC-OI | 141 | 19-23-32-33-34-(39)-(42) |
8 | MarinerXC-OI | 180 | 1-37-45-48-49 |
9 | Longhorn Elite-RS | 212 | 8-12-63-64-65-(66)-(75) |
10 | REGEN A-OI | 288 | 25-53-67-71-72-(73)-(76) |
11 | Dublin B-RS | 292 | 54-58-59-60-61-(62)-(70) |
12 | Vikings-OI | 310 | 43-56-68-69-74 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | South Temecula XC-OI | 40 | 1-6-8-11-14-(25) |
2 | Toro Nation XC-RS | 101 | 7-18-19-28-29-(35)-(46) |
3 | Ayala Running Club-OI | 110 | 10-23-24-26-27 |
4 | Southern Cal Wildcats-OI | 117 | 4-5-15-45-48-(55) |
5 | Agoura Hills XC-RS | 123 | 17-21-22-31-32-(40)-(53) |
6 | Dublin A-RS | 135 | 9-12-37-38-39-(42)-(57) |
7 | Agoura Hills XC-OI | 147 | 16-20-34-36-41-(47)-(49) |
8 | MarinerXC-OI | 177 | 2-30-44-50-51 |
9 | Longhorn Elite-RS | 206 | 3-13-61-63-66-(69)-(75) |
10 | REGEN A-OI | 291 | 33-52-65-70-71-(72)-(76) |
11 | Dublin B-RS | 295 | 56-58-59-60-62-(64)-(73) |
12 | Vikings-OI | 306 | 43-54-67-68-74 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 1mi | 2.1mi | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RODRIGUEZ, Gabriel | SO | 147 | South Temecula XC-OI | 1 | 15:58.8 | --- | 5:08.3 | 3:11.7 | 5:01.6 (4) | 10:53.7 (1) |
2 | COUGEVAN, Connor | SO | 121 | Davis XC Club-OI | -- | 16:00.6 | 1.8 | 5:08.8 | 3:12.1 | 5:01.4 (2) | 10:55.5 (2) |
3 | HUPKE, Jacob | JR | 125 | MarinerXC-OI | 2 | 16:07.9 | 9.1 | 5:11.2 | 3:13.6 | 5:01.3 (1) | 11:00.3 (3) |
4 | CAMPION, Conor | SO | 149 | Southern Cal Wildcats-OI | 3 | 16:13.1 | 14.3 | 5:12.9 | 3:14.6 | 5:02.4 (9) | 11:07.7 (9) |
5 | ALSAIDI, Omar | SO | 65 | Unat-Alsaidi-Omar-RS | -- | 16:15.3 | 16.5 | 5:13.6 | 3:15.0 | 5:02.5 (10) | 11:04.3 (5) |
6 | FERNANDEZ, Benjamin | 8 | 337 | Longhorn Elite-RS | 1 | 16:15.7 | 16.9 | 5:13.7 | 3:15.1 | 5:02.9 (13) | 11:02.5 (4) |
7 | MCNEAL, Cole | SO | 38 | Clovis Project Team-RS | -- | 16:20.3 | 21.5 | 5:15.2 | 3:16.1 | 5:02.2 (7) | 11:06.8 (6) |
8 | GOETSCHEL, Casey | JR | 150 | Southern Cal Wildcats-OI | 4 | 16:22.4 | 23.6 | 5:15.9 | 3:16.5 | 5:02.2 (8) | 11:07.3 (7) |
9 | KEENEY, Cameron | SO | 143 | South Temecula XC-OI | 5 | 16:22.7 | 23.9 | 5:16.0 | 3:16.5 | 5:05.1 (16) | 11:13.9 (13) |
10 | GOBER, Daniel | SR | 122 | Deer Valley High School-OI | -- | 16:24.9 | 26.1 | 5:16.7 | 3:17.0 | 5:02.5 (11) | 11:07.4 (8) |
11 | TRAN, Adrian | SR | 45 | Dublin A-RS | 2 | 16:30.9 | 32.1 | 5:18.6 | 3:18.2 | 5:01.6 (3) | 11:14.0 (14) |
12 | BROWN, Jacob | FR | 142 | South Temecula XC-OI | 6 | 16:32.1 | 33.3 | 5:19.0 | 3:18.4 | 5:05.0 (15) | 11:09.4 (11) |
13 | HERNANDEZ, Ozzy | SO | 60 | Toro Nation XC-RS | 3 | 16:37.5 | 38.7 | 5:20.7 | 3:19.5 | 5:02.7 (12) | 11:13.7 (12) |
14 | DELGADILLO, Josiah | SO | 37 | Clovis Project Team-RS | -- | 16:37.8 | 39.0 | 5:20.8 | 3:19.6 | 5:07.1 (21) | 11:24.1 (18) |
15 | LUCATERO, Daniel | SR | 332 | Unat-Lucatero-Daniel | -- | 16:38.3 | 39.5 | 5:21.0 | 3:19.7 | 5:01.8 (5) | 11:09.0 (10) |
16 | GRUSZCZYNSKI, Andrew | SR | 151 | Southern Cal Wildcats-OI | 7 | 16:40.8 | 42.0 | 5:21.8 | 3:20.2 | 5:11.1 (28) | 11:26.0 (21) |
17 | GLYNN, JP | FR | 33 | Agoura Hills XC-RS | 4 | 16:41.4 | 42.6 | 5:22.0 | 3:20.3 | 5:11.6 (31) | 11:27.6 (24) |
18 | RODRIGUEZ, Michael | SO | 148 | South Temecula XC-OI | 8 | 16:45.1 | 46.3 | 5:23.2 | 3:21.0 | 5:04.9 (14) | 11:22.0 (16) |
19 | HANNAH, Hunter | 8 | 339 | Longhorn Elite-RS | 5 | 16:50.1 | 51.3 | 5:24.8 | 3:22.0 | 5:05.2 (17) | 11:24.2 (19) |
20 | CAMPOS, Damien | SR | 109 | Ayala Running Club-OI | 9 | 16:50.1 | 51.3 | 5:24.8 | 3:22.0 | 5:01.9 (6) | 11:18.4 (15) |
21 | JACOB, Darrick | SO | 34 | Agoura Hills XC-RS | 6 | 16:50.5 | 51.7 | 5:24.9 | 3:22.1 | 5:13.7 (36) | 11:35.8 (29) |
22 | ALPERT, Matthew | FR | 30 | Agoura Hills XC-RS | 7 | 16:50.5 | 51.7 | 5:24.9 | 3:22.1 | 5:11.6 (32) | 11:32.9 (28) |
23 | GIANNINI, Vincent | SR | 41 | Dublin A-RS | 8 | 16:51.7 | 52.9 | 5:25.3 | 3:22.3 | 5:05.4 (18) | 11:23.2 (17) |
24 | VAN FLEET, Thomas | SR | 106 | Agoura Hills XC-OI | 10 | 16:52.9 | 54.1 | 5:25.7 | 3:22.6 | 5:11.6 (30) | 11:32.6 (27) |
25 | FELIX ANDRADE, Noah | FR | 59 | Toro Nation XC-RS | 9 | 16:53.5 | 54.7 | 5:25.9 | 3:22.7 | 5:07.9 (24) | 11:28.2 (25) |
26 | BARRETO, Dan | JR | 100 | Agoura Hills XC-OI | 11 | 16:57.4 | 58.6 | 5:27.1 | 3:23.5 | 5:11.0 (27) | 11:27.1 (23) |
27 | MAROTTA, Kai | SO | 144 | South Temecula XC-OI | 12 | 17:01.4 | 1:02.6 | 5:28.4 | 3:24.3 | 5:05.4 (19) | 11:25.6 (20) |
28 | VARGAS, Esaud | SO | 64 | Toro Nation XC-RS | 10 | 17:02.5 | 1:03.7 | 5:28.8 | 3:24.5 | 5:07.7 (23) | 11:32.0 (26) |
29 | MORALES, Jalen | SO | 39 | Clovis Project Team-RS | -- | 17:05.2 | 1:06.4 | 5:29.6 | 3:25.0 | 5:07.3 (22) | 11:26.4 (22) |
30 | TEFFRA, Alazar | JR | 118 | CV Grizzlies-OI | -- | 17:07.3 | 1:08.5 | 5:30.3 | 3:25.5 | 5:17.0 (45) | 11:40.4 (33) |
31 | ORNELAS, Caleb | SO | 110 | Ayala Running Club-OI | 13 | 17:10.5 | 1:11.7 | 5:31.3 | 3:26.1 | 5:10.6 (26) | 11:40.9 (34) |
32 | BERK, Josh | SO | 108 | Ayala Running Club-OI | 14 | 17:11.2 | 1:12.4 | 5:31.5 | 3:26.2 | 5:15.2 (39) | 11:40.3 (32) |
33 | MAJCHEN, Benjamin | SR | 112 | Clovis Project Team-OI | -- | 17:12.4 | 1:13.6 | 5:31.9 | 3:26.5 | 5:12.3 (34) | 11:38.6 (30) |
34 | SEKI, Evan | SR | 111 | Ayala Running Club-OI | 15 | 17:18.6 | 1:19.8 | 5:33.9 | 3:27.7 | 5:11.2 (29) | 11:44.8 (37) |
35 | PARADISE, Jack | FR | 146 | South Temecula XC-OI | 16 | 17:22.6 | 1:23.8 | 5:35.2 | 3:28.5 | 5:14.2 (37) | 11:41.6 (35) |
36 | ARIAS, Josh | JR | 107 | Ayala Running Club-OI | 17 | 17:23.6 | 1:24.8 | 5:35.5 | 3:28.7 | 5:09.7 (25) | 11:43.1 (36) |
37 | SOITO, Buffalo | FR | 63 | Toro Nation XC-RS | 11 | 17:24.5 | 1:25.7 | 5:35.8 | 3:28.9 | 5:18.0 (49) | 11:50.5 (39) |
38 | BENING, Devin | SO | 31 | Agoura Hills XC-RS | 12 | 17:27.6 | 1:28.8 | 5:36.8 | 3:29.5 | 5:13.3 (35) | 11:52.4 (43) |
39 | JAYME, Omar | SO | 61 | Toro Nation XC-RS | 13 | 17:28.5 | 1:29.7 | 5:37.1 | 3:29.7 | 5:18.9 (51) | 11:51.7 (41) |
40 | MARTEL, Sidney | SO | 35 | Agoura Hills XC-RS | 14 | 17:31.3 | 1:32.5 | 5:38.0 | 3:30.3 | 5:15.9 (40) | 11:52.9 (44) |
41 | MCALEENAN, Mark | FR | 57 | Timberwolves-RS | -- | 17:32.7 | 1:33.9 | 5:38.5 | 3:30.5 | 5:17.9 (48) | 11:53.9 (45) |
42 | MARTINEZ, Ricky | JR | 113 | Clovis Project Team-OI | -- | 17:33.2 | 1:34.4 | 5:38.6 | 3:30.6 | 5:16.1 (41) | 11:51.0 (40) |
43 | SATHIANATHAN, Johann | SR | 128 | MarinerXC-OI | 18 | 17:35.5 | 1:36.7 | 5:39.4 | 3:31.1 | 5:18.8 (50) | 11:52.1 (42) |
44 | RAMIREZ, Miguel | SO | 62 | Toro Nation XC-RS | 15 | 17:37.8 | 1:39.0 | 5:40.1 | 3:31.6 | 5:22.2 (56) | 12:01.7 (48) |
45 | RIVAS, Eric | SR | 115 | CV Grizzlies-OI | -- | 17:42.4 | 1:43.6 | 5:41.6 | 3:32.5 | 5:14.7 (38) | 11:49.2 (38) |
46 | RAMIREZ, Santiago | JR | 140 | SF Sharks-OI | -- | 17:42.8 | 1:44.0 | 5:41.7 | 3:32.5 | 5:32.2 (69) | 12:11.4 (56) |
47 | SIRACUSANO, Luciano | JR | 105 | Agoura Hills XC-OI | 19 | 17:46.1 | 1:47.3 | 5:42.8 | 3:33.2 | 5:17.3 (46) | 12:11.5 (57) |
48 | CONN, Alexander | SR | 101 | Agoura Hills XC-OI | 20 | 17:47.1 | 1:48.3 | 5:43.1 | 3:33.4 | 5:16.8 (44) | 11:59.4 (47) |
49 | HONG, Michael | JR | 42 | Dublin A-RS | 16 | 17:48.6 | 1:49.8 | 5:43.6 | 3:33.7 | 5:28.6 (62) | 12:06.9 (51) |
50 | DOUD, Mark | FR | 66 | Unat-Doud-Mark-RS | -- | 17:50.2 | 1:51.4 | 5:44.1 | 3:34.0 | 5:28.6 (61) | 12:10.0 (52) |
51 | GAN, Tristan | FR | 40 | Dublin A-RS | 17 | 17:50.8 | 1:52.0 | 5:44.3 | 3:34.2 | 5:30.2 (64) | 12:10.1 (54) |
52 | SHRIER, Evan | JR | 104 | Agoura Hills XC-OI | 21 | 17:52.4 | 1:53.6 | 5:44.8 | 3:34.5 | 5:19.6 (53) | 12:06.6 (50) |
53 | SINGH, Harsh | SR | 134 | REGEN A-OI | 22 | 17:53.0 | 1:53.2 | 5:45.0 | 3:34.6 | 5:11.8 (33) | 11:56.0 (46) |
54 | RAMIREZ, Juan | JR | 123 | MadTown Track Club-OI | -- | 17:53.0 | 1:53.2 | 5:45.0 | 3:34.6 | 5:06.7 (20) | 11:39.8 (31) |
55 | HOWLAND, Morgan | JR | 138 | San Luis Distance Club-OI | -- | 17:54.8 | 1:56.0 | 5:45.6 | 3:34.9 | 5:21.1 (55) | 12:05.7 (49) |
56 | WONG, Kaden | SO | 46 | Dublin A-RS | 18 | 17:57.5 | 1:58.7 | 5:46.4 | 3:35.5 | 5:30.4 (65) | 12:12.8 (58) |
57 | CAREW, Tyson | SO | 32 | Agoura Hills XC-RS | 19 | 17:57.7 | 1:58.9 | 5:46.5 | 3:35.5 | 5:17.4 (47) | 12:10.2 (55) |
58 | BOYD, Reilly | SO | 162 | Vikings-OI | 23 | 18:03.4 | 2:04.6 | 5:48.3 | 3:36.7 | 5:26.7 (59) | 12:14.4 (59) |
59 | JAGANNATHAN, Advait | JR | 43 | Dublin A-RS | 20 | 18:07.2 | 2:08.4 | 5:49.6 | 3:37.4 | 5:16.5 (42) | 12:10.1 (53) |
60 | MCELFISH, Kaleb | SO | 153 | Southern Cal Wildcats-OI | 24 | 18:11.0 | 2:11.2 | 5:50.8 | 3:38.2 | 5:33.2 (73) | 12:24.3 (65) |
61 | PERIQUET, Broghan | JR | 155 | Southern Cal Wildcats-OI | 25 | 18:11.0 | 2:11.2 | 5:50.8 | 3:38.2 | 5:32.4 (70) | 12:18.6 (61) |
62 | CONN, Gabriel | SO | 330 | Agoura Hills XC-OI | 26 | 18:11.8 | 2:13.0 | 5:51.0 | 3:38.4 | 5:24.5 (58) | 12:21.2 (63) |
63 | LOPEZ, Cristian | JR | 126 | MarinerXC-OI | 27 | 18:13.1 | 2:14.3 | 5:51.5 | 3:38.6 | 5:32.0 (68) | 12:32.5 (69) |
64 | LEVY, Drew | SR | 102 | Agoura Hills XC-OI | 28 | 18:13.2 | 2:14.4 | 5:51.5 | 3:38.6 | 5:23.9 (57) | 12:24.8 (66) |
65 | HERRERIAS, Desi | SO | 131 | REGEN A-OI | 29 | 18:19.5 | 2:20.7 | 5:53.5 | 3:39.9 | 5:34.1 (74) | 12:35.4 (71) |
66 | BARRETT, Hayden | SR | 156 | Timberwolves-OI | -- | 18:20.6 | 2:21.8 | 5:53.9 | 3:40.1 | 5:45.1 (80) | 12:34.4 (70) |
67 | DIAZ, Alvino | SO | 58 | Toro Nation XC-RS | 21 | 18:21.7 | 2:22.9 | 5:54.2 | 3:40.3 | 5:20.8 (54) | 12:19.9 (62) |
68 | RAMIREZ, Ignacio | SR | 127 | MarinerXC-OI | 30 | 18:23.2 | 2:24.4 | 5:54.7 | 3:40.6 | 5:31.1 (67) | 12:17.2 (60) |
69 | RANGEL, Victor | SO | 36 | Agoura Hills XC-RS | 22 | 18:23.5 | 2:24.7 | 5:54.8 | 3:40.7 | 5:48.2 (81) | 12:36.4 (72) |
70 | ROMERO, Branden | JR | 116 | CV Grizzlies-OI | -- | 18:25.0 | 2:25.2 | 5:55.3 | 3:41.0 | 5:30.5 (66) | 12:23.4 (64) |
71 | MARROQUIN, Antonio | SR | 167 | Vikings-OI | 31 | 18:31.6 | 2:32.8 | 5:57.4 | 3:42.3 | 5:44.6 (79) | 12:37.1 (73) |
72 | ERLER, Brandon | JR | 124 | MarinerXC-OI | 32 | 18:32.4 | 2:33.6 | 5:57.7 | 3:42.5 | 5:29.0 (63) | 12:28.1 (68) |
73 | SRINIVAS, Raghavan | SO | 52 | Dublin B-RS | 23 | 18:43.3 | 2:44.5 | 6:01.2 | 3:44.7 | 5:39.4 (76) | 12:42.7 (75) |
74 | BALDOCCHI, Nello | SR | 158 | Unat-Baldocchi-Nello-OI | -- | 18:45.8 | 2:47.0 | 6:02.0 | 3:45.1 | 5:19.4 (52) | 12:26.3 (67) |
75 | JIANG, Fagu | SO | 44 | Dublin A-RS | 24 | 18:52.3 | 2:53.5 | 6:04.1 | 3:46.5 | 5:43.7 (78) | 12:50.3 (77) |
76 | PASTORKOVICH, Cameron | JR | 154 | Southern Cal Wildcats-OI | 33 | 18:52.9 | 2:54.1 | 6:04.3 | 3:46.6 | 5:32.5 (72) | 12:37.4 (74) |
77 | ZUTSHI, Tanish | FR | 53 | Dublin B-RS | 25 | 18:57.8 | 2:59.0 | 6:05.8 | 3:47.6 | 5:53.4 (84) | 12:54.7 (78) |
78 | RODRIGUEZ, Angel | SR | 346 | SMID | -- | 18:59.7 | 3:00.9 | 6:06.5 | 3:47.9 | 5:28.2 (60) | 12:45.0 (76) |
79 | WELTE, Reid | SR | 161 | Unat-Welte-Reid-OI | -- | 18:59.9 | 3:01.1 | 6:06.5 | 3:48.0 | 5:39.1 (75) | 12:58.3 (80) |
80 | RAMIREZ, Sole | SO | 141 | SF Sharks-OI | -- | 19:17.6 | 3:18.8 | 6:12.2 | 3:51.5 | 5:50.3 (82) | 12:56.6 (79) |
81 | HARRIS, Leondre | JR | 157 | Timberwolves-OI | -- | 19:21.5 | 3:22.7 | 6:13.5 | 3:52.3 | 5:32.5 (71) | 12:59.1 (81) |
82 | SHAIM, Jacob | SR | 343 | Agoura Hills XC-OI | -- | 19:29.1 | 3:30.3 | 6:15.9 | 3:53.8 | 5:42.5 (77) | 13:05.4 (82) |
83 | SIDHU, Shaan | FR | 51 | Dublin B-RS | 26 | 19:30.0 | 3:30.2 | 6:16.2 | 3:54.0 | 5:54.2 (85) | 13:20.5 (85) |
84 | GILL, Sahij | SO | 48 | Dublin B-RS | 27 | 19:32.0 | 3:32.2 | 6:16.8 | 3:54.4 | 5:51.3 (83) | 13:14.6 (83) |
85 | DEL TORO, Alfonzo | 8 | 336 | Longhorn Elite-RS | 28 | 19:49.5 | 3:50.7 | 6:22.4 | 3:57.9 | 6:06.0 (89) | 13:33.6 (86) |
86 | GARCIA, Michael | 7 | 338 | Longhorn Elite-RS | 29 | 19:55.5 | 3:56.7 | 6:24.4 | 3:59.1 | 6:05.9 (88) | 13:40.9 (88) |
87 | SIAUW, Jacob | SO | 50 | Dublin B-RS | 30 | 19:56.9 | 3:58.1 | 6:24.8 | 3:59.4 | 5:54.6 (86) | 13:34.2 (87) |
