Menlo Park, CA
Bedwell Bayfront Park
9/22/2021
Race #1
5-6 Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Nueva | 20 | 2-3-4-5-6(12)(16) | 45:38 | 9:08 | 0:09.0 |
2 | EDS | 46 | 1-7-9-10-19(20)(21) | 48:24 | 9:41 | 2:06.8 |
3 | Keys | 61 | 8-11-13-14-15(17)(18) | 50:23 | 10:05 | 0:58.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | KILAR, Atticus | 6 | 744 | EDS | 1 | 8:44.9 | --- | 6:25.9 | 3:59.7 |
2 | WILLIAMS, Cooper | 6 | 881 | Nueva | 2 | 9:03.0 | 18.1 | 6:39.3 | 4:07.9 |
3 | CROMLEY, Reed | 5 | 862 | Nueva | 3 | 9:05.0 | 20.1 | 6:40.7 | 4:08.9 |
4 | BRECKENRIDGE, Ishaan | 6 | 859 | Nueva | 4 | 9:07.0 | 22.1 | 6:42.2 | 4:09.8 |
5 | SPROSTS, Ryo | 5 | 878 | Nueva | 5 | 9:11.0 | 26.1 | 6:45.1 | 4:11.6 |
6 | LOU, Jason | 6 | 873 | Nueva | 6 | 9:12.0 | 27.1 | 6:45.9 | 4:12.1 |
7 | MARTINS, Aidan | 6 | 747 | EDS | 7 | 9:31.0 | 45.1 | 6:59.8 | 4:20.7 |
8 | TROCCOLI, Nico | 6 | 831 | Keys | 8 | 9:35.4 | 50.5 | 7:03.1 | 4:22.7 |
9 | SHEEHAN, Paddy | 6 | 751 | EDS | 9 | 9:36.2 | 51.3 | 7:03.6 | 4:23.1 |
10 | RODRIGUEZ, Tyler | 5 | 750 | EDS | 10 | 9:40.3 | 55.4 | 7:06.6 | 4:24.9 |
11 | ABREGO, Julen | 6 | 801 | Keys | 11 | 9:40.5 | 55.6 | 7:06.8 | 4:25.1 |
12 | JACOBS, Jazper | 6 | 869 | Nueva | 12 | 9:59.0 | 1:14.1 | 7:20.4 | 4:33.5 |
13 | MCMAHAN, Rahi | 5 | 817 | Keys | 13 | 10:13.2 | 1:28.3 | 7:30.9 | 4:40.0 |
14 | PURCELL, Jackson | 6 | 823 | Keys | 14 | 10:19.0 | 1:33.1 | 7:35.1 | 4:42.6 |
15 | JOHNSON, Rhys | 5 | 813 | Keys | 15 | 10:34.1 | 1:49.2 | 7:46.2 | 4:49.5 |
16 | FORDYCE, Dixon | 6 | 865 | Nueva | 16 | 10:38.0 | 1:53.1 | 7:49.1 | 4:51.3 |
17 | MERRIDEW, Sterling | 5 | 819 | Keys | 17 | 10:41.0 | 1:55.1 | 7:51.3 | 4:52.7 |
18 | YANG, Lucas | 5 | 882 | Nueva | -- | 10:44.0 | 1:59.1 | 7:53.5 | 4:54.1 |
19 | EMELIE, Aaron | 5 | 805 | Keys | 18 | 10:51.0 | 2:05.1 | 7:58.6 | 4:57.2 |
20 | IRVINE, Declan | 6 | 743 | EDS | 19 | 10:51.6 | 2:06.7 | 7:59.1 | 4:57.5 |
21 | HENDERSON, Kiran | 6 | 809 | Keys | -- | 10:51.9 | 2:07.0 | 7:59.3 | 4:57.6 |
22 | SHAW, Kyle | 6 | 877 | Nueva | -- | 10:57.0 | 2:12.1 | 8:03.1 | 5:00.0 |
23 | GAO, Xinyu | 5 | 808 | Keys | -- | 11:07.6 | 2:22.7 | 8:10.8 | 5:04.8 |
24 | MILLER, George | 5 | 820 | Keys | -- | 11:07.9 | 2:23.0 | 8:11.1 | 5:04.9 |
25 | ANDERSON, Jake | 6 | 802 | Keys | -- | 11:09.7 | 2:24.8 | 8:12.4 | 5:05.8 |
26 | LAU, Matthias | 5 | 814 | Keys | -- | 11:10.5 | 2:25.6 | 8:13.0 | 5:06.1 |
27 | MARTIN, Geoffrey | 6 | 816 | Keys | -- | 11:13.5 | 2:28.6 | 8:15.2 | 5:07.5 |
28 | BUCKHOUSE, Jake | 5 | 860 | Nueva | -- | 11:20.0 | 2:35.1 | 8:20.0 | 5:10.5 |
29 | CHIOCHAN-BALLARD, Elijah | 6 | 891 | Redeemer | -- | 11:28.3 | 2:43.4 | 8:26.1 | 5:14.3 |
30 | SOON, Dominic | 5 | 828 | Keys | -- | 11:59.2 | 3:14.3 | 8:48.8 | 5:28.4 |
31 | CHARI, Aanik | 5 | 861 | Nueva | -- | 12:01.0 | 3:16.1 | 8:50.1 | 5:29.2 |
32 | SUN, Oliver | 5 | 879 | Nueva | -- | 12:18.0 | 3:33.1 | 9:02.6 | 5:37.0 |
33 | WUU, Eddy | 5 | 894 | EDS | 20 | 12:20.0 | 3:34.1 | 9:04.1 | 5:37.9 |
34 | RAMANI, Atish | 5 | 824 | Keys | -- | 12:20.8 | 3:35.9 | 9:04.7 | 5:38.3 |
35 | EATON, John | 6 | 892 | Redeemer | -- | 12:35.9 | 3:51.0 | 9:15.8 | 5:45.2 |
36 | HILTGEN, Kyle | 5 | 810 | Keys | -- | 12:50.9 | 4:06.0 | 9:26.8 | 5:52.0 |
37 | HSIA, Leo | 5 | 868 | Nueva | -- | 13:32.0 | 4:47.1 | 9:57.1 | 6:10.8 |
38 | SUNDAR, Russel | 6 | 752 | EDS | 21 | 13:32.9 | 4:48.0 | 9:57.7 | 6:11.2 |
39 | PARTHASARATHY, Tarun | 5 | 822 | Keys | -- | 13:35.5 | 4:50.6 | 9:59.6 | 6:12.4 |
40 | LIU, Jeffrey | 6 | 872 | Nueva | -- | 13:39.0 | 4:54.1 | 10:02.2 | 6:14.0 |
41 | KIM, Benjamin | 5 | 870 | Nueva | -- | 15:27.0 | 6:42.1 | 11:21.6 | 7:03.3 |
42 | QUAN, Kepler | 5 | 874 | Nueva | -- | 15:28.0 | 6:43.1 | 11:22.4 | 7:03.7 |
Race #2
5-6 Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | GMS | 26 | 1-2-6-8-9(22)(30) | 52:19 | 10:28 | 2:43.4 |
2 | Nueva | 60 | 5-7-10-17-21(25)(27) | 59:11 | 11:51 | 1:40.8 |
3 | Keys | 67 | 11-12-13-15-16(18)(20) | 1:00:34 | 12:07 | 0:20.6 |
4 | EDS | 96 | 4-19-23-24-26(29)(31) | 1:02:49 | 12:34 | 2:27.0 |
5 | Redeemer | 110 | 3-14-28-32-33 | 1:09:35 | 13:55 | 7:05.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | TARBELL, Megan | 6 | 774 | GMS | 1 | 8:59.4 | --- | 6:36.6 | 4:06.3 |
2 | GRAY, Robin | 6 | 756 | GMS | 2 | 9:01.6 | 2.2 | 6:38.2 | 4:07.3 |
3 | PICKETT, Brinley | 6 | 723 | Castilleja | -- | 10:37.3 | 1:37.9 | 7:48.6 | 4:51.0 |
4 | SIMMONS, Tiffany | 5 | 890 | Redeemer | 3 | 10:40.3 | 1:40.9 | 7:50.8 | 4:52.4 |
5 | HORN, Ella | 6 | 734 | EDS | 4 | 10:52.6 | 1:53.2 | 7:59.8 | 4:58.0 |
6 | ELLIE, Eleanor | 6 | 840 | Nueva | 5 | 10:59.5 | 2:00.1 | 8:04.9 | 5:01.1 |
7 | KRISHNAN, Darshna | 6 | 763 | GMS | 6 | 11:04.2 | 2:04.8 | 8:08.3 | 5:03.3 |
8 | WEEMS, Lauren | 6 | 857 | Nueva | 7 | 11:24.1 | 2:24.7 | 8:23.0 | 5:12.3 |
9 | KOHLMEIER, Quinn | 6 | 762 | GMS | 8 | 11:30.8 | 2:31.4 | 8:27.9 | 5:15.4 |
10 | CHANG, Aralyn | 6 | 704 | Castilleja | -- | 11:34.7 | 2:35.3 | 8:30.8 | 5:17.2 |
11 | TENNANT, Kira | 6 | 775 | GMS | 9 | 11:42.8 | 2:43.4 | 8:36.7 | 5:20.9 |
12 | CALLAHAN, Violet | 6 | 834 | Nueva | 10 | 11:47.5 | 2:48.1 | 8:40.2 | 5:23.0 |
13 | BURGOS, Genesis | 6 | 779 | Keys | 11 | 11:56.3 | 2:56.9 | 8:46.7 | 5:27.1 |
14 | HAN, Yutong | 6 | 783 | Keys | 12 | 11:58.4 | 2:59.0 | 8:48.2 | 5:28.0 |
15 | RATCHEV, Maia | 5 | 791 | Keys | 13 | 12:05.9 | 3:06.5 | 8:53.7 | 5:31.4 |
16 | GIESEKE, Cossette | 5 | 884 | Redeemer | 14 | 12:10.8 | 3:11.4 | 8:57.3 | 5:33.7 |
17 | ROWE, Tiergan | 6 | 792 | Keys | 15 | 12:16.3 | 3:16.9 | 9:01.4 | 5:36.2 |
18 | HODGETT-CHIANG, Mary | 5 | 785 | Keys | 16 | 12:16.8 | 3:17.4 | 9:01.8 | 5:36.4 |
19 | STEIN, Aviva | 5 | 850 | Nueva | 17 | 12:19.4 | 3:20.0 | 9:03.6 | 5:37.6 |
20 | ABREGO, Kendall | 5 | 778 | Keys | 18 | 12:21.6 | 3:22.2 | 9:05.2 | 5:38.6 |
21 | KING, Scarlett | 5 | 735 | EDS | 19 | 12:26.9 | 3:27.5 | 9:09.2 | 5:41.0 |
22 | GREENFIELD, Carina | 5 | 782 | Keys | 20 | 12:33.8 | 3:34.4 | 9:14.2 | 5:44.2 |
23 | CHAFFEE, Julietta | 5 | 835 | Nueva | 21 | 12:40.2 | 3:40.8 | 9:18.9 | 5:47.1 |
24 | LU, Alyson | 6 | 764 | GMS | 22 | 12:55.5 | 3:56.1 | 9:30.2 | 5:54.1 |
25 | REDMANN, Audrey | 5 | 738 | EDS | 23 | 13:03.4 | 4:04.0 | 9:36.0 | 5:57.7 |
26 | CHO, Karis | 5 | 733 | EDS | 24 | 13:06.0 | 4:05.6 | 9:37.9 | 5:58.9 |
27 | VANGOOL, Lucia | 5 | 854 | Nueva | 25 | 13:17.7 | 4:18.3 | 9:46.5 | 6:04.2 |
28 | TREADWELL, Elise | 5 | 740 | EDS | 26 | 13:19.5 | 4:20.1 | 9:47.8 | 6:05.0 |
29 | HSU, Christina | 6 | 844 | Nueva | 27 | 13:43.5 | 4:44.1 | 10:05.5 | 6:16.0 |
30 | PANIAGUA, Axelle | 5 | 888 | Redeemer | 28 | 13:45.4 | 4:46.0 | 10:06.9 | 6:16.9 |
31 | SRIMAL, Lily | 5 | 739 | EDS | 29 | 13:46.6 | 4:47.2 | 10:07.8 | 6:17.4 |
32 | MORAVICK, Elizabeth | 6 | 767 | GMS | 30 | 14:15.8 | 5:16.4 | 10:29.2 | 6:30.8 |
33 | PATEL, Bella | 6 | 737 | EDS | 31 | 14:23.8 | 5:24.4 | 10:35.1 | 6:34.4 |
34 | SMITH, Samara | 5 | 795 | Keys | -- | 14:58.3 | 5:58.9 | 11:00.4 | 6:50.1 |
35 | TANIGUCHI, Lauren | 5 | 796 | Keys | -- | 14:58.9 | 5:59.5 | 11:00.9 | 6:50.4 |
36 | COLEMAN, Olivia | 5 | 780 | Keys | -- | 14:59.5 | 6:00.1 | 11:01.4 | 6:50.7 |
37 | PANIAGUA, Hannah | 6 | 889 | Redeemer | 32 | 15:12.6 | 6:13.2 | 11:11.0 | 6:56.7 |
38 | HILGRAF, Saskia | 5 | 784 | Keys | -- | 15:51.2 | 6:51.8 | 11:39.4 | 7:14.3 |
39 | MELLON, Shoshana | 6 | 765 | GMS | -- | 16:01.3 | 7:01.9 | 11:46.8 | 7:18.9 |
40 | WANG, Anya | 5 | 855 | Nueva | -- | 16:23.5 | 7:24.1 | 12:03.2 | 7:29.1 |
41 | TORELLI, Valentina | 5 | 853 | Nueva | -- | 16:23.6 | 7:24.2 | 12:03.2 | 7:29.1 |
42 | GUPTA, Mira | 6 | 757 | GMS | -- | 16:48.9 | 7:49.5 | 12:21.8 | 7:40.7 |
43 | INAGANTI, Anissa | 6 | 761 | GMS | -- | 16:53.1 | 7:53.7 | 12:24.9 | 7:42.6 |
44 | ONG, Alyssa | 6 | 769 | GMS | -- | 16:57.9 | 7:58.5 | 12:28.4 | 7:44.8 |
45 | PERGOLA, Luly | 6 | 770 | GMS | -- | 16:58.0 | 7:57.6 | 12:28.5 | 7:44.8 |
46 | ALVARADO, Giselle | 6 | 883 | Redeemer | 33 | 17:45.6 | 8:46.2 | 13:03.5 | 8:06.5 |
Race #3
7-8 Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Nueva | 24 | 1-2-6-7-8(9)(10) | 46:57 | 9:24 | 3:14.1 |
2 | Keys | 35 | 3-4-5-11-12(13)(14) | 51:46 | 10:22 | 3:34.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | WONG, Max | 7 | 753 | EDS | -- | 7:57.8 | --- | 5:51.3 | 3:38.1 |
2 | GRIGGS, Sean | 8 | 867 | Nueva | 1 | 7:59.4 | 1.6 | 5:52.4 | 3:38.9 |
3 | FITZPATRICK, Ryan | 8 | 864 | Nueva | 2 | 8:15.3 | 17.5 | 6:04.1 | 3:46.1 |
4 | LEV, Asher | 8 | 815 | Keys | 3 | 8:55.7 | 57.9 | 6:33.9 | 4:04.6 |
5 | REVENAUGH, Peter | 7 | 825 | Keys | 4 | 9:10.9 | 1:13.1 | 6:45.0 | 4:11.5 |
6 | MERRIDEW, Brynn | 8 | 818 | Keys | 5 | 9:15.1 | 1:17.3 | 6:48.2 | 4:13.5 |
7 | LACHANCE, Dylan | 7 | 871 | Nueva | 6 | 9:29.7 | 1:31.9 | 6:58.9 | 4:20.1 |
8 | TAIGAHOEFT, Erik | 8 | 880 | Nueva | 7 | 9:58.7 | 2:00.9 | 7:20.2 | 4:33.3 |
9 | FISCHER, Alex | 7 | 741 | EDS | -- | 9:58.8 | 2:01.0 | 7:20.2 | 4:33.4 |
10 | HORWICH, Jack | 7 | 742 | EDS | -- | 10:02.8 | 2:05.0 | 7:23.2 | 4:35.2 |
11 | SASTRY, Nikhil | 7 | 876 | Nueva | 8 | 11:13.4 | 3:15.6 | 8:15.1 | 5:07.5 |
12 | EHRLICH, Ethan | 7 | 863 | Nueva | 9 | 11:14.5 | 3:16.7 | 8:15.9 | 5:08.0 |
13 | BIB, No | 999 | Nueva | 10 | 11:19.5 | 3:21.7 | 8:19.6 | 5:10.2 | |
14 | ALBRIGHT, Ryan | 8 | 858 | Nueva | -- | 11:35.2 | 3:37.4 | 8:31.1 | 5:17.4 |
15 | CHANG, Kyle | 7 | 804 | Keys | 11 | 11:53.9 | 3:56.1 | 8:44.9 | 5:26.0 |
16 | TANIGUCHI, Brody | 7 | 829 | Keys | 12 | 12:29.6 | 4:31.8 | 9:11.2 | 5:42.3 |
17 | YOON, Jacob | 7 | 832 | Keys | 13 | 13:07.5 | 5:09.7 | 9:39.0 | 5:59.6 |
18 | FREIFELD, Nathaniel | 7 | 866 | Nueva | -- | 13:35.5 | 5:37.7 | 9:59.6 | 6:12.3 |
19 | NAYAK, Nirav | 7 | 821 | Keys | 14 | 14:15.8 | 6:18.0 | 10:29.2 | 6:30.8 |
Race #4
7-8 Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Castilleja | 20 | 1-2-4-6-7(9)(11) | 47:45 | 9:33 | 1:02.7 |
2 | Nueva | 53 | 3-8-13-14-15(16)(17) | 50:51 | 10:11 | 1:05.3 |
3 | GMS | 76 | 5-12-18-20-21(22)(26) | 56:29 | 11:18 | 2:24.1 |
4 | Keys | 101 | 10-19-23-24-25 | 1:06:40 | 13:20 | 4:55.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | KAUSHEK, Ariya | 8 | 713 | Castilleja | 1 | 8:52.9 | --- | 6:31.8 | 4:03.3 |
2 | ROHATGI, Uma | 7 | 724 | Castilleja | 2 | 9:17.8 | 24.9 | 6:50.1 | 4:14.7 |
3 | SCHLAMP, Julia | 8 | 849 | Nueva | 3 | 9:31.9 | 39.0 | 7:00.5 | 4:21.1 |
4 | HOY, Ella | 7 | 710 | Castilleja | 4 | 9:44.0 | 50.1 | 7:09.4 | 4:26.7 |
5 | SKANBERG, Charlie | 7 | 772 | GMS | 5 | 9:51.2 | 58.3 | 7:14.7 | 4:29.9 |
6 | MORRIS, Katie | 7 | 719 | Castilleja | 6 | 9:55.0 | 1:01.1 | 7:17.5 | 4:31.7 |
7 | CHANG, Karys | 8 | 705 | Castilleja | 7 | 9:55.5 | 1:02.6 | 7:17.9 | 4:31.9 |
8 | EVERETT, Grace | 8 | 841 | Nueva | 8 | 9:55.8 | 1:02.9 | 7:18.1 | 4:32.0 |
9 | YIP, Kaylin | 8 | 729 | Castilleja | 9 | 9:57.1 | 1:04.2 | 7:19.0 | 4:32.6 |
10 | NAYAK, Saranya | 7 | 789 | Keys | 10 | 10:00.5 | 1:07.6 | 7:21.5 | 4:34.2 |
11 | YAO, Claire | 8 | 728 | Castilleja | 11 | 10:12.0 | 1:18.1 | 7:29.9 | 4:39.4 |
12 | KOOPMANS, Serena | 8 | 736 | EDS | -- | 10:12.1 | 1:19.2 | 7:30.1 | 4:39.5 |
13 | UPSTILL, Mirabelle | 7 | 776 | GMS | 12 | 10:19.5 | 1:26.6 | 7:35.5 | 4:42.8 |
14 | HSU, Ainsley | 8 | 843 | Nueva | 13 | 10:21.0 | 1:27.1 | 7:36.6 | 4:43.6 |
15 | CHIN, Analise | 7 | 838 | Nueva | 14 | 10:25.3 | 1:32.4 | 7:39.7 | 4:45.5 |
16 | OH, Jiwoo | 8 | 720 | Castilleja | -- | 10:28.4 | 1:35.5 | 7:42.0 | 4:46.9 |
17 | SCOTT, Poppy | 7 | 725 | Castilleja | -- | 10:31.2 | 1:38.3 | 7:44.1 | 4:48.2 |
18 | RANDOLPH, Julia | 8 | 848 | Nueva | 15 | 10:37.2 | 1:44.3 | 7:48.5 | 4:50.9 |
19 | PACKARD, Elsa | 7 | 721 | Castilleja | -- | 10:40.9 | 1:48.0 | 7:51.2 | 4:52.6 |
20 | CHRISTENSEN, Caroline | 7 | 707 | Castilleja | -- | 10:44.5 | 1:51.6 | 7:53.9 | 4:54.3 |
21 | COHEN, Amalia | 7 | 839 | Nueva | 16 | 10:45.1 | 1:52.2 | 7:54.3 | 4:54.6 |
22 | LIANG, Frances | 8 | 845 | Nueva | 17 | 10:48.5 | 1:55.6 | 7:56.8 | 4:56.1 |
23 | CHEN, Anwen | 8 | 837 | Nueva | -- | 10:48.6 | 1:55.7 | 7:56.9 | 4:56.1 |
24 | SUH, Hawon | 7 | 851 | Nueva | -- | 10:48.9 | 1:56.0 | 7:57.1 | 4:56.3 |
25 | KAUR, Kirat | 7 | 712 | Castilleja | -- | 10:53.3 | 2:00.4 | 8:00.4 | 4:58.3 |
26 | FINE, Talia | 7 | 842 | Nueva | -- | 11:02.8 | 2:09.9 | 8:07.3 | 5:02.6 |
27 | KELLEHER, Ana | 7 | 714 | Castilleja | -- | 11:06.1 | 2:13.2 | 8:09.7 | 5:04.1 |
28 | EVANS, Sadie | 8 | 708 | Castilleja | -- | 11:06.5 | 2:13.6 | 8:10.0 | 5:04.3 |
29 | CHEN, Alicia | 8 | 836 | Nueva | -- | 11:09.8 | 2:16.9 | 8:12.5 | 5:05.8 |
30 | AGNICH, Landry | 8 | 701 | Castilleja | -- | 11:14.9 | 2:22.0 | 8:16.2 | 5:08.2 |
31 | LOU, Gabby | 8 | 846 | Nueva | -- | 11:20.7 | 2:27.8 | 8:20.4 | 5:10.8 |
32 | KIM, Lucy | 7 | 716 | Castilleja | -- | 11:21.4 | 2:28.5 | 8:21.0 | 5:11.1 |
33 | MATOSSIAN, Maya | 7 | 887 | Redeemer | -- | 11:35.1 | 2:42.2 | 8:31.1 | 5:17.4 |
34 | KUNNAVATANA, Gemma | 7 | 718 | Castilleja | -- | 11:35.8 | 2:42.9 | 8:31.6 | 5:17.7 |
35 | ACKEN, Sophia | 8 | 833 | Nueva | -- | 11:53.1 | 3:00.2 | 8:44.3 | 5:25.6 |
36 | HANNA, Addie | 7 | 758 | GMS | 18 | 11:53.6 | 3:00.7 | 8:44.7 | 5:25.8 |
37 | MI, Audrey | 7 | 787 | Keys | 19 | 11:58.4 | 3:05.5 | 8:48.2 | 5:28.0 |
38 | PARK, Maddie | 7 | 722 | Castilleja | -- | 12:02.2 | 3:09.3 | 8:51.0 | 5:29.7 |
39 | MICHAEL, Judy | 7 | 766 | GMS | 20 | 12:09.4 | 3:16.5 | 8:56.3 | 5:33.0 |
40 | KOCHER, Anna | 8 | 717 | Castilleja | -- | 12:12.6 | 3:19.7 | 8:58.6 | 5:34.5 |
41 | HENDERSON, Caperton | 7 | 760 | GMS | 21 | 12:15.2 | 3:22.3 | 9:00.6 | 5:35.7 |
42 | WASIM, Ayza | 8 | 727 | Castilleja | -- | 12:28.8 | 3:35.9 | 9:10.5 | 5:41.9 |
43 | WANG, Emma | 8 | 856 | Nueva | -- | 12:57.2 | 4:04.3 | 9:31.4 | 5:54.9 |
44 | MENELL, Emily | 8 | 847 | Nueva | -- | 12:58.9 | 4:06.0 | 9:32.7 | 5:55.6 |
45 | HUANG, Elaina | 7 | 711 | Castilleja | -- | 13:00.2 | 4:07.3 | 9:33.7 | 5:56.2 |
46 | WALLGREN, Sabrina | 7 | 726 | Castilleja | -- | 13:17.9 | 4:25.0 | 9:46.6 | 6:04.3 |
47 | ZUBERI, Ayla | 7 | 730 | Castilleja | -- | 13:43.2 | 4:50.3 | 10:05.2 | 6:15.8 |
48 | LACASSE, Ocy | 7 | 886 | Redeemer | -- | 13:43.4 | 4:50.5 | 10:05.4 | 6:15.9 |
49 | WHITEHOUSE-STEINMETZ, Arielle | 8 | 777 | GMS | 22 | 13:47.5 | 4:54.6 | 10:08.4 | 6:17.8 |
50 | MILLER, Katie | 8 | 788 | Keys | 23 | 14:52.1 | 5:59.2 | 10:55.9 | 6:47.3 |
51 | ZHANG, Jenny | 8 | 800 | Keys | 24 | 14:53.4 | 6:00.5 | 10:56.8 | 6:47.9 |
52 | KLAUSNER, Olivia | 7 | 786 | Keys | 25 | 14:55.5 | 6:02.6 | 10:58.4 | 6:48.9 |
53 | CHEN, Andrea | 7 | 754 | GMS | 26 | 15:30.7 | 6:37.8 | 11:24.3 | 7:05.0 |
54 | DABNEY, Eve | 8 | 755 | GMS | -- | 17:28.1 | 8:35.2 | 12:50.6 | 7:58.6 |