Menlo Park, CA
Bedwell Bayfront Park
10/5/2021
Race #1
5-6 Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | SHS | 26 | 2-3-4-8-9(10)(14) | 48:28 | 9:42 | 1:05.9 |
2 | Crystal | 36 | 1-5-7-11-12(13)(15) | 49:33 | 9:55 | 1:27.8 |
3 | EDS | 83 | 6-17-18-20-22(23)(24) | 58:44 | 11:45 | 3:02.8 |
4 | HCS | 107 | 16-19-21-25-26 | 1:04:41 | 12:57 | 5:07.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | CERVANTES, Sophia | 6 | 862 | Crystal | 1 | 8:59.5 | --- | 6:36.7 | 4:06.3 |
2 | MORRISON-WELLS, Jenny | 6 | 1076 | SHS | 2 | 9:06.8 | 7.3 | 6:42.0 | 4:09.7 |
3 | YU, Aris | 6 | 1075 | SHS | 3 | 9:30.7 | 31.2 | 6:59.6 | 4:20.6 |
4 | PERONE, Anna | 6 | 15 | SHS | 4 | 9:40.6 | 41.1 | 7:06.9 | 4:25.1 |
5 | SAMAAN-MOLINERO, Mia | 6 | 875 | Crystal | 5 | 9:46.5 | 47.0 | 7:11.2 | 4:27.8 |
6 | HORN, Ella | 6 | 908 | EDS | 6 | 9:47.0 | 46.5 | 7:11.6 | 4:28.0 |
7 | DIAS, Sofia | 6 | 863 | Crystal | 7 | 9:56.5 | 57.0 | 7:18.5 | 4:32.3 |
8 | SAFA, Leila | 6 | 19 | SHS | 8 | 9:56.7 | 57.2 | 7:18.7 | 4:32.4 |
9 | CHANG, Elle | 6 | 5 | SHS | 9 | 10:12.6 | 1:13.1 | 7:30.4 | 4:39.7 |
10 | RODGERS, Sophia | 5 | 18 | SHS | 10 | 10:12.8 | 1:13.3 | 7:30.5 | 4:39.8 |
11 | HONG, Kori | 6 | 867 | Crystal | 11 | 10:22.5 | 1:23.0 | 7:37.7 | 4:44.2 |
12 | FLESHMAN, Taylor | 6 | 865 | Crystal | 12 | 10:27.3 | 1:27.8 | 7:41.2 | 4:46.4 |
13 | FROLIK, Isabella | 6 | 866 | Crystal | 13 | 10:30.1 | 1:30.6 | 7:43.3 | 4:47.7 |
14 | FORD, Caroline | 5 | 7 | SHS | 14 | 10:34.1 | 1:34.6 | 7:46.2 | 4:49.5 |
15 | SMYTH, Maeli | 6 | 876 | Crystal | 15 | 10:37.7 | 1:38.2 | 7:48.9 | 4:51.2 |
16 | RANA, Sasha | 6 | 873 | Crystal | -- | 10:41.0 | 1:40.5 | 7:51.3 | 4:52.7 |
17 | LECYBILL, Annika | 6 | 675 | Menlo | -- | 10:44.0 | 1:43.5 | 7:53.5 | 4:54.0 |
18 | HOOVER, Makena | 5 | 942 | HCS | 16 | 10:55.4 | 1:55.9 | 8:01.9 | 4:59.2 |
19 | HERDEN, Gia | 6 | 1080 | SHS | -- | 10:55.5 | 1:56.0 | 8:01.9 | 4:59.3 |
20 | LOUIE, Casey | 6 | 870 | Crystal | -- | 11:03.9 | 2:04.4 | 8:08.1 | 5:03.1 |
21 | FRANCE, Mary | 5 | 8 | SHS | -- | 11:04.0 | 2:03.5 | 8:08.2 | 5:03.2 |
22 | BAQUIRAN, Chloe | 6 | 700 | Crystal | -- | 11:20.2 | 2:20.7 | 8:20.1 | 5:10.6 |
23 | STUEVE, Eliza | 6 | 679 | Menlo | -- | 11:39.0 | 2:38.5 | 8:34.0 | 5:19.2 |
24 | SANCHEZ, Camila | 5 | 20 | SHS | -- | 11:47.1 | 2:47.6 | 8:39.9 | 5:22.9 |
25 | TREADWELL, Elise | 5 | 918 | EDS | 17 | 11:55.1 | 2:55.6 | 8:45.8 | 5:26.5 |
26 | BRINICOMBE, Hana | 5 | 905 | EDS | 18 | 11:58.0 | 2:57.5 | 8:47.9 | 5:27.8 |
27 | ESTIPONA, Madison | 5 | 940 | HCS | 19 | 12:01.7 | 3:02.2 | 8:50.6 | 5:29.5 |
28 | MEREDITH, Martha | 5 | 912 | EDS | 20 | 12:13.8 | 3:14.3 | 8:59.5 | 5:35.1 |
29 | ARREGUIN, Kimberly | 6 | 380 | Woodside Priory | -- | 12:21.2 | 3:21.7 | 9:05.0 | 5:38.4 |
30 | WONG, Hannah | 5 | 953 | HCS | 21 | 12:25.9 | 3:26.4 | 9:08.4 | 5:40.6 |
31 | REDMANN, Audrey | 5 | 914 | EDS | 22 | 12:49.7 | 3:50.2 | 9:25.9 | 5:51.4 |
32 | CHO, Karis | 5 | 906 | EDS | 23 | 12:54.2 | 3:54.7 | 9:29.2 | 5:53.5 |
33 | KING, Scarlett | 5 | 909 | EDS | 24 | 13:01.2 | 4:01.7 | 9:34.4 | 5:56.7 |
34 | VIJAN, Inara | 6 | 878 | Crystal | -- | 13:14.1 | 4:14.6 | 9:43.8 | 6:02.6 |
35 | TZANG, Katelyn | 6 | 952 | HCS | 25 | 13:14.4 | 4:14.9 | 9:44.1 | 6:02.7 |
36 | ALATARIS, Alessia | 6 | 379 | Woodside Priory | -- | 13:20.5 | 4:21.0 | 9:48.6 | 6:05.5 |
37 | MAFFIA, Mariana | 6 | 385 | Woodside Priory | -- | 13:23.4 | 4:23.9 | 9:50.7 | 6:06.8 |
38 | DAVIS, Izzy | 6 | 381 | Woodside Priory | -- | 13:24.8 | 4:25.3 | 9:51.7 | 6:07.5 |
39 | SCHUH, Maddie | 5 | 916 | EDS | -- | 13:49.9 | 4:50.4 | 10:10.2 | 6:18.9 |
40 | SRIMAL, Lily | 5 | 917 | EDS | -- | 13:50.2 | 4:50.7 | 10:10.4 | 6:19.0 |
41 | GORTHY, Eesha | 5 | 9 | SHS | -- | 13:57.9 | 4:58.4 | 10:16.1 | 6:22.6 |
42 | PATEL, Bella | 6 | 913 | EDS | -- | 14:12.8 | 5:13.3 | 10:27.1 | 6:29.4 |
43 | MANGANARO, Juliet | 5 | 13 | SHS | -- | 15:24.7 | 6:25.2 | 11:19.9 | 7:02.2 |
44 | ORELLANNA, Tarja | 6 | 871 | Crystal | -- | 15:26.8 | 6:27.3 | 11:21.4 | 7:03.2 |
45 | MENDEZ, Arianna | 6 | 946 | HCS | 26 | 16:03.0 | 7:02.5 | 11:48.0 | 7:19.7 |
Race #2
5-6 Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | SHS | 37 | 2-3-8-9-15(16)(25) | 46:41 | 9:21 | 2:09.7 |
2 | EDS | 51 | 1-4-7-19-20(21)(23) | 47:47 | 9:34 | 2:51.5 |
3 | TKA | 64 | 5-6-13-14-26 | 53:06 | 10:38 | 4:55.7 |
4 | Crystal | 68 | 10-11-12-17-18(22)(24) | 51:02 | 10:13 | 0:42.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | KILAR, Atticus | 6 | 923 | EDS | 1 | 7:54.8 | --- | 5:49.1 | 3:36.8 |
2 | WHITE, Matthew | 6 | 1074 | SHS | 2 | 8:09.0 | 13.2 | 5:59.5 | 3:43.3 |
3 | WHITE, Thomas | 4 | 986 | SHS | 3 | 8:42.0 | 46.2 | 6:23.8 | 3:58.3 |
4 | MARTINS, Aidan | 6 | 925 | EDS | 4 | 8:43.4 | 48.6 | 6:24.8 | 3:59.0 |
5 | TOMPKINS, Micah | 6 | 996 | TKA | 5 | 9:02.3 | 1:07.5 | 6:38.7 | 4:07.6 |
6 | JAVAHERI, Cameron | 6 | 989 | TKA | 6 | 9:39.4 | 1:44.6 | 7:06.0 | 4:24.6 |
7 | RODRIGUEZ, Tyler | 5 | 927 | EDS | 7 | 9:41.3 | 1:46.5 | 7:07.4 | 4:25.4 |
8 | TAYLOR, Collier | 6 | 1077 | SHS | 8 | 9:45.4 | 1:50.6 | 7:10.4 | 4:27.3 |
9 | PERRONE, Colin | 6 | 1078 | SHS | 9 | 9:45.8 | 1:51.0 | 7:10.7 | 4:27.5 |
10 | CHEUNG, Eric | 6 | 884 | Crystal | 10 | 9:52.7 | 1:57.9 | 7:15.8 | 4:30.6 |
11 | YAN, Andy | 6 | 902 | Crystal | 11 | 9:57.9 | 2:03.1 | 7:19.6 | 4:33.0 |
12 | ZANE, Zavier | 6 | 396 | Woodside Priory | -- | 9:58.5 | 2:03.7 | 7:20.0 | 4:33.3 |
13 | TUNCA, Brooklyn | 6 | 899 | Crystal | 12 | 10:01.0 | 2:05.2 | 7:21.9 | 4:34.4 |
14 | TAN, Logan | 6 | 963 | HCS | -- | 10:03.4 | 2:08.6 | 7:23.7 | 4:35.5 |
15 | LEE, Logan | 6 | 992 | TKA | 13 | 10:11.1 | 2:16.3 | 7:29.3 | 4:39.0 |
16 | BELESIS, Andoni | 6 | 685 | Menlo | -- | 10:12.9 | 2:18.1 | 7:30.6 | 4:39.8 |
17 | VALENCIA, Emanuel | 6 | 997 | TKA | 14 | 10:14.5 | 2:19.7 | 7:31.8 | 4:40.6 |
18 | DICICCO, Cameron | 6 | 1079 | SHS | 15 | 10:18.7 | 2:23.9 | 7:34.9 | 4:42.5 |
19 | MANZANO, Ben | 6 | 692 | Menlo | -- | 10:20.7 | 2:25.9 | 7:36.3 | 4:43.4 |
20 | AZMEH, Roni | 4 | 973 | SHS | 16 | 10:21.3 | 2:26.5 | 7:36.8 | 4:43.7 |
21 | CHIU, Hayden | 5 | 955 | HCS | -- | 10:22.0 | 2:26.2 | 7:37.3 | 4:44.0 |
22 | ZEITLIN, Charlie | 6 | 903 | Crystal | 17 | 10:34.8 | 2:40.0 | 7:46.8 | 4:49.9 |
23 | APPLE, Jacob | 6 | 881 | Crystal | 18 | 10:35.2 | 2:40.4 | 7:47.0 | 4:50.0 |
24 | EICHLER, Connor | 5 | 919 | EDS | 19 | 10:40.8 | 2:46.0 | 7:51.1 | 4:52.6 |
25 | WU, Eddy | 5 | 931 | EDS | 20 | 10:46.3 | 2:51.5 | 7:55.2 | 4:55.1 |
26 | IRVINE, Declan | 6 | 922 | EDS | 21 | 10:49.5 | 2:54.7 | 7:57.5 | 4:56.5 |
27 | SHEN, Alex | 6 | 894 | Crystal | 22 | 11:08.7 | 3:13.9 | 8:11.7 | 5:05.3 |
28 | YU, Dominic | 5 | 934 | EDS | 23 | 11:26.1 | 3:31.3 | 8:24.5 | 5:13.3 |
29 | CHEUNG, Gabriel | 6 | 885 | Crystal | 24 | 11:35.2 | 3:40.4 | 8:31.2 | 5:17.4 |
30 | O'GORMAN, Adam | 5 | 980 | SHS | 25 | 12:22.5 | 4:27.7 | 9:05.9 | 5:39.0 |
31 | KANAL, Adil | 6 | 389 | Woodside Priory | -- | 12:42.9 | 4:48.1 | 9:20.9 | 5:48.3 |
32 | CAMPANA, Christopher | 6 | 883 | Crystal | -- | 12:50.9 | 4:56.1 | 9:26.8 | 5:52.0 |
33 | SUNDAR, Russel | 6 | 929 | EDS | -- | 12:51.6 | 4:56.8 | 9:27.3 | 5:52.3 |
34 | STANKOVICH, Raphael | 6 | 695 | Menlo | -- | 12:59.0 | 5:03.2 | 9:32.8 | 5:55.7 |
35 | MALEK, Caspian | 6 | 978 | SHS | -- | 13:51.8 | 5:57.0 | 10:11.5 | 6:19.8 |
36 | PAGELER, Oliver | 6 | 994 | TKA | 26 | 13:58.0 | 6:02.2 | 10:16.2 | 6:22.6 |
37 | LIANG, Jaden | 6 | 892 | Crystal | -- | 14:02.8 | 6:08.0 | 10:19.7 | 6:24.8 |
38 | YU, Brendan | 6 | 933 | EDS | -- | 14:20.9 | 6:26.1 | 10:33.0 | 6:33.1 |
Race #3
7-8 Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Crystal | 30 | 2-3-6-7-12(13)(20) | 47:38 | 9:32 | 1:18.8 |
2 | SHS | 41 | 1-5-9-11-15(16)(23) | 47:46 | 9:34 | 2:10.8 |
3 | HCS | 83 | 10-14-17-18-24(25)(26) | 52:50 | 10:34 | 1:09.2 |
4 | Woodside Priory | 100 | 4-19-21-27-29 | 55:39 | 11:08 | 2:53.1 |
5 | Menlo | 119 | 8-22-28-30-31 | 1:05:23 | 13:05 | 6:33.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | WHITE, Lewa | 8 | 970 | SHS | 1 | 8:05.2 | --- | 5:56.7 | 3:41.5 |
2 | DYE, Kira | 8 | 864 | Crystal | 2 | 8:50.3 | 45.1 | 6:29.9 | 4:02.1 |
3 | BHAWATI, Riva | 8 | 861 | Crystal | 3 | 9:30.7 | 1:25.5 | 6:59.6 | 4:20.6 |
4 | HONG, Alyssa | 7 | 383 | Woodside Priory | 4 | 9:31.6 | 1:26.4 | 7:00.2 | 4:21.0 |
5 | AREF, Nadia | 7 | 1 | SHS | 5 | 9:32.1 | 1:26.9 | 7:00.7 | 4:21.2 |
6 | ROSENBERG, Molly | 8 | 874 | Crystal | 6 | 9:32.5 | 1:27.3 | 7:00.9 | 4:21.4 |
7 | PANNU, Denali | 8 | 872 | Crystal | 7 | 9:35.2 | 1:30.0 | 7:02.9 | 4:22.6 |
8 | LOUIE, Marissa | 7 | 676 | Menlo | 8 | 9:36.2 | 1:31.0 | 7:03.6 | 4:23.1 |
9 | CHEN, Avery | 7 | 6 | SHS | 9 | 9:44.8 | 1:39.6 | 7:10.0 | 4:27.0 |
10 | SCHUH, Kaitlyn | 7 | 915 | EDS | -- | 9:54.1 | 1:48.9 | 7:16.8 | 4:31.3 |
11 | AMAYUN, Chloe | 8 | 935 | HCS | 10 | 9:58.8 | 1:53.6 | 7:20.3 | 4:33.4 |
12 | WEBER, Charlotte | 8 | 969 | SHS | 11 | 10:07.1 | 2:01.9 | 7:26.4 | 4:37.2 |
13 | JUNG, Allison | 8 | 868 | Crystal | 12 | 10:09.1 | 2:03.9 | 7:27.8 | 4:38.1 |
14 | AVINA, Heidi | 8 | 699 | Crystal | 13 | 10:14.1 | 2:08.9 | 7:31.5 | 4:40.4 |
15 | SOMERS, Aubrey | 8 | 949 | HCS | 14 | 10:15.0 | 2:08.8 | 7:32.1 | 4:40.8 |
16 | AZMEH, Jena | 8 | 2 | SHS | 15 | 10:16.0 | 2:09.8 | 7:32.9 | 4:41.2 |
17 | KOOPMANS, Serena | 8 | 910 | EDS | -- | 10:28.4 | 2:23.2 | 7:42.0 | 4:46.9 |
18 | WALLACE, Saara | 7 | 968 | SHS | 16 | 10:43.1 | 2:37.9 | 7:52.9 | 4:53.6 |
19 | HOOVER, Melia | 7 | 943 | HCS | 17 | 10:43.8 | 2:38.6 | 7:53.3 | 4:53.9 |
20 | YU, Jamie | 7 | 954 | HCS | 18 | 10:44.0 | 2:37.8 | 7:53.5 | 4:54.0 |
21 | GANLEY, Eva | 7 | 382 | Woodside Priory | 19 | 10:52.8 | 2:47.6 | 8:00.0 | 4:58.1 |
22 | YANG, Andrea | 8 | 880 | Crystal | 20 | 10:54.0 | 2:47.8 | 8:00.8 | 4:58.6 |
23 | TUNG, Iz | 8 | 877 | Crystal | -- | 10:58.8 | 2:53.6 | 8:04.4 | 5:00.8 |
24 | KIMURA, Reina | 8 | 869 | Crystal | -- | 11:01.9 | 2:56.7 | 8:06.7 | 5:02.2 |
25 | ZHANG, Yuqi | 8 | 387 | Woodside Priory | 21 | 11:03.5 | 2:58.3 | 8:07.9 | 5:03.0 |
26 | SADRI, Nuria | 8 | 678 | Menlo | 22 | 11:04.8 | 2:59.6 | 8:08.8 | 5:03.5 |
27 | TAYLOR, Eloise | 7 | 966 | SHS | 23 | 11:07.9 | 3:02.7 | 8:11.1 | 5:05.0 |
28 | LIM, Hannah | 7 | 944 | HCS | 24 | 11:08.0 | 3:01.8 | 8:11.2 | 5:05.0 |
29 | BELL, Kai | 7 | 4 | SHS | -- | 11:09.6 | 3:04.4 | 8:12.3 | 5:05.7 |
30 | CIRIALES, Aeva | 7 | 939 | HCS | 25 | 11:12.3 | 3:07.1 | 8:14.3 | 5:06.9 |
31 | MALVAR, Carina | 7 | 945 | HCS | 26 | 11:17.1 | 3:11.9 | 8:17.8 | 5:09.1 |
32 | CHAN, Kaelyn | 8 | 938 | HCS | -- | 11:29.9 | 3:24.7 | 8:27.2 | 5:15.0 |
33 | HU, Sophia | 7 | 384 | Woodside Priory | 27 | 11:46.3 | 3:41.1 | 8:39.3 | 5:22.5 |
34 | TSANG, Kayli | 8 | 951 | HCS | -- | 11:50.7 | 3:45.5 | 8:42.6 | 5:24.5 |
35 | KNESTRICK, Evelyn | 8 | 12 | SHS | -- | 12:08.8 | 4:03.6 | 8:55.8 | 5:32.8 |
36 | STILL, Claire | 8 | 950 | HCS | -- | 12:16.2 | 4:11.0 | 9:01.3 | 5:36.2 |
37 | CHUANG, Zoe | 7 | 399 | Menlo | 28 | 12:23.2 | 4:18.0 | 9:06.5 | 5:39.4 |
38 | TREFZ, Emerson | 7 | 386 | Woodside Priory | 29 | 12:24.7 | 4:19.5 | 9:07.5 | 5:40.0 |
39 | HALUM, Emily | 8 | 10 | SHS | -- | 12:32.9 | 4:27.7 | 9:13.6 | 5:43.8 |
40 | GUNAWAN, Erin | 7 | 907 | EDS | -- | 13:14.9 | 5:09.7 | 9:44.4 | 6:02.9 |
41 | LIM, Gina | 7 | 911 | EDS | -- | 13:15.9 | 5:10.7 | 9:45.2 | 6:03.4 |
42 | BATNAG, Sophia | 7 | 937 | HCS | -- | 14:01.8 | 5:56.6 | 10:19.0 | 6:24.4 |
43 | SHANKAR, Amisha | 8 | 948 | HCS | -- | 14:28.2 | 6:23.0 | 10:38.4 | 6:36.4 |
44 | PURVEY, Abigail | 7 | 947 | HCS | -- | 14:58.7 | 6:53.5 | 11:00.8 | 6:50.3 |
45 | ANTOC, Aleila | 7 | 936 | HCS | -- | 15:34.7 | 7:29.5 | 11:27.2 | 7:06.8 |
46 | KAUFFMAN, Tali | 7 | 673 | Menlo | 30 | 16:09.1 | 8:03.9 | 11:52.6 | 7:22.5 |
47 | HODGEMAN, Alex | 7 | 672 | Menlo | 31 | 16:09.1 | 8:03.9 | 11:52.6 | 7:22.5 |
48 | PULENDRAN, Anna | 7 | 17 | SHS | -- | 17:03.9 | 8:58.7 | 12:32.8 | 7:47.5 |
Race #4
7-8 Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | SHS | 35 | 1-3-6-11-14(19)(26) | 40:44 | 8:09 | 1:09.6 |
2 | Menlo | 63 | 7-8-10-18-20(27)(30) | 42:39 | 8:32 | 0:49.4 |
3 | TKA | 71 | 9-12-13-16-21(25)(28) | 43:26 | 8:42 | 0:32.1 |
4 | Crystal | 79 | 2-15-17-22-23(24)(29) | 43:11 | 8:39 | 1:16.4 |
5 | HCS | 111 | 4-5-33-34-35(36)(42) | 46:34 | 9:19 | 2:29.6 |
6 | Woodside Priory | 177 | 31-32-37-38-39(40)(41) | 53:28 | 10:42 | 1:44.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | FORD, Alex | 8 | 976 | SHS | 1 | 7:33.7 | --- | 5:33.6 | 3:27.2 |
2 | HIKIDA, Chase | 8 | 887 | Crystal | 2 | 7:43.1 | 9.4 | 5:40.4 | 3:31.4 |
3 | AZMEH, Jad | 8 | 972 | SHS | 3 | 7:50.7 | 17.0 | 5:46.1 | 3:34.9 |
4 | REN, Kevin | 8 | 959 | HCS | 4 | 7:51.4 | 17.7 | 5:46.6 | 3:35.2 |
5 | REN, Kaden | 8 | 958 | HCS | 5 | 7:58.4 | 24.7 | 5:51.7 | 3:38.4 |
6 | PAN, Laurence | 7 | 981 | SHS | 6 | 8:04.0 | 29.3 | 5:55.8 | 3:41.0 |
7 | HAUSER, Henry | 7 | 696 | Menlo | 7 | 8:05.8 | 32.1 | 5:57.2 | 3:41.8 |
8 | ABRAMS, Max | 8 | 683 | Menlo | 8 | 8:16.7 | 43.0 | 6:05.2 | 3:46.8 |
9 | QIAN, Samuel | 8 | 999 | TKA | 9 | 8:24.5 | 50.8 | 6:10.9 | 3:50.4 |
10 | ALLARD, Charlie | 8 | 684 | Menlo | 10 | 8:29.8 | 56.1 | 6:14.8 | 3:52.8 |
11 | ARMSTRONG, Kieran | 8 | 971 | SHS | 11 | 8:32.4 | 58.7 | 6:16.7 | 3:53.9 |
12 | VOOK, Derek | 8 | 1000 | TKA | 12 | 8:38.3 | 1:04.6 | 6:21.1 | 3:56.7 |
13 | WU, Tedy | 7 | 932 | EDS | -- | 8:40.0 | 1:05.3 | 6:22.3 | 3:57.4 |
14 | LIU, Caltong | 8 | 993 | TKA | 13 | 8:40.5 | 1:06.8 | 6:22.7 | 3:57.6 |
15 | MATSUDA, Evan | 8 | 979 | SHS | 14 | 8:43.3 | 1:09.6 | 6:24.7 | 3:58.9 |
16 | KANI, Cameron | 8 | 890 | Crystal | 15 | 8:44.7 | 1:11.0 | 6:25.8 | 3:59.6 |
17 | LAM, Noah | 8 | 991 | TKA | 16 | 8:45.6 | 1:11.9 | 6:26.4 | 4:00.0 |
18 | LAWS, Daniel | 8 | 891 | Crystal | 17 | 8:47.0 | 1:12.3 | 6:27.5 | 4:00.6 |
19 | YUEN, Jude | 8 | 698 | Menlo | 18 | 8:51.1 | 1:17.4 | 6:30.5 | 4:02.5 |
20 | AZMEH, Zade | 7 | 974 | SHS | 19 | 8:52.8 | 1:19.1 | 6:31.7 | 4:03.3 |
21 | ELKES, Jacob | 8 | 688 | Menlo | 20 | 8:55.2 | 1:21.5 | 6:33.5 | 4:04.4 |
22 | KJELLESVIG, Rocco | 8 | 990 | TKA | 21 | 8:56.5 | 1:22.8 | 6:34.5 | 4:05.0 |
23 | SUTHERLAND, Graham | 7 | 896 | Crystal | 22 | 8:56.8 | 1:23.1 | 6:34.7 | 4:05.1 |
24 | TYLER, Remy | 7 | 900 | Crystal | 23 | 8:59.4 | 1:25.7 | 6:36.6 | 4:06.3 |
25 | GUO, Roger | 7 | 886 | Crystal | 24 | 9:01.2 | 1:27.5 | 6:37.9 | 4:07.1 |
26 | KIM, Rusty | 8 | 998 | TKA | 25 | 9:18.5 | 1:44.8 | 6:50.7 | 4:15.0 |
27 | PYLE, James | 8 | 982 | SHS | 26 | 9:18.8 | 1:45.1 | 6:50.9 | 4:15.1 |
28 | QUEZADA, Sebastian | 7 | 694 | Menlo | 27 | 9:19.4 | 1:45.7 | 6:51.3 | 4:15.4 |
29 | FORD, Charlie | 7 | 977 | SHS | -- | 9:20.1 | 1:46.4 | 6:51.8 | 4:15.7 |
30 | ESPINOSA, William | 8 | 975 | SHS | -- | 9:21.8 | 1:48.1 | 6:53.0 | 4:16.5 |
31 | DENNISON, Hudson | 8 | 988 | TKA | 28 | 9:24.8 | 1:51.1 | 6:55.3 | 4:17.9 |
32 | VITALE, Rocco | 8 | 984 | SHS | -- | 9:27.5 | 1:53.8 | 6:57.2 | 4:19.1 |
33 | HSU, Ryan | 7 | 888 | Crystal | 29 | 9:32.2 | 1:58.5 | 7:00.7 | 4:21.3 |
34 | GALLIGAN, Owen | 8 | 690 | Menlo | 30 | 9:33.0 | 1:58.3 | 7:01.3 | 4:21.6 |
35 | PINON, Isaac | 8 | 893 | Crystal | -- | 9:33.9 | 2:00.2 | 7:02.0 | 4:22.0 |
36 | FISCHER, Alex | 7 | 920 | EDS | -- | 9:34.5 | 2:00.8 | 7:02.4 | 4:22.3 |
37 | PRINDIVILLE, Rowan | 8 | 391 | Woodside Priory | 31 | 9:35.4 | 2:01.7 | 7:03.1 | 4:22.7 |
38 | ENGEL, Brad | 8 | 689 | Menlo | -- | 9:36.2 | 2:02.5 | 7:03.7 | 4:23.1 |
39 | HORWICH, Jack | 7 | 921 | EDS | -- | 9:36.3 | 2:02.6 | 7:03.7 | 4:23.1 |
40 | SPEISER, William | 7 | 983 | SHS | -- | 10:07.2 | 2:33.5 | 7:26.4 | 4:37.2 |
41 | UPSON, Leo | 8 | 394 | Woodside Priory | 32 | 10:09.9 | 2:36.2 | 7:28.4 | 4:38.5 |
42 | TAN, Dorian | 8 | 962 | HCS | 33 | 10:10.8 | 2:37.1 | 7:29.1 | 4:38.9 |
43 | VAJGEL, Alex | 7 | 901 | Crystal | -- | 10:11.6 | 2:37.9 | 7:29.6 | 4:39.2 |
44 | SHEK, Hugo | 7 | 961 | HCS | 34 | 10:12.3 | 2:38.6 | 7:30.2 | 4:39.6 |
45 | MAHON, Baron | 8 | 956 | HCS | 35 | 10:21.0 | 2:46.3 | 7:36.5 | 4:43.5 |
46 | RIVERA, Gavin | 7 | 960 | HCS | 36 | 10:24.6 | 2:50.9 | 7:39.2 | 4:45.2 |
47 | KUO, James | 7 | 924 | EDS | -- | 11:01.0 | 3:26.3 | 8:06.0 | 5:01.8 |
48 | WU, Allen | 8 | 395 | Woodside Priory | 37 | 11:10.6 | 3:36.9 | 8:13.0 | 5:06.2 |
49 | TREVITHICK, Henry | 7 | 393 | Woodside Priory | 38 | 11:12.7 | 3:39.0 | 8:14.6 | 5:07.1 |
50 | BEDI, Harman | 7 | 882 | Crystal | -- | 11:15.5 | 3:41.8 | 8:16.7 | 5:08.4 |
51 | TSANG, Dashel | 7 | 898 | Crystal | -- | 11:16.8 | 3:43.1 | 8:17.6 | 5:09.0 |
52 | TORRES, Diego | 7 | 897 | Crystal | -- | 11:19.1 | 3:45.4 | 8:19.3 | 5:10.1 |
53 | SINGH, Arjun | 7 | 895 | Crystal | -- | 11:19.2 | 3:45.5 | 8:19.3 | 5:10.1 |
54 | RAGHAV, Vikram | 8 | 392 | Woodside Priory | 39 | 11:19.4 | 3:45.7 | 8:19.5 | 5:10.2 |
55 | HU, Jonathan | 7 | 388 | Woodside Priory | 40 | 11:21.3 | 3:47.6 | 8:20.9 | 5:11.1 |
56 | JAIN, Shreyans | 7 | 889 | Crystal | -- | 12:39.4 | 5:05.7 | 9:18.4 | 5:46.7 |
57 | PETRY, Max | 7 | 390 | Woodside Priory | 41 | 13:13.9 | 5:40.2 | 9:43.7 | 6:02.5 |
58 | NOMBRADO, Jonah | 7 | 957 | HCS | 42 | 13:30.4 | 5:56.7 | 9:55.8 | 6:10.0 |