Belmont, CA
Crystal Springs XC Course
10/31/2022
Race #1
Girls Varsity-DIV MH
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Willow Glen (CC) | 42 | 2-7-8-9-16(19)(21) | 1:38:16 | MH |
2 | Leland (CC) | 89 | 10-12-14-22-31(32)(33) | 1:42:36 | MH |
3 | Santa Teresa | 101 | 15-17-20-24-25(28)(38) | 1:43:52 | MH |
4 | Evergreen Valley | 111 | 6-13-18-34-40(43)(45) | 1:44:38 | MH |
5 | Westmont (CC) | 118 | 3-4-27-37-47(49) | 1:45:51 | MH |
6 | Piedmont Hills (CC) | 136 | 5-26-29-30-46(53)(54) | 1:47:45 | MH |
7 | Prospect (CC) | 142 | 1-23-35-41-42(44) | 1:46:34 | MH |
8 | Pioneer (CC) | 184 | 11-36-39-48-50(51)(52) | 1:52:44 | MH |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | HOORNAERT, Kylie | SO | 1226 | Prospect (CC) | 1 | 17:52.9 | --- | 6:03.7 |
2 | HERNING, Lola | SO | 1295 | Willow Glen (CC) | 2 | 18:55.1 | 1:02.2 | 6:24.8 |
3 | MITCHELL, Tauren | JR | 1283 | Westmont (CC) | 3 | 19:03.0 | 1:09.1 | 6:27.4 |
4 | D'ARCANGELO, Kiarra | JR | 1279 | Westmont (CC) | 4 | 19:19.2 | 1:26.3 | 6:32.9 |
5 | KUO, Felisha | SR | 1199 | Piedmont Hills (CC) | 5 | 19:23.0 | 1:29.1 | 6:34.2 |
6 | CHEN, Ruby | JR | 1055 | Evergreen Valley | 6 | 19:27.1 | 1:34.2 | 6:35.6 |
7 | CHESAREK, Taylor | SO | 1293 | Willow Glen (CC) | 7 | 19:38.6 | 1:45.7 | 6:39.5 |
8 | RIGGS, Isabella | SO | 1297 | Willow Glen (CC) | 8 | 19:42.3 | 1:49.4 | 6:40.8 |
9 | NIETO, Raven | SR | 1296 | Willow Glen (CC) | 9 | 19:43.6 | 1:50.7 | 6:41.2 |
10 | FORSTER, Maria | SR | 1118 | Leland (CC) | 10 | 19:50.5 | 1:57.6 | 6:43.5 |
11 | ITATANI, Cassie | FR | 1212 | Pioneer (CC) | 11 | 19:56.3 | 2:03.4 | 6:45.5 |
12 | SHINMOTO, Maile | FR | 1123 | Leland (CC) | 12 | 19:56.4 | 2:03.5 | 6:45.5 |
13 | KAUR, Ramneek | SO | 1058 | Evergreen Valley | 13 | 20:05.1 | 2:12.2 | 6:48.5 |
14 | NAGATANI, Alyssa | FR | 1121 | Leland (CC) | 14 | 20:05.2 | 2:12.3 | 6:48.5 |
15 | LE, Kim | SO | 1240 | Santa Teresa | 15 | 20:09.7 | 2:16.8 | 6:50.1 |
16 | UNGER, Paige | SR | 1298 | Willow Glen (CC) | 16 | 20:16.0 | 2:22.1 | 6:52.2 |
17 | MACDONALD, Mackenzie | SR | 1241 | Santa Teresa | 17 | 20:22.3 | 2:29.4 | 6:54.3 |
18 | PACHECO, Autumn | FR | 1059 | Evergreen Valley | 18 | 20:32.9 | 2:40.0 | 6:57.9 |
19 | DILBECK, Katelynn | SO | 1294 | Willow Glen (CC) | 19 | 20:50.2 | 2:57.3 | 7:03.8 |
20 | PARTSCH, Jane | SR | 1242 | Santa Teresa | 20 | 20:56.3 | 3:03.4 | 7:05.9 |
21 | CARDOZA, Eva | SO | 1292 | Willow Glen (CC) | 21 | 20:59.1 | 3:06.2 | 7:06.8 |
22 | MONTGOMERY, Lillian | JR | 1120 | Leland (CC) | 22 | 21:01.1 | 3:08.2 | 7:07.5 |
23 | STRINGER, Kira | JR | 1228 | Prospect (CC) | 23 | 21:02.3 | 3:09.4 | 7:07.9 |
24 | BRYANT, Neveah | SO | 1238 | Santa Teresa | 24 | 21:11.2 | 3:18.3 | 7:10.9 |
25 | VALLE, Sophia | SO | 1244 | Santa Teresa | 25 | 21:12.1 | 3:19.2 | 7:11.2 |
26 | ZHOU, Shannon | FR | 1202 | Piedmont Hills (CC) | 26 | 21:27.9 | 3:35.0 | 7:16.6 |
27 | GRYCIUK, Alexandra | SR | 1280 | Westmont (CC) | 27 | 21:29.1 | 3:36.2 | 7:17.0 |
28 | RICE, Katie | FR | 1243 | Santa Teresa | 28 | 21:32.0 | 3:38.1 | 7:18.0 |
29 | CHANG, Stephanie | FR | 1196 | Piedmont Hills (CC) | 29 | 21:36.7 | 3:43.8 | 7:19.5 |
30 | KUO, Danju | FR | 1198 | Piedmont Hills (CC) | 30 | 21:37.0 | 3:43.1 | 7:19.7 |
31 | PRABHOO, Sonya | JR | 1122 | Leland (CC) | 31 | 21:42.7 | 3:49.8 | 7:21.6 |
32 | GANESH, ameya | JR | 1119 | Leland (CC) | 32 | 21:50.7 | 3:57.8 | 7:24.3 |
33 | DAS, Aria | FR | 1117 | Leland (CC) | 33 | 21:54.4 | 4:01.5 | 7:25.5 |
34 | GRAY, Karuna | SR | 1056 | Evergreen Valley | 34 | 21:57.5 | 4:04.6 | 7:26.6 |
35 | VARIA, Aditi | SO | 1230 | Prospect (CC) | 35 | 22:00.8 | 4:07.9 | 7:27.7 |
36 | SHLIMENZON, Abigail | SR | 1214 | Pioneer (CC) | 36 | 22:07.2 | 4:14.3 | 7:29.9 |
37 | RIVAS, Nadia | FR | 1284 | Westmont (CC) | 37 | 22:15.5 | 4:22.6 | 7:32.7 |
38 | CONCEPCION, Makena | JR | 1239 | Santa Teresa | 38 | 22:25.8 | 4:32.9 | 7:36.2 |
39 | KUMARAN, Daya | SR | 1213 | Pioneer (CC) | 39 | 22:28.6 | 4:35.7 | 7:37.1 |
40 | WEN, Lily | SR | 1061 | Evergreen Valley | 40 | 22:35.6 | 4:42.7 | 7:39.5 |
41 | KIRKENDALL, Kayla | SO | 1227 | Prospect (CC) | 41 | 22:41.0 | 4:47.1 | 7:41.3 |
42 | TAN, Lydia | FR | 1229 | Prospect (CC) | 42 | 22:57.1 | 5:04.2 | 7:46.8 |
43 | TRAN, Sabrina | SR | 1060 | Evergreen Valley | 43 | 23:04.0 | 5:10.1 | 7:49.1 |
44 | CODY, Maben | FR | 1224 | Prospect (CC) | 44 | 23:29.1 | 5:36.2 | 7:57.6 |
45 | JOSHI, Natasha | JR | 1057 | Evergreen Valley | 45 | 23:37.4 | 5:44.5 | 8:00.4 |
46 | KWOK, Josephine | JR | 1200 | Piedmont Hills (CC) | 46 | 23:39.8 | 5:46.9 | 8:01.3 |
47 | MARTIN, Julia | JR | 1282 | Westmont (CC) | 47 | 23:43.5 | 5:50.6 | 8:02.5 |
48 | AYALA, Andrea | JR | 1210 | Pioneer (CC) | 48 | 24:00.3 | 6:07.4 | 8:08.2 |
49 | CHAUDOIN, Sara | SO | 1278 | Westmont (CC) | 49 | 24:06.9 | 6:14.0 | 8:10.5 |
50 | GUNN, Erica | SO | 1211 | Pioneer (CC) | 50 | 24:11.6 | 6:18.7 | 8:12.0 |
51 | VIERHUS, Julia | SR | 1215 | Pioneer (CC) | 51 | 24:16.0 | 6:22.1 | 8:13.5 |
52 | VILLANUEVA, Kalia | SR | 1216 | Pioneer (CC) | 52 | 24:22.2 | 6:29.3 | 8:15.6 |
53 | TRAN, Christa | SO | 1201 | Piedmont Hills (CC) | 53 | 25:08.8 | 7:15.9 | 8:31.5 |
54 | HE, Youjia | JR | 1197 | Piedmont Hills (CC) | 54 | 25:15.9 | 7:23.0 | 8:33.9 |
Race #1
Girls Varsity-DIV STE
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Silver Creek (CC) | 23 | 1-2-4-6-10(11)(18) | 1:50:26 | STE |
2 | Christopher (CC) | 39 | 3-5-8-9-14(17)(21) | 1:58:19 | STE |
3 | Andrew P. Hill (CC) | 63 | 7-12-13-15-16(19)(20) | 2:09:12 | STE |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | HOWARD, Mary | SR | 1252 | Silver Creek (CC) | 1 | 20:07.0 | 2:13.1 | 6:49.2 |
2 | NIEBLES, Natalia | SO | 1256 | Silver Creek (CC) | 2 | 20:19.5 | 2:26.6 | 6:53.4 |
3 | ARCELO, Sarah | SR | 1030 | Christopher (CC) | 3 | 20:55.3 | 3:02.4 | 7:05.5 |
4 | NGUYEN, Katelyn | SO | 1254 | Silver Creek (CC) | 4 | 21:39.8 | 3:46.9 | 7:20.6 |
5 | FINUCANE, Elena | JR | 1032 | Christopher (CC) | 5 | 21:48.0 | 3:54.1 | 7:23.4 |
6 | BRAVO, Vivianna | JR | 1090 | James Lick | -- | 22:33.7 | 4:40.8 | 7:38.8 |
7 | HOWARD, Rachel | SO | 1253 | Silver Creek (CC) | 6 | 23:01.6 | 5:08.7 | 7:48.3 |
8 | BERNAL, Nathaly | SO | 1001 | Andrew P. Hill (CC) | 7 | 23:19.3 | 5:26.4 | 7:54.3 |
9 | BAXTER, Gabriela | SR | 1031 | Christopher (CC) | 8 | 23:52.1 | 5:59.2 | 8:05.4 |
10 | CLAYTON, Linzee | SR | 1265 | Sobrato (Ann) (CC) | -- | 23:52.4 | 5:59.5 | 8:05.6 |
11 | FLORES, Valeria | SO | 1069 | Gilroy (CC) | -- | 23:53.8 | 6:00.9 | 8:06.0 |
12 | TONG, Rui | JR | 1270 | Sobrato (Ann) (CC) | -- | 24:25.9 | 6:33.0 | 8:16.9 |
13 | LEWIS, Kadence | SO | 1070 | Gilroy (CC) | -- | 24:55.7 | 7:02.8 | 8:27.0 |
14 | ZUKOWSKI, Paige | SR | 1035 | Christopher (CC) | 9 | 25:08.0 | 7:14.1 | 8:31.2 |
15 | COLIN, Eliana | SO | 1251 | Silver Creek (CC) | 10 | 25:17.6 | 7:24.7 | 8:34.4 |
16 | FLORES, Jasmine | FR | 1095 | James Lick | -- | 25:19.4 | 7:26.5 | 8:35.0 |
17 | NGUYEN, Vanessa | JR | 1255 | Silver Creek (CC) | 11 | 25:44.5 | 7:51.6 | 8:43.6 |
18 | LUNA, Karen | SR | 1003 | Andrew P. Hill (CC) | 12 | 25:50.9 | 7:58.0 | 8:45.7 |
19 | NEWREN, Sarah | SO | 1004 | Andrew P. Hill (CC) | 13 | 26:02.4 | 8:09.5 | 8:49.6 |
20 | ABILAY, Allison | SR | 1029 | Christopher (CC) | 14 | 26:35.2 | 8:42.3 | 9:00.7 |
21 | PHAM, Erika | JR | 1005 | Andrew P. Hill (CC) | 15 | 26:37.0 | 8:43.1 | 9:01.3 |
22 | ROBERTS, Gracelynn | SO | 1269 | Sobrato (Ann) (CC) | -- | 27:04.8 | 9:11.9 | 9:10.8 |
23 | FLORES, Daisy | SR | 1094 | James Lick | -- | 27:17.5 | 9:24.6 | 9:15.1 |
24 | LE, Karen | JR | 1002 | Andrew P. Hill (CC) | 16 | 27:21.8 | 9:28.9 | 9:16.5 |
25 | FINUCANE, Julia | FR | 1033 | Christopher (CC) | 17 | 27:37.1 | 9:44.2 | 9:21.7 |
26 | PRASAD, Mina | SO | 1257 | Silver Creek (CC) | 18 | 28:07.8 | 10:14.9 | 9:32.1 |
27 | TORRES, Amy | FR | 1007 | Andrew P. Hill (CC) | 19 | 28:48.4 | 10:55.5 | 9:45.9 |
28 | LOPEZ, Mariana | SO | 1071 | Gilroy (CC) | -- | 28:49.0 | 10:55.1 | 9:46.1 |
29 | RAMOS, Heidi | FR | 1006 | Andrew P. Hill (CC) | 20 | 29:18.3 | 11:25.4 | 9:56.0 |
30 | PORTER, Abigall | FR | 1034 | Christopher (CC) | 21 | 30:09.3 | 12:16.4 | 10:13.3 |
31 | CARRASCO, Yesenia | SR | 1092 | James Lick | -- | 33:24.3 | 15:31.4 | 11:19.4 |
Race #1
Girls Varsity-DIV WV
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Live Oak (CC) | 24 | 1-2-5-7-9(11)(14) | 2:01:05 | WV |
2 | Overfelt (CC) | 58 | 3-6-10-19-20(22)(24) | 2:13:32 | WV |
3 | Gunderson (CC) | 71 | 8-13-15-17-18 | 2:18:33 | WV |
4 | Del Mar (CC) | 76 | 4-12-16-21-23 | 2:27:42 | WV |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | DOMINGUEZ, Alondra | SO | 1146 | Live Oak (CC) | 1 | 22:50.9 | 4:58.0 | 7:44.7 |
2 | SMITH, Avery | SR | 1151 | Live Oak (CC) | 2 | 23:03.1 | 5:10.2 | 7:48.8 |
3 | LEON, Melina | JR | 1159 | Mt. Pleasant (CC) | -- | 23:05.3 | 5:12.4 | 7:49.6 |
4 | RAMIREZ, Emily | SO | 1186 | Overfelt (CC) | 3 | 23:45.3 | 5:52.4 | 8:03.1 |
5 | HINKLE, Hailey | SO | 1045 | Del Mar (CC) | 4 | 23:47.7 | 5:54.8 | 8:04.0 |
6 | MUNGARAY, Autumn | SO | 1148 | Live Oak (CC) | 5 | 23:53.2 | 6:00.3 | 8:05.8 |
7 | CACORRAS, Guadalupe | JR | 1182 | Overfelt (CC) | 6 | 24:05.6 | 6:12.7 | 8:10.0 |
8 | QUINLAN, Sophia | FR | 1160 | Mt. Pleasant (CC) | -- | 24:48.4 | 6:55.5 | 8:24.5 |
9 | RUIZ MCGINTY, Sofia | SO | 1149 | Live Oak (CC) | 7 | 25:18.9 | 7:26.0 | 8:34.9 |
10 | MANNING, Melia | JR | 1080 | Gunderson (CC) | 8 | 25:58.3 | 8:05.4 | 8:48.2 |
11 | SALAS AGUILAR, Gaby | SO | 1150 | Live Oak (CC) | 9 | 25:58.6 | 8:05.7 | 8:48.3 |
12 | MIRAMONTES, Liana | SO | 1184 | Overfelt (CC) | 10 | 26:41.1 | 8:48.2 | 9:02.7 |
13 | DECKER, Elsie | SO | 1145 | Live Oak (CC) | 11 | 26:45.5 | 8:52.6 | 9:04.2 |
14 | JACOBO, Paulina | SO | 1158 | Mt. Pleasant (CC) | -- | 26:56.8 | 9:03.9 | 9:08.1 |
15 | DALEY, Keira | SO | 1043 | Del Mar (CC) | 12 | 27:27.5 | 9:34.6 | 9:18.5 |
16 | GENZ, Sam | JR | 1079 | Gunderson (CC) | 13 | 27:32.3 | 9:39.4 | 9:20.1 |
17 | HANSON, Lilly | SO | 1147 | Live Oak (CC) | 14 | 27:56.1 | 10:03.2 | 9:28.2 |
18 | AMIN, Shreeya | JR | 1078 | Gunderson (CC) | 15 | 28:04.7 | 10:11.8 | 9:31.1 |
19 | GREEN, Samantha | SO | 1044 | Del Mar (CC) | 16 | 28:10.5 | 10:17.6 | 9:33.0 |
20 | RAMIREZ, Sophia | FR | 1081 | Gunderson (CC) | 17 | 28:20.5 | 10:27.6 | 9:36.4 |
21 | ROUSSERE, Carmen | SO | 1082 | Gunderson (CC) | 18 | 28:36.8 | 10:43.9 | 9:42.0 |
22 | HERNANDEZ, Valerye | FR | 1183 | Overfelt (CC) | 19 | 28:49.2 | 10:56.3 | 9:46.2 |
23 | MORENO, Itzel | FR | 1185 | Overfelt (CC) | 20 | 30:10.4 | 12:17.5 | 10:13.7 |
24 | VANTANUVONG, Patty | JR | 1047 | Del Mar (CC) | 21 | 31:39.1 | 13:46.2 | 10:43.7 |
25 | TRAN, Mai | SR | 1188 | Overfelt (CC) | 22 | 32:52.0 | 14:58.1 | 11:08.4 |
26 | MADLAING, Mercy | SO | 1046 | Del Mar (CC) | 23 | 36:37.0 | 18:43.1 | 12:24.7 |
27 | RUIZ, Evelyn | FR | 1187 | Overfelt (CC) | 24 | 39:50.8 | 21:57.9 | 13:30.4 |
Race #1
Girls Varsity-DIV STW
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Leigh (CC) | 33 | 2-4-5-9-13(14)(16) | 1:48:01 | STW |
2 | Branham (CC) | 44 | 1-3-6-15-19(25)(31) | 1:48:26 | STW |
3 | Independence | 84 | 11-12-18-20-23(26)(28) | 1:58:00 | STW |
4 | Lincoln (Abraham) (CC) | 103 | 7-8-27-29-32(36)(39) | 2:03:06 | STW |
5 | Yerba Buena (CC) | 109 | 10-17-21-24-37(38)(40) | 2:03:23 | STW |
6 | Oak Grove (CC) | 154 | 22-30-33-34-35(41) | 2:13:40 | STW |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | SOETAERT, Hannah | FR | 1021 | Branham (CC) | 1 | 19:16.6 | 1:23.7 | 6:32.1 |
2 | PAGE, Karly | JR | 1106 | Leigh (CC) | 2 | 19:51.4 | 1:58.5 | 6:43.8 |
3 | MORET, Isabelle | SR | 1018 | Branham (CC) | 3 | 20:10.5 | 2:17.6 | 6:50.3 |
4 | HABIBY, Josie | SO | 1104 | Leigh (CC) | 4 | 21:00.3 | 3:07.4 | 7:07.2 |
5 | SANDERS, Lily | SO | 1107 | Leigh (CC) | 5 | 21:52.0 | 3:58.1 | 7:24.7 |
6 | FORD, Clara | SR | 1017 | Branham (CC) | 6 | 21:53.8 | 4:00.9 | 7:25.4 |
7 | GIGUERE, Cece | SO | 1132 | Lincoln (Abraham) (CC) | 7 | 22:13.8 | 4:20.9 | 7:32.1 |
8 | HILL, Clarissa | SR | 1133 | Lincoln (Abraham) (CC) | 8 | 22:23.3 | 4:30.4 | 7:35.3 |
9 | TAYLOR-GAO, Olivia | SR | 1108 | Leigh (CC) | 9 | 22:32.8 | 4:39.9 | 7:38.5 |
10 | LANDA, Kayleen | JR | 1307 | Yerba Buena (CC) | 10 | 22:34.2 | 4:41.3 | 7:39.0 |
11 | NO ENTRY1, No Entry1 | 1320 | Independence | 11 | 22:37.5 | 4:44.6 | 7:40.2 | |
12 | NO ENTRY5, No Entry5 | 1324 | Independence | 12 | 22:43.8 | 4:50.9 | 7:42.3 | |
13 | WATANABE, Emiko | FR | 1109 | Leigh (CC) | 13 | 22:43.9 | 4:51.0 | 7:42.3 |
14 | GRANT, Yazmin | FR | 1103 | Leigh (CC) | 14 | 22:48.6 | 4:55.7 | 7:43.9 |
15 | FEKADESELASSIE, Amen | FR | 1016 | Branham (CC) | 15 | 23:03.1 | 5:10.2 | 7:48.8 |
16 | HO, Abigail | SO | 1105 | Leigh (CC) | 16 | 23:23.9 | 5:31.0 | 7:55.9 |
17 | TORRES, Mireyli | SO | 1311 | Yerba Buena (CC) | 17 | 23:35.1 | 5:42.2 | 7:59.7 |
18 | NO ENTRY3, No Entry3 | 1322 | Independence | 18 | 23:49.5 | 5:56.6 | 8:04.5 | |
19 | PETERS, Lauren | SR | 1019 | Branham (CC) | 19 | 24:01.9 | 6:09.0 | 8:08.8 |
20 | NO ENTRY7, No Entry7 | 1326 | Independence | 20 | 24:12.0 | 6:18.1 | 8:12.2 | |
21 | VU, Natalie | SO | 1312 | Yerba Buena (CC) | 21 | 24:15.1 | 6:22.2 | 8:13.2 |
22 | GONZALEZ-GUERRERO, Neomi | JR | 1172 | Oak Grove (CC) | 22 | 24:19.3 | 6:26.4 | 8:14.7 |
23 | NO ENTRY4, No Entry4 | 1323 | Independence | 23 | 24:36.7 | 6:43.8 | 8:20.6 | |
24 | NGUYEN, Ivy | SO | 1309 | Yerba Buena (CC) | 24 | 24:55.0 | 7:01.1 | 8:26.8 |
25 | CHENG, Maddy | JR | 1015 | Branham (CC) | 25 | 24:57.9 | 7:05.0 | 8:27.8 |
26 | NO ENTRY6, No Entry6 | 1325 | Independence | 26 | 25:03.1 | 7:10.2 | 8:29.5 | |
27 | SCHOENNAUR, Landry | SR | 1137 | Lincoln (Abraham) (CC) | 27 | 25:14.9 | 7:22.0 | 8:33.5 |
28 | NO ENTRY2, No Entry2 | 1321 | Independence | 28 | 25:38.9 | 7:46.0 | 8:41.6 | |
29 | LIOU-MANDUJ, Jordan | SO | 1134 | Lincoln (Abraham) (CC) | 29 | 25:47.8 | 7:54.9 | 8:44.7 |
30 | CHHULON, Emily | FR | 1169 | Oak Grove (CC) | 30 | 26:09.4 | 8:16.5 | 8:52.0 |
31 | SHEPHERD, Audrina | FR | 1020 | Branham (CC) | 31 | 26:23.2 | 8:30.3 | 8:56.6 |
32 | ALICIA) CHAVEZ, Mia | SR | 1131 | Lincoln (Abraham) (CC) | 32 | 27:25.7 | 9:32.8 | 9:17.8 |
33 | DETRINIDAD, Analise | SO | 1170 | Oak Grove (CC) | 33 | 27:34.7 | 9:41.8 | 9:20.9 |
34 | VO, Elaine | SO | 1174 | Oak Grove (CC) | 34 | 27:47.5 | 9:54.6 | 9:25.2 |
35 | GUZON, Jasmine | SO | 1173 | Oak Grove (CC) | 35 | 27:49.2 | 9:56.3 | 9:25.8 |
36 | LUNA, Emily | FR | 1135 | Lincoln (Abraham) (CC) | 36 | 27:51.4 | 9:58.5 | 9:26.6 |
37 | DUONG, Tiffany | FR | 1306 | Yerba Buena (CC) | 37 | 28:03.0 | 10:09.1 | 9:30.5 |
38 | SOLORIO, Daphnie | FR | 1310 | Yerba Buena (CC) | 38 | 28:43.1 | 10:50.2 | 9:44.1 |
39 | MCCARVILLE, Cecilia | FR | 1136 | Lincoln (Abraham) (CC) | 39 | 29:05.1 | 11:12.2 | 9:51.5 |
40 | LE, Cindy | JR | 1308 | Yerba Buena (CC) | 40 | 29:34.0 | 11:40.1 | 10:01.3 |
41 | GAITAN, Emily | SR | 1171 | Oak Grove (CC) | 41 | 33:37.4 | 15:44.5 | 11:23.9 |
Race #2
Boys Varsity-DIV MH
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Westmont (CC) | 26 | 1-3-5-8-9(15)(19) | 1:20:42 | MH |
2 | Pioneer (CC) | 60 | 4-6-7-18-25(30)(34) | 1:23:41 | MH |
3 | Willow Glen (CC) | 82 | 2-14-16-24-26(37)(53) | 1:25:29 | MH |
4 | Prospect (CC) | 111 | 13-17-21-28-32(38)(40) | 1:27:38 | MH |
5 | Piedmont Hills (CC) | 118 | 10-20-23-29-36(39)(48) | 1:27:28 | MH |
6 | Evergreen Valley | 129 | 12-22-27-33-35(42)(45) | 1:28:21 | MH |
7 | Leland (CC) | 173 | 11-31-41-44-46(49)(50) | 1:31:05 | MH |
8 | Santa Teresa | 247 | 43-47-51-52-54(55)(56) | 1:38:42 | MH |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | DALZIEL, Shane | JR | 1287 | Westmont (CC) | 1 | 15:38.0 | --- | 5:17.9 |
2 | NUTI, Casey | SR | 1303 | Willow Glen (CC) | 2 | 15:50.4 | 13.4 | 5:22.1 |
3 | CRIBARI, Landon | SO | 1286 | Westmont (CC) | 3 | 16:01.3 | 24.3 | 5:25.8 |
4 | MCAFEE, Finlay | SR | 1220 | Pioneer (CC) | 4 | 16:11.0 | 33.0 | 5:29.1 |
5 | SONI, Aaron | SO | 1291 | Westmont (CC) | 5 | 16:11.6 | 34.6 | 5:29.3 |
6 | HEDLUND, Jeff | SR | 1218 | Pioneer (CC) | 6 | 16:17.2 | 40.2 | 5:31.2 |
7 | HEDLUND, Carson | SO | 1217 | Pioneer (CC) | 7 | 16:17.4 | 40.4 | 5:31.3 |
8 | IRWIN, Zachary | SR | 1288 | Westmont (CC) | 8 | 16:22.6 | 45.6 | 5:33.1 |
9 | JOSHI, Ojas | SR | 1289 | Westmont (CC) | 9 | 16:28.8 | 51.8 | 5:35.2 |
10 | SOSA, Anthony | SR | 1208 | Piedmont Hills (CC) | 10 | 16:35.8 | 58.8 | 5:37.5 |
11 | JUBERT, Colin | SO | 1127 | Leland (CC) | 11 | 16:36.8 | 59.8 | 5:37.9 |
12 | SRIVATSA, Abhyuday | SR | 1067 | Evergreen Valley | 12 | 16:47.4 | 1:10.4 | 5:41.5 |
13 | KIRKENDALL, Charlie | SR | 1236 | Prospect (CC) | 13 | 17:04.7 | 1:27.7 | 5:47.3 |
14 | DOHERTY, Thomas | JR | 1300 | Willow Glen (CC) | 14 | 17:12.6 | 1:35.6 | 5:50.0 |
15 | PARK, Jack | SR | 1290 | Westmont (CC) | 15 | 17:13.5 | 1:36.5 | 5:50.3 |
16 | VEGA, Magnus | SR | 1305 | Willow Glen (CC) | 16 | 17:14.1 | 1:37.1 | 5:50.5 |
17 | SAIRAM, Pranav | SO | 1237 | Prospect (CC) | 17 | 17:18.4 | 1:41.4 | 5:52.0 |
18 | MOSHER, Ethan | JR | 1221 | Pioneer (CC) | 18 | 17:19.2 | 1:42.2 | 5:52.3 |
19 | CORMIER, Carter | SO | 1285 | Westmont (CC) | 19 | 17:19.8 | 1:42.8 | 5:52.4 |
20 | AZIZ, Ryan | SO | 1203 | Piedmont Hills (CC) | 20 | 17:20.4 | 1:43.4 | 5:52.7 |
21 | GRABBE, Austen | SO | 1235 | Prospect (CC) | 21 | 17:22.4 | 1:45.4 | 5:53.3 |
22 | CARINO, Mateo | JR | 1062 | Evergreen Valley | 22 | 17:28.1 | 1:51.1 | 5:55.3 |
23 | NGUYEN, Troy | SR | 1207 | Piedmont Hills (CC) | 23 | 17:30.6 | 1:53.6 | 5:56.1 |
24 | KIESLICH, Hayden | FR | 1301 | Willow Glen (CC) | 24 | 17:33.7 | 1:56.7 | 5:57.2 |
25 | WHITSON, Connor | JR | 1223 | Pioneer (CC) | 25 | 17:36.3 | 1:59.3 | 5:58.1 |
26 | DAL CANTO, Nikos | JR | 1299 | Willow Glen (CC) | 26 | 17:38.1 | 2:01.1 | 5:58.7 |
27 | GINGRAS, Brandon | JR | 1063 | Evergreen Valley | 27 | 17:38.9 | 2:01.9 | 5:58.9 |
28 | FOLKERS, Luis | SR | 1234 | Prospect (CC) | 28 | 17:43.4 | 2:06.4 | 6:00.5 |
29 | KING, Spencer | JR | 1205 | Piedmont Hills (CC) | 29 | 17:43.9 | 2:06.9 | 6:00.6 |
30 | NIETO, Tomas | SO | 1222 | Pioneer (CC) | 30 | 18:00.0 | 2:22.0 | 6:06.1 |
31 | JACKSON, Brian | SR | 1126 | Leland (CC) | 31 | 18:04.7 | 2:27.7 | 6:07.7 |
32 | ENTWISLE, Caleb | FR | 1233 | Prospect (CC) | 32 | 18:08.4 | 2:31.4 | 6:08.9 |
33 | KALIKI, Naagasrith | SO | 1065 | Evergreen Valley | 33 | 18:10.1 | 2:33.1 | 6:09.5 |
34 | LEAL, Colby | JR | 1219 | Pioneer (CC) | 34 | 18:10.8 | 2:33.8 | 6:09.8 |
35 | MATHAI, Ethan | SR | 1066 | Evergreen Valley | 35 | 18:16.4 | 2:39.4 | 6:11.6 |
36 | KOO, Henry | JR | 1206 | Piedmont Hills (CC) | 36 | 18:16.8 | 2:39.8 | 6:11.8 |
37 | NGUYEN, Allen | SR | 1302 | Willow Glen (CC) | 37 | 18:17.7 | 2:40.7 | 6:12.1 |
38 | BREIT, Nolan | FR | 1232 | Prospect (CC) | 38 | 18:19.4 | 2:42.4 | 6:12.7 |
39 | CONTRERAS, Jose | SO | 1204 | Piedmont Hills (CC) | 39 | 18:22.8 | 2:45.8 | 6:13.8 |
40 | AVELLAR, Joseph | SR | 1231 | Prospect (CC) | 40 | 18:25.3 | 2:48.3 | 6:14.7 |
41 | AJI, Ethan | JR | 1124 | Leland (CC) | 41 | 18:29.2 | 2:52.2 | 6:16.0 |
42 | GINGRAS, Jeremy | JR | 1064 | Evergreen Valley | 42 | 18:43.4 | 3:06.4 | 6:20.8 |
43 | TAO, Ethan | FR | 1249 | Santa Teresa | 43 | 18:51.1 | 3:14.1 | 6:23.4 |
44 | DERSE, Zach | JR | 1125 | Leland (CC) | 44 | 18:54.2 | 3:17.2 | 6:24.5 |
45 | ZHAI, Marvin | SR | 1068 | Evergreen Valley | 45 | 18:55.8 | 3:18.8 | 6:25.0 |
