Belmont, CA
Crystal Springs Cross Country Course
10/8/2022
Race #1
Var Boys
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Milpitas (CC) | 87 | 5-6-19-25-32(34) | 1:23:37 |
2 | Archbishop Riordan (CC) | 105 | 3-8-15-35-44(67) | 1:23:59 |
3 | Alisal (CC) | 134* | 16-20-27-31-40(50)(66) | 1:25:14 |
4 | Westmont (CC) | 134* | 10-11-28-38-47(59)(70) | 1:24:58 |
5 | Granada (NC) | 136 | 17-22-24-36-37(42)(80) | 1:25:09 |
6 | Central Catholic | 155 | 13-14-29-39-60(61)(74) | 1:25:29 |
7 | North Monterey County (CC) | 169 | 18-23-26-49-53(58)(89) | 1:25:54 |
8 | Willow Glen (CC) | 186 | 4-30-46-52-54(63)(71) | 1:26:08 |
9 | Bellarmine College Prep (CC) | 219 | 33-41-43-45-57(65)(68) | 1:27:20 |
10 | Convent & Stuart Hall (NC) | 248 | 1-9-76-79-83(91)(119) | 1:27:38 |
11 | Piedmont Hills (CC) | 292 | 12-51-69-75-85(86)(102) | 1:29:26 |
12 | Del Mar (CC) | 319 | 21-48-62-72-116(118)(124) | 1:31:57 |
13 | Kennedy (John F.) - Fremont (NC) | 342 | 7-55-87-95-98(103)(107) | 1:32:09 |
14 | Andrew P. Hill (CC) | 412 | 2-84-105-110-111(112)(113) | 1:36:21 |
15 | Heritage (NC) | 417 | 64-73-78-88-114(123)(125) | 1:34:31 |
16 | Christopher (CC) | 462 | 77-92-94-99-100(104)(109) | 1:36:25 |
17 | Westmoor (CC) | 464 | 81-82-96-97-108(115) | 1:36:57 |
18 | Pacific Collegiate (CC) | 485 | 56-90-101-117-121 | 1:40:36 |
19 | Oakwood (CC) | 567 | 93-106-120-122-126(127) | 1:51:07 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Milpitas (CC) | 81 | 5-9-10-19-38-(39) |
2 | Archbishop Riordan (CC) | 89 | 2-8-13-25-41-(59) |
3 | Granada (NC) | 121 | 15-21-22-27-36-(45)-(63) |
4 | Alisal (CC) | 128 | 18-20-23-33-34-(40)-(71) |
5 | Willow Glen (CC) | 148 | 4-30-31-37-46-(57)-(61) |
6 | Central Catholic | 169 | 12-14-35-43-65-(77)-(78) |
7 | North Monterey County (CC) | 183 | 26-28-29-49-51-(52)-(87) |
8 | Bellarmine College Prep (CC) | 213 | 32-42-44-47-48-(55)-(73) |
9 | Convent & Stuart Hall (NC) | 240 | 1-7-75-76-81-(84)-(90) |
10 | Westmont (CC) | 242 | 16-24-66-67-69-(70)-(72) |
11 | Del Mar (CC) | 300 | 17-50-56-62-115-(118)-(124) |
12 | Piedmont Hills (CC) | 321 | 11-54-82-83-91-(92)-(106) |
13 | Kennedy (John F.) - Fremont (NC) | 335 | 6-53-80-97-99-(100)-(108) |
14 | Andrew P. Hill (CC) | 414 | 3-85-105-109-112-(113)-(114) |
15 | Heritage (NC) | 416 | 58-74-79-89-116-(122)-(125) |
16 | Christopher (CC) | 442 | 64-93-94-95-96-(103)-(111) |
17 | Westmoor (CC) | 469 | 68-88-101-102-110-(117) |
18 | Pacific Collegiate (CC) | 489 | 60-86-104-119-120 |
19 | Oakwood (CC) | 575 | 98-107-121-123-126-(127) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 2 Mile | |
---|---|---|---|---|---|---|---|---|---|
1 | OAKES, Malcolm | JR | 651 | Convent & Stuart Hall (NC) | 1 | 15:34.5 | --- | 5:16.8 | 10:13.2 (1) |
2 | ESTRELLA, James | SR | 135 | Andrew P. Hill (CC) | 2 | 16:02.7 | 28.2 | 5:26.3 | 10:39.2 (2) |
3 | MCKEE, Mason | SR | 245 | Archbishop Riordan (CC) | 3 | 16:04.0 | 28.5 | 5:26.8 | 10:39.2 (3) |
4 | NUTI, Casey | SR | 1619 | Willow Glen (CC) | 4 | 16:09.1 | 34.6 | 5:28.5 | 10:40.2 (4) |
5 | RAJ, Sahil | SR | 1006 | Milpitas (CC) | 5 | 16:11.4 | 36.9 | 5:29.3 | 10:40.8 (5) |
6 | ALTHOUSE, Jordan | JR | 1002 | Milpitas (CC) | 6 | 16:23.4 | 48.9 | 5:33.3 | 10:50.1 (9) |
7 | JAY, Nathan | SR | 903 | Kennedy (John F.) - Fremont (NC) | 7 | 16:25.8 | 51.3 | 5:34.1 | 10:41.2 (6) |
8 | GROGAN, Luke | SR | 236 | Archbishop Riordan (CC) | 8 | 16:26.9 | 52.4 | 5:34.5 | 10:48.5 (8) |
9 | ZEITZ, Gavin | JR | 668 | Convent & Stuart Hall (NC) | 9 | 16:28.9 | 54.4 | 5:35.2 | 10:42.1 (7) |
10 | CRIBARI, Landon | SO | 1534 | Westmont (CC) | 10 | 16:29.7 | 55.2 | 5:35.5 | 11:00.9 (16) |
11 | SONI, Aaron | SO | 1539 | Westmont (CC) | 11 | 16:34.3 | 59.8 | 5:37.0 | 11:16.8 (24) |
12 | SOSA, Anthony | SR | 1092 | Piedmont Hills (CC) | 12 | 16:34.8 | 1:00.3 | 5:37.2 | 10:52.9 (11) |
13 | ALLEMAN, Keita | SO | 555 | Central Catholic | 13 | 16:34.9 | 1:00.4 | 5:37.2 | 10:53.7 (12) |
14 | HAWKINS, Mason | SO | 563 | Central Catholic | 14 | 16:36.9 | 1:02.4 | 5:37.9 | 11:00.4 (14) |
15 | PARKER, William | JR | 252 | Archbishop Riordan (CC) | 15 | 16:44.9 | 1:10.4 | 5:40.6 | 10:59.8 (13) |
16 | ORDIANO, Harry | SR | 109 | Alisal (CC) | 16 | 16:45.0 | 1:09.5 | 5:40.7 | 11:09.3 (20) |
17 | NELLIS TORRES, Gabriel | JR | 814 | Granada (NC) | 17 | 16:48.0 | 1:12.5 | 5:41.7 | 11:00.6 (15) |
18 | GODINEZ, Gael | SR | 1039 | North Monterey County (CC) | 18 | 16:48.8 | 1:14.3 | 5:42.0 | 11:18.7 (28) |
19 | VINNAKOTA, Akul | SR | 1007 | Milpitas (CC) | 19 | 16:49.2 | 1:14.7 | 5:42.1 | 10:51.9 (10) |
20 | PEREZ, Gustavo | SO | 111 | Alisal (CC) | 20 | 16:50.2 | 1:15.7 | 5:42.4 | 11:08.9 (18) |
21 | SCHEERER, Ashton | SR | 725 | Del Mar (CC) | 21 | 16:50.8 | 1:16.3 | 5:42.6 | 11:01.4 (17) |
22 | CHONG, Alex | JR | 792 | Granada (NC) | 22 | 16:53.1 | 1:18.6 | 5:43.4 | 11:11.9 (21) |
23 | RUELAS, Alvaro | JR | 1043 | North Monterey County (CC) | 23 | 16:53.4 | 1:18.9 | 5:43.5 | 11:22.0 (31) |
24 | DURBAN, Josh | SO | 795 | Granada (NC) | 24 | 16:53.9 | 1:19.4 | 5:43.7 | 11:12.0 (22) |
25 | KAI, Koyo | SR | 1005 | Milpitas (CC) | 25 | 17:00.9 | 1:26.4 | 5:46.0 | 11:09.2 (19) |
26 | NAVARRO, Irineo | SR | 1042 | North Monterey County (CC) | 26 | 17:02.9 | 1:28.4 | 5:46.7 | 11:21.9 (30) |
27 | LUNA, Erik | JR | 107 | Alisal (CC) | 27 | 17:03.9 | 1:29.4 | 5:47.1 | 11:13.3 (23) |
28 | JACQUES-MAYNES, Chase | SR | 147 | Aptos (CC) | -- | 17:05.5 | 1:31.0 | 5:47.6 | 11:18.4 (27) |
29 | DALZIEL, Shane | JR | 1535 | Westmont (CC) | 28 | 17:06.1 | 1:31.6 | 5:47.8 | 11:59.7 (70) |
30 | NILES, Evan | JR | 149 | Aptos (CC) | -- | 17:09.2 | 1:34.7 | 5:48.9 | 11:17.8 (25) |
31 | MILLER, Liam | SO | 565 | Central Catholic | 29 | 17:09.9 | 1:35.4 | 5:49.1 | 11:26.1 (37) |
32 | DOHERTY, Thomas | JR | 1608 | Willow Glen (CC) | 30 | 17:10.8 | 1:36.3 | 5:49.4 | 11:26.8 (39) |
33 | HERRERA, Fernando | FR | 106 | Alisal (CC) | 31 | 17:11.7 | 1:37.2 | 5:49.7 | 11:24.6 (35) |
34 | BURELA, Sidhant | JR | 1004 | Milpitas (CC) | 32 | 17:12.1 | 1:37.6 | 5:49.9 | 11:27.0 (40) |
35 | VAKKALAGADDA, Rohit | JR | 409 | Bellarmine College Prep (CC) | 33 | 17:14.1 | 1:39.6 | 5:50.5 | 11:23.6 (34) |
36 | BAUTISTA, Ethan | SR | 1003 | Milpitas (CC) | 34 | 17:14.6 | 1:40.1 | 5:50.7 | 11:27.1 (41) |
37 | CARBONI, Gianluca | JR | 224 | Archbishop Riordan (CC) | 35 | 17:15.8 | 1:41.3 | 5:51.1 | 11:18.2 (26) |
38 | BARRON, Nicolai | FR | 786 | Granada (NC) | 36 | 17:16.0 | 1:40.5 | 5:51.2 | 11:30.0 (47) |
39 | CHEN, Hastin | SO | 791 | Granada (NC) | 37 | 17:17.3 | 1:42.8 | 5:51.6 | 11:26.5 (38) |
40 | JOSHI, Ojas | SR | 1536 | Westmont (CC) | 38 | 17:18.1 | 1:43.6 | 5:51.9 | 12:00.1 (72) |
41 | SHORR, Greer | FR | 567 | Central Catholic | 39 | 17:19.4 | 1:44.9 | 5:52.3 | 11:29.8 (45) |
42 | TENA, Jaime | SR | 112 | Alisal (CC) | 40 | 17:23.1 | 1:48.6 | 5:53.6 | 11:24.7 (36) |
43 | TRELA, Ian | JR | 405 | Bellarmine College Prep (CC) | 41 | 17:23.2 | 1:48.7 | 5:53.6 | 11:29.6 (44) |
44 | SCHADE, Aleksander | JR | 817 | Granada (NC) | 42 | 17:26.3 | 1:51.8 | 5:54.7 | 11:20.9 (29) |
45 | ROBLES, Antonio | JR | 381 | Bellarmine College Prep (CC) | 43 | 17:27.1 | 1:52.6 | 5:54.9 | 11:29.9 (46) |
46 | NAVARRO, Nico | JR | 249 | Archbishop Riordan (CC) | 44 | 17:27.4 | 1:52.9 | 5:55.0 | 11:27.4 (43) |
47 | CHOI, Robert | SR | 295 | Bellarmine College Prep (CC) | 45 | 17:28.7 | 1:54.2 | 5:55.5 | 11:34.3 (49) |
48 | KIESLICH, Hayden | FR | 1614 | Willow Glen (CC) | 46 | 17:29.1 | 1:54.6 | 5:55.6 | 11:22.1 (32) |
49 | PARK, Jack | SR | 1538 | Westmont (CC) | 47 | 17:29.4 | 1:54.9 | 5:55.7 | 12:00.3 (73) |
50 | ROJAS, Alonso | SO | 724 | Del Mar (CC) | 48 | 17:30.2 | 1:55.7 | 5:56.0 | 11:35.3 (52) |
51 | ALVARADO, Miguel | SR | 1037 | North Monterey County (CC) | 49 | 17:30.9 | 1:56.4 | 5:56.2 | 11:35.2 (51) |
52 | PEDROZA, Brian | SR | 110 | Alisal (CC) | 50 | 17:34.3 | 1:59.8 | 5:57.4 | 11:27.4 (42) |
53 | NGUYEN, Troy | SR | 1090 | Piedmont Hills (CC) | 51 | 17:34.6 | 2:00.1 | 5:57.5 | 11:40.0 (56) |
54 | VAUGHN-LUMA, Dominic | JR | 1630 | Willow Glen (CC) | 52 | 17:34.8 | 2:00.3 | 5:57.5 | 11:22.4 (33) |
55 | AYALA SALDIVAR, Jesus | JR | 1038 | North Monterey County (CC) | 53 | 17:38.1 | 2:03.6 | 5:58.6 | 11:35.9 (53) |
56 | VEGA, Magnus | SR | 1631 | Willow Glen (CC) | 54 | 17:43.5 | 2:09.0 | 6:00.5 | 11:32.7 (48) |
57 | MEHTA, Aarav | JR | 908 | Kennedy (John F.) - Fremont (NC) | 55 | 17:44.5 | 2:10.0 | 6:00.8 | 11:37.2 (55) |
58 | MCNULTY, Jack | SO | 1078 | Pacific Collegiate (CC) | 56 | 17:45.6 | 2:11.1 | 6:01.2 | 11:52.0 (62) |
59 | HUA, Albert | JR | 323 | Bellarmine College Prep (CC) | 57 | 17:46.1 | 2:11.6 | 6:01.4 | 11:34.7 (50) |
60 | LOPEZ-RODRIGUEZ, Alan | JR | 1041 | North Monterey County (CC) | 58 | 17:46.6 | 2:12.1 | 6:01.6 | 11:36.4 (54) |
61 | CORMIER, Carter | SO | 1533 | Westmont (CC) | 59 | 17:47.0 | 2:11.5 | 6:01.7 | 12:00.6 (74) |
62 | HARPSTER, Jack | SO | 562 | Central Catholic | 60 | 17:47.8 | 2:13.3 | 6:01.9 | 11:58.6 (69) |
63 | SULLIVAN, Tristan | SR | 568 | Central Catholic | 61 | 17:57.2 | 2:22.7 | 6:05.1 | 12:09.2 (82) |
64 | HERNANDEZ, Israel | JR | 721 | Del Mar (CC) | 62 | 17:59.0 | 2:23.5 | 6:05.8 | 11:47.3 (58) |
65 | AJI, Ethan | JR | 931 | Leland (CC) | -- | 17:59.4 | 2:24.9 | 6:05.9 | 11:56.3 (67) |
66 | DAL CANTO, Nikos | JR | 1607 | Willow Glen (CC) | 63 | 18:03.0 | 2:27.5 | 6:07.1 | 11:49.4 (59) |
67 | YILMA, Emanuel | SR | 841 | Heritage (NC) | 64 | 18:03.8 | 2:29.3 | 6:07.4 | 11:50.1 (60) |
68 | RUIZ, Nico | JR | 385 | Bellarmine College Prep (CC) | 65 | 18:05.2 | 2:30.7 | 6:07.9 | 11:42.0 (57) |
69 | MEDINA, Jason | JR | 108 | Alisal (CC) | 66 | 18:05.7 | 2:31.2 | 6:08.0 | 12:00.9 (75) |
70 | BOUMIER, Liam | JR | 220 | Archbishop Riordan (CC) | 67 | 18:05.7 | 2:31.2 | 6:08.0 | 11:50.9 (61) |
71 | BOONE, Hayden | JR | 285 | Bellarmine College Prep (CC) | 68 | 18:06.1 | 2:31.6 | 6:08.2 | 12:03.8 (77) |
72 | SCOTT, Timothy | JR | 151 | Aptos (CC) | -- | 18:07.1 | 2:32.6 | 6:08.5 | 11:56.1 (66) |
73 | KING, Spencer | JR | 1088 | Piedmont Hills (CC) | 69 | 18:07.7 | 2:33.2 | 6:08.7 | 12:23.3 (88) |
74 | CORTES, Lenny | SO | 846 | Independence (CC) | -- | 18:07.8 | 2:33.3 | 6:08.7 | 12:06.3 (78) |
75 | MCCASKILL, Mason | SR | 1537 | Westmont (CC) | 70 | 18:08.7 | 2:34.2 | 6:09.0 | 12:02.7 (76) |
76 | NGUYEN, Allen | SR | 1618 | Willow Glen (CC) | 71 | 18:09.6 | 2:35.1 | 6:09.3 | 11:52.6 (63) |
77 | FOUGHT, Ty | SO | 719 | Del Mar (CC) | 72 | 18:10.7 | 2:36.2 | 6:09.7 | 11:55.1 (64) |
78 | WEILER, Jackson | SO | 840 | Heritage (NC) | 73 | 18:11.3 | 2:36.8 | 6:09.9 | 12:14.7 (84) |
79 | DEVINE, Conal | FR | 559 | Central Catholic | 74 | 18:13.2 | 2:38.7 | 6:10.5 | 12:09.4 (83) |
80 | AZIZ, Ryan | SO | 1087 | Piedmont Hills (CC) | 75 | 18:15.1 | 2:40.6 | 6:11.2 | 12:19.2 (87) |
81 | WILLIAMSON, Max | SR | 665 | Convent & Stuart Hall (NC) | 76 | 18:16.0 | 2:40.5 | 6:11.5 | 12:07.9 (80) |
82 | PICAZO, Martin | SR | 581 | Christopher (CC) | 77 | 18:16.9 | 2:42.4 | 6:11.8 | 11:56.5 (68) |
83 | SIMPSON, Michael | JR | 838 | Heritage (NC) | 78 | 18:17.1 | 2:42.6 | 6:11.9 | 12:07.7 (79) |
84 | LEE, Justin | JR | 644 | Convent & Stuart Hall (NC) | 79 | 18:27.6 | 2:53.1 | 6:15.5 | 12:23.5 (89) |
85 | ESPINOZA, David | SO | 798 | Granada (NC) | 80 | 18:28.9 | 2:54.4 | 6:15.9 | 11:55.4 (65) |
86 | YOUNG, Jericho | SR | 1572 | Westmoor (CC) | 81 | 18:38.1 | 3:03.6 | 6:19.0 | 12:00.1 (71) |
87 | JACOB, Dylan | SR | 1558 | Westmoor (CC) | 82 | 18:43.8 | 3:09.3 | 6:20.9 | 12:33.8 (93) |
88 | MCNAMARA, Nicholas | JR | 648 | Convent & Stuart Hall (NC) | 83 | 18:50.9 | 3:16.4 | 6:23.3 | 12:18.5 (86) |
89 | ALSHRAIDEH, Isaac | SR | 134 | Andrew P. Hill (CC) | 84 | 18:52.9 | 3:18.4 | 6:24.0 | 12:30.3 (90) |
90 | NGUYEN, Aaron | 19 | 1659 | Piedmont Hills (CC) | 85 | 18:53.1 | 3:18.6 | 6:24.1 | 12:42.8 (97) |
91 | CONTRERAS, Jose | SO | 1654 | Piedmont Hills (CC) | 86 | 18:53.3 | 3:18.8 | 6:24.1 | 12:42.7 (96) |
92 | KOLLER, Zachary | JR | 904 | Kennedy (John F.) - Fremont (NC) | 87 | 18:54.4 | 3:19.9 | 6:24.5 | 12:15.7 (85) |
93 | SOOCH, Sanjog | FR | 839 | Heritage (NC) | 88 | 18:55.3 | 3:20.8 | 6:24.8 | 12:34.8 (94) |
94 | GONZALEZ, Sebastian | SO | 1040 | North Monterey County (CC) | 89 | 19:05.0 | 3:29.5 | 6:28.1 | 12:32.9 (92) |
95 | WILKINS, Booker | SO | 1079 | Pacific Collegiate (CC) | 90 | 19:11.0 | 3:35.5 | 6:30.1 | 12:32.2 (91) |
96 | SCOTT, Andrew | SR | 657 | Convent & Stuart Hall (NC) | 91 | 19:19.6 | 3:45.1 | 6:33.1 | 12:39.9 (95) |
97 | MONTEJANO, Avery | FR | 579 | Christopher (CC) | 92 | 19:24.0 | 3:48.5 | 6:34.5 | 13:00.4 (108) |
98 | HALL, Dillon | FR | 1069 | Oakwood (CC) | 93 | 19:24.1 | 3:49.6 | 6:34.6 | 12:48.6 (104) |
99 | ROMERO, David | FR | 582 | Christopher (CC) | 94 | 19:24.7 | 3:50.2 | 6:34.8 | 12:45.8 (98) |
100 | EHLING, Ayler | SO | 900 | Kennedy (John F.) - Fremont (NC) | 95 | 19:28.1 | 3:53.6 | 6:35.9 | 12:48.7 (105) |
101 | YU, Wesley | SR | 1573 | Westmoor (CC) | 96 | 19:28.7 | 3:54.2 | 6:36.1 | 12:58.4 (107) |
102 | FUNG, Nathan | JR | 1555 | Westmoor (CC) | 97 | 19:33.3 | 3:58.8 | 6:37.7 | 12:56.6 (106) |
103 | MATHEW, Neil | JR | 906 | Kennedy (John F.) - Fremont (NC) | 98 | 19:35.9 | 4:01.4 | 6:38.6 | 12:48.1 (102) |
104 | LOPEZ, Aiden | SO | 578 | Christopher (CC) | 99 | 19:39.4 | 4:04.9 | 6:39.8 | 12:46.8 (100) |
105 | JOHANSSON, Nils | FR | 577 | Christopher (CC) | 100 | 19:39.5 | 4:05.0 | 6:39.8 | 12:47.6 (101) |
106 | LEE, Xander | SR | 1077 | Pacific Collegiate (CC) | 101 | 19:40.3 | 4:05.8 | 6:40.1 | 13:05.0 (109) |
107 | WEI, Jackie | SO | 1093 | Piedmont Hills (CC) | 102 | 19:43.7 | 4:09.2 | 6:41.2 | 13:06.0 (111) |
108 | SHIN, Joseph | JR | 910 | Kennedy (John F.) - Fremont (NC) | 103 | 19:44.1 | 4:09.6 | 6:41.4 | 12:48.6 (103) |
109 | HERNANDEZ, Max | SR | 576 | Christopher (CC) | 104 | 19:45.7 | 4:11.2 | 6:41.9 | 12:46.3 (99) |
110 | NGUYEN, Nam | SO | 137 | Andrew P. Hill (CC) | 105 | 19:56.2 | 4:21.7 | 6:45.5 | 13:05.6 (110) |
111 | PRAVEEN, Arnav | SO | 1071 | Oakwood (CC) | 106 | 19:56.6 | 4:22.1 | 6:45.6 | 13:13.0 (112) |
112 | NAMBA, Mathew | JR | 940 | Leland (CC) | -- | 19:57.8 | 4:23.3 | 6:46.0 | 13:23.5 (115) |
113 | HUANG, Ethan | SO | 847 | Independence (CC) | -- | 20:20.4 | 4:45.9 | 6:53.7 | 13:24.2 (116) |
114 | MOON, Jinsoo | JR | 909 | Kennedy (John F.) - Fremont (NC) | 107 | 20:29.8 | 4:55.3 | 6:56.9 | 13:18.1 (114) |
115 | AL, Asim | JR | 897 | Kennedy (John F.) - Fremont (NC) | -- | 20:32.7 | 4:58.2 | 6:57.8 | 13:13.9 (113) |
116 | LEI, Kelvin | JR | 1562 | Westmoor (CC) | 108 | 20:33.1 | 4:58.6 | 6:58.0 | 13:36.6 (119) |
117 | NUCCI, Christopher | SR | 580 | Christopher (CC) | 109 | 20:35.3 | 5:00.8 | 6:58.7 | 13:37.9 (121) |
118 | LEGASPI, Jordan | JR | 136 | Andrew P. Hill (CC) | 110 | 20:41.6 | 5:07.1 | 7:00.9 | 13:49.8 (123) |
119 | TAA, Ethan | SR | 848 | Independence (CC) | -- | 20:45.2 | 5:10.7 | 7:02.1 | 13:36.7 (120) |
120 | SAWANT, Suyash | SO | 1660 | Andrew P. Hill (CC) | 111 | 20:47.4 | 5:12.9 | 7:02.8 | 13:34.4 (118) |
121 | NGUYEN, Preston | JR | 1248 | Santa Teresa | -- | 20:49.9 | 5:15.4 | 7:03.7 | 13:32.9 (117) |
122 | TRAN, Dustin | FR | 849 | Independence (CC) | -- | 20:50.0 | 5:14.5 | 7:03.7 | 13:52.2 (126) |
123 | NGUYEN, Nathan | SO | 138 | Andrew P. Hill (CC) | 112 | 20:57.9 | 5:23.4 | 7:06.4 | 13:45.8 (122) |
124 | PALAFOX, Sebastian | FR | 139 | Andrew P. Hill (CC) | 113 | 20:59.7 | 5:25.2 | 7:07.0 | 13:50.1 (124) |
125 | ROBERTS, Jack | SO | 836 | Heritage (NC) | 114 | 21:03.6 | 5:29.1 | 7:08.3 | 14:02.4 (127) |
126 | OZUNA, Edward | JR | 1566 | Westmoor (CC) | 115 | 21:07.4 | 5:32.9 | 7:09.6 | 14:04.5 (128) |
127 | AMAYA, Adrian | SR | 717 | Del Mar (CC) | 116 | 21:26.4 | 5:51.9 | 7:16.1 | 13:51.8 (125) |
128 | ISACSON, Landon | SR | 1076 | Pacific Collegiate (CC) | 117 | 21:26.9 | 5:52.4 | 7:16.2 | 14:16.8 (130) |
129 | DORAI-RAJ, Samuel | JR | 718 | Del Mar (CC) | 118 | 21:35.5 | 6:01.0 | 7:19.1 | 14:14.0 (129) |
130 | HESLA-SEYMOUR, Will | JR | 638 | Convent & Stuart Hall (NC) | 119 | 22:08.2 | 6:33.7 | 7:30.2 | 12:08.2 (81) |
131 | CHRISTIAN) M, C.J. | SR | 1068 | Oakwood (CC) | 120 | 22:08.5 | 6:34.0 | 7:30.3 | 14:41.9 (132) |
132 | GHILARDUCCI, Jay | JR | 1075 | Pacific Collegiate (CC) | 121 | 22:31.7 | 6:57.2 | 7:38.2 | 14:32.4 (131) |
133 | THORNTON, Carter | JR | 1072 | Oakwood (CC) | 122 | 22:43.2 | 7:08.7 | 7:42.1 | 14:44.1 (134) |
134 | KING, Caleb | SR | 832 | Heritage (NC) | 123 | 22:47.2 | 7:12.7 | 7:43.4 | 14:43.9 (133) |
135 | LEE, Jian Tao | SR | 722 | Del Mar (CC) | 124 | 22:51.3 | 7:16.8 | 7:44.8 | 14:54.9 (135) |
136 | ROBERTS, Kelly | FR | 837 | Heritage (NC) | 125 | 25:12.3 | 9:37.8 | 8:32.6 | 16:56.7 (136) |
137 | MAYER, Joseph | SO | 1066 | Oakwood (CC) | 126 | 26:54.2 | 11:19.7 | 9:07.2 | 17:42.0 (137) |
138 | KING, Frank | SO | 1070 | Oakwood (CC) | 127 | 27:38.0 | 12:02.5 | 9:22.0 | 17:46.2 (138) |
Race #2
Var Girls
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Santa Teresa | 35 | 4-5-6-9-11(15)(37) | 1:42:41 |
2 | North Monterey County (CC) | 81 | 7-10-19-20-25(26)(32) | 1:49:46 |
3 | Santa Cruz (CC) | 90 | 12-14-17-18-29(47) | 1:50:19 |
4 | Piedmont Hills (CC) | 99 | 3-16-22-23-35(41)(49) | 1:52:04 |
5 | Presentation (CC) | 100 | 8-13-21-27-31(42) | 1:51:25 |
6 | Heritage (NC) | 135 | 1-2-39-45-48(50)(59) | 1:56:10 |
7 | Mercy - Burlingame (CC) | 175 | 24-30-34-43-44 | 2:01:55 |
8 | Notre Dame - Belmont (CC) | 213 | 33-36-40-51-53(55)(57) | 2:08:25 |
9 | Andrew P. Hill (CC) | 218 | 28-38-46-52-54(56)(58) | 2:09:11 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Santa Teresa | 36 | 4-5-6-9-12-(15)-(38) |
2 | North Monterey County (CC) | 79 | 8-10-17-18-26-(28)-(29) |
3 | Piedmont Hills (CC) | 95 | 2-16-21-23-33-(46)-(48) |
4 | Presentation (CC) | 96 | 7-11-22-24-32-(39) |
5 | Santa Cruz (CC) | 97 | 13-14-19-20-31-(45) |
6 | Heritage (NC) | 139 | 1-3-42-44-49-(50)-(59) |
7 | Mercy - Burlingame (CC) | 167 | 25-27-34-40-41 |
8 | Andrew P. Hill (CC) | 213 | 30-37-43-51-52-(56)-(58) |
9 | Notre Dame - Belmont (CC) | 225 | 35-36-47-53-54-(55)-(57) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 2 Mile | |
---|---|---|---|---|---|---|---|---|---|
1 | MITCHELL, Tauren | JR | 1531 | Westmont (CC) | -- | 19:15.5 | --- | 6:31.7 | 12:45.7 (2) |
2 | WISELY, Kylie | SO | 831 | Heritage (NC) | 1 | 19:23.9 | 8.4 | 6:34.5 | 13:01.9 (3) |
3 | ESPINOZA, Valeria | SR | 827 | Heritage (NC) | 2 | 19:27.4 | 11.9 | 6:35.7 | 13:02.7 (5) |
4 | ABERNETHY, Karina | JR | 612 | Convent & Stuart Hall (NC) | -- | 19:40.9 | 25.4 | 6:40.3 | 12:45.3 (1) |
5 | KUO, Felisha | SR | 1083 | Piedmont Hills (CC) | 3 | 19:41.7 | 26.2 | 6:40.6 | 13:02.0 (4) |
6 | FORSTER, Maria | SR | 919 | Leland (CC) | -- | 20:05.9 | 50.4 | 6:48.8 | 13:21.2 (7) |
7 | KENNY, Deirdre | JR | 620 | Convent & Stuart Hall (NC) | -- | 20:14.4 | 58.9 | 6:51.6 | 13:27.7 (11) |
8 | VALLE, Sophia | SO | 1237 | Santa Teresa | 4 | 20:14.6 | 59.1 | 6:51.7 | 13:15.7 (6) |
9 | PARTSCH, Jane | SR | 1235 | Santa Teresa | 5 | 20:21.0 | 1:04.5 | 6:53.9 | 13:24.7 (8) |
10 | BROCKWAY, Phoebe | SO | 615 | Convent & Stuart Hall (NC) | -- | 20:22.6 | 1:07.1 | 6:54.4 | 13:27.5 (10) |
11 | MACDONALD, Mackenzie | SR | 1234 | Santa Teresa | 6 | 20:23.7 | 1:08.2 | 6:54.8 | 13:25.0 (9) |
12 | ARCELO, Sarah | SR | 569 | Christopher (CC) | -- | 20:30.6 | 1:15.1 | 6:57.1 | 13:29.8 (12) |
13 | ANASTACIO, Nadia | SO | 1030 | North Monterey County (CC) | 7 | 20:34.1 | 1:18.6 | 6:58.3 | 13:39.7 (14) |
14 | ITATANI, Cassie | FR | 1099 | Pioneer (CC) | -- | 20:36.1 | 1:20.6 | 6:59.0 | 14:02.4 (19) |
15 | KHARBANDA, Arushi | SO | 1133 | Presentation (CC) | 8 | 20:36.8 | 1:21.3 | 6:59.2 | 13:32.2 (13) |
16 | RICE, Katie | FR | 1236 | Santa Teresa | 9 | 20:45.3 | 1:29.8 | 7:02.1 | 13:40.6 (15) |
17 | MACIAS, Melissa | JR | 1034 | North Monterey County (CC) | 10 | 20:51.5 | 1:36.0 | 7:04.2 | 13:51.1 (16) |
18 | LE, Kim | SO | 1233 | Santa Teresa | 11 | 20:56.3 | 1:40.8 | 7:05.9 | 14:05.0 (22) |
19 | CAVAZZUTTI, Gretta | SR | 1205 | Santa Cruz (CC) | 12 | 20:59.8 | 1:44.3 | 7:07.0 | 14:05.3 (23) |
