San Francisco, CA
Lindley & Speedway Meadows -GGP
Lowell HS
9/10/2022
Race #1
Frosh Boys 1
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Bellarmine CP (CC) | 64 | 5-11-12-16-20(22)(24) | 1:01:22 |
2 | Redwood (NC) | 92 | 1-4-23-27-37(38)(40) | 1:01:49 |
3 | Menlo-Atherton (CC) | 107 | 2-9-17-31-48(62)(65) | 1:02:27 |
4 | Mills (CC) | 129 | 6-7-10-18-88(97)(104) | 1:02:40 |
5 | SF University (NC) | 188 | 15-26-35-44-68(106)(107) | 1:05:34 |
6 | Albany (NC) | 216 | 28-34-49-51-54(58)(64) | 1:06:27 |
7 | Washington (SF) | 221 | 29-39-41-43-69(89)(99) | 1:06:35 |
8 | Conv & Stuart Hall (NC) | 230 | 3-52-56-59-60(61)(71) | 1:05:58 |
9 | Urban of SF (NC) | 235 | 14-45-46-63-67(90)(108) | 1:06:35 |
10 | SH Cathedral (NC) | 262 | 21-25-42-81-93(94)(98) | 1:07:22 |
11 | Gunn (Henry M.) (CC) | 272 | 8-53-55-73-83(103) | 1:07:11 |
12 | Piedmont (NC) | 283 | 33-47-57-72-74(80)(87) | 1:08:03 |
13 | Las Lomas (NC) | 290 | 13-50-66-70-91(95) | 1:07:47 |
14 | Marin Catholic (NC) | 305 | 30-32-78-79-86(102) | 1:08:25 |
15 | Westmont (CC) | 359 | 19-36-82-110-112 | 1:12:13 |
16 | Sequoia (CC) | 444 | 75-76-77-105-111(113) | 1:14:00 |
17 | Alameda (NC) | 457 | 84-85-92-96-100(101)(109) | 1:12:07 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | NIEMI, Gunner (Sean) | FR | Redwood (NC) | 1 | 11:20.4 | --- | 5:19.4 |
2 | MITCHELL, Cason | FR | Menlo-Atherton (CC) | 2 | 11:28.7 | 8.3 | 5:23.3 |
3 | FITZPATRICK, Ryan | FR | The Nueva School (CC) | -- | 11:30.4 | 10.0 | 5:24.1 |
4 | ANDERSON, Julian | FR | Conv & Stuart Hall (NC) | 3 | 11:32.9 | 12.5 | 5:25.3 |
5 | CAVANAGH, Gabriel | FR | Redwood (NC) | 4 | 11:39.3 | 18.9 | 5:28.3 |
6 | GODOY, Learsi | FR | Bellarmine CP (CC) | 5 | 11:46.9 | 26.5 | 5:31.9 |
7 | REN, Kevin | FR | Mills (CC) | 6 | 11:49.3 | 28.9 | 5:33.0 |
8 | REN, Kaden | FR | Mills (CC) | 7 | 11:56.1 | 35.7 | 5:36.2 |
9 | CARLSON, Donovan | FR | Gunn (Henry M.) (CC) | 8 | 12:02.2 | 41.8 | 5:39.0 |
10 | SHARP, Aidan | FR | Menlo-Atherton (CC) | 9 | 12:06.9 | 46.5 | 5:41.2 |
11 | CABRERA, Ethan | FR | Mills (CC) | 10 | 12:11.6 | 51.2 | 5:43.4 |
12 | DUBBS, Justin | FR | Carlmont (CC) | -- | 12:13.0 | 51.6 | 5:44.1 |
13 | PENZEL, Benjamin | FR | Bellarmine CP (CC) | 11 | 12:14.7 | 54.3 | 5:44.9 |
14 | SAWAYA, Kian | FR | Bellarmine CP (CC) | 12 | 12:15.8 | 55.4 | 5:45.4 |
15 | SCHAEFER, Landon | FR | Carlmont (CC) | -- | 12:16.1 | 55.7 | 5:45.5 |
16 | MUI, Theodore | FR | Carlmont (CC) | -- | 12:20.4 | 1:00.0 | 5:47.6 |
17 | SHARGEL, Peter | FR | Las Lomas (NC) | 13 | 12:21.2 | 1:00.8 | 5:48.0 |
18 | TABAS, Kai | FR | Urban of SF (NC) | 14 | 12:21.9 | 1:01.5 | 5:48.3 |
19 | SHAUL, Jacob | FR | SF University (NC) | 15 | 12:25.5 | 1:05.1 | 5:50.0 |
20 | CONNELL, Dylan | FR | Bellarmine CP (CC) | 16 | 12:26.7 | 1:06.3 | 5:50.5 |
21 | PHAN, Brady | FR | Menlo-Atherton (CC) | 17 | 12:28.2 | 1:07.8 | 5:51.2 |
22 | VOYTOVICH, Leo | FR | Mills (CC) | 18 | 12:28.3 | 1:07.9 | 5:51.3 |
23 | KANAZAWA, Jaden | FR | Westmont (CC) | 19 | 12:29.2 | 1:08.8 | 5:51.7 |
24 | FUNG, Zachary | FR | El Camino (CC) | -- | 12:31.4 | 1:11.0 | 5:52.7 |
25 | OLGUN, Kerem | FR | Carlmont (CC) | -- | 12:35.0 | 1:13.6 | 5:54.4 |
26 | AJMANI, Shahan | FR | Terra Linda (NC) | -- | 12:35.1 | 1:14.7 | 5:54.5 |
27 | TAI, Dylan | FR | Bellarmine CP (CC) | 20 | 12:37.9 | 1:17.5 | 5:55.8 |
28 | KUMMER, Sean | FR | SH Cathedral (NC) | 21 | 12:41.7 | 1:21.3 | 5:57.6 |
29 | CHARFAUROS, Patrick | FR | Bellarmine CP (CC) | 22 | 12:43.9 | 1:23.5 | 5:58.6 |
30 | MANN, Nico | FR | Redwood (NC) | 23 | 12:44.0 | 1:22.6 | 5:58.6 |
31 | SZIEBERT, Stephen | FR | Bellarmine CP (CC) | 24 | 12:46.0 | 1:24.6 | 5:59.6 |
32 | MARTIN, Kaden | FR | Terra Linda (NC) | -- | 12:46.7 | 1:26.3 | 5:59.9 |
33 | KIRKEBY, Kai | FR | SH Cathedral (NC) | 25 | 12:51.3 | 1:30.9 | 6:02.1 |
34 | DUFF, Mason | FR | SF University (NC) | 26 | 12:53.2 | 1:32.8 | 6:03.0 |
35 | AMEND, Charlie | FR | Bellarmine CP (CC) | -- | 12:54.9 | 1:34.5 | 6:03.8 |
36 | DEFORREST., Nolan | FR | Redwood (NC) | 27 | 12:54.9 | 1:34.5 | 6:03.8 |
37 | HENGL, Jasper | FR | Albany (NC) | 28 | 12:57.9 | 1:37.5 | 6:05.2 |
38 | KALOS, Sasha | FR | Washington (SF) | 29 | 12:58.4 | 1:38.0 | 6:05.4 |
39 | IVERY, Kieran | FR | Marin Catholic (NC) | 30 | 12:58.9 | 1:38.5 | 6:05.7 |
40 | HANSEN, Dane | FR | Menlo-Atherton (CC) | 31 | 12:59.2 | 1:38.8 | 6:05.8 |
41 | NELSON, Josh | FR | Marin Catholic (NC) | 32 | 12:59.7 | 1:39.3 | 6:06.0 |
42 | SOHN, Noah | FR | Piedmont (NC) | 33 | 13:01.5 | 1:41.1 | 6:06.9 |
43 | LI, Winston | FR | Albany (NC) | 34 | 13:07.1 | 1:46.7 | 6:09.5 |
44 | FERNANDES, Ryan | FR | Bellarmine CP (CC) | -- | 13:07.2 | 1:46.8 | 6:09.5 |
45 | CHAN, Jasper | FR | SF University (NC) | 35 | 13:07.2 | 1:46.8 | 6:09.6 |
46 | SPECK, Benjamin | FR | Bellarmine CP (CC) | -- | 13:09.1 | 1:48.7 | 6:10.5 |
47 | SPEARS, Wyatt | FR | Westmont (CC) | 36 | 13:09.4 | 1:49.0 | 6:10.6 |
48 | ODONNELL, Eamon | FR | Redwood (NC) | 37 | 13:09.9 | 1:49.5 | 6:10.8 |
49 | HEADINGTON, Kyle | FR | Redwood (NC) | 38 | 13:10.6 | 1:50.2 | 6:11.2 |
50 | LLAMERA, Justin | FR | Washington (SF) | 39 | 13:11.6 | 1:51.2 | 6:11.6 |
51 | HARRINGTON, Jake | FR | Redwood (NC) | 40 | 13:12.0 | 1:50.6 | 6:11.8 |
52 | LEON GUERRERO, Edward | FR | Washington (SF) | 41 | 13:13.5 | 1:53.1 | 6:12.5 |
53 | KOSORUKOV, Alex | FR | Redwood (NC) | -- | 13:15.3 | 1:54.9 | 6:13.4 |
54 | BURNS, Michael (Milo) | FR | SH Cathedral (NC) | 42 | 13:15.9 | 1:55.5 | 6:13.7 |
55 | MATSUBAYASHI, Bradley | FR | Washington (SF) | 43 | 13:16.6 | 1:56.2 | 6:14.0 |
56 | DAVITIAN, Emmett | FR | SF University (NC) | 44 | 13:16.9 | 1:56.5 | 6:14.1 |
57 | JONES, nathan | FR | Bellarmine CP (CC) | -- | 13:17.8 | 1:57.4 | 6:14.5 |
58 | CHEN, Brian | FR | Bellarmine CP (CC) | -- | 13:18.7 | 1:58.3 | 6:14.9 |
59 | RHODES, Nelson | FR | Urban of SF (NC) | 45 | 13:19.0 | 1:57.6 | 6:15.1 |
60 | WRIGHT, Brayden | FR | Urban of SF (NC) | 46 | 13:19.2 | 1:58.8 | 6:15.2 |
61 | MOHARIR, Viraj | FR | Bellarmine CP (CC) | -- | 13:19.7 | 1:59.3 | 6:15.4 |
62 | GINIECZKI, Nick | FR | Bay School of SF (NC) | -- | 13:23.0 | 2:01.6 | 6:17.0 |
63 | BEKELE, Nathan | FR | Piedmont (NC) | 47 | 13:23.6 | 2:03.2 | 6:17.3 |
64 | BOOTH, Gaelen | FR | Menlo-Atherton (CC) | 48 | 13:23.7 | 2:03.3 | 6:17.3 |
65 | COLLINS, Levi | FR | Albany (NC) | 49 | 13:24.0 | 2:02.6 | 6:17.4 |
66 | HERSH, Leor | FR | Bay School of SF (NC) | -- | 13:24.3 | 2:03.9 | 6:17.6 |
67 | DEBODE, Javier | FR | Half Moon Bay (CC) | -- | 13:24.7 | 2:04.3 | 6:17.8 |
68 | CASAMIQUELA, Christopher | FR | Las Lomas (NC) | 50 | 13:24.8 | 2:04.4 | 6:17.8 |
69 | SANDLER, Tobias | FR | Pioneer (CC) | -- | 13:26.9 | 2:06.5 | 6:18.8 |
70 | WEN, Avery | FR | Albany (NC) | 51 | 13:27.2 | 2:06.8 | 6:18.9 |
71 | SPALDING, Luke | FR | Conv & Stuart Hall (NC) | 52 | 13:27.9 | 2:07.5 | 6:19.3 |
72 | LEE, Aidan | FR | Gunn (Henry M.) (CC) | 53 | 13:28.7 | 2:08.3 | 6:19.6 |
73 | SASKAL, Cameron | FR | Albany (NC) | 54 | 13:30.6 | 2:10.2 | 6:20.5 |
74 | ILLOUZ, Davide | FR | Gunn (Henry M.) (CC) | 55 | 13:31.4 | 2:11.0 | 6:20.9 |
75 | PHILIPPART., Tintin | FR | Redwood (NC) | -- | 13:34.6 | 2:14.2 | 6:22.4 |
76 | WANG, Caleb | FR | Bellarmine CP (CC) | -- | 13:34.7 | 2:14.3 | 6:22.5 |
77 | AKEL, Alex | FR | Conv & Stuart Hall (NC) | 56 | 13:36.1 | 2:15.7 | 6:23.1 |
78 | SCHUETZ, Jasper | FR | Piedmont (NC) | 57 | 13:36.8 | 2:16.4 | 6:23.4 |
79 | MAZZOTTA, Matthew | FR | Albany (NC) | 58 | 13:38.6 | 2:18.2 | 6:24.3 |
80 | CALHOUN, Lucas | FR | Bellarmine CP (CC) | -- | 13:38.7 | 2:18.3 | 6:24.3 |
81 | LEE, Conner | FR | Conv & Stuart Hall (NC) | 59 | 13:39.7 | 2:19.3 | 6:24.8 |
82 | AVILA, Luca | FR | Conv & Stuart Hall (NC) | 60 | 13:41.2 | 2:20.8 | 6:25.5 |
83 | LEE, Kyle | FR | Conv & Stuart Hall (NC) | 61 | 13:42.1 | 2:21.7 | 6:25.9 |
84 | PFAFF, Connor | FR | Menlo-Atherton (CC) | 62 | 13:42.3 | 2:21.9 | 6:26.0 |
85 | CHAN, Calvin | FR | Terra Nova (CC) | -- | 13:43.5 | 2:23.1 | 6:26.6 |
86 | FROYD-KAMRATH, Jack | FR | Urban of SF (NC) | 63 | 13:44.1 | 2:23.7 | 6:26.9 |
87 | PROST, Maxwell | FR | Albany (NC) | 64 | 13:45.3 | 2:24.9 | 6:27.5 |
88 | CARPENTER, Oliver | FR | Menlo-Atherton (CC) | 65 | 13:46.2 | 2:25.8 | 6:27.8 |
89 | ALESSI, Alexander | FR | Las Lomas (NC) | 66 | 13:46.7 | 2:26.3 | 6:28.1 |
90 | MARTINEZ, Diego | FR | Bellarmine CP (CC) | -- | 13:48.6 | 2:28.2 | 6:29.0 |
91 | BERTOT, Noam | FR | Menlo-Atherton (CC) | -- | 13:50.0 | 2:28.6 | 6:29.7 |
92 | PENROSE, Bode | FR | Urban of SF (NC) | 67 | 13:50.0 | 2:28.6 | 6:29.7 |
93 | KIM, Ryan | FR | Bellarmine CP (CC) | -- | 13:51.1 | 2:30.7 | 6:30.2 |
94 | LIMJOCO, Ian | FR | SF University (NC) | 68 | 13:51.2 | 2:30.8 | 6:30.2 |
95 | BLY, Angus | FR | San Domenico (NC) | -- | 13:51.3 | 2:30.9 | 6:30.2 |
96 | WODEYAR, Shaurya | FR | Bellarmine CP (CC) | -- | 13:52.3 | 2:31.9 | 6:30.7 |
97 | KRANTZ., Julian | FR | Redwood (NC) | -- | 13:53.0 | 2:31.6 | 6:31.1 |
98 | SOUTHER, Julien | FR | Washington (SF) | 69 | 13:54.4 | 2:34.0 | 6:31.7 |
99 | DIRGA, Neiman | FR | Bellarmine CP (CC) | -- | 13:54.5 | 2:34.1 | 6:31.8 |
100 | PURCELL, Liam | FR | Las Lomas (NC) | 70 | 13:54.9 | 2:34.5 | 6:32.0 |
101 | MANN, Devon | FR | Redwood (NC) | -- | 13:56.1 | 2:35.7 | 6:32.5 |
102 | LEE, Jason | FR | Bellarmine CP (CC) | -- | 13:57.1 | 2:36.7 | 6:33.0 |
103 | DUSKIN, Lloyd | FR | Conv & Stuart Hall (NC) | 71 | 13:57.3 | 2:36.9 | 6:33.1 |
104 | LOPEZ, Juan | FR | Piedmont (NC) | 72 | 13:57.8 | 2:37.4 | 6:33.3 |
105 | MASSARWEH, Yazan | FR | Gunn (Henry M.) (CC) | 73 | 13:59.2 | 2:38.8 | 6:34.0 |
106 | BENDER, Alton | FR | San Domenico (NC) | -- | 13:59.7 | 2:39.3 | 6:34.2 |
107 | CHIEN, Kyle | FR | Albany (NC) | -- | 14:00.0 | 2:38.6 | 6:34.4 |
108 | MANN., Xander | FR | Redwood (NC) | -- | 14:02.7 | 2:42.3 | 6:35.6 |
109 | MA, Maddox | FR | Piedmont (NC) | 74 | 14:02.7 | 2:42.3 | 6:35.6 |
110 | GAFFNEY, Cooper | FR | Sequoia (CC) | 75 | 14:03.6 | 2:43.2 | 6:36.1 |
111 | TIDWELL, Teddy | FR | Sequoia (CC) | 76 | 14:05.4 | 2:45.0 | 6:36.9 |
112 | PARENT, Tanner | FR | Conv & Stuart Hall (NC) | -- | 14:05.6 | 2:45.2 | 6:37.0 |
113 | LEE, Alex | FR | Sequoia (CC) | 77 | 14:05.6 | 2:45.2 | 6:37.0 |
114 | WEST, Sam | FR | Bay School of SF (NC) | -- | 14:05.9 | 2:45.5 | 6:37.1 |
115 | TIRADO, Rohen | FR | Marin Catholic (NC) | 78 | 14:06.1 | 2:45.7 | 6:37.2 |
116 | CHOI, Jonnie | FR | Marin Catholic (NC) | 79 | 14:06.3 | 2:45.9 | 6:37.3 |
117 | HSIA, Mark | JR | Piedmont (NC) | 80 | 14:07.1 | 2:46.7 | 6:37.7 |
118 | GUINCHARD, Arlo | FR | SH Cathedral (NC) | 81 | 14:08.1 | 2:47.7 | 6:38.1 |
119 | KELLY, Weston | FR | Westmont (CC) | 82 | 14:08.5 | 2:48.1 | 6:38.4 |
120 | QI, Daxin | FR | Gunn (Henry M.) (CC) | 83 | 14:09.5 | 2:49.1 | 6:38.8 |
121 | LIAO, Wesley | FR | Alameda (NC) | 84 | 14:10.2 | 2:49.8 | 6:39.1 |
122 | BEANE, Gavin | FR | Alameda (NC) | 85 | 14:12.1 | 2:51.7 | 6:40.0 |
123 | MAGANA, Adonis | FR | Latino CP Acad | -- | 14:13.3 | 2:52.9 | 6:40.6 |
124 | MANNINA, Matteo | FR | Marin Catholic (NC) | 86 | 14:13.7 | 2:53.3 | 6:40.8 |
125 | CHIN, Alex | FR | Piedmont (NC) | 87 | 14:14.6 | 2:54.2 | 6:41.2 |
126 | CHAN, Kyle | SR | Mills (CC) | 88 | 14:14.9 | 2:54.5 | 6:41.3 |
127 | BIRCH, Connor | FR | Washington (SF) | 89 | 14:15.1 | 2:54.7 | 6:41.4 |
128 | DALE, Theo | FR | Urban of SF (NC) | 90 | 14:19.0 | 2:57.6 | 6:43.2 |
129 | MONTEJANO, Daniel | FR | Conv & Stuart Hall (NC) | -- | 14:19.3 | 2:58.9 | 6:43.4 |
130 | RAJ, Sameer | FR | Las Lomas (NC) | 91 | 14:19.4 | 2:59.0 | 6:43.5 |
131 | HOFFMAN, Garrett | FR | Conv & Stuart Hall (NC) | -- | 14:19.6 | 2:59.2 | 6:43.5 |
132 | ATTAWAY, Ian | FR | Alameda (NC) | 92 | 14:23.7 | 3:03.3 | 6:45.5 |
133 | CHOW, Ryan | FR | SH Cathedral (NC) | 93 | 14:24.6 | 3:04.2 | 6:45.9 |
134 | WUERTELE, Kentaro | FR | Menlo-Atherton (CC) | -- | 14:26.3 | 3:05.9 | 6:46.7 |
135 | TIOUPINE, Alexei | FR | SH Cathedral (NC) | 94 | 14:27.9 | 3:07.5 | 6:47.4 |
136 | HERSHENHORN, Oliver | FR | Conv & Stuart Hall (NC) | -- | 14:27.9 | 3:07.5 | 6:47.4 |
137 | TURAN, Luca | FR | Las Lomas (NC) | 95 | 14:28.0 | 3:06.6 | 6:47.5 |
138 | BAKER, Joshua | FR | Alameda (NC) | 96 | 14:30.3 | 3:09.9 | 6:48.6 |
139 | HARRINGTON, Ryan | FR | Redwood (NC) | -- | 14:31.7 | 3:11.3 | 6:49.2 |
140 | FOO, Anderson | FR | Conv & Stuart Hall (NC) | -- | 14:33.6 | 3:13.2 | 6:50.1 |
141 | PEREZ-DURAN, Byron | FR | Mills (CC) | 97 | 14:35.5 | 3:15.1 | 6:51.0 |
142 | WONG, Ian | FR | SH Cathedral (NC) | 98 | 14:36.7 | 3:16.3 | 6:51.6 |
143 | CONWAY, Liam | FR | Bellarmine CP (CC) | -- | 14:37.3 | 3:16.9 | 6:51.9 |
144 | JONES, Zach | FR | Menlo-Atherton (CC) | -- | 14:38.0 | 3:16.6 | 6:52.2 |
145 | SHARMA, Daksh | FR | Bellarmine CP (CC) | -- | 14:39.5 | 3:19.1 | 6:52.9 |
146 | RAKESH, Rishi | FR | Bellarmine CP (CC) | -- | 14:40.7 | 3:20.3 | 6:53.4 |
147 | DOGRA, Pranay | FR | Bellarmine CP (CC) | -- | 14:40.9 | 3:20.5 | 6:53.5 |
148 | TSAI, Leo | FR | Bellarmine CP (CC) | -- | 14:41.3 | 3:20.9 | 6:53.7 |
149 | MADOLE, Gavin | FR | Washington (SF) | 99 | 14:49.0 | 3:27.6 | 6:57.3 |
150 | MOUNTAIN, Sawyer | FR | Conv & Stuart Hall (NC) | -- | 14:49.1 | 3:28.7 | 6:57.4 |
151 | HOOPER, Quinn | FR | Alameda (NC) | 100 | 14:50.0 | 3:28.6 | 6:57.8 |
152 | WELTER, August | FR | Alameda (NC) | 101 | 14:50.1 | 3:29.7 | 6:57.9 |
153 | LIEBERT, Cameron | FR | Menlo-Atherton (CC) | -- | 14:54.0 | 3:32.6 | 6:59.7 |
154 | CRUZ, Alex | FR | Conv & Stuart Hall (NC) | -- | 15:03.9 | 3:43.5 | 7:04.4 |
155 | HARRIS, Asher | FR | Menlo-Atherton (CC) | -- | 15:04.0 | 3:42.6 | 7:04.4 |
156 | MONTERROSO, Bryson | FR | Marin Catholic (NC) | 102 | 15:06.8 | 3:46.4 | 7:05.7 |
157 | PARDILLA, Rynan | FR | SH Cathedral (NC) | -- | 15:07.5 | 3:47.1 | 7:06.0 |
158 | YEUNG, Gavin | FR | Gunn (Henry M.) (CC) | 103 | 15:07.6 | 3:47.2 | 7:06.1 |
159 | FALCONER, Colin | FR | San Domenico (NC) | -- | 15:08.9 | 3:48.5 | 7:06.7 |
160 | ICHIMARU, Joseph | FR | Piedmont (NC) | -- | 15:11.2 | 3:50.8 | 7:07.8 |
161 | MAHONEY, Cole | FR | Albany (NC) | -- | 15:12.7 | 3:52.3 | 7:08.5 |
162 | LIU, Dashan | FR | Mills (CC) | 104 | 15:17.4 | 3:57.0 | 7:10.7 |
163 | BOROVSKY, Isaac | FR | Washington (SF) | -- | 15:18.0 | 3:56.6 | 7:11.0 |
164 | HARBIDGE, Riley | FR | Terra Linda (NC) | -- | 15:19.5 | 3:59.1 | 7:11.7 |
165 | KIM, Timothy | FR | Albany (NC) | -- | 15:21.7 | 4:01.3 | 7:12.7 |
166 | KWON, Jake | FR | Bellarmine CP (CC) | -- | 15:22.4 | 4:02.0 | 7:13.0 |
167 | NGUYEN, ThienSon | FR | Bellarmine CP (CC) | -- | 15:24.7 | 4:04.3 | 7:14.1 |
168 | TANNER, Brody | FR | Bellarmine CP (CC) | -- | 15:27.6 | 4:07.2 | 7:15.5 |
169 | WASHINGTON, Kian | FR | Bellarmine CP (CC) | -- | 15:28.8 | 4:08.4 | 7:16.1 |
170 | BUTT, Ethan | FR | Sequoia (CC) | 105 | 15:30.2 | 4:09.8 | 7:16.7 |
171 | VANDERMARCK, Theo | FR | SF University (NC) | 106 | 15:32.1 | 4:11.7 | 7:17.6 |
172 | RADFORD, Ethan | FR | Bellarmine CP (CC) | -- | 15:32.3 | 4:11.9 | 7:17.7 |
173 | KOERNER, Alden | FR | Terra Linda (NC) | -- | 15:35.8 | 4:15.4 | 7:19.3 |
174 | SWAMINATHAN, Rohan | FR | SF University (NC) | 107 | 15:37.6 | 4:17.2 | 7:20.2 |
175 | HADDAD, Ajay | FR | Urban of SF (NC) | 108 | 15:39.4 | 4:19.0 | 7:21.0 |
176 | ENG, Duncan | FR | Piedmont (NC) | -- | 15:41.3 | 4:20.9 | 7:21.9 |
177 | DOWELL, Brandon | FR | Alameda (NC) | 109 | 15:42.6 | 4:22.2 | 7:22.5 |
178 | KOBAL, Drew | FR | Piedmont (NC) | -- | 15:44.0 | 4:22.6 | 7:23.2 |
179 | LU, Hunter | FR | SF University (NC) | -- | 15:45.9 | 4:25.5 | 7:24.1 |
180 | RYAN, Andrés | FR | Bellarmine CP (CC) | -- | 15:48.3 | 4:27.9 | 7:25.2 |
181 | KERR, Ender | FR | Pioneer (CC) | -- | 15:52.0 | 4:30.6 | 7:26.9 |
182 | METWALLY, Adam | FR | Westmont (CC) | 110 | 16:04.7 | 4:44.3 | 7:32.9 |
183 | TORRES, Noah | FR | Conv & Stuart Hall (NC) | -- | 16:05.7 | 4:45.3 | 7:33.3 |
184 | CABRERA, Kristofer | FR | Alameda (NC) | -- | 16:05.8 | 4:45.4 | 7:33.4 |
185 | LATER, Charlie | FR | Redwood (NC) | -- | 16:11.9 | 4:51.5 | 7:36.3 |
186 | SHERMAN, Brennan | FR | Sequoia (CC) | 111 | 16:15.4 | 4:55.0 | 7:37.9 |
187 | STENNIS, Sean | FR | Bellarmine CP (CC) | -- | 16:17.1 | 4:56.7 | 7:38.7 |
188 | LOVETT, Alex | FR | SF University (NC) | -- | 16:17.4 | 4:57.0 | 7:38.9 |
189 | KANAZAWA, Caden | FR | Westmont (CC) | 112 | 16:20.7 | 5:00.3 | 7:40.4 |
190 | WOLF, Ezra | FR | Washington (SF) | -- | 16:23.9 | 5:03.5 | 7:41.9 |
191 | IYENGAR, Ayush | FR | Bellarmine CP (CC) | -- | 16:29.0 | 5:07.6 | 7:44.3 |
192 | LORENTZEN, Max | FR | SF University (NC) | -- | 16:33.0 | 5:11.6 | 7:46.2 |
193 | ALBRIGHT, Ryan | FR | The Nueva School (CC) | -- | 16:36.0 | 5:14.6 | 7:47.6 |
194 | FENNER, Aven | FR | Redwood (NC) | -- | 16:43.9 | 5:23.5 | 7:51.3 |
195 | MUSSALLEM, Max | FR | Bellarmine CP (CC) | -- | 17:01.0 | 5:39.6 | 7:59.3 |
196 | CHEN, Tyler | FR | Bellarmine CP (CC) | -- | 17:13.9 | 5:53.5 | 8:05.4 |
197 | KOCHER, Eric | FR | Bay School of SF (NC) | -- | 17:22.1 | 6:01.7 | 8:09.2 |
198 | HA, Nathan | FR | Alameda (NC) | -- | 17:24.6 | 6:04.2 | 8:10.4 |
199 | COSTANZA, Gianni | FR | Pioneer (CC) | -- | 17:31.7 | 6:11.3 | 8:13.7 |
200 | SPIEGEL, Judah | FR | Albany (NC) | -- | 17:42.0 | 6:20.6 | 8:18.6 |
201 | HO, Jordan | FR | Washington (SF) | -- | 17:43.8 | 6:23.4 | 8:19.4 |
202 | MYERS, Cole | FR | Sequoia (CC) | 113 | 17:51.0 | 6:29.6 | 8:22.8 |
203 | ZEITZ, Matthew | FR | Conv & Stuart Hall (NC) | -- | 18:36.2 | 7:15.8 | 8:44.0 |
204 | OROZCO, Brandon | FR | Bellarmine CP (CC) | -- | 18:39.4 | 7:19.0 | 8:45.5 |
205 | LUNG, Michael | FR | Conv & Stuart Hall (NC) | -- | 20:00.0 | 8:38.6 | 9:23.3 |
206 | DIAZ, Henry | FR | Latino CP Acad | -- | 24:09.4 | 12:49.0 | 11:20.5 |
207 | QUIGLEY, Pierce | FR | Conv & Stuart Hall (NC) | -- | 24:50.4 | 13:30.0 | 11:39.7 |
Race #2
Frosh Boys 2
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Mountain View (CC) | 81 | 6-7-12-24-32(52)(65) | 1:01:10 |
2 | Los Altos (CC) | 109 | 2-4-26-34-43(50)(59) | 1:01:22 |
3 | Granada (NC) | 117 | 1-18-22-28-48(58)(60) | 1:01:34 |
4 | McClatchy (C.K.) (SJ) | 138 | 13-16-29-39-41(51)(90) | 1:02:22 |
5 | Arch Riordan (CC) | 151 | 5-21-31-38-56(63)(88) | 1:02:36 |
6 | Palo Alto (CC) | 160 | 8-17-20-53-62(83)(99) | 1:02:57 |
7 | Menlo School (CC) | 193 | 3-15-44-64-67(68)(70) | 1:03:40 |
8 | Monte Vista (NC) | 209 | 11-27-47-55-69(73)(109) | 1:04:17 |
9 | Leigh (CC) | 250 | 9-23-25-96-97(111) | 1:07:19 |
10 | Junipero Serra (CC) | 272 | 19-45-49-77-82(87)(94) | 1:05:55 |
11 | Archie Williams (NC) | 288 | 30-40-57-75-86(101) | 1:06:29 |
12 | Tamalpais (NC) | 308 | 14-36-61-93-104 | 1:09:09 |
13 | Dougherty Valley (NC) | 309 | 42-46-71-74-76(80) | 1:06:51 |
14 | Woodside (CC) | 317 | 10-66-72-78-91 | 1:07:48 |
15 | Granite Bay (SJ) | 372 | 33-37-92-98-112 | 1:14:33 |
16 | Design Tech | 387 | 54-79-81-84-89 | 1:09:25 |
17 | Kipp SJ Collegiate (CC) | 473 | 35-107-108-110-113 | 1:23:51 |
18 | Prospect (CC) | 485 | 85-95-100-102-103(105)(106) | 1:16:29 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | BARRON, Nicolai | FR | Granada (NC) | 1 | 11:28.4 | --- | 5:23.1 |
2 | GARCIA, Josiah | FR | Tokay (SJ) | -- | 11:32.9 | 4.5 | 5:25.3 |
3 | HURST, Samuel | FR | Los Altos (CC) | 2 | 11:36.3 | 7.9 | 5:26.9 |
4 | YUE, James | FR | Menlo School (CC) | 3 | 11:37.7 | 9.3 | 5:27.6 |
5 | DAVIES, Taran | FR | Los Altos (CC) | 4 | 11:50.6 | 22.2 | 5:33.6 |
6 | GROGAN, Brendan | FR | Arch Riordan (CC) | 5 | 11:51.1 | 22.7 | 5:33.8 |
7 | BARRY-KAO, Malcolm | FR | Lowell (SF) | -- | 11:52.8 | 24.4 | 5:34.6 |
8 | GENTIN, Rowan | FR | Mountain View (CC) | 6 | 11:53.7 | 25.3 | 5:35.1 |
9 | KEY, Carson | FR | North Valleys HS | -- | 11:56.6 | 28.2 | 5:36.4 |
10 | CARINGELLA, Dean | FR | Mountain View (CC) | 7 | 12:01.8 | 33.4 | 5:38.9 |
