Belmont, CA
Crystal Springs
11/5/2022
Meet Director:
John Lilygren
Meet Referee:
Jim Manha
Timing:
J.R. Heberle
Race #1
FS Girls
Final Standings | Score | Scoring Order | Avg. | Spread | |
---|---|---|---|---|---|
1 | Menlo-Atherton | 24 | 1-3-4-7-9(18) | 21:36 | 1:56.3 |
2 | Carlmont | 53 | 2-5-6-13-27 | 23:05 | 5:58.8 |
3 | Burlingame | 57 | 8-10-11-12-16(17)(20) | 22:56 | 1:32.2 |
4 | Aragon | 100 | 15-19-21-22-23(28) | 25:27 | 3:03.3 |
5 | Hillsdale | 118 | 14-24-25-26-29 | 27:36 | 10:02.1 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | MEHTA, Riya | FR | Menlo-Atherton | 1 | 20:32.3 | 6:57.7 | 4:19.4 |
2 | TOMITA, Umi | SO | Carlmont | 2 | 21:25.4 | 7:15.7 | 4:30.6 |
3 | MCGARAGHAN, Paige | FR | Menlo-Atherton | 3 | 21:33.9 | 7:18.6 | 4:32.4 |
4 | CHI, Sophie | SO | Menlo-Atherton | 4 | 21:36.9 | 7:19.6 | 4:33.0 |
5 | TSE, Maya | FR | Carlmont | 5 | 21:43.5 | 7:21.9 | 4:34.4 |
6 | CONTRERAS, Zia | FR | Carlmont | 6 | 21:44.8 | 7:22.3 | 4:34.7 |
7 | GONG, Claire | SO | Menlo-Atherton | 7 | 21:45.1 | 7:22.4 | 4:34.7 |
8 | FRIEDMAN, Kate | FR | Burlingame | 8 | 22:18.4 | 7:33.7 | 4:41.8 |
9 | SMART, Matilda | FR | Menlo-Atherton | 9 | 22:28.5 | 7:37.1 | 4:43.9 |
10 | CALDERON MENDEZ, Sophia | SO | Burlingame | 10 | 22:37.1 | 7:40.0 | 4:45.7 |
11 | BROWDY, Zoe | SO | Burlingame | 11 | 22:54.4 | 7:45.9 | 4:49.3 |
12 | ADAMS, Kathryn | SO | Burlingame | 12 | 22:56.3 | 7:46.5 | 4:49.7 |
13 | SHARDA, Nuvya | FR | Carlmont | 13 | 23:02.5 | 7:48.6 | 4:51.0 |
14 | GE, Olivia | FR | Hillsdale | 14 | 23:06.9 | 7:50.1 | 4:52.0 |
15 | SHAPIRO, Rhiana | FR | Capuchino | -- | 23:14.5 | 7:52.7 | 4:53.6 |
16 | CHAN, Kaelin | FR | Mills | -- | 23:18.0 | 7:53.9 | 4:54.3 |
17 | CHOI, Christine | FR | Aragon | 15 | 23:46.8 | 8:03.7 | 5:00.4 |
18 | ENRIQUEZ, Madeleine | FR | Burlingame | 16 | 23:50.5 | 8:04.9 | 5:01.2 |
19 | TSAI, Zadie | FR | Burlingame | 17 | 24:01.7 | 8:08.7 | 5:03.5 |
20 | YANG, Madeleine | FR | San Mateo | -- | 24:09.7 | 8:11.4 | 5:05.2 |
21 | PRUETT, Yuri | FR | Menlo-Atherton | 18 | 24:14.7 | 8:13.1 | 5:06.3 |
22 | RUIZ, Dayna | FR | South San Francisco | -- | 24:20.5 | 8:15.1 | 5:07.5 |
23 | WIEDENMANN, Taylor | SO | Aragon | 19 | 24:22.7 | 8:15.8 | 5:07.9 |
24 | EGAN, Momoko | SO | Burlingame | 20 | 24:30.0 | 8:18.3 | 5:09.5 |
25 | HORAN, Ellora | FR | Burlingame | -- | 24:30.4 | 8:18.4 | 5:09.5 |
26 | REINEMANN, Maya | SO | Sequoia | -- | 25:20.1 | 8:35.3 | 5:20.0 |
27 | PHILLIPS, Ava Rose | FR | Burlingame | -- | 25:27.5 | 8:37.8 | 5:21.6 |
28 | BLUM, Shayna | SO | Burlingame | -- | 25:34.4 | 8:40.1 | 5:23.0 |
29 | KWAN, Jocelyn | FR | Mills | -- | 25:50.7 | 8:45.7 | 5:26.5 |
30 | CHO, Chloe | FR | Mills | -- | 25:53.3 | 8:46.5 | 5:27.0 |
31 | MORALES ESCOBAR, Sarah | SO | Aragon | 21 | 25:55.8 | 8:47.4 | 5:27.5 |
32 | DULCEY, Catalina | SO | Aragon | 22 | 26:15.9 | 8:54.2 | 5:31.8 |
33 | KELLY, Rowan | FR | Burlingame | -- | 26:26.5 | 8:57.8 | 5:34.0 |
34 | SETO, Laura | FR | San Mateo | -- | 26:37.3 | 9:01.4 | 5:36.3 |
35 | BHAVANISHANKAR, Ananya | FR | Aragon | 23 | 26:50.1 | 9:05.8 | 5:39.0 |
36 | YIN, Lorraine | FR | El Camino | -- | 26:57.7 | 9:08.4 | 5:40.6 |
37 | ZUROWSKI-MORIN, Vivian | FR | Hillsdale | 24 | 27:05.5 | 9:11.0 | 5:42.2 |
38 | FUHRMANN, Lisa | FR | Hillsdale | 25 | 27:13.4 | 9:13.7 | 5:43.9 |
39 | SHIH, Stella | FR | Hillsdale | 26 | 27:22.8 | 9:16.9 | 5:45.8 |
40 | LU, Lisa | FR | Carlmont | 27 | 27:24.1 | 9:17.3 | 5:46.1 |
41 | CHIN, Angela | FR | Jefferson | -- | 28:10.5 | 9:33.0 | 5:55.9 |
42 | ANAPOLSKY, Dahlia | FR | Aragon | 28 | 28:11.5 | 9:33.4 | 5:56.1 |
43 | JIN, Celine | FR | Hillsdale | 29 | 33:09.0 | 11:14.2 | 6:58.7 |
44 | LIN, Tzu-An | SO | Mills | -- | 40:03.0 | 13:34.6 | 8:25.9 |
Race #2
FS Boys
Final Standings | Score | Scoring Order | Avg. | Spread | |
---|---|---|---|---|---|
1 | Menlo-Atherton | 45 | 2-4-6-13-20(21)(48) | 18:21 | 1:01.5 |
2 | Carlmont | 46 | 5-8-9-10-14(15)(35) | 18:23 | 0:36.2 |
3 | Hillsdale | 79 | 3-11-19-22-24(28)(52) | 18:44 | 1:08.7 |
4 | Burlingame | 120 | 1-7-31-32-49(70)(71) | 18:58 | 2:07.4 |
5 | Woodside | 156 | 16-25-36-39-40(56) | 19:25 | 0:53.4 |
6 | Sequoia | 164 | 17-18-37-38-54(59)(60) | 19:27 | 1:15.5 |
7 | Aragon | 186 | 23-33-41-43-46(47)(51) | 19:37 | 0:57.3 |
8 | Westmoor | 203 | 27-30-34-50-62(64)(67) | 19:44 | 1:26.1 |
9 | Capuchino | 205 | 26-29-42-45-63(65)(66) | 19:48 | 1:35.8 |
10 | Mills | 232 | 12-44-57-58-61(69)(74) | 20:00 | 2:00.8 |
11 | Terra Nova | 351 | 53-68-75-76-79 | 21:39 | 2:51.8 |
12 | San Mateo | 371 | 55-72-80-81-83(87) | 22:37 | 3:43.5 |
13 | El Camino | 394 | 73-77-78-82-84(85)(86) | 22:48 | 2:37.8 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | GAUTHIER, Anders (George) | SO | Burlingame | 1 | 17:53.9 | 6:04.0 | 3:46.1 |
2 | BERNADICOU, Thomas | SO | Menlo-Atherton | 2 | 17:58.5 | 6:05.6 | 3:47.0 |
3 | WOO, Adam | FR | Hillsdale | 3 | 17:59.9 | 6:06.1 | 3:47.3 |
4 | SHARP, Aidan | FR | Menlo-Atherton | 4 | 18:02.2 | 6:06.8 | 3:47.8 |
5 | DUBBS, Justin | FR | Carlmont | 5 | 18:04.9 | 6:07.7 | 3:48.4 |
6 | PHAN, Brady | FR | Menlo-Atherton | 6 | 18:06.3 | 6:08.2 | 3:48.7 |
7 | LIU, Ryan | FR | Burlingame | 7 | 18:07.7 | 6:08.7 | 3:49.0 |
8 | MUI, Theodore | FR | Carlmont | 8 | 18:18.2 | 6:12.3 | 3:51.2 |
9 | SCHAEFER, Landon | FR | Carlmont | 9 | 18:21.9 | 6:13.5 | 3:52.0 |
10 | OLGUN, Kerem | FR | Carlmont | 10 | 18:24.2 | 6:14.3 | 3:52.4 |
11 | WHIPKEY, Sean | FR | Hillsdale | 11 | 18:30.7 | 6:16.5 | 3:53.8 |
12 | VOYTOVICH, Leo | FR | Mills | 12 | 18:34.2 | 6:17.7 | 3:54.6 |
13 | CUTLER, John | SO | Menlo-Atherton | 13 | 18:36.4 | 6:18.4 | 3:55.0 |
14 | BEHERA, Daniel | SO | Carlmont | 14 | 18:41.1 | 6:20.0 | 3:56.0 |
15 | KRAMER, Elliott | SO | Carlmont | 15 | 18:43.1 | 6:20.7 | 3:56.4 |
16 | SMUEK, Asher | FR | Woodside | 16 | 18:53.4 | 6:24.2 | 3:58.6 |
17 | SHAFER, Luke | SO | Sequoia | 17 | 18:56.4 | 6:25.2 | 3:59.2 |
18 | VIJEH, Cameron | SO | Sequoia | 18 | 18:58.3 | 6:25.8 | 3:59.6 |
19 | O'MEARA, Austin | FR | Hillsdale | 19 | 18:58.7 | 6:26.0 | 3:59.7 |
20 | NAM, Corbin | SO | Menlo-Atherton | 20 | 19:00.0 | 6:26.4 | 4:00.0 |
21 | HANSEN, Dane | FR | Menlo-Atherton | 21 | 19:00.5 | 6:26.6 | 4:00.1 |
22 | FARROW, Henry | FR | Hillsdale | 22 | 19:00.6 | 6:26.6 | 4:00.1 |
23 | TA, Ian | SO | Aragon | 23 | 19:01.5 | 6:26.9 | 4:00.3 |
24 | LEE, Nico | FR | Hillsdale | 24 | 19:08.6 | 6:29.3 | 4:01.8 |
25 | SANGER, Ethan | FR | Woodside | 25 | 19:09.0 | 6:29.5 | 4:01.9 |
26 | SEKIOKA, Gavin | SO | Capuchino | 26 | 19:10.2 | 6:29.9 | 4:02.1 |
27 | CHENG, Matthew | SO | Westmoor | 27 | 19:11.7 | 6:30.4 | 4:02.5 |
28 | WHITE, Quin | SO | Hillsdale | 28 | 19:12.9 | 6:30.8 | 4:02.7 |
29 | PASCUAL, Trystan | FR | Capuchino | 29 | 19:14.1 | 6:31.2 | 4:03.0 |
30 | YOUNG, Javen | SO | Westmoor | 30 | 19:15.7 | 6:31.7 | 4:03.3 |
31 | LUND, Richard | FR | Burlingame | 31 | 19:22.9 | 6:34.2 | 4:04.8 |
32 | MARTIN, Aron | SO | Burlingame | 32 | 19:23.0 | 6:34.2 | 4:04.8 |
33 | NICHOLS, Tyler | FR | Aragon | 33 | 19:24.2 | 6:34.6 | 4:05.1 |
34 | LWIN, James | SO | Westmoor | 34 | 19:28.3 | 6:36.0 | 4:06.0 |
35 | CRONIN, Connor | FR | Carlmont | 35 | 19:30.9 | 6:36.9 | 4:06.5 |
36 | BAILEY, Garrett | FR | Woodside | 36 | 19:31.1 | 6:37.0 | 4:06.5 |
37 | PIGOT, Alex | SO | Sequoia | 37 | 19:32.0 | 6:37.3 | 4:06.7 |
38 | DILS, Alex | SO | Sequoia | 38 | 19:35.3 | 6:38.4 | 4:07.4 |
39 | KHALAK, Abdus-Sami | FR | Carlmont | -- | 19:37.2 | 6:39.0 | 4:07.8 |
40 | RENE, Alexander | FR | Woodside | 39 | 19:43.4 | 6:41.2 | 4:09.1 |
41 | COWAN, Tyler | SO | Woodside | 40 | 19:46.7 | 6:42.3 | 4:09.8 |
42 | LEONG, Anthony | SO | Aragon | 41 | 19:48.2 | 6:42.8 | 4:10.1 |
43 | BENENATI, Adrian | SO | Capuchino | 42 | 19:49.7 | 6:43.3 | 4:10.5 |
44 | CHAO, Calvin | SO | Aragon | 43 | 19:51.7 | 6:43.9 | 4:10.9 |
45 | TACHIKI, Tyler | FR | Carlmont | -- | 19:52.5 | 6:44.2 | 4:11.0 |
46 | LIU, Dashan | FR | Mills | 44 | 19:53.3 | 6:44.5 | 4:11.2 |
47 | AMAYA, Chris (Christopher) | SO | Capuchino | 45 | 19:56.0 | 6:45.4 | 4:11.8 |
48 | FOURNIER, Colin | FR | Aragon | 46 | 19:58.7 | 6:46.3 | 4:12.3 |
49 | KE, Nicholas | SO | Aragon | 47 | 19:59.8 | 6:46.7 | 4:12.6 |
50 | IAKOVLEV, Misha | SO | Menlo-Atherton | 48 | 20:00.0 | 6:46.8 | 4:12.6 |
51 | MAXWELL, Ian | SO | Burlingame | 49 | 20:01.2 | 6:47.2 | 4:12.9 |
52 | HOANG, Dylan | SO | Westmoor | 50 | 20:02.5 | 6:47.6 | 4:13.2 |
53 | EPSTEIN, Gavin | FR | Aragon | 51 | 20:05.2 | 6:48.5 | 4:13.7 |
54 | NG, Jacob | FR | Hillsdale | 52 | 20:08.2 | 6:49.6 | 4:14.4 |
55 | YAO, Trevor | FR | Hillsdale | -- | 20:10.2 | 6:50.2 | 4:14.8 |
56 | SELIGMAN, Jamie | SO | Hillsdale | -- | 20:10.5 | 6:50.3 | 4:14.8 |
57 | CHAN, Calvin | FR | Terra Nova | 53 | 20:11.1 | 6:50.5 | 4:15.0 |
58 | HENDERSON, Arran | SO | Sequoia | 54 | 20:11.8 | 6:50.8 | 4:15.1 |
59 | BELLUOMINI, Enzo | SO | San Mateo | 55 | 20:14.1 | 6:51.5 | 4:15.6 |
60 | ROBINSON, Dylan | SO | Hillsdale | -- | 20:14.6 | 6:51.7 | 4:15.7 |
61 | LAWSON, Caleb | FR | Woodside | 56 | 20:17.4 | 6:52.7 | 4:16.3 |
62 | JONES, Rex | SO | Menlo-Atherton | -- | 20:20.9 | 6:53.9 | 4:17.0 |
63 | WISE, Ayden | SO | Menlo-Atherton | -- | 20:21.3 | 6:54.0 | 4:17.1 |
64 | NAKAGAWA, Riku | FR | Hillsdale | -- | 20:21.8 | 6:54.1 | 4:17.2 |
65 | KEITHLEY, Silas | FR | Hillsdale | -- | 20:23.9 | 6:54.9 | 4:17.6 |
66 | PEREZ-DURAN, Byron | FR | Mills | 57 | 20:27.7 | 6:56.2 | 4:18.5 |
67 | BATTULGA, Tulle | SO | Mills | 58 | 20:27.9 | 6:56.2 | 4:18.5 |
68 | LEE, Alex | FR | Sequoia | 59 | 20:31.7 | 6:57.5 | 4:19.3 |
69 | TEDDY, Tidwell | FR | Sequoia | 60 | 20:32.0 | 6:57.6 | 4:19.4 |
70 | WUERTELE, Kentaro | FR | Menlo-Atherton | -- | 20:33.0 | 6:57.9 | 4:19.6 |
71 | AZAR, Zach | FR | Hillsdale | -- | 20:33.4 | 6:58.1 | 4:19.6 |
72 | NAKAMURA, Yunosuke | SO | Carlmont | -- | 20:34.4 | 6:58.4 | 4:19.9 |
73 | PAK, Jonathan | SO | Mills | 61 | 20:34.9 | 6:58.6 | 4:20.0 |
74 | MIWA, Riku | SO | Carlmont | -- | 20:37.2 | 6:59.4 | 4:20.5 |
75 | BANDA, Roman | SO | Westmoor | 62 | 20:37.7 | 6:59.6 | 4:20.6 |
76 | NICHOLSON, Alexander | SO | Carlmont | -- | 20:39.3 | 7:00.1 | 4:20.9 |
77 | TENG, Brendan | SO | Capuchino | 63 | 20:45.9 | 7:02.3 | 4:22.3 |
78 | NOBREGA, Maximilian | SO | Carlmont | -- | 20:46.4 | 7:02.5 | 4:22.4 |
79 | WILLIAMS, Colin | SO | Westmoor | 64 | 20:47.2 | 7:02.8 | 4:22.6 |
80 | BAKER, Warner | SO | Carlmont | -- | 20:50.2 | 7:03.8 | 4:23.2 |
81 | REYNOLDS, Cameron | SO | Sequoia | -- | 20:53.3 | 7:04.8 | 4:23.8 |
82 | JONES, Zach | FR | Menlo-Atherton | -- | 20:56.3 | 7:05.9 | 4:24.5 |
83 | VANDERLUGT, William | FR | Capuchino | 65 | 20:56.9 | 7:06.1 | 4:24.6 |
84 | BOOTH, Gaelen | FR | Menlo-Atherton | -- | 21:03.4 | 7:08.3 | 4:26.0 |
85 | PARTIN, Tyler | FR | Capuchino | 66 | 21:04.5 | 7:08.6 | 4:26.2 |
86 | LEE, Alexander | SO | Westmoor | 67 | 21:05.7 | 7:09.0 | 4:26.4 |
87 | HAMILTON, Nathan | SO | Terra Nova | 68 | 21:14.3 | 7:11.9 | 4:28.3 |
88 | JOHN, Kamran | SO | Mills | 69 | 21:14.6 | 7:12.1 | 4:28.3 |
89 | SAUNDERS, Dylan | SO | Burlingame | 70 | 21:14.7 | 7:12.1 | 4:28.4 |
90 | MYERS, Alexander | SO | Burlingame | 71 | 21:15.8 | 7:12.5 | 4:28.6 |
91 | YU, Edward | SO | San Mateo | 72 | 21:20.5 | 7:14.1 | 4:29.6 |
92 | LINNERT, Calvin | SO | Menlo-Atherton | -- | 21:20.5 | 7:14.1 | 4:29.6 |
93 | JAMES, Braden | FR | Carlmont | -- | 21:21.5 | 7:14.4 | 4:29.8 |
94 | LOUIE, Madrox | FR | El Camino | 73 | 21:22.1 | 7:14.6 | 4:29.9 |
95 | CHIN, Andrew | SO | Mills | 74 | 21:23.1 | 7:14.9 | 4:30.1 |
96 | YEUNG, Spencer | SO | Mills | -- | 21:23.1 | 7:14.9 | 4:30.1 |
97 | GAFFNEY, Cooper | FR | Sequoia | -- | 21:27.1 | 7:16.3 | 4:31.0 |
98 | DELVAT, Victor | SO | Sequoia | -- | 21:27.6 | 7:16.5 | 4:31.1 |
99 | GOLDMAN, Samuel | FR | Carlmont | -- | 21:29.3 | 7:17.0 | 4:31.4 |
100 | CHEN, Nathaniel | SO | Hillsdale | -- | 21:29.7 | 7:17.2 | 4:31.5 |
101 | LI, ethan | FR | Burlingame | -- | 21:34.2 | 7:18.7 | 4:32.5 |
102 | LAU, Matthew | SO | Aragon | -- | 21:35.0 | 7:19.0 | 4:32.6 |
103 | CARPENTER, Oliver | FR | Menlo-Atherton | -- | 21:38.8 | 7:20.2 | 4:33.4 |
104 | HARRIS, Asher | FR | Menlo-Atherton | -- | 21:38.9 | 7:20.3 | 4:33.5 |
105 | CHENG, Tyler | FR | Hillsdale | -- | 21:44.7 | 7:22.2 | 4:34.7 |
106 | FUKUDOME, Justin | FR | Hillsdale | -- | 21:46.0 | 7:22.7 | 4:34.9 |
107 | URBINA-JONES, Gordon | SO | Terra Nova | 75 | 21:46.6 | 7:22.9 | 4:35.1 |
108 | PFAFF, Connor | FR | Menlo-Atherton | -- | 21:47.0 | 7:23.0 | 4:35.2 |
109 | NAKAMURA, Tatsuya | SO | Terra Nova | 76 | 21:57.6 | 7:26.6 | 4:37.4 |
110 | LAM, Evan | SO | Mills | -- | 22:09.1 | 7:30.5 | 4:39.8 |
111 | GARCIA SANCHEZ, Christian | SO | Capuchino | -- | 22:09.1 | 7:30.5 | 4:39.8 |
112 | STEPANOVICH, Elijah | SO | El Camino | 77 | 22:10.9 | 7:31.1 | 4:40.2 |
113 | HSU, Ryan | SO | Carlmont | -- | 22:11.7 | 7:31.4 | 4:40.3 |
114 | HACKOS, Dylan | FR | Burlingame | -- | 22:18.8 | 7:33.8 | 4:41.8 |
115 | BUTT, Ethan | FR | Sequoia | -- | 22:22.2 | 7:35.0 | 4:42.6 |
116 | OHTAKE, Kai | SO | El Camino | 78 | 22:29.3 | 7:37.4 | 4:44.1 |
117 | SHIN, Adrian | SO | Hillsdale | -- | 22:31.8 | 7:38.2 | 4:44.6 |
118 | LUU, Adrian | SO | Capuchino | -- | 22:33.4 | 7:38.8 | 4:44.9 |
119 | MCMAHON, Erlan | SO | Carlmont | -- | 22:41.2 | 7:41.4 | 4:46.6 |
120 | O'KEEFE, Liam | SO | Capuchino | -- | 22:45.5 | 7:42.9 | 4:47.5 |
121 | GARCELON, Zander | SO | Menlo-Atherton | -- | 22:54.5 | 7:45.9 | 4:49.4 |
122 | LIM, Zachary | SO | Westmoor | -- | 23:00.1 | 7:47.8 | 4:50.5 |
123 | SURMAITIS, George | SO | Terra Nova | 79 | 23:02.9 | 7:48.8 | 4:51.1 |
124 | LEW, Jadon | FR | Westmoor | -- | 23:03.1 | 7:48.8 | 4:51.2 |
125 | CHILDS, Kentaro | SO | Carlmont | -- | 23:14.8 | 7:52.8 | 4:53.6 |
126 | LO, Caleb | FR | Mills | -- | 23:20.0 | 7:54.6 | 4:54.7 |
127 | CHOY, Jayvis | FR | Mills | -- | 23:21.5 | 7:55.1 | 4:55.0 |
128 | MUKUND, Jonas | SO | San Mateo | 80 | 23:40.4 | 8:01.5 | 4:59.0 |
129 | LUCAS, Jayden | FR | San Mateo | 81 | 23:52.3 | 8:05.5 | 5:01.5 |
130 | KITCHEN, Grant | FR | El Camino | 82 | 23:53.3 | 8:05.9 | 5:01.7 |
131 | SO, James | FR | San Mateo | 83 | 23:57.6 | 8:07.3 | 5:02.6 |
132 | SHERMAN, Brennan | FR | Sequoia | -- | 23:59.8 | 8:08.1 | 5:03.1 |
133 | DAMIEN, Andrew | SO | El Camino | 84 | 23:59.9 | 8:08.1 | 5:03.1 |
134 | CARDENAS, Chase | SO | El Camino | 85 | 24:05.0 | 8:09.8 | 5:04.2 |
135 | ANTONISSEN, Liam | FR | Sequoia | -- | 24:08.8 | 8:11.1 | 5:05.0 |
136 | ADHIKARI, Swaraj | FR | El Camino | 86 | 24:10.2 | 8:11.6 | 5:05.3 |
137 | BARTOLO, Marc Joseph | SO | Westmoor | -- | 24:14.5 | 8:13.0 | 5:06.2 |
138 | SUKARSO, Dylan | SO | Westmoor | -- | 24:15.1 | 8:13.2 | 5:06.3 |
139 | LO, Tyler | FR | Hillsdale | -- | 24:21.5 | 8:15.4 | 5:07.7 |
140 | OISHI, Benjamin | SO | El Camino | -- | 24:24.1 | 8:16.3 | 5:08.2 |
141 | BELL, Jonas | FR | Hillsdale | -- | 24:35.3 | 8:20.1 | 5:10.6 |
142 | LIEBERT, Cameron | FR | Menlo-Atherton | -- | 24:55.7 | 8:27.0 | 5:14.9 |
143 | LAU, Clayton | FR | El Camino | -- | 24:57.5 | 8:27.6 | 5:15.3 |
144 | NAND, Nicholas | SO | El Camino | -- | 25:05.7 | 8:30.4 | 5:17.0 |
145 | LOPEZ MERINO, Leonel | SO | Capuchino | -- | 25:10.9 | 8:32.1 | 5:18.1 |
146 | TCHANG, Justin | SO | Capuchino | -- | 25:19.2 | 8:35.0 | 5:19.8 |
147 | SHATRAT, Adam | SO | Westmoor | -- | 25:45.3 | 8:43.8 | 5:25.3 |
148 | MYERS, Cole | FR | Sequoia | -- | 26:00.1 | 8:48.8 | 5:28.4 |
149 | PENA, Dominic | SO | El Camino | -- | 26:29.8 | 8:58.9 | 5:34.7 |
150 | CO SENG, Santino | SO | Capuchino | -- | 26:37.9 | 9:01.6 | 5:36.4 |
151 | YUI, Zachary | SO | Mills | -- | 27:03.7 | 9:10.4 | 5:41.8 |
152 | ABALOS, Aaron | SO | El Camino | -- | 27:21.5 | 9:16.4 | 5:45.6 |
153 | LIU, Hendrick | SO | Mills | -- | 29:43.0 | 10:04.4 | 6:15.4 |
154 | SONG, Jae Bin | FR | San Mateo | 87 | 29:55.3 | 10:08.6 | 6:18.0 |
155 | GOLDTHWAITE, Evan | SO | El Camino | -- | 30:16.2 | 10:15.6 | 6:22.3 |
156 | FONG, James | SO | Westmoor | -- | 30:27.1 | 10:19.3 | 6:24.6 |
Race #3
Open Girls
Final Standings | Score | Scoring Order | Avg. | Spread | |
---|---|---|---|---|---|
1 | Menlo-Atherton | 27 | 1-3-6-8-9(10) | 25:12 | 4:35.8 |
2 | Hillsdale | 29 | 2-4-5-7-11 | 25:51 | 6:47.8 |
3 | Oceana | 70 | 12-13-14-15-16 | 32:05 | 4:17.8 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | TIDWELL, Alice | JR | Sequoia | -- | 22:51.5 | 7:44.9 | 4:48.7 |
2 | OHASHI, Nao | JR | Menlo-Atherton | 1 | 22:59.1 | 7:47.5 | 4:50.3 |
3 | HOMYK, Natalie | SR | Carlmont | -- | 23:12.7 | 7:52.1 | 4:53.2 |
4 | BARRIGA ROJAS, Aimee | JR | Carlmont | -- | 23:21.8 | 7:55.2 | 4:55.1 |
5 | BUCKLEY, Michaela | SR | Hillsdale | 2 | 23:29.0 | 7:57.6 | 4:56.6 |
6 | WANG, Leena | SR | Carlmont | -- | 23:46.7 | 8:03.6 | 5:00.3 |
7 | BLUM, Sasha | JR | Menlo-Atherton | 3 | 23:55.8 | 8:06.7 | 5:02.3 |
8 | SCALLON, Roisin | SR | Hillsdale | 4 | 24:47.4 | 8:24.2 | 5:13.1 |
9 | LAMPRECHT, Kamryn | JR | Half Moon Bay | -- | 24:54.7 | 8:26.7 | 5:14.7 |
10 | LIM, Katherine | SR | Hillsdale | 5 | 24:56.9 | 8:27.4 | 5:15.1 |
11 | HOESKE, Gianna | JR | Capuchino | -- | 25:09.8 | 8:31.8 | 5:17.9 |
12 | LOPEZ, Sophia | SO | Jefferson | -- | 25:18.2 | 8:34.6 | 5:19.6 |
13 | VER PLOEG, Ava | SR | Menlo-Atherton | 6 | 25:23.5 | 8:36.4 | 5:20.7 |
14 | BRIGGS, Nicole | SO | Half Moon Bay | -- | 25:37.5 | 8:41.2 | 5:23.7 |
15 | MORALES, Ava | FR | Hillsdale | 7 | 25:44.4 | 8:43.5 | 5:25.1 |
16 | SANCHEZ, Mia | FR | Menlo-Atherton | 8 | 26:02.1 | 8:49.5 | 5:28.9 |
17 | GOMEZ, Xenia | JR | Capuchino | -- | 26:29.1 | 8:58.7 | 5:34.5 |
18 | VINER, Aurelia | SR | Sequoia | -- | 27:04.0 | 9:10.5 | 5:41.9 |
19 | SANCHEZ DELOPE, Sabrina | SR | Menlo-Atherton | 9 | 27:34.9 | 9:21.0 | 5:48.4 |
20 | SWEET, Natalia | SO | Sequoia | -- | 27:36.2 | 9:21.4 | 5:48.7 |
21 | O'CONNOR, Shannon | JR | Menlo-Atherton | 10 | 28:23.6 | 9:37.5 | 5:58.6 |
22 | ROLDAN, Xolani | JR | El Camino | -- | 28:48.0 | 9:45.7 | 6:03.8 |
23 | JUNAMAN, Jolie Adelaida | SR | El Camino | -- | 29:32.1 | 10:00.7 | 6:13.1 |
24 | REYNA-AMEZCUA, Alexa | SO | Hillsdale | 11 | 30:16.7 | 10:15.8 | 6:22.5 |
25 | CHIN, Heidi | SR | Oceana | 12 | 30:43.3 | 10:24.8 | 6:28.1 |
26 | KILLIAN, Piper | FR | Oceana | 13 | 30:45.2 | 10:25.5 | 6:28.5 |
27 | FRANK, Alexandra | SR | Oceana | 14 | 31:02.8 | 10:31.4 | 6:32.2 |
28 | DEDINI, Jillian Carmel | SO | Westmoor | -- | 31:04.7 | 10:32.1 | 6:32.6 |
29 | SAOUD, Gabriella | JR | Capuchino | -- | 31:52.1 | 10:48.2 | 6:42.5 |
30 | RUSSO, Emma | SO | Oceana | 15 | 32:49.0 | 11:07.4 | 6:54.5 |
31 | SWITZER, Reece | SO | Oceana | 16 | 35:01.1 | 11:52.2 | 7:22.3 |
Race #4
Open Boys
Final Standings | Score | Scoring Order | Avg. | Spread | |
---|---|---|---|---|---|
1 | Carlmont | 41 | 1-2-8-13-17(21)(29) | 18:50 | 1:31.4 |
2 | Menlo-Atherton | 57 | 6-7-11-15-18(19)(26) | 19:07 | 1:08.9 |
3 | Hillsdale | 62 | 5-9-12-16-20(22)(30) | 19:13 | 1:18.8 |
4 | Sequoia | 113 | 3-4-10-47-49 | 21:14 | 7:56.1 |
5 | Mills | 131 | 14-25-28-31-33(41)(43) | 20:06 | 1:30.7 |
6 | Half Moon Bay | 176 | 23-24-34-45-50 | 22:15 | 6:57.2 |
7 | Oceana | 180 | 32-35-36-37-40(42)(46) | 21:36 | 1:46.7 |
8 | El Camino | 196 | 27-38-39-44-48 | 22:21 | 4:44.1 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | SUTTON, Trey | JR | Carlmont | 1 | 18:11.9 | 6:10.1 | 3:49.9 |
2 | LORILLA, Nathan | JR | Carlmont | 2 | 18:18.9 | 6:12.5 | 3:51.3 |
3 | LEUNG, Owen | JR | Sequoia | 3 | 18:22.0 | 6:13.6 | 3:52.0 |
