Fresno, CA
Woodward Park
11/26/2022
Race #1
D 4 Girls
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | JSerra Catholic -S-4 | 71 | 4-11-14-20-22(26)(47) | 1:32:29 |
2 | Oaks Christian -S-4 | 82 | 1-9-17-18-37(41)(44) | 1:31:53 |
3 | La Canada -S-4 | 133 | 3-15-16-45-54(82)(86) | 1:34:42 |
4 | Bishop Amat -S-4 | 152 | 8-10-29-48-57(84)(111) | 1:35:20 |
5 | South Pasadena -S-4 | 165 | 12-21-32-40-60(73)(76) | 1:36:10 |
6 | Scotts Valley -CC-4 | 189 | 6-13-23-64-83(90)(112) | 1:36:26 |
7 | Palos Verdes -S-4 | 190 | 27-30-38-46-49(58)(115) | 1:37:03 |
8 | La Jolla -SD-4 | 204 | 2-7-34-56-105(123)(127) | 1:36:32 |
9 | Harvard Westlake -S-4 | 218 | 31-33-42-50-62(68)(88) | 1:38:14 |
10 | St. Marys -NC-4 | 287 | 28-55-65-67-72(93)(95) | 1:40:01 |
11 | Colfax -SJ-4 | 288 | 5-51-59-71-102(108)(121) | 1:40:00 |
12 | Archie Williams -NC-4 | 333 | 24-35-66-101-107(142) | 1:41:45 |
13 | Clairemont -SD-4 | 371 | 19-74-87-94-97(99)(139) | 1:42:48 |
14 | Carmel -CC-4 | 384 | 36-80-85-91-92(106)(113) | 1:43:09 |
15 | Christian Brothers -SJ-4 | 409 | 52-75-79-100-103(110)(114) | 1:44:09 |
16 | Half Moon Bay -CC-4 | 444 | 43-61-70-134-136(141)(159) | 1:45:36 |
17 | Yreka -N-4 | 446 | 39-53-104-124-126(132)(153) | 1:45:50 |
18 | Kerman -C-4 | 458 | 25-69-116-120-128(133)(145) | 1:46:01 |
19 | Acalanes -NC-4 | 492 | 63-96-98-117-118(130)(154) | 1:47:00 |
20 | Union Mine -SJ-4 | 522 | 77-78-89-135-143(149)(152) | 1:47:52 |
21 | Orcutt Academy Charter -C-4 | 656 | 119-122-131-137-147(150)(151) | 1:53:10 |
22 | Imperial -SD-4 | 658 | 109-125-129-140-155(156)(160) | 1:53:42 |
23 | Orland -N-4 | 683 | 81-138-144-157-163 | 1:58:06 |
24 | Mendez -LA-4 | 775 | 146-148-158-161-162(164)(165) | 2:02:25 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | JSerra Catholic -S-4 | 90 | 5-11-13-30-31-(33)-(37) |
2 | Oaks Christian -S-4 | 111 | 2-16-17-35-41-(42)-(45) |
3 | Bishop Amat -S-4 | 176 | 8-10-21-68-69-(79)-(98) |
4 | Colfax -SJ-4 | 177 | 6-24-28-32-87-(107)-(119) |
5 | Palos Verdes -S-4 | 190 | 14-19-44-52-61-(62)-(109) |
6 | Harvard Westlake -S-4 | 194 | 22-34-39-49-50-(51)-(85) |
7 | South Pasadena -S-4 | 205 | 12-20-54-59-60-(63)-(64) |
8 | Scotts Valley -CC-4 | 214 | 3-9-36-78-88-(96)-(106) |
9 | St. Marys -NC-4 | 245 | 18-47-48-65-67-(70)-(77) |
10 | La Canada -S-4 | 249 | 4-27-43-86-89-(91)-(92) |
11 | La Jolla -SD-4 | 281 | 1-7-56-94-123-(136)-(140) |
12 | Archie Williams -NC-4 | 314 | 15-26-57-99-117-(130) |
13 | Clairemont -SD-4 | 363 | 29-66-83-90-95-(97)-(147) |
14 | Half Moon Bay -CC-4 | 376 | 40-55-58-111-112-(131)-(153) |
15 | Christian Brothers -SJ-4 | 386 | 46-73-80-82-105-(110)-(113) |
16 | Carmel -CC-4 | 415 | 38-81-93-100-103-(115)-(121) |
17 | Yreka -N-4 | 458 | 23-53-118-129-135-(148)-(154) |
18 | Kerman -C-4 | 463 | 25-72-120-122-124-(146)-(152) |
19 | Union Mine -SJ-4 | 486 | 74-75-84-116-137-(150)-(156) |
20 | Acalanes -NC-4 | 508 | 71-101-102-108-126-(141)-(158) |
21 | Orcutt Academy Charter -C-4 | 627 | 104-125-127-133-138-(142)-(143) |
22 | Orland -N-4 | 665 | 76-132-134-160-163 |
23 | Imperial -SD-4 | 677 | 114-128-139-145-151-(155)-(157) |
24 | Mendez -LA-4 | 775 | 144-149-159-161-162-(164)-(165) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | JSerra Catholic -S-4 | 71 | 4-12-15-19-21-(27)-(46) |
2 | Oaks Christian -S-4 | 84 | 1-10-14-17-42-(43)-(44) |
3 | Bishop Amat -S-4 | 149 | 6-9-28-48-58-(84)-(109) |
4 | La Canada -S-4 | 162 | 3-16-18-57-68-(79)-(86) |
5 | South Pasadena -S-4 | 177 | 11-29-40-41-56-(61)-(73) |
6 | Palos Verdes -S-4 | 182 | 20-23-36-49-54-(70)-(108) |
7 | Harvard Westlake -S-4 | 206 | 30-31-37-53-55-(60)-(83) |
8 | Scotts Valley -CC-4 | 215 | 7-13-33-74-88-(92)-(116) |
9 | La Jolla -SD-4 | 226 | 2-8-39-65-112-(123)-(132) |
10 | Colfax -SJ-4 | 250 | 5-45-47-52-101-(106)-(118) |
11 | St. Marys -NC-4 | 286 | 25-62-63-67-69-(89)-(94) |
12 | Archie Williams -NC-4 | 329 | 22-34-66-102-105-(138) |
13 | Clairemont -SD-4 | 373 | 24-75-87-90-97-(98)-(143) |
14 | Carmel -CC-4 | 396 | 35-82-91-93-95-(103)-(113) |
15 | Christian Brothers -SJ-4 | 411 | 50-78-80-96-107-(111)-(115) |
16 | Half Moon Bay -CC-4 | 418 | 38-59-64-128-129-(141)-(158) |
17 | Yreka -N-4 | 436 | 32-51-104-124-125-(130)-(154) |
18 | Kerman -C-4 | 473 | 26-71-120-122-134-(137)-(145) |
19 | Acalanes -NC-4 | 498 | 72-99-100-110-117-(135)-(156) |
20 | Union Mine -SJ-4 | 520 | 77-81-85-133-144-(151)-(152) |
21 | Orcutt Academy Charter -C-4 | 654 | 119-121-131-136-147-(148)-(149) |
22 | Imperial -SD-4 | 660 | 114-126-127-140-153-(155)-(159) |
23 | Orland -N-4 | 680 | 76-139-142-160-163 |
24 | Mendez -LA-4 | 776 | 146-150-157-161-162-(164)-(165) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 1mi | 2.1mi | |
---|---|---|---|---|---|---|---|---|---|---|
1 | GODSEY, Payton | JR | 1211 | Oaks Christian -S-4 | 1 | 17:00.1 | --- | 5:28.0 | 5:26.6 (2) | 11:42.7 (1) |
2 | DAILEY, Chiara | FR | 821 | La Jolla -SD-4 | 2 | 17:27.3 | 27.2 | 5:36.7 | 5:26.4 (1) | 11:49.3 (2) |
3 | BARKER, Holly | SO | 837 | Laguna Hills -S-4 | -- | 17:43.7 | 43.6 | 5:42.0 | 5:32.5 (8) | 12:04.3 (3) |
4 | SEARLS, Renae | JR | 30 | Alhambra -NC-4 | -- | 17:45.3 | 45.2 | 5:42.5 | 5:30.1 (3) | 12:05.3 (5) |
5 | DEBROUWER, Maya | SO | 807 | La Canada -S-4 | 3 | 17:50.1 | 50.0 | 5:44.1 | 5:30.2 (5) | 12:04.8 (4) |
6 | GARCIA, Brynn | SO | 782 | JSerra Catholic -S-4 | 4 | 17:57.6 | 57.5 | 5:46.5 | 5:30.9 (6) | 12:09.8 (6) |
7 | REDDING, Jesse | JR | 385 | Colfax -SJ-4 | 5 | 17:58.3 | 58.2 | 5:46.7 | 5:31.2 (7) | 12:14.5 (7) |
8 | BOOTHBY, Ashlyn | JR | 1531 | Scotts Valley -CC-4 | 6 | 18:05.3 | 1:05.2 | 5:48.9 | 5:30.2 (4) | 12:18.9 (9) |
9 | FISK, Kirra | JR | 823 | La Jolla -SD-4 | 7 | 18:05.6 | 1:05.5 | 5:49.0 | 5:32.7 (9) | 12:20.1 (10) |
10 | ARREDONDO, Emma | SR | 126 | Bishop Amat -S-4 | 8 | 18:08.4 | 1:08.3 | 5:50.0 | 5:34.1 (11) | 12:17.9 (8) |
11 | COLEBROOKE, Sarah | SR | 1209 | Oaks Christian -S-4 | 9 | 18:09.0 | 1:07.9 | 5:50.1 | 5:44.0 (22) | 12:27.3 (13) |
12 | EBINER, Sophia | JR | 128 | Bishop Amat -S-4 | 10 | 18:13.1 | 1:13.0 | 5:51.5 | 5:36.9 (13) | 12:26.9 (12) |
13 | WILSON, Summer | FR | 788 | JSerra Catholic -S-4 | 11 | 18:19.5 | 1:19.4 | 5:53.5 | 5:41.5 (17) | 12:42.6 (19) |
14 | ERRINGTON, Abigail | SO | 1581 | South Pasadena -S-4 | 12 | 18:20.7 | 1:20.6 | 5:53.9 | 5:40.0 (15) | 12:28.1 (14) |
15 | BOOTHBY, Amber | SR | 1530 | Scotts Valley -CC-4 | 13 | 18:20.9 | 1:20.8 | 5:54.0 | 5:35.6 (12) | 12:35.4 (16) |
16 | TASSER, Kaylah | FR | 787 | JSerra Catholic -S-4 | 14 | 18:27.2 | 1:27.1 | 5:56.0 | 5:37.8 (14) | 12:34.3 (15) |
17 | HOLLANDER, Danielle | SR | 117 | Beverly Hills -S-4 | -- | 18:35.6 | 1:35.5 | 5:58.7 | 5:32.9 (10) | 12:24.8 (11) |
18 | MATARESE, Katelyn | JR | 809 | La Canada -S-4 | 15 | 18:36.5 | 1:36.4 | 5:59.0 | 5:49.8 (35) | 12:47.0 (20) |
19 | HOPKINS, Charlotte | FR | 808 | La Canada -S-4 | 16 | 18:36.8 | 1:36.7 | 5:59.1 | 5:54.9 (53) | 12:49.4 (23) |
20 | WILD, Annie | SR | 1398 | Ripon -SJ-4 | -- | 18:37.2 | 1:37.1 | 5:59.2 | 5:40.3 (16) | 12:35.8 (17) |
21 | GEYER, Grace | JR | 1210 | Oaks Christian -S-4 | 17 | 18:41.3 | 1:41.2 | 6:00.5 | 5:44.3 (23) | 12:41.3 (18) |
22 | SANCHEZ, Gianna | SR | 1214 | Oaks Christian -S-4 | 18 | 18:41.5 | 1:41.4 | 6:00.6 | 5:51.1 (44) | 12:48.8 (21) |
23 | NOBLE, Alexis | SR | 337 | Clairemont -SD-4 | 19 | 18:48.9 | 1:48.8 | 6:03.0 | 5:50.1 (37) | 12:52.0 (29) |
24 | O'BRIEN, Brooke | JR | 785 | JSerra Catholic -S-4 | 20 | 18:49.1 | 1:49.0 | 6:03.0 | 5:50.9 (42) | 12:51.2 (26) |
25 | SODERBERY, Julia | SR | 1412 | Sacred Heart Prep -CC-4 | -- | 18:50.9 | 1:50.8 | 6:03.6 | 5:42.6 (18) | 12:48.9 (22) |
26 | GEOFFRON, Amelie | SO | 1583 | South Pasadena -S-4 | 21 | 18:53.0 | 1:51.9 | 6:04.3 | 5:47.4 (26) | 12:59.2 (34) |
27 | SNODGRASS, Anastasia | SR | 786 | JSerra Catholic -S-4 | 22 | 18:55.0 | 1:53.9 | 6:04.9 | 5:50.8 (40) | 12:49.7 (24) |
28 | DECLEVE, Ava | FR | 1533 | Scotts Valley -CC-4 | 23 | 18:55.6 | 1:55.5 | 6:05.1 | 5:51.3 (45) | 13:03.0 (39) |
29 | SILVERSTEN, Alyssa | FR | 57 | Archie Williams -NC-4 | 24 | 18:55.6 | 1:55.5 | 6:05.1 | 5:49.8 (34) | 12:51.4 (27) |
30 | VILLAFANA, Ashley | SO | 804 | Kerman -C-4 | 25 | 18:55.8 | 1:55.7 | 6:05.2 | 5:48.5 (31) | 12:55.9 (31) |
31 | JEANNERET, Georgia | JR | 783 | JSerra Catholic -S-4 | 26 | 18:56.9 | 1:56.8 | 6:05.6 | 5:50.8 (39) | 12:56.6 (32) |
32 | STODDART, Sophie | JR | 1277 | Palos Verdes -S-4 | 27 | 18:57.7 | 1:57.6 | 6:05.8 | 5:46.3 (25) | 12:50.7 (25) |
33 | PUNZ, Annika | JR | 1665 | St. Marys -NC-4 | 28 | 18:59.4 | 1:59.3 | 6:06.3 | 5:44.8 (24) | 12:53.6 (30) |
34 | RUST, Madison | JR | 132 | Bishop Amat -S-4 | 29 | 19:02.9 | 2:02.8 | 6:07.5 | 5:47.6 (27) | 12:57.2 (33) |
35 | WANG, Natalie | JR | 1278 | Palos Verdes -S-4 | 30 | 19:03.6 | 2:03.5 | 6:07.7 | 5:43.3 (20) | 12:51.8 (28) |
36 | ROSS, Kendra | SR | 709 | Harvard Westlake -S-4 | 31 | 19:16.4 | 2:16.3 | 6:11.8 | 5:47.7 (28) | 13:00.0 (35) |
37 | BYRNE, Saidbh | SO | 1580 | South Pasadena -S-4 | 32 | 19:16.6 | 2:16.5 | 6:11.9 | 6:02.7 (64) | 13:20.2 (49) |
38 | HSU, Phoebe | JR | 705 | Harvard Westlake -S-4 | 33 | 19:17.4 | 2:17.3 | 6:12.1 | 5:51.1 (43) | 13:00.4 (36) |
39 | MAYER, Daphne | JR | 824 | La Jolla -SD-4 | 34 | 19:17.7 | 2:17.6 | 6:12.2 | 6:03.5 (66) | 13:17.8 (48) |
40 | MURATA, Colleen | SR | 1443 | San Lorenzo Valley -CC-4 | -- | 19:17.9 | 2:17.8 | 6:12.3 | 5:50.5 (38) | 13:04.6 (42) |
41 | GREENWALD, Alexandra | JR | 55 | Archie Williams -NC-4 | 35 | 19:18.9 | 2:18.8 | 6:12.6 | 5:43.9 (21) | 13:03.6 (41) |
42 | GHIO, Ava | SO | 223 | Carmel -CC-4 | 36 | 19:20.0 | 2:18.9 | 6:13.0 | 5:51.8 (47) | 13:07.2 (43) |
43 | REIERSON, Alexandra | SO | 1213 | Oaks Christian -S-4 | 37 | 19:20.7 | 2:20.6 | 6:13.2 | 5:57.7 (55) | 13:22.5 (53) |
44 | WASHBURN, Eve | FR | 176 | Burroughs Ridgecrest -S-4 | -- | 19:21.2 | 2:21.1 | 6:13.3 | 5:42.9 (19) | 13:03.3 (40) |
45 | PALACIOS, Miranda | SR | 429 | Covina -S-4 | -- | 19:27.1 | 2:27.0 | 6:15.2 | 5:49.1 (33) | 13:02.1 (38) |
46 | MCKENNY, Trinity | SO | 1275 | Palos Verdes -S-4 | 38 | 19:27.2 | 2:27.1 | 6:15.3 | 5:56.5 (54) | 13:14.5 (44) |
47 | WHIPPLE, Mattie | JR | 2026 | Yreka -N-4 | 39 | 19:27.9 | 2:27.8 | 6:15.5 | 5:48.0 (29) | 13:01.7 (37) |
48 | GONZALEZ-PACHECO, Leo | SR | 1584 | South Pasadena -S-4 | 40 | 19:28.9 | 2:28.8 | 6:15.8 | 6:04.4 (70) | 13:21.4 (51) |
49 | NAPIERALA, Delaney | FR | 1212 | Oaks Christian -S-4 | 41 | 19:29.8 | 2:29.7 | 6:16.1 | 5:54.9 (52) | 13:22.8 (54) |
50 | PAN, Jacqueline | JR | 1032 | Mills -CC-4 | -- | 19:33.3 | 2:33.2 | 6:17.2 | 6:08.4 (86) | 13:26.5 (55) |
51 | LEE, Iona | JR | 707 | Harvard Westlake -S-4 | 42 | 19:34.3 | 2:34.2 | 6:17.6 | 5:52.3 (48) | 13:16.5 (45) |
52 | BELL, Grace | JR | 1054 | Miramonte -NC-4 | -- | 19:35.1 | 2:35.0 | 6:17.8 | 5:54.7 (51) | 13:16.8 (46) |
53 | KERSEG, Deia | JR | 696 | Half Moon Bay -CC-4 | 43 | 19:35.6 | 2:35.5 | 6:18.0 | 5:52.5 (49) | 13:17.5 (47) |
54 | WALKER, Elizabeth | SO | 1215 | Oaks Christian -S-4 | 44 | 19:36.8 | 2:36.7 | 6:18.4 | 5:54.4 (50) | 13:21.7 (52) |
55 | ROEHMHOLDT, Caitlin | SR | 811 | La Canada -S-4 | 45 | 19:38.7 | 2:38.6 | 6:19.0 | 6:22.0 (113) | 13:38.1 (69) |
56 | FARNSWORTH, Madeline | FR | 1273 | Palos Verdes -S-4 | 46 | 19:42.8 | 2:42.7 | 6:20.3 | 6:02.0 (62) | 13:33.7 (61) |
57 | JOHNSON, Ellie | SR | 784 | JSerra Catholic -S-4 | 47 | 19:43.5 | 2:43.4 | 6:20.5 | 5:51.6 (46) | 13:30.9 (57) |
58 | ROMO, Camila | SO | 131 | Bishop Amat -S-4 | 48 | 19:49.1 | 2:49.0 | 6:22.3 | 6:08.2 (84) | 13:33.0 (60) |
59 | CHEUNG, Sophie | SO | 1411 | Sacred Heart Prep -CC-4 | -- | 19:49.7 | 2:49.6 | 6:22.5 | 6:08.5 (87) | 13:32.8 (59) |
60 | NIKMEHR, Michelle | SO | 1274 | Palos Verdes -S-4 | 49 | 19:51.3 | 2:51.2 | 6:23.0 | 6:04.6 (71) | 13:35.3 (66) |
61 | AHN, Emily | SO | 704 | Harvard Westlake -S-4 | 50 | 19:51.7 | 2:51.6 | 6:23.2 | 6:01.2 (60) | 13:35.4 (67) |
62 | BIITNER, Jade | JR | 383 | Colfax -SJ-4 | 51 | 19:53.9 | 2:53.8 | 6:23.9 | 5:49.9 (36) | 13:29.8 (56) |
63 | HENDERSON, Elise | SO | 311 | Christian Brothers -SJ-4 | 52 | 19:54.6 | 2:54.5 | 6:24.1 | 5:59.2 (56) | 13:33.9 (62) |
64 | BEST, Skylar | FR | 1297 | Piedmont -NC-4 | -- | 19:56.2 | 2:56.1 | 6:24.6 | 5:49.0 (32) | 13:20.3 (50) |
65 | MYLAN, Augustine | JR | 2024 | Yreka -N-4 | 53 | 19:59.1 | 2:59.0 | 6:25.5 | 6:02.4 (63) | 13:34.5 (63) |
66 | SAITO, Kaoru | SO | 812 | La Canada -S-4 | 54 | 20:00.0 | 2:58.9 | 6:25.8 | 6:22.6 (115) | 13:48.3 (82) |
67 | LAWSON, Alexa | SO | 1663 | St. Marys -NC-4 | 55 | 20:02.1 | 3:02.0 | 6:26.5 | 6:00.9 (58) | 13:44.6 (75) |
68 | SLAGTER, Scarlett | SR | 827 | La Jolla -SD-4 | 56 | 20:04.4 | 3:04.3 | 6:27.2 | 6:24.3 (123) | 13:46.5 (78) |
69 | DELGADO, Jasmine | SR | 127 | Bishop Amat -S-4 | 57 | 20:05.7 | 3:05.6 | 6:27.7 | 6:08.1 (83) | 13:40.0 (70) |
70 | SHERRY, Kate | SO | 1276 | Palos Verdes -S-4 | 58 | 20:05.9 | 3:05.8 | 6:27.7 | 6:05.1 (73) | 13:48.5 (84) |
71 | REDDING, Micah | FR | 386 | Colfax -SJ-4 | 59 | 20:09.1 | 3:09.0 | 6:28.8 | 5:48.3 (30) | 13:32.5 (58) |
72 | HUMPHREY, Sofia | SO | 1585 | South Pasadena -S-4 | 60 | 20:10.5 | 3:10.4 | 6:29.2 | 6:04.3 (69) | 13:37.3 (68) |
73 | URQUILLA, Elizabeth | JR | 582 | Farmersville -C-4 | -- | 20:12.0 | 3:10.9 | 6:29.7 | 6:06.0 (77) | 13:41.9 (72) |
74 | BIKLE, Jamie | SO | 693 | Half Moon Bay -CC-4 | 61 | 20:13.3 | 3:13.2 | 6:30.1 | 6:02.8 (65) | 13:41.0 (71) |
75 | KUMAR, Saisha | SO | 706 | Harvard Westlake -S-4 | 62 | 20:13.5 | 3:13.4 | 6:30.2 | 6:01.2 (59) | 13:35.0 (65) |
76 | YEE, Megan | JR | 18 | Acalanes -NC-4 | 63 | 20:13.9 | 3:13.8 | 6:30.3 | 6:09.6 (90) | 13:50.4 (86) |
77 | PUTNAM, Rafaela | SR | 1535 | Scotts Valley -CC-4 | 64 | 20:14.7 | 3:14.6 | 6:30.6 | 6:17.0 (105) | 13:58.6 (92) |
78 | LI-CHOU, Jing | SO | 1664 | St. Marys -NC-4 | 65 | 20:14.7 | 3:14.6 | 6:30.6 | 6:08.5 (88) | 13:48.5 (83) |
79 | LEE, Brooke | FR | 56 | Archie Williams -NC-4 | 66 | 20:17.2 | 3:17.1 | 6:31.4 | 6:03.7 (67) | 13:47.8 (80) |
80 | GOODE, Leiah | SR | 1659 | St. Marys -NC-4 | 67 | 20:17.4 | 3:17.3 | 6:31.4 | 6:08.0 (82) | 13:48.1 (81) |
81 | YANG, Helen | JR | 710 | Harvard Westlake -S-4 | 68 | 20:20.3 | 3:20.2 | 6:32.4 | 6:01.5 (61) | 13:43.1 (73) |
82 | GUTIERREZ, Milani | SO | 800 | Kerman -C-4 | 69 | 20:21.8 | 3:21.7 | 6:32.8 | 6:10.3 (91) | 13:49.5 (85) |
83 | CHAVEZ, Alyana | JR | 1405 | Roosevelt -C-4 | -- | 20:22.5 | 3:22.4 | 6:33.1 | 6:07.5 (79) | 13:47.6 (79) |
84 | COLLINS, Lucy | FR | 695 | Half Moon Bay -CC-4 | 70 | 20:22.8 | 3:22.7 | 6:33.2 | 6:04.1 (68) | 13:45.9 (77) |
85 | WARREN, Taryn | SO | 492 | Del Lago Academy -SD-4 | -- | 20:24.1 | 3:24.0 | 6:33.6 | 6:07.5 (80) | 13:53.9 (87) |
86 | MCCABE, Carlee | SR | 384 | Colfax -SJ-4 | 71 | 20:24.8 | 3:24.7 | 6:33.8 | 5:50.9 (41) | 13:34.9 (64) |
87 | JACKSON, Milan | JR | 1661 | St. Marys -NC-4 | 72 | 20:27.5 | 3:27.4 | 6:34.7 | 6:00.7 (57) | 13:45.8 (76) |
88 | CORTES, Amada | FR | 1582 | South Pasadena -S-4 | 73 | 20:29.9 | 3:29.8 | 6:35.4 | 6:05.7 (75) | 13:44.3 (74) |
89 | SCOTT, Marley | SR | 338 | Clairemont -SD-4 | 74 | 20:31.6 | 3:31.5 | 6:36.0 | 6:07.9 (81) | 14:00.1 (93) |
90 | RUPERT, Paige | FR | 316 | Christian Brothers -SJ-4 | 75 | 20:31.8 | 3:31.7 | 6:36.1 | 6:11.5 (92) | 14:04.7 (97) |
91 | VANDEVELDE, Rose | FR | 1586 | South Pasadena -S-4 | 76 | 20:32.4 | 3:32.3 | 6:36.2 | 6:05.8 (76) | 13:57.0 (89) |
92 | PLACE, Kaia | JR | 22 | Albany -NC-4 | -- | 20:32.9 | 3:32.8 | 6:36.4 | 6:13.7 (96) | 13:55.0 (88) |
93 | PALMER, Delaney | JR | 1759 | Union Mine -SJ-4 | 77 | 20:33.4 | 3:33.3 | 6:36.6 | 6:12.4 (94) | 14:04.1 (96) |
94 | GUTIERREZ, Gabrielle | JR | 790 | Justin Garza -C-4 | -- | 20:34.3 | 3:34.2 | 6:36.9 | 6:09.0 (89) | 13:58.5 (91) |
95 | REED, Ramona | JR | 1760 | Union Mine -SJ-4 | 78 | 20:35.4 | 3:35.3 | 6:37.2 | 6:12.8 (95) | 14:08.8 (101) |
96 | MARTINEZ, Ariana | JR | 1675 | Summerville -SJ-4 | -- | 20:36.4 | 3:36.3 | 6:37.5 | 6:14.0 (97) | 14:09.2 (102) |
97 | NGUYEN, Eyvonne | SO | 313 | Christian Brothers -SJ-4 | 79 | 20:36.8 | 3:36.7 | 6:37.7 | 6:17.4 (107) | 14:05.2 (99) |
98 | CARR, Audrey | JR | 980 | Marin Catholic -NC-4 | -- | 20:40.1 | 3:40.0 | 6:38.7 | 6:05.3 (74) | 13:58.3 (90) |
99 | GLAZIER, Lila | FR | 224 | Carmel -CC-4 | 80 | 20:40.1 | 3:40.0 | 6:38.7 | 6:18.9 (108) | 14:13.7 (105) |
100 | DORN, Ericka | JR | 1952 | Westmoor -CC-4 | -- | 20:41.4 | 3:41.3 | 6:39.2 | 6:08.4 (85) | 14:00.4 (94) |
101 | ESTHER, Paris | SO | 1234 | Orland -N-4 | 81 | 20:44.2 | 3:44.1 | 6:40.1 | 6:14.5 (99) | 14:01.3 (95) |
102 | SHABANI, Mwamini | SR | 431 | Crawford -SD-4 | -- | 20:44.7 | 3:44.6 | 6:40.2 | 6:24.0 (122) | 14:18.0 (113) |
103 | GHANEH, Yasmin | SO | 810 | La Canada -S-4 | 82 | 20:46.1 | 3:46.0 | 6:40.7 | 6:23.7 (119) | 14:04.9 (98) |
104 | GIRON, Emily | FR | 1821 | Valley Center -SD-4 | -- | 20:46.6 | 3:46.5 | 6:40.8 | 6:15.9 (103) | 14:09.7 (103) |
105 | SAAVEDRA-SILVA, Roselin | SR | 244 | Castlemont -O-4 | -- | 20:46.9 | 3:46.8 | 6:40.9 | 6:14.2 (98) | 14:06.4 (100) |
106 | ALIVOV, Diana | JR | 1529 | Scotts Valley -CC-4 | 83 | 20:49.0 | 3:47.9 | 6:41.6 | 6:22.6 (116) | 14:19.9 (116) |
107 | BENHAM, Sophie | FR | 739 | Hughson -SJ-4 | -- | 20:49.1 | 3:49.0 | 6:41.6 | 6:17.0 (104) | 14:15.9 (110) |
108 | LOGSDON, Sidney | FR | 734 | Hilmar -SJ-4 | -- | 20:49.7 | 3:49.6 | 6:41.8 | 6:30.4 (133) | 14:15.9 (109) |
109 | FAJARDO, Mia | SR | 129 | Bishop Amat -S-4 | 84 | 20:54.9 | 3:54.8 | 6:43.5 | 6:17.1 (106) | 14:15.4 (108) |
110 | KVITEK, Chiara | JR | 226 | Carmel -CC-4 | 85 | 20:55.5 | 3:55.4 | 6:43.7 | 6:24.0 (121) | 14:23.9 (119) |
111 | BALL, Halo | FR | 806 | La Canada -S-4 | 86 | 20:56.8 | 3:56.7 | 6:44.1 | 6:23.8 (120) | 14:17.7 (112) |
112 | COKER, Kayden | SO | 333 | Clairemont -SD-4 | 87 | 20:57.0 | 3:55.9 | 6:44.2 | 6:23.3 (118) | 14:23.7 (118) |
113 | NEIRICK, Chiara | SR | 708 | Harvard Westlake -S-4 | 88 | 20:58.0 | 3:56.9 | 6:44.5 | 6:21.9 (112) | 14:14.0 (106) |
114 | KLEIN, Audrey | FR | 1758 | Union Mine -SJ-4 | 89 | 20:59.5 | 3:59.4 | 6:45.0 | 6:20.8 (111) | 14:17.0 (111) |
115 | GONSALVES-ALLEN, Regan | SR | 720 | High Tech High (SD) -SD-4 | -- | 21:00.5 | 4:00.4 | 6:45.3 | 6:14.8 (101) | 14:13.1 (104) |
116 | BROWNFIELD, Jenni | FR | 1532 | Scotts Valley -CC-4 | 90 | 21:01.7 | 4:01.6 | 6:45.7 | 6:25.5 (125) | 14:24.2 (120) |
117 | WALKER, Rhiannon | SR | 620 | Fresno -C-4 | -- | 21:04.2 | 4:04.1 | 6:46.5 | 6:11.6 (93) | 14:31.4 (125) |
118 | KVITEK, Christiana | JR | 227 | Carmel -CC-4 | 91 | 21:06.3 | 4:06.2 | 6:47.2 | 6:29.8 (132) | 14:26.6 (121) |
119 | TEAGUE, Ryleigh | SR | 229 | Carmel -CC-4 | 92 | 21:06.5 | 4:06.4 | 6:47.2 | 6:28.2 (128) | 14:28.5 (123) |
120 | JACKSON, Sofia | SR | 1662 | St. Marys -NC-4 | 93 | 21:08.4 | 4:08.3 | 6:47.8 | 6:07.2 (78) | 14:23.4 (117) |
121 | BURDEN, Allison | JR | 332 | Clairemont -SD-4 | 94 | 21:09.9 | 4:09.8 | 6:48.3 | 6:20.5 (110) | 14:19.9 (115) |
122 | MLOKO, Maua | SR | 430 | Crawford -SD-4 | -- | 21:12.5 | 4:12.4 | 6:49.1 | 6:14.9 (102) | 14:19.4 (114) |
123 | KATZ, Maya | JR | 1681 | Taft Union -C-4 | -- | 21:14.3 | 4:14.2 | 6:49.7 | 6:05.1 (72) | 14:15.3 (107) |
124 | HEDGSPETH, Dylan | SR | 1660 | St. Marys -NC-4 | 95 | 21:15.2 | 4:15.1 | 6:50.0 | 6:14.7 (100) | 14:27.5 (122) |
125 | MCCORMICK, Cathryn | FR | 13 | Acalanes -NC-4 | 96 | 21:15.2 | 4:15.1 | 6:50.0 | 6:28.9 (130) | 14:34.1 (129) |
126 | WONG, Katelyn | SR | 1915 | West Campus -SJ-4 | -- | 21:15.9 | 4:15.8 | 6:50.2 | 6:31.4 (134) | 14:31.8 (126) |
127 | JONES, Zoey | SR | 335 | Clairemont -SD-4 | 97 | 21:20.9 | 4:20.8 | 6:51.8 | 6:25.3 (124) | 14:32.2 (127) |
