Belmont, CA
Crystal Springs XC Course
10/5/2022
Race #1
JV Girls
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | The King's Academy | 33 | 1-2-3-6-21(22)(33) | 2:04:06 |
2 | Notre Dame - San Jose (CC) | 60 | 5-7-15-16-17(31)(34) | 2:13:56 |
3 | Sacred Heart Prep (CC) | 72 | 8-9-11-19-25(26)(29) | 2:16:11 |
4 | Menlo School (CC) | 79 | 10-12-13-14-30 | 2:17:06 |
5 | Woodside Priory (CC) | 89 | 4-18-20-23-24(36)(42) | 2:18:33 |
6 | Notre Dame - Belmont (CC) | 159 | 27-28-32-35-37(38)(39) | 2:31:35 |
7 | Eastside College Prep | 213 | 40-41-43-44-45(46)(47) | 3:20:20 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 2m | |
---|---|---|---|---|---|---|---|---|---|
1 | TING, Amanda | SO | 1594 | The King's Academy | 1 | 22:58.6 | --- | 7:47.3 | 15:15.8 (2) |
2 | AWENDER, Phoebe | SR | 1584 | The King's Academy | 2 | 23:04.0 | 4.4 | 7:49.1 | 15:15.4 (1) |
3 | AVINA, Heidy | FR | 1350 | Crystal Springs Uplands School ( | -- | 23:39.4 | 40.8 | 8:01.1 | 15:42.1 (4) |
4 | WETTER, Rachel | FR | 1597 | The King's Academy | 3 | 24:07.0 | 1:08.4 | 8:10.5 | 15:41.7 (3) |
5 | GOODSON, Marie | JR | 1629 | Woodside Priory (CC) | 4 | 24:34.4 | 1:35.8 | 8:19.8 | 16:10.9 (5) |
6 | SANCHEZ-RAMOS, Sophia | SO | 1530 | Notre Dame - San Jose (CC) | 5 | 25:17.6 | 2:19.0 | 8:34.4 | 16:22.2 (6) |
7 | CHEN, Andrea | SO | 1585 | The King's Academy | 6 | 25:37.6 | 2:39.0 | 8:41.2 | 16:33.4 (7) |
8 | DESAI, Ari | FR | 1514 | Notre Dame - San Jose (CC) | 7 | 25:52.5 | 2:53.9 | 8:46.3 | 16:52.1 (9) |
9 | LANG, Scarlett | SR | 1555 | Sacred Heart Prep (CC) | 8 | 26:02.3 | 3:03.7 | 8:49.6 | 17:16.1 (11) |
10 | OU, Sophia | FR | 1415 | Harker (CC) | -- | 26:05.3 | 3:06.7 | 8:50.6 | 16:46.7 (8) |
11 | MCJANNET, Sydney | SR | 1557 | Sacred Heart Prep (CC) | 9 | 26:07.5 | 3:08.9 | 8:51.3 | 17:22.8 (13) |
12 | HOCHSTETTER, Audrey | SO | 1436 | Menlo School (CC) | 10 | 26:27.8 | 3:29.2 | 8:58.2 | 17:21.1 (12) |
13 | MARTIN, Riley | FR | 1355 | Crystal Springs Uplands School ( | -- | 26:36.7 | 3:38.1 | 9:01.2 | 17:08.2 (10) |
14 | PONTERIO, Kylie | SR | 1561 | Sacred Heart Prep (CC) | 11 | 26:41.0 | 3:41.4 | 9:02.7 | 17:23.6 (14) |
15 | BADJATE, Lavanya | FR | 1434 | Menlo School (CC) | 12 | 26:44.7 | 3:46.1 | 9:03.9 | 17:31.2 (15) |
16 | YAMADA, Marin | FR | 1446 | Menlo School (CC) | 13 | 27:00.7 | 4:02.1 | 9:09.4 | 17:31.9 (16) |
17 | VIRSIK, Annie | FR | 1445 | Menlo School (CC) | 14 | 27:12.9 | 4:14.3 | 9:13.5 | 18:02.6 (18) |
18 | GIANELLA, Gabby | FR | 1518 | Notre Dame - San Jose (CC) | 15 | 27:31.4 | 4:32.8 | 9:19.8 | 18:17.8 (23) |
19 | RICHTER, Kati | SR | 1529 | Notre Dame - San Jose (CC) | 16 | 27:33.1 | 4:34.5 | 9:20.3 | 18:17.1 (20) |
20 | YU, Grace | SR | 1536 | Notre Dame - San Jose (CC) | 17 | 27:41.5 | 4:42.9 | 9:23.2 | 18:17.7 (22) |
21 | CETINOK, Neve | SR | 1627 | Woodside Priory (CC) | 18 | 27:46.2 | 4:47.6 | 9:24.8 | 18:02.1 (17) |
22 | CORREA AGAZZI, Flo | SO | 1338 | Castilleja School (CC) | -- | 27:47.8 | 4:49.2 | 9:25.3 | 18:17.1 (21) |
23 | MORONEY, Lilly | JR | 1558 | Sacred Heart Prep (CC) | 19 | 27:59.2 | 5:00.6 | 9:29.2 | 18:21.6 (26) |
24 | RYAN, Allegra | SO | 1632 | Woodside Priory (CC) | 20 | 27:59.5 | 5:00.9 | 9:29.3 | 18:04.3 (19) |
25 | JUNG, Jiwoo | JR | 1588 | The King's Academy | 21 | 28:18.5 | 5:19.9 | 9:35.8 | 18:21.2 (24) |
26 | VIERRA, Samantha | JR | 1596 | The King's Academy | 22 | 28:19.3 | 5:20.7 | 9:36.0 | 18:21.2 (25) |
27 | DUARTE-EDWARDS, Adriana | FR | 1628 | Woodside Priory (CC) | 23 | 28:57.9 | 5:59.3 | 9:49.1 | 19:06.6 (35) |
28 | FRANK, Zoe | FR | 1339 | Castilleja School (CC) | -- | 29:05.5 | 6:06.9 | 9:51.7 | 18:58.8 (30) |
29 | JACKSON, Avery | FR | 1630 | Woodside Priory (CC) | 24 | 29:14.6 | 6:16.0 | 9:54.8 | 18:59.8 (31) |
30 | HAMILTON HORSLEY, Madi | JR | 1553 | Sacred Heart Prep (CC) | 25 | 29:20.6 | 6:22.0 | 9:56.8 | 18:40.1 (28) |
31 | FITZGERALD, Kelsey | JR | 1552 | Sacred Heart Prep (CC) | 26 | 29:20.7 | 6:22.1 | 9:56.8 | 18:39.8 (27) |
32 | ICARD-CULLIN, Delaney | SR | 1498 | Notre Dame - Belmont (CC) | 27 | 29:22.6 | 6:24.0 | 9:57.5 | 19:02.2 (33) |
33 | BOYCE, Caitlin | SO | 1490 | Notre Dame - Belmont (CC) | 28 | 29:25.5 | 6:26.9 | 9:58.5 | 19:00.6 (32) |
34 | KOFFORD, Emilie | SO | 1554 | Sacred Heart Prep (CC) | 29 | 29:35.4 | 6:36.8 | 10:01.8 | 19:13.8 (36) |
35 | TAM, Elodie | JR | 1441 | Menlo School (CC) | 30 | 29:39.5 | 6:40.9 | 10:03.2 | 19:26.1 (38) |
36 | RAMIREZ, Fatima | SO | 1527 | Notre Dame - San Jose (CC) | 31 | 30:09.6 | 7:11.0 | 10:13.4 | 19:14.4 (37) |
37 | MORELL, Helena | JR | 1504 | Notre Dame - Belmont (CC) | 32 | 30:16.8 | 7:18.2 | 10:15.8 | 19:04.4 (34) |
38 | WU, Zoe | SR | 1598 | The King's Academy | 33 | 30:31.1 | 7:32.5 | 10:20.7 | 19:30.7 (39) |
39 | TSANG, Karrisa | SO | 1595 | The King's Academy | -- | 30:32.0 | 7:32.4 | 10:21.0 | 19:40.9 (40) |
40 | FERNANDES, Kate | SR | 1516 | Notre Dame - San Jose (CC) | 34 | 30:38.3 | 7:39.7 | 10:23.1 | 18:48.0 (29) |
41 | O'MALLEY, Mila | SR | 1560 | Sacred Heart Prep (CC) | -- | 30:40.1 | 7:41.5 | 10:23.7 | 20:14.0 (44) |
42 | OLDENDORP, Ella | FR | 1505 | Notre Dame - Belmont (CC) | 35 | 30:58.9 | 8:00.3 | 10:30.1 | 20:05.6 (42) |
43 | SELL, Tianyou | FR | 1633 | Woodside Priory (CC) | 36 | 31:23.1 | 8:24.5 | 10:38.3 | 20:00.1 (41) |
44 | KRONEMAN, Madeleine | FR | 1520 | Notre Dame - San Jose (CC) | -- | 31:23.4 | 8:24.8 | 10:38.4 | 20:20.4 (47) |
45 | RAWAT, Kanika | FR | 1528 | Notre Dame - San Jose (CC) | -- | 31:25.3 | 8:26.7 | 10:39.1 | 20:20.4 (48) |
46 | KING, Maddie | JR | 1499 | Notre Dame - Belmont (CC) | 37 | 31:30.9 | 8:32.3 | 10:41.0 | 20:13.8 (43) |
47 | CARON, Luci | SO | 1491 | Notre Dame - Belmont (CC) | 38 | 31:33.3 | 8:34.7 | 10:41.8 | 20:14.6 (45) |
48 | LUI, Angela | SO | 1502 | Notre Dame - Belmont (CC) | 39 | 31:44.5 | 8:45.9 | 10:45.6 | 20:37.2 (50) |
49 | DAVIDSON, Kathleen | SR | 1493 | Notre Dame - Belmont (CC) | -- | 32:05.5 | 9:06.9 | 10:52.7 | 20:14.9 (46) |
50 | KOCKOS, Hailey | SO | 1500 | Notre Dame - Belmont (CC) | -- | 32:15.9 | 9:17.3 | 10:56.2 | 20:36.9 (49) |
51 | AGUSTIN, Aubrey | FR | 1511 | Notre Dame - San Jose (CC) | -- | 32:33.7 | 9:35.1 | 11:02.2 | 21:13.4 (51) |
52 | SANCHEZ, Dalilah | SO | 1487 | Mercy - Burlingame (CC) | -- | 33:42.7 | 10:44.1 | 11:25.6 | 21:16.8 (52) |
53 | TOBAR, Nicole | SO | 1507 | Notre Dame - Belmont (CC) | -- | 34:03.3 | 11:04.7 | 11:32.6 | 21:33.3 (54) |
54 | SULLIVAN, Katelyn | SO | 1506 | Notre Dame - Belmont (CC) | -- | 34:03.3 | 11:04.7 | 11:32.6 | 21:33.1 (53) |
55 | HUH, Allison | SO | 1354 | Crystal Springs Uplands School ( | -- | 35:20.9 | 12:22.3 | 11:58.9 | 22:09.7 (55) |
56 | GONNELLA, Genevieve | FR | 1519 | Notre Dame - San Jose (CC) | -- | 35:23.8 | 12:25.2 | 11:59.9 | 23:19.4 (62) |
57 | LAM, Katie | SR | 1521 | Notre Dame - San Jose (CC) | -- | 35:25.0 | 12:25.4 | 12:00.3 | 23:18.5 (61) |
58 | LEE, Morgan | FR | 1523 | Notre Dame - San Jose (CC) | -- | 35:27.8 | 12:29.2 | 12:01.3 | 23:17.5 (60) |
59 | ASENCIO, Diana | SO | 1386 | Eastside College Prep | 40 | 35:35.2 | 12:36.6 | 12:03.8 | 22:20.0 (56) |
60 | AGUAYO VILLALON, Ray | FR | 1385 | Eastside College Prep | 41 | 35:47.3 | 12:48.7 | 12:07.9 | 22:51.1 (58) |
61 | DUNCAN, Annica | SO | 1586 | The King's Academy | -- | 36:29.7 | 13:31.1 | 12:22.3 | 22:53.4 (59) |
62 | KOCHER, Anna | FR | 1342 | Castilleja School (CC) | -- | 36:30.1 | 13:31.5 | 12:22.4 | 23:26.5 (63) |
63 | DIAZ, Isabella | SO | 1515 | Notre Dame - San Jose (CC) | -- | 36:37.2 | 13:38.6 | 12:24.8 | 23:49.1 (64) |
64 | ZHANG, Wenxi | SO | 1636 | Woodside Priory (CC) | 42 | 36:43.1 | 13:44.5 | 12:26.8 | 22:25.4 (57) |
65 | SIDDIQUI, Zainab | FR | 1634 | Woodside Priory (CC) | -- | 38:09.9 | 15:11.3 | 12:56.2 | 25:12.3 (68) |
66 | CHARNAS, Alexandra | FR | 1492 | Notre Dame - Belmont (CC) | -- | 38:14.4 | 15:15.8 | 12:57.7 | 24:46.5 (67) |
67 | CABRERA, Camila | FR | 1513 | Notre Dame - San Jose (CC) | -- | 38:20.0 | 15:20.4 | 12:59.7 | 24:46.1 (66) |
68 | PADILLA, Natalia | SO | 1525 | Notre Dame - San Jose (CC) | -- | 38:20.9 | 15:22.3 | 12:59.9 | 24:44.8 (65) |
69 | NUKALA, Ananya | FR | 1346 | Castilleja School (CC) | -- | 39:03.5 | 16:04.9 | 13:14.4 | 26:20.8 (70) |
70 | WILSON, Alexia | SO | 1635 | Woodside Priory (CC) | -- | 41:41.0 | 18:41.4 | 14:07.8 | 26:19.0 (69) |
71 | BERBER, Camila | SO | 1387 | Eastside College Prep | 43 | 41:43.4 | 18:44.8 | 14:08.6 | 26:59.2 (71) |
72 | NARANJO CARDENAS, Estefany | FR | 1395 | Eastside College Prep | 44 | 42:04.3 | 19:05.7 | 14:15.7 | 27:33.1 (73) |
73 | VARGAS-HURLSTON, Eva | FR | 1535 | Notre Dame - San Jose (CC) | -- | 42:08.0 | 19:08.4 | 14:16.9 | 27:20.0 (72) |
74 | FERNANDEZ, Sofia | FR | 1517 | Notre Dame - San Jose (CC) | -- | 42:18.5 | 19:19.9 | 14:20.5 | 28:44.8 (74) |
75 | LUCTERO, Elizabeth | FR | 1392 | Eastside College Prep | 45 | 45:09.6 | 22:11.0 | 15:18.5 | 29:39.0 (75) |
76 | CAMPOS, Isabella | SO | 1389 | Eastside College Prep | 46 | 46:11.2 | 23:12.6 | 15:39.4 | 31:07.9 (76) |
77 | GONZALEZ, Hazel | SO | 1390 | Eastside College Prep | 47 | 50:00.0 | 27:01.4 | 16:56.9 | 31:08.8 (77) |
Race #2
JV Boys
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Crystal Springs Uplands School ( | 15 | 1-2-3-4-5(7)(13) | 1:35:20 |
2 | Menlo School (CC) | 51 | 6-8-9-10-18(21)(23) | 1:41:30 |
3 | The King's Academy | 71 | 11-12-14-15-19(22)(29) | 1:44:06 |
4 | Woodside Priory (CC) | 125 | 17-24-26-27-31(41)(44) | 1:51:31 |
5 | Pinewood (CC) | 150 | 16-20-30-39-45(48) | 1:58:47 |
6 | Sacred Heart Prep (CC) | 156 | 25-28-32-35-36(38)(42) | 1:55:46 |
7 | Harker (CC) | 197 | 33-34-37-46-47(51) | 2:05:51 |
8 | Eastside College Prep | 234 | 40-43-49-50-52(53) | 2:37:37 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 2m | |
---|---|---|---|---|---|---|---|---|---|
1 | QUARTEY, Caleb | SR | 1381 | Crystal Springs Uplands School ( | 1 | 18:07.5 | --- | 6:08.6 | 11:50.8 (1) |
2 | GOMEZ-LOPEZ, Emanuel | JR | 1372 | Crystal Springs Uplands School ( | 2 | 18:27.3 | 19.8 | 6:15.3 | 11:52.8 (2) |
3 | WU, Kai | FR | 1384 | Crystal Springs Uplands School ( | 3 | 19:26.1 | 1:18.6 | 6:35.3 | 12:38.0 (3) |
4 | FLYNN, Jack | JR | 1371 | Crystal Springs Uplands School ( | 4 | 19:37.0 | 1:28.5 | 6:39.0 | 12:40.7 (5) |
5 | FISHER, Morgan | SO | 1370 | Crystal Springs Uplands School ( | 5 | 19:41.7 | 1:34.2 | 6:40.5 | 12:38.6 (4) |
6 | SRINIVASAN, Amay | FR | 1475 | Menlo School (CC) | 6 | 19:49.1 | 1:41.6 | 6:43.1 | 13:05.9 (9) |
7 | MORNELL, Aidan | SO | 1377 | Crystal Springs Uplands School ( | 7 | 19:53.4 | 1:45.9 | 6:44.5 | 13:05.8 (8) |
8 | TALWAR, Max | JR | 1476 | Menlo School (CC) | 8 | 19:57.1 | 1:49.6 | 6:45.8 | 13:05.0 (7) |
9 | CALLAGHAN, Bodie | FR | 1450 | Menlo School (CC) | 9 | 19:59.5 | 1:52.0 | 6:46.6 | 13:06.1 (10) |
10 | LEV, Asher | FR | 1466 | Menlo School (CC) | 10 | 20:07.9 | 2:00.4 | 6:49.4 | 12:46.8 (6) |
11 | TIEN, Lukas | JR | 1622 | The King's Academy | 11 | 20:15.1 | 2:07.6 | 6:51.9 | 13:17.8 (11) |
12 | VOOK, Derek | FR | 1623 | The King's Academy | 12 | 20:37.1 | 2:29.6 | 6:59.3 | 13:30.1 (14) |
13 | CORLETO, Gabe | JR | 1367 | Crystal Springs Uplands School ( | 13 | 20:37.7 | 2:30.2 | 6:59.5 | 13:18.7 (12) |
14 | FISK, Sean | JR | 1604 | The King's Academy | 14 | 20:37.7 | 2:30.2 | 6:59.5 | 13:33.2 (17) |
15 | DYE, Reid | SR | 1369 | Crystal Springs Uplands School ( | -- | 20:44.6 | 2:37.1 | 7:01.9 | 13:32.6 (15) |
16 | LIEU, Jonathan | SO | 1376 | Crystal Springs Uplands School ( | -- | 20:50.0 | 2:41.5 | 7:03.7 | 13:39.9 (20) |
17 | CHIN, Aaron | FR | 1602 | The King's Academy | 15 | 20:58.5 | 2:51.0 | 7:06.6 | 13:37.0 (19) |
18 | JOSHI, Mihir | SO | 1375 | Crystal Springs Uplands School ( | -- | 21:02.3 | 2:54.8 | 7:07.9 | 13:32.6 (16) |
19 | BOWMAN, Jared | SO | 1538 | Pinewood (CC) | 16 | 21:10.1 | 3:02.6 | 7:10.5 | 13:50.1 (22) |
20 | BRAMELD, Max | SO | 1364 | Crystal Springs Uplands School ( | -- | 21:24.8 | 3:17.3 | 7:15.5 | 13:56.9 (23) |
21 | CHENG, Ryan | SO | 1642 | Woodside Priory (CC) | 17 | 21:25.5 | 3:18.0 | 7:15.7 | 13:59.4 (24) |
22 | DAVID, Eldrich | JR | 1368 | Crystal Springs Uplands School ( | -- | 21:35.6 | 3:28.1 | 7:19.2 | 13:48.0 (21) |
23 | LI, Ryan | JR | 1467 | Menlo School (CC) | 18 | 21:36.3 | 3:28.8 | 7:19.4 | 14:06.6 (25) |
24 | WU, Nicholas | JR | 1624 | The King's Academy | 19 | 21:36.8 | 3:29.3 | 7:19.6 | 14:22.2 (30) |
25 | STOLTENBERG, Sam | SO | 1545 | Pinewood (CC) | 20 | 21:54.1 | 3:46.6 | 7:25.4 | 14:06.6 (26) |
26 | YUEN, Jude | FR | 1480 | Menlo School (CC) | 21 | 21:55.5 | 3:48.0 | 7:25.9 | 14:09.7 (27) |
27 | MAZIN, Aleksander | SO | 1616 | The King's Academy | 22 | 21:58.3 | 3:50.8 | 7:26.9 | 14:20.7 (29) |
28 | EDWARDS, Jack | FR | 1458 | Menlo School (CC) | 23 | 22:06.0 | 3:57.5 | 7:29.5 | 14:19.7 (28) |
29 | PRASAD, Siddharth | FR | 1652 | Woodside Priory (CC) | 24 | 22:07.1 | 3:59.6 | 7:29.9 | 14:43.4 (35) |
30 | BHATNAGAR, William | SO | 1569 | Sacred Heart Prep (CC) | 25 | 22:08.1 | 4:00.6 | 7:30.2 | 14:46.7 (36) |
31 | LEVIN, Jacob | SO | 1648 | Woodside Priory (CC) | 26 | 22:20.0 | 4:11.5 | 7:34.2 | 14:35.1 (33) |
32 | CARR, Luke | FR | 1639 | Woodside Priory (CC) | 27 | 22:23.4 | 4:15.9 | 7:35.4 | 14:49.7 (38) |
33 | ZAMBOLDI, Luke | SO | 1582 | Sacred Heart Prep (CC) | 28 | 22:43.3 | 4:35.8 | 7:42.1 | 14:40.4 (34) |
34 | FENG, Eric | JR | 1461 | Menlo School (CC) | -- | 22:53.5 | 4:46.0 | 7:45.6 | 15:02.8 (41) |
35 | LAM, Noah | FR | 1612 | The King's Academy | 29 | 23:00.4 | 4:52.9 | 7:47.9 | 13:36.6 (18) |
36 | SUTHERLAND, Jacob | SO | 1382 | Crystal Springs Uplands School ( | -- | 23:02.7 | 4:55.2 | 7:48.7 | 15:05.6 (42) |
37 | SANDOVAL, Raul | SO | 1474 | Menlo School (CC) | -- | 23:09.8 | 5:02.3 | 7:51.1 | 14:28.9 (31) |
38 | COLLANTES, Adrian | FR | 1455 | Menlo School (CC) | -- | 23:10.8 | 5:03.3 | 7:51.5 | 14:29.2 (32) |
39 | ABRAMS, Luka | FR | 1447 | Menlo School (CC) | -- | 23:12.4 | 5:04.9 | 7:52.0 | 14:49.3 (37) |
40 | CHEN, Vincent | SR | 1539 | Pinewood (CC) | 30 | 23:14.2 | 5:06.7 | 7:52.6 | 15:15.1 (47) |
41 | PRINDIVILLE, Rowan | FR | 1653 | Woodside Priory (CC) | 31 | 23:14.7 | 5:07.2 | 7:52.8 | 14:59.9 (40) |
42 | MATSUDA, Evan | FR | 1578 | Sacred Heart Prep (CC) | 32 | 23:17.4 | 5:09.9 | 7:53.7 | 14:50.2 (39) |
43 | CHAN, Kenneth | SO | 1600 | The King's Academy | -- | 23:19.2 | 5:11.7 | 7:54.3 | 15:16.2 (48) |
44 | LAI, Joshua | FR | 1611 | The King's Academy | -- | 23:20.2 | 5:12.7 | 7:54.6 | 15:35.7 (52) |
45 | LIU, Ethan | JR | 1424 | Harker (CC) | 33 | 23:27.8 | 5:20.3 | 7:57.2 | 15:21.1 (49) |
46 | CHEN, Shin-En | FR | 1601 | The King's Academy | -- | 23:31.1 | 5:23.6 | 7:58.3 | 15:36.7 (54) |
47 | HO, Colin | JR | 1464 | Menlo School (CC) | -- | 23:33.0 | 5:24.5 | 7:59.0 | 15:12.7 (44) |
48 | HU, Joshua | SO | 1608 | The King's Academy | -- | 23:35.8 | 5:28.3 | 7:59.9 | 13:24.8 (13) |
49 | ARRIS, Lane | SR | 1360 | Crystal Springs Uplands School ( | -- | 23:36.9 | 5:29.4 | 8:00.3 | 15:14.5 (46) |
50 | FIELDS, Robert | SO | 1421 | Harker (CC) | 34 | 23:39.6 | 5:32.1 | 8:01.2 | 15:34.9 (50) |
51 | VITALE, Rocco | FR | 1581 | Sacred Heart Prep (CC) | 35 | 23:39.9 | 5:32.4 | 8:01.3 | 15:48.3 (57) |
52 | CHONG, Jeffery | FR | 1625 | The King's Academy | -- | 23:51.5 | 5:44.0 | 8:05.2 | 15:35.7 (53) |
53 | CHOCK, Jacob | FR | 1454 | Menlo School (CC) | -- | 23:56.2 | 5:48.7 | 8:06.8 | 15:39.1 (55) |
54 | KOO, Matthew | FR | 1576 | Sacred Heart Prep (CC) | 36 | 23:57.2 | 5:49.7 | 8:07.2 | 15:43.5 (56) |
55 | VIRSIK, Sam | JR | 1477 | Menlo School (CC) | -- | 23:58.0 | 5:49.5 | 8:07.4 | 15:13.4 (45) |
56 | ENGEL, Sam | JR | 1460 | Menlo School (CC) | -- | 24:15.5 | 6:08.0 | 8:13.4 | 15:10.9 (43) |
57 | ENGEL, Brad | FR | 1459 | Menlo School (CC) | -- | 24:16.5 | 6:09.0 | 8:13.7 | 16:06.7 (60) |
58 | CHOCK, Caden | FR | 1453 | Menlo School (CC) | -- | 24:17.9 | 6:10.4 | 8:14.2 | 16:13.0 (62) |
59 | CHERNESKY, Sascha | JR | 1365 | Crystal Springs Uplands School ( | -- | 24:44.9 | 6:37.4 | 8:23.3 | 15:35.4 (51) |
60 | CAREY, Aidan | FR | 1599 | The King's Academy | -- | 24:56.9 | 6:49.4 | 8:27.4 | 16:30.6 (64) |
61 | ROCK, Braden | FR | 1473 | Menlo School (CC) | -- | 25:02.5 | 6:55.0 | 8:29.3 | 15:53.5 (58) |
62 | CHOCK, Benjamin | FR | 1452 | Menlo School (CC) | -- | 25:04.8 | 6:57.3 | 8:30.1 | 16:43.9 (66) |
63 | GOU, Nelson | SO | 1422 | Harker (CC) | 37 | 25:06.0 | 6:57.5 | 8:30.5 | 16:07.2 (61) |
64 | HUGHES, Zach | FR | 1573 | Sacred Heart Prep (CC) | 38 | 25:17.7 | 7:10.2 | 8:34.5 | 16:26.4 (63) |
65 | MORSE-DEBRIER, Spencer | SO | 1379 | Crystal Springs Uplands School ( | -- | 25:35.7 | 7:28.2 | 8:40.6 | 15:57.9 (59) |
66 | LONG, Bill | SO | 1542 | Pinewood (CC) | 39 | 25:47.2 | 7:39.7 | 8:44.4 | 17:12.7 (71) |
67 | WILSON, Grant | FR | 1478 | Menlo School (CC) | -- | 25:53.7 | 7:46.2 | 8:46.7 | 16:32.7 (65) |
68 | LILLY, Nathan | FR | 1613 | The King's Academy | -- | 26:02.2 | 7:54.7 | 8:49.5 | 16:48.5 (67) |
69 | IBANEZ REYES, Aaron | FR | 1403 | Eastside College Prep | 40 | 26:09.6 | 8:02.1 | 8:52.1 | 16:54.3 (69) |
70 | CHEN, Nathan | JR | 1641 | Woodside Priory (CC) | 41 | 26:11.1 | 8:03.6 | 8:52.6 | 16:51.4 (68) |
71 | FICKER, Trevor | FR | 1571 | Sacred Heart Prep (CC) | 42 | 26:11.2 | 8:03.7 | 8:52.6 | 17:27.7 (77) |
72 | GUEVARA, Jay | FR | 1402 | Eastside College Prep | 43 | 26:30.0 | 8:21.5 | 8:59.0 | 17:01.1 (70) |
73 | HURLBUT, Andrew | SO | 1646 | Woodside Priory (CC) | 44 | 26:32.8 | 8:25.3 | 8:59.9 | 17:15.6 (72) |
74 | CETINOK, Erol | FR | 1640 | Woodside Priory (CC) | -- | 26:36.9 | 8:29.4 | 9:01.3 | 17:16.6 (73) |
75 | GABRIEL, Aiden | SO | 1540 | Pinewood (CC) | 45 | 26:41.3 | 8:33.8 | 9:02.8 | 17:40.4 (79) |
76 | CHEN, Jayden | FR | 1418 | Harker (CC) | 46 | 26:43.2 | 8:35.7 | 9:03.4 | 17:17.3 (74) |
77 | DOLINKO, Carson | FR | 1570 | Sacred Heart Prep (CC) | -- | 26:48.9 | 8:41.4 | 9:05.4 | 17:31.2 (78) |
78 | SARTORIO, David | FR | 1619 | The King's Academy | -- | 26:53.0 | 8:44.5 | 9:06.8 | 17:46.9 (82) |
79 | GUPTA, Mihir | FR | 1423 | Harker (CC) | 47 | 26:54.6 | 8:47.1 | 9:07.3 | 17:42.1 (80) |
80 | PERKOVIC, Stefan | FR | 1470 | Menlo School (CC) | -- | 27:12.6 | 9:05.1 | 9:13.4 | 17:23.4 (76) |
81 | SANTOSO, Evan | FR | 1618 | The King's Academy | -- | 27:32.5 | 9:25.0 | 9:20.2 | 17:46.6 (81) |
82 | SHET, Dhruv | SO | 1620 | The King's Academy | -- | 27:53.9 | 9:46.4 | 9:27.4 | 18:00.6 (84) |
83 | GALLIGAN, Owen | FR | 1462 | Menlo School (CC) | -- | 27:54.0 | 9:45.5 | 9:27.4 | 17:19.0 (75) |
84 | HOFFMAN, Elliot | FR | 1541 | Pinewood (CC) | 48 | 28:06.2 | 9:58.7 | 9:31.6 | 17:51.5 (83) |
85 | LIU, Ethan | JR | 1577 | Sacred Heart Prep (CC) | -- | 28:45.6 | 10:38.1 | 9:44.9 | 19:04.0 (87) |
86 | BAZAN, Omar | JR | 1568 | Sacred Heart Prep (CC) | -- | 29:06.1 | 10:58.6 | 9:51.9 | 19:04.8 (88) |
87 | PARK, Jaewoo | SO | 1617 | The King's Academy | -- | 30:13.9 | 12:06.4 | 10:14.9 | 19:14.3 (89) |
88 | MATTHEW, Neil | FR | 1649 | Woodside Priory (CC) | -- | 30:18.7 | 12:11.2 | 10:16.5 | 18:57.3 (85) |
89 | JIN, Stephen | SO | 1609 | The King's Academy | -- | 30:20.8 | 12:13.3 | 10:17.2 | 20:29.8 (94) |
90 | AGUILAR CHAVEZ, Angel | JR | 1398 | Eastside College Prep | 49 | 31:04.4 | 12:56.9 | 10:32.0 | 19:03.8 (86) |
91 | AGUILAR CHAVEZ, Alejandro | FR | 1397 | Eastside College Prep | 50 | 31:50.4 | 13:42.9 | 10:47.6 | 19:32.8 (90) |
92 | BHAGAVATULA, Yashas | FR | 1638 | Woodside Priory (CC) | -- | 32:15.6 | 14:08.1 | 10:56.1 | 20:04.6 (92) |
93 | LIU, Bryan | SO | 1468 | Menlo School (CC) | -- | 32:17.8 | 14:10.3 | 10:56.9 | 19:50.1 (91) |
94 | CHYAN, Jaden | FR | 1420 | Harker (CC) | 51 | 32:26.9 | 14:19.4 | 11:00.0 | 20:28.8 (93) |
95 | CHANDLER, Elijah | FR | 1451 | Menlo School (CC) | -- | 35:47.1 | 17:39.6 | 12:07.8 | 23:16.6 (95) |
96 | MOCERI, Landon | FR | 1469 | Menlo School (CC) | -- | 41:23.4 | 23:15.9 | 14:01.8 | 26:51.5 (101) |
97 | LEDESMA, Xavier | FR | 1404 | Eastside College Prep | 52 | 42:01.9 | 23:54.4 | 14:14.9 | 27:28.1 (102) |
98 | GUERRERO, Gael | SO | 1401 | Eastside College Prep | 53 | 43:26.2 | 25:18.7 | 14:43.5 | 28:14.2 (103) |
