Menlo Park, CA
Bedwell Bayfront Park
9/22/2022
Race #1
5-6 Boys
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Nueva | 22 | 1-2-5-6-8(9)(11) | 49:27 |
2 | Keys | 36 | 3-4-7-10-12(13)(14) | 52:26 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | CROMLEY, Reed | 6 | Nueva | 1 | 8:30.7 | --- | 6:15.5 |
2 | TSAO, Robbie | 6 | Episcopal Day | -- | 9:03.4 | 32.7 | 6:39.5 |
3 | MCBRIDE, Talis | 6 | Episcopal Day | -- | 9:13.5 | 42.8 | 6:47.0 |
4 | UZUN, Eren | 5 | Nueva | 2 | 9:32.7 | 1:02.0 | 7:01.1 |
5 | MCMAHAN, Rahi | 6 | Keys | 3 | 9:37.8 | 1:07.1 | 7:04.8 |
6 | MERRIDEW, Sterling | 6 | Keys | 4 | 10:04.0 | 1:32.3 | 7:24.1 |
7 | NALLAMSHETTY, Karsh | 6 | Nueva | 5 | 10:10.4 | 1:39.7 | 7:28.8 |
8 | KIELY, Jack | 4 | Redeemer | -- | 10:13.4 | 1:42.7 | 7:31.0 |
9 | KILAR, Atticus | 7 | Episcopal Day | -- | 10:16.4 | 1:45.7 | 7:33.2 |
10 | ROTHMAN, Lukas | 6 | Nueva | 6 | 10:25.7 | 1:55.0 | 7:40.0 |
11 | HO, Aaron | 6 | Keys | 7 | 10:34.0 | 2:02.3 | 7:46.2 |
12 | CZEGLEDY, Gray | 4 | Nueva | 8 | 10:47.6 | 2:16.9 | 7:56.1 |
13 | NALLAMSHETTY, Sahan | 5 | Nueva | 9 | 11:00.4 | 2:29.7 | 8:05.6 |
14 | SOON, Dominic | 6 | Keys | 10 | 11:00.9 | 2:30.2 | 8:05.9 |
15 | FORDYCE, Finn | 4 | Nueva | 11 | 11:01.8 | 2:31.1 | 8:06.6 |
16 | MILLER, George | 6 | Keys | 12 | 11:09.1 | 2:38.4 | 8:11.9 |
17 | KUNG, Colton | 4 | Nueva | -- | 11:14.6 | 2:43.9 | 8:16.0 |
18 | XU, Leo | 6 | Keys | 13 | 11:23.0 | 2:51.3 | 8:22.2 |
19 | CHAN, Johannes | 5 | Keys | 14 | 11:50.5 | 3:19.8 | 8:42.4 |
20 | QUAN, Darwin | 4 | Nueva | -- | 12:09.8 | 3:39.1 | 8:56.6 |
21 | KRASHINSKY, Gray | 4 | Nueva | -- | 13:33.8 | 5:03.1 | 9:58.3 |
22 | DESHPANDE, Ari | 6 | Keys | -- | 16:08.8 | 7:38.1 | 11:52.3 |
Race #2
5-6 Girls
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | GMS | 23 | 1-2-3-8-9(10)(11) | 54:42 |
2 | Castilleja | 51 | 4-5-12-14-16 | 1:01:34 |
3 | Episcopal Day | 58 | 6-7-13-15-17 | 1:03:35 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | WU, Emma | 6 | GMS | 1 | 9:59.7 | --- | 7:20.9 |
2 | LEE, Madeline | 6 | GMS | 2 | 10:14.6 | 14.9 | 7:31.9 |
3 | SIMMONS, Tiffany | 5 | Redeemer | -- | 10:23.9 | 24.2 | 7:38.7 |
4 | GOLD, Jocelyn | 6 | GMS | 3 | 10:27.5 | 27.8 | 7:41.3 |
5 | OH, Junie | 6 | Castilleja | 4 | 10:54.6 | 54.9 | 8:01.3 |
6 | WASIM, Zara | 6 | Castilleja | 5 | 11:10.5 | 1:10.8 | 8:13.0 |
7 | GIESEKE, Cossette | 5 | Redeemer | -- | 11:29.1 | 1:29.4 | 8:26.7 |
8 | REDMANN, Audrey | 6 | Episcopal Day | 6 | 11:35.6 | 1:35.9 | 8:31.5 |
9 | TREADWELL, Elise | 6 | Episcopal Day | 7 | 11:39.2 | 1:39.5 | 8:34.1 |
10 | HUANG, Mackenzie | 4 | Nueva | -- | 11:41.7 | 1:42.0 | 8:35.9 |
11 | CHAFFEE, Julietta | 6 | Nueva | -- | 11:52.7 | 1:53.0 | 8:44.0 |
12 | CHANG, Audrey | 6 | GMS | 8 | 11:59.5 | 1:59.8 | 8:49.0 |
13 | LEW, Amelia | 6 | GMS | 9 | 12:00.5 | 2:00.8 | 8:49.8 |
14 | BERMAN, Lily | 6 | GMS | 10 | 12:05.7 | 2:06.0 | 8:53.6 |
15 | EYRES, Bella | 6 | Keys | -- | 12:05.7 | 2:06.0 | 8:53.6 |
16 | HODGETT-CHIANG, Mary | 6 | Keys | -- | 12:07.5 | 2:07.8 | 8:54.9 |
17 | LOPEZ, Amaya | 6 | GMS | 11 | 12:16.1 | 2:16.4 | 9:01.2 |
18 | GOKTURK, Ela | 6 | Castilleja | 12 | 12:24.4 | 2:24.7 | 9:07.3 |
19 | YEE, Brooklyn | 6 | Episcopal Day | 13 | 12:30.7 | 2:31.0 | 9:11.9 |
20 | LI, Sophia | 6 | Castilleja | 14 | 12:31.2 | 2:31.5 | 9:12.3 |
21 | TSOTSORIN, Emma | 6 | Keys | -- | 12:48.6 | 2:48.9 | 9:25.1 |
22 | LEON, Maya | 5 | Nueva | -- | 13:05.7 | 3:06.0 | 9:37.7 |
23 | BIB, Wrong | 8 | Episcopal Day | 15 | 13:15.9 | 3:16.2 | 9:45.2 |
24 | WANG, Anya | 6 | Nueva | -- | 13:19.2 | 3:19.5 | 9:47.6 |
25 | BRAZEAL, Harper | 6 | Castilleja | 16 | 14:33.0 | 4:32.3 | 10:41.9 |
26 | JOLLY, Makaella | 6 | Episcopal Day | 17 | 14:33.1 | 4:33.4 | 10:41.9 |
27 | VALLE-LANDAVERDE, Abby | 6 | Keys | -- | 23:14.3 | 13:14.6 | 17:05.2 |
Race #3
7-8 Boys
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Nueva | 25 | 1-2-5-8-9(10) | 46:37 |
2 | Keys | 31 | 3-4-6-7-11(12) | 48:59 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | LACHANCE, Dylan | 8 | Nueva | 1 | 8:18.3 | --- | 6:06.4 |
2 | JOLLY, Thomas | 7 | Episcopal Day | -- | 8:24.8 | 6.5 | 6:11.1 |
3 | MARTINS, Aidan | 7 | Episcopal Day | -- | 8:31.3 | 13.0 | 6:16.0 |
4 | WILLIAMS, Cooper | 7 | Nueva | 2 | 8:33.0 | 13.7 | 6:17.2 |
5 | ABREGO, Julen | 7 | Keys | 3 | 8:40.4 | 22.1 | 6:22.6 |
6 | NAYAK, Nirav | 8 | Keys | 4 | 9:17.9 | 59.6 | 6:50.2 |
7 | LOU, Jason | 7 | Nueva | 5 | 9:18.5 | 1:00.2 | 6:50.6 |
8 | PURCELL, Jackson | 7 | Keys | 6 | 9:43.7 | 1:25.4 | 7:09.1 |
9 | SHEEHAN, Paddy | 7 | Episcopal Day | -- | 10:04.8 | 1:46.5 | 7:24.7 |
10 | YOON, Jacob | 8 | Keys | 7 | 10:10.0 | 1:50.7 | 7:28.5 |
11 | FORDYCE, Dixon | 7 | Nueva | 8 | 10:12.0 | 1:52.7 | 7:29.9 |
12 | WIND, Jacob | 8 | Nueva | 9 | 10:15.1 | 1:56.8 | 7:32.3 |
13 | LIU, Jeffrey | 7 | Nueva | 10 | 10:15.7 | 1:57.4 | 7:32.7 |
14 | MARIUC, Max | 8 | Redeemer | -- | 10:35.4 | 2:17.1 | 7:47.2 |
15 | KUO, Jamie | 8 | Episcopal Day | -- | 10:43.7 | 2:25.4 | 7:53.3 |
16 | CHANG, Kyle | 8 | Keys | 11 | 11:06.5 | 2:48.2 | 8:10.0 |
17 | TANIGUCHI, Brody | 8 | Keys | 12 | 11:14.7 | 2:56.4 | 8:16.1 |
Race #4
7-8 Girls
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Castilleja | 19 | 1-2-3-6-7(10)(11) | 45:05 |
2 | GMS | 56 | 4-5-12-17-18(20) | 51:38 |
3 | Nueva | 59 | 8-9-13-14-15(16)(19) | 52:17 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | OSMAN, Hana | 8 | Castilleja | 1 | 8:22.0 | --- | 6:09.1 |
2 | ROHATGI, Uma | 8 | Castilleja | 2 | 8:30.2 | 9.2 | 6:15.1 |
3 | PICKETT, Brinley | 7 | Castilleja | 3 | 8:39.4 | 18.4 | 6:21.9 |
4 | NAYAK, Sunny | 8 | Keys | -- | 9:10.2 | 49.2 | 6:44.5 |
5 | UPSTILL, Mirabelle | 8 | GMS | 4 | 9:39.3 | 1:18.3 | 7:05.9 |
6 | SKANBERG, Charlie | 8 | GMS | 5 | 9:43.6 | 1:22.6 | 7:09.0 |
7 | KAUR, Kirat | 8 | Castilleja | 6 | 9:44.1 | 1:23.1 | 7:09.5 |
8 | MORRIS, Katie | 8 | Castilleja | 7 | 9:49.5 | 1:28.5 | 7:13.4 |
9 | CHEN, Julia | 8 | Nueva | 8 | 9:52.6 | 1:31.6 | 7:15.7 |
10 | FITZPATRICK, Fiona | 7 | Nueva | 9 | 9:55.5 | 1:34.5 | 7:17.8 |
11 | PACKARD, Elsa | 8 | Castilleja | 10 | 9:56.4 | 1:35.4 | 7:18.5 |
12 | SCOTT, Poppy | 8 | Castilleja | 11 | 9:58.2 | 1:37.2 | 7:19.9 |
13 | QURESHI, Zara | 8 | GMS | 12 | 10:01.0 | 1:39.0 | 7:21.9 |
14 | SCHUH, Kaitlyn | 8 | Episcopal Day | -- | 10:09.3 | 1:48.3 | 7:28.0 |
15 | CHENG, Chloe | 8 | Castilleja | -- | 10:35.7 | 2:14.7 | 7:47.4 |
16 | KUNNAVATANA, Gemma | 8 | Castilleja | -- | 10:40.1 | 2:19.1 | 7:50.6 |
17 | WEEMS, Lauren | 7 | Nueva | 13 | 10:40.9 | 2:19.9 | 7:51.2 |
18 | HOY, Ella | 8 | Castilleja | -- | 10:44.8 | 2:23.8 | 7:54.1 |
19 | KIM, Ellie | 7 | Nueva | 14 | 10:48.4 | 2:27.4 | 7:56.7 |
20 | WERLIN, Ella | 8 | Castilleja | -- | 10:51.9 | 2:30.9 | 7:59.3 |
21 | NAJMI, Naila | 8 | Nueva | 15 | 10:58.9 | 2:37.9 | 8:04.5 |
22 | FINE, Talia | 8 | Nueva | 16 | 11:00.1 | 2:39.1 | 8:05.4 |
23 | KIM, Joohah | 7 | Castilleja | -- | 11:00.8 | 2:39.8 | 8:05.9 |
24 | MICHAEL, Judy | 8 | GMS | 17 | 11:06.6 | 2:45.6 | 8:10.1 |
25 | HANNA, Addie | 8 | GMS | 18 | 11:07.6 | 2:46.6 | 8:10.8 |
26 | TRIVEDI, Asha | 7 | Nueva | 19 | 11:15.0 | 2:53.0 | 8:16.3 |
27 | CHRISTENSEN, Caroline | 8 | Castilleja | -- | 11:19.3 | 2:58.3 | 8:19.5 |
28 | D'AGOSTINO, Chiara | 7 | Nueva | -- | 11:26.1 | 3:05.1 | 8:24.5 |
29 | CHIEN, Claire | 8 | Castilleja | -- | 11:41.2 | 3:20.2 | 8:35.5 |
30 | PARK, Maddie | 8 | Castilleja | -- | 11:41.3 | 3:20.3 | 8:35.6 |
31 | WILLIAMS, Jada | 8 | Castilleja | -- | 11:49.4 | 3:28.4 | 8:41.6 |
32 | ZUBERI, Ayla | 8 | Castilleja | -- | 11:55.1 | 3:34.1 | 8:45.8 |
33 | HUANG, Elaina | 8 | Castilleja | -- | 11:59.6 | 3:38.6 | 8:49.1 |
34 | TSENG, Carina | 8 | GMS | 20 | 13:13.9 | 4:52.9 | 9:43.7 |
35 | LI, Emma | 8 | Castilleja | -- | 13:34.1 | 5:13.1 | 9:58.6 |
36 | KADAMBI, Taarini | 8 | Castilleja | -- | 14:16.7 | 5:55.7 | 10:29.9 |