Portola Valley, CA
Priory Campus
9/30/2022
Race #1
5-6 Girls
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | SHS | 17 | 1-2-3-4-7(8)(9) | 45:04 |
2 | HCS | 44 | 5-6-10-11-12(16) | 51:44 |
3 | Priory | 77 | 13-14-15-17-18(19) | 1:03:53 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | RODGERS, Sophia | 6 | SHS | 1 | 8:52.9 | --- | 6:49.9 |
2 | KUNIHIRO, Emma | 6 | SHS | 2 | 8:53.9 | 1.0 | 6:50.7 |
3 | VRIONIS, Alaina | 6 | SHS | 3 | 8:55.4 | 2.5 | 6:51.8 |
4 | WHITE, Ginny | 6 | SHS | 4 | 8:55.5 | 2.6 | 6:51.9 |
5 | DIAZ, Adriana | 6 | HCS | 5 | 9:24.6 | 31.7 | 7:14.2 |
6 | NATIVIDAD, Mia | 6 | HCS | 6 | 9:25.8 | 32.9 | 7:15.2 |
7 | SOBIESKI, Masha | 6 | SHS | 7 | 9:26.2 | 33.3 | 7:15.5 |
8 | VRIONIS, Faith | 6 | SHS | 8 | 9:34.5 | 41.6 | 7:21.9 |
9 | FORD, Caroline | 6 | SHS | 9 | 10:07.5 | 1:14.6 | 7:47.3 |
10 | BARTLETT, Ava | 6 | SHS | -- | 10:44.6 | 1:51.7 | 8:15.8 |
11 | ROEDER, Zoe | 6 | SHS | -- | 10:45.4 | 1:52.5 | 8:16.4 |
12 | LIM, Abigail | 5 | HCS | 10 | 10:57.0 | 2:03.1 | 8:25.4 |
13 | KHAN, Samarah | 5 | HCS | 11 | 10:57.8 | 2:04.9 | 8:26.0 |
14 | HOOVER, Makena | 6 | HCS | 12 | 10:58.6 | 2:05.7 | 8:26.6 |
15 | WEBER, Alexandra | 6 | SHS | -- | 11:15.4 | 2:22.5 | 8:39.5 |
16 | MONTGOMERY, Riley | 6 | SHS | -- | 11:20.4 | 2:27.5 | 8:43.4 |
17 | YING, Malia | 6 | Priory | 13 | 11:21.7 | 2:28.8 | 8:44.4 |
18 | SANCHEZ, Bianca | 6 | SHS | -- | 11:28.3 | 2:35.4 | 8:49.4 |
19 | DIETZEN, Willa | 6 | Priory | 14 | 11:36.0 | 2:42.1 | 8:55.3 |
20 | TAYLOR, Hayley | 6 | SHS | -- | 11:37.6 | 2:44.7 | 8:56.5 |
21 | SANCHEZ, Camila | 6 | SHS | -- | 11:45.3 | 2:52.4 | 9:02.5 |
22 | GUPTA, Claire | 6 | Priory | 15 | 11:48.6 | 2:55.7 | 9:05.0 |
23 | KUZNETSOV, Nicole | 5 | HCS | 16 | 12:24.9 | 3:32.0 | 9:33.0 |
24 | LU, Abigal | 6 | SHS | -- | 13:01.5 | 4:08.6 | 10:01.1 |
25 | HODGETT-CHIANG, Mary | 6 | Keys | -- | 13:05.7 | 4:12.8 | 10:04.3 |
26 | EYRES, Bella | 6 | Keys | -- | 13:13.6 | 4:20.7 | 10:10.4 |
27 | TSOTSORIN, Emma | 6 | Keys | -- | 13:27.7 | 4:34.8 | 10:21.3 |
28 | MONTGOMERY, Addison | 6 | SHS | -- | 13:30.0 | 4:36.1 | 10:23.0 |
29 | CRAIG, Charlotte | 6 | SHS | -- | 13:31.6 | 4:38.7 | 10:24.2 |
30 | KHAN, Layla | 6 | SHS | -- | 13:57.7 | 5:04.8 | 10:44.3 |
31 | WONG, Audrey | 6 | Priory | 17 | 14:01.2 | 5:08.3 | 10:47.0 |
32 | REINOSA, Fatima | 6 | SHS | -- | 14:01.3 | 5:08.4 | 10:47.1 |
33 | SHENOY, Aashna | 6 | Priory | 18 | 15:05.3 | 6:12.4 | 11:36.3 |
34 | YOSHIKAWA, Machi | 6 | Priory | 19 | 16:43.6 | 7:50.7 | 12:51.9 |
Race #2
5-6 Boys
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | SHS | 21 | 1-3-4-5-8(9)(12) | 47:00 |
2 | HCS | 52 | 2-7-11-15-17 | 52:22 |
3 | Keys | 76 | 10-13-16-18-19 | 56:35 |
4 | Priory | 83 | 6-14-20-21-22(23)(24) | 58:50 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | WHITE, Thomas | 6 | SHS | 1 | 8:04.0 | --- | 6:12.2 |
2 | HONG, Jacob | 6 | HCS | 2 | 8:48.4 | 45.4 | 6:46.4 |
3 | MCCLUSKEY, Trevor | 6 | SHS | 3 | 9:27.9 | 1:24.9 | 7:16.8 |
4 | TAYLOR, Collier | 6 | SHS | 4 | 9:42.4 | 1:39.4 | 7:27.9 |
5 | PERONE, Colin | 6 | SHS | 5 | 9:43.1 | 1:40.1 | 7:28.5 |
6 | SIMON, Nathaniel | 6 | Priory | 6 | 9:49.3 | 1:46.3 | 7:33.2 |
7 | CHEN, Jinen (Ivan) | 6 | HCS | 7 | 10:01.4 | 1:58.4 | 7:42.6 |
8 | GARG, Amit | 6 | SHS | 8 | 10:02.8 | 1:59.8 | 7:43.7 |
9 | ARKIN, Nate | 6 | SHS | 9 | 10:13.9 | 2:10.9 | 7:52.2 |
10 | MCMAHAN, Rahi | 6 | Keys | 10 | 10:32.8 | 2:29.8 | 8:06.7 |
11 | SIAN, Galvan | 5 | HCS | 11 | 10:37.2 | 2:34.2 | 8:10.1 |
12 | AZMEH, Rani | 6 | SHS | 12 | 10:43.1 | 2:40.1 | 8:14.6 |
13 | MERRIDEW, Sterling | 6 | Keys | 13 | 10:52.6 | 2:49.6 | 8:22.0 |
14 | STINSON, Cowboy | 6 | Priory | 14 | 11:14.0 | 3:10.0 | 8:38.4 |
15 | EDELMAN, Benjamin | 6 | SHS | -- | 11:20.3 | 3:17.3 | 8:43.3 |
16 | LEUNG, Elliott | 5 | HCS | 15 | 11:25.8 | 3:22.8 | 8:47.5 |
17 | SOON, Dominic | 6 | Keys | 16 | 11:26.4 | 3:23.4 | 8:48.0 |
18 | CHOW, Keanu | 5 | HCS | 17 | 11:28.7 | 3:25.7 | 8:49.7 |
19 | MORRISON-WELLS, Alexander | 6 | SHS | -- | 11:33.2 | 3:30.2 | 8:53.2 |
20 | ROYCHOWDHURY, Ayan | 6 | SHS | -- | 11:46.4 | 3:43.4 | 9:03.4 |
21 | MILLER, George | 6 | Keys | 18 | 11:49.8 | 3:46.8 | 9:05.9 |
22 | XU, Leo | 6 | Keys | 19 | 11:52.7 | 3:49.7 | 9:08.2 |
23 | AGARWAL, Arjun | 6 | Priory | 20 | 12:01.9 | 3:58.9 | 9:15.3 |
24 | MADRA, Sean | 6 | SHS | -- | 12:11.3 | 4:08.3 | 9:22.5 |
25 | ROYCHOWDHURY, Eshaan | 6 | SHS | -- | 12:15.9 | 4:12.9 | 9:26.1 |
26 | TIAN, John | 6 | Priory | 21 | 12:24.9 | 4:21.9 | 9:32.9 |
27 | SHAH, Nik | 6 | Priory | 22 | 13:19.4 | 5:16.4 | 10:14.9 |
28 | RAGHAV, Agastya | 6 | Priory | 23 | 13:19.7 | 5:16.7 | 10:15.1 |
29 | TSE, Xavier | 6 | Priory | 24 | 20:18.5 | 12:15.5 | 15:37.3 |
Race #3
7-8 Girls
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | SHS | 15 | 1-2-3-4-5(6)(8) | 46:43 |
2 | HCS | 49 | 7-9-10-11-12(13)(14) | 53:55 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | NAYAK, Sunny | 8 | Keys | -- | 8:46.3 | --- | 6:44.8 |
2 | MORRISON-WELLS, Jennifer | 7 | SHS | 1 | 8:47.5 | 1.2 | 6:45.8 |
3 | FIELD, Nicole | 7 | SHS | 2 | 9:23.2 | 36.9 | 7:13.2 |
4 | HUGHES, Sydney | 7 | SHS | 3 | 9:24.2 | 37.9 | 7:13.9 |
5 | CHEN, Avery | 8 | SHS | 4 | 9:30.2 | 43.9 | 7:18.6 |
6 | XIE, Sophie | 7 | SHS | 5 | 9:37.9 | 51.6 | 7:24.5 |
7 | TREFZ, Emerson | 8 | Priory | -- | 10:11.9 | 1:25.6 | 7:50.7 |
8 | HUBBARD, Josie | 7 | SHS | 6 | 10:24.5 | 1:38.2 | 8:00.4 |
9 | YU, Jamie | 8 | HCS | 7 | 10:27.3 | 1:41.0 | 8:02.5 |
10 | SAFA, Leila | 7 | SHS | 8 | 10:32.8 | 1:46.5 | 8:06.7 |
11 | HU, Sophia | 8 | Priory | -- | 10:44.4 | 1:58.1 | 8:15.6 |
12 | HOOVER, Melia | 8 | HCS | 9 | 10:44.9 | 1:58.6 | 8:16.1 |
13 | CHIN, Isabella | 7 | HCS | 10 | 10:47.9 | 2:01.6 | 8:18.4 |
14 | LIM, Hannah | 8 | HCS | 11 | 10:52.2 | 2:05.9 | 8:21.6 |
15 | MAFFIA, Mariana | 7 | Priory | -- | 11:02.5 | 2:16.2 | 8:29.6 |
16 | OKADA, Isabella | 7 | HCS | 12 | 11:02.7 | 2:16.4 | 8:29.7 |
17 | MATTHEWS, MJ | 7 | SHS | -- | 11:04.5 | 2:18.2 | 8:31.1 |
18 | CRAIG, Caroline | 8 | SHS | -- | 11:04.8 | 2:18.5 | 8:31.3 |
19 | HAN, Lara | 8 | HCS | 13 | 11:13.9 | 2:27.6 | 8:38.3 |
20 | CHANG, Elle | 7 | SHS | -- | 11:18.5 | 2:32.2 | 8:41.8 |
21 | TZANG, Katelyn | 7 | HCS | 14 | 11:20.7 | 2:34.4 | 8:43.6 |
22 | MALVAR, Carina | 8 | HCS | -- | 12:03.5 | 3:17.2 | 9:16.5 |
Race #4
7-8 Boys
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | SHS | 21 | 1-2-3-7-8(11) | 42:41 |
2 | Keys | 52* | 4-6-13-14-15(17)(18) | 47:37 |
3 | Priory | 52* | 5-9-10-12-16 | 47:26 |
*Tiebreakers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | PAN, Laurence | 8 | SHS | 1 | 8:02.2 | --- | 6:10.9 |
2 | WHITE, Matthew | 7 | SHS | 2 | 8:05.2 | 3.0 | 6:13.2 |
3 | AZMEH, Zade | 8 | SHS | 3 | 8:26.0 | 22.8 | 6:29.2 |
4 | ABREGO, Julen | 7 | Keys | 4 | 8:44.2 | 42.0 | 6:43.2 |
5 | HUANG, Bennett | 7 | Priory | 5 | 8:57.6 | 55.4 | 6:53.5 |
6 | NAYAK, Nirav | 8 | Keys | 6 | 9:00.1 | 57.9 | 6:55.4 |
7 | RAVI, Siva | 8 | SHS | 7 | 9:03.3 | 1:01.1 | 6:57.9 |
8 | LAI, Alexander | 7 | SHS | 8 | 9:04.2 | 1:02.0 | 6:58.6 |
9 | DUPONT, Theo | 7 | Priory | 9 | 9:07.4 | 1:05.2 | 7:01.1 |
10 | RUFF, Michael | 8 | Priory | 10 | 9:13.2 | 1:11.0 | 7:05.5 |
11 | SPEISER, William | 8 | SHS | 11 | 9:17.1 | 1:14.9 | 7:08.5 |
12 | ZANE, Zavier | 7 | Priory | 12 | 9:33.5 | 1:31.3 | 7:21.1 |
13 | YOON, Jacob | 8 | Keys | 13 | 9:37.3 | 1:35.1 | 7:24.0 |
14 | RIVERA, Gavin | 8 | HCS | -- | 9:38.9 | 1:36.7 | 7:25.2 |
15 | SHEK, Hugo | 8 | HCS | -- | 9:39.2 | 1:37.0 | 7:25.5 |
16 | PURCELL, Jackson | 7 | Keys | 14 | 10:03.6 | 2:01.4 | 7:44.3 |
17 | DUTERME, Joe | 8 | Keys | 15 | 10:11.5 | 2:09.3 | 7:50.4 |
18 | HU, Jonathan | 8 | Priory | 16 | 10:33.9 | 2:31.7 | 8:07.5 |
19 | CHANG, Kyle | 8 | Keys | 17 | 10:40.9 | 2:38.7 | 8:13.0 |
20 | PARK, Trevor | 7 | Keys | 18 | 11:33.2 | 3:31.0 | 8:53.2 |
21 | TITUS, Vakaris | 8 | Keys | -- | 12:10.9 | 4:08.7 | 9:22.2 |
22 | TANIGUCHI, Brody | 8 | Keys | -- | 12:43.1 | 4:40.9 | 9:46.9 |
Race #5
Girls Overall
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | SHS | 15 | 1-2-3-4-5(6)(7) | 44:26 |
2 | HCS | 55 | 8-9-11-13-14(15)(16) | 50:51 |
3 | Priory | 76 | 10-12-17-18-19(20)(21) | 54:57 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | NAYAK, Sunny | 8 | Keys | -- | 8:46.3 | --- | 6:44.8 |
2 | MORRISON-WELLS, Jennifer | 7 | SHS | 1 | 8:47.5 | 1.2 | 6:45.8 |
3 | RODGERS, Sophia | 6 | SHS | 2 | 8:52.9 | 6.6 | 6:49.9 |
4 | KUNIHIRO, Emma | 6 | SHS | 3 | 8:53.9 | 7.6 | 6:50.7 |
5 | VRIONIS, Alaina | 6 | SHS | 4 | 8:55.4 | 9.1 | 6:51.8 |
6 | WHITE, Ginny | 6 | SHS | 5 | 8:55.5 | 9.2 | 6:51.9 |
7 | FIELD, Nicole | 7 | SHS | 6 | 9:23.2 | 36.9 | 7:13.2 |
8 | HUGHES, Sydney | 7 | SHS | 7 | 9:24.2 | 37.9 | 7:13.9 |
9 | DIAZ, Adriana | 6 | HCS | 8 | 9:24.6 | 38.3 | 7:14.2 |
10 | NATIVIDAD, Mia | 6 | HCS | 9 | 9:25.8 | 39.5 | 7:15.2 |
11 | SOBIESKI, Masha | 6 | SHS | -- | 9:26.2 | 39.9 | 7:15.5 |
12 | CHEN, Avery | 8 | SHS | -- | 9:30.2 | 43.9 | 7:18.6 |
13 | VRIONIS, Faith | 6 | SHS | -- | 9:34.5 | 48.2 | 7:21.9 |
14 | XIE, Sophie | 7 | SHS | -- | 9:37.9 | 51.6 | 7:24.5 |
15 | FORD, Caroline | 6 | SHS | -- | 10:07.5 | 1:21.2 | 7:47.3 |
16 | TREFZ, Emerson | 8 | Priory | 10 | 10:11.9 | 1:25.6 | 7:50.7 |
17 | HUBBARD, Josie | 7 | SHS | -- | 10:24.5 | 1:38.2 | 8:00.4 |
18 | YU, Jamie | 8 | HCS | 11 | 10:27.3 | 1:41.0 | 8:02.5 |
19 | SAFA, Leila | 7 | SHS | -- | 10:32.8 | 1:46.5 | 8:06.7 |
20 | HU, Sophia | 8 | Priory | 12 | 10:44.4 | 1:58.1 | 8:15.6 |
21 | BARTLETT, Ava | 6 | SHS | -- | 10:44.6 | 1:58.3 | 8:15.8 |
22 | HOOVER, Melia | 8 | HCS | 13 | 10:44.9 | 1:58.6 | 8:16.1 |
23 | ROEDER, Zoe | 6 | SHS | -- | 10:45.4 | 1:59.1 | 8:16.4 |
24 | CHIN, Isabella | 7 | HCS | 14 | 10:47.9 | 2:01.6 | 8:18.4 |
25 | LIM, Hannah | 8 | HCS | 15 | 10:52.2 | 2:05.9 | 8:21.6 |
26 | LIM, Abigail | 5 | HCS | 16 | 10:57.0 | 2:09.7 | 8:25.4 |
27 | KHAN, Samarah | 5 | HCS | -- | 10:57.8 | 2:11.5 | 8:26.0 |
28 | HOOVER, Makena | 6 | HCS | -- | 10:58.6 | 2:12.3 | 8:26.6 |
29 | MAFFIA, Mariana | 7 | Priory | 17 | 11:02.5 | 2:16.2 | 8:29.6 |
30 | OKADA, Isabella | 7 | HCS | -- | 11:02.7 | 2:16.4 | 8:29.7 |
31 | MATTHEWS, MJ | 7 | SHS | -- | 11:04.5 | 2:18.2 | 8:31.1 |
32 | CRAIG, Caroline | 8 | SHS | -- | 11:04.8 | 2:18.5 | 8:31.3 |
33 | HAN, Lara | 8 | HCS | -- | 11:13.9 | 2:27.6 | 8:38.3 |
34 | WEBER, Alexandra | 6 | SHS | -- | 11:15.4 | 2:29.1 | 8:39.5 |
35 | CHANG, Elle | 7 | SHS | -- | 11:18.5 | 2:32.2 | 8:41.8 |
36 | MONTGOMERY, Riley | 6 | SHS | -- | 11:20.4 | 2:34.1 | 8:43.4 |
37 | TZANG, Katelyn | 7 | HCS | -- | 11:20.7 | 2:34.4 | 8:43.6 |
38 | YING, Malia | 6 | Priory | 18 | 11:21.7 | 2:35.4 | 8:44.4 |
39 | SANCHEZ, Bianca | 6 | SHS | -- | 11:28.3 | 2:42.0 | 8:49.4 |
40 | DIETZEN, Willa | 6 | Priory | 19 | 11:36.0 | 2:48.7 | 8:55.3 |
41 | TAYLOR, Hayley | 6 | SHS | -- | 11:37.6 | 2:51.3 | 8:56.5 |
42 | SANCHEZ, Camila | 6 | SHS | -- | 11:45.3 | 2:59.0 | 9:02.5 |
43 | GUPTA, Claire | 6 | Priory | 20 | 11:48.6 | 3:02.3 | 9:05.0 |
44 | MALVAR, Carina | 8 | HCS | -- | 12:03.5 | 3:17.2 | 9:16.5 |
45 | KUZNETSOV, Nicole | 5 | HCS | -- | 12:24.9 | 3:38.6 | 9:33.0 |
46 | LU, Abigal | 6 | SHS | -- | 13:01.5 | 4:15.2 | 10:01.1 |
47 | HODGETT-CHIANG, Mary | 6 | Keys | -- | 13:05.7 | 4:19.4 | 10:04.3 |
48 | EYRES, Bella | 6 | Keys | -- | 13:13.6 | 4:27.3 | 10:10.4 |
49 | TSOTSORIN, Emma | 6 | Keys | -- | 13:27.7 | 4:41.4 | 10:21.3 |
50 | MONTGOMERY, Addison | 6 | SHS | -- | 13:30.0 | 4:42.7 | 10:23.0 |
51 | CRAIG, Charlotte | 6 | SHS | -- | 13:31.6 | 4:45.3 | 10:24.2 |
52 | KHAN, Layla | 6 | SHS | -- | 13:57.7 | 5:11.4 | 10:44.3 |
53 | WONG, Audrey | 6 | Priory | 21 | 14:01.2 | 5:14.9 | 10:47.0 |
54 | REINOSA, Fatima | 6 | SHS | -- | 14:01.3 | 5:15.0 | 10:47.1 |
55 | SHENOY, Aashna | 6 | Priory | -- | 15:05.3 | 6:19.0 | 11:36.3 |
56 | YOSHIKAWA, Machi | 6 | Priory | -- | 16:43.6 | 7:57.3 | 12:51.9 |
Race #6
Boys Overall
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | SHS | 19 | 1-2-3-4-9(10)(13) | 41:41 |
2 | Priory | 62 | 7-11-12-14-18(23)(26) | 46:41 |
3 | Keys | 69 | 5-8-15-20-21(22)(25) | 47:37 |
4 | HCS | 82 | 6-16-17-19-24(27)(28) | 48:45 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | PAN, Laurence | 8 | SHS | 1 | 8:02.2 | --- | 6:10.9 |
2 | WHITE, Thomas | 6 | SHS | 2 | 8:04.0 | .8 | 6:12.2 |
3 | WHITE, Matthew | 7 | SHS | 3 | 8:05.2 | 3.0 | 6:13.2 |
4 | AZMEH, Zade | 8 | SHS | 4 | 8:26.0 | 22.8 | 6:29.2 |
5 | ABREGO, Julen | 7 | Keys | 5 | 8:44.2 | 42.0 | 6:43.2 |
6 | HONG, Jacob | 6 | HCS | 6 | 8:48.4 | 46.2 | 6:46.4 |
7 | HUANG, Bennett | 7 | Priory | 7 | 8:57.6 | 55.4 | 6:53.5 |
8 | NAYAK, Nirav | 8 | Keys | 8 | 9:00.1 | 57.9 | 6:55.4 |
9 | RAVI, Siva | 8 | SHS | 9 | 9:03.3 | 1:01.1 | 6:57.9 |
10 | LAI, Alexander | 7 | SHS | 10 | 9:04.2 | 1:02.0 | 6:58.6 |
11 | DUPONT, Theo | 7 | Priory | 11 | 9:07.4 | 1:05.2 | 7:01.1 |
12 | RUFF, Michael | 8 | Priory | 12 | 9:13.2 | 1:11.0 | 7:05.5 |
13 | SPEISER, William | 8 | SHS | 13 | 9:17.1 | 1:14.9 | 7:08.5 |
14 | MCCLUSKEY, Trevor | 6 | SHS | -- | 9:27.9 | 1:25.7 | 7:16.8 |
15 | ZANE, Zavier | 7 | Priory | 14 | 9:33.5 | 1:31.3 | 7:21.1 |
16 | YOON, Jacob | 8 | Keys | 15 | 9:37.3 | 1:35.1 | 7:24.0 |
17 | RIVERA, Gavin | 8 | HCS | 16 | 9:38.9 | 1:36.7 | 7:25.2 |
18 | SHEK, Hugo | 8 | HCS | 17 | 9:39.2 | 1:37.0 | 7:25.5 |
19 | TAYLOR, Collier | 6 | SHS | -- | 9:42.4 | 1:40.2 | 7:27.9 |
20 | PERONE, Colin | 6 | SHS | -- | 9:43.1 | 1:40.9 | 7:28.5 |
21 | SIMON, Nathaniel | 6 | Priory | 18 | 9:49.3 | 1:47.1 | 7:33.2 |
22 | CHEN, Jinen (Ivan) | 6 | HCS | 19 | 10:01.4 | 1:59.2 | 7:42.6 |
23 | GARG, Amit | 6 | SHS | -- | 10:02.8 | 2:00.6 | 7:43.7 |
24 | PURCELL, Jackson | 7 | Keys | 20 | 10:03.6 | 2:01.4 | 7:44.3 |
25 | DUTERME, Joe | 8 | Keys | 21 | 10:11.5 | 2:09.3 | 7:50.4 |
26 | ARKIN, Nate | 6 | SHS | -- | 10:13.9 | 2:11.7 | 7:52.2 |
27 | MCMAHAN, Rahi | 6 | Keys | 22 | 10:32.8 | 2:30.6 | 8:06.7 |
28 | HU, Jonathan | 8 | Priory | 23 | 10:33.9 | 2:31.7 | 8:07.5 |
29 | SIAN, Galvan | 5 | HCS | 24 | 10:37.2 | 2:35.0 | 8:10.1 |
30 | CHANG, Kyle | 8 | Keys | 25 | 10:40.9 | 2:38.7 | 8:13.0 |
31 | AZMEH, Rani | 6 | SHS | -- | 10:43.1 | 2:40.9 | 8:14.6 |
32 | MERRIDEW, Sterling | 6 | Keys | -- | 10:52.6 | 2:50.4 | 8:22.0 |
33 | STINSON, Cowboy | 6 | Priory | 26 | 11:14.0 | 3:10.8 | 8:38.4 |
34 | EDELMAN, Benjamin | 6 | SHS | -- | 11:20.3 | 3:18.1 | 8:43.3 |
35 | LEUNG, Elliott | 5 | HCS | 27 | 11:25.8 | 3:23.6 | 8:47.5 |
36 | SOON, Dominic | 6 | Keys | -- | 11:26.4 | 3:24.2 | 8:48.0 |
37 | CHOW, Keanu | 5 | HCS | 28 | 11:28.7 | 3:26.5 | 8:49.7 |
38 | MORRISON-WELLS, Alexander | 6 | SHS | -- | 11:33.2 | 3:31.0 | 8:53.2 |
39 | PARK, Trevor | 7 | Keys | -- | 11:33.2 | 3:31.0 | 8:53.2 |
40 | ROYCHOWDHURY, Ayan | 6 | SHS | -- | 11:46.4 | 3:44.2 | 9:03.4 |
41 | MILLER, George | 6 | Keys | -- | 11:49.8 | 3:47.6 | 9:05.9 |
42 | XU, Leo | 6 | Keys | -- | 11:52.7 | 3:50.5 | 9:08.2 |
43 | AGARWAL, Arjun | 6 | Priory | -- | 12:01.9 | 3:59.7 | 9:15.3 |
44 | TITUS, Vakaris | 8 | Keys | -- | 12:10.9 | 4:08.7 | 9:22.2 |
45 | MADRA, Sean | 6 | SHS | -- | 12:11.3 | 4:09.1 | 9:22.5 |
46 | ROYCHOWDHURY, Eshaan | 6 | SHS | -- | 12:15.9 | 4:13.7 | 9:26.1 |
47 | TIAN, John | 6 | Priory | -- | 12:24.9 | 4:22.7 | 9:32.9 |
48 | TANIGUCHI, Brody | 8 | Keys | -- | 12:43.1 | 4:40.9 | 9:46.9 |
49 | SHAH, Nik | 6 | Priory | -- | 13:19.4 | 5:17.2 | 10:14.9 |
50 | RAGHAV, Agastya | 6 | Priory | -- | 13:19.7 | 5:17.5 | 10:15.1 |
51 | TSE, Xavier | 6 | Priory | -- | 20:18.5 | 12:16.3 | 15:37.3 |