Menlo Park, CA
Bedwell Bayfront Park
10/7/2022
Race #1
5-6 Girls
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | SHS | 23 | 1-2-4-5-11(15)(18) | 46:01 |
2 | Menlo School | 73 | 9-10-13-17-24(35) | 50:10 |
3 | HCS | 88 | 3-8-14-30-33(37)(40) | 51:38 |
4 | Nueva | 95 | 7-16-19-26-27(38)(39) | 51:54 |
5 | GMS | 96 | 6-12-21-28-29(32)(34) | 52:04 |
6 | Castilleja | 161 | 22-23-31-42-43 | 1:03:32 |
7 | Priory | 166 | 20-25-36-41-44(45)(46) | 1:06:41 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | WHITE, Ginny | 4 | SHS | 1 | 8:54.1 | --- | 6:32.7 |
2 | KUNIHIRO, Emma | 6 | SHS | 2 | 8:54.1 | .0 | 6:32.7 |
3 | NATIVIDAD, Mia | 6 | HCS | 3 | 9:08.9 | 14.8 | 6:43.6 |
4 | VRIONIS, Faith | 6 | SHS | 4 | 9:12.3 | 18.2 | 6:46.1 |
5 | VRIONIS, Alaina | 4 | SHS | 5 | 9:14.2 | 20.1 | 6:47.4 |
6 | WU, Emma | 6 | GMS | 6 | 9:18.8 | 24.7 | 6:50.8 |
7 | PRABHU, Neela | 6 | Nueva | 7 | 9:23.2 | 29.1 | 6:54.1 |
8 | DIAZ, Adriana | 6 | HCS | 8 | 9:23.7 | 29.6 | 6:54.5 |
9 | ZHEN, Audrey | 6 | Menlo School | 9 | 9:31.9 | 37.8 | 7:00.5 |
10 | PAYE, Cass | 6 | Menlo School | 10 | 9:41.5 | 47.4 | 7:07.6 |
11 | SOBIESKI, Masha | 5 | SHS | 11 | 9:45.8 | 51.7 | 7:10.7 |
12 | LEE, Madeline | 6 | GMS | 12 | 9:48.9 | 54.8 | 7:13.0 |
13 | SIMARD, Anya | 6 | Menlo School | 13 | 10:03.5 | 1:09.4 | 7:23.7 |
14 | HOOVER, Makena | 6 | HCS | 14 | 10:05.3 | 1:11.2 | 7:25.1 |
15 | FORD, Caroline | 6 | SHS | 15 | 10:07.0 | 1:11.9 | 7:26.3 |
16 | STEIN, Aviva | 6 | Nueva | 16 | 10:11.3 | 1:17.2 | 7:29.4 |
17 | RYE, Hadley | 6 | Menlo School | 17 | 10:15.3 | 1:21.2 | 7:32.4 |
18 | ROEDER, Zoe | 5 | SHS | 18 | 10:16.7 | 1:22.6 | 7:33.4 |
19 | SHAW, Audrey | 4 | Nueva | 19 | 10:17.2 | 1:23.1 | 7:33.8 |
20 | DIETZEN, Willa | 6 | Priory | 20 | 10:25.8 | 1:31.7 | 7:40.1 |
21 | KWOK, Stella | 6 | GMS | 21 | 10:34.7 | 1:40.6 | 7:46.7 |
22 | OH, Junie | 6 | Castilleja | 22 | 10:35.4 | 1:41.3 | 7:47.2 |
23 | WASIM, Zara | 6 | Castilleja | 23 | 10:36.6 | 1:42.5 | 7:48.0 |
24 | TRUNNELL, Ella | 6 | Menlo School | 24 | 10:37.9 | 1:43.8 | 7:49.0 |
25 | BARTLETT, Ava | 5 | SHS | -- | 10:39.9 | 1:45.8 | 7:50.5 |
26 | YING, Malia | 6 | Priory | 25 | 10:40.8 | 1:46.7 | 7:51.2 |
27 | HUANG, Mackenzie | 4 | Nueva | 26 | 10:53.6 | 1:59.5 | 8:00.6 |
28 | AHN, Samantha | 6 | Crystal Springs Uplands | -- | 11:04.0 | 2:08.9 | 8:08.2 |
29 | REZNECK, Lexie | 4 | Nueva | 27 | 11:08.6 | 2:14.5 | 8:11.6 |
30 | CHANG, Audrey | 6 | GMS | 28 | 11:09.3 | 2:15.2 | 8:12.1 |
31 | LEW, Amelia | 6 | GMS | 29 | 11:12.3 | 2:18.2 | 8:14.3 |
32 | REBACK, Beatrice | 6 | Crystal Springs Uplands | -- | 11:15.8 | 2:21.7 | 8:16.9 |
33 | EYRES, Bella | 6 | Keys | -- | 11:20.5 | 2:26.4 | 8:20.3 |
34 | LIM, Abigail | 5 | HCS | 30 | 11:21.4 | 2:27.3 | 8:21.0 |
35 | HODGETT-CHIANG, Mary | 6 | Keys | -- | 11:24.7 | 2:30.6 | 8:23.4 |
36 | WU, Yufei (Fiona) | 6 | TKA | -- | 11:27.3 | 2:33.2 | 8:25.3 |
37 | LI, Sophia | 6 | Castilleja | 31 | 11:33.3 | 2:39.2 | 8:29.8 |
38 | LOPEZ, Amaya | 6 | GMS | 32 | 11:34.6 | 2:40.5 | 8:30.7 |
39 | WEBER, Alexandra | 6 | SHS | -- | 11:36.0 | 2:40.9 | 8:31.7 |
40 | KHAN, Samarah | 5 | HCS | 33 | 11:38.1 | 2:44.0 | 8:33.3 |
41 | LU, Abigal | 6 | SHS | -- | 11:41.8 | 2:47.7 | 8:36.0 |
42 | SANCHEZ, Camila | 6 | SHS | -- | 11:42.8 | 2:48.7 | 8:36.7 |
43 | BERMAN, Lily | 6 | GMS | 34 | 11:42.8 | 2:48.7 | 8:36.8 |
44 | JIN, Chloe | 6 | TKA | -- | 12:08.8 | 3:14.7 | 8:55.9 |
45 | BIAN, Kate | 6 | Menlo School | 35 | 12:26.9 | 3:32.8 | 9:09.2 |
46 | GUPTA, Claire | 6 | Priory | 36 | 12:31.5 | 3:37.4 | 9:12.5 |
47 | KUZNETSOV, Nicole | 5 | HCS | 37 | 12:33.5 | 3:39.4 | 9:14.0 |
48 | LEON, Maya | 5 | Nueva | 38 | 12:39.7 | 3:45.6 | 9:18.5 |
49 | TSOTSORIN, Emma | 6 | Keys | -- | 13:05.7 | 4:11.6 | 9:37.7 |
50 | JIA, Feiyan | 5 | Nueva | 39 | 13:13.8 | 4:19.7 | 9:43.7 |
51 | NG, Francesca | 5 | HCS | 40 | 13:43.5 | 4:49.4 | 10:05.4 |
52 | YUEN, Chloe | 5 | HCS | -- | 13:44.6 | 4:50.5 | 10:06.3 |
53 | WANG, Anya | 6 | Nueva | -- | 13:50.3 | 4:56.2 | 10:10.5 |
54 | SHENOY, Aashna | 6 | Priory | 41 | 14:45.8 | 5:51.7 | 10:51.3 |
55 | MEHTA, Anaya | 6 | Castilleja | 42 | 15:22.9 | 6:28.8 | 11:18.5 |
56 | BRAZEAL, Harper | 6 | Castilleja | 43 | 15:24.0 | 6:28.9 | 11:19.4 |
57 | PAGUNTALAN, Alina | 5 | HCS | -- | 16:22.3 | 7:28.2 | 12:02.2 |
58 | CORTEZ-HERNANDEZ, Valeria | 6 | Priory | 44 | 18:17.3 | 9:23.2 | 13:26.8 |
59 | WONG, Audrey | 6 | Priory | 45 | 18:17.9 | 9:23.8 | 13:27.2 |
60 | YOSHIKAWA, Machi | 6 | Priory | 46 | 18:18.7 | 9:24.6 | 13:27.9 |
Race #2
5-6 Boys
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Nueva | 57 | 4-8-12-14-19(25)(26) | 45:15 |
2 | TKA | 61 | 3-7-10-20-21(39)(40) | 45:44 |
3 | SHS | 82 | 1-9-18-24-30(31)(46) | 46:25 |
4 | Crystal Springs Uplands | 94 | 13-15-16-22-28(35)(47) | 47:25 |
5 | Menlo School | 95 | 2-5-11-34-43 | 48:08 |
6 | HCS | 151 | 6-23-32-42-48(52)(53) | 52:25 |
7 | Keys | 177 | 29-33-36-38-41(44)(45) | 53:52 |
8 | Priory | 180 | 17-27-37-49-50(51)(54) | 55:46 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | WHITE, Thomas | 5 | SHS | 1 | 7:55.3 | --- | 5:49.4 |
2 | GODINO-LIN, Marco | 6 | Menlo School | 2 | 8:15.2 | 19.9 | 6:04.1 |
3 | TOH, Ethan | 6 | TKA | 3 | 8:25.8 | 30.5 | 6:11.9 |
4 | CROMLEY, Reed | 6 | Nueva | 4 | 8:25.9 | 30.6 | 6:11.9 |
5 | DODD, Christopher | 6 | Menlo School | 5 | 8:39.3 | 44.0 | 6:21.8 |
6 | HONG, Jacob | 6 | HCS | 6 | 8:41.4 | 46.1 | 6:23.4 |
7 | GENG, Nathan | 6 | TKA | 7 | 8:56.1 | 1:00.8 | 6:34.2 |
8 | UZUN, Eren | 5 | Nueva | 8 | 9:00.2 | 1:04.9 | 6:37.1 |
9 | MCCLUSKEY, Trevor | 5 | SHS | 9 | 9:02.3 | 1:07.0 | 6:38.7 |
10 | LEE, Noah | 6 | TKA | 10 | 9:04.0 | 1:07.7 | 6:40.0 |
11 | ASH, Sage | 6 | Menlo School | 11 | 9:07.9 | 1:12.6 | 6:42.8 |
12 | YANG, Lucas | 6 | Nueva | 12 | 9:09.8 | 1:14.5 | 6:44.2 |
13 | RODRIGUEZ, Tyler | 6 | Crystal Springs Uplands | 13 | 9:10.1 | 1:14.8 | 6:44.4 |
14 | SEPULVEDA, Michael | 6 | Nueva | 14 | 9:10.3 | 1:15.0 | 6:44.6 |
15 | WARREN, Jack | 6 | Crystal Springs Uplands | 15 | 9:14.7 | 1:19.4 | 6:47.8 |
16 | KEIM, Ethan | 6 | Crystal Springs Uplands | 16 | 9:20.5 | 1:25.2 | 6:52.1 |
17 | SIMON, Nathaniel | 6 | Priory | 17 | 9:23.5 | 1:28.2 | 6:54.3 |
18 | THOMAS, James | 5 | SHS | 18 | 9:28.1 | 1:32.8 | 6:57.7 |
19 | NALLAMSHETTY, Karsh | 6 | Nueva | 19 | 9:28.5 | 1:33.2 | 6:58.0 |
20 | CHI, Isaac | 6 | TKA | 20 | 9:38.5 | 1:43.2 | 7:05.3 |
21 | ZENG, Austin | 6 | TKA | 21 | 9:39.0 | 1:42.7 | 7:05.7 |
22 | WARREN, Thomas | 6 | Crystal Springs Uplands | 22 | 9:40.9 | 1:45.6 | 7:07.1 |
23 | CHEN, Jinen (Ivan) | 6 | HCS | 23 | 9:42.1 | 1:46.8 | 7:08.0 |
24 | TAYLOR, Collier | 5 | SHS | 24 | 9:52.2 | 1:56.9 | 7:15.4 |
25 | CZEGLEDY, Gray | 4 | Nueva | 25 | 9:55.9 | 2:00.6 | 7:18.2 |
26 | JIA, Evan | 4 | Nueva | 26 | 9:57.5 | 2:02.2 | 7:19.3 |
27 | STINSON, Cowboy | 6 | Priory | 27 | 9:58.1 | 2:02.8 | 7:19.7 |
28 | VITALE, Luciano | 6 | Crystal Springs Uplands | 28 | 9:58.1 | 2:02.8 | 7:19.7 |
29 | MCMAHAN, Rahi | 6 | Keys | 29 | 10:02.5 | 2:07.2 | 7:23.0 |
30 | AZMEH, Rani | 4 | SHS | 30 | 10:06.3 | 2:11.0 | 7:25.8 |
31 | ARKIN, Nate | 6 | SHS | 31 | 10:09.7 | 2:14.4 | 7:28.3 |
32 | ROTHMAN, Lukas | 6 | Nueva | -- | 10:17.6 | 2:22.3 | 7:34.1 |
33 | LEUNG, Elliott | 5 | HCS | 32 | 10:21.9 | 2:26.6 | 7:37.3 |
34 | MERRIDEW, Sterling | 6 | Keys | 33 | 10:24.1 | 2:28.8 | 7:38.8 |
35 | FORDYCE, Finn | 4 | Nueva | -- | 10:27.3 | 2:32.0 | 7:41.2 |
36 | LONGHENRY, Storm | 6 | Menlo School | 34 | 10:28.4 | 2:33.1 | 7:42.0 |
37 | KUNG, Colton | 4 | Nueva | -- | 10:31.0 | 2:34.7 | 7:43.9 |
38 | HSIA, Leo | 6 | Nueva | -- | 10:46.8 | 2:51.5 | 7:55.5 |
39 | PATEL, Larsen | 6 | Crystal Springs Uplands | 35 | 10:51.8 | 2:56.5 | 7:59.2 |
40 | SZETO, Darren | 4 | Nueva | -- | 10:54.0 | 2:57.7 | 8:00.8 |
41 | HO, Aaron | 6 | Keys | 36 | 10:58.8 | 3:03.5 | 8:04.3 |
42 | AGARWAL, Arjun | 6 | Priory | 37 | 11:07.5 | 3:12.2 | 8:10.8 |
43 | SOON, Dominic | 6 | Keys | 38 | 11:08.4 | 3:13.1 | 8:11.4 |
44 | NOH, Jiho | 6 | TKA | 39 | 11:13.7 | 3:18.4 | 8:15.3 |
45 | XU, Ethan | 6 | TKA | 40 | 11:14.1 | 3:18.8 | 8:15.6 |
46 | CHAN, Johannes | 5 | Keys | 41 | 11:18.0 | 3:21.7 | 8:18.5 |
47 | SIAN, Galvan | 5 | HCS | 42 | 11:19.0 | 3:22.7 | 8:19.2 |
48 | PATNAM, Nakul | 6 | Menlo School | 43 | 11:37.4 | 3:42.1 | 8:32.8 |
49 | MILLER, George | 6 | Keys | 44 | 11:41.5 | 3:46.2 | 8:35.8 |
50 | XU, Leo | 6 | Keys | 45 | 11:44.0 | 3:47.7 | 8:37.6 |
51 | MORRISON-WELLS, Alexander | 4 | SHS | 46 | 11:45.3 | 3:50.0 | 8:38.6 |
52 | GARG, Aniket | 6 | Crystal Springs Uplands | 47 | 12:12.5 | 4:17.2 | 8:58.5 |
53 | CHUNG, Oscar | 6 | Crystal Springs Uplands | -- | 12:17.4 | 4:22.1 | 9:02.2 |
54 | CHOW, Keanu | 5 | HCS | 48 | 12:20.2 | 4:24.9 | 9:04.2 |
55 | RAGHAV, Agastya | 6 | Priory | 49 | 12:27.6 | 4:32.3 | 9:09.6 |
56 | IYER, Ishaan | 5 | Nueva | -- | 12:46.3 | 4:51.0 | 9:23.4 |
57 | SHAH, Nik | 6 | Priory | 50 | 12:49.2 | 4:53.9 | 9:25.5 |
58 | TIAN, John | 6 | Priory | 51 | 12:49.2 | 4:53.9 | 9:25.5 |
59 | HOEFT, Kaito | 6 | Nueva | -- | 13:08.1 | 5:12.8 | 9:39.4 |
60 | LI, Peiheng | 6 | TKA | -- | 13:10.8 | 5:15.5 | 9:41.4 |
61 | WAN, Dylan | 6 | TKA | -- | 13:18.1 | 5:22.8 | 9:46.8 |
62 | LI, Logan | 5 | HCS | 52 | 13:35.4 | 5:40.1 | 9:59.5 |
63 | LIONG, Julian | 6 | HCS | 53 | 13:51.6 | 5:56.3 | 10:11.5 |
64 | SASTRY, Neel | 5 | Nueva | -- | 14:29.5 | 6:34.2 | 10:39.3 |
65 | TSE, Xavier | 6 | Priory | 54 | 19:46.0 | 11:49.7 | 14:32.0 |
Race #3
7-8 Girls
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | SHS | 42 | 3-7-9-10-13(24)(25) | 45:47 |
2 | TKA | 62 | 5-6-11-17-23(33)(37) | 46:37 |
3 | Castilleja | 77 | 1-2-20-26-28(34)(44) | 46:33 |
4 | Menlo School | 93 | 8-18-19-21-27(50) | 48:09 |
5 | Nueva | 129 | 15-16-30-32-36(40)(47) | 49:50 |
6 | Priory | 137 | 14-22-29-31-41 | 50:04 |
7 | GMS | 140 | 4-12-35-38-51 | 52:01 |
8 | HCS | 215 | 39-42-43-45-46(48)(49) | 53:33 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | OSMAN, Hana | 8 | Castilleja | 1 | 8:21.8 | --- | 6:08.9 |
2 | NAYAK, Sunny | 8 | Keys | -- | 8:25.0 | 2.2 | 6:11.3 |
3 | PICKETT, Brinley | 7 | Castilleja | 2 | 8:28.7 | 6.9 | 6:14.0 |
4 | CERVANTES, Sophia | 7 | Crystal Springs Uplands | -- | 8:39.4 | 17.6 | 6:21.9 |
5 | MORRISON-WELLS, Jennifer | 7 | SHS | 3 | 8:50.2 | 28.4 | 6:29.8 |
6 | UPSTILL, Mirabelle | 8 | GMS | 4 | 8:53.9 | 32.1 | 6:32.5 |
7 | LEE, Isabelle | 8 | TKA | 5 | 8:54.5 | 32.7 | 6:33.0 |
8 | TAKAYAMA, Gemma | 8 | TKA | 6 | 8:55.7 | 33.9 | 6:33.9 |
9 | CHEN, Avery | 8 | SHS | 7 | 8:59.4 | 37.6 | 6:36.6 |
10 | LOUIE, Marissa | 8 | Menlo School | 8 | 9:06.3 | 44.5 | 6:41.7 |
11 | FIELD, Nicole | 7 | SHS | 9 | 9:11.8 | 50.0 | 6:45.7 |
12 | EISENBERG, Brie | 7 | SHS | 10 | 9:16.6 | 54.8 | 6:49.3 |
13 | PARRIS, Maleia | 8 | TKA | 11 | 9:17.8 | 56.0 | 6:50.1 |
14 | QURESHI, Zara | 8 | GMS | 12 | 9:22.4 | 1:00.6 | 6:53.5 |
15 | HUBBARD, Josie | 7 | SHS | 13 | 9:28.9 | 1:07.1 | 6:58.2 |
16 | HONG, Alyssa | 8 | Priory | 14 | 9:31.7 | 1:09.9 | 7:00.4 |
17 | CHEN, Julia | 8 | Nueva | 15 | 9:33.6 | 1:11.8 | 7:01.7 |
18 | FITZPATRICK, Fiona | 7 | Nueva | 16 | 9:33.9 | 1:12.1 | 7:02.0 |
19 | KJELLESVIG, Emerson | 8 | TKA | 17 | 9:38.1 | 1:16.3 | 7:05.0 |
20 | LECYBIL, Annika | 7 | Menlo School | 18 | 9:38.5 | 1:16.7 | 7:05.3 |
21 | DONG, Emily | 7 | Menlo School | 19 | 9:41.0 | 1:18.2 | 7:07.2 |
22 | SCOTT, Poppy | 8 | Castilleja | 20 | 9:43.6 | 1:21.8 | 7:09.1 |
23 | LI, Jenny | 7 | Menlo School | 21 | 9:44.5 | 1:22.7 | 7:09.7 |
24 | TREFZ, Emerson | 8 | Priory | 22 | 9:47.3 | 1:25.5 | 7:11.8 |
25 | CHEN, Natalie | 8 | TKA | 23 | 9:50.9 | 1:29.1 | 7:14.4 |
26 | SAFA, Leila | 7 | SHS | 24 | 9:51.8 | 1:30.0 | 7:15.1 |
27 | PERONE, Anna | 7 | SHS | 25 | 9:54.8 | 1:33.0 | 7:17.3 |
28 | KUNNAVATANA, Gemma | 8 | Castilleja | 26 | 9:57.4 | 1:35.6 | 7:19.2 |
29 | CASTAGNA, Alexa | 8 | Menlo School | 27 | 9:58.7 | 1:36.9 | 7:20.2 |
30 | CHIEN, Claire | 8 | Castilleja | 28 | 10:01.2 | 1:39.4 | 7:22.0 |
31 | HU, Sophia | 8 | Priory | 29 | 10:03.3 | 1:41.5 | 7:23.5 |
32 | SUH, Hawon | 8 | Nueva | 30 | 10:03.3 | 1:41.5 | 7:23.6 |
33 | BIB, Wrong | 8 | Priory | 31 | 10:05.4 | 1:43.6 | 7:25.1 |
34 | FAYAD, Caroline | 6 | Crystal Springs Uplands | -- | 10:15.9 | 1:54.1 | 7:32.9 |
35 | CHIN, Analise | 8 | Nueva | 32 | 10:16.0 | 1:53.2 | 7:32.9 |
36 | HUGHES, Sydney | 7 | SHS | -- | 10:16.8 | 1:55.0 | 7:33.5 |
37 | ZOUFAN, Nora | 8 | TKA | 33 | 10:17.5 | 1:55.7 | 7:34.0 |
38 | HOY, Ella | 8 | Castilleja | 34 | 10:18.3 | 1:56.5 | 7:34.6 |
39 | HANNA, Addie | 8 | GMS | 35 | 10:21.4 | 1:59.6 | 7:36.9 |
40 | WEEMS, Lauren | 7 | Nueva | 36 | 10:23.3 | 2:01.5 | 7:38.3 |
41 | DOMAGALSKI, Julia | 7 | TKA | 37 | 10:24.6 | 2:02.8 | 7:39.2 |
42 | MICHAEL, Judy | 8 | GMS | 38 | 10:26.9 | 2:05.1 | 7:41.0 |
43 | OKADA, Isabella | 7 | HCS | 39 | 10:27.1 | 2:05.3 | 7:41.1 |
44 | FLORENCE, Lucianna | 8 | TKA | -- | 10:27.5 | 2:05.7 | 7:41.3 |
45 | FINE, Talia | 8 | Nueva | 40 | 10:27.8 | 2:06.0 | 7:41.6 |
46 | MAFFIA, Mariana | 7 | Priory | 41 | 10:35.6 | 2:13.8 | 7:47.3 |
47 | CHIN, Isabella | 7 | HCS | 42 | 10:37.1 | 2:15.3 | 7:48.4 |
48 | LIM, Hannah | 8 | HCS | 43 | 10:39.0 | 2:16.2 | 7:49.8 |
49 | HONG, Kori | 7 | Crystal Springs Uplands | -- | 10:40.5 | 2:18.7 | 7:50.9 |
50 | WERLIN, Ella | 8 | Castilleja | 44 | 10:40.7 | 2:18.9 | 7:51.0 |
51 | CHANG, Elle | 7 | SHS | -- | 10:44.7 | 2:22.9 | 7:54.0 |
52 | KIM, Joohah | 7 | Castilleja | -- | 10:45.9 | 2:24.1 | 7:54.9 |
53 | HOOVER, Melia | 8 | HCS | 45 | 10:51.5 | 2:29.7 | 7:59.0 |
54 | YU, Jamie | 8 | HCS | 46 | 10:57.9 | 2:36.1 | 8:03.7 |
55 | CHENG, Chloe | 8 | Castilleja | -- | 10:58.1 | 2:36.3 | 8:03.8 |
56 | LI, Rayna | 8 | TKA | -- | 10:59.1 | 2:37.3 | 8:04.6 |
57 | PARK, Maddie | 8 | Castilleja | -- | 11:05.1 | 2:43.3 | 8:09.0 |
58 | KIM, Ellie | 7 | Nueva | 47 | 11:09.3 | 2:47.5 | 8:12.1 |
59 | WILLIAMS, Jada | 8 | Castilleja | -- | 11:09.9 | 2:48.1 | 8:12.5 |
60 | TSAI, Katelyn | 8 | TKA | -- | 11:18.1 | 2:56.3 | 8:18.5 |
61 | MALVAR, Carina | 8 | HCS | 48 | 11:18.2 | 2:56.4 | 8:18.6 |
62 | HUNG, Sydney | 8 | TKA | -- | 11:19.6 | 2:57.8 | 8:19.6 |
63 | YANG, Andrea | 8 | Crystal Springs Uplands | -- | 11:20.3 | 2:58.5 | 8:20.2 |
64 | TZANG, Katelyn | 7 | HCS | 49 | 11:24.5 | 3:02.7 | 8:23.3 |
65 | HAN, Lara | 8 | HCS | -- | 11:57.0 | 3:35.2 | 8:47.2 |
66 | LI, Kathryn | 8 | TKA | -- | 12:02.3 | 3:40.5 | 8:51.1 |
67 | LEW, Keira | 7 | Menlo School | 50 | 12:07.6 | 3:45.8 | 8:54.9 |
68 | SKANBERG, Charlie | 8 | GMS | 51 | 12:55.6 | 4:33.8 | 9:30.3 |
69 | LI, Emma | 8 | Castilleja | -- | 13:12.7 | 4:50.9 | 9:42.8 |
70 | HSIA, Melinda | 8 | TKA | -- | 14:21.2 | 5:59.4 | 10:33.2 |
71 | BRUZELIUS, Anastasia | 7 | TKA | -- | 15:37.3 | 7:15.5 | 11:29.2 |
Race #4
7-8 Boys
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | SHS | 27 | 1-2-3-10-11(13) | 41:21 |
2 | TKA | 50 | 4-5-9-15-17(20)(21) | 43:40 |
3 | Nueva | 57 | 7-8-12-14-16(22)(23) | 44:30 |
4 | Crystal Springs Uplands | 92 | 6-18-19-24-25(26)(27) | 47:46 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | HAUSER, Henry | 7 | Menlo School | -- | 7:32.1 | --- | 5:32.4 |
2 | PAN, Laurence | 8 | SHS | 1 | 7:52.9 | 20.8 | 5:47.7 |
3 | WHITE, Matthew | 7 | SHS | 2 | 7:54.5 | 22.4 | 5:48.9 |
4 | AZMEH, Zade | 8 | SHS | 3 | 7:58.9 | 26.8 | 5:52.1 |
5 | TOMPKINS, Micah | 7 | TKA | 4 | 7:59.5 | 27.4 | 5:52.5 |
6 | LODENQUAI, Benjamin | 8 | TKA | 5 | 8:14.7 | 42.6 | 6:03.7 |
7 | GUO, Roger | 8 | Crystal Springs Uplands | 6 | 8:25.5 | 53.4 | 6:11.6 |
8 | LACHANCE, Dylan | 8 | Nueva | 7 | 8:29.3 | 57.2 | 6:14.5 |
9 | ABREGO, Julen | 7 | Keys | -- | 8:29.6 | 57.5 | 6:14.6 |
10 | SASTRY, Nikhil | 8 | Nueva | 8 | 8:38.7 | 1:06.6 | 6:21.3 |
11 | KWAK, Zachary | 8 | TKA | 9 | 8:39.3 | 1:07.2 | 6:21.8 |
12 | RAVI, Siva | 8 | SHS | 10 | 8:46.6 | 1:14.5 | 6:27.1 |
13 | LAI, Alexander | 7 | SHS | 11 | 8:47.8 | 1:15.7 | 6:28.0 |
14 | NAYAK, Nirav | 8 | Keys | -- | 8:48.7 | 1:16.6 | 6:28.7 |
15 | WILLIAMS, Cooper | 7 | Nueva | 12 | 8:49.9 | 1:17.8 | 6:29.6 |
16 | DUPONT, Theo | 7 | Priory | -- | 8:54.5 | 1:22.4 | 6:33.0 |
17 | SPEISER, William | 8 | SHS | 13 | 8:55.8 | 1:23.7 | 6:33.9 |
18 | HUANG, Bennett | 7 | Priory | -- | 8:56.5 | 1:24.4 | 6:34.4 |
19 | ZANE, Zavier | 7 | Priory | -- | 9:01.3 | 1:29.2 | 6:38.0 |
20 | QIAN, Harrison | 8 | Nueva | 14 | 9:10.6 | 1:38.5 | 6:44.8 |
21 | FAN, Leyou | 7 | TKA | 15 | 9:20.8 | 1:48.7 | 6:52.3 |
22 | LOU, Jason | 7 | Nueva | 16 | 9:21.5 | 1:49.4 | 6:52.8 |
23 | HUANG, Derek | 7 | TKA | 17 | 9:25.7 | 1:53.6 | 6:55.9 |
24 | ZEITLIN, Charlie | 7 | Crystal Springs Uplands | 18 | 9:32.2 | 2:00.1 | 7:00.7 |
25 | HSU, Ryan | 8 | Crystal Springs Uplands | 19 | 9:39.1 | 2:07.0 | 7:05.8 |
26 | RIVERA, Gavin | 8 | HCS | -- | 9:40.2 | 2:08.1 | 7:06.6 |
27 | MATSUOKA, Kira | 8 | TKA | 20 | 9:44.0 | 2:10.9 | 7:09.4 |
28 | SHEK, Hugo | 8 | HCS | -- | 9:44.0 | 2:10.9 | 7:09.4 |
29 | VALENCIA, Emanuel | 7 | TKA | 21 | 9:44.4 | 2:12.3 | 7:09.7 |
30 | LIU, Jeffrey | 7 | Nueva | 22 | 9:45.4 | 2:13.3 | 7:10.4 |
31 | YOON, Jacob | 8 | Keys | -- | 9:47.6 | 2:15.5 | 7:12.0 |
32 | WIND, Jacob | 8 | Nueva | 23 | 9:51.1 | 2:19.0 | 7:14.6 |
33 | LIN, Felix Sirui | 7 | TKA | -- | 9:53.7 | 2:21.6 | 7:16.5 |
34 | PARK, Elijah | 7 | TKA | -- | 10:00.8 | 2:28.7 | 7:21.7 |
35 | CHEUNG, Gabriel | 7 | Crystal Springs Uplands | 24 | 10:01.6 | 2:29.5 | 7:22.4 |
36 | KLAYKO, Matteo | 7 | TKA | -- | 10:05.2 | 2:33.1 | 7:25.0 |
37 | RISSO, Thomas | 7 | Crystal Springs Uplands | 25 | 10:06.9 | 2:34.8 | 7:26.2 |
38 | APPLE, Jacob | 7 | Crystal Springs Uplands | 26 | 10:12.7 | 2:40.6 | 7:30.5 |
39 | SHAFFER, Liam | 7 | TKA | -- | 10:23.8 | 2:51.7 | 7:38.6 |
40 | FORDYCE, Dixon | 7 | Nueva | -- | 10:53.9 | 3:21.8 | 8:00.8 |
41 | PAGELER, Oliver | 7 | TKA | -- | 11:06.9 | 3:34.8 | 8:10.3 |
42 | PARK, Trevor | 7 | Keys | -- | 11:08.6 | 3:36.5 | 8:11.6 |
43 | SHEN, Alex | 7 | Crystal Springs Uplands | 27 | 11:32.3 | 4:00.2 | 8:29.0 |
44 | RAMIREZ, Osmy | 7 | Crystal Springs Uplands | -- | 11:52.1 | 4:20.0 | 8:43.6 |
45 | CAREY, Devin | 7 | TKA | -- | 11:53.2 | 4:21.1 | 8:44.4 |
46 | CAMPANA, Christopher | 7 | Crystal Springs Uplands | -- | 12:15.0 | 4:41.9 | 9:00.4 |
47 | STANKOVICH, Raphael | 7 | Menlo School | -- | 13:46.7 | 6:14.6 | 10:07.8 |
48 | SARAVANA, Aditya | 7 | Nueva | -- | 13:46.7 | 6:14.6 | 10:07.9 |
49 | LV, William | 7 | TKA | -- | 15:11.2 | 7:39.1 | 11:10.0 |