Belmont, CA
Crystal Springs XC Course
10/30/2023
Race #1
Boys Varsity -OVALL
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Branham (CC) | 53 | 2-6-11-14-20(32)(37) | 1:21:50 | STW |
2 | Willow Glen (CC) | 89 | 7-8-18-26-30(62)(69) | 1:24:29 | MH |
3 | Piedmont Hills (CC) | 102 | 10-16-19-24-33(41)(58) | 1:25:12 | MH |
4 | Pioneer (CC) | 115 | 1-12-13-35-54(94)(145) | 1:24:20 | MH |
5 | Westmont (CC) | 154 | 4-5-40-42-63(83) | 1:25:39 | MH |
6 | Evergreen Valley (CC) | 174 | 27-29-31-36-51(52)(88) | 1:28:02 | MH |
7 | Leigh (CC) | 176 | 9-21-43-46-57(66)(89) | 1:27:28 | STW |
8 | Santa Teresa | 240 | 22-25-44-71-78(119)(123) | 1:29:40 | MH |
9 | Silver Creek (CC) | 248 | 34-39-45-49-81(104)(141) | 1:30:00 | STE |
10 | Independence (CC) | 291 | 17-47-53-67-107(124)(131) | 1:31:03 | STW |
11 | Leland (CC) | 327 | 15-64-76-80-92(151)(164) | 1:31:55 | MH |
12 | Mt. Pleasant (CC) | 334 | 56-61-70-72-75(103)(128) | 1:32:09 | WV |
13 | Prospect (CC) | 340 | 23-55-77-87-98(100)(130) | 1:32:42 | MH |
14 | Del Mar (CC) | 349 | 28-48-68-79-126(129)(139) | 1:33:10 | STW |
15 | Gilroy (CC) | 359 | 3-38-96-110-112(116)(150) | 1:32:36 | STE |
16 | James Lick | 393 | 59-74-84-85-91(95)(102) | 1:34:10 | STE |
17 | Sobrato (Ann) (CC) | 444 | 50-86-90-105-113(118)(134) | 1:35:59 | WV |
18 | Andrew P. Hill (CC) | 511 | 65-82-109-115-140(144)(146) | 1:38:32 | STE |
19 | Oak Grove (CC) | 517 | 60-73-117-125-142(148)(153) | 1:38:47 | STE |
20 | Christopher (CC) | 612 | 101-121-122-132-136(138)(143) | 1:42:12 | STE |
21 | Live Oak (CC) | 641 | 97-111-120-156-157(158)(159) | 1:44:51 | WV |
22 | Overfelt (CC) | 643 | 99-127-133-137-147(149)(152) | 1:43:59 | WV |
23 | Lincoln (Abraham) (CC) | 691 | 106-114-154-155-162(170) | 1:48:53 | STW |
24 | Yerba Buena (CC) | 712 | 93-135-160-161-163(165)(166) | 1:51:59 | STW |
25 | San Jose Academy (CC) | 783 | 108-167-168-169-171(172)(173) | 2:06:49 | WV |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Carson HEDLUND | JR | 915 | Pioneer (CC) | 1 | 15:17.5 | --- | 5:11.0 |
2 | Alijah MURILLO | SO | 600 | Branham (CC) | 2 | 15:24.1 | 6.6 | 5:13.2 |
3 | Joshua GUZMAN | JR | 686 | Gilroy (CC) | 3 | 15:43.1 | 25.6 | 5:19.7 |
4 | Shane DALZIEL | SR | 1044 | Westmont (CC) | 4 | 15:57.7 | 40.2 | 5:24.6 |
5 | Landon CRIBARI | JR | 1043 | Westmont (CC) | 5 | 15:58.1 | 40.6 | 5:24.8 |
6 | Andrew SEEFELDT | SR | 603 | Branham (CC) | 6 | 16:06.0 | 47.5 | 5:27.4 |
7 | Thomas DOHERTY | SR | 1069 | Willow Glen (CC) | 7 | 16:16.5 | 59.0 | 5:31.0 |
8 | Hayden KIESLICH | SO | 1072 | Willow Glen (CC) | 8 | 16:16.5 | 59.0 | 5:31.0 |
9 | Andrew HAMAMOTO | JR | 761 | Leigh (CC) | 9 | 16:27.2 | 1:09.7 | 5:34.6 |
10 | Jose CONTRERAS | JR | 891 | Piedmont Hills (CC) | 10 | 16:27.4 | 1:09.9 | 5:34.7 |
11 | Daniel CHEYER | SO | 594 | Branham (CC) | 11 | 16:29.0 | 1:10.5 | 5:35.2 |
12 | Shane DUONG | SR | 914 | Pioneer (CC) | 12 | 16:36.5 | 1:19.0 | 5:37.8 |
13 | Connor WHITSON | SR | 925 | Pioneer (CC) | 13 | 16:41.8 | 1:24.3 | 5:39.6 |
14 | Owen DAZKO | SR | 595 | Branham (CC) | 14 | 16:43.6 | 1:26.1 | 5:40.2 |
15 | Colin JUBERT | JR | 783 | Leland (CC) | 15 | 16:47.1 | 1:29.6 | 5:41.4 |
16 | Yosef BERHAN | JR | 890 | Piedmont Hills (CC) | 16 | 16:48.6 | 1:31.1 | 5:41.9 |
17 | Brandon YAH | SR | 720 | Independence (CC) | 17 | 16:52.1 | 1:34.6 | 5:43.1 |
18 | Duncan LORANG | SO | 1074 | Willow Glen (CC) | 18 | 17:01.6 | 1:44.1 | 5:46.3 |
19 | Henry KOO | SR | 896 | Piedmont Hills (CC) | 19 | 17:01.7 | 1:44.2 | 5:46.3 |
20 | Donovan BOLLINI | JR | 592 | Branham (CC) | 20 | 17:07.3 | 1:49.8 | 5:48.2 |
21 | Hudson KASENCHAK | SO | 762 | Leigh (CC) | 21 | 17:09.4 | 1:51.9 | 5:48.9 |
22 | Christian PARK | SR | 976 | Santa Teresa | 22 | 17:11.1 | 1:53.6 | 5:49.5 |
23 | Caleb ENTWISLE | SO | 942 | Prospect (CC) | 23 | 17:12.2 | 1:54.7 | 5:49.9 |
24 | Ryan AZIZ | JR | 889 | Piedmont Hills (CC) | 24 | 17:18.7 | 2:01.2 | 5:52.1 |
25 | Rodrigo VALLE | SO | 982 | Santa Teresa | 25 | 17:22.6 | 2:05.1 | 5:53.4 |
26 | Dominic VAUGHN-LUMA | SR | 1082 | Willow Glen (CC) | 26 | 17:22.6 | 2:05.1 | 5:53.4 |
27 | Naagasrith KALIKI | JR | 668 | Evergreen Valley (CC) | 27 | 17:26.2 | 2:08.7 | 5:54.6 |
28 | Nathan GREEN | JR | 641 | Del Mar (CC) | 28 | 17:26.9 | 2:09.4 | 5:54.9 |
29 | Brandon GINGRAS | SR | 665 | Evergreen Valley (CC) | 29 | 17:27.1 | 2:09.6 | 5:54.9 |
30 | Noah TALLEY | FR | 1081 | Willow Glen (CC) | 30 | 17:31.3 | 2:13.8 | 5:56.3 |
31 | Rohith KOMPELLA | SR | 669 | Evergreen Valley (CC) | 31 | 17:32.6 | 2:15.1 | 5:56.8 |
32 | Lleyton HOUSTON | SR | 598 | Branham (CC) | 32 | 17:33.1 | 2:15.6 | 5:56.9 |
33 | Spencer KING | SR | 895 | Piedmont Hills (CC) | 33 | 17:35.7 | 2:18.2 | 5:57.8 |
34 | Dhilan MISTRY | SR | 1005 | Silver Creek (CC) | 34 | 17:35.7 | 2:18.2 | 5:57.9 |
35 | Tomas NIETO | JR | 921 | Pioneer (CC) | 35 | 17:36.1 | 2:18.6 | 5:58.0 |
36 | Zeerak ADEEL | FR | 661 | Evergreen Valley (CC) | 36 | 17:36.9 | 2:19.4 | 5:58.3 |
37 | Anthony NGUYEN | JR | 601 | Branham (CC) | 37 | 17:37.0 | 2:18.5 | 5:58.3 |
38 | Ricardo CHAVARRIA | JR | 684 | Gilroy (CC) | 38 | 17:39.0 | 2:20.5 | 5:59.0 |
39 | Donovan LY | JR | 1001 | Silver Creek (CC) | 39 | 17:42.9 | 2:25.4 | 6:00.3 |
40 | Aaron SONI | JR | 1051 | Westmont (CC) | 40 | 17:42.9 | 2:25.4 | 6:00.3 |
41 | Aaron NGUYEN | JR | 900 | Piedmont Hills (CC) | 41 | 17:44.2 | 2:26.7 | 6:00.7 |
42 | Jack ARANGO | JR | 1041 | Westmont (CC) | 42 | 17:45.0 | 2:26.5 | 6:01.0 |
43 | Ethan GARNER | SO | 758 | Leigh (CC) | 43 | 17:46.8 | 2:29.3 | 6:01.6 |
44 | Ethan TAO | SO | 981 | Santa Teresa | 44 | 17:48.2 | 2:30.7 | 6:02.1 |
45 | Vincent CHEUNG | SO | 999 | Silver Creek (CC) | 45 | 17:48.3 | 2:30.8 | 6:02.1 |
46 | Nathanial LUSTER | JR | 696 | Gunderson (CC) | -- | 17:53.6 | 2:36.1 | 6:03.9 |
47 | Timothy SANDHOLM | FR | 767 | Leigh (CC) | 46 | 17:53.8 | 2:36.3 | 6:04.0 |
48 | Lenny CORTES | JR | 709 | Independence (CC) | 47 | 17:54.4 | 2:36.9 | 6:04.2 |
49 | Yuusuke WILEY | JR | 646 | Del Mar (CC) | 48 | 17:55.1 | 2:37.6 | 6:04.4 |
50 | Jerry DANG | SR | 1000 | Silver Creek (CC) | 49 | 17:55.9 | 2:38.4 | 6:04.7 |
51 | Jack MCKENZIE | SR | 1029 | Sobrato (Ann) (CC) | 50 | 17:58.3 | 2:40.8 | 6:05.5 |
52 | Manu GORANTLA | SR | 667 | Evergreen Valley (CC) | 51 | 17:59.1 | 2:41.6 | 6:05.8 |
53 | Mateo CARINO | SR | 662 | Evergreen Valley (CC) | 52 | 18:03.0 | 2:44.5 | 6:07.1 |
54 | Kendrick YEN | SO | 721 | Independence (CC) | 53 | 18:03.8 | 2:46.3 | 6:07.4 |
55 | Ethan MOSHER | SR | 920 | Pioneer (CC) | 54 | 18:07.3 | 2:49.8 | 6:08.6 |
56 | Pranav SAIRAM | JR | 947 | Prospect (CC) | 55 | 18:07.6 | 2:50.1 | 6:08.7 |
57 | Kristian DE LA SIERRA | JR | 830 | Mt. Pleasant (CC) | 56 | 18:07.7 | 2:50.2 | 6:08.7 |
58 | Nathan LEE | JR | 763 | Leigh (CC) | 57 | 18:11.0 | 2:52.5 | 6:09.8 |
59 | Nicholas ANDERSON | SO | 888 | Piedmont Hills (CC) | 58 | 18:12.2 | 2:54.7 | 6:10.2 |
60 | Alexander HERRERA | JR | 734 | James Lick | 59 | 18:12.9 | 2:55.4 | 6:10.5 |
61 | Mohamed MOHAMED | JR | 854 | Oak Grove (CC) | 60 | 18:13.3 | 2:55.8 | 6:10.6 |
62 | Brayan CRUZ SANDOVAL | FR | 829 | Mt. Pleasant (CC) | 61 | 18:14.0 | 2:55.5 | 6:10.8 |
63 | Aidan DUNOSKY | SO | 1070 | Willow Glen (CC) | 62 | 18:14.1 | 2:56.6 | 6:10.9 |
64 | Adrian KETTERER | SO | 1048 | Westmont (CC) | 63 | 18:14.7 | 2:57.2 | 6:11.1 |
65 | Kyan WANG | JR | 791 | Leland (CC) | 64 | 18:15.8 | 2:58.3 | 6:11.4 |
66 | Suyash SAWANT | JR | 576 | Andrew P. Hill (CC) | 65 | 18:21.1 | 3:03.6 | 6:13.2 |
67 | Liam HABIBY | JR | 760 | Leigh (CC) | 66 | 18:21.6 | 3:04.1 | 6:13.4 |
68 | Ethan HUANG | JR | 711 | Independence (CC) | 67 | 18:24.7 | 3:07.2 | 6:14.5 |
69 | Ty FOUGHT | JR | 640 | Del Mar (CC) | 68 | 18:26.6 | 3:09.1 | 6:15.1 |
70 | Thomas LEAMY | SR | 1073 | Willow Glen (CC) | 69 | 18:28.5 | 3:11.0 | 6:15.8 |
71 | Vicente DELGADO | FR | 831 | Mt. Pleasant (CC) | 70 | 18:30.3 | 3:12.8 | 6:16.4 |
72 | Jake ORTON | FR | 975 | Santa Teresa | 71 | 18:30.3 | 3:12.8 | 6:16.4 |
73 | Aiden GONZALEZ | FR | 834 | Mt. Pleasant (CC) | 72 | 18:37.7 | 3:20.2 | 6:18.9 |
74 | Gabriel MIRAMONTES | SO | 853 | Oak Grove (CC) | 73 | 18:38.3 | 3:20.8 | 6:19.1 |
75 | Kevin BAGUINON | JR | 729 | James Lick | 74 | 18:38.5 | 3:21.0 | 6:19.1 |
76 | Nicolas CALDERA | SO | 828 | Mt. Pleasant (CC) | 75 | 18:38.9 | 3:21.4 | 6:19.3 |
77 | Rihito YAMAGUCHI | SO | 794 | Leland (CC) | 76 | 18:40.4 | 3:22.9 | 6:19.8 |
78 | Jeremy YU | FR | 951 | Prospect (CC) | 77 | 18:44.9 | 3:27.4 | 6:21.3 |
79 | Jonathan EDWARDS | FR | 970 | Santa Teresa | 78 | 18:47.5 | 3:30.0 | 6:22.2 |
80 | Israel HERNANDEZ | SR | 642 | Del Mar (CC) | 79 | 18:50.1 | 3:32.6 | 6:23.1 |
81 | Wei WANG | JR | 792 | Leland (CC) | 80 | 18:55.2 | 3:37.7 | 6:24.8 |
82 | Ryan TABATABAI | JR | 1009 | Silver Creek (CC) | 81 | 18:56.6 | 3:39.1 | 6:25.3 |
83 | Nam NGUYEN | JR | 570 | Andrew P. Hill (CC) | 82 | 18:57.5 | 3:40.0 | 6:25.6 |
84 | Marcos MANTELLI | FR | 1049 | Westmont (CC) | 83 | 18:57.6 | 3:40.1 | 6:25.6 |
85 | Adam RIOS | SR | 740 | James Lick | 84 | 19:01.7 | 3:44.2 | 6:27.0 |
86 | Jonathan KAMMERER | JR | 736 | James Lick | 85 | 19:02.5 | 3:45.0 | 6:27.3 |
87 | Shrish BULUSU | SR | 1020 | Sobrato (Ann) (CC) | 86 | 19:02.9 | 3:45.4 | 6:27.4 |
88 | Horace OU | FR | 946 | Prospect (CC) | 87 | 19:04.6 | 3:47.1 | 6:28.0 |
89 | Jeremy GINGRAS | SR | 666 | Evergreen Valley (CC) | 88 | 19:09.1 | 3:51.6 | 6:29.5 |
90 | Noah THOMPSON | SR | 769 | Leigh (CC) | 89 | 19:13.4 | 3:55.9 | 6:31.0 |
91 | Adrian CELIS | JR | 1021 | Sobrato (Ann) (CC) | 90 | 19:13.5 | 3:56.0 | 6:31.0 |
92 | Alberto FLORES | SR | 731 | James Lick | 91 | 19:14.0 | 3:56.5 | 6:31.2 |
93 | Steven WATSON | SO | 793 | Leland (CC) | 92 | 19:15.9 | 3:58.4 | 6:31.8 |
94 | Cleyton MAGBOO RYENZ | FR | 1094 | Yerba Buena (CC) | 93 | 19:18.1 | 4:00.6 | 6:32.5 |
95 | Daniel BARTZ | SR | 913 | Pioneer (CC) | 94 | 19:18.2 | 4:00.7 | 6:32.6 |
96 | Sebastian HERNANDEZ | JR | 733 | James Lick | 95 | 19:21.4 | 4:03.9 | 6:33.7 |
97 | Kevin AVENDANO SERNAS | SR | 682 | Gilroy (CC) | 96 | 19:25.2 | 4:07.7 | 6:35.0 |
98 | Kai LAMBDIN | SO | 820 | Live Oak (CC) | 97 | 19:28.4 | 4:10.9 | 6:36.0 |
99 | Justin WEBB | SO | 949 | Prospect (CC) | 98 | 19:32.0 | 4:13.5 | 6:37.3 |
100 | Steven ARREOLA | SR | 863 | Overfelt (CC) | 99 | 19:33.2 | 4:15.7 | 6:37.7 |
101 | Stephen BAILEY | FR | 940 | Prospect (CC) | 100 | 19:33.7 | 4:16.2 | 6:37.9 |
102 | Avery MONTEJANO | NA | 622 | Christopher (CC) | 101 | 19:35.8 | 4:18.3 | 6:38.6 |
103 | Raymundo ARAGON | JR | 728 | James Lick | 102 | 19:36.4 | 4:18.9 | 6:38.8 |
104 | Miguel MORFIN | SR | 838 | Mt. Pleasant (CC) | 103 | 19:36.5 | 4:19.0 | 6:38.8 |
105 | Vinay SINGAMSETTY | JR | 1007 | Silver Creek (CC) | 104 | 19:37.3 | 4:19.8 | 6:39.1 |
106 | Mason GUERSCH | SO | 1025 | Sobrato (Ann) (CC) | 105 | 19:45.5 | 4:28.0 | 6:41.9 |
107 | Benjamin BAUER | SR | 802 | Lincoln (Abraham) (CC) | 106 | 19:47.6 | 4:30.1 | 6:42.6 |
108 | Kevin CASTILLO | SR | 708 | Independence (CC) | 107 | 19:47.7 | 4:30.2 | 6:42.6 |
109 | Ryan NARIMATSUJAYNE | SO | 956 | San Jose Academy (CC) | 108 | 19:50.5 | 4:33.0 | 6:43.6 |
110 | Jordan LEGASPI | SR | 569 | Andrew P. Hill (CC) | 109 | 19:52.6 | 4:35.1 | 6:44.2 |
111 | Jesus RODRIGUEZ | JR | 689 | Gilroy (CC) | 110 | 19:53.5 | 4:36.0 | 6:44.6 |
112 | Israel DECKER | FR | 818 | Live Oak (CC) | 111 | 19:55.0 | 4:36.5 | 6:45.1 |
113 | Emiliano VERA | SO | 690 | Gilroy (CC) | 112 | 19:55.1 | 4:37.6 | 6:45.1 |
114 | Thomas NIELSON | JR | 1030 | Sobrato (Ann) (CC) | 113 | 19:58.7 | 4:41.2 | 6:46.3 |
115 | Nathan SANCHEZ | JR | 807 | Lincoln (Abraham) (CC) | 114 | 20:01.1 | 4:43.6 | 6:47.1 |
116 | Eduardo REFUGIO | JR | 575 | Andrew P. Hill (CC) | 115 | 20:04.6 | 4:47.1 | 6:48.3 |
117 | Adrian ORTIZ | FR | 687 | Gilroy (CC) | 116 | 20:06.1 | 4:48.6 | 6:48.8 |
118 | Jesus MIGUEL | JR | 852 | Oak Grove (CC) | 117 | 20:08.0 | 4:49.5 | 6:49.5 |
119 | Evan MCEUEN | SR | 1028 | Sobrato (Ann) (CC) | 118 | 20:09.6 | 4:52.1 | 6:50.0 |
120 | Anteo MATLOSZ | JR | 974 | Santa Teresa | 119 | 20:11.9 | 4:54.4 | 6:50.8 |
121 | Justin WHEAT | FR | 824 | Live Oak (CC) | 120 | 20:17.0 | 4:58.5 | 6:52.5 |
122 | Vincent MONROY | NA | 621 | Christopher (CC) | 121 | 20:20.0 | 5:01.5 | 6:53.5 |
123 | Austin ABERO | NA | 612 | Christopher (CC) | 122 | 20:20.3 | 5:02.8 | 6:53.6 |
124 | Arkadiusz MATLOSZ | JR | 973 | Santa Teresa | 123 | 20:22.6 | 5:05.1 | 6:54.4 |
125 | Kyle TAA | SR | 717 | Independence (CC) | 124 | 20:26.1 | 5:08.6 | 6:55.6 |
126 | Alfredo PASCUAL | JR | 856 | Oak Grove (CC) | 125 | 20:26.9 | 5:09.4 | 6:55.9 |
127 | Samuel DORAI-RAJ | SR | 637 | Del Mar (CC) | 126 | 20:30.8 | 5:13.3 | 6:57.2 |
128 | Joaquin VALDEZ | JR | 873 | Overfelt (CC) | 127 | 20:40.0 | 5:21.5 | 7:00.3 |
129 | Josue MOCTEZUMA | JR | 837 | Mt. Pleasant (CC) | 128 | 20:40.2 | 5:22.7 | 7:00.4 |
130 | Santiago CAMACHO | FR | 634 | Del Mar (CC) | 129 | 20:46.8 | 5:29.3 | 7:02.6 |
131 | Liam SALIB | SR | 948 | Prospect (CC) | 130 | 20:47.5 | 5:30.0 | 7:02.8 |
132 | Dominic TODD | SR | 718 | Independence (CC) | 131 | 20:50.7 | 5:33.2 | 7:03.9 |
133 | David ROMERO | NA | 623 | Christopher (CC) | 132 | 20:51.2 | 5:33.7 | 7:04.1 |
134 | Kevin CABRAL | SO | 865 | Overfelt (CC) | 133 | 20:52.0 | 5:33.5 | 7:04.4 |
135 | Colin CURTO | JR | 1023 | Sobrato (Ann) (CC) | 134 | 20:53.9 | 5:36.4 | 7:05.0 |
136 | Harry DAM | JR | 1090 | Yerba Buena (CC) | 135 | 20:58.9 | 5:41.4 | 7:06.7 |
137 | Rowan SWIGART | NA | 624 | Christopher (CC) | 136 | 21:04.1 | 5:46.6 | 7:08.5 |
138 | Jesus TORRES | SR | 872 | Overfelt (CC) | 137 | 21:12.0 | 5:53.5 | 7:11.2 |
139 | Branden VAZQUEZ | NA | 625 | Christopher (CC) | 138 | 21:13.2 | 5:55.7 | 7:11.6 |
140 | Patrick FOUGHT | FR | 639 | Del Mar (CC) | 139 | 21:13.7 | 5:56.2 | 7:11.8 |
141 | Caeden PA ESPIRITU | JR | 573 | Andrew P. Hill (CC) | 140 | 21:15.8 | 5:58.3 | 7:12.5 |
142 | Andre CHANEY | JR | 998 | Silver Creek (CC) | 141 | 21:19.0 | 6:00.5 | 7:13.5 |
143 | Derek DINH | JR | 846 | Oak Grove (CC) | 142 | 21:20.7 | 6:03.2 | 7:14.1 |
144 | Gabriel HEREDIA | NA | 616 | Christopher (CC) | 143 | 21:22.5 | 6:05.0 | 7:14.7 |
145 | Dylan CHAU | SO | 565 | Andrew P. Hill (CC) | 144 | 21:23.6 | 6:06.1 | 7:15.1 |
146 | Crespin DREW | SR | 917 | Pioneer (CC) | 145 | 21:24.3 | 6:06.8 | 7:15.3 |
147 | Abel GONZALES | SO | 568 | Andrew P. Hill (CC) | 146 | 21:35.5 | 6:18.0 | 7:19.1 |
148 | Jeremy GARZA | JR | 867 | Overfelt (CC) | 147 | 21:41.7 | 6:24.2 | 7:21.2 |
149 | Manuel SANCHES | FR | 857 | Oak Grove (CC) | 148 | 21:43.7 | 6:26.2 | 7:21.9 |
150 | Julius LOPEZ | SO | 870 | Overfelt (CC) | 149 | 21:59.1 | 6:41.6 | 7:27.1 |
151 | Alfredo ORTIZ | SR | 688 | Gilroy (CC) | 150 | 21:59.5 | 6:42.0 | 7:27.3 |
152 | Aidan SHELLEY | JR | 789 | Leland (CC) | 151 | 22:02.9 | 6:45.4 | 7:28.4 |
153 | Matthew BRAVO | SR | 864 | Overfelt (CC) | 152 | 22:08.2 | 6:50.7 | 7:30.2 |
154 | Daniel NAGASHIMA | JR | 855 | Oak Grove (CC) | 153 | 22:18.5 | 7:01.0 | 7:33.7 |
155 | Kai TSAO | SO | 808 | Lincoln (Abraham) (CC) | 154 | 22:26.4 | 7:08.9 | 7:36.4 |
156 | Anthony ORTIZ | SO | 805 | Lincoln (Abraham) (CC) | 155 | 22:27.1 | 7:09.6 | 7:36.6 |
157 | Robert ALCALDE | JR | 817 | Live Oak (CC) | 156 | 22:33.8 | 7:16.3 | 7:38.9 |
158 | Ty SANDBERG | JR | 823 | Live Oak (CC) | 157 | 22:36.9 | 7:19.4 | 7:39.9 |
159 | Jayden GUTIERREZ | JR | 819 | Live Oak (CC) | 158 | 22:56.0 | 7:37.5 | 7:46.4 |
160 | Killian PAYNE | FR | 821 | Live Oak (CC) | 159 | 22:59.1 | 7:41.6 | 7:47.5 |
161 | Hien NGUYEN | JR | 1095 | Yerba Buena (CC) | 160 | 23:19.3 | 8:01.8 | 7:54.3 |
162 | Marvin TRAN | SR | 1098 | Yerba Buena (CC) | 161 | 23:47.8 | 8:30.3 | 8:04.0 |
163 | Reyver GALVAN | SO | 803 | Lincoln (Abraham) (CC) | 162 | 24:10.4 | 8:52.9 | 8:11.7 |
164 | Anthony KIEU | SR | 1093 | Yerba Buena (CC) | 163 | 24:34.7 | 9:17.2 | 8:19.9 |
165 | Reimer ROWAN | SR | 698 | Gunderson (CC) | -- | 24:41.7 | 9:24.2 | 8:22.3 |
166 | Riley MURRRY | SO | 697 | Gunderson (CC) | -- | 24:54.2 | 9:36.7 | 8:26.5 |
167 | Mathew NAMBA | SR | 786 | Leland (CC) | 164 | 25:00.8 | 9:43.3 | 8:28.7 |
168 | Allan HUYNH | JR | 1092 | Yerba Buena (CC) | 165 | 25:02.2 | 9:44.7 | 8:29.2 |
169 | Hieu NGUYEN | JR | 1096 | Yerba Buena (CC) | 166 | 25:06.7 | 9:49.2 | 8:30.7 |
170 | Jorge RAMIREZ | JR | 959 | San Jose Academy (CC) | 167 | 25:14.5 | 9:57.0 | 8:33.4 |
171 | Daniel JULIAN | SO | 954 | San Jose Academy (CC) | 168 | 25:55.8 | 10:38.3 | 8:47.4 |
172 | David PRANGE | SO | 958 | San Jose Academy (CC) | 169 | 26:44.1 | 11:26.6 | 9:03.8 |
173 | Mateo GARCIA | FR | 804 | Lincoln (Abraham) (CC) | 170 | 27:41.1 | 12:23.6 | 9:23.1 |
174 | Cristofer ORELLANA | SO | 957 | San Jose Academy (CC) | 171 | 29:03.6 | 13:46.1 | 9:51.0 |
175 | Daniel REYES OCHOA | FR | 960 | San Jose Academy (CC) | 172 | 34:28.4 | 19:10.9 | 11:41.1 |
176 | Owen LEWIS | SO | 955 | San Jose Academy (CC) | 173 | 34:30.6 | 19:13.1 | 11:41.9 |
Race #2
Girls Varsity -OVALL
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Evergreen Valley (CC) | 59 | 2-4-7-14-32(38)(57) | 1:39:39 | MH |
2 | Willow Glen (CC) | 121 | 3-18-29-31-40(59)(60) | 1:45:20 | MH |
3 | Piedmont Hills (CC) | 125 | 5-23-30-33-34(35)(80) | 1:45:33 | MH |
4 | Branham (CC) | 140 | 6-9-22-42-61(73)(90) | 1:46:13 | STW |
5 | Santa Teresa | 147 | 16-19-21-41-50(72)(74) | 1:47:24 | MH |
6 | Leigh (CC) | 168 | 15-24-26-47-56(83)(88) | 1:48:55 | STW |
7 | Prospect (CC) | 171 | 1-36-37-44-53(66)(68) | 1:46:48 | MH |
8 | Leland (CC) | 185 | 8-20-25-46-86(92) | 1:49:54 | MH |
9 | Independence (CC) | 241 | 13-43-52-62-71(84)(95) | 1:52:32 | STW |
10 | Silver Creek (CC) | 244 | 17-39-55-58-75(94) | 1:53:25 | STE |
11 | Pioneer (CC) | 292 | 11-48-49-85-99(118) | 1:56:38 | MH |
12 | Westmont (CC) | 319 | 10-12-77-96-124 | 2:00:29 | MH |
13 | Sobrato (Ann) (CC) | 375 | 54-67-70-91-93(98)(100) | 2:01:21 | WV |
14 | Live Oak (CC) | 386 | 27-76-82-97-104(105)(114) | 2:03:48 | WV |
15 | Andrew P. Hill (CC) | 433 | 45-79-101-102-106(115)(119) | 2:07:47 | STE |
16 | James Lick | 436 | 28-64-103-108-133 | 2:11:29 | STE |
17 | Yerba Buena (CC) | 474 | 51-87-107-113-116(128)(129) | 2:11:54 | STW |
18 | Del Mar (CC) | 534 | 69-109-111-122-123(134) | 2:18:06 | STW |
19 | Lincoln (Abraham) (CC) | 542 | 65-89-125-131-132(137)(141) | 2:22:08 | STW |
20 | Gilroy (CC) | 566 | 63-120-121-126-136(139) | 2:24:49 | STE |
21 | Gunderson (CC) | 583 | 81-110-117-135-140 | 2:32:10 | WV |
22 | Oak Grove (CC) | 585 | 78-112-127-130-138 | 2:27:27 | STE |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Kylie HOORNAERT | JR | 928 | Prospect (CC) | 1 | 18:15.7 | --- | 6:11.4 |
2 | Ruby CHEN | SR | 650 | Evergreen Valley (CC) | 2 | 18:30.3 | 14.6 | 6:16.4 |
3 | Lola HERNING | JR | 1062 | Willow Glen (CC) | 3 | 19:21.1 | 1:05.4 | 6:33.6 |
4 | Nora CARINO | FR | 648 | Evergreen Valley (CC) | 4 | 19:22.5 | 1:06.8 | 6:34.0 |
5 | Adelyn KING | FR | 875 | Piedmont Hills (CC) | 5 | 19:26.7 | 1:11.0 | 6:35.5 |
6 | Hannah SOETAERT | SO | 589 | Branham (CC) | 6 | 19:28.3 | 1:12.6 | 6:36.0 |
7 | Ramneek KAUR | JR | 655 | Evergreen Valley (CC) | 7 | 19:39.6 | 1:23.9 | 6:39.8 |
8 | Maile SHINMOTO | SO | 779 | Leland (CC) | 8 | 19:58.9 | 1:43.2 | 6:46.4 |
9 | Amen FEKADESELASSIE | SO | 580 | Branham (CC) | 9 | 20:06.6 | 1:50.9 | 6:49.0 |
10 | Kiarra D'ARCANGELO | SR | 1036 | Westmont (CC) | 10 | 20:20.1 | 2:04.4 | 6:53.6 |
11 | Cassie ITATANI | SO | 907 | Pioneer (CC) | 11 | 20:22.7 | 2:07.0 | 6:54.4 |
12 | Tauren MITCHELL | SR | 1038 | Westmont (CC) | 12 | 20:24.0 | 2:07.3 | 6:54.9 |
13 | Kaylee TRAN | JR | 706 | Independence (CC) | 13 | 20:29.1 | 2:13.4 | 6:56.6 |
14 | Sivani KALIKI | FR | 654 | Evergreen Valley (CC) | 14 | 20:32.3 | 2:16.6 | 6:57.7 |
15 | Lily SANDERS | JR | 753 | Leigh (CC) | 15 | 20:45.1 | 2:29.4 | 7:02.1 |
