Belmont, CA
Crystal Springs Cross Country Course
10/7/2023
Race #1
Var Boys
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | St. Francis (CC) | 105 | 9-13-19-21-43(51)(66) | 1:27:00 |
2 | Leigh (CC) | 107* | 4-10-11-33-49(52)(88) | 1:26:36 |
3 | Aptos (CC) | 107* | 8-12-17-23-47(54)(94) | 1:26:51 |
4 | Monte Vista Christian (CC) | 163 | 18-30-37-38-40(107)(118) | 1:29:18 |
5 | Willow Glen (CC) | 184 | 2-15-29-39-99(117) | 1:28:56 |
6 | Casa Grande (NC) | 215 | 5-22-34-68-86(114)(133) | 1:29:35 |
7 | North Monterey County (CC) | 229 | 7-25-46-73-78(91)(144) | 1:29:47 |
8 | Convent & Stuart Hall (NC) | 235 | 1-42-44-63-85 | 1:29:11 |
9 | Pacific Collegiate (CC) | 294 | 3-36-41-61-153 | 1:32:23 |
10 | Evergreen Valley (CC) | 305 | 26-57-60-62-100(104)(135) | 1:32:08 |
11 | Sacred Heart Cathedral (CC) | 325 | 56-58-65-72-74(79)(93) | 1:32:14 |
12 | Valley Christian (CC) | 341 | 28-35-71-92-115(123) | 1:32:57 |
13 | Santa Teresa | 354 | 24-27-53-121-129(160) | 1:33:28 |
14 | Bellarmine College Prep (CC) | 375 | 55-70-77-84-89(110)(111) | 1:33:22 |
15 | Acalanes (NC) | 391 | 32-48-95-97-119 | 1:34:23 |
16 | De La Salle (NC) | 394 | 67-75-82-83-87(137) | 1:33:35 |
17 | Sage Creek (SD) | 409 | 31-76-96-101-105(106)(132) | 1:34:29 |
18 | Independence (CC) | 424 | 16-45-80-131-152(156) | 1:35:41 |
19 | Alvarez (Everett) (CC) | 442 | 14-64-103-127-134 | 1:35:10 |
20 | Leland (CC) | 466 | 6-50-124-125-161 | 1:38:14 |
21 | Palo Alto (CC) | 552 | 59-102-113-138-140 | 1:38:13 |
22 | Oceana (CC) | 610 | 90-108-109-149-154 | 1:40:23 |
23 | Irvington (NC) | 622 | 69-116-128-146-163(165)(166) | 1:43:46 |
24 | Mt. Pleasant (CC) | 623 | 98-112-120-145-148(157)(158) | 1:40:34 |
25 | Heritage (NC) | 624 | 20-141-142-159-162 | 1:45:36 |
26 | Andrew P. Hill (CC) | 647 | 81-126-139-150-151(155)(164) | 1:41:21 |
27 | Westmoor (CC) | 678 | 122-130-136-143-147 | 1:41:57 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Aptos (CC) | 94 | 4-9-18-19-44-(54)-(87) |
2 | Leigh (CC) | 109 | 8-12-13-28-48-(75)-(95) |
3 | St. Francis (CC) | 141 | 6-11-33-34-57-(58)-(67) |
4 | Monte Vista Christian (CC) | 154 | 17-26-35-37-39-(73)-(109) |
5 | Willow Glen (CC) | 186 | 2-16-20-51-97-(122) |
6 | Casa Grande (NC) | 192 | 3-14-36-65-74-(125)-(131) |
7 | North Monterey County (CC) | 234 | 10-21-38-82-83-(89)-(129) |
8 | Convent & Stuart Hall (NC) | 296 | 1-68-70-71-86 |
9 | Sacred Heart Cathedral (CC) | 301 | 55-56-59-62-69-(78)-(98) |
10 | Pacific Collegiate (CC) | 310 | 7-45-49-63-146 |
11 | Evergreen Valley (CC) | 336 | 27-52-76-77-104-(118)-(142) |
12 | Valley Christian (CC) | 340 | 30-40-61-81-128-(134) |
13 | Santa Teresa | 342 | 22-25-42-126-127-(159) |
14 | Bellarmine College Prep (CC) | 360 | 46-60-64-91-99-(123)-(130) |
15 | De La Salle (NC) | 400 | 53-79-84-90-94-(136) |
16 | Acalanes (NC) | 401 | 31-32-108-110-120 |
17 | Independence (CC) | 408 | 24-50-66-115-153-(154) |
18 | Leland (CC) | 412 | 5-43-100-103-161 |
19 | Sage Creek (SD) | 422 | 29-80-88-111-114-(117)-(124) |
20 | Alvarez (Everett) (CC) | 449 | 15-72-112-113-137 |
21 | Palo Alto (CC) | 530 | 47-96-101-135-151 |
22 | Mt. Pleasant (CC) | 598 | 102-105-106-140-145-(148)-(150) |
23 | Oceana (CC) | 604 | 85-107-121-139-152 |
24 | Irvington (NC) | 615 | 41-119-133-158-164-(165)-(166) |
25 | Heritage (NC) | 630 | 23-141-144-160-162 |
26 | Westmoor (CC) | 643 | 93-116-138-147-149 |
27 | Andrew P. Hill (CC) | 678 | 92-132-143-155-156-(157)-(163) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 2 Mile | |
---|---|---|---|---|---|---|---|---|---|
1 | OAKES, Malcolm ** | SR | 809 | Convent & Stuart Hall (NC) | 1 | 15:30.0 | --- | 5:15.2 | 10:12.1 (1) |
2 | KIESLICH, Hayden ** | SO | 1890 | Willow Glen (CC) | 2 | 16:29.9 | 1:00.9 | 5:35.5 | 10:49.2 (2) |
3 | KOONTZ, Spencer ** | SR | 1264 | Pacific Collegiate (CC) | 3 | 16:35.2 | 1:06.2 | 5:37.3 | 10:59.5 (8) |
4 | HAMAMOTO, Andrew | JR | 1081 | Leigh (CC) | 4 | 16:36.6 | 1:07.6 | 5:37.8 | 11:00.0 (9) |
5 | MAINARIS, Dylan ** | JR | 736 | Casa Grande (NC) | 5 | 16:36.6 | 1:07.6 | 5:37.8 | 10:50.3 (3) |
6 | LILLY, Wells ** | JR | 1272 | Palma (CC) | -- | 16:36.6 | 1:07.6 | 5:37.8 | 10:53.3 (4) |
7 | ITOI, Rintaro ** | SR | 162 | American | -- | 16:40.9 | 1:11.9 | 5:39.3 | 11:00.8 (10) |
8 | JUBERT, Colin ** | JR | 1109 | Leland (CC) | 6 | 16:41.3 | 1:12.3 | 5:39.4 | 10:56.8 (6) |
9 | RUELAS, Alvaro ** | SR | 1240 | North Monterey County (CC) | 7 | 16:41.6 | 1:12.6 | 5:39.5 | 11:04.1 (12) |
10 | NILES, Evan ** | SR | 209 | Aptos (CC) | 8 | 16:46.2 | 1:17.2 | 5:41.1 | 10:53.9 (5) |
11 | FANN, Justin | JR | 1585 | St. Francis (CC) | 9 | 16:53.3 | 1:24.3 | 5:43.5 | 10:58.2 (7) |
12 | GARNER, Ethan | SO | 1078 | Leigh (CC) | 10 | 16:53.7 | 1:24.7 | 5:43.6 | 11:15.2 (15) |
13 | KASENCHAK, Hudson | SO | 1083 | Leigh (CC) | 11 | 16:54.4 | 1:25.4 | 5:43.8 | 11:13.2 (14) |
14 | BLIESNER, Brady ** | SO | 205 | Aptos (CC) | 12 | 16:55.3 | 1:26.3 | 5:44.2 | 11:01.2 (11) |
15 | LO, Nathan | SR | 1602 | St. Francis (CC) | 13 | 16:58.1 | 1:29.1 | 5:45.1 | 11:07.0 (13) |
16 | MURADAS, Luis ** | SR | 152 | Alvarez (Everett) (CC) | 14 | 16:58.1 | 1:29.1 | 5:45.1 | 11:17.1 (17) |
17 | LORANG, Duncan ** | SO | 1893 | Willow Glen (CC) | 15 | 17:14.4 | 1:45.4 | 5:50.6 | 11:17.7 (18) |
18 | YAH, Brandon ** | SR | 1003 | Independence (CC) | 16 | 17:21.4 | 1:52.4 | 5:53.0 | 11:35.5 (26) |
19 | SANDFORD-CARROL, Vincent ** | JR | 212 | Aptos (CC) | 17 | 17:21.5 | 1:52.5 | 5:53.0 | 11:24.6 (20) |
20 | BECKMEN, Gavin ** | SO | 1185 | Monte Vista Christian (CC) | 18 | 17:26.2 | 1:57.2 | 5:54.6 | 11:18.9 (19) |
21 | COULSON, Mateo | SR | 1582 | St. Francis (CC) | 19 | 17:27.0 | 1:57.0 | 5:54.9 | 11:43.8 (35) |
22 | LOCKREM, Brady ** | SO | 985 | Heritage (NC) | 20 | 17:30.6 | 2:01.6 | 5:56.1 | 11:32.3 (25) |
23 | HUO, Tyler | SO | 1595 | St. Francis (CC) | 21 | 17:31.0 | 2:01.0 | 5:56.3 | 11:43.8 (36) |
24 | HANSEN, Kevin ** | SO | 730 | Casa Grande (NC) | 22 | 17:33.6 | 2:04.6 | 5:57.1 | 11:16.7 (16) |
25 | DAGNALL, Colin ** | JR | 206 | Aptos (CC) | 23 | 17:34.7 | 2:05.7 | 5:57.5 | 11:27.4 (21) |
26 | VALLE, Rodrigo ** | SO | 1542 | Santa Teresa | 24 | 17:35.0 | 2:05.0 | 5:57.6 | 11:36.2 (27) |
27 | LOPEZ-RODRIGUEZ, Alan ** | SR | 1229 | North Monterey County (CC) | 25 | 17:39.0 | 2:09.0 | 5:59.0 | 11:29.3 (23) |
28 | GINGRAS, Brandon | SR | 867 | Evergreen Valley (CC) | 26 | 17:39.9 | 2:10.9 | 5:59.3 | 11:37.3 (29) |
29 | PARK, Christian | SR | 1536 | Santa Teresa | 27 | 17:41.3 | 2:12.3 | 5:59.7 | 11:32.1 (24) |
30 | SUBITY, Caleb | JR | 1819 | Valley Christian (CC) | 28 | 17:44.5 | 2:15.5 | 6:00.8 | 11:42.9 (32) |
31 | VAUGHN-LUMA, Dominic | SR | 1907 | Willow Glen (CC) | 29 | 17:47.2 | 2:18.2 | 6:01.7 | 11:27.8 (22) |
32 | MCCULLICK, Justin | JR | 1193 | Monte Vista Christian (CC) | 30 | 17:47.6 | 2:18.6 | 6:01.9 | 11:36.4 (28) |
33 | BECERRA, Tim | JR | 1484 | Sage Creek (SD) | 31 | 17:51.0 | 2:21.0 | 6:03.0 | 11:42.7 (31) |
34 | KING, Logan | SR | 163 | American | -- | 17:52.1 | 2:23.1 | 6:03.4 | 11:48.5 (37) |
35 | ZIMMERMAN, Harry | SO | 68 | Acalanes (NC) | 32 | 17:52.7 | 2:23.7 | 6:03.6 | 11:43.7 (34) |
36 | THOMPSON, Noah | SR | 1095 | Leigh (CC) | 33 | 17:56.5 | 2:27.5 | 6:04.9 | 11:41.6 (30) |
37 | GOLI, Srihan | JR | 729 | Casa Grande (NC) | 34 | 17:57.2 | 2:28.2 | 6:05.1 | 11:50.4 (39) |
38 | PFEIFFER, Derek | SO | 1815 | Valley Christian (CC) | 35 | 17:57.7 | 2:28.7 | 6:05.3 | 11:57.4 (43) |
39 | ANDERSON, Roark | JR | 1260 | Pacific Collegiate (CC) | 36 | 17:58.1 | 2:29.1 | 6:05.4 | 12:04.5 (48) |
40 | ORLANDO, Bradley | JR | 1194 | Monte Vista Christian (CC) | 37 | 17:58.9 | 2:29.9 | 6:05.7 | 11:51.4 (40) |
41 | GONZALEZ, Mario | SR | 1189 | Monte Vista Christian (CC) | 38 | 18:01.7 | 2:32.7 | 6:06.6 | 11:49.2 (38) |
42 | TALLEY, Noah | FR | 1906 | Willow Glen (CC) | 39 | 18:03.5 | 2:34.5 | 6:07.3 | 12:07.3 (54) |
43 | KIEFT, Elisha | SO | 1192 | Monte Vista Christian (CC) | 40 | 18:03.8 | 2:34.8 | 6:07.4 | 11:55.1 (42) |
44 | MCNULTY, Jack | JR | 1267 | Pacific Collegiate (CC) | 41 | 18:08.7 | 2:39.7 | 6:09.0 | 12:06.7 (52) |
45 | LEE, Justin | SR | 804 | Convent & Stuart Hall (NC) | 42 | 18:09.2 | 2:40.2 | 6:09.2 | 12:12.7 (72) |
46 | COULSON, Michael | SO | 1583 | St. Francis (CC) | 43 | 18:10.4 | 2:41.4 | 6:09.6 | 12:09.2 (62) |
47 | LEE, Kyle | SO | 805 | Convent & Stuart Hall (NC) | 44 | 18:10.7 | 2:41.7 | 6:09.7 | 12:15.1 (76) |
48 | CORTES, Lenny | JR | 999 | Independence (CC) | 45 | 18:11.1 | 2:42.1 | 6:09.9 | 12:07.1 (53) |
49 | AYALA SALDIVAR, Jesus | SR | 1220 | North Monterey County (CC) | 46 | 18:12.1 | 2:43.1 | 6:10.2 | 11:54.7 (41) |
50 | MULLEN, Sean | SO | 208 | Aptos (CC) | 47 | 18:13.1 | 2:44.1 | 6:10.5 | 12:03.7 (47) |
51 | CRONNIN, Thomas | JR | 37 | Acalanes (NC) | 48 | 18:13.3 | 2:44.3 | 6:10.6 | 11:43.5 (33) |
52 | LEE, Nathan | JR | 1085 | Leigh (CC) | 49 | 18:14.3 | 2:45.3 | 6:10.9 | 12:06.4 (51) |
53 | WANG, Wei | JR | 1119 | Leland (CC) | 50 | 18:14.4 | 2:45.4 | 6:11.0 | 12:03.1 (46) |
54 | CHEN, Caden | SO | 1577 | St. Francis (CC) | 51 | 18:16.1 | 2:47.1 | 6:11.6 | 12:09.0 (61) |
55 | SANDHOLM, Timothy | FR | 1091 | Leigh (CC) | 52 | 18:17.1 | 2:48.1 | 6:11.9 | 12:18.4 (80) |
56 | TAO, Ethan | SO | 1541 | Santa Teresa | 53 | 18:18.2 | 2:49.2 | 6:12.3 | 12:00.8 (45) |
57 | SANDFORD-CARROL, Anthony | FR | 211 | Aptos (CC) | 54 | 18:18.9 | 2:49.9 | 6:12.5 | 12:08.4 (59) |
58 | BECKER, Mark | JR | 343 | Bellarmine College Prep (CC) | 55 | 18:19.7 | 2:50.7 | 6:12.8 | 12:05.5 (49) |
59 | LENART, West | JR | 1462 | Sacred Heart Cathedral (CC) | 56 | 18:20.4 | 2:51.4 | 6:13.0 | 12:08.8 (60) |
60 | ADEEL, Zeerak | FR | 862 | Evergreen Valley (CC) | 57 | 18:20.6 | 2:51.6 | 6:13.1 | 12:19.1 (81) |
61 | PORTER, Nate | JR | 1470 | Sacred Heart Cathedral (CC) | 58 | 18:21.0 | 2:51.0 | 6:13.2 | 12:09.2 (63) |
62 | RESCORLA, Darwin | JR | 1325 | Palo Alto (CC) | 59 | 18:21.7 | 2:52.7 | 6:13.4 | 12:06.3 (50) |
63 | CARINO, Mateo | SR | 872 | Evergreen Valley (CC) | 60 | 18:22.4 | 2:53.4 | 6:13.7 | 12:08.2 (56) |
64 | WILKINS, Booker | JR | 1271 | Pacific Collegiate (CC) | 61 | 18:23.7 | 2:54.7 | 6:14.1 | 12:11.3 (67) |
65 | NGUYEN, Vincent | SR | 880 | Evergreen Valley (CC) | 62 | 18:24.0 | 2:54.0 | 6:14.2 | 12:19.2 (82) |
66 | ANDERSON, Julian | SO | 784 | Convent & Stuart Hall (NC) | 63 | 18:24.7 | 2:55.7 | 6:14.5 | 12:15.0 (75) |
67 | MEMETLA-RAMOS, Mario | JR | 151 | Alvarez (Everett) (CC) | 64 | 18:25.4 | 2:56.4 | 6:14.7 | 12:16.0 (77) |
68 | BURNS, Michael (Milo) | SO | 1445 | Sacred Heart Cathedral (CC) | 65 | 18:25.9 | 2:56.9 | 6:14.9 | 12:13.8 (74) |
69 | MURALI, Eshaan | SR | 1607 | St. Francis (CC) | 66 | 18:26.0 | 2:56.0 | 6:14.9 | 12:12.4 (71) |
70 | NUTI, Jake | SR | 841 | De La Salle (NC) | 67 | 18:26.6 | 2:57.6 | 6:15.1 | 12:08.3 (57) |
71 | FLORES, Miguel | JR | 1171 | Marina (CC) | -- | 18:27.0 | 2:57.0 | 6:15.2 | 12:23.2 (87) |
72 | HALL, Dillon | SO | 1243 | Oakwood (CC) | -- | 18:28.1 | 2:59.1 | 6:15.6 | 12:08.0 (55) |
73 | DUFOUR, Jack | SO | 727 | Casa Grande (NC) | 68 | 18:29.0 | 2:59.0 | 6:15.9 | 12:11.6 (69) |
74 | RINER, Tarin | JR | 1173 | Marina (CC) | -- | 18:29.6 | 3:00.6 | 6:16.1 | 12:12.9 (73) |
75 | JOHNSON, Jacob | SO | 1013 | Irvington (NC) | 69 | 18:29.7 | 3:00.7 | 6:16.1 | 11:59.4 (44) |
76 | THEOCHEUNG, Dylan | SR | 514 | Bellarmine College Prep (CC) | 70 | 18:30.6 | 3:01.6 | 6:16.4 | 12:10.0 (64) |
77 | GANDHI, Om | SO | 1809 | Valley Christian (CC) | 71 | 18:31.4 | 3:02.4 | 6:16.7 | 12:10.5 (65) |
78 | KULAS, David | SO | 1460 | Sacred Heart Cathedral (CC) | 72 | 18:32.1 | 3:03.1 | 6:17.0 | 12:10.6 (66) |
79 | MONTOYA, Leandro | SO | 1231 | North Monterey County (CC) | 73 | 18:33.3 | 3:04.3 | 6:17.4 | 12:23.9 (88) |
80 | ANIBALE, Nathan | SR | 1441 | Sacred Heart Cathedral (CC) | 74 | 18:33.9 | 3:04.9 | 6:17.6 | 12:08.4 (58) |
81 | MASSA, Leonardo | SO | 837 | De La Salle (NC) | 75 | 18:34.2 | 3:05.2 | 6:17.7 | 12:21.4 (84) |
82 | GILLESPIE, Colton | SO | 1490 | Sage Creek (SD) | 76 | 18:37.1 | 3:08.1 | 6:18.7 | 12:22.5 (85) |
83 | VO, Albert | SR | 529 | Bellarmine College Prep (CC) | 77 | 18:37.6 | 3:08.6 | 6:18.8 | 12:11.4 (68) |
84 | GASCA PIZANO, Manuel | SR | 1222 | North Monterey County (CC) | 78 | 18:41.3 | 3:12.3 | 6:20.1 | 12:24.3 (89) |
85 | PARDILLA, Rynan | SO | 1468 | Sacred Heart Cathedral (CC) | 79 | 18:41.6 | 3:12.6 | 6:20.2 | 12:20.5 (83) |
86 | HUANG, Ethan | JR | 1000 | Independence (CC) | 80 | 18:43.0 | 3:13.0 | 6:20.7 | 12:12.1 (70) |
87 | NGUYEN, Nam | JR | 194 | Andrew P. Hill (CC) | 81 | 18:44.2 | 3:15.2 | 6:21.1 | 12:29.4 (98) |
88 | KAUFFMAN, Marcus | JR | 835 | De La Salle (NC) | 82 | 18:44.9 | 3:15.9 | 6:21.3 | 12:28.8 (96) |
89 | DACO, Isaiah | SR | 831 | De La Salle (NC) | 83 | 18:48.4 | 3:19.4 | 6:22.5 | 12:30.9 (100) |
90 | DEL RIO, Robert | JR | 370 | Bellarmine College Prep (CC) | 84 | 18:50.5 | 3:21.5 | 6:23.2 | 12:29.3 (97) |
91 | MCNAMARA, Nicholas | SR | 807 | Convent & Stuart Hall (NC) | 85 | 18:55.9 | 3:26.9 | 6:25.0 | 12:26.1 (92) |
92 | NEGRETE, Christopher | JR | 737 | Casa Grande (NC) | 86 | 18:58.2 | 3:29.2 | 6:25.8 | 12:17.8 (79) |
93 | THRONE, Jack | SO | 843 | De La Salle (NC) | 87 | 19:01.0 | 3:31.0 | 6:26.8 | 12:24.5 (90) |
94 | CANTORE, Owen | JR | 1077 | Leigh (CC) | 88 | 19:01.1 | 3:32.1 | 6:26.8 | 12:32.1 (101) |
95 | FAMILETTI, Ethan | SR | 384 | Bellarmine College Prep (CC) | 89 | 19:03.8 | 3:34.8 | 6:27.7 | 12:40.2 (106) |
96 | ARCHER, Arthur | JR | 1250 | Oceana (CC) | 90 | 19:04.2 | 3:35.2 | 6:27.8 | 12:25.4 (91) |
97 | RAMIREZ-ESCOBEDO, Carlos | SO | 1238 | North Monterey County (CC) | 91 | 19:05.0 | 3:35.0 | 6:28.1 | 12:28.4 (95) |
98 | HANKE, Fynn | FR | 1811 | Valley Christian (CC) | 92 | 19:07.8 | 3:38.8 | 6:29.1 | 12:22.7 (86) |
99 | TREVINO, Ronan | JR | 1473 | Sacred Heart Cathedral (CC) | 93 | 19:07.9 | 3:38.9 | 6:29.1 | 12:40.1 (105) |
100 | TYSON, Robert | SR | 1175 | Marina (CC) | -- | 19:09.3 | 3:40.3 | 6:29.6 | 12:35.2 (102) |
101 | PURSLEY, Andrew | JR | 210 | Aptos (CC) | 94 | 19:14.1 | 3:45.1 | 6:31.2 | 12:27.4 (93) |
102 | BREKKE, Benjamin | SR | 36 | Acalanes (NC) | 95 | 19:14.6 | 3:45.6 | 6:31.4 | 12:46.9 (115) |
103 | GIBSON, Kylen | SO | 1489 | Sage Creek (SD) | 96 | 19:15.3 | 3:46.3 | 6:31.6 | 12:48.5 (121) |
104 | JOSEPH, Nathan | JR | 49 | Acalanes (NC) | 97 | 19:16.7 | 3:47.7 | 6:32.1 | 12:49.8 (128) |
105 | DELGADO, Vicente | FR | 1196 | Mt. Pleasant (CC) | 98 | 19:20.1 | 3:51.1 | 6:33.3 | 12:42.6 (109) |
106 | LEAMY, Thomas | SR | 1892 | Willow Glen (CC) | 99 | 19:20.7 | 3:51.7 | 6:33.4 | 12:39.8 (104) |
107 | SUSHIL, Mihir | SR | 887 | Evergreen Valley (CC) | 100 | 19:20.7 | 3:51.7 | 6:33.5 | 12:49.5 (125) |
108 | MUSBACH, Luke | SR | 1494 | Sage Creek (SD) | 101 | 19:20.9 | 3:51.9 | 6:33.5 | 12:27.9 (94) |
109 | FORRESTER, Akiva | JR | 1310 | Palo Alto (CC) | 102 | 19:22.2 | 3:53.2 | 6:33.9 | 12:42.4 (108) |
110 | FLORES, Luis | SO | 144 | Alvarez (Everett) (CC) | 103 | 19:23.3 | 3:54.3 | 6:34.3 | 12:47.8 (119) |
111 | GINGRAS, Jeremy | SR | 868 | Evergreen Valley (CC) | 104 | 19:24.1 | 3:55.1 | 6:34.6 | 12:45.0 (111) |
112 | WILKINSON, Zachary | FR | 1500 | Sage Creek (SD) | 105 | 19:24.6 | 3:55.6 | 6:34.7 | 12:49.2 (124) |
113 | TURNER, Douglas | SO | 1499 | Sage Creek (SD) | 106 | 19:26.2 | 3:57.2 | 6:35.3 | 12:56.5 (132) |
114 | GILLIAM, Conor | SO | 1187 | Monte Vista Christian (CC) | 107 | 19:28.7 | 3:59.7 | 6:36.2 | 12:17.0 (78) |
115 | JOHNSON, Milo | JR | 1253 | Oceana (CC) | 108 | 19:28.9 | 3:59.9 | 6:36.2 | 12:50.5 (130) |
116 | MCCARROLL, William | SR | 1254 | Oceana (CC) | 109 | 19:29.2 | 4:00.2 | 6:36.3 | 12:46.7 (114) |
117 | RIFFLE, Matthew | SR | 166 | American | -- | 19:29.4 | 4:00.4 | 6:36.4 | 12:49.8 (127) |
118 | TRELA, Ian | SR | 518 | Bellarmine College Prep (CC) | 110 | 19:29.8 | 4:00.8 | 6:36.5 | 12:56.1 (131) |
119 | LOPEZ, Tomas | JR | 431 | Bellarmine College Prep (CC) | 111 | 19:30.2 | 4:01.2 | 6:36.6 | 13:03.8 (138) |
120 | MORFIN, Miguel | SR | 1199 | Mt. Pleasant (CC) | 112 | 19:31.6 | 4:02.6 | 6:37.2 | 12:46.6 (113) |
121 | MONDRAGON, August | SR | 1320 | Palo Alto (CC) | 113 | 19:32.5 | 4:03.5 | 6:37.4 | 12:39.1 (103) |
122 | LICHTY, Benton | SO | 735 | Casa Grande (NC) | 114 | 19:35.7 | 4:06.7 | 6:38.5 | 12:57.3 (133) |
123 | TAAN, Gavin | SO | 1821 | Valley Christian (CC) | 115 | 19:35.8 | 4:06.8 | 6:38.6 | 13:01.4 (136) |
124 | SONG, Jonsen | SO | 1015 | Irvington (NC) | 116 | 19:41.4 | 4:12.4 | 6:40.5 | 12:49.7 (126) |
125 | DUNOSKY, Aidan | SO | 1886 | Willow Glen (CC) | 117 | 19:44.7 | 4:15.7 | 6:41.6 | 12:50.5 (129) |
126 | GUERRA, Luciano | FR | 1190 | Monte Vista Christian (CC) | 118 | 19:45.6 | 4:16.6 | 6:41.9 | 12:47.0 (116) |
127 | KURIMAI, Thomas | FR | 54 | Acalanes (NC) | 119 | 19:45.8 | 4:16.8 | 6:42.0 | 12:47.4 (117) |
128 | CALDERA, Nicolas | SO | 1195 | Mt. Pleasant (CC) | 120 | 19:46.3 | 4:17.3 | 6:42.1 | 12:46.0 (112) |
129 | MATLOSZ, Anteo | JR | 1534 | Santa Teresa | 121 | 19:47.1 | 4:18.1 | 6:42.4 | 12:59.9 (135) |
130 | CHENG, Matthew | JR | 1843 | Westmoor (CC) | 122 | 19:47.8 | 4:18.8 | 6:42.6 | 12:29.8 (99) |
131 | YIP, Jasper | JR | 1828 | Valley Christian (CC) | 123 | 19:52.5 | 4:23.5 | 6:44.2 | 13:08.2 (142) |
132 | JONATHAN, Philip | FR | 1108 | Leland (CC) | 124 | 19:55.9 | 4:26.9 | 6:45.4 | 12:40.9 (107) |
133 | SHELLEY, Aidan | JR | 1115 | Leland (CC) | 125 | 19:56.6 | 4:27.6 | 6:45.6 | 12:44.4 (110) |
134 | SAWANT, Suyash | JR | 197 | Andrew P. Hill (CC) | 126 | 19:58.0 | 4:28.0 | 6:46.1 | 13:05.2 (140) |
135 | LOPEZ, Martin | SO | 148 | Alvarez (Everett) (CC) | 127 | 20:02.6 | 4:33.6 | 6:47.6 | 12:48.2 (120) |
136 | AKANA, Reilly | JR | 1009 | Irvington (NC) | 128 | 20:03.4 | 4:34.4 | 6:47.9 | 13:05.3 (141) |
137 | MATLOSZ, Arkadiusz | JR | 1533 | Santa Teresa | 129 | 20:06.3 | 4:37.3 | 6:48.9 | 12:59.3 (134) |
138 | WILLIAMS, Collin | JR | 1857 | Westmoor (CC) | 130 | 20:07.4 | 4:38.4 | 6:49.3 | 12:48.9 (123) |
139 | CASTILLO, Kevin | SR | 998 | Independence (CC) | 131 | 20:08.6 | 4:39.6 | 6:49.7 | 12:48.7 (122) |
140 | LEUPOLD, Kurt | JR | 1492 | Sage Creek (SD) | 132 | 20:11.6 | 4:42.6 | 6:50.7 | 12:47.7 (118) |
141 | GARCIA, Victor | SR | 728 | Casa Grande (NC) | 133 | 20:13.6 | 4:44.6 | 6:51.4 | 13:04.8 (139) |
142 | BETTS, Hayden | JR | 141 | Alvarez (Everett) (CC) | 134 | 20:20.7 | 4:51.7 | 6:53.8 | 13:19.5 (145) |
143 | CONCEPCION, Aiden | JR | 864 | Evergreen Valley (CC) | 135 | 20:23.0 | 4:53.0 | 6:54.6 | 13:29.9 (151) |
144 | LAPID, Miles | SR | 1849 | Westmoor (CC) | 136 | 20:23.4 | 4:54.4 | 6:54.7 | 13:22.7 (146) |
145 | NIX, Ryan | SO | 840 | De La Salle (NC) | 137 | 20:25.6 | 4:56.6 | 6:55.4 | 13:12.5 (144) |
146 | OSTIL, Raymond | SR | 1321 | Palo Alto (CC) | 138 | 20:27.4 | 4:58.4 | 6:56.1 | 13:11.7 (143) |
147 | REFUGIO, Eduardo | JR | 196 | Andrew P. Hill (CC) | 139 | 20:28.0 | 4:58.0 | 6:56.3 | 13:32.2 (152) |
148 | RAINEY, Daniel | SO | 1323 | Palo Alto (CC) | 140 | 20:29.4 | 5:00.4 | 6:56.7 | 13:53.0 (161) |
149 | RUELAS, Quintin | SO | 1274 | Palma (CC) | -- | 20:30.2 | 5:01.2 | 6:57.0 | 13:35.9 (153) |
150 | TEAL, Ron | JR | 990 | Heritage (NC) | 141 | 20:35.2 | 5:06.2 | 6:58.7 | 13:28.0 (149) |
151 | CUEVAS, Miguel | FR | 980 | Heritage (NC) | 142 | 20:36.6 | 5:07.6 | 6:59.2 | 13:37.6 (154) |
152 | COUTHREN, Jack | SR | 161 | American | -- | 20:38.1 | 5:09.1 | 6:59.7 | 13:29.8 (150) |
153 | YOUNG, Javen | JR | 1859 | Westmoor (CC) | 143 | 20:38.9 | 5:09.9 | 7:00.0 | 13:47.7 (157) |
154 | HERNANDEZ AGUILAR, Ulises | JR | 1227 | North Monterey County (CC) | 144 | 20:41.2 | 5:12.2 | 7:00.7 | 13:03.5 (137) |
155 | PARISI, Jonathan | SO | 1200 | Mt. Pleasant (CC) | 145 | 20:55.7 | 5:26.7 | 7:05.7 | 13:52.4 (160) |
156 | HUANG, Ethan | SO | 1012 | Irvington (NC) | 146 | 20:56.3 | 5:27.3 | 7:05.8 | 14:00.8 (169) |
157 | FUNG, Nathan | SR | 1846 | Westmoor (CC) | 147 | 20:58.8 | 5:29.8 | 7:06.7 | 13:49.6 (159) |
158 | PEDRAZA, Rigo | SO | 1201 | Mt. Pleasant (CC) | 148 | 21:00.2 | 5:31.2 | 7:07.2 | 13:27.4 (148) |
159 | COLE, William | SR | 1252 | Oceana (CC) | 149 | 21:01.8 | 5:32.8 | 7:07.7 | 13:24.6 (147) |
