San Francisco, CA
Speedway Meadow -GGP
Lowell HS
9/9/2023
Race #1
Frosh Boys 1
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | San Francisco University (NC) | 54 | 2-7-10-17-18(20)(21) | 1:00:28 |
2 | Tamalpais (NC) | 143 | 19-23-25-37-39(40)(44) | 1:03:56 |
3 | Crystal Springs Uplands School ( | 168 | 12-32-38-41-45(46)(73) | 1:04:22 |
4 | Menlo School (CC) | 215 | 3-5-34-71-102 | 1:03:57 |
5 | Mills (CC) | 223 | 9-15-36-79-84(85)(93) | 1:04:39 |
6 | Sacred Heart Cathedral (CC) | 229 | 8-29-43-72-77(81)(83) | 1:04:54 |
7 | Hillsdale (CC) | 235 | 11-51-52-57-64(122) | 1:05:10 |
8 | El Camino (CC) | 251 | 22-26-55-59-89(106)(143) | 1:05:41 |
9 | Redwood (NC) | 268 | 1-4-47-99-117(120)(121) | 1:04:08 |
10 | Aragon (CC) | 282 | 31-53-65-66-67(114)(123) | 1:06:10 |
11 | Evergreen Valley (CC) | 284 | 24-33-49-75-103(113)(136) | 1:06:18 |
12 | Convent & Stuart Hall (NC) | 293 | 16-27-50-96-104(108)(116) | 1:06:18 |
13 | Livermore (NC) | 349 | 6-13-48-128-154 | 1:12:10 |
14 | Urban of San Francisco (NC) | 390 | 35-76-78-86-115(118)(119) | 1:08:11 |
15 | Santa Teresa | 399 | 28-30-95-98-148 | 1:09:50 |
16 | Junipero Serra (CC) | 402 | 58-60-61-111-112(139)(145) | 1:08:12 |
17 | Menlo-Atherton (CC) | 411 | 54-62-68-101-126(135) | 1:08:29 |
18 | Archbishop Riordan (CC) | 466 | 63-69-100-110-124(141)(144) | 1:09:20 |
19 | Pioneer (CC) | 491 | 80-88-91-94-138 | 1:10:33 |
20 | Lowell (SF) | 509* | 74-90-107-109-129(130)(140) | 1:10:15 |
21 | Terra Linda (NC) | 509* | 42-87-92-142-146(147)(149) | 1:12:24 |
22 | The Nueva School (CC) | 511 | 14-105-125-133-134(153) | 1:10:57 |
23 | Terra Nova (CC) | 565 | 70-82-131-132-150(152) | 1:13:39 |
24 | Washington (George) (SF) | 568 | 56-97-127-137-151(155) | 1:14:16 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | SHERN, Justin | FR | 2329 | Redwood (NC) | 1 | 10:55.1 | --- | 5:22.7 |
2 | FRIEDLAND, Ben | FR | 2490 | San Francisco University (NC) | 2 | 11:35.9 | 40.8 | 5:42.8 |
3 | CHEN, Tristan | FR | 1658 | Menlo School (CC) | 3 | 11:38.3 | 43.2 | 5:44.0 |
4 | SANDRICH, Cole | FR | 2326 | Redwood (NC) | 4 | 11:45.9 | 50.8 | 5:47.7 |
5 | BLOCK, Jonah | FR | 1656 | Menlo School (CC) | 5 | 11:52.4 | 57.3 | 5:50.9 |
6 | LLOYD, Noah | FR | 1346 | Livermore (NC) | 6 | 11:53.0 | 56.9 | 5:51.2 |
7 | MORETTI, Matteo | FR | 2506 | San Francisco University (NC) | 7 | 11:54.8 | 59.7 | 5:52.1 |
8 | FODERARO, William | FR | 2373 | Sacred Heart Cathedral (CC) | 8 | 11:58.7 | 1:03.6 | 5:54.0 |
9 | VENOOK, Kyle | FR | 1795 | Mills (CC) | 9 | 11:59.0 | 1:02.9 | 5:54.2 |
10 | GOLDSTEIN, Jared | FR | 2495 | San Francisco University (NC) | 10 | 12:01.7 | 1:06.6 | 5:55.5 |
11 | BROWN, Soren | FR | 1031 | Half Moon Bay (CC) | -- | 12:08.7 | 1:13.6 | 5:58.9 |
12 | MCGURK, William | FR | 1103 | Hillsdale (CC) | 11 | 12:12.1 | 1:17.0 | 6:00.6 |
13 | CHERN, Conrad | FR | 586 | Crystal Springs Uplands School ( | 12 | 12:15.3 | 1:20.2 | 6:02.2 |
14 | CAMERON-CHIAO, Nathaniel | FR | 1342 | Livermore (NC) | 13 | 12:16.4 | 1:21.3 | 6:02.7 |
15 | HO, Jonathan | FR | 2780 | The Nueva School (CC) | 14 | 12:18.0 | 1:21.9 | 6:03.5 |
16 | EBERSPACHER, David | FR | 1765 | Mills (CC) | 15 | 12:18.2 | 1:23.1 | 6:03.6 |
17 | TERRELL, Reese | FR | 556 | Convent & Stuart Hall (NC) | 16 | 12:20.9 | 1:25.8 | 6:04.9 |
18 | NAROTTAM, Vivek | FR | 2507 | San Francisco University (NC) | 17 | 12:27.2 | 1:32.1 | 6:08.0 |
19 | KRASKA, Ethan | FR | 2501 | San Francisco University (NC) | 18 | 12:28.3 | 1:33.2 | 6:08.6 |
20 | KORNFELD, Michael | FR | 2685 | Tamalpais (NC) | 19 | 12:30.0 | 1:33.9 | 6:09.4 |
21 | PICAZO, Thomas | FR | 2509 | San Francisco University (NC) | 20 | 12:31.9 | 1:36.8 | 6:10.4 |
22 | BERBERICH, Leo | FR | 218 | Archie Williams (NC) | -- | 12:34.2 | 1:39.1 | 6:11.5 |
23 | KOST, Charlie | FR | 2500 | San Francisco University (NC) | 21 | 12:36.9 | 1:41.8 | 6:12.8 |
24 | BULLENTINI, Dylon | FR | 645 | El Camino (CC) | 22 | 12:38.0 | 1:41.9 | 6:13.4 |
25 | DINARDO, Sean | FR | 2670 | Tamalpais (NC) | 23 | 12:38.8 | 1:43.7 | 6:13.8 |
26 | ADEEL, Zeerak | FR | 745 | Evergreen Valley (CC) | 24 | 12:39.5 | 1:44.4 | 6:14.1 |
27 | SIEDMAN, Atticus | FR | 2694 | Tamalpais (NC) | 25 | 12:44.6 | 1:49.5 | 6:16.6 |
28 | MENDOZA, Kaelen | FR | 656 | El Camino (CC) | 26 | 12:46.2 | 1:51.1 | 6:17.4 |
29 | BOWDEN, Sabry | FR | 527 | Convent & Stuart Hall (NC) | 27 | 12:49.0 | 1:52.9 | 6:18.8 |
30 | EDWARDS, Jonathan | FR | 2546 | Santa Teresa | 28 | 12:50.8 | 1:55.7 | 6:19.7 |
31 | CANNON, Liam | FR | 2368 | Sacred Heart Cathedral (CC) | 29 | 12:51.9 | 1:56.8 | 6:20.2 |
32 | ORTON, Jake | FR | 2550 | Santa Teresa | 30 | 12:54.7 | 1:59.6 | 6:21.6 |
33 | BERG, Macklin | FR | 108 | Aragon (CC) | 31 | 12:55.9 | 2:00.8 | 6:22.2 |
34 | KENT, Kaeden | FR | 599 | Crystal Springs Uplands School ( | 32 | 12:57.1 | 2:02.0 | 6:22.8 |
35 | SHENAI, Anirudh | FR | 777 | Evergreen Valley (CC) | 33 | 12:58.3 | 2:03.2 | 6:23.4 |
36 | MARTIN, Jack | FR | 1667 | Menlo School (CC) | 34 | 12:59.1 | 2:04.0 | 6:23.8 |
37 | CHUNG, Minjae | FR | 2843 | Urban of San Francisco (NC) | 35 | 12:59.5 | 2:04.4 | 6:24.0 |
38 | XIE, Jayden | FR | 1799 | Mills (CC) | 36 | 13:00.1 | 2:05.0 | 6:24.3 |
39 | NICHOLAS, Aleko | FR | 2690 | Tamalpais (NC) | 37 | 13:00.4 | 2:05.3 | 6:24.4 |
40 | HUYNH, Kaiden | FR | 2946 | Westmont (CC) | -- | 13:01.3 | 2:06.2 | 6:24.9 |
41 | WANG, Hunter | FR | 608 | Crystal Springs Uplands School ( | 38 | 13:02.2 | 2:07.1 | 6:25.3 |
42 | KUNKEL, Jason | FR | 2686 | Tamalpais (NC) | 39 | 13:02.2 | 2:07.1 | 6:25.3 |
43 | DAUPHINAIS, Ryan | FR | 2669 | Tamalpais (NC) | 40 | 13:02.4 | 2:07.3 | 6:25.4 |
44 | TYLER, Remy | FR | 607 | Crystal Springs Uplands School ( | 41 | 13:03.0 | 2:06.9 | 6:25.7 |
45 | MAKARUK, Roman | FR | 2724 | Terra Linda (NC) | 42 | 13:03.1 | 2:08.0 | 6:25.7 |
46 | MOORE, Graham | FR | 2385 | Sacred Heart Cathedral (CC) | 43 | 13:03.4 | 2:08.3 | 6:25.9 |
47 | GILLMORE, Sullivan | FR | 2676 | Tamalpais (NC) | 44 | 13:03.5 | 2:08.4 | 6:25.9 |
48 | CHEN, Ethan | FR | 585 | Crystal Springs Uplands School ( | 45 | 13:04.1 | 2:09.0 | 6:26.2 |
49 | KHATIB, Leonardo | FR | 600 | Crystal Springs Uplands School ( | 46 | 13:06.3 | 2:11.2 | 6:27.3 |
50 | GIVAS, Thanos | FR | 2310 | Redwood (NC) | 47 | 13:06.6 | 2:11.5 | 6:27.5 |
51 | EAPEN, Rahul | FR | 1343 | Livermore (NC) | 48 | 13:07.1 | 2:12.0 | 6:27.7 |
52 | GIORDANO, Ethan | FR | 756 | Evergreen Valley (CC) | 49 | 13:09.3 | 2:14.2 | 6:28.8 |
53 | DYE, Clay | FR | 532 | Convent & Stuart Hall (NC) | 50 | 13:10.8 | 2:15.7 | 6:29.5 |
54 | MATSUDA, Naoki | FR | 1102 | Hillsdale (CC) | 51 | 13:11.7 | 2:16.6 | 6:30.0 |
55 | DIONNE, Remi | FR | 1093 | Hillsdale (CC) | 52 | 13:11.8 | 2:16.7 | 6:30.0 |
56 | GLEB, Leo | FR | 117 | Aragon (CC) | 53 | 13:11.9 | 2:16.8 | 6:30.1 |
57 | CHI, Oliver | FR | 1701 | Menlo-Atherton (CC) | 54 | 13:12.3 | 2:17.2 | 6:30.3 |
58 | DOAN, Jordan | FR | 647 | El Camino (CC) | 55 | 13:13.0 | 2:16.9 | 6:30.6 |
59 | BRAJNIKOFF, Matthew | FR | 2876 | Washington (George) (SF) | 56 | 13:13.4 | 2:18.3 | 6:30.8 |
60 | KIM, Ethan | FR | 1097 | Hillsdale (CC) | 57 | 13:14.0 | 2:17.9 | 6:31.1 |
61 | KAHLERT, Elias | FR | 1135 | Junipero Serra (CC) | 58 | 13:15.0 | 2:18.9 | 6:31.6 |
62 | PENAFLOR, Maddox | FR | 661 | El Camino (CC) | 59 | 13:15.1 | 2:20.0 | 6:31.6 |
63 | GAO, Kelvin | FR | 1131 | Junipero Serra (CC) | 60 | 13:16.1 | 2:21.0 | 6:32.2 |
64 | NGUYEN, Cameron | FR | 1144 | Junipero Serra (CC) | 61 | 13:16.6 | 2:21.5 | 6:32.4 |
65 | BLANFORD, Calvn | FR | 1698 | Menlo-Atherton (CC) | 62 | 13:17.3 | 2:22.2 | 6:32.7 |
66 | CARDENAS, Miguel | FR | 165 | Archbishop Riordan (CC) | 63 | 13:17.6 | 2:22.5 | 6:32.9 |
67 | CREASY, William | FR | 2485 | San Francisco University (NC) | -- | 13:19.1 | 2:24.0 | 6:33.6 |
68 | MIYABE, Taiju | FR | 1105 | Hillsdale (CC) | 64 | 13:19.8 | 2:24.7 | 6:34.0 |
69 | HALABI, Marwan | FR | 118 | Aragon (CC) | 65 | 13:19.9 | 2:24.8 | 6:34.0 |
70 | THIRUNAGARI, Vidhu | FR | 144 | Aragon (CC) | 66 | 13:20.2 | 2:25.1 | 6:34.1 |
71 | LEI, Nathan | FR | 2502 | San Francisco University (NC) | -- | 13:21.3 | 2:26.2 | 6:34.7 |
72 | PATTERSON, Cole | FR | 137 | Aragon (CC) | 67 | 13:21.7 | 2:26.6 | 6:34.9 |
73 | WETTERMARK, Oscar | FR | 1735 | Menlo-Atherton (CC) | 68 | 13:21.8 | 2:26.7 | 6:35.0 |
74 | DATOC, Alexander | FR | 171 | Archbishop Riordan (CC) | 69 | 13:23.6 | 2:28.5 | 6:35.8 |
75 | NAPPI, Aidan | FR | 2751 | Terra Nova (CC) | 70 | 13:25.3 | 2:30.2 | 6:36.7 |
76 | SHAPIRO, Ethan | FR | 1672 | Menlo School (CC) | 71 | 13:25.8 | 2:30.7 | 6:36.9 |
77 | GNAEDIG MONROY, Alfred | FR | 2374 | Sacred Heart Cathedral (CC) | 72 | 13:26.5 | 2:31.4 | 6:37.3 |
78 | GREEN, Carter | FR | 592 | Crystal Springs Uplands School ( | 73 | 13:26.9 | 2:31.8 | 6:37.4 |
79 | BOOR, James | FR | 3070 | Lowell (SF) | 74 | 13:28.4 | 2:33.3 | 6:38.2 |
80 | SUN, Richard | FR | 779 | Evergreen Valley (CC) | 75 | 13:29.2 | 2:34.1 | 6:38.6 |
81 | KATZ, Isaac | FR | 2847 | Urban of San Francisco (NC) | 76 | 13:31.1 | 2:36.0 | 6:39.5 |
82 | FANNON, Lewis | FR | 2372 | Sacred Heart Cathedral (CC) | 77 | 13:33.0 | 2:36.9 | 6:40.5 |
83 | FERGUSEN, David | FR | 2844 | Urban of San Francisco (NC) | 78 | 13:33.6 | 2:38.5 | 6:40.8 |
84 | VARFOLOMEEV, Anton | FR | 1794 | Mills (CC) | 79 | 13:36.5 | 2:41.4 | 6:42.2 |
85 | SHINADA, Nolan | FR | 2247 | Pioneer (CC) | 80 | 13:38.0 | 2:41.9 | 6:43.0 |
86 | WAAGE-PICKLE, Magnus | FR | 241 | Archie Williams (NC) | -- | 13:39.2 | 2:44.1 | 6:43.5 |
87 | POTENTE, Gianluca | FR | 2391 | Sacred Heart Cathedral (CC) | 81 | 13:39.2 | 2:44.1 | 6:43.5 |
88 | BAILEY, Lachlan | FR | 2743 | Terra Nova (CC) | 82 | 13:40.0 | 2:43.9 | 6:43.9 |
89 | SMITH, Davis | FR | 2392 | Sacred Heart Cathedral (CC) | 83 | 13:40.3 | 2:45.2 | 6:44.1 |
90 | BECKWITH, Bryce | FR | 1755 | Mills (CC) | 84 | 13:44.5 | 2:49.4 | 6:46.1 |
91 | HSIEH, Calvin | FR | 1767 | Mills (CC) | 85 | 13:44.8 | 2:49.7 | 6:46.3 |
92 | NIEBAUM, Luke | FR | 1044 | Half Moon Bay (CC) | -- | 13:46.0 | 2:49.9 | 6:46.8 |
93 | CARADANG, Calvin | FR | 2841 | Urban of San Francisco (NC) | 86 | 13:46.3 | 2:51.2 | 6:47.0 |
94 | MCCARTHY, Quinn | FR | 2725 | Terra Linda (NC) | 87 | 13:47.4 | 2:52.3 | 6:47.6 |
95 | LIN, Brayden | FR | 2244 | Pioneer (CC) | 88 | 13:48.2 | 2:53.1 | 6:47.9 |
96 | ALCIRA, Derick | FR | 643 | El Camino (CC) | 89 | 13:48.3 | 2:53.2 | 6:48.0 |
97 | TINGLEY, Ian | FR | 1543 | Lowell (SF) | 90 | 13:49.1 | 2:54.0 | 6:48.4 |
98 | AVALOS, Alex | FR | 2232 | Pioneer (CC) | 91 | 13:49.2 | 2:54.1 | 6:48.4 |
99 | WILLIAMS, Conner | FR | 2728 | Terra Linda (NC) | 92 | 13:49.7 | 2:54.6 | 6:48.7 |
100 | PEREZ, Xavier | FR | 2980 | Westmoor (CC) | -- | 13:50.8 | 2:55.7 | 6:49.3 |
101 | LIU, Andrew | FR | 1776 | Mills (CC) | 93 | 13:51.2 | 2:56.1 | 6:49.4 |
102 | LEAL, Jake | FR | 2242 | Pioneer (CC) | 94 | 13:52.1 | 2:57.0 | 6:49.9 |
103 | SMITH, Thomas | FR | 2555 | Santa Teresa | 95 | 13:52.9 | 2:57.8 | 6:50.3 |
104 | GUERRERO, Elijah | FR | 536 | Convent & Stuart Hall (NC) | 96 | 13:54.6 | 2:59.5 | 6:51.1 |
105 | LEE, Jaylen | FR | 602 | Crystal Springs Uplands School ( | -- | 13:55.4 | 3:00.3 | 6:51.5 |
106 | CHIU, Marc | FR | 2880 | Washington (George) (SF) | 97 | 13:56.0 | 2:59.9 | 6:51.8 |
107 | WEISS, Weston | FR | 2954 | Westmont (CC) | -- | 13:56.4 | 3:01.3 | 6:52.0 |
108 | SAGAE, Daichi | FR | 2553 | Santa Teresa | 98 | 13:58.1 | 3:03.0 | 6:52.9 |
109 | MORGAN, Shane | FR | 2322 | Redwood (NC) | 99 | 13:58.2 | 3:03.1 | 6:52.9 |
110 | CHEN, Terron | FR | 168 | Archbishop Riordan (CC) | 100 | 13:59.2 | 3:04.1 | 6:53.4 |
111 | MELANI, Nicola | FR | 1721 | Menlo-Atherton (CC) | 101 | 14:00.6 | 3:05.5 | 6:54.1 |
112 | CHUNG, Kai | FR | 1662 | Menlo School (CC) | 102 | 14:01.1 | 3:06.0 | 6:54.3 |
113 | OSADA, Soichoro | FR | 774 | Evergreen Valley (CC) | 103 | 14:01.2 | 3:06.1 | 6:54.4 |
114 | GUIBERT, Finn | FR | 537 | Convent & Stuart Hall (NC) | 104 | 14:02.3 | 3:07.2 | 6:54.9 |
115 | LEE, Grant | FR | 601 | Crystal Springs Uplands School ( | -- | 14:03.8 | 3:08.7 | 6:55.7 |
116 | HASHEM, Yezen | FR | 2779 | The Nueva School (CC) | 105 | 14:04.3 | 3:09.2 | 6:55.9 |
117 | GON, Sage | FR | 649 | El Camino (CC) | 106 | 14:04.7 | 3:09.6 | 6:56.1 |
118 | HOANG, Quan | FR | 3076 | Lowell (SF) | 107 | 14:07.4 | 3:12.3 | 6:57.4 |
119 | KULKARNI, Shail | FR | 542 | Convent & Stuart Hall (NC) | 108 | 14:08.0 | 3:11.9 | 6:57.7 |
120 | CHEUNG, Keneth | FR | 1524 | Lowell (SF) | 109 | 14:08.8 | 3:13.7 | 6:58.1 |
121 | ARABATYAN, Zareh | FR | 160 | Archbishop Riordan (CC) | 110 | 14:09.8 | 3:14.7 | 6:58.6 |
122 | KOGLER, James | FR | 1137 | Junipero Serra (CC) | 111 | 14:10.7 | 3:15.6 | 6:59.0 |
123 | WANG, Collin | FR | 1154 | Junipero Serra (CC) | 112 | 14:13.5 | 3:18.4 | 7:00.4 |
124 | SEMBA, Michito | FR | 776 | Evergreen Valley (CC) | 113 | 14:14.3 | 3:19.2 | 7:00.8 |
125 | VERGARA PEREZ, Gregory | FR | 1200 | Kipp San Jose Collegiate (CC) | -- | 14:16.0 | 3:19.9 | 7:01.7 |
126 | GARNER, Evan | FR | 2492 | San Francisco University (NC) | -- | 14:16.5 | 3:21.4 | 7:01.9 |
127 | DONOVAN, Graham | FR | 2671 | Tamalpais (NC) | -- | 14:17.0 | 3:20.9 | 7:02.1 |
128 | CHEUNG, Isaac | FR | 112 | Aragon (CC) | 114 | 14:17.8 | 3:22.7 | 7:02.5 |
129 | TSAI, Ethan | FR | 2857 | Urban of San Francisco (NC) | 115 | 14:20.3 | 3:25.2 | 7:03.8 |
130 | DOYLE, Jasper | FR | 530 | Convent & Stuart Hall (NC) | 116 | 14:20.8 | 3:25.7 | 7:04.0 |
131 | VOY, Julien | FR | 2333 | Redwood (NC) | 117 | 14:21.6 | 3:26.5 | 7:04.4 |
132 | BARBAGLI, Matthew | FR | 2840 | Urban of San Francisco (NC) | 118 | 14:22.9 | 3:27.8 | 7:05.0 |
133 | KNUPP, Aaron | FR | 2848 | Urban of San Francisco (NC) | 119 | 14:23.4 | 3:28.3 | 7:05.3 |
134 | ARRIOLA, George | FR | 2363 | Sacred Heart Cathedral (CC) | -- | 14:23.4 | 3:28.3 | 7:05.3 |
135 | XU, Ethan | FR | 2335 | Redwood (NC) | 120 | 14:24.3 | 3:29.2 | 7:05.8 |
136 | SHEEHY, Silas | FR | 2328 | Redwood (NC) | 121 | 14:25.8 | 3:30.7 | 7:06.5 |
137 | RIVERA, Gavin | FR | 1791 | Mills (CC) | -- | 14:26.1 | 3:31.0 | 7:06.6 |
138 | CROFT, Mosley | FR | 1092 | Hillsdale (CC) | 122 | 14:26.5 | 3:31.4 | 7:06.8 |
139 | CHILDS, Masa | FR | 2842 | Urban of San Francisco (NC) | -- | 14:27.8 | 3:32.7 | 7:07.4 |
140 | KONERDING, Nicholas | FR | 125 | Aragon (CC) | 123 | 14:28.7 | 3:33.6 | 7:07.9 |
141 | CHEN, Hope | FR | 167 | Archbishop Riordan (CC) | 124 | 14:30.0 | 3:33.9 | 7:08.6 |
142 | YEH, Dillon | FR | 2789 | The Nueva School (CC) | 125 | 14:33.9 | 3:38.8 | 7:10.5 |
143 | CUNNINGHAM, Ryan | FR | 1702 | Menlo-Atherton (CC) | 126 | 14:36.4 | 3:41.3 | 7:11.7 |
144 | CHEN, Evan | FR | 1758 | Mills (CC) | -- | 14:38.4 | 3:43.3 | 7:12.7 |
145 | KELLY PAGE, Brendan | FR | 2888 | Washington (George) (SF) | 127 | 14:38.9 | 3:43.8 | 7:12.9 |
146 | MENA, Noah | FR | 1347 | Livermore (NC) | 128 | 14:39.5 | 3:44.4 | 7:13.2 |
147 | MULDER, Lennier | FR | 1535 | Lowell (SF) | 129 | 14:41.2 | 3:46.1 | 7:14.1 |
148 | HANDEL, Tyler | FR | 1036 | Half Moon Bay (CC) | -- | 14:49.8 | 3:54.7 | 7:18.3 |
149 | CYSTER, Tyler | FR | 1526 | Lowell (SF) | 130 | 14:50.6 | 3:55.5 | 7:18.7 |
150 | TSIAMIS, Theo | FR | 2395 | Sacred Heart Cathedral (CC) | -- | 14:50.8 | 3:55.7 | 7:18.8 |
151 | CIRESE, Luca | FR | 230 | Archie Williams (NC) | -- | 14:50.9 | 3:55.8 | 7:18.9 |
152 | THOMSON, Nicholas | FR | 557 | Convent & Stuart Hall (NC) | -- | 14:51.1 | 3:56.0 | 7:18.9 |
153 | BROOKSHIRE, Attikus | SO | 2755 | Terra Nova (CC) | 131 | 14:56.1 | 4:01.0 | 7:21.4 |
154 | SANTANA, Anthony | FR | 2757 | Terra Nova (CC) | 132 | 14:57.4 | 4:02.3 | 7:22.1 |
155 | MCLAUGHLIN, Harry | FR | 2782 | The Nueva School (CC) | 133 | 14:57.5 | 4:02.4 | 7:22.1 |
156 | YOPP, Valen | FR | 1801 | Mills (CC) | -- | 15:00.9 | 4:05.8 | 7:23.8 |
157 | ARKIN, Jackson | FR | 2775 | The Nueva School (CC) | 134 | 15:02.8 | 4:07.7 | 7:24.7 |
158 | STOYANOV, Martin | FR | 1731 | Menlo-Atherton (CC) | 135 | 15:04.5 | 4:09.4 | 7:25.5 |
159 | TONG, Skylan | FR | 2856 | Urban of San Francisco (NC) | -- | 15:04.7 | 4:09.6 | 7:25.6 |
160 | LE, Derek | FR | 763 | Evergreen Valley (CC) | 136 | 15:05.7 | 4:10.6 | 7:26.1 |
161 | POZHARNY, Aharon Tevid | FR | 615 | Drew Prep (NC) | -- | 15:06.1 | 4:11.0 | 7:26.3 |
162 | YOST-BRADY, Oliver | FR | 2860 | Urban of San Francisco (NC) | -- | 15:12.9 | 4:17.8 | 7:29.7 |
163 | VEILLEUZ, Bodhi | FR | 1048 | Half Moon Bay (CC) | -- | 15:18.9 | 4:23.8 | 7:32.6 |
164 | WONG, Parker | FR | 560 | Convent & Stuart Hall (NC) | -- | 15:20.6 | 4:25.5 | 7:33.5 |
165 | KIM, Linus | FR | 2889 | Washington (George) (SF) | 137 | 15:24.3 | 4:29.2 | 7:35.3 |
166 | FARSI, Asha | SO | 2236 | Pioneer (CC) | 138 | 15:25.1 | 4:30.0 | 7:35.7 |
167 | SHINOKAWA, Taike | FR | 140 | Aragon (CC) | -- | 15:29.8 | 4:34.7 | 7:38.0 |
168 | JUDD, Colten | FR | 2312 | Redwood (NC) | -- | 15:29.9 | 4:34.8 | 7:38.1 |
169 | CHEN, Aaron | FR | 1123 | Junipero Serra (CC) | 139 | 15:30.1 | 4:35.0 | 7:38.1 |
170 | CHIH-WANG, Emmerson | FR | 1525 | Lowell (SF) | 140 | 15:31.8 | 4:36.7 | 7:39.0 |
171 | WITTE, Miles | FR | 195 | Archbishop Riordan (CC) | 141 | 15:33.3 | 4:38.2 | 7:39.7 |
172 | ZIMMERMAN, Jayden | FR | 2729 | Terra Linda (NC) | 142 | 15:34.3 | 4:39.2 | 7:40.2 |
173 | SOSA, Ezeikel | SR | 662 | El Camino (CC) | 143 | 15:36.5 | 4:41.4 | 7:41.3 |
174 | TIN, Brian | FR | 193 | Archbishop Riordan (CC) | 144 | 15:42.0 | 4:45.9 | 7:44.0 |
175 | KEENAN, Marcel | FR | 598 | Crystal Springs Uplands School ( | -- | 15:42.4 | 4:47.3 | 7:44.2 |
176 | SCHWARZ, David | FR | 1150 | Junipero Serra (CC) | 145 | 15:46.3 | 4:51.2 | 7:46.1 |
177 | WILSON, Nathaniel | FR | 1157 | Junipero Serra (CC) | -- | 15:48.3 | 4:53.2 | 7:47.1 |
178 | CARR, Connor | FR | 528 | Convent & Stuart Hall (NC) | -- | 15:48.4 | 4:53.3 | 7:47.2 |
179 | ARNOT, Griffin | FR | 525 | Convent & Stuart Hall (NC) | -- | 15:49.1 | 4:54.0 | 7:47.5 |
180 | WOOLF, Max | FR | 2858 | Urban of San Francisco (NC) | -- | 15:57.3 | 5:02.2 | 7:51.6 |
181 | LAPID, Tyler | FR | 2974 | Westmoor (CC) | -- | 15:58.4 | 5:03.3 | 7:52.1 |
182 | BALOCKI, Nolan | FR | 162 | Archbishop Riordan (CC) | -- | 16:00.2 | 5:05.1 | 7:53.0 |
183 | NUNEZ, Gustavo | FR | 2221 | Piner (NC) | -- | 16:00.6 | 5:05.5 | 7:53.2 |
184 | ARAGONA, Jraesean | FR | 644 | El Camino (CC) | -- | 16:03.2 | 5:08.1 | 7:54.5 |
185 | BEDI, Harman | FR | 581 | Crystal Springs Uplands School ( | -- | 16:05.3 | 5:10.2 | 7:55.5 |
186 | PALESTRANT, Gideon | FR | 2691 | Tamalpais (NC) | -- | 16:07.7 | 5:12.6 | 7:56.7 |
187 | CHOW, Ryan | FR | 250 | Bay School of San Francisco (NC) | -- | 16:09.1 | 5:14.0 | 7:57.3 |
188 | NAND, Nathan | FR | 657 | El Camino (CC) | -- | 16:09.4 | 5:14.3 | 7:57.5 |
189 | PAPPAS, Christian | FR | 2726 | Terra Linda (NC) | 146 | 16:09.5 | 5:14.4 | 7:57.6 |
190 | PROBST, Ian | FR | 2727 | Terra Linda (NC) | 147 | 16:10.9 | 5:15.8 | 7:58.3 |
191 | GUTIERREZ, Samuel | FR | 2548 | Santa Teresa | 148 | 16:12.9 | 5:17.8 | 7:59.3 |
192 | GARDEN, Graydon | FR | 252 | Bay School of San Francisco (NC) | -- | 16:13.0 | 5:16.9 | 7:59.3 |
193 | GLOVER, Gabe | FR | 2716 | Terra Linda (NC) | 149 | 16:20.1 | 5:25.0 | 8:02.8 |
194 | MACIEVICH, Roman | FR | 2723 | Terra Linda (NC) | -- | 16:20.2 | 5:25.1 | 8:02.8 |
195 | BYRNES, Jameson | FR | 2713 | Terra Linda (NC) | -- | 16:22.2 | 5:27.1 | 8:03.8 |
196 | PULLEY, Trevor | FR | 138 | Aragon (CC) | -- | 16:35.1 | 5:40.0 | 8:10.2 |
197 | PEREZ, Raymond | FR | 2753 | Terra Nova (CC) | 150 | 16:40.4 | 5:45.3 | 8:12.8 |
198 | CHOI, Gavin | FR | 3075 | Lowell (SF) | -- | 16:42.0 | 5:45.9 | 8:13.6 |
199 | CONKLING, Lucas | FR | 587 | Crystal Springs Uplands School ( | -- | 16:45.0 | 5:48.9 | 8:15.1 |
200 | ARAGON, Daniel | FR | 1183 | Kipp San Jose Collegiate (CC) | -- | 16:49.2 | 5:54.1 | 8:17.1 |
201 | CHAWLA, Rohan | FR | 529 | Convent & Stuart Hall (NC) | -- | 16:49.4 | 5:54.3 | 8:17.2 |
202 | RIVERA, Matthew | FR | 553 | Convent & Stuart Hall (NC) | -- | 16:52.3 | 5:57.2 | 8:18.7 |
203 | KLOOTS, Oliver | FR | 2890 | Washington (George) (SF) | 151 | 17:03.0 | 6:06.9 | 8:23.9 |
204 | YEE, Kyle | FR | 1548 | Lowell (SF) | -- | 17:09.8 | 6:14.7 | 8:27.3 |
205 | DOWD, Sean | FR | 173 | Archbishop Riordan (CC) | -- | 17:30.6 | 6:35.5 | 8:37.5 |
