Filter: ⌫
Palo Alto City Meet (10-24-23) @ Gunn HS (2.16 miles)
VB Results
Results by www.LynbrookSports.com -
Ovrll TEAM Individual Advances On
PLACE Plce Name (Age) Team Time Pace Bib
===== ==== =============================== ======================== ======= ==== ===
1 1 Grant Morgenfeld (12) Palo Alto 10:08.0 4:41 1010
2 2 Zachary Spain (12) Palo Alto 10:48.4 5:00 1022
3 3 Martin Moshfeghi (11) Gunn 10:48.5 5:00 541
4 4 Ryan Kim (11) Palo Alto 11:10.9 5:10 997
5 5 Ned Kiessling (12) Palo Alto 11:16.7 5:13 996
6 6 Randy Zhong (9) Gunn 11:18.5 5:14 567
7 7 HENRY LIU (12) Palo Alto 11:27.8 5:18 1005
8 8 David Keehn (12) Gunn 11:29.4 5:19 531
9 9 Tristan Kippes (11) Palo Alto 11:40.9 5:24 998
10 10 Darwin Rescorla (11) Palo Alto 11:44.7 5:26 1016
11 11 Donovan Carlson (10) Gunn 11:49.1 5:28 516
12 12 Benjamin Liu (11) Gunn 11:49.7 5:28 536
13 13 Luke Seley (11) Gunn 11:51.4 5:29 557
14 Akiva Forrester (11) Palo Alto 12:39.1 5:51 986
15 Lambert Ji (11) Palo Alto 12:48.2 5:55 995
16 Zayveon Ross (11) Palo Alto 13:04.4 6:03 1017
17 14 Jesse Li (11) Gunn 15:03.6 6:58 535
18 Khalil Qureshi (11) Gunn 15:18.1 7:05 552
19 Sunset [Yuchen] Ren (11) Gunn 15:24.0 7:07 553
20 Belal Ismail (10) Granada 15:29.0 7:10 1089
21 Birch Greffen (12) Palo Alto 15:46.6 7:18 989
22 Abdullah Siddiqui (11) Granada 16:31.5 7:39 1090
TEAM RESULTS (VB)
============
Team Advances On
Pl School Point Team Score Order Time Avg Spread
== ====================== ===== ==================================== ========= ======= =======
1 Palo Alto 19 1 - 2 - 4 - 5 - 7 [9-10] 0:54:51.8 10:58.3 01:19.8
2 Gunn 40 3 - 6 - 8 - 11 - 12 [13-14] 0:57:15.2 11:27.0 01:01.2
TOP 3 INDIVIDUALS
=================
1 Grant Morgenfeld (12) Palo Alto 10:08.0
2 Zachary Spain (12) Palo Alto 10:48.4
3 Martin Moshfeghi (11) Gunn 10:48.5
TOP 3 INDIVIDUALS by AGE GROUP
==============================
M: 9 - 9 (Record=Grant Morgenfeld (Paly) 10:34.8 '20/21)
6 Randy Zhong (9) Gunn 11:18.5
M: 10 - 10 (Record=Grant Morgenfeld (Paly) 10:27.9 '21)
11 Donovan Carlson (10) Gunn 11:49.1
20 Belal Ismail (10) Granada 15:29.0
M: 11 - 11 (Record=Grant Morgenfeld (Paly) 10:09.6 '22)
3 Martin Moshfeghi (11) Gunn 10:48.5
4 Ryan Kim (11) Palo Alto 11:10.9
9 Tristan Kippes (11) Palo Alto 11:40.9
M: 12 - 12 (Record=Kent Slaney (Paly) 10:13 '16)
1 Grant Morgenfeld (12) Palo Alto 10:08.0
2 Zachary Spain (12) Palo Alto 10:48.4
5 Ned Kiessling (12) Palo Alto 11:16.7
F: 9 - 9 (Record=Jackie Evans (Gunn) 12:34.0 '07)
F: 10 - 10 (Record=Elizabeth Fetter (Paly) 12:18.0 '20/21)
F: 11 - 11 (Record=Sarah Robinson (Gunn) 11:57.0 '12)
F: 12 - 12 (Record=Tori Tyler (Gunn) 11:41.0 '04)
VG - Palo Alto City Meet (10-24-23) @ Gunn HS
Palo Alto City Meet (10-24-23) @ Gunn HS (2.16 miles)
VG Results
Results by www.LynbrookSports.com -
Ovrll TEAM Individual Advances On
PLACE Plce Name (Age) Team Time Pace Bib
===== ==== =============================== ======================== ======= ==== ===
1 1 Amaya Bharadwaj (10) Palo Alto 12:09.8 5:37 924
2 2 Romy Kiessling (11) Palo Alto 13:08.3 6:04 943
3 3 Megan Lemoine (11) Palo Alto 13:15.2 6:08 946
4 4 Hannah Baum (10) Gunn 13:18.5 6:09 473
5 5 Chloe Wu (9) Gunn 13:19.7 6:10 506
6 6 Alexandra Difede (12) Palo Alto 13:30.4 6:15 934
7 7 Audrey Luong (10) Gunn 14:00.3 6:29 489
8 8 Maya Caren (10) Palo Alto 14:07.2 6:32 929
9 9 Katelyn Pegg (11) Palo Alto 14:14.1 6:35 953
10 10 Brooke Breitenstein (9) Palo Alto 14:31.6 6:43 928
11 11 Alisa Sonehara (10) Gunn 14:54.3 6:54 503
12 Sera Zhu (10) Palo Alto 14:55.1 6:54 964
13 Akansha Chatterjee (9) Palo Alto 15:00.8 6:57 931
14 Mari Kerman (9) Palo Alto 15:08.9 7:00 941
15 Jun Daverman (11) Palo Alto 15:19.8 7:05 933
16 12 Anna Brown (10) Gunn 15:28.3 7:09 475
17 13 Emma Cao (12) Gunn 15:30.6 7:10 476
18 14 Erin Wu (10) Gunn 15:30.9 7:10 507
19 Lauren Chin (9) Gunn 15:43.2 7:16 477
20 Lena Barczynska (9) Gunn 15:50.0 7:19 472
21 Serena Dai (10) Gunn 15:55.4 7:22 478
22 Abigail Moeljo (10) Gunn 15:56.5 7:22 490
23 Sanjana Thangauelu (9) Gunn 15:57.8 7:23 504
24 Simone Batra (10) Palo Alto 15:58.9 7:23 922
25 Qinfei He (9) Palo Alto 16:01.4 7:25 938
26 Chloe Wang (9) Palo Alto 16:04.2 7:26 961
27 Elise Andrade (10) Palo Alto 16:07.1 7:27 916
28 Mila Caspari (9) Palo Alto 16:08.9 7:28 930
29 Kate Nelson (10) Palo Alto 16:13.4 7:30 952
30 Sarina Grewal (11) Palo Alto 16:18.9 7:33 936
31 Silvia Rodriguez (10) Palo Alto 16:19.9 7:33 954
32 Isha Sinha (11) Gunn 16:19.9 7:33 502
33 Merise Boda (10) Palo Alto 16:21.7 7:34 926
34 Sophia Rofman (9) Palo Alto 16:30.9 7:38 955
35 Libby Young (10) Palo Alto 16:33.1 7:39 963
36 Hannah Young (10) Gunn 16:36.6 7:41 509
37 Suzie Mondragon (10) Palo Alto 16:49.6 7:47 951
38 Carolyn Xiao (9) Gunn 16:56.5 7:50 508
39 Mehr Thawani (9) Palo Alto 17:06.3 7:55 960
40 Asha Iyer-schulz (10) Gunn 17:18.7 8:00 486
41 Polina Samsonov (12) Gunn 17:23.7 8:03 499
42 Moemi Dougherty (12) Gunn 17:39.6 8:10 480
43 Ellie Roth (12) Palo Alto 18:24.2 8:31 956
44 Maya Bhalla (9) Palo Alto 18:34.1 8:35 923
45 Prisha Goel (9) Gunn 19:03.5 8:49 481
46 kelly Liu (12) Palo Alto 19:21.6 8:57 948
47 Anaya Rana (9) Gunn 19:27.1 9:00 497
48 Ida Huuse (9) Gunn 20:28.0 9:28 485
49 Linnea De Giere (9) Gunn 20:28.1 9:28 479
50 Zaina Mirza (10) Granada 21:41.3 10:02 1091
51 Bianca Artman (11) Granada 24:24.7 11:18 1092
TEAM RESULTS (VG)
============
Team Advances On
Pl School Point Team Score Order Time Avg Spread
== ====================== ===== ==================================== ========= ======= =======
1 Palo Alto 20 1 - 2 - 3 - 6 - 8 [9-10] 1:06:10.9 13:14.1 01:57.4
2 Gunn 39 4 - 5 - 7 - 11 - 12 [13-14] 1:11:01.1 14:12.2 02:09.8
TOP 3 INDIVIDUALS
=================
1 Amaya Bharadwaj (10) Palo Alto 12:09.8
2 Romy Kiessling (11) Palo Alto 13:08.3
3 Megan Lemoine (11) Palo Alto 13:15.2
TOP 3 INDIVIDUALS by AGE GROUP
==============================
F: 9 - 9 (Record=Jackie Evans (Gunn) 12:34.0 '07)
5 Chloe Wu (9) Gunn 13:19.7
10 Brooke Breitenstein (9) Palo Alto 14:31.6
13 Akansha Chatterjee (9) Palo Alto 15:00.8
F: 10 - 10 (Record=Elizabeth Fetter (Paly) 12:18.0 '20/21)
1 Amaya Bharadwaj (10) Palo Alto 12:09.8
4 Hannah Baum (10) Gunn 13:18.5
7 Audrey Luong (10) Gunn 14:00.3
F: 11 - 11 (Record=Sarah Robinson (Gunn) 11:57.0 '12)
2 Romy Kiessling (11) Palo Alto 13:08.3
3 Megan Lemoine (11) Palo Alto 13:15.2
9 Katelyn Pegg (11) Palo Alto 14:14.1
F: 12 - 12 (Record=Tori Tyler (Gunn) 11:41.0 '04)
6 Alexandra Difede (12) Palo Alto 13:30.4
17 Emma Cao (12) Gunn 15:30.6
41 Polina Samsonov (12) Gunn 17:23.7
FSB - Palo Alto City Meet (10-24-23) @ Gunn HS
Palo Alto City Meet (10-24-23) @ Gunn HS (2.16 miles)
FSB Results
Results by www.LynbrookSports.com -
Ovrll TEAM Individual Advances On
PLACE Plce Name (Age) Team Time Pace Bib
===== ==== =============================== ======================== ======= ==== ===
1 1 Paul Wang (9) Palo Alto 12:00.3 5:33 1027
2 2 Kevin Fong (10) Palo Alto 12:03.5 5:34 985
3 3 Davide Illouz (10) Gunn 12:04.9 5:35 528
4 4 Andrei Seletskiy (10) Palo Alto 12:14.9 5:40 1019
5 5 Luca Vostrejs (10) Palo Alto 12:19.9 5:42 1026
6 6 Satoshi 'Alex' Isayama (10) Palo Alto 12:28.1 5:46 994
7 7 Alexander Deisseroth (10) Palo Alto 12:39.3 5:51 980
8 8 Nathaniel Johnson (9) Gunn 12:43.7 5:53 530
9 9 Yuval Rivlin (10) Gunn 12:51.0 5:56 555
10 10 Pavlo Tkach (9) Gunn 12:51.2 5:57 492
11 11 Theo Hogben (9) Gunn 12:51.3 5:57 527
12 12 David Mendez (9) Gunn 12:55.3 5:58 540
13 13 Aritra Nag (10) Gunn 13:00.6 6:01 542
14 William Nevels (9) Gunn 13:01.8 6:01 543
15 Felix Koay (10) Gunn 13:02.6 6:02 532
16 14 Ryan Leung (10) Palo Alto 13:02.8 6:02 1001
17 Daxin Qi (10) Gunn 13:10.2 6:05 551
18 Noah Cheng (9) Gunn 13:10.3 6:05 520
19 Landon Zhang (9) Palo Alto 13:15.0 6:08 1035
20 Ethan Chen (10) Palo Alto 13:20.4 6:10 976
21 Asher Wong (9) Palo Alto 13:25.3 6:12 1031
22 Samuel [Jianan] Chen (10) Gunn 13:30.0 6:15 519
23 Mikah Williams (9) Palo Alto 13:36.0 6:17 1029
24 Gavin Yeung (10) Gunn 13:47.2 6:22 565
25 Paxton Manning (9) Gunn 13:48.7 6:23 538
26 Siddhartha Kollu (10) Gunn 13:49.2 6:23 533
27 Daniel Rainey (10) Palo Alto 13:53.3 6:25 1013
28 Alex McKenna (9) Palo Alto 14:03.9 6:30 1007
29 Jaron Leung (10) Palo Alto 14:06.1 6:31 1000
30 Artun Gunturkun (9) Gunn 14:07.9 6:32 526
31 Victor Zhu (10) Gunn 14:11.7 6:34 568
32 Caden Zhang (9) Gunn 14:14.8 6:35 566
33 Satchel Bills (9) Palo Alto 14:18.8 6:37 972
34 Akio Altekar-Okazaki (10) Palo Alto 14:27.0 6:41 966
35 Jasper Friend (10) Palo Alto 14:40.3 6:47 987
36 Stephen Sheng (9) Gunn 14:41.1 6:47 558
37 William Xue (10) Palo Alto 14:52.3 6:53 1032
38 Blake Bowen (9) Palo Alto 15:00.5 6:56 974
39 Tyler Yuan (10) Palo Alto 15:02.6 6:57 1034
40 Owen Ellis (9) Gunn 15:02.7 6:57 523
41 Yabby Araya (9) Gunn 15:03.0 6:58 512
42 Owen Reiss (9) Palo Alto 15:18.5 7:05 1015
43 Jeffrey Fan (10) Palo Alto 15:26.7 7:09 984
44 Ethan Soo (10) Gunn 15:28.2 7:09 559
45 Adi Anand (9) Gunn 15:34.6 7:12 511
46 Tzn Hin [Michael] Li (10) Palo Alto 15:34.7 7:12 1004
47 Riku Caroselli (10) Gunn 15:35.5 7:13 517
48 Xander Yap (10) Palo Alto 15:35.9 7:13 1033
49 Haridas Chowdhury (9) Gunn 15:47.2 7:18 544
50 Billy Eberle (9) Palo Alto 15:50.9 7:20 982
51 Khai Gordon (10) Palo Alto 15:52.0 7:20 988
52 Vincent Tsai (9) Gunn 16:08.0 7:28 560
53 Brady Blanding (10) Palo Alto 16:10.8 7:29 973
54 Raheem Ouissal (9) Gunn 16:15.1 7:31 548
55 Shane Basil (9) Gunn 16:27.2 7:37 513
56 Ian Lu (9) Gunn 16:40.3 7:43 537
57 Griffin Burton (10) Gunn 17:53.2 8:16 515
58 Alex Peng (9) Gunn 19:39.9 9:06 549
59 Jonathan Chen (9) Palo Alto 20:21.5 9:25 977
TEAM RESULTS (FSB)
============
Team Advances On
Pl School Point Team Score Order Time Avg Spread
== ====================== ===== ==================================== ========= ======= =======
1 Palo Alto 18 1 - 2 - 4 - 5 - 6 [7-14] 1:01:06.7 12:13.3 00:27.8
2 Gunn 41 3 - 8 - 9 - 10 - 11 [12-13] 1:03:22.1 12:40.4 00:46.4
TOP 3 INDIVIDUALS
=================
1 Paul Wang (9) Palo Alto 12:00.3
2 Kevin Fong (10) Palo Alto 12:03.5
3 Davide Illouz (10) Gunn 12:04.9
TOP 3 INDIVIDUALS by AGE GROUP
==============================
M: 9 - 9 (Record=Grant Morgenfeld (Paly) 10:34.8 '20/21)
1 Paul Wang (9) Palo Alto 12:00.3
8 Nathaniel Johnson (9) Gunn 12:43.7
10 Pavlo Tkach (9) Gunn 12:51.2
M: 10 - 10 (Record=Grant Morgenfeld (Paly) 10:27.9 '21)
2 Kevin Fong (10) Palo Alto 12:03.5
3 Davide Illouz (10) Gunn 12:04.9
4 Andrei Seletskiy (10) Palo Alto 12:14.9
M: 11 - 11 (Record=Grant Morgenfeld (Paly) 10:09.6 '22)
M: 12 - 12 (Record=Kent Slaney (Paly) 10:13 '16)
F: 9 - 9 (Record=Jackie Evans (Gunn) 12:34.0 '07)
F: 10 - 10 (Record=Elizabeth Fetter (Paly) 12:18.0 '20/21)
F: 11 - 11 (Record=Sarah Robinson (Gunn) 11:57.0 '12)
F: 12 - 12 (Record=Tori Tyler (Gunn) 11:41.0 '04)
Comb-B - Palo Alto City Meet (10-24-23) @ Gunn HS
Palo Alto City Meet (10-24-23) @ Gunn HS (2.16 miles)
Comb-B Results
Results by www.LynbrookSports.com -
Ovrll TEAM Individual Advances On
PLACE Plce Name (Age) Team Time Pace Bib
===== ==== =============================== ======================== ======= ==== ===
1 1 Grant Morgenfeld (12) Palo Alto 10:08.0 4:41 1010
2 2 Zachary Spain (12) Palo Alto 10:48.4 5:00 1022
3 3 Martin Moshfeghi (11) Gunn 10:48.5 5:00 541
4 4 Ryan Kim (11) Palo Alto 11:10.9 5:10 997
5 5 Ned Kiessling (12) Palo Alto 11:16.7 5:13 996
6 6 Randy Zhong (9) Gunn 11:18.5 5:14 567
7 7 HENRY LIU (12) Palo Alto 11:27.8 5:18 1005
8 8 David Keehn (12) Gunn 11:29.4 5:19 531
9 9 Tristan Kippes (11) Palo Alto 11:40.9 5:24 998
10 10 Darwin Rescorla (11) Palo Alto 11:44.7 5:26 1016
11 11 Donovan Carlson (10) Gunn 11:49.1 5:28 516
12 12 Benjamin Liu (11) Gunn 11:49.7 5:28 536
13 13 Luke Seley (11) Gunn 11:51.4 5:29 557
14 Paul Wang (9) Palo Alto 12:00.3 5:33 1027
15 Kevin Fong (10) Palo Alto 12:03.5 5:34 985
16 14 Davide Illouz (10) Gunn 12:04.9 5:35 528
17 Andrei Seletskiy (10) Palo Alto 12:14.9 5:40 1019
18 Luca Vostrejs (10) Palo Alto 12:19.9 5:42 1026
19 Satoshi 'Alex' Isayama (10) Palo Alto 12:28.1 5:46 994
20 Akiva Forrester (11) Palo Alto 12:39.1 5:51 986
21 Alexander Deisseroth (10) Palo Alto 12:39.3 5:51 980
22 Nathaniel Johnson (9) Gunn 12:43.7 5:53 530
23 Lambert Ji (11) Palo Alto 12:48.2 5:55 995
24 Yuval Rivlin (10) Gunn 12:51.0 5:56 555
25 Pavlo Tkach (9) Gunn 12:51.2 5:57 492
26 Theo Hogben (9) Gunn 12:51.3 5:57 527
27 David Mendez (9) Gunn 12:55.3 5:58 540
28 Aritra Nag (10) Gunn 13:00.6 6:01 542
29 William Nevels (9) Gunn 13:01.8 6:01 543
30 Felix Koay (10) Gunn 13:02.6 6:02 532
31 Ryan Leung (10) Palo Alto 13:02.8 6:02 1001
32 Zayveon Ross (11) Palo Alto 13:04.4 6:03 1017
33 Daxin Qi (10) Gunn 13:10.2 6:05 551
34 Noah Cheng (9) Gunn 13:10.3 6:05 520
35 Landon Zhang (9) Palo Alto 13:15.0 6:08 1035
36 Ethan Chen (10) Palo Alto 13:20.4 6:10 976
37 Asher Wong (9) Palo Alto 13:25.3 6:12 1031
38 Samuel [Jianan] Chen (10) Gunn 13:30.0 6:15 519
39 Mikah Williams (9) Palo Alto 13:36.0 6:17 1029
40 Gavin Yeung (10) Gunn 13:47.2 6:22 565
41 Paxton Manning (9) Gunn 13:48.7 6:23 538
42 Siddhartha Kollu (10) Gunn 13:49.2 6:23 533
43 Daniel Rainey (10) Palo Alto 13:53.3 6:25 1013
44 Alex McKenna (9) Palo Alto 14:03.9 6:30 1007
45 Jaron Leung (10) Palo Alto 14:06.1 6:31 1000
46 Artun Gunturkun (9) Gunn 14:07.9 6:32 526
47 Victor Zhu (10) Gunn 14:11.7 6:34 568
48 Caden Zhang (9) Gunn 14:14.8 6:35 566
49 Satchel Bills (9) Palo Alto 14:18.8 6:37 972
50 Akio Altekar-Okazaki (10) Palo Alto 14:27.0 6:41 966
51 Jasper Friend (10) Palo Alto 14:40.3 6:47 987
52 Stephen Sheng (9) Gunn 14:41.1 6:47 558
53 William Xue (10) Palo Alto 14:52.3 6:53 1032
54 Blake Bowen (9) Palo Alto 15:00.5 6:56 974
55 Tyler Yuan (10) Palo Alto 15:02.6 6:57 1034
56 Owen Ellis (9) Gunn 15:02.7 6:57 523
57 Yabby Araya (9) Gunn 15:03.0 6:58 512
58 Jesse Li (11) Gunn 15:03.6 6:58 535
59 Khalil Qureshi (11) Gunn 15:18.1 7:05 552
60 Owen Reiss (9) Palo Alto 15:18.5 7:05 1015
61 Sunset [Yuchen] Ren (11) Gunn 15:24.0 7:07 553
62 Jeffrey Fan (10) Palo Alto 15:26.7 7:09 984
63 Ethan Soo (10) Gunn 15:28.2 7:09 559
64 Belal Ismail (10) Granada 15:29.0 7:10 1089
65 Adi Anand (9) Gunn 15:34.6 7:12 511
66 Tzn Hin [Michael] Li (10) Palo Alto 15:34.7 7:12 1004
67 Riku Caroselli (10) Gunn 15:35.5 7:13 517
68 Xander Yap (10) Palo Alto 15:35.9 7:13 1033
69 Birch Greffen (12) Palo Alto 15:46.6 7:18 989
70 Haridas Chowdhury (9) Gunn 15:47.2 7:18 544
71 Billy Eberle (9) Palo Alto 15:50.9 7:20 982
72 Khai Gordon (10) Palo Alto 15:52.0 7:20 988
73 Vincent Tsai (9) Gunn 16:08.0 7:28 560
74 Brady Blanding (10) Palo Alto 16:10.8 7:29 973
75 Raheem Ouissal (9) Gunn 16:15.1 7:31 548
76 Shane Basil (9) Gunn 16:27.2 7:37 513
77 Abdullah Siddiqui (11) Granada 16:31.5 7:39 1090
78 Ian Lu (9) Gunn 16:40.3 7:43 537
79 Griffin Burton (10) Gunn 17:53.2 8:16 515
80 Alex Peng (9) Gunn 19:39.9 9:06 549
81 Jonathan Chen (9) Palo Alto 20:21.5 9:25 977
TEAM RESULTS (Comb-B)
============
Team Advances On
Pl School Point Team Score Order Time Avg Spread
== ====================== ===== ==================================== ========= ======= =======
1 Palo Alto 19 1 - 2 - 4 - 5 - 7 [9-10] 0:54:51.8 10:58.3 01:19.8
2 Gunn 40 3 - 6 - 8 - 11 - 12 [13-14] 0:57:15.2 11:27.0 01:01.2
TOP 3 INDIVIDUALS
=================
1 Grant Morgenfeld (12) Palo Alto 10:08.0
2 Zachary Spain (12) Palo Alto 10:48.4
3 Martin Moshfeghi (11) Gunn 10:48.5
TOP 3 INDIVIDUALS by AGE GROUP
==============================
M: 9 - 9 (Record=Grant Morgenfeld (Paly) 10:34.8 '20/21)
6 Randy Zhong (9) Gunn 11:18.5
14 Paul Wang (9) Palo Alto 12:00.3
22 Nathaniel Johnson (9) Gunn 12:43.7
M: 10 - 10 (Record=Grant Morgenfeld (Paly) 10:27.9 '21)
11 Donovan Carlson (10) Gunn 11:49.1
15 Kevin Fong (10) Palo Alto 12:03.5
16 Davide Illouz (10) Gunn 12:04.9
M: 11 - 11 (Record=Grant Morgenfeld (Paly) 10:09.6 '22)
3 Martin Moshfeghi (11) Gunn 10:48.5
4 Ryan Kim (11) Palo Alto 11:10.9
9 Tristan Kippes (11) Palo Alto 11:40.9
M: 12 - 12 (Record=Kent Slaney (Paly) 10:13 '16)
1 Grant Morgenfeld (12) Palo Alto 10:08.0
2 Zachary Spain (12) Palo Alto 10:48.4
5 Ned Kiessling (12) Palo Alto 11:16.7