San Francisco, CA
Golden Gate Park
BASAC
11/15/2023
Meet Director:
CIF SF
Meet Referee:
Timing:
Quick Lizard Timing
Race #1
Boys Frosh (Frosh)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Lowell | 30 | 1-2-8-9-10(15)(18) | 1:34:35 | 18:55 | 1:53.4 |
2 | George Washington | 32 | 3-4-6-7-12(20)(21) | 1:36:09 | 19:14 | 1:04.5 |
3 | Abraham Lincoln (SF) | 75 | 5-11-17-19-23(27)(29) | 1:41:44 | 20:21 | 2:26.1 |
4 | Galileo Academy | 91 | 13-14-16-22-26 | 1:43:57 | 20:48 | 2:08.7 |
5 | Phillip & Sala Burton | 138 | 24-25-28-30-31(32)(33) | 1:56:18 | 23:16 | 2:56.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | WITT, Henry | SO | 103 | Lowell | 1 | 17:45.7 | --- | 5:42.7 | 3:33.1 |
2 | SZYDLIK, Woody | FR | 100 | Lowell | 2 | 18:19.9 | 34.2 | 5:53.7 | 3:40.0 |
3 | JUNG, Malcolm | SO | 55 | George Washington | 3 | 18:47.7 | 1:02.0 | 6:02.6 | 3:45.5 |
4 | LLAMERA, Justin | SO | 58 | George Washington | 4 | 18:53.5 | 1:07.8 | 6:04.5 | 3:46.7 |
5 | KWAN, Yuinam | FR | 8 | Abraham Lincoln (SF) | 5 | 19:09.5 | 1:23.8 | 6:09.6 | 3:49.9 |
6 | LEON GUERRERO, Edward | SO | 57 | George Washington | 6 | 19:16.7 | 1:31.0 | 6:11.9 | 3:51.3 |
7 | KALOS, Sasha | SO | 56 | George Washington | 7 | 19:18.3 | 1:32.6 | 6:12.4 | 3:51.7 |
8 | LOUIE, Ethan | FR | 94 | Lowell | 8 | 19:18.6 | 1:32.9 | 6:12.5 | 3:51.7 |
9 | LUK, Quinn | SO | 95 | Lowell | 9 | 19:31.0 | 1:45.3 | 6:16.5 | 3:54.2 |
10 | CHEUNG, Kenneth | FR | 92 | Lowell | 10 | 19:39.1 | 1:53.4 | 6:19.1 | 3:55.8 |
11 | FLETCHER, Roland | FR | 7 | Abraham Lincoln (SF) | 11 | 19:42.5 | 1:56.8 | 6:20.2 | 3:56.5 |
12 | BRAJNIKOFF, Matthew | FR | 51 | George Washington | 12 | 19:52.2 | 2:06.5 | 6:23.3 | 3:58.4 |
13 | HEILPERN, Colin | FR | 31 | Galileo Academy | 13 | 20:08.3 | 2:22.6 | 6:28.5 | 4:01.7 |
14 | SIMMONS AYALA, Trystan | SO | 36 | Galileo Academy | 14 | 20:13.2 | 2:27.5 | 6:30.1 | 4:02.6 |
15 | MICKENS, Royal | SO | 158 | The Academy - San Francisco @ McAteer | -- | 20:17.5 | 2:31.8 | 6:31.5 | 4:03.5 |
16 | TINGLEY, Ian | FR | 101 | Lowell | 15 | 20:18.5 | 2:32.8 | 6:31.8 | 4:03.7 |
17 | WAKABAYASHI, Kota | FR | 38 | Galileo Academy | 16 | 20:21.7 | 2:36.0 | 6:32.8 | 4:04.3 |
18 | BROWN, Dalton | SO | 1 | Abraham Lincoln (SF) | 17 | 20:31.0 | 2:45.3 | 6:35.8 | 4:06.2 |
19 | MYERS, Levi | FR | 98 | Lowell | 18 | 20:32.9 | 2:47.2 | 6:36.4 | 4:06.6 |
20 | RODRIGUEZ, Paulo | SO | 13 | Abraham Lincoln (SF) | 19 | 20:44.5 | 2:58.8 | 6:40.2 | 4:08.9 |
21 | CHANG, Nathan | SO | 53 | George Washington | 20 | 20:49.9 | 3:04.2 | 6:41.9 | 4:10.0 |
22 | MATSUBAYASHI, Bradley | SO | 60 | George Washington | 21 | 20:52.6 | 3:06.9 | 6:42.8 | 4:10.5 |
23 | LEE, Thomas | FR | 32 | Galileo Academy | 22 | 20:56.6 | 3:10.9 | 6:44.1 | 4:11.3 |
24 | LEE-IMHOF, Vincent | SO | 9 | Abraham Lincoln (SF) | 23 | 21:35.6 | 3:49.9 | 6:56.6 | 4:19.1 |
25 | QUINTERO-MURAKOSHI, Nairo | FR | 126 | Phillip & Sala Burton | 24 | 21:40.1 | 3:54.4 | 6:58.0 | 4:20.0 |
26 | ESCOBAR-CORTEZ, Tobias | FR | 120 | Phillip & Sala Burton | 25 | 21:54.9 | 4:09.2 | 7:02.8 | 4:23.0 |
27 | CHEN, Ruicheng | SO | 28 | Galileo Academy | 26 | 22:17.0 | 4:31.3 | 7:09.9 | 4:27.4 |
28 | NAING, Bryan | SO | 161 | The Academy - San Francisco @ McAteer | -- | 22:24.5 | 4:38.8 | 7:12.3 | 4:28.9 |
29 | CHEN, Kaiyi | SO | 3 | Abraham Lincoln (SF) | 27 | 22:46.1 | 5:00.4 | 7:19.3 | 4:33.2 |
30 | PASTOR, Ghabriel | FR | 125 | Phillip & Sala Burton | 28 | 23:42.4 | 5:56.7 | 7:37.4 | 4:44.5 |
31 | LOFTI, Carson | FR | 12 | Abraham Lincoln (SF) | 29 | 23:43.3 | 5:57.6 | 7:37.7 | 4:44.7 |
32 | CRUZ HERNANDEZ, Gerson | FR | 118 | Phillip & Sala Burton | 30 | 24:23.3 | 6:37.6 | 7:50.5 | 4:52.7 |
33 | CUARES, Gene | SO | 23 | Balboa | -- | 24:26.7 | 6:41.0 | 7:51.6 | 4:53.3 |
34 | DODD, Greg | SO | 119 | Phillip & Sala Burton | 31 | 24:36.7 | 6:51.0 | 7:54.8 | 4:55.3 |
35 | RUAZOL, Justice | SO | 127 | Phillip & Sala Burton | 32 | 24:51.3 | 7:05.6 | 7:59.5 | 4:58.3 |
36 | BENITEZ, Javier | FR | 136 | Raoul Wallenberg | -- | 25:09.6 | 7:23.9 | 8:05.4 | 5:01.9 |
37 | PABALATE, Christian | SO | 124 | Phillip & Sala Burton | 33 | 25:26.9 | 7:41.2 | 8:11.0 | 5:05.4 |
38 | HO, Chris | FR | 138 | Raoul Wallenberg | -- | 25:41.4 | 7:55.7 | 8:15.6 | 5:08.3 |
Race #2
Boys Non Scoring (Non Scoring)
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | ELKARRA, Ismael | SR | 215 | Lowell | -- | 17:46.0 | --- | 5:42.8 | 3:33.2 |
2 | SAJE, Jake | JR | 224 | Lowell | -- | 17:54.9 | 8.9 | 5:45.6 | 3:35.0 |
3 | WILLIAMS, Charles | SR | 228 | Lowell | -- | 17:55.6 | 9.6 | 5:45.9 | 3:35.1 |
4 | STANKO, Kieran | SR | 226 | Lowell | -- | 17:56.6 | 10.6 | 5:46.2 | 3:35.3 |
5 | REHLING, Miles | SR | 223 | Lowell | -- | 18:04.8 | 18.8 | 5:48.8 | 3:37.0 |
6 | BECKER, Jones | JR | 208 | Lowell | -- | 18:40.8 | 54.8 | 6:00.4 | 3:44.2 |
7 | HOANG, Terrance | JR | 217 | Lowell | -- | 19:26.8 | 1:40.8 | 6:15.2 | 3:53.4 |
8 | CORDOVEZ, Sebastian | SR | 167 | Galileo Academy | -- | 19:47.1 | 2:01.1 | 6:21.7 | 3:57.4 |
9 | TAPUS, Andrei | JR | 227 | Lowell | -- | 20:14.3 | 2:28.3 | 6:30.5 | 4:02.9 |
10 | HONG, Alex | FR | 218 | Lowell | -- | 20:14.3 | 2:28.3 | 6:30.5 | 4:02.9 |
11 | LEE, Boris | FR | 187 | George Washington | -- | 20:36.5 | 2:50.5 | 6:37.6 | 4:07.3 |
12 | YU, Jason | SO | 231 | Lowell | -- | 20:53.7 | 3:07.7 | 6:43.1 | 4:10.7 |
13 | LOUIE, Freeman | JR | 220 | Lowell | -- | 20:59.2 | 3:13.2 | 6:44.9 | 4:11.8 |
14 | KO, Joshua | JR | 168 | Galileo Academy | -- | 21:01.7 | 3:15.7 | 6:45.7 | 4:12.3 |
15 | BUTLER, Joseph | SR | 209 | Lowell | -- | 21:06.6 | 3:20.6 | 6:47.3 | 4:13.3 |
16 | KWONG, Nicholas | JR | 170 | Galileo Academy | -- | 21:25.0 | 3:39.0 | 6:53.2 | 4:17.0 |
17 | CHIH-WANG, Emmerson | FR | 211 | Lowell | -- | 21:30.6 | 3:44.6 | 6:55.0 | 4:18.1 |
18 | FORTIN, Joshua | SO | 179 | George Washington | -- | 21:32.2 | 3:46.2 | 6:55.5 | 4:18.4 |
19 | CHIU, Aden | JR | 212 | Lowell | -- | 21:33.8 | 3:47.8 | 6:56.0 | 4:18.8 |
20 | ZHONG, Norman | JR | 199 | George Washington | -- | 21:37.2 | 3:51.2 | 6:57.1 | 4:19.4 |
21 | CHAN, Marco | FR | 175 | George Washington | -- | 21:38.4 | 3:52.4 | 6:57.5 | 4:19.7 |
22 | CHEUNG, David | SR | 210 | Lowell | -- | 21:39.6 | 3:53.6 | 6:57.9 | 4:19.9 |
23 | WU, Felix | JR | 197 | George Washington | -- | 21:41.1 | 3:55.1 | 6:58.4 | 4:20.2 |
24 | PHAN, Phuc Aiden | SR | 172 | Galileo Academy | -- | 21:43.4 | 3:57.4 | 6:59.1 | 4:20.7 |
25 | MULDER, Lennier | FR | 221 | Lowell | -- | 21:45.3 | 3:59.3 | 6:59.7 | 4:21.1 |
26 | MITCHELL, Isaac | SR | 171 | Galileo Academy | -- | 21:48.9 | 4:02.9 | 7:00.9 | 4:21.8 |
27 | CYSTER, Tyler | FR | 214 | Lowell | -- | 21:53.9 | 4:07.9 | 7:02.5 | 4:22.8 |
28 | LI, Austin | JR | 188 | George Washington | -- | 21:59.2 | 4:13.2 | 7:04.2 | 4:23.8 |
29 | QIU, Ethan | SR | 222 | Lowell | -- | 22:00.6 | 4:14.6 | 7:04.6 | 4:24.1 |
30 | BOROVSKY, Isaac | SO | 174 | George Washington | -- | 22:06.5 | 4:20.5 | 7:06.5 | 4:25.3 |
31 | OLIVARES NOLASCO, Mauricio | SO | 193 | George Washington | -- | 22:12.1 | 4:26.1 | 7:08.3 | 4:26.4 |
32 | SOUTHER, Julien | SO | 195 | George Washington | -- | 22:20.3 | 4:34.3 | 7:11.0 | 4:28.1 |
33 | TANG, Dennis | SO | 196 | George Washington | -- | 22:29.1 | 4:43.1 | 7:13.8 | 4:29.8 |
34 | CHAN, Wilson | SR | 176 | George Washington | -- | 22:43.5 | 4:57.5 | 7:18.4 | 4:32.7 |
35 | TRAN, Christopher | JR | 274 | Phillip & Sala Burton | -- | 22:44.7 | 4:58.7 | 7:18.8 | 4:32.9 |
36 | SAM, Billy | SO | 225 | Lowell | -- | 22:50.9 | 5:04.9 | 7:20.8 | 4:34.2 |
37 | SANCHEZ, Juan | JR | 270 | Phillip & Sala Burton | -- | 22:51.4 | 5:05.4 | 7:21.0 | 4:34.3 |
38 | HERRON, Bo | JR | 182 | George Washington | -- | 22:56.4 | 5:10.4 | 7:22.6 | 4:35.3 |
39 | MADOLE, Gavin | SO | 189 | George Washington | -- | 23:02.3 | 5:16.3 | 7:24.5 | 4:36.5 |
40 | CHOI, Gavin | FR | 213 | Lowell | -- | 23:08.1 | 5:22.1 | 7:26.3 | 4:37.6 |
41 | LI, Matthew | JR | 263 | Phillip & Sala Burton | -- | 23:11.7 | 5:25.7 | 7:27.5 | 4:38.3 |
42 | KWAN, Benjamin | JR | 169 | Galileo Academy | -- | 23:17.9 | 5:31.9 | 7:29.5 | 4:39.6 |
43 | HUNG, Jadon | SR | 184 | George Washington | -- | 23:20.3 | 5:34.3 | 7:30.3 | 4:40.1 |
44 | KELLY PAGE, Brendan | FR | 185 | George Washington | -- | 23:25.6 | 5:39.6 | 7:32.0 | 4:41.1 |
45 | MEI, Yuren(Jayden) | JR | 266 | Phillip & Sala Burton | -- | 23:46.7 | 6:00.7 | 7:38.7 | 4:45.3 |
46 | MILLER, August | FR | 191 | George Washington | -- | 23:54.1 | 6:08.1 | 7:41.1 | 4:46.8 |
47 | EUGENIO, Francis | JR | 254 | Phillip & Sala Burton | -- | 24:04.1 | 6:18.1 | 7:44.3 | 4:48.8 |
48 | HUYNH, Andrew | JR | 257 | Phillip & Sala Burton | -- | 24:20.1 | 6:34.1 | 7:49.5 | 4:52.0 |
49 | HO, Jordan | SO | 183 | George Washington | -- | 24:21.3 | 6:35.3 | 7:49.9 | 4:52.3 |
50 | WILTZ, Elijah | SR | 276 | Phillip & Sala Burton | -- | 24:34.8 | 6:48.8 | 7:54.2 | 4:55.0 |
51 | CACERES, Maximus | SO | 248 | Phillip & Sala Burton | -- | 24:37.4 | 6:51.4 | 7:55.0 | 4:55.5 |
52 | GONG, Gordon | JR | 255 | Phillip & Sala Burton | -- | 24:38.8 | 6:52.8 | 7:55.5 | 4:55.8 |
53 | ZHAO, Hugo | JR | 198 | George Washington | -- | 24:42.8 | 6:56.8 | 7:56.8 | 4:56.6 |
54 | LEE, Jonathan | JR | 260 | Phillip & Sala Burton | -- | 24:47.2 | 7:01.2 | 7:58.2 | 4:57.4 |
55 | LI, Gavin | JR | 262 | Phillip & Sala Burton | -- | 24:49.7 | 7:03.7 | 7:59.0 | 4:57.9 |
56 | DE GUZMAN, Timmothy | JR | 251 | Phillip & Sala Burton | -- | 24:53.7 | 7:07.7 | 8:00.3 | 4:58.7 |
57 | YEE, Kyle | FR | 230 | Lowell | -- | 25:57.6 | 8:11.6 | 8:20.8 | 5:11.5 |
58 | WONG, Jett | SR | 277 | Phillip & Sala Burton | -- | 26:04.6 | 8:18.6 | 8:23.1 | 5:12.9 |
59 | BISHOP, Saveon | JR | 247 | Phillip & Sala Burton | -- | 26:33.3 | 8:47.3 | 8:32.3 | 5:18.7 |
60 | ADIL, Ali | JR | 244 | Phillip & Sala Burton | -- | 26:39.3 | 8:53.3 | 8:34.2 | 5:19.9 |
61 | SIGUA, Lyriq | SR | 271 | Phillip & Sala Burton | -- | 27:02.4 | 9:16.4 | 8:41.7 | 5:24.5 |
62 | DONG, Eason | FR | 252 | Phillip & Sala Burton | -- | 27:03.7 | 9:17.7 | 8:42.1 | 5:24.7 |
63 | JENTONS, Johnny | FR | 258 | Phillip & Sala Burton | -- | 27:31.3 | 9:45.3 | 8:51.0 | 5:30.3 |
64 | LAM, Kenneth | JR | 259 | Phillip & Sala Burton | -- | 27:45.7 | 9:59.7 | 8:55.6 | 5:33.1 |
65 | HERNANDEZ, Dioscoro | SR | 166 | Abraham Lincoln (SF) | -- | 28:05.7 | 10:19.7 | 9:02.0 | 5:37.1 |
66 | SOO, Kevin | JR | 194 | George Washington | -- | 28:36.5 | 10:50.5 | 9:11.9 | 5:43.3 |
67 | ESTANDARTE, Kirt | FR | 253 | Phillip & Sala Burton | -- | 29:15.7 | 11:29.7 | 9:24.5 | 5:51.1 |
68 | ZHU, Gary | JR | 278 | Phillip & Sala Burton | -- | 29:22.3 | 11:36.3 | 9:26.7 | 5:52.5 |
69 | DAUZ, Francis | FR | 250 | Phillip & Sala Burton | -- | 29:23.8 | 11:37.8 | 9:27.1 | 5:52.8 |
70 | LIANG, Benjamin | SO | 264 | Phillip & Sala Burton | -- | 29:25.7 | 11:39.7 | 9:27.7 | 5:53.1 |
71 | DANG, Dylan | SO | 249 | Phillip & Sala Burton | -- | 29:36.0 | 11:50.0 | 9:31.1 | 5:55.2 |
72 | MANZO, Adlai | SO | 190 | George Washington | -- | 30:07.1 | 12:21.1 | 9:41.1 | 6:01.4 |
73 | LI, Anthony | SO | 261 | Phillip & Sala Burton | -- | 30:13.6 | 12:27.6 | 9:43.2 | 6:02.7 |
74 | SABANGAN, Jaden | FR | 269 | Phillip & Sala Burton | -- | 30:20.3 | 12:34.3 | 9:45.3 | 6:04.1 |
75 | MARTIN, Skyler | JR | 265 | Phillip & Sala Burton | -- | 30:25.9 | 12:39.9 | 9:47.1 | 6:05.2 |
76 | AMOYAN, Josh Benedict | SO | 245 | Phillip & Sala Burton | -- | 30:28.2 | 12:42.2 | 9:47.8 | 6:05.6 |
77 | VO, Joshua | SR | 275 | Phillip & Sala Burton | -- | 30:30.8 | 12:44.8 | 9:48.7 | 6:06.2 |
78 | POWELL, Maliek | JR | 267 | Phillip & Sala Burton | -- | 30:44.8 | 12:58.8 | 9:53.2 | 6:09.0 |
79 | AZAM, Ahmed | SR | 246 | Phillip & Sala Burton | -- | 30:49.7 | 13:03.7 | 9:54.8 | 6:09.9 |
80 | GROSSMAN, Asher | FR | 181 | George Washington | -- | 32:03.8 | 14:17.8 | 10:18.6 | 6:24.8 |
Race #3
JV Girls Scring (JV Girls)
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | HUANG, Alita | SO | 132 | Phillip & Sala Burton | -- | 23:52.4 | --- | 7:40.6 | 4:46.5 |
2 | JACOBSON, Ada | SO | 107 | Lowell | -- | 24:07.0 | 14.6 | 7:45.3 | 4:49.4 |
3 | LI, Winnie | JR | 108 | Lowell | -- | 24:11.5 | 19.1 | 7:46.7 | 4:50.3 |
4 | OULASVIRTA, Ella | JR | 47 | Galileo Academy | -- | 24:23.4 | 31.0 | 7:50.5 | 4:52.7 |
5 | NG, Natalie | JR | 113 | Lowell | -- | 25:18.3 | 1:25.9 | 8:08.2 | 5:03.7 |
6 | GERSHMAN, Alexis | SO | 67 | George Washington | -- | 25:23.7 | 1:31.3 | 8:09.9 | 5:04.7 |
7 | LIANG, CK | SO | 135 | Phillip & Sala Burton | -- | 25:30.7 | 1:38.3 | 8:12.2 | 5:06.1 |
8 | BERNARD, Alexa | 279 | Lowell | -- | 25:37.5 | 1:45.1 | 8:14.4 | 5:07.5 | |
9 | MAHLA, Camille | FR | 163 | The Academy - San Francisco @ McAteer | -- | 25:47.0 | 1:54.6 | 8:17.4 | 5:09.4 |
10 | RATHANAK, Samprathna | SO | 75 | George Washington | -- | 25:50.0 | 1:57.6 | 8:18.4 | 5:10.0 |
11 | HE, Yinwan | FR | 43 | Galileo Academy | -- | 25:55.5 | 2:03.1 | 8:20.2 | 5:11.1 |
12 | LUO, Anita | SO | 236 | Lowell | -- | 25:59.6 | 2:07.2 | 8:21.5 | 5:11.9 |
13 | HOWELLS, Jennifer | SR | 280 | Lowell | -- | 26:00.9 | 2:08.5 | 8:21.9 | 5:12.2 |
14 | REHLING, Lauren | FR | 237 | Lowell | -- | 26:08.2 | 2:15.8 | 8:24.2 | 5:13.6 |
15 | COLEMAN, Hannah | SO | 39 | Galileo Academy | -- | 26:16.4 | 2:24.0 | 8:26.9 | 5:15.3 |
16 | ELKIN, Mya | SO | 41 | Galileo Academy | -- | 26:24.1 | 2:31.7 | 8:29.4 | 5:16.8 |
17 | MAR, Dafina | FR | 164 | The Academy - San Francisco @ McAteer | -- | 26:47.6 | 2:55.2 | 8:36.9 | 5:21.5 |
18 | POGUE, Auber | JR | 243 | Mission | -- | 26:57.2 | 3:04.8 | 8:40.0 | 5:23.4 |
19 | HUANG, Jialing | SO | 133 | Phillip & Sala Burton | -- | 27:30.4 | 3:38.0 | 8:50.7 | 5:30.1 |
20 | DENG, Pinky | SO | 65 | George Washington | -- | 28:03.6 | 4:11.2 | 9:01.4 | 5:36.7 |
21 | VILAR, Madison | SR | 77 | George Washington | -- | 28:03.8 | 4:11.4 | 9:01.4 | 5:36.8 |
22 | SITU, Yongyan | SO | 48 | Galileo Academy | -- | 28:12.7 | 4:20.3 | 9:04.3 | 5:38.5 |
23 | LIANG, Kayla | SR | 70 | George Washington | -- | 28:15.3 | 4:22.9 | 9:05.1 | 5:39.1 |
24 | LAMADORA, Angelica | SR | 134 | Phillip & Sala Burton | -- | 28:20.0 | 4:27.6 | 9:06.6 | 5:40.0 |
25 | GALBADRAKH, Kate | SO | 66 | George Washington | -- | 29:07.2 | 5:14.8 | 9:21.8 | 5:49.4 |
26 | ACEVEDO, Dayanna | FR | 80 | Immaculate Conception | -- | 35:34.4 | 11:42.0 | 11:26.3 | 7:06.9 |
27 | PLATERO, Dina | FR | 87 | Immaculate Conception | -- | 40:36.3 | 16:43.9 | 13:03.4 | 8:07.3 |
28 | REYES, Jocelyn | FR | 88 | Immaculate Conception | -- | 43:55.0 | 20:02.6 | 14:07.3 | 8:47.0 |
29 | GEE, Genny | SR | 131 | Phillip & Sala Burton | -- | 50:17.0 | 26:24.6 | 16:10.1 | 10:03.4 |
Race #4
Non Scoring Girls (Non Scoring Girls)
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | TAPUS, Anamaria | FR | 238 | Lowell | -- | 27:23.9 | --- | 8:48.6 | 5:28.8 |
2 | WU, Isabella | FR | 240 | Lowell | -- | 27:40.6 | 16.7 | 8:54.0 | 5:32.1 |
3 | WALENNE, Violette | SO | 239 | Lowell | -- | 28:30.0 | 1:06.1 | 9:09.8 | 5:42.0 |
4 | BOLLOZOS, Clara | SO | 201 | George Washington | -- | 29:00.5 | 1:36.6 | 9:19.6 | 5:48.1 |
5 | CABREROS, Yarrow | FR | 232 | Lowell | -- | 29:33.0 | 2:09.1 | 9:30.1 | 5:54.6 |
6 | NAJMAN, Maia | SR | 207 | George Washington | -- | 29:46.9 | 2:23.0 | 9:34.6 | 5:57.4 |
7 | DUAN, Helen | FR | 233 | Lowell | -- | 30:48.0 | 3:24.1 | 9:54.2 | 6:09.6 |
8 | CHUNG, Hannah | JR | 204 | George Washington | -- | 33:28.1 | 6:04.2 | 10:45.7 | 6:41.6 |
9 | CHAN, Ayla | FR | 203 | George Washington | -- | 34:07.9 | 6:44.0 | 10:58.5 | 6:49.6 |
10 | MOORE, Lillian | FR | 206 | George Washington | -- | 34:12.5 | 6:48.6 | 11:00.0 | 6:50.5 |
11 | LEONG, Julianne | SO | 205 | George Washington | -- | 34:16.2 | 6:52.3 | 11:01.2 | 6:51.2 |
12 | CORNELIUS, Lucia | JR | 242 | Mission | -- | 34:35.2 | 7:11.3 | 11:07.3 | 6:55.0 |
Race #5
Varsity Girls (Varsity Girls)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Galileo Academy | 37 | 1-3-6-10-17(21)(22) | 1:50:21 | 22:05 | 3:34.8 |
2 | George Washington | 50 | 2-5-7-16-20(23)(24) | 1:53:22 | 22:41 | 3:50.6 |
3 | Lowell | 53 | 8-9-11-12-13(14)(19) | 1:53:14 | 22:39 | 0:28.8 |
4 | Abraham Lincoln (SF) | 88 | 4-15-18-25-26(30)(32) | 2:01:49 | 24:22 | 5:31.9 |
5 | Immaculate Conception | 148 | 27-28-29-31-33(34) | 2:32:32 | 30:31 | 6:24.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | KIMOTSUKI, Noelle | SR | 44 | Galileo Academy | 1 | 20:29.4 | --- | 6:35.3 | 4:05.9 |
2 | MADOLE, Anne | SR | 71 | George Washington | 2 | 21:04.5 | 35.1 | 6:46.6 | 4:12.9 |
3 | GODFREDSEN, Sofie | JR | 42 | Galileo Academy | 3 | 21:09.0 | 39.6 | 6:48.0 | 4:13.8 |
4 | WHELAN, Monique | FR | 21 | Abraham Lincoln (SF) | 4 | 21:18.7 | 49.3 | 6:51.2 | 4:15.7 |
5 | MARTIN, Luisa | JR | 72 | George Washington | 5 | 21:45.0 | 1:15.6 | 6:59.6 | 4:21.0 |
6 | LAO, Niki | SR | 45 | Galileo Academy | 6 | 21:59.7 | 1:30.3 | 7:04.3 | 4:23.9 |
7 | JACKSON, Gabriela | JR | 69 | George Washington | 7 | 22:20.4 | 1:51.0 | 7:11.0 | 4:28.1 |
8 | CATTERALL, Lucia | FR | 106 | Lowell | 8 | 22:21.6 | 1:52.2 | 7:11.4 | 4:28.3 |
9 | STOHR, Ayumi | FR | 115 | Lowell | 9 | 22:29.8 | 2:00.4 | 7:14.0 | 4:30.0 |
10 | YUEN, Yuen | FR | 50 | Galileo Academy | 10 | 22:37.9 | 2:08.5 | 7:16.6 | 4:31.6 |
11 | CARVAJAL, Sofia | FR | 105 | Lowell | 11 | 22:41.5 | 2:12.1 | 7:17.8 | 4:32.3 |
12 | MUIR, Lastevia | JR | 111 | Lowell | 12 | 22:49.8 | 2:20.4 | 7:20.5 | 4:34.0 |
13 | LIN, Layla | SR | 109 | Lowell | 13 | 22:50.4 | 2:21.0 | 7:20.6 | 4:34.1 |
14 | ADAMS, Mirabel | JR | 104 | Lowell | 14 | 22:53.2 | 2:23.8 | 7:21.5 | 4:34.6 |
15 | CHIETTI, Laila | JR | 17 | Abraham Lincoln (SF) | 15 | 22:56.1 | 2:26.7 | 7:22.5 | 4:35.2 |
16 | PETERSEN, Lauren | FR | 74 | George Washington | 16 | 23:16.1 | 2:46.7 | 7:28.9 | 4:39.2 |
17 | CRUZ, Saoirse | SO | 40 | Galileo Academy | 17 | 24:04.2 | 3:34.8 | 7:44.4 | 4:48.8 |
18 | LIN, Angela | FR | 19 | Abraham Lincoln (SF) | 18 | 24:32.3 | 4:02.9 | 7:53.4 | 4:54.5 |
19 | WU, Connie | SR | 116 | Lowell | 19 | 24:45.2 | 4:15.8 | 7:57.6 | 4:57.0 |
20 | WU, Franny | JR | 79 | George Washington | 20 | 24:55.1 | 4:25.7 | 8:00.7 | 4:59.0 |
21 | TITUS, Selah | JR | 49 | Galileo Academy | 21 | 24:56.5 | 4:27.1 | 8:01.2 | 4:59.3 |
22 | LEW, Sienna | SO | 46 | Galileo Academy | 22 | 25:05.2 | 4:35.8 | 8:04.0 | 5:01.0 |
23 | HUANG, Helen | JR | 68 | George Washington | 23 | 25:28.6 | 4:59.2 | 8:11.5 | 5:05.7 |
24 | MOORE, Eliza | JR | 73 | George Washington | 24 | 25:43.5 | 5:14.1 | 8:16.3 | 5:08.7 |
25 | TAN, Crystal | JR | 26 | Balboa | -- | 25:51.8 | 5:22.4 | 8:19.0 | 5:10.4 |
26 | CARDONA, Michelle | FR | 15 | Abraham Lincoln (SF) | 25 | 26:10.8 | 5:41.4 | 8:25.1 | 5:14.2 |
27 | LEY, Kathryn | JR | 145 | Raoul Wallenberg | -- | 26:48.8 | 6:19.4 | 8:37.3 | 5:21.8 |
28 | EVANS, Anjali | SO | 18 | Abraham Lincoln (SF) | 26 | 26:50.6 | 6:21.2 | 8:37.9 | 5:22.1 |
29 | MARTIN, Kimberly | JR | 86 | Immaculate Conception | 27 | 27:21.9 | 6:52.5 | 8:47.9 | 5:28.4 |
30 | GREEN, Chanel | SO | 85 | Immaculate Conception | 28 | 29:15.2 | 8:45.8 | 9:24.4 | 5:51.0 |
31 | DIAZ VILLALOBOS, Candy | FR | 82 | Immaculate Conception | 29 | 29:38.6 | 9:09.2 | 9:31.9 | 5:55.7 |
32 | SAUNDERS, Emi | SO | 20 | Abraham Lincoln (SF) | 30 | 31:17.0 | 10:47.6 | 10:03.5 | 6:15.4 |
33 | REYES, Lesly | SR | 89 | Immaculate Conception | 31 | 32:29.5 | 12:00.1 | 10:26.8 | 6:29.9 |
34 | CHAN, Jolee | JR | 16 | Abraham Lincoln (SF) | 32 | 33:22.8 | 12:53.4 | 10:44.0 | 6:40.6 |
35 | ESTRADA, Blanca | FR | 83 | Immaculate Conception | 33 | 33:46.7 | 13:17.3 | 10:51.7 | 6:45.3 |
36 | GIL, Kaylie | JR | 84 | Immaculate Conception | 34 | 35:52.0 | 15:22.6 | 11:32.0 | 7:10.4 |
37 | MCCURDY, Evelyn | JR | 165 | The Academy - San Francisco @ McAteer | -- | 38:00.0 | 17:30.6 | 12:13.1 | 7:36.0 |
38 | -- | 5:28:00.0 | 5:07:30.6 | 1:45:28.0 | 1:05:36.0 |
Race #7
Varsity Boys (Varsity Boys)
