Fresno, CA
Woodward Park
11/25/2023
Race #1
D 5 Boys
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Crystal Spings Uplands -CC-5 | 111 | 1-7-29-30-44(74)(96) | 1:20:31 |
2 | Yosemite -C-5 | 130 | 13-17-25-34-41(87)(151) | 1:21:59 |
3 | SF University -NC-5 | 143 | 22-23-24-32-42(54)(71) | 1:22:40 |
4 | Menlo School -CC-5 | 183 | 12-19-20-57-75(112)(147) | 1:23:06 |
5 | College Prep -NC-5 | 191 | 3-10-21-48-109(127)(134) | 1:22:24 |
6 | Liberty Charter -SD-5 | 202 | 8-33-37-60-64(78)(104) | 1:23:15 |
7 | Calvin Christian -SD-5 | 245 | 6-15-35-81-108(132)(148) | 1:23:38 |
8 | Lick Wilmerding -NC-5 | 246 | 4-36-39-76-91(102)(155) | 1:23:49 |
9 | Francis Parker -SD-5 | 251 | 11-26-53-56-105(133)(152) | 1:24:11 |
10 | Viewpoint -S-5 | 286 | 14-16-79-83-94(140)(143) | 1:24:53 |
11 | Cate -S-5 | 309 | 2-9-90-95-113(145)(162) | 1:24:22 |
12 | San Domenico -NC-5 | 332 | 31-38-45-58-160(164)(166) | 1:26:52 |
13 | University Prep -N-5 | 336* | 43-50-65-68-110(118)(135) | 1:26:06 |
14 | Brentwood -S-5 | 336* | 27-28-69-92-120(139)(156) | 1:25:57 |
15 | St. Margaret's Episcopal -S-5 | 353 | 5-85-86-88-89(100)(137) | 1:25:38 |
16 | Hawthorne MSA -S-5 | 381 | 52-61-63-99-106(125)(136) | 1:26:50 |
17 | Central Valley Christian -C-5 | 382 | 49-55-80-82-116(138)(141) | 1:26:54 |
18 | Flintridge Prep -S-5 | 383 | 62-67-70-77-107(119)(131) | 1:26:49 |
19 | Ontario Christian -S-5 | 391 | 40-46-93-98-114(121)(154) | 1:26:56 |
20 | Monte Vista Christian -CC-5 | 461 | 18-72-122-123-126(130)(157) | 1:28:01 |
21 | Urban-SF -NC-5 | 464 | 47-73-103-117-124(158)(159) | 1:28:06 |
22 | Western Sierra -SJ-5 | 534 | 51-59-115-146-163(165) | 1:30:48 |
23 | Vacaville Christian -SJ-5 | 556 | 66-97-101-142-150(161)(167) | 1:30:19 |
24 | East Valley -LA-5 | 596 | 84-111-128-129-144(149)(153) | 1:30:36 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Crystal Spings Uplands -CC-5 | 130 | 2-19-26-34-49-(79)-(96) |
2 | College Prep -NC-5 | 143 | 6-8-21-33-75-(91)-(104) |
3 | Liberty Charter -SD-5 | 151 | 7-29-32-40-43-(76)-(93) |
4 | SF University -NC-5 | 166 | 18-23-39-41-45-(47)-(48) |
5 | Menlo School -CC-5 | 182 | 10-11-37-50-74-(89)-(115) |
6 | Yosemite -C-5 | 213 | 14-20-30-36-113-(119)-(153) |
7 | St. Margaret's Episcopal -S-5 | 246 | 5-42-60-61-78-(88)-(111) |
8 | Calvin Christian -SD-5 | 256 | 9-15-16-106-110-(123)-(154) |
9 | Ontario Christian -S-5 | 257 | 24-25-51-70-87-(124)-(158) |
10 | Viewpoint -S-5 | 281 | 27-28-72-73-81-(139)-(147) |
11 | Lick Wilmerding -NC-5 | 289 | 4-22-66-80-117-(125)-(155) |
12 | Cate -S-5 | 314 | 1-3-82-107-121-(141)-(157) |
13 | Francis Parker -SD-5 | 323 | 12-62-64-67-118-(146)-(151) |
14 | Monte Vista Christian -CC-5 | 344 | 13-53-54-90-134-(135)-(136) |
15 | University Prep -N-5 | 349 | 55-58-63-68-105-(131)-(137) |
16 | San Domenico -NC-5 | 375 | 17-56-65-77-160-(165)-(167) |
17 | Flintridge Prep -S-5 | 384 | 46-52-83-95-108-(128)-(129) |
18 | Brentwood -S-5 | 438 | 44-57-92-112-133-(142)-(164) |
19 | Vacaville Christian -SJ-5 | 442 | 38-85-86-103-130-(138)-(162) |
20 | Urban-SF -NC-5 | 457 | 31-69-109-122-126-(140)-(161) |
21 | Central Valley Christian -C-5 | 492 | 59-84-98-102-149-(150)-(152) |
22 | Hawthorne MSA -S-5 | 524 | 94-99-101-114-116-(127)-(132) |
23 | East Valley -LA-5 | 564 | 35-97-143-144-145-(148)-(159) |
24 | Western Sierra -SJ-5 | 610 | 71-100-120-156-163-(166) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Crystal Spings Uplands -CC-5 | 104 | 1-11-28-31-33-(66)-(98) |
2 | Yosemite -C-5 | 138 | 13-15-24-25-61-(105)-(151) |
3 | SF University -NC-5 | 162 | 16-26-39-40-41-(50)-(78) |
4 | College Prep -NC-5 | 176 | 3-9-22-47-95-(116)-(124) |
5 | Liberty Charter -SD-5 | 180 | 7-29-30-56-58-(68)-(103) |
6 | Menlo School -CC-5 | 185 | 12-14-32-52-75-(88)-(137) |
7 | Lick Wilmerding -NC-5 | 246 | 4-17-42-79-104-(114)-(157) |
8 | Calvin Christian -SD-5 | 248 | 6-18-23-91-110-(125)-(152) |
9 | Francis Parker -SD-5 | 251 | 10-37-44-54-106-(136)-(153) |
10 | Viewpoint -S-5 | 272 | 19-21-65-73-94-(142)-(144) |
11 | Cate -S-5 | 319 | 2-8-86-101-122-(150)-(158) |
12 | San Domenico -NC-5 | 326 | 27-34-46-59-160-(165)-(166) |
13 | University Prep -N-5 | 338 | 48-49-60-69-112-(118)-(143) |
14 | St. Margaret's Episcopal -S-5 | 349 | 5-82-83-89-90-(102)-(128) |
15 | Ontario Christian -S-5 | 362 | 36-43-87-97-99-(119)-(156) |
16 | Brentwood -S-5 | 366 | 38-45-64-93-126-(141)-(159) |
17 | Flintridge Prep -S-5 | 384 | 62-70-71-74-107-(115)-(123) |
18 | Central Valley Christian -C-5 | 406 | 51-55-80-85-135-(139)-(145) |
19 | Hawthorne MSA -S-5 | 416 | 57-67-84-100-108-(127)-(134) |
20 | Monte Vista Christian -CC-5 | 445 | 20-63-113-120-129-(130)-(154) |
21 | Urban-SF -NC-5 | 476 | 35-81-111-117-132-(133)-(161) |
22 | Vacaville Christian -SJ-5 | 528 | 53-92-96-140-147-(162)-(167) |
23 | Western Sierra -SJ-5 | 569 | 72-76-109-149-163-(164) |
24 | East Valley -LA-5 | 613 | 77-121-131-138-146-(148)-(155) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 1mi | 2.1mi | |
---|---|---|---|---|---|---|---|---|---|---|
1 | TURK, Eyan | JR | 1997 | Woodcrest Christian -S-5 | -- | 14:59.2 | --- | 4:49.1 | 4:42.7 (1) | 10:12.8 (1) |
2 | BOUIE, Benjamin | JR | 447 | Crystal Spings Uplands -CC-5 | 1 | 15:04.6 | 5.4 | 4:50.8 | 4:48.0 (3) | 10:13.0 (2) |
3 | SUTCH, Sebastian | SR | 269 | Cate -S-5 | 2 | 15:25.5 | 26.3 | 4:57.6 | 4:48.0 (4) | 10:30.6 (3) |
4 | BURR, Andrew | JR | 1387 | Sac Country Day -SJ-5 | -- | 15:26.7 | 27.5 | 4:58.0 | 4:47.1 (2) | 10:31.0 (4) |
5 | IRVING, Owen | SR | 393 | College Prep -NC-5 | 3 | 15:27.5 | 28.3 | 4:58.2 | 4:48.8 (9) | 10:31.1 (5) |
6 | GREEN, Sean | SR | 903 | Lick Wilmerding -NC-5 | 4 | 15:27.5 | 28.3 | 4:58.2 | 4:48.5 (6) | 10:31.7 (6) |
7 | CAPELLE, Everett | SR | 1645 | St. Margaret's Episcopal -S-5 | 5 | 15:28.3 | 29.1 | 4:58.5 | 4:48.7 (8) | 10:36.5 (7) |
8 | SMITH, Evan | JR | 1480 | Santa Fe Christian -SD-5 | -- | 15:31.7 | 32.5 | 4:59.6 | 4:49.7 (13) | 10:39.2 (14) |
9 | BITNER, John | SR | 198 | Calvin Christian -SD-5 | 6 | 15:33.0 | 32.8 | 5:00.0 | 4:50.4 (14) | 10:37.2 (8) |
10 | BAKER, Tarik | JR | 445 | Crystal Spings Uplands -CC-5 | 7 | 15:34.8 | 35.6 | 5:00.6 | 5:00.1 (31) | 10:44.5 (16) |
11 | LOVETT, Elijah | SR | 20 | Acad for Academic Ex -S-5 | -- | 15:36.6 | 37.4 | 5:01.1 | 4:48.6 (7) | 10:38.9 (12) |
12 | GUZMAN, Ivan | SR | 888 | Liberty Charter -SD-5 | 8 | 15:41.7 | 42.5 | 5:02.8 | 4:49.0 (10) | 10:37.6 (9) |
13 | SCHIPPER, Everest | SR | 268 | Cate -S-5 | 9 | 15:43.3 | 44.1 | 5:03.3 | 4:48.4 (5) | 10:38.6 (11) |
14 | SKARBINSKI, Isan | SO | 395 | College Prep -NC-5 | 10 | 15:43.7 | 44.5 | 5:03.4 | 4:49.1 (11) | 10:39.0 (13) |
15 | BOURGEOIS, York | SR | 620 | Francis Parker -SD-5 | 11 | 15:47.1 | 47.9 | 5:04.5 | 4:54.9 (20) | 10:42.6 (15) |
16 | BAY, Blake | FR | 629 | Fresno Christian -C-5 | -- | 15:48.7 | 49.5 | 5:05.0 | 4:52.6 (15) | 10:46.4 (18) |
17 | UDELSON-NEE, Theo | JR | 1979 | Wildwood -S-5 | -- | 15:49.9 | 50.7 | 5:05.4 | 4:49.1 (12) | 10:38.5 (10) |
18 | HAUSER, William | JR | 995 | Menlo School -CC-5 | 12 | 15:53.0 | 52.8 | 5:06.4 | 4:53.6 (17) | 10:49.9 (20) |
19 | FITZPATRICK, Ryan | SO | 1721 | The Nueva School -CC-5 | -- | 15:53.0 | 52.8 | 5:06.4 | 4:54.2 (19) | 10:49.5 (19) |
20 | BABBITT, Finn | JR | 976 | Mary Star of the Sea -S-5 | -- | 15:55.3 | 56.1 | 5:07.1 | 4:53.5 (16) | 10:46.1 (17) |
21 | OLNEY, Jack | JR | 2011 | Yosemite -C-5 | 13 | 15:56.0 | 55.8 | 5:07.4 | 5:12.5 (53) | 10:58.7 (21) |
22 | O'CONNOR, Olly | SO | 1874 | Viewpoint -S-5 | 14 | 16:08.3 | 1:09.1 | 5:11.3 | 5:06.5 (41) | 11:08.1 (30) |
23 | BITNER, James | SR | 197 | Calvin Christian -SD-5 | 15 | 16:11.6 | 1:12.4 | 5:12.4 | 4:58.2 (27) | 11:07.2 (29) |
24 | NEVILLE, Andrew | SO | 1873 | Viewpoint -S-5 | 16 | 16:12.6 | 1:13.4 | 5:12.7 | 5:06.8 (43) | 11:08.5 (32) |
25 | JAMES, Jasper | JR | 147 | Branson -NC-5 | -- | 16:14.2 | 1:15.0 | 5:13.2 | 5:00.0 (30) | 11:01.4 (23) |
26 | GRAFFIGNA, Noah | SR | 2008 | Yosemite -C-5 | 17 | 16:15.0 | 1:14.8 | 5:13.5 | 4:57.9 (24) | 11:02.9 (25) |
27 | ARUMUGAM, Aakash | SR | 1386 | Sac Country Day -SJ-5 | -- | 16:17.3 | 1:18.1 | 5:14.2 | 4:58.1 (26) | 11:02.1 (24) |
28 | IKEDA, Sevan | JR | 188 | CA School for Deaf -NC-5 | -- | 16:19.9 | 1:20.7 | 5:15.1 | 4:56.2 (21) | 11:04.4 (27) |
29 | MCCULLICK, Justin | JR | 1074 | Monte Vista Christian -CC-5 | 18 | 16:21.4 | 1:22.2 | 5:15.6 | 4:57.5 (23) | 11:08.4 (31) |
30 | SAAL, Jared | JR | 997 | Menlo School -CC-5 | 19 | 16:22.0 | 1:21.8 | 5:15.7 | 4:54.0 (18) | 11:00.3 (22) |
31 | HAUSER, Henry | FR | 994 | Menlo School -CC-5 | 20 | 16:23.8 | 1:24.6 | 5:16.3 | 5:13.0 (54) | 11:21.4 (49) |
32 | RENDALL-JACKSON, Emiya | JR | 394 | College Prep -NC-5 | 21 | 16:24.6 | 1:25.4 | 5:16.6 | 5:01.1 (35) | 11:08.8 (33) |
33 | DUFFIN, Ben | JR | 1555 | SF University -NC-5 | 22 | 16:24.6 | 1:25.4 | 5:16.6 | 5:15.9 (65) | 11:23.2 (57) |
34 | JONES, Ben | JR | 1553 | SF University -NC-5 | 23 | 16:26.0 | 1:25.8 | 5:17.0 | 5:00.1 (32) | 11:03.8 (26) |
35 | GARNER, Lucas | JR | 1552 | SF University -NC-5 | 24 | 16:27.6 | 1:28.4 | 5:17.5 | 5:13.6 (56) | 11:23.4 (58) |
36 | STEGGE, Ford | JR | 2013 | Yosemite -C-5 | 25 | 16:28.1 | 1:28.9 | 5:17.7 | 5:01.0 (34) | 11:12.6 (38) |
37 | THOME, Ellis | SR | 624 | Francis Parker -SD-5 | 26 | 16:28.8 | 1:29.6 | 5:17.9 | 5:18.8 (87) | 11:23.0 (55) |
38 | CRAIG, Lyon | JR | 733 | Health Sciences -SD-5 | -- | 16:29.2 | 1:30.0 | 5:18.1 | 5:00.6 (33) | 11:11.1 (35) |
39 | DARDASHTI, Jamie | SR | 149 | Brentwood -S-5 | 27 | 16:29.4 | 1:30.2 | 5:18.1 | 5:14.2 (62) | 11:23.1 (56) |
40 | DINAN, Damian | SR | 979 | McKinleyville -NC-5 | -- | 16:29.6 | 1:30.4 | 5:18.2 | 5:15.4 (63) | 11:20.2 (47) |
41 | LANLUA, Ethan | SR | 152 | Brentwood -S-5 | 28 | 16:29.8 | 1:30.6 | 5:18.3 | 5:24.6 (120) | 11:32.7 (63) |
42 | WU, Dean | SR | 451 | Crystal Spings Uplands -CC-5 | 29 | 16:30.5 | 1:31.3 | 5:18.5 | 5:06.5 (40) | 11:16.8 (43) |
43 | BOESCH, Oliver | JR | 446 | Crystal Spings Uplands -CC-5 | 30 | 16:30.7 | 1:31.5 | 5:18.6 | 5:10.4 (50) | 11:20.8 (48) |
44 | FOSTER, Joaquin | SR | 1433 | San Domenico -NC-5 | 31 | 16:31.0 | 1:30.8 | 5:18.6 | 5:18.9 (88) | 11:22.1 (51) |
45 | ADAIR, Allister | SR | 1550 | SF University -NC-5 | 32 | 16:32.2 | 1:33.0 | 5:19.0 | 5:03.8 (38) | 11:13.1 (39) |
46 | BRAY, Joel | SR | 886 | Liberty Charter -SD-5 | 33 | 16:32.2 | 1:33.0 | 5:19.0 | 5:07.0 (46) | 11:19.6 (45) |
47 | POBURKO, Jackson | SO | 1762 | Trinity -N-5 | -- | 16:32.4 | 1:33.2 | 5:19.1 | 4:59.7 (28) | 11:16.0 (40) |
48 | CLEEK, Kyle | JR | 1324 | Providence Christian -N-5 | -- | 16:32.4 | 1:33.2 | 5:19.1 | 5:01.3 (36) | 11:16.4 (42) |
49 | RUIZ, Anthony | JR | 2012 | Yosemite -C-5 | 34 | 16:32.5 | 1:33.3 | 5:19.1 | 5:07.0 (45) | 11:12.5 (37) |
50 | GRANISH, Aedan | JR | 1323 | Providence - Burbank -S-5 | -- | 16:35.2 | 1:36.0 | 5:20.0 | 5:15.7 (64) | 11:22.5 (53) |
51 | GORDON, Collin | JR | 202 | Calvin Christian -SD-5 | 35 | 16:35.3 | 1:36.1 | 5:20.0 | 4:58.0 (25) | 11:10.1 (34) |
52 | HILLIS, Liam | SR | 905 | Lick Wilmerding -NC-5 | 36 | 16:40.1 | 1:40.9 | 5:21.6 | 5:03.4 (37) | 11:07.0 (28) |
53 | BURR, Aiden | JR | 887 | Liberty Charter -SD-5 | 37 | 16:42.5 | 1:43.3 | 5:22.3 | 5:07.6 (48) | 11:20.0 (46) |
54 | PRICE, Devin | JR | 1436 | San Domenico -NC-5 | 38 | 16:43.7 | 1:44.5 | 5:22.7 | 4:59.9 (29) | 11:16.3 (41) |
55 | BISHEL, Reid | SO | 777 | Immanuel -C-5 | -- | 16:44.0 | 1:43.8 | 5:22.8 | 5:06.9 (44) | 11:18.4 (44) |
56 | SCOTT, Kai | SO | 906 | Lick Wilmerding -NC-5 | 39 | 16:44.1 | 1:44.9 | 5:22.8 | 5:19.0 (89) | 11:29.0 (60) |
57 | DROWN, Austin | SO | 1223 | Ontario Christian -S-5 | 40 | 16:44.6 | 1:45.4 | 5:23.0 | 5:06.5 (42) | 11:22.9 (54) |
58 | OLNEY, Ben | JR | 2010 | Yosemite -C-5 | 41 | 16:47.1 | 1:47.9 | 5:23.8 | 5:30.5 (145) | 11:43.6 (84) |
59 | LIN, Leyton | SR | 1554 | SF University -NC-5 | 42 | 16:49.1 | 1:49.9 | 5:24.5 | 5:16.2 (68) | 11:28.7 (59) |
60 | GAIDO, Noah | JR | 1798 | University Prep -N-5 | 43 | 16:49.8 | 1:50.6 | 5:24.7 | 5:18.1 (78) | 11:34.4 (67) |
61 | ANDERSON, Kaeden | JR | 732 | Healdsburg -NC-5 | -- | 16:50.1 | 1:50.9 | 5:24.8 | 4:56.2 (22) | 11:12.5 (36) |
62 | MORRIS, Matthew | SR | 450 | Crystal Spings Uplands -CC-5 | 44 | 16:50.4 | 1:51.2 | 5:24.9 | 5:16.7 (70) | 11:22.0 (50) |
63 | COLEY, Liam | FR | 111 | Bear River -SJ-5 | -- | 16:51.7 | 1:52.5 | 5:25.3 | 5:20.1 (98) | 11:34.9 (69) |
64 | KUNZE, George | SR | 1434 | San Domenico -NC-5 | 45 | 16:52.4 | 1:53.2 | 5:25.5 | 5:18.3 (79) | 11:32.9 (64) |
65 | PATINO, Jacob | JR | 1229 | Ontario Christian -S-5 | 46 | 16:53.4 | 1:54.2 | 5:25.8 | 5:06.4 (39) | 11:29.8 (61) |
66 | KUGLEN, Matthew | SR | 1803 | Urban-SF -NC-5 | 47 | 16:54.0 | 1:53.8 | 5:26.0 | 5:07.4 (47) | 11:22.2 (52) |
67 | BAKHRU, Saahil | JR | 390 | College Prep -NC-5 | 48 | 16:55.7 | 1:56.5 | 5:26.6 | 5:09.9 (49) | 11:33.9 (65) |
68 | SOERENS, Brayden | JR | 302 | Central Valley Christian -C-5 | 49 | 16:57.0 | 1:56.8 | 5:27.0 | 5:18.4 (81) | 11:37.1 (71) |
69 | AUSTIN, Seth | JR | 1795 | University Prep -N-5 | 50 | 16:58.0 | 1:57.8 | 5:27.3 | 5:18.8 (86) | 11:34.2 (66) |
70 | MARTIN, Graham | SR | 1950 | Western Sierra -SJ-5 | 51 | 16:58.0 | 1:57.8 | 5:27.3 | 5:20.1 (96) | 11:47.0 (98) |
71 | YANEZ, Pedro | SR | 731 | Hawthorne MSA -S-5 | 52 | 16:58.8 | 1:59.6 | 5:27.6 | 5:26.6 (132) | 11:40.7 (78) |
72 | CONTRERAS-NICOLAS, Esteban | JR | 1479 | Santa Fe Christian -SD-5 | -- | 16:59.1 | 1:59.9 | 5:27.7 | 5:19.8 (94) | 11:45.6 (90) |
73 | BOYD, Austen | SO | 621 | Francis Parker -SD-5 | 53 | 16:59.2 | 2:00.0 | 5:27.7 | 5:18.6 (85) | 11:32.0 (62) |
74 | SCHNEIDER, Marshall | SR | 1556 | SF University -NC-5 | 54 | 17:03.1 | 2:03.9 | 5:28.9 | 5:13.8 (57) | 11:35.1 (70) |
75 | FORSYTH, Jayden | SR | 300 | Central Valley Christian -C-5 | 55 | 17:05.2 | 2:06.0 | 5:29.6 | 5:22.6 (111) | 11:39.7 (75) |
76 | BEHREND, Amadeu | SR | 958 | Maranatha Christian -SD-5 | -- | 17:05.6 | 2:06.4 | 5:29.8 | 5:19.1 (90) | 11:39.8 (76) |
77 | REGGEV, Samuel | JR | 623 | Francis Parker -SD-5 | 56 | 17:06.1 | 2:06.9 | 5:29.9 | 5:19.5 (91) | 11:39.1 (74) |
78 | BLOCK, Jonah | FR | 992 | Menlo School -CC-5 | 57 | 17:06.2 | 2:07.0 | 5:30.0 | 5:17.0 (72) | 11:38.2 (72) |
79 | SWAIN, Oliver | JR | 1438 | San Domenico -NC-5 | 58 | 17:07.4 | 2:08.2 | 5:30.3 | 5:21.8 (104) | 11:41.7 (80) |
80 | TRIEU, Ryan | SR | 1953 | Western Sierra -SJ-5 | 59 | 17:08.0 | 2:07.8 | 5:30.5 | 5:26.5 (131) | 11:48.6 (102) |
81 | MORALES, Samuel | SR | 891 | Liberty Charter -SD-5 | 60 | 17:08.2 | 2:09.0 | 5:30.6 | 5:13.8 (58) | 11:40.6 (77) |
82 | LEZAMA, Bryan | JR | 727 | Hawthorne MSA -S-5 | 61 | 17:08.3 | 2:09.1 | 5:30.6 | 5:26.2 (130) | 11:52.7 (110) |
83 | MANSBRIDGE, Declan | SO | 594 | Flintridge Prep -S-5 | 62 | 17:08.4 | 2:09.2 | 5:30.7 | 5:16.0 (66) | 11:43.9 (85) |
84 | LANGRIDGE, Stefan | JR | 780 | International -NC-5 | -- | 17:09.0 | 2:08.8 | 5:30.9 | 5:12.4 (52) | 11:34.4 (68) |
85 | DURAN, Mateo | JR | 725 | Hawthorne MSA -S-5 | 63 | 17:09.0 | 2:08.8 | 5:30.9 | 5:25.4 (124) | 11:45.9 (92) |
86 | ACOSTA, Caleb | SO | 885 | Liberty Charter -SD-5 | 64 | 17:10.0 | 2:09.8 | 5:31.2 | 5:21.7 (103) | 11:45.9 (93) |
87 | NIGRO, Frankie | SO | 1799 | University Prep -N-5 | 65 | 17:10.9 | 2:11.7 | 5:31.5 | 5:19.7 (93) | 11:46.0 (94) |
88 | LYON, Gunner | SO | 1828 | Vacaville Christian -SJ-5 | 66 | 17:11.6 | 2:12.4 | 5:31.7 | 5:13.3 (55) | 11:38.3 (73) |
89 | MARTINEZ, Kevin | SR | 595 | Flintridge Prep -S-5 | 67 | 17:12.0 | 2:11.8 | 5:31.8 | 5:17.5 (74) | 11:46.8 (97) |
90 | GADDY, Noah | SO | 1797 | University Prep -N-5 | 68 | 17:13.5 | 2:14.3 | 5:32.3 | 5:18.4 (80) | 11:43.2 (82) |
91 | GAILLARD, Teddy | JR | 1722 | The Nueva School -CC-5 | -- | 17:14.0 | 2:13.8 | 5:32.5 | 5:16.3 (69) | 11:43.4 (83) |
92 | NEWMAN, Dillon | SR | 154 | Brentwood -S-5 | 69 | 17:14.3 | 2:15.1 | 5:32.5 | 5:18.4 (82) | 11:44.6 (87) |
93 | CHAPDELAINE, Stephan | SR | 909 | Live Oak -N-5 | -- | 17:14.3 | 2:15.1 | 5:32.5 | 5:16.9 (71) | 11:45.0 (89) |
94 | GIBBONS, Maxwell | JR | 736 | High Tech High (NC) -SD-5 | -- | 17:14.6 | 2:15.4 | 5:32.6 | 5:31.8 (151) | 11:54.6 (114) |
95 | SAKAI, Carter | JR | 598 | Flintridge Prep -S-5 | 70 | 17:15.2 | 2:16.0 | 5:32.8 | 5:22.6 (110) | 11:46.3 (96) |
96 | HALL, Wyatt | JR | 1388 | Sac Country Day -SJ-5 | -- | 17:15.7 | 2:16.5 | 5:33.0 | 5:14.2 (61) | 11:42.5 (81) |
97 | FRIEL, Pierce | SR | 1551 | SF University -NC-5 | 71 | 17:16.1 | 2:16.9 | 5:33.1 | 5:16.2 (67) | 11:50.3 (104) |
98 | BECKMEN, Gavin | SO | 1069 | Monte Vista Christian -CC-5 | 72 | 17:17.1 | 2:17.9 | 5:33.4 | 5:17.9 (77) | 11:44.4 (86) |
99 | NIELSEN, Theo | SR | 1805 | Urban-SF -NC-5 | 73 | 17:17.5 | 2:18.3 | 5:33.6 | 5:20.0 (95) | 11:50.9 (107) |
100 | VAN DOREN, Christian | JR | 778 | Immanuel -C-5 | -- | 17:18.5 | 2:19.3 | 5:33.9 | 5:25.4 (125) | 11:53.9 (112) |
101 | GUO, Lachlan | SR | 449 | Crystal Spings Uplands -CC-5 | 74 | 17:19.4 | 2:20.2 | 5:34.2 | 5:22.0 (106) | 11:45.7 (91) |
102 | SRINIVASAN, Amay | SO | 998 | Menlo School -CC-5 | 75 | 17:20.2 | 2:21.0 | 5:34.5 | 5:20.9 (101) | 11:48.2 (100) |
103 | CORLISS, Ezra | JR | 902 | Lick Wilmerding -NC-5 | 76 | 17:20.9 | 2:21.7 | 5:34.7 | 5:22.1 (107) | 11:50.4 (105) |
104 | MCDONALD, Leo | SR | 596 | Flintridge Prep -S-5 | 77 | 17:21.9 | 2:22.7 | 5:35.0 | 5:25.5 (126) | 11:48.2 (101) |
105 | STRAATMANN, Ethan | SO | 1763 | Trinity -N-5 | -- | 17:22.9 | 2:23.7 | 5:35.3 | 5:19.7 (92) | 11:46.3 (95) |
106 | MAPES, Luke | JR | 890 | Liberty Charter -SD-5 | 78 | 17:23.2 | 2:24.0 | 5:35.4 | 5:14.2 (60) | 11:41.0 (79) |
107 | RUSH, Ethan | SR | 1876 | Viewpoint -S-5 | 79 | 17:24.1 | 2:24.9 | 5:35.7 | 5:20.4 (99) | 11:44.8 (88) |
108 | WALHOF, Nathan | JR | 303 | Central Valley Christian -C-5 | 80 | 17:24.6 | 2:25.4 | 5:35.9 | 5:26.7 (133) | 11:54.4 (113) |
109 | EAGAN, Mason | SR | 201 | Calvin Christian -SD-5 | 81 | 17:26.2 | 2:27.0 | 5:36.4 | 5:28.8 (137) | 12:00.5 (121) |
110 | CANADAY, Justin | JR | 299 | Central Valley Christian -C-5 | 82 | 17:27.8 | 2:28.6 | 5:36.9 | 5:26.0 (128) | 11:50.7 (106) |
111 | LEE, Kasey | SR | 1872 | Viewpoint -S-5 | 83 | 17:28.7 | 2:29.5 | 5:37.2 | 5:20.5 (100) | 11:47.7 (99) |
112 | SERRANO, Abel | JR | 552 | East Valley -LA-5 | 84 | 17:29.1 | 2:29.9 | 5:37.3 | 5:12.2 (51) | 11:49.9 (103) |
113 | HARRISON, Benjamin | SO | 1649 | St. Margaret's Episcopal -S-5 | 85 | 17:29.5 | 2:30.3 | 5:37.4 | 5:18.6 (83) | 11:51.5 (109) |
114 | HARRISON, Riley | SR | 1650 | St. Margaret's Episcopal -S-5 | 86 | 17:31.8 | 2:32.6 | 5:38.2 | 5:13.9 (59) | 11:51.3 (108) |
115 | GRESHAM, Robby | SR | 2009 | Yosemite -C-5 | 87 | 17:32.4 | 2:33.2 | 5:38.4 | 5:32.0 (152) | 12:07.1 (136) |
116 | MENDEZ, James | JR | 1373 | Rise Kohyang -LA-5 | -- | 17:33.2 | 2:34.0 | 5:38.6 | 5:24.2 (117) | 11:53.3 (111) |
117 | BOTUCHIS, Jared | JR | 1644 | St. Margaret's Episcopal -S-5 | 88 | 17:33.2 | 2:34.0 | 5:38.6 | 5:22.0 (105) | 11:59.7 (118) |
118 | CAUSEE, Zach | FR | 1647 | St. Margaret's Episcopal -S-5 | 89 | 17:34.8 | 2:35.6 | 5:39.1 | 5:23.8 (116) | 12:00.0 (120) |
119 | ZWIEBACK, Ati | FR | 270 | Cate -S-5 | 90 | 17:35.6 | 2:36.4 | 5:39.4 | 5:22.3 (109) | 11:56.7 (115) |
120 | ANOSHIRAVANI, Arman | SO | 901 | Lick Wilmerding -NC-5 | 91 | 17:35.7 | 2:36.5 | 5:39.4 | 5:33.8 (158) | 12:06.7 (135) |
121 | KIM, Lucas | SO | 151 | Brentwood -S-5 | 92 | 17:38.1 | 2:38.9 | 5:40.2 | 5:30.5 (144) | 12:01.5 (123) |
122 | GALLEGOS, Jaydyn | SR | 1224 | Ontario Christian -S-5 | 93 | 17:38.2 | 2:39.0 | 5:40.2 | 5:23.4 (114) | 12:03.1 (129) |
123 | GUTTIERREZ, Sebastian | SO | 826 | Kipp San Jose Coll. -CC-5 | -- | 17:38.3 | 2:39.1 | 5:40.3 | 5:17.7 (75) | 11:59.8 (119) |
124 | CONLEY, Jordan | JR | 1871 | Viewpoint -S-5 | 94 | 17:38.6 | 2:39.4 | 5:40.4 | 5:22.2 (108) | 12:01.7 (124) |
125 | GORDON, George | SR | 265 | Cate -S-5 | 95 | 17:39.6 | 2:40.4 | 5:40.7 | 5:28.9 (139) | 12:04.6 (132) |
