Belmont, CA
Crystal Springs XC Course
9/13/2023
Race #1
4-5-6 Girls
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | SHP | 21 | 1-2-3-5-10(20)(21) | 38:38 |
2 | Highlands | 78 | 9-11-17-19-22(26)(38) | 43:38 |
3 | GMS | 90 | 4-6-18-29-33(41)(44) | 44:00 |
4 | Crystal | 95 | 7-8-15-31-34(36)(45) | 44:37 |
5 | EDS | 116 | 13-23-25-27-28(42)(46) | 45:46 |
6 | Nueva | 121 | 14-16-24-32-35(39)(47) | 45:35 |
7 | TKA | 162 | 12-30-37-40-43(48) | 47:18 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Ginny WHITE | 5 | 773 | SHP | 1 | 7:03.4 | --- | 6:24.9 |
2 | Alaina VRIONIS | 5 | 770 | SHP | 2 | 7:08.6 | 5.2 | 6:29.6 |
3 | Zoe ROEDER | 6 | 764 | SHP | 3 | 7:47.8 | 44.4 | 7:05.3 |
4 | Isabelle WAXMAN | 6 | 656 | Menlo | -- | 7:57.2 | 53.8 | 7:13.7 |
5 | Eleanor FRANK | 6 | 596 | GMS | 4 | 8:01.2 | 57.8 | 7:17.4 |
6 | Breeze LONGHENRY | 6 | 651 | Menlo | -- | 8:10.8 | 1:07.4 | 7:26.2 |
7 | Ellie MIST | 5 | 758 | SHP | 5 | 8:11.0 | 1:06.6 | 7:26.3 |
8 | Camellia ATKINSON | 6 | 645 | Menlo | -- | 8:14.6 | 1:11.2 | 7:29.6 |
9 | Rosie TATO | 6 | 619 | GMS | 6 | 8:14.7 | 1:11.3 | 7:29.7 |
10 | Camille MARTICHOUX | 6 | 518 | Crystal | 7 | 8:23.7 | 1:20.3 | 7:37.9 |
11 | Karina TALWAR | 6 | 524 | Crystal | 8 | 8:25.8 | 1:22.4 | 7:39.8 |
12 | Nicole KUZNETSOV | 6 | 634 | Highlands | 9 | 8:27.1 | 1:23.7 | 7:40.9 |
13 | Masha SOBIESKI | 6 | 767 | SHP | 10 | 8:27.2 | 1:23.8 | 7:41.0 |
14 | Isabella HAMPTON | 5 | 1533 | Highlands | 11 | 8:28.4 | 1:25.0 | 7:42.2 |
15 | Abigail CHEN | 6 | 799 | TKA | 12 | 8:29.1 | 1:25.7 | 7:42.8 |
16 | Carson RUGER | 5 | 572 | EDS | 13 | 8:34.4 | 1:31.0 | 7:47.6 |
17 | Olivia FISCHBACH-SATTELY | 6 | 675 | Nueva | 14 | 8:35.8 | 1:32.4 | 7:48.8 |
18 | Emily CHEN | 6 | 511 | Crystal | 15 | 8:49.0 | 1:44.6 | 8:00.9 |
19 | Audrey SHAW | 5 | 691 | Nueva | 16 | 8:49.5 | 1:46.1 | 8:01.4 |
20 | Abigail LIM | 6 | 635 | Highlands | 17 | 8:51.4 | 1:48.0 | 8:03.1 |
21 | Beya MADRIGAL | 6 | 608 | GMS | 18 | 8:52.1 | 1:48.7 | 8:03.7 |
22 | Mya BRAY | 4 | 1534 | Highlands | 19 | 8:52.5 | 1:49.1 | 8:04.1 |
23 | Leyli HARIRI | 5 | 753 | SHP | 20 | 8:57.1 | 1:53.7 | 8:08.2 |
24 | Annabelle BARTLE | 6 | 746 | SHP | 21 | 8:57.1 | 1:53.7 | 8:08.3 |
25 | Taylor RIVERA | 5 | 639 | Highlands | 22 | 8:58.3 | 1:54.9 | 8:09.3 |
26 | Allegra SPOWHN | 5 | 768 | SHP | -- | 8:59.1 | 1:55.7 | 8:10.1 |
27 | Ella HORN | 8 | 564 | EDS | 23 | 9:07.6 | 2:04.2 | 8:17.8 |
28 | Lexie REZNECK | 5 | 690 | Nueva | 24 | 9:08.7 | 2:05.3 | 8:18.8 |
29 | Ryland BATES | 6 | 556 | EDS | 25 | 9:15.3 | 2:11.9 | 8:24.7 |
30 | Audrey ROJAS | 5 | 640 | Highlands | 26 | 9:18.2 | 2:14.8 | 8:27.4 |
31 | Blake GAFFNEY | 6 | 752 | SHP | -- | 9:20.2 | 2:16.8 | 8:29.2 |
32 | Addison HUDEC | 5 | 565 | EDS | 27 | 9:23.7 | 2:20.3 | 8:32.4 |
33 | Zoe FLOWERS | 6 | 559 | EDS | 28 | 9:24.4 | 2:21.0 | 8:33.1 |
34 | Katelyn FUNG | 5 | 751 | SHP | -- | 9:24.5 | 2:21.1 | 8:33.1 |
35 | Vedika VIVEK | 6 | 621 | GMS | 29 | 9:24.5 | 2:21.1 | 8:33.2 |
36 | Anshi AGARWAL | 5 | 744 | SHP | -- | 9:26.4 | 2:23.0 | 8:34.8 |
37 | Elizabeth WONG | 6 | 819 | TKA | 30 | 9:26.4 | 2:23.0 | 8:34.9 |
38 | Kelly ZHANG | 6 | 527 | Crystal | 31 | 9:27.3 | 2:23.9 | 8:35.6 |
39 | Kaitlyn WANG | 4 | 699 | Nueva | 32 | 9:27.3 | 2:23.9 | 8:35.7 |
40 | Sarah BURKETT | 6 | 592 | GMS | 33 | 9:27.4 | 2:24.0 | 8:35.8 |
41 | Autumn SONG | 6 | 523 | Crystal | 34 | 9:30.7 | 2:27.3 | 8:38.8 |
42 | Serena LIU | 6 | 686 | Nueva | 35 | 9:33.3 | 2:29.9 | 8:41.1 |
43 | Ella VALLE | 5 | 769 | SHP | -- | 9:37.3 | 2:33.9 | 8:44.7 |
44 | Charlotte CRAIG | 5 | 748 | SHP | -- | 9:38.0 | 2:33.6 | 8:45.4 |
45 | Noemie SIMS | 6 | 520 | Crystal | 36 | 9:38.4 | 2:35.0 | 8:45.8 |
46 | Gabrielle SUN | 6 | 815 | TKA | 37 | 9:40.1 | 2:36.7 | 8:47.3 |
47 | Francesca NG | 6 | 637 | Highlands | 38 | 9:41.9 | 2:38.5 | 8:49.0 |
48 | Mackenzie HUANG | 5 | 680 | Nueva | 39 | 9:43.2 | 2:39.8 | 8:50.2 |
49 | Kathryn ENDO | 5 | 629 | Highlands | -- | 9:44.1 | 2:40.7 | 8:50.9 |
50 | Elizabeth TISCARENO | 6 | 816 | TKA | 40 | 9:45.6 | 2:42.2 | 8:52.4 |
51 | Riley MONTGOMERY | 6 | 760 | SHP | -- | 9:47.6 | 2:44.2 | 8:54.1 |
52 | Emmy TEUFEL | 6 | 620 | GMS | 41 | 9:47.7 | 2:44.3 | 8:54.3 |
53 | Dylan GHOORAH | 5 | 561 | EDS | 42 | 9:50.3 | 2:46.9 | 8:56.6 |
54 | Kaiya NARULA | 5 | 762 | SHP | -- | 9:54.0 | 2:49.6 | 8:59.9 |
55 | Amy ZHAO | 6 | 824 | TKA | 43 | 9:56.7 | 2:53.3 | 9:02.4 |
56 | Melissa MALDONADO | 6 | 609 | GMS | 44 | 9:57.0 | 2:52.6 | 9:02.7 |
57 | Michelle HE | 6 | 515 | Crystal | 45 | 9:57.1 | 2:53.7 | 9:02.8 |
58 | Evie WEN | 6 | 623 | GMS | -- | 10:02.0 | 2:57.6 | 9:07.2 |
59 | Addison MONTGOMERY | 6 | 759 | SHP | -- | 10:04.8 | 3:01.4 | 9:09.7 |
60 | Bronwyn KORT | 6 | 755 | SHP | -- | 10:07.3 | 3:03.9 | 9:12.0 |
61 | Tessa ELKES | 6 | 653 | Menlo | -- | 10:08.9 | 3:05.5 | 9:13.5 |
62 | Alana RYAN | 6 | 617 | GMS | -- | 10:13.8 | 3:10.4 | 9:17.9 |
63 | Emma GREGORY | 6 | 563 | EDS | 46 | 10:16.9 | 3:13.5 | 9:20.8 |
64 | Rojeen BAGHERI | 6 | 745 | SHP | -- | 10:18.5 | 3:15.1 | 9:22.2 |
65 | Asha JOHN | 5 | 633 | Highlands | -- | 10:21.0 | 3:16.6 | 9:24.5 |
66 | Diya SOMANI | 6 | 522 | Crystal | -- | 10:31.3 | 3:27.9 | 9:33.9 |
67 | Maya LEON | 6 | 684 | Nueva | 47 | 10:35.3 | 3:31.9 | 9:37.5 |
68 | Vasilisa PIKINA | 6 | 814 | TKA | 48 | 10:42.5 | 3:39.1 | 9:44.0 |
69 | Maya MOK | 6 | 688 | Nueva | -- | 10:42.5 | 3:39.1 | 9:44.0 |
70 | Caroline CUI | 6 | 512 | Crystal | -- | 10:51.1 | 3:47.7 | 9:51.9 |
71 | Ellie WU | 5 | 577 | EDS | -- | 10:59.4 | 3:56.0 | 9:59.4 |
72 | Siyana GREWAL | 6 | 599 | GMS | -- | 11:02.4 | 3:59.0 | 10:02.1 |
73 | Simone MARKU | 6 | 610 | GMS | -- | 11:08.2 | 4:04.8 | 10:07.4 |
74 | Trenna HUI | 6 | 602 | GMS | -- | 11:10.1 | 4:06.7 | 10:09.1 |
75 | Katelyn FALCON | 6 | 595 | GMS | -- | 11:14.1 | 4:10.7 | 10:12.8 |
76 | Stella LEE | 6 | 683 | Nueva | -- | 11:22.3 | 4:18.9 | 10:20.3 |
77 | Kamila GALVAN | 5 | 560 | EDS | -- | 11:25.6 | 4:22.2 | 10:23.3 |
78 | Keira HSU | 5 | 679 | Nueva | -- | 11:40.1 | 4:36.7 | 10:36.4 |
79 | Celina LIU | 5 | 685 | Nueva | -- | 11:52.3 | 4:48.9 | 10:47.5 |
80 | Aashna RAO | 5 | 570 | EDS | -- | 11:56.4 | 4:53.0 | 10:51.3 |
81 | Savannah CARPIO | 6 | 557 | EDS | -- | 11:59.4 | 4:56.0 | 10:54.0 |
82 | Aanya TIWARI | 4 | 695 | Nueva | -- | 12:05.0 | 5:00.6 | 10:59.1 |
83 | Aria GHOSH | 6 | 597 | GMS | -- | 12:08.7 | 5:05.3 | 11:02.4 |
84 | Isabella BASINANG | 5 | 625 | Highlands | -- | 12:16.5 | 5:13.1 | 11:09.5 |
85 | Anaya TANGRI | 6 | 618 | GMS | -- | 12:22.1 | 5:18.7 | 11:14.6 |
86 | Athena CAPIÑA | 5 | 626 | Highlands | -- | 12:33.1 | 5:29.7 | 11:24.6 |
87 | Sophia PATEL | 6 | 612 | GMS | -- | 12:45.9 | 5:42.5 | 11:36.3 |
88 | Ira SINHA | 6 | 693 | Nueva | -- | 13:08.8 | 6:05.4 | 11:57.1 |
89 | Makaela JOLLY | 6 | 566 | EDS | -- | 13:26.8 | 6:23.4 | 12:13.4 |
90 | Andrea RUIZ MILIAN | 6 | 616 | GMS | -- | 14:05.0 | 7:00.6 | 12:48.2 |
91 | Jocelyn HERTOGS | 6 | 600 | GMS | -- | 14:07.9 | 7:04.5 | 12:50.8 |
Race #2
4-5-6 Boys
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | SHP | 29 | 1-5-6-7-10(11)(12) | 37:18 |
2 | TKA | 61 | 3-8-9-19-22(24) | 41:07 |
3 | Nueva | 75* | 13-14-15-16-17(18)(20) | 42:46 |
4 | Menlo | 75* | 2-4-21-23-25(26) | 45:55 |
*Tiebreakers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Thomas WHITE | 6 | 796 | SHP | 1 | 6:50.7 | --- | 6:13.4 |
2 | Zane BOXSER | 6 | 660 | Menlo | 2 | 6:53.1 | 2.4 | 6:15.5 |
3 | Luke CHUDZIK | 6 | 829 | TKA | 3 | 6:55.7 | 5.0 | 6:17.9 |
4 | Eliot BECKERSON | 6 | 659 | Menlo | 4 | 7:22.0 | 30.3 | 6:41.8 |
5 | Talis MCBRIDE | 6 | 586 | EDS | -- | 7:25.4 | 34.7 | 6:44.9 |
6 | Trevor MCCLUSKEY | 6 | 789 | SHP | 5 | 7:30.2 | 39.5 | 6:49.2 |
7 | Ryder FOX | 5 | 782 | SHP | 6 | 7:30.9 | 40.2 | 6:49.8 |
8 | Rani AZMEH | 5 | 777 | SHP | 7 | 7:31.3 | 40.6 | 6:50.2 |
9 | Christopher CHANG | 6 | 827 | TKA | 8 | 7:48.2 | 57.5 | 7:05.6 |
10 | Chase NAKAMOTO | 6 | 838 | TKA | 9 | 7:52.0 | 1:00.3 | 7:09.0 |
11 | Collier TAYLOR | 6 | 793 | SHP | 10 | 7:54.4 | 1:03.7 | 7:11.3 |
12 | Simon HINSHAW | 5 | 784 | SHP | 11 | 7:56.6 | 1:05.9 | 7:13.3 |
13 | Benjamin (Beezie) EDELMAN | 6 | 781 | SHP | 12 | 8:07.7 | 1:17.0 | 7:23.3 |
14 | Ryan FLESHMAN | 6 | 535 | Crystal | -- | 8:09.8 | 1:19.1 | 7:25.3 |
15 | Angel GOMEZ-LOPEZ | 6 | 708 | Nueva | 13 | 8:12.7 | 1:22.0 | 7:27.9 |
16 | James THOMAS | 6 | 794 | SHP | -- | 8:28.7 | 1:38.0 | 7:42.4 |
17 | Daniel LEE | 6 | 539 | Crystal | -- | 8:29.6 | 1:38.9 | 7:43.3 |
18 | Xavier LAI | 6 | 786 | SHP | -- | 8:30.3 | 1:39.6 | 7:43.8 |
19 | Owen REID | 4 | 723 | Nueva | 14 | 8:30.3 | 1:39.6 | 7:43.9 |
20 | Ayrton MOYER | 6 | 587 | EDS | -- | 8:32.7 | 1:42.0 | 7:46.0 |
21 | Kerem ERBAY | 4 | 706 | Nueva | 15 | 8:32.9 | 1:42.2 | 7:46.3 |
22 | Ben OH | 5 | 721 | Nueva | 16 | 8:44.3 | 1:53.6 | 7:56.6 |
23 | Kyuji GRAHAM | 6 | 709 | Nueva | 17 | 8:45.4 | 1:54.7 | 7:57.6 |
24 | Colton KUNG | 5 | 715 | Nueva | 18 | 8:49.9 | 1:59.2 | 8:01.7 |
25 | Sean SEO | 6 | 844 | TKA | 19 | 9:06.1 | 2:15.4 | 8:16.5 |
26 | Dawson ZHONG | 4 | 733 | Nueva | 20 | 9:06.5 | 2:15.8 | 8:16.8 |
27 | Sahan NALLAMSHETTY | 6 | 720 | Nueva | -- | 9:08.5 | 2:17.8 | 8:18.6 |
28 | Julian (Jude) RODRIGUEZ | 5 | 792 | SHP | -- | 9:14.9 | 2:24.2 | 8:24.4 |
29 | Joshua KAMINARIS | 6 | 666 | Menlo | 21 | 9:23.2 | 2:32.5 | 8:31.9 |
30 | Justin ZHOU | 6 | 852 | TKA | 22 | 9:24.8 | 2:34.1 | 8:33.4 |
31 | Darren SZETO | 5 | 729 | Nueva | -- | 9:36.6 | 2:45.9 | 8:44.1 |
32 | Alistair HART | 4 | 710 | Nueva | -- | 9:45.2 | 2:54.5 | 8:52.0 |
33 | Alex MORRISON-WELLS | 5 | 790 | SHP | -- | 9:48.3 | 2:57.6 | 8:54.8 |
34 | Santiago CONDE | 5 | 779 | SHP | -- | 10:15.0 | 3:23.3 | 9:19.0 |
35 | Ryan BAVANDPOURI | 6 | 778 | SHP | -- | 10:20.8 | 3:30.1 | 9:24.3 |
36 | Nathaniel James VIRATA | 6 | 550 | Crystal | -- | 10:22.0 | 3:30.3 | 9:25.4 |
37 | Anton KOJOUKHOV | 4 | 713 | Nueva | -- | 10:22.1 | 3:31.4 | 9:25.5 |
38 | Neel SASTRY | 6 | 726 | Nueva | -- | 10:28.1 | 3:37.4 | 9:31.0 |
39 | Benjamin CHAI | 6 | 530 | Crystal | -- | 10:28.6 | 3:37.9 | 9:31.4 |
40 | Joshua BLUMBERG | 4 | 701 | Nueva | -- | 10:30.1 | 3:39.4 | 9:32.7 |
41 | Daniel AGUILAR | 6 | 662 | Menlo | 23 | 10:34.6 | 3:43.9 | 9:36.8 |
42 | Gray KRASHINSKY | 5 | 714 | Nueva | -- | 10:38.3 | 3:47.6 | 9:40.2 |
43 | Benjamin PARYGIN | 6 | 842 | TKA | 24 | 10:44.5 | 3:53.8 | 9:45.9 |
44 | Nico MUNICHIELLO | 6 | 718 | Nueva | -- | 10:49.0 | 3:57.3 | 9:50.0 |
45 | Davis ZHONG | 6 | 732 | Nueva | -- | 10:52.6 | 4:01.9 | 9:53.2 |
46 | Ray ROTH | 4 | 724 | Nueva | -- | 11:08.6 | 4:17.9 | 10:07.8 |
47 | Darwin QUAN | 5 | 722 | Nueva | -- | 11:30.3 | 4:39.6 | 10:27.5 |
48 | Nico CHIANG | 6 | 661 | Menlo | 25 | 11:42.3 | 4:51.6 | 10:38.4 |
49 | Connor CRUIKSHANK | 6 | 663 | Menlo | 26 | 11:45.0 | 4:53.3 | 10:40.9 |
Race #3
7-8 Girls
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | SHP | 27 | 3-4-5-6-9(10)(15) | 59:13 |
2 | Menlo | 61 | 1-8-12-13-27(40)(46) | 1:02:06 |
3 | Crystal | 102 | 2-17-25-28-30(45)(51) | 1:07:11 |
4 | Highlands | 111 | 7-22-23-24-35(37) | 1:07:14 |
5 | Nueva | 115 | 14-16-19-32-34(36)(39) | 1:07:48 |
6 | TKA | 126 | 11-18-26-33-38(50)(54) | 1:09:27 |
7 | GMS | 183 | 21-31-41-43-47(48)(49) | 1:17:53 |
8 | EDS | 187 | 20-29-42-44-52(53)(55) | 1:18:47 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Kayla BANATAO | 7 | 646 | Menlo | 1 | 10:44.8 | --- | 6:23.8 |
2 | Sophia CERVANTES | 8 | 510 | Crystal | 2 | 11:23.1 | 38.3 | 6:46.6 |
3 | Faith VRIONIS | 7 | 771 | SHP | 3 | 11:43.4 | 58.6 | 6:58.6 |
4 | Emma KUNIHIRO | 7 | 756 | SHP | 4 | 11:45.0 | 59.2 | 6:59.6 |
5 | Aris YU | 8 | 774 | SHP | 5 | 11:46.0 | 1:00.2 | 7:00.2 |
6 | Sophia RODGERS | 7 | 763 | SHP | 6 | 11:46.0 | 1:00.2 | 7:00.2 |
7 | Mia NATIVIDAD | 7 | 636 | Highlands | 7 | 11:49.2 | 1:04.4 | 7:02.1 |
8 | Annika LECYBIL | 8 | 650 | Menlo | 8 | 12:12.7 | 1:27.9 | 7:16.1 |
9 | Nicole FIELD | 8 | 750 | SHP | 9 | 12:12.8 | 1:28.0 | 7:16.2 |
10 | Brie (Gabrielle) EISENBERG | 8 | 749 | SHP | 10 | 12:13.7 | 1:28.9 | 7:16.7 |
11 | Isabelle LEE | 8 | 802 | TKA | 11 | 12:13.8 | 1:29.0 | 7:16.8 |
12 | Emily DONG | 8 | 649 | Menlo | 12 | 12:17.1 | 1:32.3 | 7:18.7 |
13 | Audrey ZHEN | 7 | 657 | Menlo | 13 | 12:31.2 | 1:46.4 | 7:27.1 |
14 | Neela PRABHU | 7 | 689 | Nueva | 14 | 12:41.2 | 1:56.4 | 7:33.1 |
15 | Sydney HUGHES | 8 | 754 | SHP | 15 | 12:44.4 | 1:59.6 | 7:35.0 |
16 | Ming-Yi TANG | 7 | 694 | Nueva | 16 | 12:50.7 | 2:05.9 | 7:38.7 |
17 | Taylor FLESHMAN | 8 | 514 | Crystal | 17 | 12:55.1 | 2:10.3 | 7:41.3 |
18 | Leila SAFA | 8 | 765 | SHP | -- | 12:59.0 | 2:13.2 | 7:43.7 |
19 | Yeonu NA | 8 | 812 | TKA | 18 | 13:01.0 | 2:15.2 | 7:44.9 |
20 | Urania SHI | 8 | 692 | Nueva | 19 | 13:05.1 | 2:20.3 | 7:47.3 |
21 | Violette VESTNER | 8 | 576 | EDS | 20 | 13:10.3 | 2:25.5 | 7:50.4 |
22 | Maddy LEE | 7 | 605 | GMS | 21 | 13:19.9 | 2:35.1 | 7:56.1 |
23 | Makena HOOVER | 7 | 632 | Highlands | 22 | 13:21.5 | 2:36.7 | 7:57.1 |
24 | Adriana DIAZ | 7 | 628 | Highlands | 23 | 13:26.7 | 2:41.9 | 8:00.1 |
25 | Isabella OKADA | 8 | 638 | Highlands | 24 | 13:55.4 | 3:10.6 | 8:17.2 |
26 | Caroline FAYAD | 7 | 513 | Crystal | 25 | 14:02.6 | 3:17.8 | 8:21.5 |
27 | Jamie PARK | 7 | 813 | TKA | 26 | 14:17.9 | 3:33.1 | 8:30.6 |
28 | Alexandra WEBER | 7 | 772 | SHP | -- | 14:18.6 | 3:33.8 | 8:31.0 |
29 | Allie SCHWARTZ | 8 | 766 | SHP | -- | 14:18.7 | 3:33.9 | 8:31.1 |
30 | Anya SIMARD | 7 | 654 | Menlo | 27 | 14:19.9 | 3:35.1 | 8:31.8 |
31 | Maeli SMYTH | 8 | 521 | Crystal | 28 | 14:21.8 | 3:37.0 | 8:33.0 |
32 | Scarlett KING | 7 | 567 | EDS | 29 | 14:26.5 | 3:41.7 | 8:35.8 |
33 | Casey LOUIE | 8 | 517 | Crystal | 30 | 14:27.9 | 3:43.1 | 8:36.6 |
34 | Jocelyn GOLD | 7 | 598 | GMS | 31 | 14:32.7 | 3:47.9 | 8:39.5 |
35 | Fiona FITZPATRICK | 8 | 676 | Nueva | 32 | 14:33.2 | 3:48.4 | 8:39.8 |
36 | Olivia LOW | 8 | 808 | TKA | 33 | 14:36.3 | 3:51.5 | 8:41.6 |
37 | Lauren WEEMS | 8 | 700 | Nueva | 34 | 14:37.8 | 3:53.0 | 8:42.5 |
38 | Katelyn TZANG | 8 | 641 | Highlands | 35 | 14:41.0 | 3:55.2 | 8:44.4 |
39 | Ellie KIM | 8 | 681 | Nueva | 36 | 15:00.7 | 4:15.9 | 8:56.1 |
40 | Emma JACKSON | 8 | 736 | Pinewood | -- | 15:03.8 | 4:19.0 | 8:58.0 |
41 | Isabella CHIN | 8 | 627 | Highlands | 37 | 15:07.5 | 4:22.7 | 9:00.1 |
42 | Keira LIM | 8 | 738 | Pinewood | -- | 15:14.3 | 4:29.5 | 9:04.2 |
43 | Michaela WU | 8 | 820 | TKA | 38 | 15:17.5 | 4:32.7 | 9:06.1 |
44 | Chiara D'AGOSTINO | 8 | 674 | Nueva | 39 | 15:25.8 | 4:41.0 | 9:11.1 |
45 | Ella TRUNNELL | 7 | 655 | Menlo | 40 | 15:37.1 | 4:52.3 | 9:17.7 |
46 | Audrey CHANG | 7 | 593 | GMS | 41 | 15:37.2 | 4:52.4 | 9:17.8 |
47 | Maya OSINKSI | 7 | 569 | EDS | 42 | 15:55.3 | 5:10.5 | 9:28.6 |
48 | Divi RANGARAJAN | 7 | 613 | GMS | 43 | 16:07.9 | 5:23.1 | 9:36.1 |
49 | Langley VASSALLO | 8 | 698 | Nueva | -- | 16:13.0 | 5:27.2 | 9:39.2 |
50 | Karis CHO | 7 | 558 | EDS | 44 | 16:24.2 | 5:39.4 | 9:45.8 |
51 | Amber WANG | 7 | 526 | Crystal | 45 | 16:49.5 | 6:04.7 | 10:00.9 |
52 | Kate BIAN | 7 | 647 | Menlo | 46 | 16:59.4 | 6:14.6 | 10:06.8 |
53 | Christina HSU | 8 | 678 | Nueva | -- | 17:15.2 | 6:30.4 | 10:16.2 |
54 | Mia TURAKHIA | 7 | 696 | Nueva | -- | 17:38.6 | 6:53.8 | 10:30.1 |
55 | Vivian MA | 7 | 687 | Nueva | -- | 18:04.3 | 7:19.5 | 10:45.4 |
56 | Allison GUAN | 7 | 677 | Nueva | -- | 18:04.4 | 7:19.6 | 10:45.5 |
57 | Amelia LEW | 7 | 606 | GMS | 47 | 18:15.5 | 7:30.7 | 10:52.0 |
58 | Lily BERMAN | 7 | 591 | GMS | 48 | 18:16.0 | 7:30.2 | 10:52.3 |
59 | Chloe LAW | 7 | 604 | GMS | 49 | 18:18.3 | 7:33.5 | 10:53.7 |
60 | Hadlee BALLANCE | 7 | 798 | TKA | 50 | 18:19.1 | 7:34.3 | 10:54.2 |
61 | Lucia VAN GOOL | 7 | 697 | Nueva | -- | 18:32.5 | 7:47.7 | 11:02.2 |
62 | Mckenna LINDBERG | 8 | 607 | GMS | -- | 18:38.5 | 7:53.7 | 11:05.8 |
63 | Inara VIJAN | 8 | 525 | Crystal | 51 | 18:43.7 | 7:58.9 | 11:08.8 |
64 | Elise TREADWELL | 7 | 575 | EDS | 52 | 18:50.4 | 8:05.6 | 11:12.8 |
65 | Audrey REDMANN | 7 | 571 | EDS | 53 | 18:54.0 | 8:08.2 | 11:15.0 |
66 | Serah MIN | 7 | 811 | TKA | 54 | 19:14.4 | 8:29.6 | 11:27.1 |
67 | Sarah TUNG | 7 | 817 | TKA | -- | 19:14.8 | 8:30.0 | 11:27.4 |
68 | Julia CHEN | 7 | 800 | TKA | -- | 19:29.2 | 8:44.4 | 11:35.9 |
69 | Martha MEREDITH | 7 | 568 | EDS | 55 | 21:26.6 | 10:41.8 | 12:45.8 |
70 | Emmy TING | 7 | 573 | EDS | -- | 21:28.0 | 10:42.2 | 12:46.6 |
Race #4
7-8 Boys
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | EDS | 46 | 5-6-7-13-15(16)(28) | 58:32 |
2 | Menlo | 64 | 3-8-10-11-32(39)(40) | 59:12 |
3 | TKA | 70 | 1-12-17-18-22(24)(26) | 1:00:06 |
4 | Nueva | 79 | 2-9-19-20-29(30)(31) | 1:00:45 |
5 | SHP | 113 | 4-14-23-34-38 | 1:03:17 |
6 | Crystal | 141 | 21-25-27-33-35(36)(37) | 1:05:05 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Micah TOMPKINS | 8 | 845 | TKA | 1 | 10:21.9 | --- | 6:10.2 |
2 | Mac ZHANG | 7 | 743 | Pinewood | -- | 10:26.9 | 5.0 | 6:13.1 |
3 | Reed CROMLEY | 7 | 703 | Nueva | 2 | 10:44.8 | 22.9 | 6:23.8 |
4 | Tommy LEEPER | 7 | 668 | Menlo | 3 | 10:49.3 | 27.4 | 6:26.4 |
5 | Matthew WHITE | 8 | 795 | SHP | 4 | 11:08.1 | 46.2 | 6:37.7 |
6 | Thomas JOLLY | 8 | 584 | EDS | 5 | 11:13.2 | 51.3 | 6:40.7 |
7 | Aidan MARTINS | 8 | 585 | EDS | 6 | 11:19.1 | 57.2 | 6:44.2 |
8 | Jacob HONG | 7 | 644 | Highlands | -- | 11:22.5 | 1:00.6 | 6:46.2 |
9 | Chris HAMILTON | 8 | 583 | EDS | 7 | 11:29.8 | 1:07.9 | 6:50.6 |
10 | Marco GODINO-LIN | 7 | 665 | Menlo | 8 | 11:33.2 | 1:11.3 | 6:52.6 |
11 | Dylan CASEY | 8 | 739 | Pinewood | -- | 11:36.4 | 1:14.5 | 6:54.5 |
12 | Andy WU | 7 | 730 | Nueva | 9 | 11:49.9 | 1:28.0 | 7:02.5 |
13 | Christopher DODD | 7 | 664 | Menlo | 10 | 11:51.6 | 1:29.7 | 7:03.5 |
14 | Austin RODDE | 7 | 672 | Menlo | 11 | 11:56.4 | 1:34.5 | 7:06.4 |
15 | Nathan GENG | 7 | 830 | TKA | 12 | 11:59.4 | 1:37.5 | 7:08.2 |
16 | Andrew HAMPTON | 8 | 1532 | Highlands | -- | 11:59.9 | 1:38.0 | 7:08.5 |
17 | Toliver BATES | 8 | 579 | EDS | 13 | 12:01.6 | 1:39.7 | 7:09.5 |
18 | Alexander LAI | 8 | 785 | SHP | 14 | 12:11.0 | 1:48.1 | 7:15.1 |
19 | Jack EVANGELISTA | 8 | 581 | EDS | 15 | 12:28.2 | 2:06.3 | 7:25.3 |
20 | Charlie DOYLE | 7 | 580 | EDS | 16 | 12:30.0 | 2:07.1 | 7:26.4 |
21 | Eman VALENCIA | 8 | 847 | TKA | 17 | 12:30.5 | 2:08.6 | 7:26.7 |
22 | Isaac CHI | 7 | 828 | TKA | 18 | 12:33.9 | 2:12.0 | 7:28.7 |
23 | Nicholas SCHLAMP | 7 | 727 | Nueva | 19 | 12:37.5 | 2:15.6 | 7:30.9 |
24 | Lucas YANG | 7 | 731 | Nueva | 20 | 12:38.4 | 2:16.5 | 7:31.4 |
