A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Place | Last Name | First Name | Time | School | score (6th Boys @ JLS) | ||||
2 | 1 | Veltman | Lincoln | 07:06.2 | La Entrada | 1 | ||||
3 | 2 | Murray | Cole | 07:08.6 | Cunha | |||||
4 | 3 | Lanzman | Marcus | 07:21.9 | Fletcher | 2 | ||||
5 | 4 | Yang | Leif | 07:24.6 | Fletcher | 3 | ||||
6 | 5 | Allen | Rowan | 07:27.5 | Clifford | 4 | ||||
7 | 6 | Norcott | Otis | 07:31.8 | Clifford | 5 | ||||
8 | 7 | McCandish | Maxwell | 07:42.3 | San Carlos | 6 | ||||
9 | 8 | Abnousi | Tigran | 07:44.4 | La Entrada | 7 | 1 | Clifford | 48 | |
10 | 9 | Flynt | Samuel | 07:45.6 | San Carlos | 8 | 2 | Fletcher | 52 | |
11 | 10 | Albrecht | Christopher | 07:45.8 | Fletcher | 9 | 3 | La Entrada | 58 | |
12 | 11 | Lafontaine | Lucas | 07:47.4 | Cunha | 4 | San Carlos | 88 | ||
13 | 12 | Meng | Mason | 07:48.3 | JLS | 10 | 5 | Greene | 104 | |
14 | 13 | McDaniel | Shuntaro | 07:49.6 | Fletcher | 11 | 6 | JLS | 119 | |
15 | 14 | Lazorick | Rocco | 07:56.9 | Cunha | |||||
16 | 15 | Ryan | Thomas | 08:00.7 | ||||||
17 | 16 | Hocner Gosbatai | Stellan | 08:06.8 | Clifford | 12 | ||||
18 | 17 | Blatnik | Bryce | 08:07.8 | Clifford | 13 | ||||
19 | 18 | Whitnah | Liam | 08:18.3 | Cunha | |||||
20 | 19 | Changus | Matthew | 08:19.3 | Clifford | 14 | ||||
21 | 20 | Chialvo | Tenzin | 08:21.7 | La Entrada | 15 | ||||
22 | 21 | Iwuchukwu | Maxwell | 08:29.9 | La Entrada | 16 | ||||
23 | 22 | Kirby | Tyler | 08:32.1 | Greene | 17 | ||||
24 | 23 | Kim | Landon | 08:39.3 | Greene | 18 | ||||
25 | 24 | Priest | Alan | 08:40.3 | La Entrada | 19 | ||||
26 | 25 | Tao | Brian | 08:42.0 | JLS | 20 | ||||
27 | 26 | Kiernan | Rhys | 08:42.8 | San Carlos | 21 | ||||
28 | 27 | Shyamji | Henry | 08:43.3 | Greene | 22 | ||||
29 | 28 | Rinsky | Cayden | 08:50.1 | Greene | 23 | ||||
30 | 29 | Shekhawat | Vedant | 08:51.9 | Greene | 24 | ||||
31 | 30 | Wiita | Marko | 08:55.4 | San Carlos | 25 | ||||
32 | 31 | Laflamme | Hunter | 08:58.1 | JLS | 26 | ||||
33 | 32 | Li | Albert | 09:03.6 | Fletcher | 27 | ||||
34 | 33 | L | A | 09:14.4 | ||||||
35 | 34 | Ghoman | Vihaan | 09:16.2 | San Carlos | 28 | ||||
36 | 35 | Anpilogov | Mark | 09:17.7 | Greene | 29 | ||||
37 | 36 | Ayvay | 09:18.6 | JLS | 30 | |||||
38 | 37 | Zhidong | 09:21.7 | Fletcher | 31 | |||||
39 | 38 | Wolf | Kai-Aden | 09:53.9 | Greene | 32 | ||||
40 | 39 | Radford | Kiran | 10:10.2 | JLS | 33 | ||||
41 |
A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | Place | Last Name | First Name | Time | School | score | |||
2 | 1 | Stratton | Luly | 07:25.2 | San Carlos | 1 | |||
3 | 2 | Quigley | Adelynn | 07:29.1 | San Carlos | 2 | |||
4 | 3 | Finley | Mary | 07:30.7 | Greene | ||||
5 | 4 | Manoharan | Marinalini | 07:48.2 | Fletcher | 3 | |||
6 | 5 | Magnari | Mara | 07:59.1 | JLS | ||||
7 | 6 | Cruz | Audrey | 08:13.3 | Cunha | 4 | |||
8 | 7 | Pedroza | Bernie | 08:14.1 | Cunha | 5 | |||
9 | 8 | Avina | Itzayana | 08:17.0 | La Entrada | 6 | |||
10 | 9 | Tenorio | Aili | 08:18.9 | San Carlos | 7 | scoring top 4 - 6th girls | ||
11 | 10 | L | Stella | 08:31.4 | Clifford | 1 | San Carlos | 18 | |
12 | 11 | Maetzler | Mira | 08:34.5 | San Carlos | 8 | 2 | Cunha | 33 |
13 | 12 | Seyller | Aliya | 08:41.0 | La Entrada | 9 | 3 | Fletcher | 40 |
14 | 13 | Morales | Camilla Crystal | 08:43.5 | Fletcher | 10 | 4 | La Entrada | 58 |
15 | 14 | Gazdag | Jazmin | 08:43.7 | Cunha | 11 | |||
16 | 15 | L. | Ramya | 09:09.9 | JLS | ||||
17 | 16 | Van Roy | Tara | 09:20.8 | Fletcher | 12 | |||
18 | 17 | Holt | Abbey | 09:28.6 | Cunha | 13 | |||
19 | 18 | Klotovich | Anya | 09:36.3 | Cunha | 14 | |||
20 | 19 | Anderson | Mae | 09:43.3 | Clifford | ||||
21 | 20 | Zhao | Emily | 09:44.8 | Fletcher | 15 | |||
22 | 21 | Sanders | Rachel | 09:50.6 | Cunha | 16 | |||
23 | 22 | Fray | Darla | 09:52.5 | San Carlos | 17 | |||
24 | 23 | Reid | Alexa | 10:04.6 | La Entrada | 18 | |||
25 | 24 | Prasad | Nidhi | 10:06.7 | San Carlos | 19 | |||
26 | 25 | Emily | 10:11.3 | Clifford | |||||
27 | 26 | Wu | Ellie | 10:16.5 | San Carlos | 20 | |||
28 | 27 | Moore | Coralai | 10:16.9 | San Carlos | 21 | |||
29 | 28 | Okamoto | Lilu | 10:25.7 | San Carlos | 22 | |||
30 | 29 | dutra | Lucia | 10:26.7 | San Carlos | 23 | |||
31 | 30 | Acosta | Monserrat | 10:29.2 | Cunha | 24 | |||
32 | 31 | Aranda | Ava | 10:32.9 | |||||
33 | 32 | Leong | Alyssa | 11:00.7 | JLS | ||||
34 | 33 | Berkowitz | Cole | 11:01.6 | La Entrada | 25 | |||
35 | 34 | Chen | Malia | 11:05.4 | Greene | ||||
36 | 35 | Delecroix | Clarisse | 12:50.7 | La Entrada | 27 | |||
37 | 36 | Rosse | Emma | 12:55.1 | Central |
A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Place | Last Name | First Name | Time | School | score | ||||
2 | 1 | Wilkensen | Lukas | 06:21.7 | Cunha | 1 | ||||
3 | 2 | McGlennon | Beckett | 06:30.0 | Clifford | 2 | ||||
4 | 3 | Lungren | Gabe | 06:34.4 | Greene | 3 | ||||
5 | 4 | Martin | Caleb | 06:40.0 | Clifford | 4 | ||||
6 | 5 | McLesky | Benjamin | 06:41.4 | San Carlos | 5 | ||||
7 | 6 | Shepherd | Tyler | 06:47.9 | Greene | 6 | ||||
8 | 7 | Blair | Connor | 06:48.8 | Fletcher | 7 | 7th grade boys | |||
9 | 8 | Rickling | Ryan | 06:49.2 | Fletcher | 8 | 1 | Clifford | 25 | |
10 | 9 | Erskine | Jacob | 06:49.7 | Clifford | 9 | 2 | Fletcher | 52 | |
11 | 10 | Hintz | Christopher | 06:57.1 | La Entrada | 3 | Greene | 63 | ||
12 | 11 | Garcia | Ciaran | 07:04.2 | Fletcher | 10 | 4 | San Carlos | 91 | |
13 | 12 | Scagliola | Caden | 07:05.2 | Clifford | 11 | 5 | Cunha | 115 | |
14 | 13 | Zeitzer | Eli | 07:30.3 | Fletcher | 12 | ||||
15 | 14 | Abella | Carson | 07:41.2 | San Carlos | 13 | ||||
16 | 15 | Daniel | Marton | 07:44.4 | San Carlos | 14 | ||||
17 | 16 | Hauck | Andrew | 07:48.7 | Fletcher | 15 | ||||
18 | 17 | Vanderlip | Isaac | 07:53.1 | Fletcher | 16 | ||||
19 | 18 | Zhao | Jianing | 07:54.9 | Greene | 17 | ||||
20 | 19 | Czaikowski | Robert | 07:55.8 | Greene | 18 | ||||
21 | 20 | Lai | Logan | 07:56.1 | Greene | 19 | ||||
22 | 21 | Holland | Harry | 07:59.7 | Cunha | 20 | ||||
23 | 22 | Bodor | Cormick | 08:02.5 | La Entrada | |||||
24 | 23 | Lee | Liam | 08:05.9 | Greene | 21 | ||||
25 | 24 | Pelimuhandiram | Milan | 08:07.2 | San Carlos | 22 | ||||
26 | 25 | Gallager | Trevor | 08:11.3 | Cunha | 23 | ||||
27 | 26 | Seyller | Riyaz | 08:22.4 | La Entrada | |||||
28 | 27 | Garcia | Jalen | 08:23.4 | Clifford | 24 | ||||
29 | 28 | Charikar | Noah | 08:25.3 | Fletcher | 25 | ||||
30 | 29 | Liu | Anlong | 08:26.7 | Fletcher | 26 | ||||
31 | 30 | Schulz | Benjamin | 08:27.4 | La Entrada | |||||
32 | 31 | Meyer | Vann | 08:28.6 | Clifford | 27 | ||||
33 | 32 | Watson | Nick | 08:30.9 | Clifford | 28 | ||||
34 | 33 | Park | Ryan | 08:31.4 | Greene | 29 | ||||
35 | 34 | Sainz | Gio | 08:35.6 | Greene | 30 | ||||
36 | 35 | Battulga | Temujin | 08:35.8 | Fletcher | 31 | ||||
37 | 36 | Hil Tan | King | 08:38.3 | Greene | 32 | ||||
38 | 37 | Punia | Amrav | 08:38.7 | Greene | 33 | ||||
39 | 38 | Coyle | Michael | 08:41.6 | Fletcher | 34 | ||||
40 | 39 | Bello | Brody | 08:42.3 | Cunha | 35 | ||||
41 | 40 | Leung | Evan | 08:48.7 | Cunha | 36 | ||||
42 | 41 | Grodin | Ben | 08:49.1 | San Carlos | 37 | ||||
43 | 42 | Kimura | Sho | 09:05.3 | San Carlos | 38 | ||||
44 | 43 | Gallagher | Brady | 09:17.1 | San Carlos | 39 | ||||
45 | 44 | Huang | Alan | 09:20.7 | Fletcher | 40 | ||||
46 | 45 | Holt | Carson | 09:23.5 | Cunha | 41 | ||||
47 | 46 | Duval | Thomas | 09:45.2 | Fletcher | 42 | ||||
48 | 47 | Duval | James | 10:35.3 | Fletcher | 43 | ||||
49 | 48 | Beedu | Neel | 10:49.6 | Fletcher | 44 | ||||
50 | 49 | Cai | Carter | 10:57.5 | Fletcher | 45 | ||||
51 | 50 | Tsai | Wesley | 11:03.6 | Fletcher | 46 | ||||
52 | 51 | Dozie | Ikenna | 11:29.7 | Greene | 47 | ||||
53 | 52 | Niu | Michael | 11:54.3 | San Carlos | 48 | ||||
54 | ||||||||||
55 | ||||||||||
56 | ||||||||||
57 |
A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | Place | Last Name | First Name | Time | School | score | |||
2 | 1 | Luong | Lillian | 07:25.3 | Fletcher | 1 | |||
3 | 2 | Hopper | Sophia | 07:30.3 | Greene | ||||
4 | 3 | Brown | Jessie | 07:31.0 | Cunha | ||||
5 | 4 | Nuno | Sophie | 08:06.1 | Clifford | 2 | scoring 5 - 7th grade girls | ||
6 | 5 | Garcia | Dara | 08:06.4 | Fletcher | 3 | 1 | Clifford | 28 |
7 | 6 | Seeger | Sarah | 08:11.7 | Fletcher | 4 | 2 | Fletcher | 28 |
8 | 7 | Saslow | Mila | 08:14.8 | Greene | ||||
9 | 8 | Serrano | Sofia | 08:15.2 | Cunha | ||||
10 | 9 | Cheng | Abigail | 08:22.5 | Greene | ||||
11 | 10 | Knapp | Lexi | 08:24.4 | Greene | ||||
12 | 11 | Bain | Amelia | 08:37.1 | Clifford | 5 | scoring 4 | ||
13 | 12 | Stansell | Diya | 09:47.2 | Clifford | 6 | 1 | Greene | 23 |
14 | 13 | Cunningham | Nora | 09:50.4 | San Carlos | 2 | Fletcher | 23 | |
15 | 14 | Cravell | McKenzie | 10:20.7 | Clifford | 7 | 3 | Clifford | 33 |
16 | 15 | Dong | Sarah | 10:44.8 | JLS | ||||
17 | 16 | Stewart | Makayla | 10:53.1 | Clifford | 8 | |||
18 | 17 | Segura | Nicole | 11:18.0 | Fletcher | 9 | |||
19 | 18 | Cortez | Jayla | 11:18.8 | Clifford | 10 | |||
20 | 19 | Perkins | Senna | 11:22.9 | Fletcher | 11 | |||
21 | 20 | A | Victoria | 12:02.3 | Clifford | 12 | |||
22 | 21 | Whaler | Daniela | 12:35.8 | Clifford | 13 | |||
23 | 22 | Vazquez | Frida | 12:36.1 | Clifford | 14 |
A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Place | Last Name | First Name | Time | School | |||||
2 | 1 | Brown | Anders | 06:06.8 | Cunha | |||||
3 | 2 | Hamahira | Shoma | 06:12.4 | Greene | |||||
4 | 3 | Murray | Caleb | 06:30.9 | Cunha | |||||
5 | 4 | NO NAME GIVEN | 06:33.1 | |||||||
6 | 5 | Vigdal | Jackson | 06:40.8 | San Carlos | |||||
7 | 6 | C | Victor | 06:41.4 | La Entrada | |||||
8 | 7 | Eisen | Ezra | 06:41.5 | Cunha | |||||
9 | 8 | Notzold | Smith | 06:44.7 | Greene | |||||
10 | 9 | Soroke | Henry | 06:44.9 | Greene | |||||
11 | 10 | Qutub | Dylan | 06:46.3 | Greene | |||||
12 | 11 | Satt | Adil | 06:49.7 | La Entrada | |||||
13 | 12 | Salas | Charlie | 06:51.1 | La Entrada | |||||
14 | 13 | Kelly | Austin | 06:51.5 | La Entrada | |||||
15 | 14 | Liba | Ofek | 06:52.7 | Fletcher | |||||
16 | 15 | Wu | Nathan | 06:55.1 | Fletcher | |||||
17 | 16 | Kushi | Kenzo | 06:55.7 | La Entrada | 8th boys | ||||
18 | 17 | Chialvo-Saechao | Amaru | 06:58.6 | La Entrada | 1 | Greene | 47 | ||
19 | 18 | Garske | Anthony | 06:58.8 | Fletcher | 2 | LaEntrada | 53 | ||
20 | 19 | Tepedelenlioglu | Ziya | 07:06.6 | Cunha | 3 | Cunha | 53 | ||
21 | 20 | Green | Logan | 07:11.9 | Fletcher | 4 | Fletcher | 83 | ||
22 | 21 | Aaron | 07:26.4 | Fletcher | 5 | San Carlos | 105 | |||
23 | 22 | Zhu | Peter | 07:26.3 | Greene | |||||
24 | 23 | Guldmann | Micah | 07:27.7 | San Carlos | |||||
25 | 24 | Ross | 07:29.5 | Clifford | ||||||
26 | 25 | Barry | Arsene | 07:31.5 | Fletcher | |||||
27 | 26 | Reed | 07:33.4 | San Carlos | ||||||
28 | 27 | Rosenthal | Reese | 07:35.6 | Cunha | |||||
29 | 28 | Sumanth | Neil | 07:35.9 | Greene | |||||
30 | 29 | Rodkin | Patrick | 07:41.1 | San Carlos | |||||
31 | 30 | Piovesan | Ronan | 07:47.9 | San Carlos | |||||
32 | 31 | Palm | Tucker | 07:50.6 | ||||||
33 | 32 | Gupta | Dhruv | 07:55.8 | Greene | |||||
34 | 33 | Stump | Theodore | 07:59.9 | ||||||
35 | 34 | Beach | Gus | 08:05.4 | Greene | |||||
36 | 35 | Ahumada | Jesus | 08:08.9 | Cunha | |||||
37 | 36 | Chang | Aaron | 08:10.7 | ||||||
38 | 37 | McK | Kenzo | 08:19.9 | Cunha | |||||
39 | 38 | Kato | Ian | 08:20.2 | Greene | |||||
40 | 39 | Perea | Brendan | 08:23.6 | La Entrada | |||||
41 | 40 | Ladhabhoy | Dylan | 08:31.9 | La Entrada | |||||
42 | 41 | Sandoval | Michael | 08:37.7 | San Carlos | |||||
43 | 42 | Tran | Arlo | 08:37.8 | San Carlos | |||||
44 | 43 | Lassiter Michael | Eli | 08:38.1 | San Carlos | |||||
45 | 44 | No name given | 08:38.3 | |||||||
46 | 45 | Kemal | Senahn | 08:44.4 | Clifford | |||||
47 | 46 | Staats | Sebastian | 09:09.6 | La Entrada | |||||
48 | 47 | Ho | Connor | 09:12.7 | San Carlos | |||||
49 | 48 | Kim | Dohyun | 09:19.1 | JLS | |||||
50 | 49 | Meyers | Sid | 09:53.2 | Greene | |||||
51 | 50 | Bill | 09:53.4 | Clifford | ||||||
52 | Donning | Clifford | ||||||||
53 | ||||||||||
1000 |
A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | Place | Last Name | First Name | Time | School | ||||
2 | 1 | Tomatis | Lilah | 06:49.1 | Cunha | ||||
3 | 2 | Schramm | Lyla | 06:49.6 | JLS | ||||
4 | 3 | Tahilyani | Taarika | 07:10.4 | Fletcher | ||||
5 | 4 | Cruz | Isabel | 07:16.1 | Cunha | ||||
6 | 5 | Beck | Stina | 07:25.1 | JLS | ||||
7 | 6 | Schmidt | Naia | 07:26.7 | Cunha | ||||
8 | 7 | Bautista | Kyra | 07:34.7 | Fletcher | ||||
9 | 8 | Kassel | Julie | 07:42.3 | Greene | ||||
10 | 9 | Lik | Aubrey | 07:47.5 | Fletcher | ||||
11 | 10 | Westin | Nova | 07:54.4 | JLS | scoring 5 - 8th girls | |||
12 | 11 | Zhao | Alice | 07:54.9 | Fletcher | 1 | Cunha | 28 | |
13 | 12 | Hirzel | Noelle | 07:58.5 | La Entrada | 2 | Fletcher | 29 | |
14 | 13 | Sanders | Emily | 07:58.9 | Cunha | ||||
15 | 14 | Vital | Autumn | 08:09.4 | Fletcher | scoring 4 - 8th girls | |||
16 | 15 | van Roessel | Martha | 08:12.6 | Fletcher | 1 | Fletcher | 28 | |
17 | 16 | Berlet | Audrey | 08:15.9 | San Carlos | 2 | JLS | 31 | |
18 | 17 | Dils | Elena | 08:27.1 | San Carlos | 3 | Cunha | 38 | |
19 | 18 | Maskatia | Zahra | 08:46.0 | Fletcher | ||||
20 | 19 | Ouyang | Catherine | 08:48.5 | Fletcher | ||||
21 | 20 | Chakra-Berra | Kaya | 09:08.1 | Greene | ||||
22 | 21 | Fogel | Olive | 09:12.1 | JLS | ||||
23 | 22 | Ta | Sophia | 09:59.5 | Cunha | ||||
24 | 23 | Chen | Winni | 10:25.8 | Fletcher | ||||
25 | 24 | Dalton | Alex | 10:27.0 | Fletcher | ||||
26 | 25 | Navale | Siyona | 11:09.5 | Fletcher |