Sunnyvale, CA
Baylands Park
9/13/2024
Race #1
Frosh Girls 4k
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | St Francis (Mountain View) | 33 | 3-5-6-7-12(14)(16) | 1:25:39 |
2 | Valley Christian-SJ | 72 | 4-8-15-17-28(38) | 1:33:46 |
3 | St Ignatius | 86 | 1-2-19-31-33(34) | 1:36:09 |
4 | Prospect | 90 | 10-11-21-22-26 | 1:38:17 |
5 | Archbishop Mitty | 95 | 9-13-20-23-30(35)(36) | 1:38:43 |
6 | North Monterey County | 149 | 24-25-29-32-39(43) | 1:51:09 |
7 | Presentation | 163 | 18-27-37-40-41(42) | 1:55:41 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Eliot MARSH | FR | 1784 | St Ignatius | 1 | 15:51.7 | --- | 6:22.2 |
2 | Anna PETRI | FR | 1788 | St Ignatius | 2 | 15:52.6 | .9 | 6:22.6 |
3 | Reese WAGNER | FR | 1717 | St Francis (Mountain View) | 3 | 16:06.8 | 15.1 | 6:28.3 |
4 | Charlotte LI | FR | 1857 | Valley Christian-SJ | 4 | 17:00.3 | 1:08.6 | 6:49.7 |
5 | Makayla LIN | FR | 1531 | Pioneer | -- | 17:01.5 | 1:09.8 | 6:50.2 |
6 | Natalie PULLIAM | FR | 1713 | St Francis (Mountain View) | 5 | 17:05.5 | 1:13.8 | 6:51.8 |
7 | Karina JISON | FR | 1695 | St Francis (Mountain View) | 6 | 17:08.9 | 1:17.2 | 6:53.2 |
8 | Cynthia THACKER | FR | 1643 | Sacred Heart Prep | -- | 17:13.2 | 1:21.5 | 6:54.9 |
9 | Juliet STOELKER | FR | 1716 | St Francis (Mountain View) | 7 | 17:14.4 | 1:22.7 | 6:55.4 |
10 | Alice HARPER | FR | 1855 | Valley Christian-SJ | 8 | 17:18.2 | 1:26.5 | 6:56.9 |
11 | Zoe CORDANI | FR | 995 | Archbishop Mitty | 9 | 17:53.2 | 2:01.5 | 7:11.0 |
12 | Maya TORZEC | FR | 1580 | Prospect | 10 | 17:53.7 | 2:02.0 | 7:11.2 |
13 | Audrey ZHAO | FR | 1353 | Harker | -- | 17:57.5 | 2:05.8 | 7:12.7 |
14 | Trishna MISTRY | FR | 1576 | Prospect | 11 | 18:00.5 | 2:08.8 | 7:13.9 |
15 | Corinne FUNG | FR | 1507 | Pinewood | -- | 18:01.2 | 2:09.5 | 7:14.2 |
16 | Madeleine MILN | FR | 1707 | St Francis (Mountain View) | 12 | 18:03.3 | 2:11.6 | 7:15.1 |
17 | Ella BUDELLI | FR | 1631 | Sacred Heart Prep | -- | 18:04.2 | 2:12.5 | 7:15.4 |
18 | Leila SAFA | FR | 1641 | Sacred Heart Prep | -- | 18:04.5 | 2:12.8 | 7:15.5 |
19 | Claire VOTAW | FR | 1009 | Archbishop Mitty | 13 | 18:04.7 | 2:13.0 | 7:15.6 |
20 | Izzy PARK | FR | 1710 | St Francis (Mountain View) | 14 | 18:12.9 | 2:21.2 | 7:18.9 |
21 | Audrey PFEIFFER | FR | 1858 | Valley Christian-SJ | 15 | 18:20.8 | 2:29.1 | 7:22.0 |
22 | Kassandra PEIG | FR | 1312 | El Camino | -- | 18:35.7 | 2:44.0 | 7:28.1 |
23 | Vanya PONNUVELU | FR | 1712 | St Francis (Mountain View) | 16 | 18:39.3 | 2:47.6 | 7:29.5 |
24 | Aahana SHARMA | FR | 1350 | Harker | -- | 18:42.4 | 2:50.7 | 7:30.7 |
25 | Samantha GUARINI | FR | 1854 | Valley Christian-SJ | 17 | 19:23.8 | 3:32.1 | 7:47.4 |
26 | Adrianna SASO | FR | 1564 | Presentation | 18 | 19:33.8 | 3:42.1 | 7:51.4 |
27 | Josie WHITE | FR | 1797 | St Ignatius | 19 | 19:52.0 | 3:59.3 | 7:58.7 |
28 | Lila WARNER | FR | 1010 | Archbishop Mitty | 20 | 20:12.9 | 4:21.2 | 8:07.1 |
29 | Audrey MATSON | FR | 1705 | St Francis (Mountain View) | -- | 20:23.9 | 4:32.2 | 8:11.5 |
30 | Debora SHEMALASH | FR | 1577 | Prospect | 21 | 20:33.0 | 4:40.3 | 8:15.2 |
31 | Misha SISTA | FR | 1578 | Prospect | 22 | 20:35.6 | 4:43.9 | 8:16.2 |
32 | Dianne YU | FR | 1014 | Archbishop Mitty | 23 | 20:40.4 | 4:48.7 | 8:18.1 |
33 | Chelsea Sophia GARCIA | FR | 1440 | North Monterey County | 24 | 20:44.3 | 4:52.6 | 8:19.7 |
34 | Danica HILKER | FR | 1694 | St Francis (Mountain View) | -- | 21:09.8 | 5:18.1 | 8:29.9 |
35 | Yecnitzia TENA CORTEZ | FR | 1452 | North Monterey County | 25 | 21:12.6 | 5:20.9 | 8:31.1 |
36 | Abigail MARIN | FR | 975 | Abraham Lincoln (SJ) | -- | 21:13.6 | 5:21.9 | 8:31.4 |
37 | Mariam KANJAMALA | FR | 1572 | Prospect | 26 | 21:14.1 | 5:22.4 | 8:31.7 |
38 | Aviv EREL | FR | 1526 | Pioneer | -- | 21:15.1 | 5:23.4 | 8:32.1 |
39 | Katherine LAWRENCE | FR | 1491 | Notre Dame (SJ) | -- | 21:29.0 | 5:36.3 | 8:37.7 |
40 | Ashley SHEN | FR | 1848 | Stratford Prep (San Jose) | -- | 21:30.4 | 5:38.7 | 8:38.2 |
41 | Elna POOSTPASAND | FR | 1560 | Presentation | 27 | 21:32.3 | 5:40.6 | 8:39.0 |
42 | Isabella WU | FR | 1352 | Harker | -- | 21:33.6 | 5:41.9 | 8:39.5 |
43 | Hannah ALLMEN | FR | 1850 | Valley Christian-SJ | 28 | 21:42.7 | 5:51.0 | 8:43.2 |
44 | Giraldiana GARCIA | FR | 1441 | North Monterey County | 29 | 21:45.2 | 5:53.5 | 8:44.1 |
45 | Emily CHIOU | FR | 993 | Archbishop Mitty | 30 | 21:51.4 | 5:59.7 | 8:46.7 |
46 | Nula JOHNSON | FR | 1779 | St Ignatius | 31 | 21:53.6 | 6:01.9 | 8:47.5 |
47 | Kritika BHATTACHARYA | FR | 1525 | Pioneer | -- | 22:02.4 | 6:10.7 | 8:51.1 |
48 | Janet GRACIDA GABRIEL | FR | 1446 | North Monterey County | 32 | 22:31.9 | 6:40.2 | 9:02.9 |
49 | Ava KOPCZYNSKI | FR | 1782 | St Ignatius | 33 | 22:38.5 | 6:46.8 | 9:05.6 |
50 | Daniela MOUNT | FR | 1785 | St Ignatius | 34 | 22:47.2 | 6:55.5 | 9:09.1 |
51 | Matty YAMI | FR | 1011 | Archbishop Mitty | 35 | 23:02.5 | 7:10.8 | 9:15.2 |
52 | Yesuh YANG | FR | 1012 | Archbishop Mitty | 36 | 23:02.5 | 7:10.8 | 9:15.2 |
53 | Claire HUMPHREY | FR | 1551 | Presentation | 37 | 23:32.9 | 7:41.2 | 9:27.4 |
54 | Sanvi KANNOORI | FR | 1856 | Valley Christian-SJ | 38 | 23:48.6 | 7:56.9 | 9:33.7 |
55 | Ruhi AGGARWAL | FR | 1688 | St Francis (Mountain View) | -- | 23:50.5 | 7:58.8 | 9:34.5 |
56 | Isabella MAYSMITH | FR | 1847 | Stratford Prep (San Jose) | -- | 24:16.3 | 8:24.6 | 9:44.9 |
57 | Melissa GOMEZ-MAQUEDA | FR | 1443 | North Monterey County | 39 | 24:54.7 | 9:03.0 | 10:00.3 |
58 | Nila SANTHOSH | FR | 1563 | Presentation | 40 | 25:11.3 | 9:19.6 | 10:06.9 |
59 | Saloni NEHRU | FR | 1558 | Presentation | 41 | 25:50.3 | 9:58.6 | 10:22.6 |
60 | Shwasa MUTTUMU | FR | 1493 | Notre Dame (SJ) | -- | 26:54.2 | 11:02.5 | 10:48.2 |
61 | Anna FONG | FR | 1635 | Sacred Heart Prep | -- | 27:25.8 | 11:34.1 | 11:01.0 |
62 | Camille CHIEN | FR | 1546 | Presentation | 42 | 27:58.3 | 12:06.6 | 11:14.0 |
63 | Keyu HU | FR | 1846 | Stratford Prep (San Jose) | -- | 28:16.6 | 12:24.9 | 11:21.3 |
64 | Maria LOPEZ JUAREZ | FR | 1447 | North Monterey County | 43 | 28:28.5 | 12:36.8 | 11:26.1 |
Race #2
Frosh Boys 4k
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Bellarmine College Prep | 55 | 4-6-10-15-20(23)(25) | 1:14:49 |
2 | St Ignatius | 82 | 7-8-16-22-29(33)(38) | 1:17:10 |
3 | St Francis (Mountain View) | 86 | 1-9-19-27-30(40)(42) | 1:16:54 |
4 | Harker | 136 | 2-12-24-47-51(54)(63) | 1:19:41 |
5 | Sacred Heart Prep | 142 | 11-17-21-36-57(68)(76) | 1:20:32 |
6 | Archbishop Mitty | 183 | 5-14-49-55-60(73)(77) | 1:22:22 |
7 | Junipero Serra | 191 | 3-35-39-44-70(75)(79) | 1:23:46 |
8 | Capuchino | 209 | 28-37-41-50-53(80)(81) | 1:24:12 |
9 | Pinewood | 226 | 18-31-52-59-66(69)(71) | 1:26:04 |
10 | Valley Christian-SJ | 228 | 13-26-43-72-74 | 1:26:21 |
11 | Prospect | 241 | 34-45-48-56-58(61)(62) | 1:26:01 |
12 | North Monterey County | 274 | 32-46-64-65-67(78)(82) | 1:29:10 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Dylan CASEY | FR | 1728 | St Francis (Mountain View) | 1 | 14:07.0 | --- | 5:40.2 |
2 | Marc GOURIOU | FR | 1360 | Harker | 2 | 14:18.2 | 12.2 | 5:44.6 |
3 | Nathan MILLER | FR | 1416 | Junipero Serra | 3 | 14:18.8 | 12.8 | 5:44.9 |
4 | Kyle SUNHEDRA | FR | 1234 | Bellarmine College Prep | 4 | 14:24.1 | 18.1 | 5:47.0 |
5 | Bryan LUNA | FR | 1035 | Archbishop Mitty | 5 | 14:35.1 | 29.1 | 5:51.4 |
6 | Alex FLORES PLANCARTE | FR | 1121 | Bellarmine College Prep | 6 | 14:41.3 | 35.3 | 5:53.9 |
7 | Gilbert FARNSWORTH | FR | 1810 | St Ignatius | 7 | 14:48.2 | 42.2 | 5:56.7 |
8 | Koji MARSH | FR | 1824 | St Ignatius | 8 | 14:49.9 | 43.9 | 5:57.4 |
9 | Henry WHEELER | FR | 1759 | St Francis (Mountain View) | 9 | 14:50.4 | 44.4 | 5:57.6 |
10 | James JONES | FR | 1143 | Bellarmine College Prep | 10 | 14:51.9 | 45.9 | 5:58.2 |
11 | Elias DURAN GOMEZ | FR | 1651 | Sacred Heart Prep | 11 | 15:02.6 | 56.6 | 6:02.5 |
12 | Michael PETROV | FR | 1374 | Harker | 12 | 15:04.8 | 58.8 | 6:03.3 |
13 | Reggie SAITO | FR | 1869 | Valley Christian-SJ | 13 | 15:05.7 | 59.7 | 6:03.7 |
14 | Nikhil SIRIGINENI | FR | 1048 | Archbishop Mitty | 14 | 15:06.0 | 59.0 | 6:03.8 |
15 | Hector MARTINEZ-GALLEGOS | FR | 1175 | Bellarmine College Prep | 15 | 15:10.6 | 1:04.6 | 6:05.7 |
16 | Liam NIETO | FR | 1541 | Pioneer | -- | 15:13.5 | 1:07.5 | 6:06.8 |
17 | Lucas PAK | FR | 1828 | St Ignatius | 16 | 15:30.7 | 1:24.7 | 6:13.7 |
18 | Ryder JONES | FR | 1655 | Sacred Heart Prep | 17 | 15:32.1 | 1:26.1 | 6:14.3 |
19 | Lachlan TAYLOR | FR | 1521 | Pinewood | 18 | 15:34.5 | 1:28.5 | 6:15.3 |
20 | Grant GUYER | FR | 1739 | St Francis (Mountain View) | 19 | 15:38.8 | 1:32.8 | 6:17.0 |
21 | Benjamin HO | FR | 1137 | Bellarmine College Prep | 20 | 15:41.2 | 1:35.2 | 6:18.0 |
22 | Ben LANGENFELD | FR | 1657 | Sacred Heart Prep | 21 | 15:41.5 | 1:35.5 | 6:18.1 |
23 | Oliver CHAN | FR | 1803 | St Ignatius | 22 | 15:47.2 | 1:41.2 | 6:20.4 |
24 | Arush VILVARAY | FR | 1257 | Bellarmine College Prep | 23 | 15:49.1 | 1:43.1 | 6:21.1 |
25 | Aaryan RAWAT | SO | 1376 | Harker | 24 | 15:53.0 | 1:46.0 | 6:22.7 |
26 | Nico TROCCOLI | FR | 1248 | Bellarmine College Prep | 25 | 15:53.6 | 1:47.6 | 6:23.0 |
27 | Allen WU | FR | 1872 | Valley Christian-SJ | 26 | 15:55.9 | 1:49.9 | 6:23.9 |
28 | Dean LEGASPI | FR | 1745 | St Francis (Mountain View) | 27 | 15:56.4 | 1:50.4 | 6:24.1 |
29 | Nixon ASCANO | FR | 1062 | Bellarmine College Prep | -- | 15:57.6 | 1:51.6 | 6:24.6 |
30 | Liam MAINS | FR | 1172 | Bellarmine College Prep | -- | 15:59.4 | 1:53.4 | 6:25.3 |
31 | Neil SETHI | FR | 1219 | Bellarmine College Prep | -- | 16:00.4 | 1:54.4 | 6:25.7 |
32 | Lucas TAN-CHOY | FR | 1304 | Capuchino | 28 | 16:04.1 | 1:58.1 | 6:27.2 |
33 | Elias DWEIRI | FR | 1112 | Bellarmine College Prep | -- | 16:05.1 | 1:59.1 | 6:27.6 |
34 | Vivaan JAGTIANI | FR | 1141 | Bellarmine College Prep | -- | 16:08.0 | 2:01.0 | 6:28.7 |
35 | Unknown LINCOLN | FR | 10000 | Abraham Lincoln (SJ) | -- | 16:13.2 | 2:07.2 | 6:30.8 |
36 | Santiago MENDOZA | FR | 1826 | St Ignatius | 29 | 16:13.2 | 2:07.2 | 6:30.8 |
37 | Silas MESINA | FR | 1749 | St Francis (Mountain View) | 30 | 16:21.1 | 2:15.1 | 6:34.0 |
38 | Rodrigo CASAS | FR | 1083 | Bellarmine College Prep | -- | 16:23.4 | 2:17.4 | 6:34.9 |
39 | Matthew TAYLOR | FR | 1522 | Pinewood | 31 | 16:23.7 | 2:17.7 | 6:35.0 |
40 | Christopher ALEJANDRO | FR | 1455 | North Monterey County | 32 | 16:26.0 | 2:19.0 | 6:36.0 |
41 | Jordan SIU | FR | 1837 | St Ignatius | 33 | 16:31.7 | 2:25.7 | 6:38.3 |
42 | Kai YAMAGISHI | FR | 1625 | Prospect | 34 | 16:32.9 | 2:26.9 | 6:38.7 |
43 | Chris HAMILTON | FR | 1405 | Junipero Serra | 35 | 16:38.0 | 2:31.0 | 6:40.8 |
44 | Kingston ARMSTRONG | FR | 1645 | Sacred Heart Prep | 36 | 16:38.3 | 2:32.3 | 6:40.9 |
45 | Tirso CABITAC | FR | 1282 | Capuchino | 37 | 16:42.0 | 2:35.0 | 6:42.4 |
46 | Elliott KO | FR | 1820 | St Ignatius | 38 | 16:43.8 | 2:37.8 | 6:43.1 |
47 | Ryan VASQUEZ | FR | 1431 | Junipero Serra | 39 | 16:45.1 | 2:39.1 | 6:43.6 |
48 | Dante DEL GROSSO | FR | 1805 | St Ignatius | -- | 16:46.4 | 2:40.4 | 6:44.2 |
49 | Thomas DESWARTE | FR | 1806 | St Ignatius | -- | 16:48.2 | 2:42.2 | 6:44.9 |
50 | Benicio ROBLES | FR | 1212 | Bellarmine College Prep | -- | 16:48.7 | 2:42.7 | 6:45.1 |
51 | Alejandro UNTAMA | FR | 1758 | St Francis (Mountain View) | 40 | 16:50.4 | 2:44.4 | 6:45.8 |
52 | Check Kiu LAW | FR | 1290 | Capuchino | 41 | 16:52.3 | 2:46.3 | 6:46.5 |
53 | Henry GOLINVEAUX | FR | 1813 | St Ignatius | -- | 16:52.7 | 2:46.7 | 6:46.7 |
54 | Krishna SINGH | FR | 1224 | Bellarmine College Prep | -- | 16:53.5 | 2:47.5 | 6:47.0 |
55 | Kai BASSETT | FR | 1799 | St Ignatius | -- | 16:54.2 | 2:48.2 | 6:47.3 |
56 | Dylan ASHTON | FR | 1721 | St Francis (Mountain View) | 42 | 16:54.5 | 2:48.5 | 6:47.4 |
57 | Alexander CROWE | FR | 1863 | Valley Christian-SJ | 43 | 16:55.8 | 2:49.8 | 6:47.9 |
58 | James RANDALL | FR | 1422 | Junipero Serra | 44 | 16:56.0 | 2:49.0 | 6:48.0 |
59 | Austin GRUENDER | FR | 1594 | Prospect | 45 | 16:56.4 | 2:50.4 | 6:48.2 |
60 | Aidan CABREZA | FR | 1801 | St Ignatius | -- | 16:56.6 | 2:50.6 | 6:48.3 |
61 | Caedmon MOORE | FR | 1474 | North Monterey County | 46 | 16:57.7 | 2:51.7 | 6:48.7 |
62 | Garret WONG | FR | 1331 | El Camino | -- | 16:58.7 | 2:52.7 | 6:49.1 |
63 | William KE | FR | 1362 | Harker | 47 | 17:00.7 | 2:54.7 | 6:49.9 |
64 | Matthew GARZA | FR | 1126 | Bellarmine College Prep | -- | 17:01.9 | 2:55.9 | 6:50.4 |
65 | Vedang MOGHE | FR | 1613 | Prospect | 48 | 17:03.1 | 2:57.1 | 6:50.8 |
66 | Levi SANCHEZ | FR | 1756 | St Francis (Mountain View) | -- | 17:04.5 | 2:58.5 | 6:51.4 |
67 | Colin LIEF | FR | 1162 | Bellarmine College Prep | -- | 17:05.6 | 2:59.6 | 6:51.9 |
68 | Ethan METTLER | FR | 978 | Abraham Lincoln (SJ) | -- | 17:05.9 | 2:59.9 | 6:52.0 |
69 | Tejas YERGERA | FR | 1054 | Archbishop Mitty | 49 | 17:07.6 | 3:01.6 | 6:52.7 |
70 | Giovanni PRIETO BARAJAS | FR | 1298 | Capuchino | 50 | 17:08.0 | 3:01.0 | 6:52.8 |
71 | Thomas BELL | FR | 1800 | St Ignatius | -- | 17:13.1 | 3:07.1 | 6:54.9 |
72 | Guillermo TORRES | FR | 1245 | Bellarmine College Prep | -- | 17:15.6 | 3:09.6 | 6:55.9 |
73 | Matthew SUNGA | FR | 1330 | El Camino | -- | 17:17.5 | 3:11.5 | 6:56.6 |
74 | Hugh CAROLAN | FR | 1727 | St Francis (Mountain View) | -- | 17:18.0 | 3:11.0 | 6:56.8 |
75 | Owen PARK | FR | 1198 | Bellarmine College Prep | -- | 17:20.8 | 3:14.8 | 6:58.0 |
76 | Remus HOFFMAN | FR | 1875 | Pioneer | -- | 17:21.4 | 3:15.4 | 6:58.2 |
77 | Gavin LEELANIVAS | FR | 1366 | Harker | 51 | 17:24.1 | 3:18.1 | 6:59.3 |
78 | Ruhan CHHAPARWAL | FR | 1513 | Pinewood | 52 | 17:24.2 | 3:18.2 | 6:59.3 |
79 | Ryan ALEF | FR | 1277 | Capuchino | 53 | 17:25.3 | 3:19.3 | 6:59.8 |
80 | Jonathan SUN | FR | 1377 | Harker | 54 | 17:26.1 | 3:20.1 | 7:00.1 |
81 | Carl Henry PAREDES | FR | 1829 | St Ignatius | -- | 17:26.3 | 3:20.3 | 7:00.2 |
82 | Lucas WONG | FR | 1262 | Bellarmine College Prep | -- | 17:28.2 | 3:22.2 | 7:01.0 |
83 | Vikram KUMAR | FR | 1031 | Archbishop Mitty | 55 | 17:29.4 | 3:23.4 | 7:01.4 |
84 | Jaden JEE | FR | 1600 | Prospect | 56 | 17:31.0 | 3:24.0 | 7:02.1 |
85 | Tyler TAN | FR | 1840 | St Ignatius | -- | 17:31.5 | 3:25.5 | 7:02.3 |
86 | Ridham SHROFF | FR | 1662 | Sacred Heart Prep | 57 | 17:37.2 | 3:31.2 | 7:04.6 |
87 | Vivaan KATHAPURKAR | FR | 1145 | Bellarmine College Prep | -- | 17:41.1 | 3:35.1 | 7:06.1 |
88 | Gabriel MOONEY | FR | 1184 | Bellarmine College Prep | -- | 17:43.6 | 3:37.6 | 7:07.1 |
89 | Anthony ALONGI | FR | 1058 | Bellarmine College Prep | -- | 17:46.9 | 3:40.9 | 7:08.4 |
90 | Justin RYU | FR | 1615 | Prospect | 58 | 17:57.3 | 3:51.3 | 7:12.6 |
91 | Ted CHU | FR | 1093 | Bellarmine College Prep | -- | 17:58.5 | 3:52.5 | 7:13.1 |
92 | Tyler YOUNG | FR | 1763 | St Francis (Mountain View) | -- | 17:59.5 | 3:53.5 | 7:13.5 |
93 | Ben BOWMAN | FR | 1510 | Pinewood | 59 | 17:59.5 | 3:53.5 | 7:13.5 |
94 | Liam HILL | FR | 1136 | Bellarmine College Prep | -- | 18:00.9 | 3:54.9 | 7:14.1 |
95 | Will O'BRIEN | FR | 1194 | Bellarmine College Prep | -- | 18:03.1 | 3:57.1 | 7:15.0 |
96 | Conrad KASPAR | FR | 1027 | Archbishop Mitty | 60 | 18:03.6 | 3:57.6 | 7:15.1 |
97 | Aaden MEDINA | FR | 1180 | Bellarmine College Prep | -- | 18:06.0 | 3:59.0 | 7:16.1 |
98 | Jack MARIUCCI | FR | 1611 | Prospect | 61 | 18:07.3 | 4:01.3 | 7:16.6 |
99 | Stefan LUNDMARK | FR | 1747 | St Francis (Mountain View) | -- | 18:08.3 | 4:02.3 | 7:17.0 |
100 | Burak HERDEM | FR | 1595 | Prospect | 62 | 18:09.2 | 4:03.2 | 7:17.4 |
101 | Ahmed FALLAH | FR | 1118 | Bellarmine College Prep | -- | 18:13.0 | 4:06.0 | 7:18.9 |
102 | Alvin?? THALUPADATH | FR | 1242 | Bellarmine College Prep | -- | 18:14.8 | 4:08.8 | 7:19.6 |
103 | Umar KHAN | FR | 1149 | Bellarmine College Prep | -- | 18:15.3 | 4:09.3 | 7:19.8 |
104 | Aarav KASHYAP | FR | 1144 | Bellarmine College Prep | -- | 18:15.7 | 4:09.7 | 7:20.0 |
105 | Michael CATAMBAY | FR | 1085 | Bellarmine College Prep | -- | 18:15.8 | 4:09.8 | 7:20.1 |
106 | Wesley BURCH | FR | 1078 | Bellarmine College Prep | -- | 18:15.8 | 4:09.8 | 7:20.1 |
107 | Braulio ESPINOZA | FR | 1682 | Soledad | -- | 18:16.3 | 4:10.3 | 7:20.2 |
108 | Adyant BHAVSAR | FR | 1070 | Bellarmine College Prep | -- | 18:18.5 | 4:12.5 | 7:21.1 |
109 | Matthew DENG | FR | 1358 | Harker | 63 | 18:19.3 | 4:13.3 | 7:21.5 |
110 | Luke ARALDI | FR | 1060 | Bellarmine College Prep | -- | 18:23.5 | 4:17.5 | 7:23.2 |
111 | Rafael CHAVEZ CORONA | FR | 1458 | North Monterey County | 64 | 18:30.8 | 4:24.8 | 7:26.1 |
112 | Miguelangel GUEVARA JR. | FR | 1464 | North Monterey County | 65 | 18:33.1 | 4:27.1 | 7:27.0 |
113 | Hongkang ZHAO | FR | 1384 | Harker | -- | 18:35.4 | 4:29.4 | 7:27.9 |
114 | Jeremy BAE | FR | 1063 | Bellarmine College Prep | -- | 18:37.2 | 4:31.2 | 7:28.7 |
115 | Doruk HERDEM | FR | 1596 | Prospect | -- | 18:38.7 | 4:32.7 | 7:29.3 |
116 | Zidane VICTOR | FR | 1256 | Bellarmine College Prep | -- | 18:40.1 | 4:34.1 | 7:29.8 |
117 | Howard KENT | FR | 1518 | Pinewood | 66 | 18:42.1 | 4:36.1 | 7:30.6 |
118 | Nathaniel BUCKNER | FR | 1456 | North Monterey County | 67 | 18:42.5 | 4:36.5 | 7:30.8 |
119 | Haoqi XU | FR | 1382 | Harker | -- | 18:45.8 | 4:39.8 | 7:32.1 |
120 | Wyatt LOADER | FR | 1165 | Bellarmine College Prep | -- | 18:52.3 | 4:46.3 | 7:34.7 |
121 | Nikhil MEGWALU | FR | 1181 | Bellarmine College Prep | -- | 18:52.6 | 4:46.6 | 7:34.8 |
122 | Robert DE GUZMAN | FR | 1100 | Bellarmine College Prep | -- | 18:54.0 | 4:47.0 | 7:35.4 |
123 | Aiden ALIANGAN | FR | 1057 | Bellarmine College Prep | -- | 18:57.8 | 4:51.8 | 7:36.9 |
124 | Alexander LAI | FR | 1656 | Sacred Heart Prep | 68 | 19:02.7 | 4:56.7 | 7:38.9 |
125 | Arthur HUNG | FR | 1599 | Prospect | -- | 19:02.8 | 4:56.8 | 7:38.9 |
126 | Taeho BAJIKAR | FR | 1509 | Pinewood | 69 | 19:03.9 | 4:57.9 | 7:39.4 |
127 | William HEUMANN | FR | 1408 | Junipero Serra | 70 | 19:07.8 | 5:01.8 | 7:40.9 |
128 | Dante BUYUKKOKTEN | FR | 1511 | Pinewood | 71 | 19:08.4 | 5:02.4 | 7:41.2 |
129 | Jeremy AVILES | FR | 1585 | Prospect | -- | 19:08.5 | 5:02.5 | 7:41.2 |
130 | Lucas DRANCE | FR | 1590 | Prospect | -- | 19:08.7 | 5:02.7 | 7:41.3 |
131 | Ojas KHARDEKAR | FR | 1151 | Bellarmine College Prep | -- | 19:09.2 | 5:03.2 | 7:41.5 |
132 | Lucas KIM | FR | 1866 | Valley Christian-SJ | 72 | 19:10.2 | 5:04.2 | 7:41.9 |
133 | Cory NISHIJIMA | FR | 1041 | Archbishop Mitty | 73 | 19:10.7 | 5:04.7 | 7:42.1 |
134 | Louie GARAY | FR | 1865 | Valley Christian-SJ | 74 | 19:12.7 | 5:06.7 | 7:42.9 |
135 | Russell SUNDAR | FR | 1429 | Junipero Serra | 75 | 19:13.5 | 5:07.5 | 7:43.2 |
136 | Benjamin YICK | FR | 1667 | Sacred Heart Prep | 76 | 19:14.1 | 5:08.1 | 7:43.5 |
137 | Bryan MA | FR | 1371 | Harker | -- | 19:21.6 | 5:15.6 | 7:46.5 |
138 | Parth NAIR | FR | 1039 | Archbishop Mitty | 77 | 19:37.4 | 5:31.4 | 7:52.8 |
139 | Ayush TRIVEDI | FR | 1247 | Bellarmine College Prep | -- | 19:39.9 | 5:33.9 | 7:53.8 |
140 | Julio HERRERA | FR | 1469 | North Monterey County | 78 | 19:39.9 | 5:33.9 | 7:53.8 |
141 | Arhaam KAMATH | FR | 1819 | St Ignatius | -- | 19:41.7 | 5:35.7 | 7:54.6 |
142 | Charlie STOUT | FR | 1232 | Bellarmine College Prep | -- | 19:48.7 | 5:42.7 | 7:57.4 |
143 | Tom COLEMAN | FR | 1588 | Prospect | -- | 19:53.2 | 5:47.2 | 7:59.2 |
144 | Shawn MC GLINCHEY | FR | 1325 | El Camino | -- | 19:56.4 | 5:50.4 | 8:00.5 |
145 | Kabir CHHAPARWAL | FR | 1512 | Pinewood | -- | 20:02.8 | 5:56.8 | 8:03.0 |
146 | Henry CALIGARIS | FR | 1726 | St Francis (Mountain View) | -- | 20:18.7 | 6:12.7 | 8:09.4 |
147 | Ryan ZULETA | FR | 1765 | St Francis (Mountain View) | -- | 20:25.5 | 6:19.5 | 8:12.1 |
148 | Ethan DHEMING LEIMBROCK | FR | 1734 | St Francis (Mountain View) | -- | 20:33.7 | 6:27.7 | 8:15.4 |
149 | Param PATEL | FR | 1420 | Junipero Serra | 79 | 20:42.1 | 6:36.1 | 8:18.8 |
150 | William CHOU | FR | 1649 | Sacred Heart Prep | -- | 20:43.4 | 6:37.4 | 8:19.3 |
151 | Rex HUANG | FR | 1361 | Harker | -- | 20:55.3 | 6:49.3 | 8:24.1 |
152 | Varnav EKANTH | FR | 1114 | Bellarmine College Prep | -- | 21:07.7 | 7:01.7 | 8:29.1 |
153 | Abel TAPIA | FR | 1305 | Capuchino | 80 | 21:11.6 | 7:05.6 | 8:30.7 |
154 | Andrew LANGLEY | FR | 1744 | St Francis (Mountain View) | -- | 21:22.8 | 7:16.8 | 8:35.2 |
