Belmont, CA
Crystal Springs XC Course
11/4/2024
Race #1
Girls Varsity -OVALL
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Evergreen Valley (CC) | 55 | 2-3-13-18-19(33)(38) | 1:38:45 | 19:45 | 1:52.4 | MH |
2 | Piedmont Hills (CC) | 61 | 7-11-12-14-17(20)(26) | 1:41:05 | 20:13 | 0:30.8 | MH |
3 | Branham (CC) | 86 | 4-5-21-22-34(45)(73) | 1:41:52 | 20:23 | 2:17.9 | MH |
4 | Leigh (CC) | 133 | 6-24-27-35-41(67)(70) | 1:45:49 | 21:10 | 2:20.3 | MH |
5 | Willow Glen (CC) | 159 | 10-15-25-51-58(59)(61) | 1:47:54 | 21:35 | 3:12.9 | MH |
6 | Santa Teresa | 171 | 29-30-36-37-39(57)(62) | 1:48:35 | 21:43 | 0:57.2 | MH |
7 | Independence (CC) | 222 | 23-32-46-50-71(74)(99) | 1:51:52 | 22:23 | 3:07.3 | STW |
8 | Silver Creek (CC) | 251 | 31-40-48-53-79(83)(97) | 1:54:40 | 22:56 | 3:31.2 | STE |
9 | Prospect (CC) | 256 | 1-55-60-64-76(77)(82) | 1:52:57 | 22:36 | 6:37.8 | STW |
10 | Leland (CC) | 271 | 9-28-68-81-85(91)(92) | 1:55:10 | 23:02 | 5:15.3 | STW |
11 | Pioneer (CC) | 298 | 43-54-63-66-72(75)(94) | 1:56:25 | 23:17 | 1:23.7 | MH |
12 | Sobrato (Ann) (CC) | 310 | 8-49-78-80-95(111)(115) | 1:59:01 | 23:49 | 6:06.8 | WV |
13 | Westmont (CC) | 355 | 16-42-87-100-110(122)(134) | 2:02:12 | 24:27 | 7:06.0 | MH |
14 | Live Oak (CC) | 393 | 47-65-89-90-102(114)(119) | 2:04:29 | 24:54 | 4:06.0 | WV |
15 | Christopher (CC) | 469 | 52-56-88-136-137 | 2:17:30 | 27:30 | 9:38.7 | STE |
16 | James Lick | 492 | 44-93-105-121-129 | 2:15:34 | 27:07 | 8:21.3 | STE |
17 | Andrew P. Hill (CC) | 498 | 69-101-103-112-113(123)(127) | 2:13:19 | 26:40 | 4:39.6 | STE |
18 | Mt. Pleasant (CC) | 545 | 86-96-106-125-132(140)(142) | 2:20:10 | 28:02 | 5:44.7 | STE |
19 | Yerba Buena (CC) | 556 | 98-107-116-117-118(120)(124) | 2:19:28 | 27:54 | 2:17.3 | STW |
20 | Del Mar (CC) | 572 | 84-108-109-133-138(139)(141) | 2:25:07 | 29:02 | 8:00.7 | STW |
21 | Oak Grove (CC) | 619 | 104-126-128-130-131(135) | 2:29:22 | 29:53 | 3:59.4 | WV |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Kylie HOORNAERT | SR | 3452 | Prospect (CC) | 1 | 18:06.1 | --- | 6:08.2 |
2 | Nora CARINO | SO | 3169 | Evergreen Valley (CC) | 2 | 18:38.6 | 32.5 | 6:19.2 |
3 | Sivani KALIKI | SO | 3173 | Evergreen Valley (CC) | 3 | 18:55.0 | 47.9 | 6:24.7 |
4 | Gemma CERVONE | SO | 3102 | Branham (CC) | 4 | 19:24.6 | 1:18.5 | 6:34.8 |
5 | Dhrithi RAVILOCHAN | FR | 3112 | Branham (CC) | 5 | 19:30.9 | 1:24.8 | 6:36.9 |
6 | Gelila HAILU | SO | 3261 | Leigh (CC) | 6 | 19:53.0 | 1:45.9 | 6:44.4 |
7 | Layah YAMASHITA-STANLEY | FR | 3406 | Piedmont Hills (CC) | 7 | 19:57.1 | 1:51.0 | 6:45.8 |
8 | Cali BARBERI | SO | 3537 | Sobrato (Ann) (CC) | 8 | 20:02.1 | 1:56.0 | 6:47.5 |
9 | Maile SHINMOTOT | JR | 3624 | Leland (CC) | 9 | 20:04.3 | 1:58.2 | 6:48.2 |
10 | Isabella RIGGS | SR | 3590 | Willow Glen (CC) | 10 | 20:05.0 | 1:57.9 | 6:48.4 |
11 | Danju KUO | JR | 3401 | Piedmont Hills (CC) | 11 | 20:09.7 | 2:03.6 | 6:50.1 |
12 | Leilana HAO | SO | 3399 | Piedmont Hills (CC) | 12 | 20:10.8 | 2:04.7 | 6:50.4 |
13 | Autumn PACHECO | JR | 3180 | Evergreen Valley (CC) | 13 | 20:11.4 | 2:05.3 | 6:50.6 |
14 | Adelyn KING | SO | 3400 | Piedmont Hills (CC) | 14 | 20:19.4 | 2:13.3 | 6:53.3 |
15 | Sierra CHERNIAVSKY | SR | 3581 | Willow Glen (CC) | 15 | 20:24.4 | 2:18.3 | 6:55.0 |
16 | Hannah CROWLEY | SO | 3559 | Westmont (CC) | 16 | 20:26.1 | 2:20.0 | 6:55.6 |
17 | Kayla PAUGH | JR | 3403 | Piedmont Hills (CC) | 17 | 20:27.9 | 2:21.8 | 6:56.2 |
18 | Ramneek KAUR | SR | 3174 | Evergreen Valley (CC) | 18 | 20:28.5 | 2:22.4 | 6:56.4 |
19 | Annika SINGH | FR | 3181 | Evergreen Valley (CC) | 19 | 20:30.9 | 2:24.8 | 6:57.2 |
20 | Stephanie CHANG | JR | 3396 | Piedmont Hills (CC) | 20 | 20:32.2 | 2:26.1 | 6:57.7 |
21 | Chloe TEIL | JR | 3115 | Branham (CC) | 21 | 20:34.6 | 2:28.5 | 6:58.5 |
22 | Amen FEKADESELASSIE | JR | 3104 | Branham (CC) | 22 | 20:39.1 | 2:33.0 | 7:00.0 |
23 | Christine HART | SR | 3216 | Independence (CC) | 23 | 20:40.8 | 2:34.7 | 7:00.6 |
24 | Iris NOLL | FR | 3265 | Leigh (CC) | 24 | 20:49.4 | 2:43.3 | 7:03.5 |
25 | Sofia RUSSELL | SR | 3592 | Willow Glen (CC) | 25 | 21:00.9 | 2:54.8 | 7:07.4 |
26 | Shannon ZHOU | JR | 3408 | Piedmont Hills (CC) | 26 | 21:01.6 | 2:55.5 | 7:07.6 |
27 | Mia CHENG | FR | 3256 | Leigh (CC) | 27 | 21:05.6 | 2:59.5 | 7:09.0 |
28 | Nao SAWAGUCHI | FR | 3292 | Leland (CC) | 28 | 21:11.2 | 3:05.1 | 7:10.9 |
29 | Sienna FELICIANO | SO | 3490 | Santa Teresa | 29 | 21:12.6 | 3:06.5 | 7:11.4 |
30 | Nevaeh BRYANT | SR | 3487 | Santa Teresa | 30 | 21:20.7 | 3:14.6 | 7:14.1 |
31 | Natalia NIEBLES | SR | 3518 | Silver Creek (CC) | 31 | 21:23.9 | 3:17.8 | 7:15.2 |
32 | Abigail GUERECA | SO | 3215 | Independence (CC) | 32 | 21:38.6 | 3:32.5 | 7:20.2 |
33 | Idee CHANG | SR | 3170 | Evergreen Valley (CC) | 33 | 21:42.1 | 3:36.0 | 7:21.4 |
34 | Asha KUMAR | JR | 3109 | Branham (CC) | 34 | 21:42.4 | 3:36.3 | 7:21.5 |
35 | Josie HABIBY | SR | 3260 | Leigh (CC) | 35 | 21:47.5 | 3:41.4 | 7:23.2 |
36 | Katie RICE | JR | 3496 | Santa Teresa | 36 | 21:52.2 | 3:46.1 | 7:24.8 |
37 | Kim LE | SR | 3494 | Santa Teresa | 37 | 21:59.7 | 3:53.6 | 7:27.4 |
38 | Eliana HALTEH | FR | 3172 | Evergreen Valley (CC) | 38 | 22:02.1 | 3:56.0 | 7:28.1 |
39 | Valeria MEDRANO | FR | 3495 | Santa Teresa | 39 | 22:09.8 | 4:03.7 | 7:30.8 |
40 | Katelyn NGUYEN | SR | 3516 | Silver Creek (CC) | 40 | 22:12.2 | 4:06.1 | 7:31.6 |
41 | Riley SCHENONE | FR | 3267 | Leigh (CC) | 41 | 22:13.3 | 4:07.2 | 7:31.9 |
42 | Madelyn WU | FR | 3565 | Westmont (CC) | 42 | 22:15.6 | 4:09.5 | 7:32.7 |
43 | Cassie ITATANI | JR | 3427 | Pioneer (CC) | 43 | 22:24.7 | 4:18.6 | 7:35.8 |
44 | Jasmine FLORES | JR | 3237 | James Lick | 44 | 22:27.3 | 4:21.2 | 7:36.7 |
45 | Allison SEEFELDT | JR | 3114 | Branham (CC) | 45 | 22:30.2 | 4:24.1 | 7:37.7 |
46 | Kayeliegh AQUINO | JR | 3210 | Independence (CC) | 46 | 22:41.3 | 4:35.2 | 7:41.4 |
47 | Alondra DOMINGUEZ | SR | 3324 | Live Oak (CC) | 47 | 22:42.5 | 4:36.4 | 7:41.8 |
48 | Rachel HOWARD | SR | 3514 | Silver Creek (CC) | 48 | 22:56.3 | 4:50.2 | 7:46.5 |
49 | Inara JAMEEL | FR | 3540 | Sobrato (Ann) (CC) | 49 | 22:58.4 | 4:52.3 | 7:47.2 |
50 | Cecilia GOYETTE | FR | 3214 | Independence (CC) | 50 | 23:02.9 | 4:56.8 | 7:48.8 |
51 | Grace DAVILA | SR | 3582 | Willow Glen (CC) | 51 | 23:05.9 | 4:59.8 | 7:49.8 |
52 | Abigail WILLIAMS | SR | 3137 | Christopher (CC) | 52 | 23:08.3 | 5:02.2 | 7:50.6 |
53 | Evonne NGUYEN | SR | 3515 | Silver Creek (CC) | 53 | 23:12.1 | 5:06.0 | 7:51.9 |
54 | Charlotte CROSBY | FR | 3424 | Pioneer (CC) | 54 | 23:12.7 | 5:06.6 | 7:52.1 |
55 | Aditi VARIA | SR | 3462 | Prospect (CC) | 55 | 23:15.5 | 5:09.4 | 7:53.0 |
56 | Rylie COSTA | FR | 3131 | Christopher (CC) | 56 | 23:15.7 | 5:09.6 | 7:53.1 |
57 | Leanna GUITTAP | FR | 3492 | Santa Teresa | 57 | 23:17.5 | 5:11.4 | 7:53.7 |
58 | Alondra HERNANDEZ | JR | 3585 | Willow Glen (CC) | 58 | 23:17.9 | 5:11.8 | 7:53.8 |
59 | Autumn SANDERS | SO | 3593 | Willow Glen (CC) | 59 | 23:22.0 | 5:14.9 | 7:55.2 |
60 | Maya TORZEC | FR | 3461 | Prospect (CC) | 60 | 23:24.1 | 5:18.0 | 7:55.9 |
61 | Alexandra MOMSEN | SO | 3587 | Willow Glen (CC) | 61 | 23:24.1 | 5:18.0 | 7:56.0 |
62 | Jaime DORR | FR | 3489 | Santa Teresa | 62 | 23:24.5 | 5:18.4 | 7:56.1 |
63 | Betsy JACKSON | FR | 3428 | Pioneer (CC) | 63 | 23:24.8 | 5:18.7 | 7:56.2 |
64 | Deborah MARTINEZ | SO | 3455 | Prospect (CC) | 64 | 23:27.6 | 5:21.5 | 7:57.1 |
65 | Autumn MUNGARAY | SR | 3327 | Live Oak (CC) | 65 | 23:31.6 | 5:25.5 | 7:58.5 |
66 | Sarah LEASURE | JR | 3429 | Pioneer (CC) | 66 | 23:34.0 | 5:26.9 | 7:59.3 |
67 | Kayla NGO | SR | 3264 | Leigh (CC) | 67 | 23:34.5 | 5:28.4 | 7:59.5 |
68 | Fiona DIEP | FR | 3287 | Leland (CC) | 68 | 23:34.7 | 5:28.6 | 7:59.5 |
69 | Nathaly BERNAL | SR | 3074 | Andrew P. Hill (CC) | 69 | 23:36.4 | 5:30.3 | 8:00.1 |
70 | Abigail FUKUHARA | SR | 3258 | Leigh (CC) | 70 | 23:38.9 | 5:32.8 | 8:01.0 |
71 | Jordan LIOU-MANDUJ | SR | 3309 | Lincoln (Abraham) (CC) | -- | 23:45.8 | 5:39.7 | 8:03.3 |
72 | Genesis ARROYO | SR | 3211 | Independence (CC) | 71 | 23:48.1 | 5:42.0 | 8:04.1 |
73 | Grace RIGGIONI | SO | 3434 | Pioneer (CC) | 72 | 23:48.4 | 5:42.3 | 8:04.2 |
74 | Chiho MORIYAMA | JR | 3111 | Branham (CC) | 73 | 23:51.9 | 5:45.8 | 8:05.4 |
75 | Lauren DE LA VEGA | SR | 3213 | Independence (CC) | 74 | 24:11.6 | 6:05.5 | 8:12.0 |
76 | Audrey MACDONALD | SO | 3432 | Pioneer (CC) | 75 | 24:35.1 | 6:29.0 | 8:20.0 |
77 | Misha SISTA | FR | 3460 | Prospect (CC) | 76 | 24:43.9 | 6:37.8 | 8:23.0 |
78 | Maben CODY | JR | 3450 | Prospect (CC) | 77 | 24:53.1 | 6:47.0 | 8:26.1 |
79 | Rebecca OXTOT | JR | 3542 | Sobrato (Ann) (CC) | 78 | 24:53.9 | 6:47.8 | 8:26.4 |
80 | Eliana COLIN | SR | 3513 | Silver Creek (CC) | 79 | 24:55.1 | 6:49.0 | 8:26.8 |
81 | Catinca EFTIMIE | SO | 3539 | Sobrato (Ann) (CC) | 80 | 24:57.6 | 6:51.5 | 8:27.6 |
82 | Sayuri LOKESHWAR | FR | 3289 | Leland (CC) | 81 | 25:00.3 | 6:54.2 | 8:28.6 |
83 | Trishna MISTRY | FR | 3456 | Prospect (CC) | 82 | 25:03.3 | 6:57.2 | 8:29.6 |
84 | Kristen ZHOU | SO | 3521 | Silver Creek (CC) | 83 | 25:04.5 | 6:58.4 | 8:30.0 |
85 | Emily LUNA | JR | 3311 | Lincoln (Abraham) (CC) | -- | 25:15.7 | 7:09.6 | 8:33.8 |
86 | Hailey HINKLE | SR | 3151 | Del Mar (CC) | 84 | 25:18.1 | 7:12.0 | 8:34.6 |
87 | Rhea BAMBAWALE | SO | 3283 | Leland (CC) | 85 | 25:19.5 | 7:13.4 | 8:35.1 |
88 | Sophia QUINLAN | JR | 3348 | Mt. Pleasant (CC) | 86 | 25:31.3 | 7:25.2 | 8:39.1 |
89 | Sara CHAUDOIN | SR | 3558 | Westmont (CC) | 87 | 25:33.9 | 7:27.8 | 8:40.0 |
90 | Alejandra ARDE | FR | 3130 | Christopher (CC) | 88 | 25:34.0 | 7:26.9 | 8:40.0 |
91 | Halleigh KLOTZBACH | SR | 3207 | Gunderson (CC) | -- | 25:38.0 | 7:30.9 | 8:41.4 |
92 | Sofia RUIZ MCGINTY | SR | 3328 | Live Oak (CC) | 89 | 25:42.9 | 7:36.8 | 8:43.0 |
93 | Gaby SALAS AGUILAR | SR | 3329 | Live Oak (CC) | 90 | 25:43.0 | 7:35.9 | 8:43.0 |
94 | Angela FONG | JR | 3288 | Leland (CC) | 91 | 25:48.1 | 7:42.0 | 8:44.8 |
95 | Yunxi ZHU | FR | 3293 | Leland (CC) | 92 | 25:49.2 | 7:43.1 | 8:45.1 |
96 | Valeria FLORES | SR | 3196 | Gilroy (CC) | -- | 25:59.3 | 7:53.2 | 8:48.6 |
97 | Jade GOMEZ | SR | 3239 | James Lick | 93 | 25:59.3 | 7:53.2 | 8:48.6 |
98 | Isla GRANT | FR | 3426 | Pioneer (CC) | 94 | 26:08.0 | 8:00.9 | 8:51.5 |
99 | Rielyne DELEPAZ | FR | 3538 | Sobrato (Ann) (CC) | 95 | 26:08.8 | 8:02.7 | 8:51.8 |
100 | Quetzalli JIMENEZ | JR | 3346 | Mt. Pleasant (CC) | 96 | 26:11.2 | 8:05.1 | 8:52.6 |
101 | Lucie NGUYEN | JR | 3517 | Silver Creek (CC) | 97 | 26:13.5 | 8:07.4 | 8:53.4 |
102 | Ivy NGUYEN | SR | 3609 | Yerba Buena (CC) | 98 | 26:21.1 | 8:15.0 | 8:55.9 |
103 | Audrey CRUZ | JR | 3212 | Independence (CC) | 99 | 26:22.5 | 8:16.4 | 8:56.4 |
104 | Perri KAISER | FR | 3564 | Westmont (CC) | 100 | 26:24.0 | 8:16.9 | 8:56.9 |
105 | Saudy GARCIA | SO | 3078 | Andrew P. Hill (CC) | 101 | 26:29.7 | 8:23.6 | 8:58.8 |
106 | Jyzzallah SIFUENTES | FR | 3330 | Live Oak (CC) | 102 | 26:48.5 | 8:42.4 | 9:05.2 |
107 | Amy TORRES | JR | 3087 | Andrew P. Hill (CC) | 103 | 26:59.1 | 8:53.0 | 9:08.8 |
108 | Elaine VU | SO | 3370 | Oak Grove (CC) | 104 | 27:01.6 | 8:55.5 | 9:09.7 |
109 | Valeria SANDOVAL | SR | 3244 | James Lick | 105 | 27:04.8 | 8:58.7 | 9:10.8 |
110 | Nelitta HUEZO | FR | 3345 | Mt. Pleasant (CC) | 106 | 27:12.1 | 9:06.0 | 9:13.2 |
111 | My NGUYEN | SR | 3610 | Yerba Buena (CC) | 107 | 27:18.7 | 9:12.6 | 9:15.5 |
112 | Alina ARROYO | SR | 3148 | Del Mar (CC) | 108 | 27:21.3 | 9:15.2 | 9:16.3 |
113 | Ashlee ZUNIGA | FR | 3383 | Overfelt (CC) | -- | 27:22.4 | 9:16.3 | 9:16.7 |
114 | Samantha GREEN | SR | 3150 | Del Mar (CC) | 109 | 27:27.7 | 9:21.6 | 9:18.5 |
115 | Emily HA | FR | 3560 | Westmont (CC) | 110 | 27:32.0 | 9:24.9 | 9:20.0 |
116 | Gracelynn ROBERTS | SR | 3544 | Sobrato (Ann) (CC) | 111 | 27:35.8 | 9:29.7 | 9:21.3 |
117 | Sharon DO | SO | 3076 | Andrew P. Hill (CC) | 112 | 27:57.6 | 9:51.5 | 9:28.7 |
118 | My DANG | JR | 3075 | Andrew P. Hill (CC) | 113 | 28:15.9 | 10:09.8 | 9:34.9 |
119 | Elsie DECKER | SR | 3323 | Live Oak (CC) | 114 | 28:22.7 | 10:16.6 | 9:37.2 |
120 | Rui Qian KHOR | SO | 3541 | Sobrato (Ann) (CC) | 115 | 28:26.0 | 10:18.9 | 9:38.3 |
121 | Ella TRUONG | FR | 3613 | Yerba Buena (CC) | 116 | 28:34.6 | 10:28.5 | 9:41.2 |
122 | Mystique WONG | SO | 3614 | Yerba Buena (CC) | 117 | 28:35.3 | 10:29.2 | 9:41.4 |
123 | Kaycee LANDA | FR | 3608 | Yerba Buena (CC) | 118 | 28:38.3 | 10:32.2 | 9:42.5 |
124 | Lilly HANSON | 5 | 3326 | Live Oak (CC) | 119 | 28:52.8 | 10:46.7 | 9:47.4 |
125 | Daphnie SOLORIO | JR | 3612 | Yerba Buena (CC) | 120 | 28:56.5 | 10:50.4 | 9:48.6 |
126 | Sophia RAMIREZ | JR | 3208 | Gunderson (CC) | -- | 29:06.0 | 10:58.9 | 9:51.8 |
127 | Jasmine LICEA | SR | 3241 | James Lick | 121 | 29:13.8 | 11:07.7 | 9:54.5 |
128 | Yumiko IDEHARA | SO | 3563 | Westmont (CC) | 122 | 29:16.3 | 11:10.2 | 9:55.3 |
129 | Elizabeth NGUYEN | SO | 3084 | Andrew P. Hill (CC) | 123 | 29:16.9 | 11:10.8 | 9:55.6 |
130 | Thalia NGUYEN | SO | 3611 | Yerba Buena (CC) | 124 | 29:20.9 | 11:14.8 | 9:56.9 |
131 | Paola CASTILLO | FR | 3381 | Overfelt (CC) | -- | 29:41.9 | 11:35.8 | 10:04.0 |
132 | Melany MACHUCA | FR | 3347 | Mt. Pleasant (CC) | 125 | 29:59.1 | 11:53.0 | 10:09.8 |
133 | Estafani LIMON | SO | 3368 | Oak Grove (CC) | 126 | 30:05.9 | 11:59.8 | 10:12.2 |
134 | Joceline RODRIGUEZ | SR | 3086 | Andrew P. Hill (CC) | 127 | 30:10.0 | 12:02.9 | 10:13.5 |
135 | Mayel GARCIA ORTIZ | SR | 3308 | Lincoln (Abraham) (CC) | -- | 30:11.3 | 12:05.2 | 10:14.0 |
136 | Analise DETRINIDAD | SR | 3365 | Oak Grove (CC) | 128 | 30:24.2 | 12:18.1 | 10:18.4 |
137 | Delylah GUERRERO | JR | 3240 | James Lick | 129 | 30:48.5 | 12:42.4 | 10:26.6 |
138 | Jaya KO | SR | 3367 | Oak Grove (CC) | 130 | 30:49.1 | 12:43.0 | 10:26.8 |
139 | Jasmine GUZON | SR | 3366 | Oak Grove (CC) | 131 | 31:01.0 | 12:53.9 | 10:30.8 |
140 | Neida SANDOVAL | FR | 3349 | Mt. Pleasant (CC) | 132 | 31:16.0 | 13:08.9 | 10:35.9 |
141 | Mayra CHANNA | FR | 3149 | Del Mar (CC) | 133 | 31:40.9 | 13:34.8 | 10:44.4 |
142 | Ariel HUNG | SO | 3562 | Westmont (CC) | 134 | 32:19.5 | 14:13.4 | 10:57.5 |
143 | Janessa NAVARRO | SO | 3369 | Oak Grove (CC) | 135 | 32:44.5 | 14:38.4 | 11:05.9 |
144 | Jacqueline RODRIGUEZ SA | FR | 3135 | Christopher (CC) | 136 | 32:44.9 | 14:38.8 | 11:06.0 |
145 | Karin RODRIGUEZ SANDOVAL | SR | 3136 | Christopher (CC) | 137 | 32:47.0 | 14:39.9 | 11:06.8 |
146 | Miya TRINH | SO | 3153 | Del Mar (CC) | 138 | 33:18.8 | 15:12.7 | 11:17.5 |
147 | Alexa SANCHEZ | FR | 3152 | Del Mar (CC) | 139 | 33:34.2 | 15:28.1 | 11:22.7 |
148 | Natalia CUELLO | SO | 3344 | Mt. Pleasant (CC) | 140 | 34:17.6 | 16:11.5 | 11:37.5 |
149 | Marbella LOPEZ | SR | 3310 | Lincoln (Abraham) (CC) | -- | 36:07.3 | 18:01.2 | 12:14.7 |
150 | Ruby AGUIRRE VALLEJO | SR | 3147 | Del Mar (CC) | 141 | 36:28.3 | 18:22.2 | 12:21.8 |
151 | Patricia BLAS | FR | 3479 | San Jose Academy (CC) | -- | 36:59.2 | 18:53.1 | 12:32.3 |
152 | Celeste RODRIGUEZ LEMUS | JR | 3480 | San Jose Academy (CC) | -- | 37:17.8 | 19:11.7 | 12:38.6 |
153 | Beyonce YANEZ | SR | 3350 | Mt. Pleasant (CC) | 142 | 40:08.4 | 22:02.3 | 13:36.4 |
154 | Saveena BELTRAN | FR | 3206 | Gunderson (CC) | -- | 44:49.4 | 26:43.3 | 15:11.6 |
Race #2
Boys Varsity -OVALL
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Piedmont Hills (CC) | 44 | 1-5-9-13-16(22)(94) | 1:20:53 | 16:11 | 1:18.3 | MH |
2 | Branham (CC) | 78 | 4-8-10-23-33(36)(65) | 1:23:24 | 16:41 | 1:18.9 | MH |
3 | Leigh (CC) | 93 | 6-7-18-25-37(45)(75) | 1:23:49 | 16:46 | 1:24.1 | MH |
4 | Willow Glen (CC) | 145 | 3-17-19-27-79(80)(107) | 1:25:14 | 17:03 | 2:41.2 | MH |
5 | Evergreen Valley (CC) | 163 | 15-20-31-43-54(55)(98) | 1:26:47 | 17:22 | 1:32.0 | MH |
6 | Prospect (CC) | 175 | 11-12-47-49-56(72)(91) | 1:27:05 | 17:25 | 1:43.0 | STW |
7 | Santa Teresa | 223 | 21-24-46-63-69(82)(85) | 1:28:51 | 17:47 | 1:19.0 | MH |
8 | Leland (CC) | 230 | 30-32-41-44-83(84)(87) | 1:29:08 | 17:50 | 1:23.3 | STW |
9 | James Lick | 248 | 34-42-53-59-60(73)(89) | 1:29:56 | 18:00 | 0:48.7 | STE |
10 | Silver Creek (CC) | 265 | 14-50-61-64-76(93)(110) | 1:29:40 | 17:56 | 1:56.1 | STE |
11 | Gilroy (CC) | 337 | 2-38-39-115-143(152)(160) | 1:32:46 | 18:34 | 6:28.7 | STE |
12 | Westmont (CC) | 345 | 29-48-77-92-99(100)(117) | 1:32:05 | 18:25 | 2:02.0 | MH |
13 | Mt. Pleasant (CC) | 368 | 40-66-71-95-96(114)(122) | 1:32:49 | 18:34 | 1:32.9 | STE |
14 | Independence (CC) | 370 | 51-58-67-90-104(147) | 1:33:05 | 18:37 | 1:29.9 | STW |
15 | Pioneer (CC) | 435 | 28-74-101-108-124(131)(144) | 1:35:33 | 19:07 | 3:29.4 | MH |
16 | Andrew P. Hill (CC) | 452 | 26-35-116-126-149(153)(163) | 1:38:18 | 19:40 | 5:20.4 | STE |
17 | Sobrato (Ann) (CC) | 502 | 52-109-111-112-118(132)(141) | 1:37:49 | 19:34 | 2:16.9 | WV |
18 | Oak Grove (CC) | 516 | 62-68-127-129-130(146)(162) | 1:39:37 | 19:56 | 2:43.9 | WV |
19 | Del Mar (CC) | 530 | 70-88-119-125-128(136)(142) | 1:39:26 | 19:54 | 2:34.5 | STW |
20 | Live Oak (CC) | 555 | 78-86-120-134-137(151) | 1:40:13 | 20:03 | 2:41.8 | WV |
21 | Overfelt (CC) | 572 | 81-97-106-140-148(150)(165) | 1:41:47 | 20:22 | 3:44.8 | WV |
22 | Christopher (CC) | 615 | 57-105-138-157-158(159) | 1:45:29 | 21:06 | 5:02.9 | STE |
23 | Lincoln (Abraham) (CC) | 631 | 103-121-133-135-139(155)(164) | 1:43:50 | 20:46 | 2:00.7 | STW |
24 | Yerba Buena (CC) | 637 | 102-113-123-145-154(156)(161) | 1:44:51 | 20:59 | 3:13.0 | STW |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Yosef BERHAN | SR | 3411 | Piedmont Hills (CC) | 1 | 15:19.3 | --- | 5:11.6 |
2 | Joshua GUZMAN | SR | 3201 | Gilroy (CC) | 2 | 15:27.6 | 8.3 | 5:14.4 |
3 | Hayden KIESLICH | JR | 3597 | Willow Glen (CC) | 3 | 15:56.5 | 37.2 | 5:24.2 |
4 | Daniel CHEYER | JR | 3119 | Branham (CC) | 4 | 16:07.9 | 48.6 | 5:28.1 |
5 | Gabriel SALUDO | FR | 3422 | Piedmont Hills (CC) | 5 | 16:09.8 | 50.5 | 5:28.7 |
6 | Andrew HAMAMOTO | SR | 3274 | Leigh (CC) | 6 | 16:09.9 | 50.6 | 5:28.8 |
7 | Timothy SANDHOLM | SO | 3280 | Leigh (CC) | 7 | 16:14.6 | 55.3 | 5:30.4 |
8 | Alijah MURILLO | JR | 3123 | Branham (CC) | 8 | 16:16.0 | 55.7 | 5:30.8 |
9 | Ryan AZIZ | SR | 3410 | Piedmont Hills (CC) | 9 | 16:16.2 | 56.9 | 5:30.9 |
10 | Donovan BOLLINI | SR | 3116 | Branham (CC) | 10 | 16:26.1 | 1:06.8 | 5:34.3 |
11 | Caleb ENTWISLE | JR | 3466 | Prospect (CC) | 11 | 16:28.9 | 1:09.6 | 5:35.2 |
12 | Austen GRABBE | SR | 3467 | Prospect (CC) | 12 | 16:29.8 | 1:10.5 | 5:35.5 |
13 | Jose CONTRERAS | SR | 3414 | Piedmont Hills (CC) | 13 | 16:29.9 | 1:10.6 | 5:35.5 |
14 | Vincent CHEUNG | JR | 3525 | Silver Creek (CC) | 14 | 16:34.8 | 1:15.5 | 5:37.2 |
15 | Zeerak ADEEL | SO | 3182 | Evergreen Valley (CC) | 15 | 16:35.5 | 1:16.2 | 5:37.5 |
16 | Nicholas ANDERSON | JR | 3409 | Piedmont Hills (CC) | 16 | 16:37.6 | 1:18.3 | 5:38.1 |
17 | Aidan DUNOSKY | JR | 3595 | Willow Glen (CC) | 17 | 16:40.8 | 1:21.5 | 5:39.2 |
18 | Ethan GARNER | JR | 3271 | Leigh (CC) | 18 | 16:41.7 | 1:22.4 | 5:39.5 |
19 | Duncan LORANG | JR | 3598 | Willow Glen (CC) | 19 | 16:47.0 | 1:26.7 | 5:41.3 |
20 | Johann COSS | FR | 3186 | Evergreen Valley (CC) | 20 | 16:50.2 | 1:30.9 | 5:42.4 |
21 | Anteo MATLOSZ | SR | 3504 | Santa Teresa | 21 | 17:05.2 | 1:45.9 | 5:47.5 |
22 | Manuel GARCIA MURILLO | SO | 3415 | Piedmont Hills (CC) | 22 | 17:06.7 | 1:47.4 | 5:48.0 |
23 | Carter HELMS | SO | 3121 | Branham (CC) | 23 | 17:07.1 | 1:47.8 | 5:48.1 |
24 | Jonathan EDWARDS | SO | 3500 | Santa Teresa | 24 | 17:08.2 | 1:48.9 | 5:48.5 |
25 | Dylan OLMOS | JR | 3278 | Leigh (CC) | 25 | 17:08.5 | 1:49.2 | 5:48.6 |
