Belmont, CA
Crystal Springs Cross Country Course
10/12/2024
Race #1
Var Boys
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Granada (NC) | 88 | 10-12-17-20-29(57)(88) | 1:24:07 |
2 | Evergreen Valley (CC) | 136 | 4-6-32-42-52(108)(117) | 1:24:50 |
3 | Washington (NC) | 148 | 5-13-27-47-56(73)(90) | 1:25:10 |
4 | Archbishop Riordan (CC) | 157 | 7-25-33-38-54 | 1:25:32 |
5 | Marina (CC) | 169 | 9-16-41-50-53(110) | 1:25:49 |
6 | Alisal (CC) | 196 | 1-2-51-61-81(96)(98) | 1:25:06 |
7 | Hollister (CC | 229 | 14-24-35-72-84(99)(109) | 1:26:59 |
8 | De La Salle (NC) | 246 | 34-37-43-65-67(70) | 1:27:31 |
9 | Saratoga (CC) | 272 | 22-39-60-66-85(105)(135) | 1:28:03 |
10 | St. Ignatius College Prep (CC) | 290 | 18-30-45-93-104(123)(139) | 1:28:10 |
11 | Bellarmine College Prep (CC) | 309 | 48-55-64-68-74(76)(77) | 1:28:50 |
12 | Santa Teresa | 320 | 31-58-63-82-86(89)(95) | 1:28:59 |
13 | Leland (CC) | 325 | 15-19-62-102-127 | 1:29:11 |
14 | North Monterey County (CC) | 362 | 21-69-78-79-115(122)(125) | 1:29:55 |
15 | Salinas (CC) | 396 | 8-26-97-132-133 | 1:30:56 |
16 | Alameda (NC) | 400 | 3-49-83-129-136(150)(157) | 1:30:51 |
17 | El Camino (CC) | 446 | 11-94-107-116-118(119)(121) | 1:31:39 |
18 | Westmoor (CC) | 456 | 36-44-111-128-137(146)(148) | 1:32:25 |
19 | Pacific Grove (CC) | 486 | 23-80-100-140-143(161) | 1:33:36 |
20 | Alvarez (Everett) (CC) | 490 | 59-92-112-113-114(124)(126) | 1:32:27 |
21 | Valley Christian (CC) | 499 | 40-91-103-131-134(155) | 1:32:55 |
22 | Pioneer (CC) | 566 | 28-106-141-142-149(165)(166) | 1:35:59 |
23 | Andrew P. Hill (CC) | 577 | 46-75-138-151-167(168)(171) | 1:38:35 |
24 | Del Mar (CC) | 595 | 71-87-120-158-159(162) | 1:37:52 |
25 | GB Kirby HS | 709 | 101-147-152-153-156(173) | 1:41:24 |
26 | Monterey (CC) | 742 | 130-144-145-160-163 | 1:42:39 |
27 | Alpha Cindy Avitia (OK) | 829 | 154-164-169-170-172(174) | 1:53:07 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Granada (NC) | 78 | 8-9-11-14-36-(43)-(88) |
2 | Washington (NC) | 146 | 4-17-19-49-57-(79)-(97) |
3 | Alisal (CC) | 160 | 1-2-37-54-66-(71)-(106) |
4 | Evergreen Valley (CC) | 164 | 7-10-45-50-52-(117)-(125) |
5 | Marina (CC) | 166 | 6-12-46-47-55-(115) |
6 | Archbishop Riordan (CC) | 173 | 5-32-35-38-63 |
7 | De La Salle (NC) | 258 | 24-33-48-76-77-(92) |
8 | Hollister (CC | 265 | 26-27-29-89-94-(109)-(120) |
9 | St. Ignatius College Prep (CC) | 269 | 20-22-41-90-96-(119)-(135) |
10 | Saratoga (CC) | 272 | 23-31-64-69-85-(102)-(133) |
11 | Bellarmine College Prep (CC) | 293 | 51-53-58-59-72-(73)-(74) |
12 | Santa Teresa | 316 | 30-56-68-78-84-(86)-(87) |
13 | Leland (CC) | 332 | 13-16-65-104-134 |
14 | Alameda (NC) | 373 | 3-39-81-113-137-(149)-(162) |
15 | North Monterey County (CC) | 378 | 28-75-82-83-110-(111)-(112) |
16 | El Camino (CC) | 431 | 21-93-95-99-123-(131)-(132) |
17 | Westmoor (CC) | 444 | 25-42-114-121-142-(150)-(152) |
18 | Salinas (CC) | 449 | 15-34-116-139-145 |
19 | Pacific Grove (CC) | 484 | 18-80-91-147-148-(161) |
20 | Valley Christian (CC) | 485 | 44-101-103-107-130-(153) |
21 | Alvarez (Everett) (CC) | 522 | 60-98-118-122-124-(127)-(129) |
22 | Pioneer (CC) | 549 | 40-105-126-138-140-(165)-(167) |
23 | Del Mar (CC) | 556 | 62-67-108-156-163-(164)-(169) |
24 | Andrew P. Hill (CC) | 593 | 61-70-143-151-168-(170)-(172) |
25 | Monterey (CC) | 705 | 128-136-141-146-154 |
26 | GB Kirby HS | 718 | 100-144-155-159-160-(176) |
27 | Alpha Cindy Avitia (OK) | 825 | 157-158-166-171-173-(174)-(175) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 2 Mile | |
---|---|---|---|---|---|---|---|---|---|
1 | PEREZ, Gustavo ** | SR | 102 | Alisal (CC) | 1 | 15:35.3 | --- | 5:17.0 | 10:22.4 (1) |
2 | HERRERA, Fernando ** | JR | 92 | Alisal (CC) | 2 | 16:02.2 | 26.9 | 5:26.2 | 10:34.9 (2) |
3 | DAWSON, Naveen ** | SR | 39 | Alameda (NC) | 3 | 16:14.8 | 39.5 | 5:30.4 | 10:35.1 (3) |
4 | COSS, Johann | FR | 553 | Evergreen Valley (CC) | 4 | 16:20.8 | 45.5 | 5:32.5 | 10:58.9 (10) |
5 | DAVILA, Grant ** | JR | 1545 | Washington (NC) | 5 | 16:21.0 | 44.7 | 5:32.5 | 10:42.6 (4) |
6 | ADEEL, Zeerak | SO | 548 | Evergreen Valley (CC) | 6 | 16:25.8 | 50.5 | 5:34.2 | 10:57.1 (7) |
7 | GROGAN, Brendan ** | JR | 201 | Archbishop Riordan (CC) | 7 | 16:32.6 | 57.3 | 5:36.4 | 10:46.8 (5) |
8 | REY-AVILA, Tomas ** | JR | 1227 | Salinas (CC) | 8 | 16:38.0 | 1:01.7 | 5:38.3 | 11:04.0 (15) |
9 | FLORES, Miguel ** | SR | 928 | Marina (CC) | 9 | 16:39.1 | 1:03.8 | 5:38.6 | 11:00.4 (12) |
10 | CHEN, Hastin | SR | 623 | Granada (NC) | 10 | 16:40.1 | 1:04.8 | 5:39.0 | 10:58.1 (8) |
11 | BULLENTINI, Dylon ** | SO | 521 | El Camino (CC) | 11 | 16:40.6 | 1:05.3 | 5:39.2 | 11:10.3 (21) |
12 | HOLBAK, Lucas | SO | 633 | Granada (NC) | 12 | 16:40.7 | 1:05.4 | 5:39.2 | 11:00.1 (11) |
13 | GOPISETTY, Anish ** | SO | 1546 | Washington (NC) | 13 | 16:41.5 | 1:06.2 | 5:39.5 | 11:09.3 (19) |
14 | PEREZ, Luis ** | SO | 708 | Hollister (CC | 14 | 16:42.7 | 1:07.4 | 5:39.9 | 11:15.5 (26) |
15 | JUBERT, Colin ** | SR | 826 | Leland (CC) | 15 | 16:43.1 | 1:07.8 | 5:40.0 | 11:00.8 (13) |
16 | ASPEITIA, Kevin ** | JR | 924 | Marina (CC) | 16 | 16:44.3 | 1:09.0 | 5:40.4 | 10:56.9 (6) |
17 | MEEZAN, Aaron | JR | 639 | Granada (NC) | 17 | 16:44.4 | 1:09.1 | 5:40.5 | 10:58.5 (9) |
18 | GRAY, Aiden ** | JR | 1441 | St. Ignatius College Prep (CC) | 18 | 16:45.9 | 1:10.6 | 5:41.0 | 11:09.7 (20) |
19 | WANG, Wei ** | SR | 845 | Leland (CC) | 19 | 16:49.6 | 1:14.3 | 5:42.2 | 11:04.2 (16) |
20 | MEDRANO, Julian | SR | 638 | Granada (NC) | 20 | 16:55.0 | 1:18.7 | 5:44.0 | 11:02.9 (14) |
21 | ABILA, Arthur ** | SO | 991 | North Monterey County (CC) | 21 | 16:57.0 | 1:20.7 | 5:44.7 | 11:16.3 (28) |
22 | SORDELLO, Dylan ** | SR | 1302 | Saratoga (CC) | 22 | 16:57.1 | 1:21.8 | 5:44.8 | 11:12.5 (23) |
23 | GABRIK, Antony ** | JR | 1026 | Pacific Grove (CC) | 23 | 16:58.0 | 1:21.7 | 5:45.1 | 11:05.4 (18) |
24 | PARRA, Andrew ** | SO | 707 | Hollister (CC | 24 | 16:58.2 | 1:22.9 | 5:45.2 | 11:16.2 (27) |
25 | WANG, Colton ** | SR | 209 | Archbishop Riordan (CC) | 25 | 17:02.5 | 1:27.2 | 5:46.6 | 11:21.4 (33) |
26 | SANCHEZ, Ezekiel ** | JR | 1228 | Salinas (CC) | 26 | 17:02.9 | 1:27.6 | 5:46.7 | 11:22.1 (35) |
27 | ALEXANDER, Evan | SR | 1543 | Washington (NC) | 27 | 17:04.9 | 1:29.6 | 5:47.4 | 11:05.0 (17) |
28 | NIETO, Tomas | SR | 1142 | Pioneer (CC) | 28 | 17:05.3 | 1:30.0 | 5:47.6 | 11:27.0 (41) |
29 | MATTHEWS, Diamano | SR | 637 | Granada (NC) | 29 | 17:06.9 | 1:31.6 | 5:48.1 | 11:24.6 (37) |
30 | ST. CLAIR, Mack | SO | 1463 | St. Ignatius College Prep (CC) | 30 | 17:06.9 | 1:31.6 | 5:48.1 | 11:10.5 (22) |
31 | EDWARDS, Jonathan | SO | 1276 | Santa Teresa | 31 | 17:07.0 | 1:30.7 | 5:48.1 | 11:20.3 (30) |
32 | MARTINEZ, Jacob | FR | 563 | Evergreen Valley (CC) | 32 | 17:08.0 | 1:31.7 | 5:48.5 | 11:30.6 (46) |
33 | CHEN, Terron | SO | 195 | Archbishop Riordan (CC) | 33 | 17:08.9 | 1:33.6 | 5:48.7 | 11:22.5 (36) |
34 | CABREIRA, Ryan | JR | 462 | De La Salle (NC) | 34 | 17:09.7 | 1:34.4 | 5:49.0 | 11:21.6 (34) |
35 | MONROY, Vincent | SO | 456 | Christopher (CC) | -- | 17:10.3 | 1:35.0 | 5:49.2 | 11:20.7 (31) |
36 | BRIANO, Michael | SO | 704 | Hollister (CC | 35 | 17:12.0 | 1:35.7 | 5:49.8 | 11:16.4 (29) |
37 | CHENG, Matthew | SR | 1558 | Westmoor (CC) | 36 | 17:12.3 | 1:37.0 | 5:49.9 | 11:14.6 (25) |
38 | NICKENS, Chase | FR | 474 | De La Salle (NC) | 37 | 17:12.7 | 1:37.4 | 5:50.1 | 11:13.9 (24) |
39 | BABIK, Nathan | JR | 192 | Archbishop Riordan (CC) | 38 | 17:13.2 | 1:37.9 | 5:50.2 | 11:25.4 (39) |
40 | DONG, Jack | JR | 1297 | Saratoga (CC) | 39 | 17:15.4 | 1:40.1 | 5:51.0 | 11:21.1 (32) |
41 | SUBITY, Caleb | SR | 1538 | Valley Christian (CC) | 40 | 17:15.5 | 1:40.2 | 5:51.0 | 11:28.8 (45) |
42 | BERNAL-SAMARO, Eduardo | JR | 925 | Marina (CC) | 41 | 17:16.6 | 1:41.3 | 5:51.4 | 11:31.7 (47) |
43 | KHARE, Atharva | FR | 561 | Evergreen Valley (CC) | 42 | 17:20.3 | 1:45.0 | 5:52.6 | 11:38.2 (53) |
44 | MINER, Davis | SO | 472 | De La Salle (NC) | 43 | 17:21.5 | 1:46.2 | 5:53.0 | 11:33.9 (49) |
45 | WILLIAMS, Collin | SR | 1571 | Westmoor (CC) | 44 | 17:21.5 | 1:46.2 | 5:53.0 | 11:27.7 (43) |
46 | DHALIWAL, Tejbir | SR | 1436 | St. Ignatius College Prep (CC) | 45 | 17:21.9 | 1:46.6 | 5:53.2 | 11:27.5 (42) |
47 | GOMEZ, Edgar | FR | 162 | Andrew P. Hill (CC) | 46 | 17:23.4 | 1:48.1 | 5:53.7 | 11:43.5 (62) |
48 | NARNAPUR, Dhyan | SO | 1547 | Washington (NC) | 47 | 17:23.8 | 1:48.5 | 5:53.8 | 11:34.4 (50) |
49 | SHAH, Ronil | SO | 349 | Bellarmine College Prep (CC) | 48 | 17:26.8 | 1:51.5 | 5:54.8 | 11:37.9 (52) |
50 | FONG, Hayden | SR | 41 | Alameda (NC) | 49 | 17:27.8 | 1:52.5 | 5:55.2 | 11:26.5 (40) |
51 | RINER, Tarin | SR | 929 | Marina (CC) | 50 | 17:33.5 | 1:58.2 | 5:57.1 | 11:32.2 (48) |
52 | MONTOYA, Joe | JR | 98 | Alisal (CC) | 51 | 17:34.1 | 1:58.8 | 5:57.3 | 11:24.7 (38) |
53 | JOSEPH, Benjamin | FR | 559 | Evergreen Valley (CC) | 52 | 17:34.6 | 1:59.3 | 5:57.5 | 11:37.7 (51) |
54 | CARLOS PEREZ, Juan | SR | 927 | Marina (CC) | 53 | 17:34.7 | 1:59.4 | 5:57.5 | 11:40.0 (56) |
55 | BURNS, Jackson | JR | 193 | Archbishop Riordan (CC) | 54 | 17:35.0 | 1:58.7 | 5:57.6 | 11:44.0 (64) |
56 | BONHAM, Carter | SO | 230 | Bellarmine College Prep (CC) | 55 | 17:37.7 | 2:02.4 | 5:58.5 | 11:39.1 (54) |
57 | SHINDE, Shaan | SR | 1549 | Washington (NC) | 56 | 17:39.0 | 2:02.7 | 5:59.0 | 11:42.1 (58) |
58 | ESPINOZA, Oscar | JR | 632 | Granada (NC) | 57 | 17:41.6 | 2:06.3 | 5:59.9 | 11:28.5 (44) |
59 | MATLOSZ, Anteo | SR | 1281 | Santa Teresa | 58 | 17:42.8 | 2:07.5 | 6:00.2 | 11:41.7 (57) |
60 | MARTINEZ, Cristopher | JR | 145 | Alvarez (Everett) (CC) | 59 | 17:45.0 | 2:08.7 | 6:01.0 | 11:43.3 (61) |
61 | HANGUD, Samarth | SO | 1298 | Saratoga (CC) | 60 | 17:46.6 | 2:11.3 | 6:01.5 | 11:44.5 (65) |
62 | MARTINEZ, Raul | SO | 94 | Alisal (CC) | 61 | 17:47.8 | 2:12.5 | 6:02.0 | 11:39.9 (55) |
63 | LEE, Nathan | JR | 832 | Leland (CC) | 62 | 17:50.1 | 2:14.8 | 6:02.7 | 11:44.6 (66) |
64 | TAO, Ethan | JR | 1289 | Santa Teresa | 63 | 17:50.7 | 2:15.4 | 6:02.9 | 11:45.7 (69) |
65 | BORER, Gavin | SO | 231 | Bellarmine College Prep (CC) | 64 | 17:51.5 | 2:16.2 | 6:03.2 | 11:42.6 (59) |
66 | KAUFFMAN, Marcus | SR | 469 | De La Salle (NC) | 65 | 17:52.9 | 2:17.6 | 6:03.7 | 11:53.5 (78) |
67 | TONG, Jack | JR | 1303 | Saratoga (CC) | 66 | 17:53.7 | 2:18.4 | 6:04.0 | 11:45.9 (70) |
68 | DELONG, Murdoch | SR | 464 | De La Salle (NC) | 67 | 17:53.9 | 2:18.6 | 6:04.0 | 11:53.4 (77) |
69 | LOPEZ, Tomas | SR | 308 | Bellarmine College Prep (CC) | 68 | 17:54.8 | 2:19.5 | 6:04.3 | 11:50.3 (73) |
70 | MORADO, Cesar | JR | 1010 | North Monterey County (CC) | 69 | 17:55.9 | 2:20.6 | 6:04.7 | 11:59.0 (83) |
71 | GARTNER, Camden | FR | 467 | De La Salle (NC) | 70 | 17:56.4 | 2:21.1 | 6:04.9 | 12:08.9 (93) |
72 | WILEY, Yuusuke | SR | 492 | Del Mar (CC) | 71 | 17:57.1 | 2:21.8 | 6:05.1 | 11:43.6 (63) |
73 | CASTANEDA, Aidan | JR | 705 | Hollister (CC | 72 | 17:58.2 | 2:22.9 | 6:05.5 | 12:04.6 (90) |
74 | BARUAH, Arav | SO | 1544 | Washington (NC) | 73 | 17:58.9 | 2:23.6 | 6:05.7 | 11:54.6 (80) |
75 | MAFFEO, Spencer | SO | 309 | Bellarmine College Prep (CC) | 74 | 17:59.2 | 2:23.9 | 6:05.8 | 11:42.8 (60) |
76 | SAWANT, Suyash | SR | 167 | Andrew P. Hill (CC) | 75 | 18:01.2 | 2:25.9 | 6:06.5 | 11:47.1 (71) |
77 | MATLACK, Anton | SR | 315 | Bellarmine College Prep (CC) | 76 | 18:01.8 | 2:26.5 | 6:06.7 | 11:51.9 (74) |
78 | MAI, Brandon | SO | 311 | Bellarmine College Prep (CC) | 77 | 18:03.0 | 2:26.7 | 6:07.1 | 11:52.3 (75) |
79 | CURBELO, Christopher | SO | 995 | North Monterey County (CC) | 78 | 18:03.3 | 2:28.0 | 6:07.2 | 11:59.5 (84) |
80 | GOMEZ-MAQUEDA, Jose | JR | 998 | North Monterey County (CC) | 79 | 18:03.3 | 2:28.0 | 6:07.2 | 11:53.2 (76) |
81 | ZUNGUZE, Betinho | SO | 1031 | Pacific Grove (CC) | 80 | 18:05.4 | 2:30.1 | 6:07.9 | 11:55.6 (81) |
82 | PLANCARTE, Erick | SO | 105 | Alisal (CC) | 81 | 18:06.1 | 2:30.8 | 6:08.1 | 11:45.5 (68) |
83 | SMITH, Thomas | SO | 1288 | Santa Teresa | 82 | 18:06.8 | 2:31.5 | 6:08.4 | 12:01.7 (87) |
84 | WANG, Ethan | JR | 50 | Alameda (NC) | 83 | 18:07.3 | 2:32.0 | 6:08.6 | 11:55.9 (82) |
85 | HUERTA, Jared | SR | 706 | Hollister (CC | 84 | 18:08.0 | 2:31.7 | 6:08.8 | 12:10.6 (95) |
86 | LI, Kyle | JR | 1299 | Saratoga (CC) | 85 | 18:10.1 | 2:34.8 | 6:09.5 | 12:01.4 (86) |
87 | ORTON, Jake | SO | 1283 | Santa Teresa | 86 | 18:11.7 | 2:36.4 | 6:10.1 | 11:54.1 (79) |
88 | FOUGHT, Ty | SR | 484 | Del Mar (CC) | 87 | 18:12.5 | 2:37.2 | 6:10.3 | 11:45.5 (67) |
89 | DUNNE, Harry | JR | 626 | Granada (NC) | 88 | 18:14.2 | 2:38.9 | 6:10.9 | 12:02.5 (89) |
90 | LUCIANO, Jacob | SO | 1279 | Santa Teresa | 89 | 18:15.1 | 2:39.8 | 6:11.2 | 12:02.2 (88) |
91 | SNOW, Aiden | FR | 1550 | Washington (NC) | 90 | 18:16.1 | 2:40.8 | 6:11.5 | 12:11.1 (97) |
92 | SAITO, Reggie | FR | 1537 | Valley Christian (CC) | 91 | 18:16.4 | 2:41.1 | 6:11.7 | 12:13.3 (101) |
93 | MEMETLA-RAMOS, Mario | SR | 146 | Alvarez (Everett) (CC) | 92 | 18:19.6 | 2:44.3 | 6:12.7 | 12:11.2 (99) |
94 | REGALIA, Dominic | JR | 1458 | St. Ignatius College Prep (CC) | 93 | 18:20.3 | 2:45.0 | 6:13.0 | 12:05.5 (91) |
95 | LAM, Keith | JR | 525 | El Camino (CC) | 94 | 18:23.8 | 2:48.5 | 6:14.2 | 12:10.2 (94) |
96 | MATLOSZ, Arkadiusz | SR | 1280 | Santa Teresa | 95 | 18:24.7 | 2:49.4 | 6:14.5 | 12:01.1 (85) |
97 | RODRIGUEZ, Noah | JR | 109 | Alisal (CC) | 96 | 18:25.5 | 2:50.2 | 6:14.7 | 11:50.0 (72) |
98 | SANCHEZ, Oliver | FR | 1229 | Salinas (CC) | 97 | 18:26.4 | 2:51.1 | 6:15.0 | 12:26.1 (119) |
99 | MORAN, David | JR | 99 | Alisal (CC) | 98 | 18:29.9 | 2:54.6 | 6:16.2 | 12:15.7 (108) |
100 | TALAVERA, Warner | SO | 709 | Hollister (CC | 99 | 18:30.3 | 2:55.0 | 6:16.4 | 12:20.7 (112) |
101 | ORTIZ, Tadeo | JR | 1029 | Pacific Grove (CC) | 100 | 18:30.8 | 2:55.5 | 6:16.5 | 12:06.6 (92) |
102 | VERGHO, Mason | SO | 586 | GB Kirby HS | 101 | 18:31.8 | 2:56.5 | 6:16.8 | 12:13.3 (102) |
103 | RAO, Varun | JR | 840 | Leland (CC) | 102 | 18:32.5 | 2:57.2 | 6:17.1 | 12:14.7 (106) |
104 | GANDHI, Om | JR | 1534 | Valley Christian (CC) | 103 | 18:33.7 | 2:58.4 | 6:17.5 | 12:14.6 (105) |
105 | WHITE, Chance | SR | 1466 | St. Ignatius College Prep (CC) | 104 | 18:34.3 | 2:59.0 | 6:17.7 | 12:11.1 (98) |
106 | PADHI, Vedant | JR | 1300 | Saratoga (CC) | 105 | 18:34.7 | 2:59.4 | 6:17.9 | 12:14.2 (104) |
107 | ATOULE, Colin | JR | 1130 | Pioneer (CC) | 106 | 18:35.7 | 3:00.4 | 6:18.2 | 12:15.1 (107) |
108 | YEH, Darren | SR | 527 | El Camino (CC) | 107 | 18:36.6 | 3:01.3 | 6:18.5 | 12:10.7 (96) |
109 | CONCEPCION, Aiden | SR | 552 | Evergreen Valley (CC) | 108 | 18:36.7 | 3:01.4 | 6:18.5 | 12:26.3 (120) |
110 | HOLMLUND, Jude | SO | 1020 | Pacific Collegiate (CC) | -- | 18:38.6 | 3:03.3 | 6:19.2 | 12:13.7 (103) |
111 | ARREOLA, Noah | SR | 703 | Hollister (CC | 109 | 18:42.6 | 3:07.3 | 6:20.5 | 12:32.2 (123) |
112 | CANO, Victor | SO | 926 | Marina (CC) | 110 | 18:43.6 | 3:08.3 | 6:20.9 | 12:25.9 (118) |
113 | LWIN, James | SR | 1566 | Westmoor (CC) | 111 | 18:45.4 | 3:10.1 | 6:21.5 | 12:25.5 (117) |
114 | FLORES, Luis | JR | 142 | Alvarez (Everett) (CC) | 112 | 18:47.2 | 3:11.9 | 6:22.1 | 12:28.0 (121) |
115 | MENDOZA, Armando | SR | 147 | Alvarez (Everett) (CC) | 113 | 18:47.3 | 3:12.0 | 6:22.1 | 12:35.8 (125) |
116 | SERRANO, Adrian | SR | 151 | Alvarez (Everett) (CC) | 114 | 18:47.8 | 3:12.5 | 6:22.3 | 12:37.7 (127) |
117 | ABERO, Austin | SR | 455 | Christopher (CC) | -- | 18:50.4 | 3:15.1 | 6:23.2 | 12:20.2 (111) |
118 | MARTINEZ VEGA, Efrain | SR | 1007 | North Monterey County (CC) | 115 | 18:55.5 | 3:20.2 | 6:24.9 | 12:21.3 (115) |
119 | LACTAOEN, Kyle | SR | 524 | El Camino (CC) | 116 | 18:56.3 | 3:21.0 | 6:25.2 | 12:12.7 (100) |
120 | BROWN, Ahmari | FR | 550 | Evergreen Valley (CC) | 117 | 18:57.6 | 3:22.3 | 6:25.6 | 12:38.2 (128) |
121 | DOAN, Jordan | SO | 522 | El Camino (CC) | 118 | 19:01.0 | 3:24.7 | 6:26.8 | 12:37.3 (126) |
122 | GON, Sage | SO | 523 | El Camino (CC) | 119 | 19:01.4 | 3:26.1 | 6:26.9 | 12:43.5 (134) |
123 | CAMACHO, Santiago | SO | 480 | Del Mar (CC) | 120 | 19:01.4 | 3:26.1 | 6:26.9 | 12:19.5 (110) |
124 | PENAFLOR, Maddox | SO | 526 | El Camino (CC) | 121 | 19:04.4 | 3:29.1 | 6:27.9 | 12:44.2 (135) |
125 | HERNANDEZ AGUILAR, Ulises | SR | 1003 | North Monterey County (CC) | 122 | 19:08.8 | 3:33.5 | 6:29.4 | 12:21.2 (114) |
126 | SIMMONS, Logan | SR | 1460 | St. Ignatius College Prep (CC) | 123 | 19:09.5 | 3:34.2 | 6:29.7 | 12:31.2 (122) |
127 | URIBE, Arturo | SO | 152 | Alvarez (Everett) (CC) | 124 | 19:10.8 | 3:35.5 | 6:30.1 | 12:41.8 (132) |
128 | CARDENAS-VASQUE, Emmanuel | JR | 994 | North Monterey County (CC) | 125 | 19:14.2 | 3:38.9 | 6:31.2 | 12:21.1 (113) |
129 | SANTIAGO RAMIREZ, Jesus | JR | 150 | Alvarez (Everett) (CC) | 126 | 19:14.7 | 3:39.4 | 6:31.4 | 12:41.3 (130) |
130 | KIM, Alex | JR | 829 | Leland (CC) | 127 | 19:15.6 | 3:40.3 | 6:31.7 | 12:53.2 (137) |
131 | HOANG, Dylan | SR | 1561 | Westmoor (CC) | 128 | 19:17.7 | 3:42.4 | 6:32.4 | 12:34.7 (124) |
132 | GOING, Thomas | SR | 42 | Alameda (NC) | 129 | 19:18.4 | 3:43.1 | 6:32.7 | 12:24.5 (116) |
133 | MAJANO, Elias | SR | 959 | Monterey (CC) | 130 | 19:22.7 | 3:47.4 | 6:34.1 | 12:41.4 (131) |
134 | WU, Allen | FR | 1540 | Valley Christian (CC) | 131 | 19:22.8 | 3:47.5 | 6:34.1 | 12:18.2 (109) |
135 | RAMIREZ, Julian | FR | 1226 | Salinas (CC) | 132 | 19:23.8 | 3:48.5 | 6:34.5 | 13:12.7 (149) |
136 | WING, Chris | SO | 1231 | Salinas (CC) | 133 | 19:24.8 | 3:49.5 | 6:34.8 | 13:07.5 (142) |
137 | TAAN, Gavin | JR | 1539 | Valley Christian (CC) | 134 | 19:26.0 | 3:49.7 | 6:35.2 | 12:42.9 (133) |
138 | HEEBALAE, Adi | SR | 1301 | Saratoga (CC) | 135 | 19:37.3 | 4:02.0 | 6:39.1 | 12:47.7 (136) |
139 | HOOPER, Quinn | JR | 46 | Alameda (NC) | 136 | 19:42.4 | 4:07.1 | 6:40.8 | 13:06.3 (140) |
140 | YOUNG, Javen | SR | 1572 | Westmoor (CC) | 137 | 19:47.5 | 4:12.2 | 6:42.5 | 13:12.0 (147) |
141 | PA ESPIRITU, Caeden | SR | 166 | Andrew P. Hill (CC) | 138 | 19:52.8 | 4:17.5 | 6:44.3 | 13:12.1 (148) |
142 | FONG, Gabriel | SR | 1438 | St. Ignatius College Prep (CC) | 139 | 19:53.9 | 4:18.6 | 6:44.7 | 12:55.6 (138) |
143 | MCFARLAND-WALTON, Aidan | SO | 1027 | Pacific Grove (CC) | 140 | 19:57.2 | 4:21.9 | 6:45.8 | 13:19.6 (153) |
144 | TURNER, Jacob | SR | 1148 | Pioneer (CC) | 141 | 19:58.3 | 4:23.0 | 6:46.2 | 13:06.3 (141) |
145 | MEAMBER, Ian | SR | 1138 | Pioneer (CC) | 142 | 19:59.0 | 4:22.7 | 6:46.4 | 13:10.8 (145) |
146 | DE LEON, Jonah | SO | 1025 | Pacific Grove (CC) | 143 | 20:04.2 | 4:28.9 | 6:48.2 | 13:19.5 (152) |
147 | SHEA, Declan | FR | 1478 | Sutter Union | -- | 20:05.9 | 4:30.6 | 6:48.8 | 13:08.5 (143) |
148 | LUNA PEREZ, David | SO | 958 | Monterey (CC) | 144 | 20:08.1 | 4:32.8 | 6:49.5 | 13:16.8 (151) |
149 | SANDOVAL REGALA, Anthony | FR | 961 | Monterey (CC) | 145 | 20:11.2 | 4:35.9 | 6:50.6 | 13:11.6 (146) |
150 | LEW, Jadon | JR | 1565 | Westmoor (CC) | 146 | 20:11.2 | 4:35.9 | 6:50.6 | 13:38.5 (157) |
151 | WAYDO, Max | FR | 587 | GB Kirby HS | 147 | 20:12.0 | 4:35.7 | 6:50.8 | 13:12.7 (150) |
152 | DENEFELD, Jacob | SR | 1560 | Westmoor (CC) | 148 | 20:16.1 | 4:40.8 | 6:52.2 | 13:28.7 (155) |
153 | SANDLER, Tobias | JR | 1145 | Pioneer (CC) | 149 | 20:20.7 | 4:45.4 | 6:53.8 | 12:40.3 (129) |
154 | STEED, Emory | FR | 458 | Christopher (CC) | -- | 20:32.6 | 4:57.3 | 6:57.8 | 13:10.5 (144) |
155 | BAKER, Joshua | JR | 33 | Alameda (NC) | 150 | 20:33.2 | 4:57.9 | 6:58.0 | 13:25.1 (154) |
156 | OSVALDO, Martinez | SR | 165 | Andrew P. Hill (CC) | 151 | 20:37.3 | 5:02.0 | 6:59.4 | 13:33.6 (156) |
157 | TERAGAWA, Alon | FR | 585 | GB Kirby HS | 152 | 20:40.5 | 5:05.2 | 7:00.5 | 13:52.7 (160) |
158 | DOOLEY, Oliver | FR | 580 | GB Kirby HS | 153 | 20:43.1 | 5:07.8 | 7:01.4 | 13:58.2 (164) |
159 | SANCHEZ, Alan | FR | 127 | Alpha Cindy Avitia (OK) | 154 | 21:05.9 | 5:30.6 | 7:09.1 | 13:55.7 (163) |
160 | RAMESH, Nitin | SR | 1536 | Valley Christian (CC) | 155 | 21:08.9 | 5:33.6 | 7:10.1 | 13:50.9 (158) |
161 | SMITH, Hayden | SO | 584 | GB Kirby HS | 156 | 21:16.8 | 5:41.5 | 7:12.8 | 13:58.9 (165) |
