San Francisco, CA
Speedway Meadow -GGP
Lowell HS
9/7/2024
Race #1
Frosh Boys 1
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Menlo School (CC) | 82 | 1-8-14-24-35(46)(89) | 1:03:22 |
2 | Granada (NC) | 98 | 6-13-17-25-37(57)(77) | 1:04:57 |
3 | Redwood (NC) | 141 | 2-3-18-50-68(87)(97) | 1:04:31 |
4 | Convent & Stuart Hall (NC) | 165 | 16-30-33-38-48(58)(66) | 1:06:52 |
5 | Bellarmine College Prep (CC) | 174 | 15-26-27-47-59(60)(63) | 1:06:50 |
6 | Pitman (John H.) (SJ) | 191 | 11-12-51-55-62(71)(78) | 1:06:56 |
7 | Santa Teresa | 206 | 22-32-34-53-65 | 1:07:43 |
8 | The Nueva School (CC) | 232 | 9-40-45-52-86(104)(112) | 1:08:39 |
9 | Palo Alto (CC) | 236 | 28-29-54-61-64(92)(99) | 1:08:09 |
10 | Las Lomas (NC) | 272 | 4-20-39-83-126 | 1:10:29 |
11 | Terra Linda (NC) | 284 | 5-7-85-93-94 | 1:10:01 |
12 | Livermore (NC) | 292 | 31-36-67-70-88(101)(115) | 1:09:52 |
13 | Crystal Springs Uplands School ( | 295 | 10-56-72-76-81(100)(122) | 1:09:51 |
14 | Bay School of San Francisco (NC) | 324 | 42-49-69-74-90(129) | 1:10:52 |
15 | Washington (George) (SF) | 388 | 21-73-84-91-119(135)(137) | 1:13:27 |
16 | Woodside (CC) | 422* | 43-75-96-98-110(113)(133) | 1:14:13 |
17 | San Domenico (NC) | 422* | 44-79-82-108-109(124) | 1:14:30 |
18 | Sequoia (CC) | 451 | 23-80-107-118-123(125)(127) | 1:16:18 |
19 | Archie Williams (NC) | 464 | 19-103-105-117-120(134)(136) | 1:16:33 |
20 | Albany (NC) | 488 | 41-106-111-114-116 | 1:17:14 |
21 | Archbishop Riordan (CC) | 576 | 95-102-121-128-130(131)(132) | 1:22:17 |
*Tiebreakers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | OLBEKSON, Oliver | FR | 2379 | Menlo School (CC) | 1 | 11:22.4 | --- | 5:36.1 |
2 | BUSH, Oli | FR | 3210 | Redwood (NC) | 2 | 11:41.9 | 19.5 | 5:45.7 |
3 | JAHUTKA, Patrick | FR | 2479 | Mills (CC) | -- | 11:42.0 | 18.6 | 5:45.8 |
4 | ROBERTSON, Cole | FR | 3239 | Redwood (NC) | 3 | 11:58.4 | 36.0 | 5:53.9 |
5 | WISE, Simon | FR | 2044 | Las Lomas (NC) | 4 | 12:12.0 | 48.6 | 6:00.6 |
6 | LEVIJARVI, Shota | FR | 3639 | Terra Linda (NC) | 5 | 12:26.1 | 1:03.7 | 6:07.5 |
7 | VAN VEEN, Alex | FR | 1698 | Granada (NC) | 6 | 12:34.2 | 1:11.8 | 6:11.5 |
8 | LEVIJARVI, Kenta | FR | 3638 | Terra Linda (NC) | 7 | 12:38.1 | 1:15.7 | 6:13.4 |
9 | HARMAN, Jack | FR | 2374 | Menlo School (CC) | 8 | 12:38.2 | 1:15.8 | 6:13.5 |
10 | PRABHU, Ashwin | FR | 3719 | The Nueva School (CC) | 9 | 12:38.6 | 1:16.2 | 6:13.7 |
11 | YAN, Andy | FR | 1564 | Crystal Springs Uplands School ( | 10 | 12:40.4 | 1:18.0 | 6:14.5 |
12 | CARMO, Noah | FR | 3128 | Pitman (John H.) (SJ) | 11 | 12:40.4 | 1:18.0 | 6:14.6 |
13 | MONTES, Rowan | FR | 3145 | Pitman (John H.) (SJ) | 12 | 12:43.8 | 1:21.4 | 6:16.2 |
14 | VAN VEEN, Max | FR | 1699 | Granada (NC) | 13 | 12:44.4 | 1:22.0 | 6:16.5 |
15 | BATES, Toliver | FR | 2363 | Menlo School (CC) | 14 | 12:44.8 | 1:22.4 | 6:16.7 |
16 | SUNHEDRA, Kyle | FR | 1301 | Bellarmine College Prep (CC) | 15 | 12:45.8 | 1:23.4 | 6:17.2 |
17 | WELLS, Angus | FR | 1512 | Convent & Stuart Hall (NC) | 16 | 12:50.2 | 1:27.8 | 6:19.4 |
18 | TORRES, Jacob | FR | 1695 | Granada (NC) | 17 | 12:51.6 | 1:29.2 | 6:20.1 |
19 | ASK, Eli | FR | 3209 | Redwood (NC) | 18 | 12:55.8 | 1:33.4 | 6:22.1 |
20 | LUECK, Henry | FR | 1118 | Archie Williams (NC) | 19 | 12:56.4 | 1:34.0 | 6:22.5 |
21 | SHARGEL, Daniel | FR | 2039 | Las Lomas (NC) | 20 | 12:58.0 | 1:34.6 | 6:23.2 |
22 | HOLLAND, Avery | FR | 3779 | Washington (George) (SF) | 21 | 12:59.7 | 1:37.3 | 6:24.1 |
23 | OBARA, Riley | FR | 3455 | Santa Teresa | 22 | 13:05.6 | 1:43.2 | 6:27.0 |
24 | GIARDI, Henry | FR | 3498 | Sequoia (CC) | 23 | 13:06.5 | 1:44.1 | 6:27.4 |
25 | SMITH, Kaito | FR | 2385 | Menlo School (CC) | 24 | 13:09.2 | 1:46.8 | 6:28.8 |
26 | LEVI, Oren | FR | 1679 | Granada (NC) | 25 | 13:10.0 | 1:46.6 | 6:29.1 |
27 | LOPEZ, Kristian | FR | 2490 | Mills (CC) | -- | 13:11.0 | 1:47.6 | 6:29.6 |
28 | GARCIA, Quinn | FR | 1214 | Bellarmine College Prep (CC) | 26 | 13:12.2 | 1:49.8 | 6:30.2 |
29 | MARTINEZ-GALLEGOS, Hector | FR | 1253 | Bellarmine College Prep (CC) | 27 | 13:12.2 | 1:49.8 | 6:30.2 |
30 | GERMAIN, Charlie | FR | 2941 | Palo Alto (CC) | 28 | 13:13.0 | 1:49.6 | 6:30.6 |
31 | GUHR, Jacob | FR | 2943 | Palo Alto (CC) | 29 | 13:14.1 | 1:51.7 | 6:31.1 |
32 | GARG, JJ | FR | 1485 | Convent & Stuart Hall (NC) | 30 | 13:14.5 | 1:52.1 | 6:31.3 |
33 | STAFFORD, Geoffrey | FR | 2570 | Monte Vista (NC) | -- | 13:14.9 | 1:52.5 | 6:31.6 |
34 | GORHAM, Noah | FR | 2066 | Livermore (NC) | 31 | 13:17.2 | 1:54.8 | 6:32.7 |
35 | WILLIAMS, Anson | FR | 3465 | Santa Teresa | 32 | 13:22.6 | 2:00.2 | 6:35.3 |
36 | LYNCH, Jack | FR | 1495 | Convent & Stuart Hall (NC) | 33 | 13:23.5 | 2:01.1 | 6:35.8 |
37 | COMES, Nathan | FR | 3819 | Westmoor (CC) | -- | 13:24.1 | 2:01.7 | 6:36.1 |
38 | MIYOKO, Eric | FR | 3454 | Santa Teresa | 34 | 13:26.5 | 2:04.1 | 6:37.3 |
39 | AXELROD, Noah | FR | 2362 | Menlo School (CC) | 35 | 13:27.4 | 2:05.0 | 6:37.7 |
40 | KILKENNY, Mathew | FR | 2068 | Livermore (NC) | 36 | 13:27.8 | 2:05.4 | 6:37.9 |
41 | TSAO, Silvio | FR | 1696 | Granada (NC) | 37 | 13:36.7 | 2:14.3 | 6:42.3 |
42 | FONTAINE, Edward | FR | 1482 | Convent & Stuart Hall (NC) | 38 | 13:38.1 | 2:15.7 | 6:43.0 |
43 | DUNWOODIE, Austin | FR | 2018 | Las Lomas (NC) | 39 | 13:38.7 | 2:16.3 | 6:43.3 |
44 | LIU, Jeffrey | FR | 3715 | The Nueva School (CC) | 40 | 13:38.9 | 2:16.5 | 6:43.4 |
45 | STEPHENS, Julian Wolf | FR | 905 | Albany (NC) | 41 | 13:39.3 | 2:16.9 | 6:43.6 |
46 | CARR, Quinn | FR | 1141 | Bay School of San Francisco (NC) | 42 | 13:40.1 | 2:17.7 | 6:44.0 |
47 | LUCAS, Augustus | FR | 3882 | Woodside (CC) | 43 | 13:41.3 | 2:18.9 | 6:44.6 |
48 | NIJJAR, Zoravar | FR | 3372 | San Domenico (NC) | 44 | 13:42.8 | 2:20.4 | 6:45.3 |
49 | SIN, Lazlo | FR | 3722 | The Nueva School (CC) | 45 | 13:44.8 | 2:22.4 | 6:46.3 |
50 | CAMPION, Mason | FR | 2367 | Menlo School (CC) | 46 | 13:45.3 | 2:22.9 | 6:46.5 |
51 | SETHI, Neil | FR | 1289 | Bellarmine College Prep (CC) | 47 | 13:45.5 | 2:23.1 | 6:46.6 |
52 | TORRES, Elias | FR | 1506 | Convent & Stuart Hall (NC) | 48 | 13:45.9 | 2:23.5 | 6:46.8 |
53 | TAN, Gordon | FR | 1156 | Bay School of San Francisco (NC) | 49 | 13:46.2 | 2:23.8 | 6:47.0 |
54 | NEUMEIER, Maximilian | FR | 3235 | Redwood (NC) | 50 | 13:46.4 | 2:24.0 | 6:47.1 |
55 | CISNEROS, David | JR | 3129 | Pitman (John H.) (SJ) | 51 | 13:46.5 | 2:24.1 | 6:47.1 |
56 | LOU, Jason | FR | 3716 | The Nueva School (CC) | 52 | 13:46.6 | 2:24.2 | 6:47.2 |
57 | KLUCK, Leonardo | FR | 3450 | Santa Teresa | 53 | 13:46.9 | 2:24.5 | 6:47.3 |
58 | KNAPP, Andrew | FR | 2951 | Palo Alto (CC) | 54 | 13:47.5 | 2:25.1 | 6:47.6 |
59 | SCHLENKER, aiden | FR | 3153 | Pitman (John H.) (SJ) | 55 | 13:48.8 | 2:26.4 | 6:48.3 |
60 | MARQUEZ, Bennett | FR | 1556 | Crystal Springs Uplands School ( | 56 | 13:50.2 | 2:27.8 | 6:48.9 |
61 | CARROLL, Alistair | FR | 1665 | Granada (NC) | 57 | 13:51.0 | 2:27.6 | 6:49.3 |
62 | YU, Evan | FR | 1514 | Convent & Stuart Hall (NC) | 58 | 13:53.8 | 2:31.4 | 6:50.7 |
63 | HO, Benjamin | FR | 1223 | Bellarmine College Prep (CC) | 59 | 13:54.4 | 2:32.0 | 6:51.0 |
64 | TROCCOLI, Nico | FR | 1312 | Bellarmine College Prep (CC) | 60 | 13:55.0 | 2:31.6 | 6:51.3 |
65 | RUSSEL, Kai | FR | 2960 | Palo Alto (CC) | 61 | 13:55.8 | 2:33.4 | 6:51.7 |
66 | DHANOTA, Hayden | FR | 3133 | Pitman (John H.) (SJ) | 62 | 13:56.2 | 2:33.8 | 6:51.9 |
67 | DWEIRI, Elias | FR | 1205 | Bellarmine College Prep (CC) | 63 | 13:57.8 | 2:35.4 | 6:52.7 |
68 | VAKILI, Zach | FR | 2966 | Palo Alto (CC) | 64 | 13:58.3 | 2:35.9 | 6:52.9 |
69 | SAH, Lucas | FR | 3459 | Santa Teresa | 65 | 14:00.7 | 2:38.3 | 6:54.1 |
70 | CASTANDEA, Hugo | FR | 1946 | Kipp San Jose Collegiate (CC) | -- | 14:01.8 | 2:39.4 | 6:54.6 |
71 | ASCANO, Nixon | FR | 1162 | Bellarmine College Prep (CC) | -- | 14:03.9 | 2:41.5 | 6:55.7 |
72 | MACKEY, Owen | FR | 1496 | Convent & Stuart Hall (NC) | 66 | 14:04.8 | 2:42.4 | 6:56.1 |
73 | OVERMAN, Gavin | FR | 2072 | Livermore (NC) | 67 | 14:05.0 | 2:41.6 | 6:56.2 |
74 | VILVARAY, Arush | FR | 1320 | Bellarmine College Prep (CC) | -- | 14:06.2 | 2:43.8 | 6:56.8 |
75 | ALLIDINA, Kiran | FR | 3208 | Redwood (NC) | 68 | 14:07.7 | 2:45.3 | 6:57.6 |
76 | LION, Jax | FR | 1151 | Bay School of San Francisco (NC) | 69 | 14:09.8 | 2:47.4 | 6:58.6 |
77 | GLASCOE, Henry | FR | 2065 | Livermore (NC) | 70 | 14:10.5 | 2:48.1 | 6:58.9 |
78 | MAINS, Liam | FR | 1251 | Bellarmine College Prep (CC) | -- | 14:12.0 | 2:48.6 | 6:59.7 |
79 | MCCABE, Cayden | FR | 3144 | Pitman (John H.) (SJ) | 71 | 14:13.5 | 2:51.1 | 7:00.4 |
80 | KERRIGAN, Ario | FR | 1551 | Crystal Springs Uplands School ( | 72 | 14:14.5 | 2:52.1 | 7:00.9 |
81 | PALATHURUTHIL, Agastya | FR | 1498 | Convent & Stuart Hall (NC) | -- | 14:15.5 | 2:53.1 | 7:01.4 |
82 | THOMAS, Luke | FR | 3795 | Washington (George) (SF) | 73 | 14:17.2 | 2:54.8 | 7:02.2 |
83 | GARZA, Matthew | FR | 1215 | Bellarmine College Prep (CC) | -- | 14:18.4 | 2:56.0 | 7:02.8 |
84 | KELLY, Makaio | FR | 1149 | Bay School of San Francisco (NC) | 74 | 14:18.8 | 2:56.4 | 7:03.0 |
85 | MOLKENBUHR, Shane | FR | 2564 | Monte Vista (NC) | -- | 14:18.9 | 2:56.5 | 7:03.1 |
86 | VYAS-GREENE, Jasper | FR | 3898 | Woodside (CC) | 75 | 14:24.4 | 3:02.0 | 7:05.8 |
87 | CHEUNG, Gabriel | FR | 1542 | Crystal Springs Uplands School ( | 76 | 14:24.9 | 3:02.5 | 7:06.1 |
88 | ENDRES, Samuel | FR | 1480 | Convent & Stuart Hall (NC) | -- | 14:26.3 | 3:03.9 | 7:06.7 |
89 | SINGH, Krishna | FR | 1293 | Bellarmine College Prep (CC) | -- | 14:26.9 | 3:04.5 | 7:07.0 |
90 | TRAN, Jimi | FR | 1508 | Convent & Stuart Hall (NC) | -- | 14:30.8 | 3:08.4 | 7:09.0 |
91 | TAULBEE, Jacob | FR | 1694 | Granada (NC) | 77 | 14:36.5 | 3:14.1 | 7:11.8 |
92 | NG, Jonathan | FR | 1266 | Bellarmine College Prep (CC) | -- | 14:36.7 | 3:14.3 | 7:11.8 |
93 | LOURENCO, Matthew | FR | 3141 | Pitman (John H.) (SJ) | 78 | 14:36.7 | 3:14.3 | 7:11.9 |
94 | CREAMER, Blake | SO | 3132 | Pitman (John H.) (SJ) | -- | 14:37.8 | 3:15.4 | 7:12.4 |
95 | WEINER, Jay | FR | 3376 | San Domenico (NC) | 79 | 14:38.1 | 3:15.7 | 7:12.5 |
96 | RAYMOND, Will | FR | 3515 | Sequoia (CC) | 80 | 14:38.6 | 3:16.2 | 7:12.8 |
97 | GARCIA RODRIGUEZ, Emmanuel | FR | 1546 | Crystal Springs Uplands School ( | 81 | 14:40.5 | 3:18.1 | 7:13.7 |
98 | GRISMAN-GILLIAN, Henry | FR | 3368 | San Domenico (NC) | 82 | 14:44.0 | 3:20.6 | 7:15.4 |
99 | KATHAPURKAR, Vivaan | FR | 1231 | Bellarmine College Prep (CC) | -- | 14:44.9 | 3:22.5 | 7:15.9 |
100 | COTTER, Beckett | FR | 2015 | Las Lomas (NC) | 83 | 14:45.4 | 3:23.0 | 7:16.1 |
101 | VILLAMIL, Javier | FR | 1510 | Convent & Stuart Hall (NC) | -- | 14:46.2 | 3:23.8 | 7:16.5 |
102 | WU, Freddie | FR | 3798 | Washington (George) (SF) | 84 | 14:46.2 | 3:23.8 | 7:16.5 |
103 | MCKEON, Liam | FR | 3643 | Terra Linda (NC) | 85 | 14:49.8 | 3:27.4 | 7:18.3 |
104 | TILSON, Lucas | FR | 3723 | The Nueva School (CC) | 86 | 14:50.2 | 3:27.8 | 7:18.5 |
105 | CHAPMAN, Bryann | FR | 3213 | Redwood (NC) | 87 | 14:50.4 | 3:28.0 | 7:18.6 |
106 | BARZSO, Finnegan | FR | 2062 | Livermore (NC) | 88 | 14:51.0 | 3:27.6 | 7:18.9 |
107 | VROEGH, Guus | FR | 1511 | Convent & Stuart Hall (NC) | -- | 14:52.3 | 3:29.9 | 7:19.5 |
108 | LEWIS, Liam | FR | 3140 | Pitman (John H.) (SJ) | -- | 14:53.9 | 3:31.5 | 7:20.3 |
109 | GOYAL, Sohum | FR | 2372 | Menlo School (CC) | 89 | 14:55.2 | 3:32.8 | 7:21.0 |
110 | ROBLES, Benicio | FR | 1282 | Bellarmine College Prep (CC) | -- | 14:56.6 | 3:34.2 | 7:21.6 |
111 | HADDAD, Harry | FR | 1147 | Bay School of San Francisco (NC) | 90 | 14:56.6 | 3:34.2 | 7:21.7 |
112 | TORRES, Guillermo | FR | 1310 | Bellarmine College Prep (CC) | -- | 14:57.1 | 3:34.7 | 7:21.9 |
113 | BUITRAGO, Tomas | FR | 3758 | Washington (George) (SF) | 91 | 14:58.5 | 3:36.1 | 7:22.6 |
114 | HOLBROOK, Siri | FR | 2947 | Palo Alto (CC) | 92 | 14:58.5 | 3:36.1 | 7:22.6 |
115 | STERN, Nathan | FR | 3648 | Terra Linda (NC) | 93 | 15:01.5 | 3:39.1 | 7:24.1 |
116 | JANG, Gabriel | FR | 3637 | Terra Linda (NC) | 94 | 15:05.1 | 3:42.7 | 7:25.9 |
117 | HENDERSON, Josef | FR | 1069 | Archbishop Riordan (CC) | 95 | 15:05.9 | 3:43.5 | 7:26.3 |
118 | SINGH, Marcelo | FR | 3891 | Woodside (CC) | 96 | 15:06.2 | 3:43.8 | 7:26.4 |
119 | WILSON, Blake | SO | 3248 | Redwood (NC) | 97 | 15:07.0 | 3:43.6 | 7:26.8 |
120 | KOHN, Alexander | FR | 3540 | Summit Shasta (CC) | -- | 15:08.6 | 3:46.2 | 7:27.6 |
121 | SATHISH KUMAR, Arjun | FR | 1693 | Granada (NC) | -- | 15:08.7 | 3:46.3 | 7:27.6 |
122 | BEHZAD, Patris | FR | 3873 | Woodside (CC) | 98 | 15:08.9 | 3:46.5 | 7:27.7 |
123 | LEUNG, Brandon | FR | 2954 | Palo Alto (CC) | 99 | 15:09.6 | 3:47.2 | 7:28.1 |
124 | PARK, Owen | FR | 1273 | Bellarmine College Prep (CC) | -- | 15:10.2 | 3:47.8 | 7:28.4 |
125 | KARR, Giovanni | FR | 3138 | Pitman (John H.) (SJ) | -- | 15:12.9 | 3:50.5 | 7:29.7 |
126 | TWOMEY, Adrian | FR | 1561 | Crystal Springs Uplands School ( | 100 | 15:13.7 | 3:51.3 | 7:30.1 |
127 | VICTOR, Zidane | FR | 1319 | Bellarmine College Prep (CC) | -- | 15:15.4 | 3:53.0 | 7:30.9 |
128 | GEORGE, Ethan | FR | 1216 | Bellarmine College Prep (CC) | -- | 15:16.2 | 3:53.8 | 7:31.3 |
129 | SIVA, Noah | FR | 2962 | Palo Alto (CC) | -- | 15:16.9 | 3:54.5 | 7:31.7 |
130 | EDSON, Wyatt | FR | 2937 | Palo Alto (CC) | -- | 15:17.4 | 3:55.0 | 7:31.9 |
131 | BURCH, Wesley | FR | 1173 | Bellarmine College Prep (CC) | -- | 15:17.7 | 3:55.3 | 7:32.1 |
132 | LEE, Trystan | FR | 2069 | Livermore (NC) | 101 | 15:20.7 | 3:58.3 | 7:33.5 |
133 | BHAVSAR, Adyant | FR | 1167 | Bellarmine College Prep (CC) | -- | 15:22.1 | 3:59.7 | 7:34.2 |
134 | POLSON, Marcus | FR | 1079 | Archbishop Riordan (CC) | 102 | 15:22.4 | 4:00.0 | 7:34.4 |
135 | YOUNG, Josiah | FR | 3833 | Westmoor (CC) | -- | 15:22.4 | 4:00.0 | 7:34.4 |
136 | LUCEY, James | FR | 1117 | Archie Williams (NC) | 103 | 15:23.4 | 4:01.0 | 7:34.8 |
137 | ARALDI, Luke | FR | 1161 | Bellarmine College Prep (CC) | -- | 15:26.5 | 4:04.1 | 7:36.4 |
138 | KIM, Keilan | FR | 1489 | Convent & Stuart Hall (NC) | -- | 15:26.5 | 4:04.1 | 7:36.4 |
139 | KOSHNICK, Colgan | FR | 2952 | Palo Alto (CC) | -- | 15:27.2 | 4:04.8 | 7:36.7 |
140 | HAAS, Henry | FR | 3712 | The Nueva School (CC) | 104 | 15:28.0 | 4:04.6 | 7:37.1 |
141 | EMANUEL, Judah | FR | 1106 | Archie Williams (NC) | 105 | 15:30.3 | 4:07.9 | 7:38.2 |
142 | JONES, Kingston | FR | 888 | Albany (NC) | 106 | 15:31.1 | 4:08.7 | 7:38.6 |
143 | FALS, Matias | FR | 1481 | Convent & Stuart Hall (NC) | -- | 15:33.0 | 4:09.6 | 7:39.6 |
144 | HALSEY, Henry | FR | 2373 | Menlo School (CC) | -- | 15:34.2 | 4:11.8 | 7:40.2 |
145 | HENDERSON, Colin | FR | 3501 | Sequoia (CC) | 107 | 15:36.2 | 4:13.8 | 7:41.2 |
146 | PARIKH, Shaan | FR | 2380 | Menlo School (CC) | -- | 15:37.9 | 4:15.5 | 7:42.0 |
147 | LAVARREDA, Orlando | FR | 3371 | San Domenico (NC) | 108 | 15:40.0 | 4:16.6 | 7:43.0 |
148 | MEGWALU, Nikhil | FR | 1258 | Bellarmine College Prep (CC) | -- | 15:41.7 | 4:19.3 | 7:43.9 |
149 | CHAN, Tyler | FR | 3537 | Summit Shasta (CC) | -- | 15:41.8 | 4:19.4 | 7:43.9 |
150 | ASTERLIND, Logan | FR | 3430 | San Marin (NC) | -- | 15:42.1 | 4:19.7 | 7:44.1 |
151 | COSTOPOULOS, Cody | FR | 3364 | San Domenico (NC) | 109 | 15:44.3 | 4:21.9 | 7:45.2 |
152 | MOONEY, Gabriel | FR | 1260 | Bellarmine College Prep (CC) | -- | 15:45.2 | 4:22.8 | 7:45.6 |
153 | TURLEY, Grayson | FR | 3157 | Pitman (John H.) (SJ) | -- | 15:46.2 | 4:23.8 | 7:46.1 |
154 | MEDINA, Aiden | FR | 1257 | Bellarmine College Prep (CC) | -- | 15:47.4 | 4:25.0 | 7:46.7 |
155 | HILL, Liam | FR | 1222 | Bellarmine College Prep (CC) | -- | 15:47.9 | 4:25.5 | 7:46.9 |
156 | KASHYAP, Aarav | FR | 1230 | Bellarmine College Prep (CC) | -- | 15:48.5 | 4:26.1 | 7:47.2 |
157 | KRISHNAN, Nikhil | FR | 1490 | Convent & Stuart Hall (NC) | -- | 15:50.7 | 4:28.3 | 7:48.3 |
158 | TRAN, Logan | FR | 3895 | Woodside (CC) | 110 | 15:52.2 | 4:29.8 | 7:49.1 |
159 | GONZALEZ, Conner | FR | 2942 | Palo Alto (CC) | -- | 15:52.6 | 4:30.2 | 7:49.2 |
160 | NEWFIELD, Braeden | FR | 894 | Albany (NC) | 111 | 15:53.8 | 4:31.4 | 7:49.8 |
161 | GAO, Frank | FR | 2939 | Palo Alto (CC) | -- | 15:53.9 | 4:31.5 | 7:49.9 |
162 | KAUFMAN, Aaron | FR | 3714 | The Nueva School (CC) | 112 | 15:56.4 | 4:34.0 | 7:51.1 |
163 | PATEL, Lekh | FR | 1690 | Granada (NC) | -- | 15:58.3 | 4:35.9 | 7:52.1 |
164 | SMITH, John | FR | 3892 | Woodside (CC) | 113 | 15:59.4 | 4:37.0 | 7:52.6 |
165 | SHIMURA, Teo | FR | 902 | Albany (NC) | 114 | 16:00.6 | 4:38.2 | 7:53.2 |
166 | BELTZ, Kellen | FR | 2063 | Livermore (NC) | 115 | 16:00.7 | 4:38.3 | 7:53.2 |
167 | AGUILAR, Thomas | FR | 3817 | Westmoor (CC) | -- | 16:03.1 | 4:40.7 | 7:54.4 |
168 | GOYAL, Neyum | FR | 2371 | Menlo School (CC) | -- | 16:07.8 | 4:45.4 | 7:56.7 |
169 | SONG, Yuli | FR | 903 | Albany (NC) | 116 | 16:08.8 | 4:46.4 | 7:57.2 |
170 | CATAMBAY, Michael | FR | 1178 | Bellarmine College Prep (CC) | -- | 16:10.0 | 4:46.6 | 7:57.8 |
171 | LEVEY, Adam | FR | 1115 | Archie Williams (NC) | 117 | 16:15.1 | 4:52.7 | 8:00.3 |
172 | CARTER, Ben | FR | 3495 | Sequoia (CC) | 118 | 16:15.6 | 4:53.2 | 8:00.6 |
173 | BECK, Asher | FR | 2364 | Menlo School (CC) | -- | 16:15.9 | 4:53.5 | 8:00.7 |
174 | DEL REAL JR., Nico | FR | 1196 | Bellarmine College Prep (CC) | -- | 16:17.3 | 4:54.9 | 8:01.4 |
175 | CHU-SMITH, Micah | FR | 3774 | Washington (George) (SF) | 119 | 16:25.5 | 5:03.1 | 8:05.5 |
176 | WOTHERSPOON, Milo | SO | 1111 | Archie Williams (NC) | 120 | 16:27.5 | 5:05.1 | 8:06.4 |
177 | LEE, Vincent | FR | 3825 | Westmoor (CC) | -- | 16:29.0 | 5:05.6 | 8:07.2 |
178 | REN, Parker | FR | 1081 | Archbishop Riordan (CC) | 121 | 16:29.1 | 5:06.7 | 8:07.2 |
179 | QI, Calvin | FR | 2958 | Palo Alto (CC) | -- | 16:32.0 | 5:08.6 | 8:08.7 |
180 | CHAO, Justin | FR | 2931 | Palo Alto (CC) | -- | 16:33.4 | 5:11.0 | 8:09.3 |
181 | DADOO, Revant | FR | 1544 | Crystal Springs Uplands School ( | 122 | 16:38.8 | 5:16.4 | 8:12.0 |
182 | APPLE, Jacob | FR | 1534 | Crystal Springs Uplands School ( | -- | 16:39.5 | 5:17.1 | 8:12.4 |
183 | CAMPANA, Christopher | FR | 1539 | Crystal Springs Uplands School ( | -- | 16:39.8 | 5:17.4 | 8:12.5 |
184 | MARTINEZ, Josias | FR | 3143 | Pitman (John H.) (SJ) | -- | 16:40.8 | 5:18.4 | 8:13.0 |
185 | REYNOLDS, Jacob | FR | 3517 | Sequoia (CC) | 123 | 16:41.1 | 5:18.7 | 8:13.1 |
186 | ZHOU, Axl | FR | 3378 | San Domenico (NC) | 124 | 16:41.9 | 5:19.5 | 8:13.5 |
187 | DEHART, Benjamin | FR | 1195 | Bellarmine College Prep (CC) | -- | 16:42.3 | 5:19.9 | 8:13.7 |
188 | PARANJPYE, Sachin | FR | 3511 | Sequoia (CC) | 125 | 16:43.1 | 5:20.7 | 8:14.1 |
189 | BAE, Jeremy | FR | 1163 | Bellarmine College Prep (CC) | -- | 16:43.8 | 5:21.4 | 8:14.4 |
190 | KONDURU, Abdijay | FR | 1239 | Bellarmine College Prep (CC) | -- | 16:44.1 | 5:21.7 | 8:14.6 |
191 | CHANG, John-Noah | FR | 2552 | Monte Vista (NC) | -- | 16:48.3 | 5:25.9 | 8:16.7 |
192 | PICKETT, Henry | FR | 2031 | Las Lomas (NC) | 126 | 16:55.0 | 5:31.6 | 8:20.0 |
193 | ACH, Desmond | FR | 1532 | Crystal Springs Uplands School ( | -- | 17:02.5 | 5:40.1 | 8:23.7 |
194 | RAMEZANE, Massimo | FR | 3514 | Sequoia (CC) | 127 | 17:03.5 | 5:41.1 | 8:24.2 |
195 | FONG, Devon | FR | 1065 | Archbishop Riordan (CC) | 128 | 17:11.0 | 5:47.6 | 8:27.9 |
196 | STOUT, Charlie | FR | 1299 | Bellarmine College Prep (CC) | -- | 17:12.6 | 5:50.2 | 8:28.6 |
197 | KHARDEKAR, Ojas | FR | 1235 | Bellarmine College Prep (CC) | -- | 17:13.1 | 5:50.7 | 8:28.9 |
198 | COLLINS, Darwin | FR | 2934 | Palo Alto (CC) | -- | 17:15.4 | 5:53.0 | 8:30.0 |
199 | MURAD, Khai | FR | 3234 | Redwood (NC) | -- | 17:16.1 | 5:53.7 | 8:30.4 |
200 | LOADER, Wyatt | FR | 1245 | Bellarmine College Prep (CC) | -- | 17:17.2 | 5:54.8 | 8:30.9 |
201 | RAMIREZ, Osmy | FR | 1559 | Crystal Springs Uplands School ( | -- | 17:35.8 | 6:13.4 | 8:40.1 |
202 | MUMFORD, adam | FR | 3146 | Pitman (John H.) (SJ) | -- | 17:35.9 | 6:13.5 | 8:40.1 |
203 | PELLECCHIA, Aidan | FR | 1154 | Bay School of San Francisco (NC) | 129 | 17:38.1 | 6:15.7 | 8:41.2 |
204 | CASEY, Capp | FR | 1474 | Convent & Stuart Hall (NC) | -- | 17:39.3 | 6:16.9 | 8:41.8 |
