Hayward, CA
Hayward High School
11/23/2024
Race #1
Division 1 Girls 3 Miles (Division 1)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Berkeley (NC) | 32 | 1-2-4-9-16(22)(27) | 1:34:58 | 19:00 | 1:40.8 |
2 | Castro Valley (NC) | 60 | 3-10-12-15-20(23)(30) | 1:38:08 | 19:38 | 1:32.4 |
3 | Dougherty Valley (NC) | 68 | 6-7-13-18-24(36)(37) | 1:38:13 | 19:39 | 1:37.6 |
4 | Dublin (NC) | 73 | 8-11-14-19-21(25)(28) | 1:39:21 | 19:53 | 1:06.2 |
5 | Liberty (NC) | 138 | 17-26-29-32-34(39)(48) | 1:44:54 | 20:59 | 1:33.2 |
6 | California (NC) | 142 | 5-31-33-35-38(41)(42) | 1:45:18 | 21:04 | 3:06.9 |
7 | Pittsburg (NC) | 225 | 43-44-45-46-47(50)(51) | 2:01:23 | 24:17 | 1:54.9 |
8 | James Logan (NC) | 248 | 40-49-52-53-54 | 2:24:19 | 28:52 | 10:45.6 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Berkeley (NC) | 32 | 1-4-6-10-11-(27)-(28) |
2 | Dougherty Valley (NC) | 57 | 3-5-9-17-23-(29)-(30) |
3 | Castro Valley (NC) | 65 | 2-12-14-18-19-(22)-(35) |
4 | Dublin (NC) | 80 | 8-13-15-20-24-(26)-(31) |
5 | Liberty (NC) | 136 | 16-21-32-33-34-(39)-(48) |
6 | California (NC) | 143 | 7-25-36-37-38-(40)-(42) |
7 | Pittsburg (NC) | 225 | 43-44-45-46-47-(49)-(51) |
8 | James Logan (NC) | 250 | 41-50-52-53-54 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Berkeley (NC) | 31 | 1-3-5-9-13-(22)-(26) |
2 | Castro Valley (NC) | 58 | 2-11-12-14-19-(21)-(33) |
3 | Dougherty Valley (NC) | 68 | 4-6-15-18-25-(34)-(35) |
4 | Dublin (NC) | 78 | 8-10-16-20-24-(27)-(28) |
5 | Liberty (NC) | 133 | 17-23-30-31-32-(39)-(48) |
6 | California (NC) | 147 | 7-29-36-37-38-(40)-(42) |
7 | Pittsburg (NC) | 225 | 43-44-45-46-47-(50)-(51) |
8 | James Logan (NC) | 249 | 41-49-52-53-54 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Split 1 | Split 2 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nottingham, Carina *T | JR | 228 | Berkeley (NC) | 1 | 18:19.3 | --- | 6:06.4 | 7:47.9 (1) | 12:23.2 (1) |
2 | Saenz, Dakota *T | FR | 229 | Berkeley (NC) | 2 | 18:30.2 | 10.9 | 6:10.1 | 7:48.3 (4) | 12:29.3 (5) |
3 | Nierengarten, Illiana *T | SO | 339 | Castro Valley (NC) | 3 | 18:44.8 | 25.5 | 6:14.9 | 7:48.0 (2) | 12:23.7 (2) |
4 | Hougan, Magnolia *T | SR | 225 | Berkeley (NC) | 4 | 18:47.4 | 28.1 | 6:15.8 | 7:48.8 (6) | 12:25.0 (3) |
5 | Bellinger, Emily *I | SO | 266 | California (NC) | 5 | 18:48.4 | 29.1 | 6:16.1 | 7:51.7 (7) | 12:34.0 (7) |
6 | Kumar, Ananya *T | JR | 458 | Dougherty Valley (NC) | 6 | 18:49.2 | 29.9 | 6:16.4 | 7:48.1 (3) | 12:29.2 (4) |
7 | Chhabra, Neha *T | FR | 456 | Dougherty Valley (NC) | 7 | 19:05.1 | 45.8 | 6:21.7 | 7:48.5 (5) | 12:29.7 (6) |
8 | Prenton, Melia *I | SR | 484 | Dublin (NC) | 8 | 19:16.9 | 57.6 | 6:25.6 | 7:54.3 (8) | 12:46.9 (8) |
9 | Koch, Gracie *T | SR | 226 | Berkeley (NC) | 9 | 19:20.7 | 1:01.4 | 6:26.9 | 8:04.4 (10) | 12:53.1 (9) |
10 | Dughi, Anna *T | SR | 334 | Castro Valley (NC) | 10 | 19:28.7 | 1:09.4 | 6:29.6 | 8:05.9 (12) | 12:58.8 (11) |
11 | Balupari, Laasya *I | SR | 480 | Dublin (NC) | 11 | 19:39.9 | 1:20.6 | 6:33.3 | 8:08.1 (13) | 12:58.7 (10) |
12 | Dughi, Maya *T | SR | 335 | Castro Valley (NC) | 12 | 19:44.5 | 1:25.2 | 6:34.8 | 8:08.2 (14) | 13:03.8 (12) |
13 | Shah, Alyssa *T | JR | 462 | Dougherty Valley (NC) | 13 | 19:44.5 | 1:25.2 | 6:34.8 | 7:58.5 (9) | 13:07.9 (15) |
14 | Nayyar, Kiran *I | JR | 483 | Dublin (NC) | 14 | 19:49.6 | 1:30.3 | 6:36.5 | 8:08.5 (15) | 13:10.9 (16) |
15 | Masha) Kryuchkov, Maria *T | FR | 337 | Castro Valley (NC) | 15 | 19:52.3 | 1:33.0 | 6:37.4 | 8:11.2 (18) | 13:07.8 (14) |
16 | Tripcevich, Alex *T | JR | 230 | Berkeley (NC) | 16 | 20:00.1 | 1:40.8 | 6:40.0 | 8:04.9 (11) | 13:06.9 (13) |
17 | Redman, Molly | SO | 787 | Liberty (NC) | 17 | 20:05.0 | 1:45.7 | 6:41.7 | 8:08.6 (16) | 13:15.0 (17) |
18 | Natraj, Anusha *T | SO | 459 | Dougherty Valley (NC) | 18 | 20:06.4 | 1:47.1 | 6:42.1 | 8:10.5 (17) | 13:17.4 (18) |
19 | Geraghty, Isabella | FR | 481 | Dublin (NC) | 19 | 20:11.3 | 1:52.0 | 6:43.8 | 8:23.6 (24) | 13:27.0 (20) |
20 | Murry, Hannah *T | SR | 338 | Castro Valley (NC) | 20 | 20:17.2 | 1:57.9 | 6:45.7 | 8:22.1 (22) | 13:31.3 (21) |
21 | Johnson, Sasha | SR | 482 | Dublin (NC) | 21 | 20:23.1 | 2:03.8 | 6:47.7 | 8:19.3 (20) | 13:36.0 (24) |
22 | Dietz, Elsa *T | JR | 224 | Berkeley (NC) | 22 | 20:23.7 | 2:04.4 | 6:47.9 | 8:29.2 (28) | 13:32.7 (22) |
23 | Gomes, Mika *T | JR | 336 | Castro Valley (NC) | 23 | 20:24.3 | 2:05.0 | 6:48.1 | 8:13.7 (19) | 13:26.1 (19) |
24 | Richards, Sara *T | JR | 461 | Dougherty Valley (NC) | 24 | 20:26.8 | 2:07.5 | 6:48.9 | 8:22.9 (23) | 13:36.2 (25) |
25 | Reddi, Leila | SO | 485 | Dublin (NC) | 25 | 20:31.3 | 2:12.0 | 6:50.4 | 8:32.3 (31) | 13:39.0 (27) |
26 | Reyes, Karla | JR | 788 | Liberty (NC) | 26 | 20:33.4 | 2:14.1 | 6:51.1 | 8:20.2 (21) | 13:33.5 (23) |
27 | Nelbree, Gwyneth *T | SO | 227 | Berkeley (NC) | 27 | 20:39.7 | 2:20.4 | 6:53.2 | 8:28.9 (27) | 13:37.4 (26) |
28 | Wong, Kylene | JR | 486 | Dublin (NC) | 28 | 20:54.4 | 2:35.1 | 6:58.1 | 8:27.9 (26) | 13:45.8 (28) |
29 | Peltz, Kelsey | SR | 786 | Liberty (NC) | 29 | 21:02.6 | 2:43.3 | 7:00.9 | 8:35.6 (32) | 13:51.2 (30) |
30 | Choy, Abigail *T | SR | 333 | Castro Valley (NC) | 30 | 21:03.6 | 2:44.3 | 7:01.2 | 8:46.6 (35) | 14:04.4 (33) |
31 | Richhariya, Advika | SO | 272 | California (NC) | 31 | 21:10.0 | 2:50.7 | 7:03.3 | 8:24.0 (25) | 13:46.2 (29) |
32 | Gonzalez, Samantha | JR | 784 | Liberty (NC) | 32 | 21:34.1 | 3:14.8 | 7:11.4 | 8:38.8 (34) | 14:03.8 (31) |
33 | Pombo, Alicia | JR | 271 | California (NC) | 33 | 21:36.6 | 3:17.3 | 7:12.2 | 8:52.0 (36) | 14:20.8 (36) |
34 | Caponio, Olivia | FR | 783 | Liberty (NC) | 34 | 21:38.2 | 3:18.9 | 7:12.7 | 8:36.9 (33) | 14:04.2 (32) |
35 | Kuchibotla, Nithya | FR | 269 | California (NC) | 35 | 21:47.6 | 3:28.3 | 7:15.9 | 8:54.9 (37) | 14:28.8 (37) |
36 | Nuthi, Varshaa *T | JR | 460 | Dougherty Valley (NC) | 36 | 21:49.1 | 3:29.8 | 7:16.4 | 8:29.9 (30) | 14:16.4 (35) |
37 | Krishnan, Ananya *T | JR | 457 | Dougherty Valley (NC) | 37 | 21:53.8 | 3:34.5 | 7:17.9 | 8:29.2 (29) | 14:12.5 (34) |
38 | Dalmada, Grace | SR | 267 | California (NC) | 38 | 21:55.3 | 3:36.0 | 7:18.4 | 8:56.1 (38) | 14:29.5 (38) |
39 | Johnson, Samantha | SR | 785 | Liberty (NC) | 39 | 22:14.5 | 3:55.2 | 7:24.8 | 9:00.0 (39) | 14:39.9 (39) |
40 | Liu, Grace | SO | 712 | James Logan (NC) | 40 | 23:08.8 | 4:49.5 | 7:42.9 | 9:16.4 (41) | 15:16.7 (41) |
41 | Maldonado, Isabella | SO | 270 | California (NC) | 41 | 23:11.1 | 4:51.8 | 7:43.7 | 9:13.9 (40) | 15:13.3 (40) |
42 | Draper, Brinley | JR | 268 | California (NC) | 42 | 23:14.7 | 4:55.4 | 7:44.9 | 9:26.2 (42) | 15:19.9 (42) |
43 | Martinez Cruz, Yareli | SR | 1085 | Pittsburg (NC) | 43 | 23:20.8 | 5:01.5 | 7:46.9 | 9:29.6 (43) | 15:27.8 (43) |
44 | Day, Monica | SR | 1081 | Pittsburg (NC) | 44 | 24:03.9 | 5:44.6 | 8:01.3 | 9:37.2 (45) | 15:53.3 (45) |
45 | Lopez Rios, Jennifer | SR | 1082 | Pittsburg (NC) | 45 | 24:19.6 | 6:00.3 | 8:06.5 | 9:59.7 (46) | 16:02.7 (46) |
46 | Lugo Gallardo, Miriam | SR | 1083 | Pittsburg (NC) | 46 | 24:22.7 | 6:03.4 | 8:07.6 | 9:36.9 (44) | 15:52.8 (44) |
47 | Varvas, Gizelle | SO | 1086 | Pittsburg (NC) | 47 | 25:15.7 | 6:56.4 | 8:25.2 | 10:01.4 (47) | 16:24.9 (47) |
48 | Rodriguez, Ella | SO | 789 | Liberty (NC) | 48 | 25:28.4 | 7:09.1 | 8:29.5 | 10:04.5 (48) | 16:31.0 (48) |
49 | Rappa, Hailey | JR | 714 | James Logan (NC) | 49 | 26:00.6 | 7:41.3 | 8:40.2 | 10:33.3 (50) | 17:06.7 (49) |
50 | Mancillas, Dulce | JR | 1084 | Pittsburg (NC) | 50 | 27:21.4 | 9:02.1 | 9:07.1 | 10:37.0 (51) | 17:11.7 (50) |
51 | Rodriguez-Lopez, Melissa | FR | 1080 | Pittsburg (NC) | 51 | 27:58.0 | 9:38.7 | 9:19.3 | 10:24.0 (49) | 17:38.8 (51) |
52 | Gonzalez, Vania | FR | 711 | James Logan (NC) | 52 | 28:53.2 | 10:33.9 | 9:37.7 | 10:49.5 (52) | 18:15.3 (52) |
53 | Navarro, Yamile | FR | 713 | James Logan (NC) | 53 | 32:21.2 | 14:01.9 | 10:47.1 | 12:44.8 (53) | 20:42.8 (53) |
54 | Barner, Ina | JR | 710 | James Logan (NC) | 54 | 33:54.4 | 15:35.1 | 11:18.1 | 13:04.4 (54) | 21:58.8 (54) |
Race #2
Division 2 Girls 3 Miles (Division 2)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Monte Vista (NC) | 44 | 1-5-6-15-17(26)(27) | 1:33:15 | 18:39 | 1:27.1 |
2 | Redwood (NC) | 46 | 3-4-8-10-21(44)(48) | 1:33:41 | 18:45 | 1:33.1 |
3 | San Ramon Valley (NC) | 71 | 7-11-16-18-19(24)(30) | 1:35:46 | 19:10 | 0:49.4 |
4 | Granada (NC) | 75 | 2-12-14-22-25(28)(45) | 1:35:44 | 19:09 | 1:58.8 |
5 | Heritage (NC) | 177 | 13-33-39-42-50(54)(66) | 1:43:47 | 20:46 | 2:24.7 |
6 | Clayton Valley Charter (NC) | 203 | 20-32-43-53-55(56)(72) | 1:44:55 | 20:59 | 2:02.9 |
7 | Amador Valley (NC) | 239 | 23-35-51-61-69(97)(101) | 1:46:43 | 21:21 | 2:44.8 |
8 | Foothill - Pleasanton (NC) | 244 | 9-40-57-64-74(81)(84) | 1:47:06 | 21:26 | 3:58.7 |
9 | Vintage (NC) | 290 | 29-52-58-71-80(83)(90) | 1:49:06 | 21:50 | 2:55.5 |
10 | American (NC) | 292 | 31-36-65-78-82(87)(95) | 1:50:03 | 22:01 | 2:33.8 |
11 | San Leandro (NC) | 299 | 37-47-63-73-79(89)(94) | 1:50:35 | 22:07 | 1:54.0 |
12 | Alameda (NC) | 318 | 38-46-60-86-88(98)(100) | 1:51:34 | 22:19 | 2:29.4 |
13 | College Park (NC) | 326 | 34-41-70-85-96 | 1:52:38 | 22:32 | 3:50.1 |
14 | Washington (NC) | 391 | 49-59-91-93-99(105)(108) | 1:56:19 | 23:16 | 3:34.3 |
15 | Freedom (NC) | 393 | 62-67-68-92-104(107)(109) | 1:57:15 | 23:27 | 3:55.5 |
16 | Irvington (NC) | 433 | 75-76-77-102-103(106)(110) | 1:59:20 | 23:52 | 2:35.4 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Monte Vista (NC) | 39 | 3-5-6-9-16-(26)-(27) |
2 | Redwood (NC) | 49 | 1-2-10-12-24-(38)-(43) |
3 | Granada (NC) | 70 | 4-8-15-21-22-(28)-(35) |
4 | San Ramon Valley (NC) | 84 | 11-13-18-19-23-(29)-(32) |
5 | Heritage (NC) | 153 | 14-30-33-37-39-(44)-(67) |
6 | Clayton Valley Charter (NC) | 204 | 20-31-34-59-60-(61)-(76) |
7 | Foothill - Pleasanton (NC) | 246 | 7-47-51-68-73-(77)-(80) |
8 | Amador Valley (NC) | 254 | 17-40-58-64-75-(99)-(105) |
9 | Vintage (NC) | 303 | 25-54-65-74-85-(86)-(90) |
10 | American (NC) | 328 | 41-46-78-81-82-(88)-(95) |
11 | College Park (NC) | 331 | 42-45-66-72-106 |
12 | San Leandro (NC) | 354 | 52-53-70-87-92-(94)-(100) |
13 | Alameda (NC) | 360 | 55-56-62-89-98-(101)-(103) |
14 | Freedom (NC) | 376 | 36-69-71-93-107-(112)-(114) |
15 | Washington (NC) | 406 | 48-63-96-97-102-(108)-(111) |
16 | Irvington (NC) | 446 | 79-83-84-91-109-(110)-(113) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Monte Vista (NC) | 37 | 2-5-6-7-17-(26)-(29) |
2 | Redwood (NC) | 48 | 1-3-11-12-21-(42)-(43) |
3 | Granada (NC) | 76 | 4-10-15-23-24-(28)-(39) |
4 | San Ramon Valley (NC) | 78 | 9-13-16-18-22-(25)-(30) |
5 | Heritage (NC) | 168 | 14-32-34-40-48-(53)-(67) |
6 | Clayton Valley Charter (NC) | 207 | 20-31-41-57-58-(59)-(74) |
7 | Amador Valley (NC) | 247 | 19-38-55-63-72-(103)-(106) |
8 | Foothill - Pleasanton (NC) | 259 | 8-51-54-68-78-(79)-(80) |
9 | American (NC) | 297 | 33-36-75-76-77-(89)-(96) |
10 | Vintage (NC) | 310 | 27-60-65-73-85-(86)-(94) |
11 | College Park (NC) | 330 | 35-37-70-84-104 |
12 | San Leandro (NC) | 335 | 44-50-66-87-88-(91)-(98) |
13 | Alameda (NC) | 348 | 49-52-64-90-93-(100)-(102) |
14 | Freedom (NC) | 396 | 56-69-71-92-108-(111)-(114) |
15 | Washington (NC) | 401 | 45-61-95-99-101-(109)-(113) |
16 | Irvington (NC) | 450 | 81-82-83-97-107-(110)-(112) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Split 1 | Split 2 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Powell, Alexandra *T | SR | 915 | Monte Vista (NC) | 1 | 17:55.3 | --- | 5:58.4 | 7:30.5 (3) | 11:57.0 (2) |
2 | Bumpus, Sade *I | SO | 604 | Granada (NC) | 2 | 17:56.7 | 1.4 | 5:58.9 | 7:30.6 (4) | 11:57.3 (4) |
3 | Middleton, Sydney *T | JR | 1109 | Redwood (NC) | 3 | 18:04.6 | 9.3 | 6:01.5 | 7:27.6 (1) | 11:56.7 (1) |
4 | Kozubik, Kate *T | SO | 1108 | Redwood (NC) | 4 | 18:10.7 | 15.4 | 6:03.6 | 7:27.8 (2) | 11:57.1 (3) |
5 | Turns, Alyssa (Allie) *T | SR | 917 | Monte Vista (NC) | 5 | 18:20.8 | 25.5 | 6:06.9 | 7:34.9 (5) | 12:08.0 (5) |
6 | O'Connell, Kaylie *T | FR | 913 | Monte Vista (NC) | 6 | 18:26.6 | 31.3 | 6:08.9 | 7:46.0 (10) | 12:23.5 (6) |
7 | Davidson, Emma *T | SR | 1195 | San Ramon Valley (NC) | 7 | 18:39.3 | 44.0 | 6:13.1 | 7:50.5 (11) | 12:28.1 (9) |
8 | Nacco, Marley *T | SR | 1111 | Redwood (NC) | 8 | 18:49.4 | 54.1 | 6:16.5 | 7:46.0 (9) | 12:29.5 (11) |
9 | Mullins, Macy *I | FR | 554 | Foothill - Pleasanton (NC) | 9 | 18:50.5 | 55.2 | 6:16.8 | 7:40.9 (7) | 12:25.7 (8) |
10 | Mueller, Rose *T | FR | 1110 | Redwood (NC) | 10 | 18:57.9 | 1:02.6 | 6:19.3 | 7:52.0 (13) | 12:37.7 (12) |
11 | Gunderson, Hailey *T | SR | 1196 | San Ramon Valley (NC) | 11 | 18:59.5 | 1:04.2 | 6:19.8 | 7:52.0 (12) | 12:40.8 (13) |
12 | Stein, Abby *I | SR | 609 | Granada (NC) | 12 | 19:01.1 | 1:05.8 | 6:20.4 | 7:41.2 (8) | 12:28.7 (10) |
13 | Buttitta, Samantha *I | SR | 673 | Heritage (NC) | 13 | 19:06.9 | 1:11.6 | 6:22.3 | 7:52.2 (14) | 12:41.1 (14) |
14 | Beamon, Susie *I | JR | 603 | Granada (NC) | 14 | 19:09.9 | 1:14.6 | 6:23.3 | 7:52.3 (15) | 12:41.8 (15) |
15 | Makarova, Nadya *T | FR | 912 | Monte Vista (NC) | 15 | 19:09.9 | 1:14.6 | 6:23.3 | 7:52.8 (16) | 12:45.0 (17) |
16 | Smith, Alexandra *T | JR | 1200 | San Ramon Valley (NC) | 16 | 19:10.7 | 1:15.4 | 6:23.6 | 7:58.5 (18) | 12:44.0 (16) |
17 | Padilla, Ava *T | FR | 914 | Monte Vista (NC) | 17 | 19:22.4 | 1:27.1 | 6:27.5 | 7:40.7 (6) | 12:25.3 (7) |
18 | Schultz, Margot *T | JR | 1199 | San Ramon Valley (NC) | 18 | 19:27.0 | 1:31.7 | 6:29.0 | 8:00.8 (23) | 12:59.6 (22) |
19 | Davalle, Sierra *T | SO | 1194 | San Ramon Valley (NC) | 19 | 19:28.7 | 1:33.4 | 6:29.6 | 7:59.2 (19) | 12:52.3 (18) |
20 | Buechter, Katherine | SO | 349 | Clayton Valley Charter (NC) | 20 | 19:37.4 | 1:42.1 | 6:32.5 | 7:59.4 (20) | 12:55.7 (20) |
21 | Nass, Beatrice *T | SO | 1112 | Redwood (NC) | 21 | 19:37.7 | 1:42.4 | 6:32.6 | 8:01.0 (24) | 12:57.4 (21) |
22 | Conover, Taylor | SO | 605 | Granada (NC) | 22 | 19:40.4 | 1:45.1 | 6:33.5 | 8:00.4 (22) | 13:03.9 (23) |
23 | Wong, Kacie | JR | 62 | Amador Valley (NC) | 23 | 19:43.6 | 1:48.3 | 6:34.5 | 7:58.4 (17) | 12:55.5 (19) |
24 | Mustin, Ila *T | SO | 1198 | San Ramon Valley (NC) | 24 | 19:50.1 | 1:54.8 | 6:36.7 | 8:10.1 (30) | 13:08.6 (25) |
25 | Sauder, Kerrigan | SR | 608 | Granada (NC) | 25 | 19:55.5 | 2:00.2 | 6:38.5 | 7:59.7 (21) | 13:07.6 (24) |
26 | Leahey, Alexa *T | SR | 911 | Monte Vista (NC) | 26 | 19:56.8 | 2:01.5 | 6:38.9 | 8:08.7 (27) | 13:13.1 (29) |
27 | Tang, Emilyn *T | JR | 916 | Monte Vista (NC) | 27 | 19:57.4 | 2:02.1 | 6:39.1 | 8:04.5 (26) | 13:08.8 (26) |
28 | Murray, Hailee | SO | 811 | Livermore (NC) | -- | 20:01.3 | 2:06.0 | 6:40.4 | 8:10.0 (29) | 13:13.3 (30) |
29 | Lim, Ena | JR | 606 | Granada (NC) | 28 | 20:03.3 | 2:08.0 | 6:41.1 | 8:09.5 (28) | 13:12.9 (28) |
30 | Bawden, Kendall | JR | 1337 | Vintage (NC) | 29 | 20:04.7 | 2:09.4 | 6:41.6 | 8:01.3 (25) | 13:10.2 (27) |
31 | Long, Alexandra *T | JR | 1197 | San Ramon Valley (NC) | 30 | 20:27.2 | 2:31.9 | 6:49.1 | 8:25.0 (34) | 13:31.6 (31) |
32 | Su, Brianna | SO | 75 | American (NC) | 31 | 20:31.3 | 2:36.0 | 6:50.4 | 8:35.6 (44) | 13:43.7 (35) |
33 | Johnson, Kiley | JR | 112 | Antioch (NC) | -- | 20:33.3 | 2:38.0 | 6:51.1 | 8:17.1 (33) | 13:31.7 (32) |
34 | Keller, Abigail | SO | 351 | Clayton Valley Charter (NC) | 32 | 20:46.0 | 2:50.7 | 6:55.3 | 8:14.0 (32) | 13:31.9 (33) |
35 | Faulkner, Brynn | SO | 674 | Heritage (NC) | 33 | 20:48.5 | 2:53.2 | 6:56.2 | 8:12.5 (31) | 13:32.3 (34) |
36 | Cevallos, Michelle | JR | 363 | College Park (NC) | 34 | 20:49.8 | 2:54.5 | 6:56.6 | 8:36.0 (45) | 13:48.2 (38) |
37 | Gaona, Nicole | FR | 59 | Amador Valley (NC) | 35 | 20:50.2 | 2:54.9 | 6:56.7 | 8:35.4 (43) | 13:54.8 (41) |
38 | Arrizon, Karina | SR | 953 | Mt. Eden (NC) | -- | 20:52.2 | 2:56.9 | 6:57.4 | 8:26.1 (36) | 13:46.2 (36) |
39 | Luo, Phoebe | SO | 73 | American (NC) | 36 | 21:03.0 | 3:07.7 | 7:01.0 | 8:38.1 (49) | 13:53.0 (39) |
40 | Lau, Violet | JR | 1156 | San Leandro (NC) | 37 | 21:05.5 | 3:10.2 | 7:01.8 | 8:43.9 (55) | 13:58.4 (47) |
41 | Wilson, Grace | SO | 21 | Alameda (NC) | 38 | 21:08.0 | 3:12.7 | 7:02.7 | 8:50.2 (58) | 14:06.0 (52) |
42 | Rinaldo, Isabella | JR | 677 | Heritage (NC) | 39 | 21:08.2 | 3:12.9 | 7:02.7 | 8:25.2 (35) | 13:47.8 (37) |
43 | Miller, Vivian | JR | 553 | Foothill - Pleasanton (NC) | 40 | 21:09.2 | 3:13.9 | 7:03.1 | 8:43.7 (54) | 14:07.9 (54) |
44 | Weiss, Laura | JR | 367 | College Park (NC) | 41 | 21:09.9 | 3:14.6 | 7:03.3 | 8:37.2 (48) | 13:53.3 (40) |
45 | Jenkins-Rock, Scarlett | SO | 675 | Heritage (NC) | 42 | 21:11.6 | 3:16.3 | 7:03.9 | 8:35.0 (42) | 13:56.1 (44) |
46 | Azarcon, Nia | SO | 347 | Clayton Valley Charter (NC) | 43 | 21:13.1 | 3:17.8 | 7:04.4 | 8:33.7 (37) | 13:56.1 (43) |
47 | Ceja Delgado, Itzel | SO | 964 | Napa (NC) | -- | 21:14.2 | 3:18.9 | 7:04.7 | 8:42.9 (52) | 14:05.0 (50) |
48 | Moore, Claire | FR | 967 | Napa (NC) | -- | 21:14.8 | 3:19.5 | 7:04.9 | 8:43.3 (53) | 14:05.0 (49) |
49 | Kunz, Courtney *T | SR | 1107 | Redwood (NC) | 44 | 21:16.1 | 3:20.8 | 7:05.4 | 8:36.0 (46) | 13:57.9 (46) |
50 | Manley, Audrey | SR | 607 | Granada (NC) | 45 | 21:17.1 | 3:21.8 | 7:05.7 | 8:34.2 (38) | 13:55.5 (42) |
51 | Canavese, Rachel | SO | 15 | Alameda (NC) | 46 | 21:17.7 | 3:22.4 | 7:05.9 | 8:50.2 (59) | 14:08.9 (55) |
52 | Leon, Xena | FR | 1157 | San Leandro (NC) | 47 | 21:18.3 | 3:23.0 | 7:06.1 | 8:45.0 (56) | 14:07.3 (53) |
53 | Arnold, Ella *T | FR | 1106 | Redwood (NC) | 48 | 21:19.0 | 3:23.7 | 7:06.3 | 8:34.6 (41) | 13:57.9 (45) |
54 | Schleigel, Hanna | SR | 1356 | Washington (NC) | 49 | 21:19.7 | 3:24.4 | 7:06.6 | 8:38.6 (51) | 14:03.9 (48) |
55 | Bathula, Akshitha | FR | 672 | Heritage (NC) | 50 | 21:31.6 | 3:36.3 | 7:10.5 | 8:34.5 (40) | 14:05.1 (51) |
56 | Choi, Olivia | SO | 57 | Amador Valley (NC) | 51 | 21:34.9 | 3:39.6 | 7:11.6 | 8:53.4 (61) | 14:19.0 (58) |
57 | Schallon, Audrey | FR | 1342 | Vintage (NC) | 52 | 21:35.4 | 3:40.1 | 7:11.8 | 8:48.4 (57) | 14:28.8 (63) |
58 | Bowen, Abigail | SO | 348 | Clayton Valley Charter (NC) | 53 | 21:37.5 | 3:42.2 | 7:12.5 | 8:53.9 (63) | 14:22.5 (60) |
59 | McElmurry, Mylee | SO | 676 | Heritage (NC) | 54 | 21:39.7 | 3:44.4 | 7:13.2 | 8:36.5 (47) | 14:09.3 (56) |
60 | Jeandheur, Corinne | SR | 350 | Clayton Valley Charter (NC) | 55 | 21:40.3 | 3:45.0 | 7:13.4 | 8:53.5 (62) | 14:23.8 (62) |
61 | Walton, Rylie | SO | 353 | Clayton Valley Charter (NC) | 56 | 21:43.6 | 3:48.3 | 7:14.5 | 8:54.2 (64) | 14:23.6 (61) |
62 | Tsai, Jessica | SR | 555 | Foothill - Pleasanton (NC) | 57 | 21:51.3 | 3:56.0 | 7:17.1 | 8:38.5 (50) | 14:15.7 (57) |
63 | Belusko, Esther | FR | 1338 | Vintage (NC) | 58 | 21:54.5 | 3:59.2 | 7:18.2 | 9:00.8 (68) | 14:35.0 (68) |
64 | Alexander, Sydney | FR | 1351 | Washington (NC) | 59 | 21:55.2 | 3:59.9 | 7:18.4 | 8:55.2 (66) | 14:29.0 (64) |
65 | McCants, Ariana | SR | 19 | Alameda (NC) | 60 | 21:59.2 | 4:03.9 | 7:19.7 | 8:54.6 (65) | 14:32.0 (67) |
66 | Campbell, Siobhan | SO | 56 | Amador Valley (NC) | 61 | 22:05.1 | 4:09.8 | 7:21.7 | 8:58.0 (67) | 14:31.0 (66) |
67 | Morales, Mya | FR | 578 | Freedom (NC) | 62 | 22:14.4 | 4:19.1 | 7:24.8 | 8:34.4 (39) | 14:19.2 (59) |
68 | Navarrete, Tania | JR | 969 | Napa (NC) | -- | 22:15.3 | 4:20.0 | 7:25.1 | 8:52.6 (60) | 14:29.5 (65) |
69 | Garcia, Valeria | SR | 1154 | San Leandro (NC) | 63 | 22:23.6 | 4:28.3 | 7:27.9 | 9:04.9 (73) | 14:40.8 (69) |
70 | Alzayyata, Leamar | SO | 549 | Foothill - Pleasanton (NC) | 64 | 22:25.0 | 4:29.7 | 7:28.3 | 9:02.3 (71) | 14:43.4 (71) |
71 | Putta, Ishanvi | SO | 74 | American (NC) | 65 | 22:25.7 | 4:30.4 | 7:28.6 | 9:14.2 (84) | 14:57.6 (78) |
72 | Alderete, Elliana | SR | 671 | Heritage (NC) | 66 | 22:27.3 | 4:32.0 | 7:29.1 | 9:02.1 (70) | 14:42.7 (70) |
73 | Bridges, Allison | SR | 575 | Freedom (NC) | 67 | 22:28.0 | 4:32.7 | 7:29.3 | 9:04.8 (72) | 14:43.9 (72) |
