Hayward, CA

Hayward High School

11/23/2024

Race #1

Division 1 Girls 3 Miles (Division 1)

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1Berkeley (NC)321-2-4-9-16(22)(27)1:34:5819:001:40.8
2Castro Valley (NC)603-10-12-15-20(23)(30)1:38:0819:381:32.4
3Dougherty Valley (NC)686-7-13-18-24(36)(37)1:38:1319:391:37.6
4Dublin (NC)738-11-14-19-21(25)(28)1:39:2119:531:06.2
5Liberty (NC)13817-26-29-32-34(39)(48)1:44:5420:591:33.2
6California (NC)1425-31-33-35-38(41)(42)1:45:1821:043:06.9
7Pittsburg (NC)22543-44-45-46-47(50)(51)2:01:2324:171:54.9
8James Logan (NC)24840-49-52-53-542:24:1928:5210:45.6

Split Scoring Summary

Split 1

UNOFFICIAL StandingsScoreScoring Order
1Berkeley (NC)321-4-6-10-11-(27)-(28)
2Dougherty Valley (NC)573-5-9-17-23-(29)-(30)
3Castro Valley (NC)652-12-14-18-19-(22)-(35)
4Dublin (NC)808-13-15-20-24-(26)-(31)
5Liberty (NC)13616-21-32-33-34-(39)-(48)
6California (NC)1437-25-36-37-38-(40)-(42)
7Pittsburg (NC)22543-44-45-46-47-(49)-(51)
8James Logan (NC)25041-50-52-53-54

Split 2

UNOFFICIAL StandingsScoreScoring Order
1Berkeley (NC)311-3-5-9-13-(22)-(26)
2Castro Valley (NC)582-11-12-14-19-(21)-(33)
3Dougherty Valley (NC)684-6-15-18-25-(34)-(35)
4Dublin (NC)788-10-16-20-24-(27)-(28)
5Liberty (NC)13317-23-30-31-32-(39)-(48)
6California (NC)1477-29-36-37-38-(40)-(42)
7Pittsburg (NC)22543-44-45-46-47-(50)-(51)
8James Logan (NC)24941-49-52-53-54

Individual Results

AthleteYr.#TeamScoreTimeGapAvg. MileSplit 1Split 2
1Nottingham, Carina  *TJR228Berkeley (NC)118:19.3---6:06.47:47.9 (1)12:23.2 (1)
2Saenz, Dakota  *TFR229Berkeley (NC)218:30.210.96:10.17:48.3 (4)12:29.3 (5)
3Nierengarten, Illiana  *TSO339Castro Valley (NC)318:44.825.56:14.97:48.0 (2)12:23.7 (2)
4Hougan, Magnolia  *TSR225Berkeley (NC)418:47.428.16:15.87:48.8 (6)12:25.0 (3)
5Bellinger, Emily  *ISO266California (NC)518:48.429.16:16.17:51.7 (7)12:34.0 (7)
6Kumar, Ananya  *TJR458Dougherty Valley (NC)618:49.229.96:16.47:48.1 (3)12:29.2 (4)
7Chhabra, Neha  *TFR456Dougherty Valley (NC)719:05.145.86:21.77:48.5 (5)12:29.7 (6)
8Prenton, Melia  *ISR484Dublin (NC)819:16.957.66:25.67:54.3 (8)12:46.9 (8)
9Koch, Gracie  *TSR226Berkeley (NC)919:20.71:01.46:26.98:04.4 (10)12:53.1 (9)
10Dughi, Anna  *TSR334Castro Valley (NC)1019:28.71:09.46:29.68:05.9 (12)12:58.8 (11)
11Balupari, Laasya  *ISR480Dublin (NC)1119:39.91:20.66:33.38:08.1 (13)12:58.7 (10)
12Dughi, Maya  *TSR335Castro Valley (NC)1219:44.51:25.26:34.88:08.2 (14)13:03.8 (12)
13Shah, Alyssa  *TJR462Dougherty Valley (NC)1319:44.51:25.26:34.87:58.5 (9)13:07.9 (15)
14Nayyar, Kiran  *IJR483Dublin (NC)1419:49.61:30.36:36.58:08.5 (15)13:10.9 (16)
15Masha) Kryuchkov, Maria  *TFR337Castro Valley (NC)1519:52.31:33.06:37.48:11.2 (18)13:07.8 (14)
16Tripcevich, Alex  *TJR230Berkeley (NC)1620:00.11:40.86:40.08:04.9 (11)13:06.9 (13)
17Redman, MollySO787Liberty (NC)1720:05.01:45.76:41.78:08.6 (16)13:15.0 (17)
18Natraj, Anusha  *TSO459Dougherty Valley (NC)1820:06.41:47.16:42.18:10.5 (17)13:17.4 (18)
19Geraghty, IsabellaFR481Dublin (NC)1920:11.31:52.06:43.88:23.6 (24)13:27.0 (20)
20Murry, Hannah  *TSR338Castro Valley (NC)2020:17.21:57.96:45.78:22.1 (22)13:31.3 (21)
21Johnson, SashaSR482Dublin (NC)2120:23.12:03.86:47.78:19.3 (20)13:36.0 (24)
22Dietz, Elsa  *TJR224Berkeley (NC)2220:23.72:04.46:47.98:29.2 (28)13:32.7 (22)
23Gomes, Mika  *TJR336Castro Valley (NC)2320:24.32:05.06:48.18:13.7 (19)13:26.1 (19)
24Richards, Sara  *TJR461Dougherty Valley (NC)2420:26.82:07.56:48.98:22.9 (23)13:36.2 (25)
25Reddi, LeilaSO485Dublin (NC)2520:31.32:12.06:50.48:32.3 (31)13:39.0 (27)
26Reyes, KarlaJR788Liberty (NC)2620:33.42:14.16:51.18:20.2 (21)13:33.5 (23)
27Nelbree, Gwyneth  *TSO227Berkeley (NC)2720:39.72:20.46:53.28:28.9 (27)13:37.4 (26)
28Wong, KyleneJR486Dublin (NC)2820:54.42:35.16:58.18:27.9 (26)13:45.8 (28)
29Peltz, KelseySR786Liberty (NC)2921:02.62:43.37:00.98:35.6 (32)13:51.2 (30)
30Choy, Abigail  *TSR333Castro Valley (NC)3021:03.62:44.37:01.28:46.6 (35)14:04.4 (33)
31Richhariya, AdvikaSO272California (NC)3121:10.02:50.77:03.38:24.0 (25)13:46.2 (29)
32Gonzalez, SamanthaJR784Liberty (NC)3221:34.13:14.87:11.48:38.8 (34)14:03.8 (31)
33Pombo, AliciaJR271California (NC)3321:36.63:17.37:12.28:52.0 (36)14:20.8 (36)
34Caponio, OliviaFR783Liberty (NC)3421:38.23:18.97:12.78:36.9 (33)14:04.2 (32)
35Kuchibotla, NithyaFR269California (NC)3521:47.63:28.37:15.98:54.9 (37)14:28.8 (37)
36Nuthi, Varshaa  *TJR460Dougherty Valley (NC)3621:49.13:29.87:16.48:29.9 (30)14:16.4 (35)
37Krishnan, Ananya  *TJR457Dougherty Valley (NC)3721:53.83:34.57:17.98:29.2 (29)14:12.5 (34)
38Dalmada, GraceSR267California (NC)3821:55.33:36.07:18.48:56.1 (38)14:29.5 (38)
39Johnson, Samantha SR785Liberty (NC)3922:14.53:55.27:24.89:00.0 (39)14:39.9 (39)
40Liu, GraceSO712James Logan (NC)4023:08.84:49.57:42.99:16.4 (41)15:16.7 (41)
41Maldonado, IsabellaSO270California (NC)4123:11.14:51.87:43.79:13.9 (40)15:13.3 (40)
42Draper, BrinleyJR268California (NC)4223:14.74:55.47:44.99:26.2 (42)15:19.9 (42)
43Martinez Cruz, YareliSR1085Pittsburg (NC)4323:20.85:01.57:46.99:29.6 (43)15:27.8 (43)
44Day, MonicaSR1081Pittsburg (NC)4424:03.95:44.68:01.39:37.2 (45)15:53.3 (45)
45Lopez Rios, JenniferSR1082Pittsburg (NC)4524:19.66:00.38:06.59:59.7 (46)16:02.7 (46)
46Lugo Gallardo, MiriamSR1083Pittsburg (NC)4624:22.76:03.48:07.69:36.9 (44)15:52.8 (44)
47Varvas, GizelleSO1086Pittsburg (NC)4725:15.76:56.48:25.210:01.4 (47)16:24.9 (47)
48Rodriguez, EllaSO789Liberty (NC)4825:28.47:09.18:29.510:04.5 (48)16:31.0 (48)
49Rappa, HaileyJR714James Logan (NC)4926:00.67:41.38:40.210:33.3 (50)17:06.7 (49)
50Mancillas, DulceJR1084Pittsburg (NC)5027:21.49:02.19:07.110:37.0 (51)17:11.7 (50)
51Rodriguez-Lopez, MelissaFR1080Pittsburg (NC)5127:58.09:38.79:19.310:24.0 (49)17:38.8 (51)
52Gonzalez, VaniaFR711James Logan (NC)5228:53.210:33.99:37.710:49.5 (52)18:15.3 (52)
53Navarro, YamileFR713James Logan (NC)5332:21.214:01.910:47.112:44.8 (53)20:42.8 (53)
54Barner, InaJR710James Logan (NC)5433:54.415:35.111:18.113:04.4 (54)21:58.8 (54)

Race #2

Division 2 Girls 3 Miles (Division 2)

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1Monte Vista (NC)441-5-6-15-17(26)(27)1:33:1518:391:27.1
2Redwood (NC)463-4-8-10-21(44)(48)1:33:4118:451:33.1
3San Ramon Valley (NC)717-11-16-18-19(24)(30)1:35:4619:100:49.4
4Granada (NC)752-12-14-22-25(28)(45)1:35:4419:091:58.8
5Heritage (NC)17713-33-39-42-50(54)(66)1:43:4720:462:24.7
6Clayton Valley Charter (NC)20320-32-43-53-55(56)(72)1:44:5520:592:02.9
7Amador Valley (NC)23923-35-51-61-69(97)(101)1:46:4321:212:44.8
8Foothill - Pleasanton (NC)2449-40-57-64-74(81)(84)1:47:0621:263:58.7
9Vintage (NC)29029-52-58-71-80(83)(90)1:49:0621:502:55.5
10American (NC)29231-36-65-78-82(87)(95)1:50:0322:012:33.8
11San Leandro (NC)29937-47-63-73-79(89)(94)1:50:3522:071:54.0
12Alameda (NC)31838-46-60-86-88(98)(100)1:51:3422:192:29.4
13College Park (NC)32634-41-70-85-961:52:3822:323:50.1
14Washington (NC)39149-59-91-93-99(105)(108)1:56:1923:163:34.3
15Freedom (NC)39362-67-68-92-104(107)(109)1:57:1523:273:55.5
16Irvington (NC)43375-76-77-102-103(106)(110)1:59:2023:522:35.4

Split Scoring Summary

Split 1

UNOFFICIAL StandingsScoreScoring Order
1Monte Vista (NC)393-5-6-9-16-(26)-(27)
2Redwood (NC)491-2-10-12-24-(38)-(43)
3Granada (NC)704-8-15-21-22-(28)-(35)
4San Ramon Valley (NC)8411-13-18-19-23-(29)-(32)
5Heritage (NC)15314-30-33-37-39-(44)-(67)
6Clayton Valley Charter (NC)20420-31-34-59-60-(61)-(76)
7Foothill - Pleasanton (NC)2467-47-51-68-73-(77)-(80)
8Amador Valley (NC)25417-40-58-64-75-(99)-(105)
9Vintage (NC)30325-54-65-74-85-(86)-(90)
10American (NC)32841-46-78-81-82-(88)-(95)
11College Park (NC)33142-45-66-72-106
12San Leandro (NC)35452-53-70-87-92-(94)-(100)
13Alameda (NC)36055-56-62-89-98-(101)-(103)
14Freedom (NC)37636-69-71-93-107-(112)-(114)
15Washington (NC)40648-63-96-97-102-(108)-(111)
16Irvington (NC)44679-83-84-91-109-(110)-(113)

Split 2

UNOFFICIAL StandingsScoreScoring Order
1Monte Vista (NC)372-5-6-7-17-(26)-(29)
2Redwood (NC)481-3-11-12-21-(42)-(43)
3Granada (NC)764-10-15-23-24-(28)-(39)
4San Ramon Valley (NC)789-13-16-18-22-(25)-(30)
5Heritage (NC)16814-32-34-40-48-(53)-(67)
6Clayton Valley Charter (NC)20720-31-41-57-58-(59)-(74)
7Amador Valley (NC)24719-38-55-63-72-(103)-(106)
8Foothill - Pleasanton (NC)2598-51-54-68-78-(79)-(80)
9American (NC)29733-36-75-76-77-(89)-(96)
10Vintage (NC)31027-60-65-73-85-(86)-(94)
11College Park (NC)33035-37-70-84-104
12San Leandro (NC)33544-50-66-87-88-(91)-(98)
13Alameda (NC)34849-52-64-90-93-(100)-(102)
14Freedom (NC)39656-69-71-92-108-(111)-(114)
15Washington (NC)40145-61-95-99-101-(109)-(113)
16Irvington (NC)45081-82-83-97-107-(110)-(112)

Individual Results

AthleteYr.#TeamScoreTimeGapAvg. MileSplit 1Split 2
1Powell, Alexandra  *TSR915Monte Vista (NC)117:55.3---5:58.47:30.5 (3)11:57.0 (2)
2Bumpus, Sade  *ISO604Granada (NC)217:56.71.45:58.97:30.6 (4)11:57.3 (4)
3Middleton, Sydney  *TJR1109Redwood (NC)318:04.69.36:01.57:27.6 (1)11:56.7 (1)
4Kozubik, Kate  *TSO1108Redwood (NC)418:10.715.46:03.67:27.8 (2)11:57.1 (3)
5Turns, Alyssa (Allie)   *TSR917Monte Vista (NC)518:20.825.56:06.97:34.9 (5)12:08.0 (5)
6O'Connell, Kaylie  *TFR913Monte Vista (NC)618:26.631.36:08.97:46.0 (10)12:23.5 (6)
7Davidson, Emma  *TSR1195San Ramon Valley (NC)718:39.344.06:13.17:50.5 (11)12:28.1 (9)
8Nacco, Marley  *TSR1111Redwood (NC)818:49.454.16:16.57:46.0 (9)12:29.5 (11)
9Mullins, Macy  *IFR554Foothill - Pleasanton (NC)918:50.555.26:16.87:40.9 (7)12:25.7 (8)
10Mueller, Rose  *TFR1110Redwood (NC)1018:57.91:02.66:19.37:52.0 (13)12:37.7 (12)
11Gunderson, Hailey  *TSR1196San Ramon Valley (NC)1118:59.51:04.26:19.87:52.0 (12)12:40.8 (13)
12Stein, Abby  *ISR609Granada (NC)1219:01.11:05.86:20.47:41.2 (8)12:28.7 (10)
13Buttitta, Samantha  *ISR673Heritage (NC)1319:06.91:11.66:22.37:52.2 (14)12:41.1 (14)
14Beamon, Susie  *IJR603Granada (NC)1419:09.91:14.66:23.37:52.3 (15)12:41.8 (15)
15Makarova, Nadya  *TFR912Monte Vista (NC)1519:09.91:14.66:23.37:52.8 (16)12:45.0 (17)
16Smith, Alexandra  *TJR1200San Ramon Valley (NC)1619:10.71:15.46:23.67:58.5 (18)12:44.0 (16)
17Padilla, Ava  *TFR914Monte Vista (NC)1719:22.41:27.16:27.57:40.7 (6)12:25.3 (7)
18Schultz, Margot  *TJR1199San Ramon Valley (NC)1819:27.01:31.76:29.08:00.8 (23)12:59.6 (22)
19Davalle, Sierra  *TSO1194San Ramon Valley (NC)1919:28.71:33.46:29.67:59.2 (19)12:52.3 (18)
20Buechter, KatherineSO349Clayton Valley Charter (NC)2019:37.41:42.16:32.57:59.4 (20)12:55.7 (20)
21Nass, Beatrice  *TSO1112Redwood (NC)2119:37.71:42.46:32.68:01.0 (24)12:57.4 (21)
22Conover, TaylorSO605Granada (NC)2219:40.41:45.16:33.58:00.4 (22)13:03.9 (23)
23Wong, KacieJR62Amador Valley (NC)2319:43.61:48.36:34.57:58.4 (17)12:55.5 (19)
24Mustin, Ila  *TSO1198San Ramon Valley (NC)2419:50.11:54.86:36.78:10.1 (30)13:08.6 (25)
25Sauder, KerriganSR608Granada (NC)2519:55.52:00.26:38.57:59.7 (21)13:07.6 (24)
26Leahey, Alexa  *TSR911Monte Vista (NC)2619:56.82:01.56:38.98:08.7 (27)13:13.1 (29)
27Tang, Emilyn  *TJR916Monte Vista (NC)2719:57.42:02.16:39.18:04.5 (26)13:08.8 (26)
28Murray, HaileeSO811Livermore (NC)--20:01.32:06.06:40.48:10.0 (29)13:13.3 (30)
29Lim, EnaJR606Granada (NC)2820:03.32:08.06:41.18:09.5 (28)13:12.9 (28)
30Bawden, KendallJR1337Vintage (NC)2920:04.72:09.46:41.68:01.3 (25)13:10.2 (27)
31Long, Alexandra  *TJR1197San Ramon Valley (NC)3020:27.22:31.96:49.18:25.0 (34)13:31.6 (31)
32Su, BriannaSO75American (NC)3120:31.32:36.06:50.48:35.6 (44)13:43.7 (35)
33Johnson, KileyJR112Antioch (NC)--20:33.32:38.06:51.18:17.1 (33)13:31.7 (32)
34Keller, AbigailSO351Clayton Valley Charter (NC)3220:46.02:50.76:55.38:14.0 (32)13:31.9 (33)
35Faulkner, BrynnSO674Heritage (NC)3320:48.52:53.26:56.28:12.5 (31)13:32.3 (34)
36Cevallos, MichelleJR363College Park (NC)3420:49.82:54.56:56.68:36.0 (45)13:48.2 (38)
37Gaona, NicoleFR59Amador Valley (NC)3520:50.22:54.96:56.78:35.4 (43)13:54.8 (41)
38Arrizon, KarinaSR953Mt. Eden (NC)--20:52.22:56.96:57.48:26.1 (36)13:46.2 (36)
39Luo, PhoebeSO73American (NC)3621:03.03:07.77:01.08:38.1 (49)13:53.0 (39)
40Lau, VioletJR1156San Leandro (NC)3721:05.53:10.27:01.88:43.9 (55)13:58.4 (47)
41Wilson, GraceSO21Alameda (NC)3821:08.03:12.77:02.78:50.2 (58)14:06.0 (52)
42Rinaldo, IsabellaJR677Heritage (NC)3921:08.23:12.97:02.78:25.2 (35)13:47.8 (37)
43Miller, VivianJR553Foothill - Pleasanton (NC)4021:09.23:13.97:03.18:43.7 (54)14:07.9 (54)
44Weiss, LauraJR367College Park (NC)4121:09.93:14.67:03.38:37.2 (48)13:53.3 (40)
45Jenkins-Rock, ScarlettSO675Heritage (NC)4221:11.63:16.37:03.98:35.0 (42)13:56.1 (44)
46Azarcon, NiaSO347Clayton Valley Charter (NC)4321:13.13:17.87:04.48:33.7 (37)13:56.1 (43)
47Ceja Delgado, ItzelSO964Napa (NC)--21:14.23:18.97:04.78:42.9 (52)14:05.0 (50)
48Moore, ClaireFR967Napa (NC)--21:14.83:19.57:04.98:43.3 (53)14:05.0 (49)
49Kunz, Courtney  *TSR1107Redwood (NC)4421:16.13:20.87:05.48:36.0 (46)13:57.9 (46)
50Manley, AudreySR607Granada (NC)4521:17.13:21.87:05.78:34.2 (38)13:55.5 (42)
51Canavese, RachelSO15Alameda (NC)4621:17.73:22.47:05.98:50.2 (59)14:08.9 (55)
52Leon, XenaFR1157San Leandro (NC)4721:18.33:23.07:06.18:45.0 (56)14:07.3 (53)
53Arnold, Ella  *TFR1106Redwood (NC)4821:19.03:23.77:06.38:34.6 (41)13:57.9 (45)
54Schleigel, HannaSR1356Washington (NC)4921:19.73:24.47:06.68:38.6 (51)14:03.9 (48)
55Bathula, AkshithaFR672Heritage (NC)5021:31.63:36.37:10.58:34.5 (40)14:05.1 (51)
56Choi, OliviaSO57Amador Valley (NC)5121:34.93:39.67:11.68:53.4 (61)14:19.0 (58)
57Schallon, AudreyFR1342Vintage (NC)5221:35.43:40.17:11.88:48.4 (57)14:28.8 (63)
58Bowen, AbigailSO348Clayton Valley Charter (NC)5321:37.53:42.27:12.58:53.9 (63)14:22.5 (60)
59McElmurry, MyleeSO676Heritage (NC)5421:39.73:44.47:13.28:36.5 (47)14:09.3 (56)
60Jeandheur, CorinneSR350Clayton Valley Charter (NC)5521:40.33:45.07:13.48:53.5 (62)14:23.8 (62)
61Walton, RylieSO353Clayton Valley Charter (NC)5621:43.63:48.37:14.58:54.2 (64)14:23.6 (61)
62Tsai, JessicaSR555Foothill - Pleasanton (NC)5721:51.33:56.07:17.18:38.5 (50)14:15.7 (57)
63Belusko, EstherFR1338Vintage (NC)5821:54.53:59.27:18.29:00.8 (68)14:35.0 (68)
64Alexander, SydneyFR1351Washington (NC)5921:55.23:59.97:18.48:55.2 (66)14:29.0 (64)
65McCants, ArianaSR19Alameda (NC)6021:59.24:03.97:19.78:54.6 (65)14:32.0 (67)
66Campbell, SiobhanSO56Amador Valley (NC)6122:05.14:09.87:21.78:58.0 (67)14:31.0 (66)
67Morales, MyaFR578Freedom (NC)6222:14.44:19.17:24.88:34.4 (39)14:19.2 (59)
68Navarrete, TaniaJR969Napa (NC)--22:15.34:20.07:25.18:52.6 (60)14:29.5 (65)
69Garcia, ValeriaSR1154San Leandro (NC)6322:23.64:28.37:27.99:04.9 (73)14:40.8 (69)
70Alzayyata, LeamarSO549Foothill - Pleasanton (NC)6422:25.04:29.77:28.39:02.3 (71)14:43.4 (71)
71Putta, IshanviSO74American (NC)6522:25.74:30.47:28.69:14.2 (84)14:57.6 (78)
72Alderete, EllianaSR671Heritage (NC)6622:27.34:32.07:29.19:02.1 (70)14:42.7 (70)
73Bridges, AllisonSR575Freedom (NC)6722:28.04:32.77:29.39:04.8 (72)14:43.9 (72)
74Graves, JaclynSR577Freedom (NC)6822:28.24:32.97:29.49:05.1 (74)14:46.7 (74)
75Rakesh, JanakiSR60Amador Valley (NC)6922:28.44:33.17:29.59:11.0 (78)14:48.9 (75)
76hansen, samanthaSO365College Park (NC)7022:29.94:34.67:30.09:00.8 (69)14:45.5 (73)
77Waite, SkylarSO1343Vintage (NC)7122:30.54:35.27:30.29:07.5 (77)14:50.7 (76)
78Mathew, GalinaSR352Clayton Valley Charter (NC)7222:38.54:43.27:32.89:12.0 (79)14:57.0 (77)
79Garcia, MayaJR1153San Leandro (NC)7322:48.14:52.87:36.09:39.3 (98)15:16.2 (91)
80Kiyoi, KaliaSR552Foothill - Pleasanton (NC)7422:49.24:53.97:36.49:12.8 (80)15:03.0 (82)
81Torres, ValeriaSR702Irvington (NC)7522:52.64:57.37:37.59:13.8 (82)15:05.1 (84)
82Deshmukh, NesaraFR696Irvington (NC)7622:53.04:57.77:37.79:15.3 (86)15:06.1 (85)
83Maria Apostolopoul, IrisFR699Irvington (NC)7722:53.84:58.57:37.99:15.5 (87)15:06.1 (86)
84Duggal, AditiFR70American (NC)7822:57.55:02.27:39.29:14.6 (85)15:01.0 (79)
85Woo, JessicaSR1159San Leandro (NC)7922:59.55:04.27:39.89:26.6 (90)15:12.8 (90)
86Caceres Reed, AbrielleSO1339Vintage (NC)8023:00.25:04.97:40.19:23.5 (89)15:10.4 (88)
87Dong, Yu XinSR550Foothill - Pleasanton (NC)8123:03.65:08.37:41.29:06.2 (76)15:02.6 (81)
88Tung, CassidySO76American (NC)8223:05.15:09.87:41.79:13.4 (81)15:01.9 (80)
89Heffner, HelenSO1340Vintage (NC)8323:13.65:18.37:44.59:20.1 (88)15:11.8 (89)
90Kabouzi, SophiaSO551Foothill - Pleasanton (NC)8423:15.35:20.07:45.19:14.0 (83)15:04.3 (83)
91Diotte, CarrieJR111Antioch (NC)--23:18.85:23.57:46.39:30.6 (93)15:25.8 (92)
92Fukayama, SayaFR364College Park (NC)8523:28.45:33.17:49.59:05.3 (75)15:08.3 (87)
93Fong, JuliannaSO18Alameda (NC)8623:30.95:35.67:50.39:45.3 (102)15:42.7 (97)
94Liao, JenniSO72American (NC)8723:37.45:42.17:52.59:29.3 (91)15:28.5 (93)
95Nguyen, AmySR20Alameda (NC)8823:37.45:42.17:52.59:30.0 (92)15:35.3 (94)
96Flamenco, MariFR954Mt. Eden (NC)--23:44.85:49.57:54.910:05.3 (108)15:55.1 (100)
97Green, RomiJR1155San Leandro (NC)8923:47.55:52.27:55.89:36.3 (96)15:38.2 (95)
98Leon, EmilySR1341Vintage (NC)9023:48.45:53.17:56.19:33.0 (94)15:43.7 (98)
99Ruparelia, AahanaSO1354Washington (NC)9123:54.05:58.77:58.09:41.3 (100)15:48.5 (99)
100Perez, JadeSR580Freedom (NC)9223:54.05:58.77:58.09:37.8 (97)15:38.5 (96)
101Tejas Petal, SriSO1357Washington (NC)9324:15.46:20.18:05.19:44.6 (101)16:00.8 (104)
102Olive, WashburnSO1158San Leandro (NC)9424:19.36:24.08:06.49:52.1 (104)16:00.3 (103)
103Lee, ChoeunchanJR71American (NC)9524:19.96:24.68:06.69:40.3 (99)15:56.5 (101)
104Luong, AlisonJR955Mt. Eden (NC)--24:22.66:27.38:07.510:13.0 (112)16:14.4 (106)
105Robinson, MadilynJR366College Park (NC)9624:39.96:44.68:13.310:08.3 (111)16:26.9 (110)
106Deng, CynthiaFR58Amador Valley (NC)9724:41.46:46.18:13.89:51.9 (103)16:25.0 (109)
107Chorney, RubySO17Alameda (NC)9824:45.16:49.88:15.09:58.3 (105)16:14.1 (105)
108Ivanova, SofiaJR1353Washington (NC)9924:54.06:58.78:18.09:59.1 (106)16:19.6 (107)
109Chong, AinSR16Alameda (NC)10025:00.57:05.28:20.210:05.0 (107)16:21.0 (108)
110Su, AliceJR61Amador Valley (NC)10125:11.77:16.48:23.910:08.1 (110)16:27.9 (112)
111Kuruvilla, AbigailSO697Irvington (NC)10225:12.37:17.08:24.19:33.5 (95)15:57.0 (102)
112Mizuno, ErisFR966Napa (NC)--25:15.07:19.78:25.010:06.6 (109)16:27.8 (111)
113Pritchett, JillianFR445Deer Valley (NC)--25:19.17:23.88:26.410:22.7 (115)16:52.7 (113)
114Syed, SanaJR701Irvington (NC)10325:28.07:32.78:29.310:25.8 (117)16:53.6 (114)
115Pentacoff, PaulinaSR579Freedom (NC)10426:09.98:14.68:43.310:16.8 (113)17:08.9 (115)
116Gandesin, AnwitaJR1352Washington (NC)10526:11.58:16.28:43.810:21.7 (114)17:14.1 (116)
117Ye, StephanieFR446Deer Valley (NC)--26:49.18:53.88:56.410:23.1 (116)17:26.3 (117)
118Raghuraman, DivyaSO698Irvington (NC)10626:54.68:59.38:58.210:39.9 (122)17:31.2 (119)
119Esquivel, JiselleSR576Freedom (NC)10727:00.69:05.39:00.210:39.8 (121)17:31.7 (120)
120Saboo, AnvitaSO1355Washington (NC)10827:06.99:11.69:02.310:39.0 (120)17:43.2 (122)
121Yanez, OliviaSR581Freedom (NC)10927:07.49:12.19:02.510:45.8 (124)17:52.2 (123)
122Nasika, TanviFR700Irvington (NC)11027:13.69:18.39:04.510:28.2 (118)17:31.9 (121)
123Rahimi, HennaSO114Antioch (NC)--27:14.69:19.39:04.910:38.5 (119)17:30.6 (118)
124Moreno, LailaFR113Antioch (NC)--27:27.39:32.09:09.110:43.0 (123)18:00.8 (124)

Race #3

Division 1 Boys 3 Miles (Division 1)

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1Dublin (NC)313-4-7-8-9(12)(22)1:22:0616:260:36.7
2Dougherty Valley (NC)521-6-13-15-17(24)(26)1:23:3516:431:12.2
3California (NC)692-11-16-19-21(25)1:24:5416:591:21.6
4Berkeley (NC)945-10-23-27-29(36)(44)1:26:4117:211:47.4
5Castro Valley (NC)12914-20-28-32-35(37)(45)1:28:5917:481:23.9
6Liberty (NC)16730-31-33-34-39(42)(49)1:31:3818:200:31.6
7James Logan (NC)21038-40-41-43-48(53)(54)1:35:2619:061:20.7
8Pittsburg (NC)21218-46-47-50-51(52)(55)1:38:4719:463:43.6

Split Scoring Summary

Split 1

UNOFFICIAL StandingsScoreScoring Order
1Dublin (NC)252-3-5-6-9-(10)-(12)
2California (NC)501-7-11-13-18-(19)-(21)
3Dougherty Valley (NC)928-17-20-22-25-(55)-(56)
4Berkeley (NC)1004-14-23-27-32-(38)-(53)
5Castro Valley (NC)11415-16-26-28-29-(30)-(43)
6Liberty (NC)17131-33-34-36-37-(41)-(54)
7James Logan (NC)20235-39-40-42-46-(51)-(52)
8Pittsburg (NC)20824-44-45-47-48-(49)-(50)

Split 2

UNOFFICIAL StandingsScoreScoring Order
1Dublin (NC)282-4-5-7-10-(11)-(19)
2California (NC)581-8-15-16-18-(22)
3Dougherty Valley (NC)776-13-14-21-23-(52)-(53)
4Berkeley (NC)893-9-24-26-27-(40)-(54)
5Castro Valley (NC)11312-17-25-29-30-(32)-(42)
6Liberty (NC)16428-31-33-34-38-(44)-(55)
7James Logan (NC)19235-36-37-39-45-(50)-(51)
8Pittsburg (NC)19720-41-43-46-47-(48)-(49)

Individual Results

AthleteYr.#TeamScoreTimeGapAvg. MileSplit 1Split 2
1Sagiraju, Arrin  *TSR468Dougherty Valley (NC)115:59.4---5:19.815:59.3 (55)15:59.4 (52)
2Hussain, Eshaan  *TSR275California (NC)216:05.05.65:21.76:38.8 (1)10:38.2 (1)
3Feng, Justin  *TJR487Dublin (NC)316:09.510.15:23.26:39.0 (2)10:42.5 (2)
4Lipman, Lucas  *TSO490Dublin (NC)416:13.213.85:24.46:48.2 (6)10:52.7 (5)
5Mullen, Preston  *ISR235Berkeley (NC)516:15.416.05:25.16:46.6 (4)10:50.8 (4)
6Rosicker, Edmundas  *TSR467Dougherty Valley (NC)616:19.620.25:26.56:49.7 (8)10:55.5 (6)
7Santhiapillai, Daniel  *TJR493Dublin (NC)716:19.920.55:26.66:44.7 (3)10:50.8 (3)
8Lalani, Zayaan  *TSR489Dublin (NC)816:36.437.05:32.16:48.1 (5)10:57.4 (7)
