San Francisco, CA
Polo Fields -GGP
11/20/2024
Race #1
NS Boys
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Terrance HOANG | SR | 1647 | Lowell | -- | 19:13.0 | --- | 6:10.7 |
2 | Findon CAMPBELL | FR | 1639 | Lowell | -- | 20:01.7 | 49.7 | 6:26.4 |
3 | Jake TU | SO | 1663 | Lowell | -- | 20:16.4 | 1:04.4 | 6:31.1 |
4 | Jones BECKER | SR | 1637 | Lowell | -- | 20:26.9 | 1:14.9 | 6:34.5 |
5 | Raymond SHIU | SR | 1491 | Galileo Academy | -- | 20:27.0 | 1:14.0 | 6:34.5 |
6 | Adrian LU | SR | 1547 | George Washington | -- | 20:48.8 | 1:36.8 | 6:41.5 |
7 | Luca TOM | FR | 1661 | Lowell | -- | 20:51.1 | 1:39.1 | 6:42.3 |
8 | Lennier MULDER | SO | 1655 | Lowell | -- | 20:51.8 | 1:39.8 | 6:42.5 |
9 | Tomas BUITRAGO | FR | 1524 | George Washington | -- | 20:55.1 | 1:43.1 | 6:43.5 |
10 | Freddie WU | FR | 1560 | George Washington | -- | 21:01.8 | 1:49.8 | 6:45.7 |
11 | Paxson YEE SMITH | FR | 1666 | Lowell | -- | 21:02.4 | 1:50.4 | 6:45.9 |
12 | Born XIE | FR | 1665 | Lowell | -- | 21:02.6 | 1:50.6 | 6:46.0 |
13 | Ruslan ZABELIN | FR | 1668 | Lowell | -- | 21:03.3 | 1:51.3 | 6:46.2 |
14 | Austin LI | SR | 1545 | George Washington | -- | 21:04.6 | 1:52.6 | 6:46.6 |
15 | Joshua FORTIN | JR | 1531 | George Washington | -- | 21:24.6 | 2:12.6 | 6:53.1 |
16 | Jason YU | JR | 1667 | Lowell | -- | 21:25.8 | 2:13.8 | 6:53.4 |
17 | Isaac LIN | FR | 1650 | Lowell | -- | 21:28.8 | 2:16.8 | 6:54.4 |
18 | Connor BIRCH | JR | 1521 | George Washington | -- | 21:33.5 | 2:21.5 | 6:55.9 |
19 | Benjamin KWAN | SR | 1484 | Galileo Academy | -- | 21:37.2 | 2:25.2 | 6:57.1 |
20 | Freeman LOUIE | SR | 1652 | Lowell | -- | 21:52.4 | 2:40.4 | 7:02.0 |
21 | Micah CHU-SMITH | FR | 1525 | George Washington | -- | 22:04.5 | 2:52.5 | 7:05.9 |
22 | Prince JACKSON | FR | 1701 | Phillip & Sala Burton | -- | 22:10.1 | 2:58.1 | 7:07.7 |
23 | Jacky LAW | SR | 1649 | Lowell | -- | 22:17.0 | 3:04.0 | 7:09.9 |
24 | Nolen BURKHARDT | FR | 1638 | Lowell | -- | 22:40.7 | 3:28.7 | 7:17.5 |
25 | Juan SANCHEZ | SR | 1721 | Phillip & Sala Burton | -- | 22:49.4 | 3:37.4 | 7:20.3 |
26 | Matthew LI | SR | 1706 | Phillip & Sala Burton | -- | 22:51.3 | 3:39.3 | 7:20.9 |
27 | Andrew MCCABE | FR | 1654 | Lowell | -- | 22:57.6 | 3:45.6 | 7:22.9 |
28 | Avery TONEY | FR | 1493 | Galileo Academy | -- | 22:57.7 | 3:45.7 | 7:23.0 |
29 | Derek OHLSON | SO | 1551 | George Washington | -- | 23:13.4 | 4:01.4 | 7:28.0 |
30 | Tsz Him Rico WAN | SO | 1558 | George Washington | -- | 23:18.6 | 4:06.6 | 7:29.7 |
31 | Santino RUIZ | SO | 1553 | George Washington | -- | 23:38.9 | 4:26.9 | 7:36.2 |
32 | Ivan OU | JR | 1488 | Galileo Academy | -- | 23:40.0 | 4:27.0 | 7:36.6 |
33 | Boris LEE | SO | 1544 | George Washington | -- | 24:04.2 | 4:52.2 | 7:44.3 |
34 | Jamie HE | FR | 1533 | George Washington | -- | 24:13.3 | 5:01.3 | 7:47.3 |
35 | Hugo ZHAO | SR | 1561 | George Washington | -- | 24:22.1 | 5:10.1 | 7:50.1 |
36 | Tyleronie CURRY | FR | 1690 | Phillip & Sala Burton | -- | 24:37.5 | 5:25.5 | 7:55.1 |
37 | Kevin SOO | SR | 1555 | George Washington | -- | 24:49.9 | 5:37.9 | 7:59.0 |
38 | William HENNESSEY | FR | 1534 | George Washington | -- | 25:11.4 | 5:59.4 | 8:06.0 |
39 | Eric HU | FR | 1536 | George Washington | -- | 25:14.2 | 6:02.2 | 8:06.9 |
40 | Khang DUONG | JR | 1694 | Phillip & Sala Burton | -- | 25:20.2 | 6:08.2 | 8:08.8 |
41 | James MINESES | JR | 1711 | Phillip & Sala Burton | -- | 25:32.8 | 6:20.8 | 8:12.9 |
42 | Dennis TANG | JR | 1556 | George Washington | -- | 26:04.9 | 6:52.9 | 8:23.2 |
43 | Francis EUGENIO | SR | 1697 | Phillip & Sala Burton | -- | 26:13.3 | 7:01.3 | 8:25.9 |
44 | Leonardo MORENO | SR | 1549 | George Washington | -- | 26:14.2 | 7:02.2 | 8:26.2 |
45 | Jonathan HUYNH | JR | 1700 | Phillip & Sala Burton | -- | 26:24.6 | 7:12.6 | 8:29.5 |
46 | Christopher DENG | FR | 1527 | George Washington | -- | 26:26.3 | 7:14.3 | 8:30.1 |
47 | Johnny JENTONS | SO | 1702 | Phillip & Sala Burton | -- | 27:31.3 | 8:19.3 | 8:50.9 |
48 | Vincent MA | SR | 1707 | Phillip & Sala Burton | -- | 27:34.4 | 8:22.4 | 8:51.9 |
49 | Dylan DANG | JR | 1691 | Phillip & Sala Burton | -- | 27:56.0 | 8:43.0 | 8:58.9 |
50 | Timmothy DE GUZMAN | SR | 1692 | Phillip & Sala Burton | -- | 28:13.5 | 9:01.5 | 9:04.5 |
51 | Yuren(Jayden) MEI | SR | 1710 | Phillip & Sala Burton | -- | 28:33.5 | 9:21.5 | 9:11.0 |
52 | Gavin LI | SR | 1705 | Phillip & Sala Burton | -- | 28:54.9 | 9:42.9 | 9:17.8 |
53 | Calvin DEVOSS | SR | 1478 | Galileo Academy | -- | 28:59.2 | 9:47.2 | 9:19.2 |
54 | Valentino EDMISTEN | FR | 1529 | George Washington | -- | 30:22.5 | 11:10.5 | 9:46.0 |
55 | Skyler MARTIN | SR | 1709 | Phillip & Sala Burton | -- | 30:42.6 | 11:30.6 | 9:52.5 |
56 | Anthony LI | JR | 1703 | Phillip & Sala Burton | -- | 30:55.6 | 11:43.6 | 9:56.6 |
57 | Asher GROSSMAN | SO | 1532 | George Washington | -- | 31:11.3 | 11:59.3 | 10:01.7 |
58 | Yiteng GUO | JR | 1698 | Phillip & Sala Burton | -- | 31:19.1 | 12:07.1 | 10:04.2 |
59 | Gary ZHU | SR | 1731 | Phillip & Sala Burton | -- | 31:22.9 | 12:10.9 | 10:05.4 |
60 | Anthony RAMIREZ | JR | 1716 | Phillip & Sala Burton | -- | 33:31.2 | 14:19.2 | 10:46.7 |
61 | Eason DONG | SO | 1693 | Phillip & Sala Burton | -- | 35:53.5 | 16:41.5 | 11:32.4 |
62 | Carlisle BALQUEDRA | FR | 1686 | Phillip & Sala Burton | -- | 35:57.7 | 16:45.7 | 11:33.8 |
63 | Donovan TANNEHILL | FR | 1726 | Phillip & Sala Burton | -- | 35:57.7 | 16:45.7 | 11:33.8 |
64 | Alex ROAN | SO | 1718 | Phillip & Sala Burton | -- | 36:39.8 | 17:27.8 | 11:47.3 |
65 | Jaden SABANGAN | SO | 1720 | Phillip & Sala Burton | -- | 36:41.5 | 17:29.5 | 11:47.9 |
66 | Gabriel SILVA | SO | 1725 | Phillip & Sala Burton | -- | 36:47.5 | 17:35.5 | 11:49.8 |
67 | Klassik SIGUA | FR | 1724 | Phillip & Sala Burton | -- | 37:10.0 | 17:57.0 | 11:57.0 |
68 | Tobias ESCOBAR-CORTEZ | SO | 1695 | Phillip & Sala Burton | -- | 37:10.1 | 17:58.1 | 11:57.1 |
69 | Wenbin ZHOU | JR | 1730 | Phillip & Sala Burton | -- | 40:24.6 | 21:12.6 | 12:59.6 |
70 | Lukas NIERHAUS | FR | 1550 | George Washington | -- | 43:34.8 | 24:22.8 | 14:00.7 |
Race #2
JV Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Lowell | 22 | 1-2-5-6-8(10)(14) | 1:32:26 | 18:30 | 1:58.7 |
2 | George Washington | 58 | 4-11-12-13-18(21)(22) | 1:37:18 | 19:28 | 2:19.1 |
3 | Galileo Academy | 97 | 9-15-16-27-30(40) | 1:43:02 | 20:37 | 2:43.3 |
4 | Abraham Lincoln (SF) | 118 | 3-7-24-39-45(48)(56) | 1:44:40 | 20:56 | 5:29.2 |
5 | Phillip & Sala Burton | 147 | 25-28-29-32-33(34)(37) | 1:49:16 | 21:52 | 0:41.7 |
6 | Balboa | 160 | 19-20-23-46-52 | 1:51:24 | 22:17 | 5:02.1 |
7 | San Francisco International | 174 | 17-31-38-41-47 | 1:51:42 | 22:21 | 3:17.3 |
8 | Raoul Wallenberg | 195 | 26-35-42-43-49(50)(51) | 1:53:30 | 22:42 | 2:32.3 |
9 | Mission | 242 | 36-44-53-54-55 | 2:02:54 | 24:35 | 3:24.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Woody SZYDLIK | SO | 1659 | Lowell | 1 | 17:18.0 | --- | 5:33.8 |
2 | Levi MYERS | SO | 1656 | Lowell | 2 | 18:00.7 | 43.7 | 5:47.5 |
3 | Yuinam KWAN | SO | 1441 | Abraham Lincoln (SF) | 3 | 18:06.1 | 49.1 | 5:49.2 |
4 | Avery HOLLAND | FR | 1535 | George Washington | 4 | 18:13.8 | 56.8 | 5:51.7 |
5 | Ian TINGLEY | SO | 1660 | Lowell | 5 | 18:52.2 | 1:35.2 | 6:04.0 |
6 | Kenneth CHEUNG | SO | 1642 | Lowell | 6 | 18:58.3 | 1:41.3 | 6:06.0 |
7 | Darian LEE-IMHOF | FR | 1442 | Abraham Lincoln (SF) | 7 | 18:58.7 | 1:41.7 | 6:06.1 |
8 | Ethan LOUIE | SO | 1651 | Lowell | 8 | 19:16.7 | 1:59.7 | 6:11.9 |
9 | Kota WAKABAYASHI | SO | 1495 | Galileo Academy | 9 | 19:20.4 | 2:03.4 | 6:13.1 |
10 | Jonas OH | FR | 1657 | Lowell | 10 | 19:23.9 | 2:06.9 | 6:14.2 |
11 | Matthew BRAJNIKOFF | SO | 1523 | George Washington | 11 | 19:25.0 | 2:07.0 | 6:14.6 |
12 | Andrew KO | SO | 1541 | George Washington | 12 | 19:27.5 | 2:10.5 | 6:15.4 |
13 | Justin LLAMERA | JR | 1546 | George Washington | 13 | 19:39.0 | 2:21.0 | 6:19.1 |
14 | Emerson CHIH-WANG | SO | 1643 | Lowell | 14 | 19:45.5 | 2:28.5 | 6:21.2 |
15 | Brandon DANG | SO | 1477 | Galileo Academy | 15 | 20:00.4 | 2:43.4 | 6:26.0 |
16 | Jimmy LIU | FR | 1487 | Galileo Academy | 16 | 20:00.8 | 2:43.8 | 6:26.1 |
17 | Eduardo FLORES | SO | 1762 | San Francisco International | 17 | 20:25.1 | 3:08.1 | 6:33.9 |
18 | Peter KO | SO | 1542 | George Washington | 18 | 20:32.8 | 3:15.8 | 6:36.4 |
19 | Godfrey PALADIO | FR | 1459 | Balboa | 19 | 20:33.5 | 3:16.5 | 6:36.6 |
20 | Neal PRETTO | FR | 1460 | Balboa | 20 | 20:41.5 | 3:24.5 | 6:39.2 |
21 | Brendan KELLY PAGE | SO | 1540 | George Washington | 21 | 20:45.7 | 3:28.7 | 6:40.5 |
22 | Luke THOMAS | FR | 1557 | George Washington | 22 | 20:50.2 | 3:33.2 | 6:42.0 |
23 | Evan CHEN | FR | 1453 | Balboa | 23 | 20:56.1 | 3:39.1 | 6:43.9 |
24 | Carson LOTFI | SO | 1444 | Abraham Lincoln (SF) | 24 | 21:17.3 | 4:00.3 | 6:50.7 |
25 | Miguel PICASSO | FR | 1715 | Phillip & Sala Burton | 25 | 21:27.3 | 4:10.3 | 6:53.9 |
26 | Ruiheng ZHANG | FR | 1747 | Raoul Wallenberg | 26 | 21:32.1 | 4:15.1 | 6:55.5 |
27 | Augusto BREVETTI | JR | 1475 | Galileo Academy | 27 | 21:36.1 | 4:19.1 | 6:56.7 |
28 | Nam NGUYEN | FR | 1713 | Phillip & Sala Burton | 28 | 21:42.7 | 4:25.7 | 6:58.9 |
29 | Aydin CHIU | SO | 1689 | Phillip & Sala Burton | 29 | 21:49.3 | 4:32.3 | 7:01.0 |
30 | Trystan SIMMONS AYALA | JR | 1492 | Galileo Academy | 30 | 22:03.6 | 4:46.6 | 7:05.6 |
31 | Oscar CARVAJAL | JR | 1761 | San Francisco International | 31 | 22:07.0 | 4:49.0 | 7:06.7 |
32 | Kirt ESTANDARTE | SO | 1696 | Phillip & Sala Burton | 32 | 22:07.8 | 4:50.8 | 7:06.9 |
33 | Aldrin SIGUA | SO | 1723 | Phillip & Sala Burton | 33 | 22:09.0 | 4:51.0 | 7:07.3 |
34 | Ghabriel PASTOR | SO | 1714 | Phillip & Sala Burton | 34 | 22:09.4 | 4:52.4 | 7:07.4 |
35 | Brandon ON | FR | 1744 | Raoul Wallenberg | 35 | 22:10.5 | 4:53.5 | 7:07.8 |
36 | Joaquin MARTINEZ-SUN | FR | 1674 | Mission | 36 | 22:18.4 | 5:01.4 | 7:10.3 |
37 | Alfred CHEN | JR | 1688 | Phillip & Sala Burton | 37 | 22:24.7 | 5:07.7 | 7:12.4 |
38 | Flores CARLOS | JR | 1760 | San Francisco International | 38 | 22:39.5 | 5:22.5 | 7:17.1 |
39 | Jefferson CHAY-ASIP | FR | 1437 | Abraham Lincoln (SF) | 39 | 22:42.5 | 5:25.5 | 7:18.1 |
40 | Elliott HARTMAN | SO | 1481 | Galileo Academy | 40 | 22:47.7 | 5:30.7 | 7:19.8 |
41 | Andre LIN CHEN | FR | 1765 | San Francisco International | 41 | 22:48.0 | 5:30.0 | 7:19.8 |
42 | Clayton AOIEONG | FR | 1733 | Raoul Wallenberg | 42 | 22:48.1 | 5:31.1 | 7:19.9 |
43 | Lucas CITRON | FR | 1737 | Raoul Wallenberg | 43 | 22:54.3 | 5:37.3 | 7:21.9 |
44 | Julian RODRIGUEZ | SO | 1677 | Mission | 44 | 23:31.2 | 6:14.2 | 7:33.8 |
45 | Jared ZHOU | FR | 1450 | Abraham Lincoln (SF) | 45 | 23:35.2 | 6:18.2 | 7:35.0 |
46 | Sam NEIMAN | SO | 1458 | Balboa | 46 | 23:36.6 | 6:19.6 | 7:35.5 |
47 | Yeison LOPEZ | FR | 1768 | San Francisco International | 47 | 23:42.3 | 6:25.3 | 7:37.3 |
48 | Ryan DAYTON | FR | 1439 | Abraham Lincoln (SF) | 48 | 23:42.5 | 6:25.5 | 7:37.4 |
49 | Javier BENITEZ | SO | 1734 | Raoul Wallenberg | 49 | 24:04.4 | 6:47.4 | 7:44.4 |
50 | Chenglang OU | JR | 1745 | Raoul Wallenberg | 50 | 24:29.3 | 7:12.3 | 7:52.4 |
51 | Holden LANGTON | JR | 1741 | Raoul Wallenberg | 51 | 25:12.1 | 7:55.1 | 8:06.2 |
52 | Josh MONDEJAR | JR | 1457 | Balboa | 52 | 25:35.6 | 8:18.6 | 8:13.7 |
53 | Niles DELGADO | SO | 1671 | Mission | 53 | 25:40.7 | 8:23.7 | 8:15.4 |
54 | Graham HILL | FR | 1672 | Mission | 54 | 25:41.5 | 8:24.5 | 8:15.6 |
55 | Rex MOORE | FR | 1676 | Mission | 55 | 25:42.4 | 8:25.4 | 8:15.9 |
56 | Sam TIHON | FR | 1448 | Abraham Lincoln (SF) | 56 | 26:27.7 | 9:10.7 | 8:30.5 |
57 | Ethan BRENNEMAN | FR | 1774 | The Academy - San Francisco @ McAteer | -- | 28:36.0 | 11:18.0 | 9:11.7 |
Race #3
NS Girls
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Lastevia MUIR | SR | 1617 | Lowell | -- | 22:56.5 | --- | 7:22.6 |
2 | Winnie LI | SR | 1612 | Lowell | -- | 23:29.0 | 31.5 | 7:33.1 |
3 | Natalie NG | SR | 1619 | Lowell | -- | 24:14.1 | 1:17.6 | 7:47.5 |
4 | Yu Tian (April) ZHANG | JR | 1634 | Lowell | -- | 24:55.7 | 1:59.2 | 8:00.9 |
5 | Iris LIANG | FR | 1613 | Lowell | -- | 25:10.8 | 2:14.3 | 8:05.8 |
6 | Marlena HEFFERLIN | FR | 1503 | George Washington | -- | 25:56.6 | 3:00.1 | 8:20.5 |
7 | Evelina RAHMANI | FR | 1620 | Lowell | -- | 25:57.0 | 2:59.5 | 8:20.6 |
8 | Sophia MANUEL | SR | 1508 | George Washington | -- | 25:57.2 | 3:00.7 | 8:20.7 |
9 | Anamaria TAPUS | SO | 1625 | Lowell | -- | 26:12.2 | 3:15.7 | 8:25.5 |
10 | Violette WALENNE | JR | 1628 | Lowell | -- | 26:20.6 | 3:24.1 | 8:28.2 |
11 | Mia VALLEJO | FR | 1627 | Lowell | -- | 26:23.5 | 3:27.0 | 8:29.1 |
12 | Avery HAYES | FR | 1502 | George Washington | -- | 26:24.1 | 3:27.6 | 8:29.3 |
13 | Pinky DENG | JR | 1500 | George Washington | -- | 26:31.8 | 3:35.3 | 8:31.8 |
14 | Yarrow CABREROS | SO | 1604 | Lowell | -- | 27:19.3 | 4:22.8 | 8:47.1 |
15 | Erika YOUNG | FR | 1633 | Lowell | -- | 27:23.9 | 4:27.4 | 8:48.6 |
16 | Tiffany WANG | FR | 1629 | Lowell | -- | 27:25.8 | 4:29.3 | 8:49.2 |
17 | Phoebe TAN | SR | 1624 | Lowell | -- | 27:36.2 | 4:39.7 | 8:52.5 |
18 | Isabella WU | SO | 1630 | Lowell | -- | 28:08.4 | 5:11.9 | 9:02.9 |
19 | Yumin CHEN | SR | 1608 | Lowell | -- | 28:17.3 | 5:20.8 | 9:05.7 |
20 | Kamilla MINASYAN | SO | 1616 | Lowell | -- | 28:25.9 | 5:29.4 | 9:08.5 |
21 | Eliza MOORE | SR | 1510 | George Washington | -- | 29:17.2 | 6:20.7 | 9:25.0 |
22 | Sydney ABRAMS | FR | 1496 | George Washington | -- | 30:27.0 | 7:29.5 | 9:47.5 |
23 | Lillian MOORE | SO | 1511 | George Washington | -- | 30:35.5 | 7:39.0 | 9:50.2 |
24 | Anita LUO | JR | 1615 | Lowell | -- | 31:06.5 | 8:10.0 | 10:00.2 |
25 | Ruth CARTER | SR | 1568 | Immaculate Conception | -- | 31:51.1 | 8:54.6 | 10:14.5 |
26 | Mallory BASCARA | SR | 1565 | Immaculate Conception | -- | 34:29.3 | 11:32.8 | 11:05.4 |
27 | Gabriela BROWN | SR | 1566 | Immaculate Conception | -- | 34:40.1 | 11:43.6 | 11:08.8 |
28 | Hannah PALOMAR | FR | 1581 | Immaculate Conception | -- | 38:15.0 | 15:17.5 | 12:17.9 |
29 | Estrella AMADOR | SR | 1562 | Immaculate Conception | -- | 39:19.9 | 16:23.4 | 12:38.8 |
30 | Jocelyn REYES | SO | 1582 | Immaculate Conception | -- | 40:55.2 | 17:58.7 | 13:09.4 |
31 | Samantha AMADOR | FR | 1563 | Immaculate Conception | -- | 42:20.9 | 19:24.4 | 13:37.0 |
32 | Aries DEL MUNDO | SR | 1569 | Immaculate Conception | -- | 44:03.7 | 21:07.2 | 14:10.0 |
Race #4
JV Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Lowell | 15 | 1-2-3-4-5(6)(10) | 1:58:50 | 23:46 | 1:45.7 |
2 | George Washington | 58 | 8-9-11-14-16(19) | 2:10:00 | 26:00 | 1:42.7 |
3 | San Francisco International | 75 | 7-12-15-17-24 | 2:16:46 | 27:22 | 6:22.6 |
4 | Galileo Academy | 94 | 13-18-20-21-22 | 2:18:16 | 27:40 | 2:08.0 |
5 | Immaculate Conception | 129 | 23-25-26-27-28 | 2:44:34 | 32:55 | 6:46.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Adria LEE | FR | 1611 | Lowell | 1 | 23:05.3 | --- | 7:25.4 |
2 | Kyra LIU | JR | 1614 | Lowell | 2 | 23:25.8 | 20.5 | 7:32.0 |
3 | Zhen (Jamie) WU | SO | 1632 | Lowell | 3 | 23:33.6 | 28.3 | 7:34.5 |
4 | Constance ZHU | FR | 1635 | Lowell | 4 | 23:53.8 | 48.5 | 7:41.0 |
5 | Ava RYCKEBUSCH | JR | 1622 | Lowell | 5 | 24:50.9 | 1:45.6 | 7:59.4 |
6 | Arianna KOO | FR | 1610 | Lowell | 6 | 25:01.2 | 1:55.9 | 8:02.7 |
7 | Madelyn BARRERA | SO | 1749 | San Francisco International | 7 | 25:09.1 | 2:03.8 | 8:05.2 |
8 | Nova ARNOLD | JR | 1497 | George Washington | 8 | 25:13.3 | 2:08.0 | 8:06.6 |
9 | Samprathna RATHANAK | JR | 1514 | George Washington | 9 | 25:19.0 | 2:12.7 | 8:08.4 |
10 | Lauren REHLING | SO | 1621 | Lowell | 10 | 25:35.1 | 2:29.8 | 8:13.6 |
11 | Seraphina KROUSE | SO | 1507 | George Washington | 11 | 26:02.3 | 2:57.0 | 8:22.3 |
12 | Bianka RODRIGUEZ | SO | 1757 | San Francisco International | 12 | 26:11.5 | 3:06.2 | 8:25.3 |
13 | Andrea MEJIA | SO | 1470 | Galileo Academy | 13 | 26:29.4 | 3:24.1 | 8:31.0 |
14 | Oriana Jooss MOREN | FR | 1512 | George Washington | 14 | 26:29.5 | 3:24.2 | 8:31.1 |
15 | Catheryn IXTUC | SO | 1755 | San Francisco International | 15 | 26:43.1 | 3:37.8 | 8:35.5 |
16 | Hannah ZHEN | SO | 1519 | George Washington | 16 | 26:56.0 | 3:49.7 | 8:39.6 |
17 | Mina CHERNOVA | JR | 1751 | San Francisco International | 17 | 27:10.8 | 4:05.5 | 8:44.4 |
18 | Madeline KELLY | JR | 1468 | Galileo Academy | 18 | 27:11.3 | 4:06.0 | 8:44.5 |
19 | Dafina MAR | SO | 1771 | The Academy - San Francisco @ McAteer | -- | 27:26.4 | 4:21.1 | 8:49.4 |
20 | Alexis GERSHMAN | JR | 1501 | George Washington | 19 | 27:31.9 | 4:26.6 | 8:51.1 |
21 | Mya ELKIN | JR | 1464 | Galileo Academy | 20 | 27:53.4 | 4:48.1 | 8:58.1 |
22 | Hannah COLEMAN | JR | 1462 | Galileo Academy | 21 | 28:04.6 | 4:59.3 | 9:01.7 |
23 | Yongyan SITU | JR | 1471 | Galileo Academy | 22 | 28:37.4 | 5:32.1 | 9:12.2 |
24 | Ariana GUTIERREZ | JR | 1577 | Immaculate Conception | 23 | 29:31.6 | 6:26.3 | 9:29.6 |
25 | Anya LAURENT | FR | 1431 | Abraham Lincoln (SF) | -- | 29:40.1 | 6:34.8 | 9:32.4 |
26 | Maia CULLEN | SO | 1428 | Abraham Lincoln (SF) | -- | 29:55.1 | 6:49.8 | 9:37.2 |
27 | Andrea CASTANON | SO | 1750 | San Francisco International | 24 | 31:31.6 | 8:26.3 | 10:08.2 |
28 | Bethsabe HERNANDEZ | FR | 1578 | Immaculate Conception | 25 | 32:00.0 | 8:53.7 | 10:17.4 |
29 | Alicia GARAY | FR | 1574 | Immaculate Conception | 26 | 32:28.0 | 9:21.7 | 10:26.3 |
30 | Lilibeth VILLA ZEPEDA | FR | 1584 | Immaculate Conception | 27 | 34:16.7 | 11:11.4 | 11:01.3 |
31 | Blanca ESTRADA | SO | 1572 | Immaculate Conception | 28 | 36:17.9 | 13:12.6 | 11:40.3 |
Race #5
V Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Lowell | 31 | 3-4-7-8-9(10)(14) | 1:49:26 | 21:54 | 0:57.8 |
2 | Galileo Academy | 49 | 1-6-12-13-17(29) | 1:53:39 | 22:44 | 3:11.8 |
3 | George Washington | 65 | 2-11-15-18-19(20) | 1:56:34 | 23:19 | 3:37.5 |
4 | Abraham Lincoln (SF) | 99 | 5-16-23-24-31(32)(33) | 2:09:18 | 25:52 | 8:58.8 |
5 | Immaculate Conception | 121 | 21-22-25-26-27(28)(30) | 2:15:18 | 27:04 | 2:33.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Sofie GODFREDSEN *I | SR | 1466 | Galileo Academy | 1 | 20:55.0 | --- | 6:43.5 |
2 | Luisa MARTIN *I | SR | 1509 | George Washington | 2 | 21:06.4 | 12.4 | 6:47.2 |
3 | Mirabel ADAMS *T | SR | 1603 | Lowell | 3 | 21:15.8 | 21.8 | 6:50.2 |
4 | Lucia CATTERALL *T | SO | 1606 | Lowell | 4 | 21:40.4 | 46.4 | 6:58.1 |
5 | Monique WHELAN *I | SO | 1435 | Abraham Lincoln (SF) | 5 | 21:47.3 | 53.3 | 7:00.3 |
6 | Yuen YUEN *I | SO | 1473 | Galileo Academy | 6 | 21:57.7 | 1:03.7 | 7:03.7 |
7 | Sofia CARVAJAL *T | SO | 1605 | Lowell | 7 | 22:03.9 | 1:09.9 | 7:05.7 |
8 | Emma CHAN *T | FR | 1607 | Lowell | 8 | 22:12.3 | 1:18.3 | 7:08.4 |
9 | Ada JACOBSON *T | JR | 1609 | Lowell | 9 | 22:13.5 | 1:19.5 | 7:08.8 |
10 | Ayumi STOHR *T | SO | 1623 | Lowell | 10 | 22:19.4 | 1:25.4 | 7:10.7 |
11 | Franny WU | SR | 1518 | George Washington | 11 | 22:43.9 | 1:49.9 | 7:18.5 |
12 | Alita HUANG | JR | 1681 | Phillip & Sala Burton | -- | 23:01.3 | 2:07.3 | 7:24.1 |
13 | Yinwan HE | SO | 1467 | Galileo Academy | 12 | 23:13.7 | 2:19.7 | 7:28.1 |
14 | Saoirse CRUZ | JR | 1463 | Galileo Academy | 13 | 23:26.0 | 2:31.0 | 7:32.1 |
15 | Kaliopi TERPLAN *T | SO | 1626 | Lowell | 14 | 23:44.0 | 2:49.0 | 7:37.9 |
16 | Helen HUANG | SR | 1505 | George Washington | 15 | 23:49.7 | 2:55.7 | 7:39.7 |
17 | Angela LIN | SO | 1432 | Abraham Lincoln (SF) | 16 | 24:03.8 | 3:09.8 | 7:44.2 |
18 | Sienna LEW | JR | 1469 | Galileo Academy | 17 | 24:06.7 | 3:12.7 | 7:45.2 |
19 | Lauren PETERSEN | SO | 1513 | George Washington | 18 | 24:10.0 | 3:15.0 | 7:46.2 |
20 | Auber POGUE | SR | 1670 | Mission | -- | 24:11.7 | 3:17.7 | 7:46.8 |
21 | Selah Nia TITUS | SR | 1517 | George Washington | 19 | 24:43.8 | 3:49.8 | 7:57.1 |
22 | Annabelle SABLOSKY | SR | 1515 | George Washington | 20 | 25:04.0 | 4:09.0 | 8:03.6 |
23 | Crystal TAN | SR | 1451 | Balboa | -- | 25:24.7 | 4:30.7 | 8:10.2 |
24 | Andrea VILLEGAS AYALA | JR | 1585 | Immaculate Conception | 21 | 26:11.1 | 5:17.1 | 8:25.2 |
25 | Kimberly MARTIN | SR | 1580 | Immaculate Conception | 22 | 26:18.7 | 5:24.7 | 8:27.6 |
26 | Anjali EVANS | JR | 1429 | Abraham Lincoln (SF) | 23 | 26:19.9 | 5:25.9 | 8:28.0 |
27 | Emily MCCANDLISH | SO | 1433 | Abraham Lincoln (SF) | 24 | 26:20.3 | 5:26.3 | 8:28.1 |
28 | Chanel GREEN | JR | 1576 | Immaculate Conception | 25 | 26:52.5 | 5:58.5 | 8:38.5 |
29 | Fatima BARRERA | FR | 1564 | Immaculate Conception | 26 | 27:11.4 | 6:17.4 | 8:44.5 |
