Fresno, CA
Woodward Park
11/30/2024
Race #1
D 1 Girls
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Trabuco Hills -S-1 | 48 | 2-4-6-10-26(33)(75) | 1:27:47 |
2 | Buchanan -C-1 | 57 | 5-9-11-14-18(21)(34) | 1:28:34 |
3 | Santiago Corona -S-1 | 144 | 1-3-16-53-71(99)(115) | 1:29:58 |
4 | Del Norte -SD-1 | 193 | 15-25-38-48-67(83)(149) | 1:32:33 |
5 | Oak Ridge -SJ-1 | 206 | 23-28-42-50-63(82)(96) | 1:33:03 |
6 | Crescenta Vly -S-1 | 258 | 13-24-49-60-112(127)(138) | 1:33:41 |
7 | Arcadia -S-1 | 286 | 8-19-43-80-136 | 1:34:00 |
8 | Clovis North -C-1 | 290 | 37-46-58-59-90(121)(130) | 1:34:52 |
9 | Canyon Crest -SD-1 | 303 | 7-55-61-85-95(107)(140) | 1:34:43 |
10 | ML King -S-1 | 304 | 12-35-68-70-119(125)(151) | 1:34:46 |
11 | Mountain View -CC-1 | 305 | 44-45-54-64-98(120)(156) | 1:35:10 |
12 | Great Oak -S-1 | 310 | 27-29-72-74-108(113)(123) | 1:35:00 |
13 | Mira Costa -S-1 | 341 | 20-52-69-89-111(117)(128) | 1:35:31 |
14 | Davis -SJ-1 | 354 | 22-30-78-92-132(135)(152) | 1:35:32 |
15 | Evergreen Valley -CC-1 | 356 | 40-47-77-88-104(143)(159) | 1:35:54 |
16 | Clovis East -C-1 | 401* | 36-81-87-91-106(126)(154) | 1:36:37 |
17 | Palisades Charter -LA-1 | 401* | 32-56-86-109-118(141)(150) | 1:36:37 |
18 | Poway -SD-1 | 425 | 31-84-93-101-116(122)(165) | 1:36:58 |
19 | Berkeley -NC-1 | 440 | 17-73-102-103-145(148)(161) | 1:37:22 |
20 | Granada Hills Chtr -LA-1 | 466 | 39-65-97-105-160(162)(166) | 1:38:41 |
21 | Carlmont -CC-1 | 492 | 57-62-110-124-139(144)(163) | 1:38:39 |
22 | Turlock -SJ-1 | 508 | 51-76-100-134-147(155)(158) | 1:39:02 |
23 | Castro Valley -NC-1 | 513 | 41-94-114-131-133(142)(146) | 1:38:49 |
24 | Dougherty Valley -NC-1 | 564 | 66-79-129-137-153(157)(164) | 1:40:27 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Buchanan -C-1 | 40 | 6-7-8-9-10-(18)-(19) |
2 | Trabuco Hills -S-1 | 61 | 2-4-5-15-35-(75)-(96) |
3 | Santiago Corona -S-1 | 82 | 1-3-12-30-36-(54)-(55) |
4 | Del Norte -SD-1 | 133 | 11-20-22-32-48-(52)-(142) |
5 | ML King -S-1 | 217 | 14-16-50-66-71-(129)-(148) |
6 | Oak Ridge -SJ-1 | 228 | 21-33-41-65-68-(69)-(82) |
7 | Great Oak -S-1 | 269 | 23-24-59-74-89-(93)-(100) |
8 | Crescenta Vly -S-1 | 276 | 17-26-58-83-92-(110)-(112) |
9 | Palisades Charter -LA-1 | 326 | 28-31-62-87-118-(130)-(147) |
10 | Arcadia -S-1 | 340 | 13-34-43-116-134 |
11 | Evergreen Valley -CC-1 | 355 | 44-47-77-85-102-(143)-(150) |
12 | Clovis North -C-1 | 377 | 46-49-88-90-104-(105)-(109) |
13 | Poway -SD-1 | 382 | 45-76-84-86-91-(103)-(155) |
14 | Mira Costa -S-1 | 395 | 25-51-95-98-126-(127)-(128) |
15 | Canyon Crest -SD-1 | 396 | 29-39-60-133-135-(136)-(138) |
16 | Mountain View -CC-1 | 402 | 63-73-79-80-107-(124)-(154) |
17 | Berkeley -NC-1 | 412 | 42-57-94-108-111-(160)-(166) |
18 | Davis -SJ-1 | 424 | 27-40-117-119-121-(145)-(152) |
19 | Clovis East -C-1 | 442 | 38-56-106-120-122-(123)-(153) |
20 | Turlock -SJ-1 | 469 | 61-64-99-101-144-(151)-(158) |
21 | Granada Hills Chtr -LA-1 | 472 | 37-70-81-125-159-(164)-(165) |
22 | Castro Valley -NC-1 | 532 | 53-113-114-115-137-(139)-(163) |
23 | Carlmont -CC-1 | 566 | 67-72-140-141-146-(149)-(162) |
24 | Dougherty Valley -NC-1 | 594 | 78-97-131-132-156-(157)-(161) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Trabuco Hills -S-1 | 51 | 2-4-6-7-32-(44)-(74) |
2 | Buchanan -C-1 | 55 | 5-8-10-15-17-(20)-(22) |
3 | Santiago Corona -S-1 | 138 | 1-3-16-49-69-(86)-(109) |
4 | Del Norte -SD-1 | 179 | 13-27-33-42-64-(70)-(141) |
5 | Oak Ridge -SJ-1 | 201 | 18-25-39-53-66-(81)-(87) |
6 | Crescenta Vly -S-1 | 288 | 12-30-54-82-110-(127)-(134) |
7 | ML King -S-1 | 298 | 11-29-61-77-120-(125)-(154) |
8 | Arcadia -S-1 | 302 | 9-23-45-85-140 |
9 | Clovis North -C-1 | 305 | 41-46-62-68-88-(114)-(126) |
10 | Mountain View -CC-1 | 315 | 50-52-57-58-98-(123)-(155) |
11 | Great Oak -S-1 | 321 | 24-28-76-93-100-(112)-(116) |
12 | Evergreen Valley -CC-1 | 331 | 40-48-56-79-108-(142)-(152) |
13 | Canyon Crest -SD-1 | 347 | 14-51-73-102-107-(111)-(137) |
14 | Mira Costa -S-1 | 350 | 19-47-75-91-118-(119)-(129) |
15 | Palisades Charter -LA-1 | 369 | 31-35-78-101-124-(139)-(147) |
16 | Davis -SJ-1 | 371 | 21-38-89-92-131-(143)-(150) |
16 | Clovis East -C-1 | 371 | 34-59-84-90-104-(117)-(149) |
18 | Berkeley -NC-1 | 413 | 26-65-83-103-136-(153)-(165) |
19 | Poway -SD-1 | 419 | 37-94-95-96-97-(121)-(161) |
20 | Granada Hills Chtr -LA-1 | 479 | 36-63-105-115-160-(162)-(163) |
21 | Turlock -SJ-1 | 514 | 55-80-106-128-145-(156)-(157) |
22 | Castro Valley -NC-1 | 523 | 43-99-113-133-135-(144)-(151) |
23 | Carlmont -CC-1 | 530 | 60-72-122-130-146-(148)-(166) |
24 | Dougherty Valley -NC-1 | 566 | 67-71-132-138-158-(159)-(164) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 1mi | 2.1mi | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BLADE, Rylee | SR | 1589 | Santiago Corona -S-1 | 1 | 16:46.5 | --- | 5:23.6 | 5:12.2 (1) | 11:24.2 (1) |
2 | BARKER, Holly | SR | 1837 | Trabuco Hills -S-1 | 2 | 16:58.9 | 12.4 | 5:27.6 | 5:19.6 (2) | 11:34.4 (2) |
3 | COMBE, Braelyn | JR | 1591 | Santiago Corona -S-1 | 3 | 17:07.6 | 21.1 | 5:30.4 | 5:19.9 (3) | 11:39.7 (3) |
4 | BAYLES, Millie | JR | 1838 | Trabuco Hills -S-1 | 4 | 17:22.2 | 35.7 | 5:35.1 | 5:25.6 (5) | 11:49.0 (4) |
5 | SUNDGREN, Molly | SO | 198 | Buchanan -C-1 | 5 | 17:29.4 | 42.9 | 5:37.4 | 5:27.2 (8) | 11:57.9 (8) |
6 | RAMIREZ, Isabella | JR | 206 | Bullard -C-1 | -- | 17:29.9 | 43.4 | 5:37.6 | 5:28.1 (13) | 11:53.0 (6) |
7 | DYE, Carol | SO | 1523 | San Juan Hills -S-1 | -- | 17:30.0 | 42.5 | 5:37.6 | 5:27.2 (7) | 11:58.1 (9) |
8 | DESORMEAU, Anna | JR | 1839 | Trabuco Hills -S-1 | 6 | 17:30.6 | 44.1 | 5:37.8 | 5:30.3 (20) | 11:59.5 (10) |
9 | DUNAYEVICH, Katja | SR | 260 | Canyon Crest -SD-1 | 7 | 17:33.3 | 46.8 | 5:38.7 | 5:36.5 (40) | 12:09.7 (20) |
10 | HOPKINS, Charlotte | JR | 48 | Arcadia -S-1 | 8 | 17:34.4 | 47.9 | 5:39.0 | 5:30.0 (19) | 12:02.9 (13) |
11 | GUTIERREZ, Gaby | FR | 195 | Buchanan -C-1 | 9 | 17:36.4 | 49.9 | 5:39.7 | 5:27.7 (10) | 12:04.4 (14) |
12 | GUILFOILE, Sophie | SR | 1840 | Trabuco Hills -S-1 | 10 | 17:38.4 | 51.9 | 5:40.3 | 5:26.2 (6) | 12:00.3 (11) |
13 | CRUM, Megan | SR | 1777 | Temescal Canyon -S-1 | -- | 17:38.5 | 52.0 | 5:40.3 | 5:27.8 (11) | 11:57.1 (7) |
14 | CORNETT, Sierra | SR | 194 | Buchanan -C-1 | 11 | 17:41.8 | 55.3 | 5:41.4 | 5:27.8 (12) | 12:01.0 (12) |
15 | KIRK, Erika | SR | 1965 | Vista Murrieta -S-1 | -- | 17:44.0 | 56.5 | 5:42.1 | 5:28.5 (15) | 12:04.5 (15) |
16 | AGUIRRE, Hannah | SR | 1355 | Patrick Henry -SD-1 | -- | 17:44.4 | 57.9 | 5:42.2 | 5:33.0 (28) | 12:16.5 (25) |
17 | JACKLIN, Elizabeth | JR | 1095 | ML King -S-1 | 12 | 17:46.4 | 59.9 | 5:42.9 | 5:30.3 (21) | 12:06.9 (16) |
18 | KENNEY, Kaitlin | SR | 476 | Crescenta Vly -S-1 | 13 | 17:47.9 | 1:01.4 | 5:43.4 | 5:31.7 (23) | 12:08.6 (17) |
19 | BUCKLEY, Brooklyn | FR | 192 | Buchanan -C-1 | 14 | 17:49.8 | 1:03.3 | 5:44.0 | 5:28.3 (14) | 12:10.5 (21) |
20 | HONG, Eliza | SO | 536 | Del Norte -SD-1 | 15 | 17:50.6 | 1:04.1 | 5:44.2 | 5:28.8 (16) | 12:09.4 (19) |
21 | ALFRED, Nicole | SR | 1427 | Rancho Cucamonga -S-1 | -- | 17:50.7 | 1:04.2 | 5:44.3 | 5:29.6 (17) | 12:08.8 (18) |
22 | BUCKLEY, Audrey | SR | 1590 | Santiago Corona -S-1 | 16 | 17:51.2 | 1:04.7 | 5:44.4 | 5:29.6 (18) | 12:11.8 (22) |
23 | NOTTINGHAM, Carina | JR | 124 | Berkeley -NC-1 | 17 | 17:53.4 | 1:06.9 | 5:45.1 | 5:45.5 (57) | 12:26.3 (36) |
24 | WILLIAMS, Jaelyn | JR | 597 | Eastlake -SD-1 | -- | 17:54.2 | 1:07.7 | 5:45.4 | 5:20.5 (4) | 11:50.6 (5) |
25 | BUCKLEY, Kynzlee | JR | 193 | Buchanan -C-1 | 18 | 17:56.3 | 1:09.8 | 5:46.0 | 5:27.4 (9) | 12:13.0 (23) |
26 | HSIEH, Reena | SO | 49 | Arcadia -S-1 | 19 | 17:56.9 | 1:10.4 | 5:46.3 | 5:37.7 (45) | 12:20.0 (31) |
27 | CLARKE, Alana | JR | 1069 | Mira Costa -S-1 | 20 | 17:58.2 | 1:11.7 | 5:46.7 | 5:34.7 (33) | 12:17.2 (26) |
28 | LOMELI, Elliana (Elle) | SR | 197 | Buchanan -C-1 | 21 | 18:00.1 | 1:13.6 | 5:47.3 | 5:32.2 (25) | 12:19.7 (30) |
29 | WOLK, Avery | JR | 516 | Davis -SJ-1 | 22 | 18:00.8 | 1:14.3 | 5:47.5 | 5:35.7 (36) | 12:18.9 (28) |
30 | CLINTON, Addison | SR | 1236 | Oak Ridge -SJ-1 | 23 | 18:04.9 | 1:18.4 | 5:48.8 | 5:33.1 (29) | 12:15.1 (24) |
31 | GREENWAY, Emilia | SR | 475 | Crescenta Vly -S-1 | 24 | 18:06.1 | 1:19.6 | 5:49.2 | 5:35.2 (35) | 12:29.1 (40) |
32 | RUSSO, Emily | SR | 538 | Del Norte -SD-1 | 25 | 18:07.7 | 1:21.2 | 5:49.7 | 5:32.9 (27) | 12:26.6 (37) |
33 | BENUN, Phoebe | SR | 1583 | Santa Monica -S-1 | -- | 18:09.5 | 1:23.0 | 5:50.3 | 5:32.2 (26) | 12:20.6 (32) |
34 | WEAVER, Kate | SO | 777 | Helix -SD-1 | -- | 18:11.5 | 1:25.0 | 5:51.0 | 5:35.8 (37) | 12:19.5 (29) |
35 | PACHECO, Hannah | SR | 1751 | Stockdale -C-1 | -- | 18:13.2 | 1:26.7 | 5:51.5 | 5:35.1 (34) | 12:20.9 (33) |
36 | WILLIAMS, Evangeline | FR | 1843 | Trabuco Hills -S-1 | 26 | 18:16.6 | 1:30.1 | 5:52.6 | 5:55.1 (100) | 12:42.7 (56) |
37 | MITCHELL, Makenna | FR | 730 | Great Oak -S-1 | 27 | 18:16.8 | 1:30.3 | 5:52.7 | 5:34.0 (31) | 12:21.1 (34) |
38 | INGARGIOLA, Adriana | JR | 1237 | Oak Ridge -SJ-1 | 28 | 18:18.0 | 1:30.5 | 5:53.0 | 5:37.0 (44) | 12:21.8 (35) |
39 | SMITH, Avery | SR | 733 | Great Oak -S-1 | 29 | 18:18.4 | 1:31.9 | 5:53.2 | 5:34.2 (32) | 12:26.7 (38) |
40 | FELDT, Norah | SO | 511 | Davis -SJ-1 | 30 | 18:20.2 | 1:33.7 | 5:53.7 | 5:45.3 (54) | 12:40.4 (50) |
41 | SANTAVICCA, Ally | SO | 1411 | Poway -SD-1 | 31 | 18:20.3 | 1:33.8 | 5:53.8 | 5:45.9 (60) | 12:39.1 (49) |
42 | HIVELY, Maya | FR | 1317 | Palisades Charter -LA-1 | 32 | 18:20.8 | 1:34.3 | 5:53.9 | 5:36.4 (39) | 12:29.4 (41) |
43 | CARLSON, Avery | JR | 1372 | Pitman -SJ-1 | -- | 18:23.1 | 1:36.6 | 5:54.7 | 5:45.3 (55) | 12:36.2 (46) |
44 | WATTS, Skylar | JR | 1842 | Trabuco Hills -S-1 | 33 | 18:26.5 | 1:40.0 | 5:55.8 | 5:39.8 (47) | 12:33.2 (43) |
45 | HUTCHISON, Avery | SR | 196 | Buchanan -C-1 | 34 | 18:26.8 | 1:40.3 | 5:55.9 | 5:31.8 (24) | 12:18.8 (27) |
46 | BALARAMAN, Ananya | JR | 1213 | North Hollywood -LA-1 | -- | 18:29.0 | 1:41.5 | 5:56.6 | 5:35.8 (38) | 12:29.7 (42) |
47 | DREWITZ, Natalie | SO | 1093 | ML King -S-1 | 35 | 18:29.0 | 1:41.5 | 5:56.6 | 5:31.0 (22) | 12:27.1 (39) |
48 | CARROLL, Swedyn | FR | 395 | Clovis East -C-1 | 36 | 18:31.2 | 1:44.7 | 5:57.3 | 5:42.6 (50) | 12:36.0 (45) |
49 | QUIGLEY, Keira | SR | 413 | Clovis North -C-1 | 37 | 18:32.0 | 1:44.5 | 5:57.5 | 5:46.2 (61) | 12:41.8 (53) |
50 | SHANNON, Addison | JR | 539 | Del Norte -SD-1 | 38 | 18:33.8 | 1:47.3 | 5:58.1 | 5:33.4 (30) | 12:35.3 (44) |
51 | PECHECO, Samantha | JR | 710 | Granada Hills Chtr -LA-1 | 39 | 18:34.8 | 1:48.3 | 5:58.4 | 5:42.4 (49) | 12:36.8 (48) |
52 | KALIKI, Sivani | SO | 622 | Evergreen Valley -CC-1 | 40 | 18:35.4 | 1:48.9 | 5:58.6 | 5:45.9 (58) | 12:41.7 (52) |
53 | NIERENGARTEN, Illiana | SO | 299 | Castro Valley -NC-1 | 41 | 18:38.4 | 1:51.9 | 5:59.6 | 5:48.5 (70) | 12:42.2 (55) |
54 | MARTINO, Giuliana | FR | 1239 | Oak Ridge -SJ-1 | 42 | 18:38.8 | 1:52.3 | 5:59.7 | 5:45.4 (56) | 12:41.6 (51) |
55 | GONZALEZ, Emilia | JR | 47 | Arcadia -S-1 | 43 | 18:39.1 | 1:52.6 | 5:59.8 | 5:45.9 (59) | 12:44.7 (57) |
56 | MISURACA, Cassidy | JR | 1157 | Mountain View -CC-1 | 44 | 18:40.2 | 1:53.7 | 6:00.2 | 5:54.8 (97) | 12:52.9 (67) |
57 | EISENBERG, Maya | SR | 1154 | Mountain View -CC-1 | 45 | 18:41.0 | 1:53.5 | 6:00.4 | 5:52.3 (83) | 12:49.9 (63) |
58 | RENNEY, Giselle | SO | 414 | Clovis North -C-1 | 46 | 18:41.9 | 1:55.4 | 6:00.7 | 5:46.6 (64) | 12:45.0 (58) |
59 | PFLAUM, Caroline | FR | 1047 | Menlo-Atherton -CC-1 | -- | 18:44.3 | 1:57.8 | 6:01.5 | 6:01.3 (120) | 13:01.9 (77) |
60 | CARINO, Nora | SO | 620 | Evergreen Valley -CC-1 | 47 | 18:45.0 | 1:57.5 | 6:01.7 | 5:46.4 (62) | 12:45.7 (60) |
61 | ENYEDI, Lilah | JR | 535 | Del Norte -SD-1 | 48 | 18:45.6 | 1:59.1 | 6:01.9 | 5:36.9 (43) | 12:42.2 (54) |
62 | LEUFROY, Addison | FR | 477 | Crescenta Vly -S-1 | 49 | 18:46.3 | 1:59.8 | 6:02.2 | 5:50.2 (77) | 12:54.3 (69) |
63 | ACOSTA, Aziza | SO | 1066 | Milpitas -CC-1 | -- | 18:48.7 | 2:02.2 | 6:02.9 | 5:46.8 (65) | 12:51.9 (65) |
64 | MADSEN, Emi | SO | 1238 | Oak Ridge -SJ-1 | 50 | 18:52.7 | 2:06.2 | 6:04.2 | 5:53.5 (87) | 12:53.6 (68) |
65 | WILLIAMS, Ellison | FR | 1864 | Turlock -SJ-1 | 51 | 18:54.3 | 2:07.8 | 6:04.7 | 5:52.0 (82) | 12:56.4 (70) |
66 | BIDDLE, Riley | SO | 1425 | Rancho Bernardo -SD-1 | -- | 18:55.1 | 2:08.6 | 6:05.0 | 5:47.3 (68) | 12:48.1 (61) |
67 | MONSIBAIS, Liliana | SR | 792 | Highland -C-1 | -- | 18:55.2 | 2:08.7 | 6:05.0 | 5:51.6 (81) | 13:00.0 (75) |
68 | RITTEWR, Mia | SO | 1074 | Mira Costa -S-1 | 52 | 18:55.2 | 2:08.7 | 6:05.0 | 5:46.9 (67) | 12:45.3 (59) |
69 | DAVIS, Taylor | JR | 1592 | Santiago Corona -S-1 | 53 | 18:56.4 | 2:09.9 | 6:05.4 | 5:36.7 (42) | 12:49.8 (62) |
70 | KAFKA, Shira | SO | 1155 | Mountain View -CC-1 | 54 | 18:58.4 | 2:11.9 | 6:06.0 | 5:57.4 (106) | 12:59.4 (73) |
71 | VELAZQUEZ, Meztli | SR | 393 | Cleveland (Grover) -LA-1 | -- | 18:59.5 | 2:13.0 | 6:06.4 | 5:37.9 (46) | 12:52.1 (66) |
72 | KLARISTENFELD, Joely | JR | 262 | Canyon Crest -SD-1 | 55 | 18:59.5 | 2:13.0 | 6:06.4 | 5:45.1 (53) | 12:51.7 (64) |
73 | BELLINGER, Emily | SO | 225 | California -NC-1 | -- | 18:59.6 | 2:13.1 | 6:06.4 | 5:54.8 (98) | 13:04.7 (83) |
74 | NAVARRO, Priscilla | SR | 394 | Clovis -C-1 | -- | 19:01.6 | 2:15.1 | 6:07.1 | 5:53.7 (88) | 12:58.1 (72) |
75 | MORRIS, Zoey | SO | 1320 | Palisades Charter -LA-1 | 56 | 19:01.9 | 2:15.4 | 6:07.2 | 5:36.7 (41) | 12:36.4 (47) |
76 | RUIZ, Katelynn | SR | 1969 | Watsonville -CC-1 | -- | 19:02.1 | 2:15.6 | 6:07.2 | 5:44.4 (52) | 12:57.2 (71) |
77 | CUADROS, Daniela | JR | 276 | Carlmont -CC-1 | 57 | 19:02.2 | 2:15.7 | 6:07.2 | 5:54.7 (96) | 13:02.8 (80) |
78 | LEV, Emilia | SR | 410 | Clovis North -C-1 | 58 | 19:03.3 | 2:16.8 | 6:07.6 | 6:00.8 (116) | 13:06.0 (92) |
79 | SANCHEZ, Sabella | FR | 415 | Clovis North -C-1 | 59 | 19:06.1 | 2:19.6 | 6:08.5 | 6:00.9 (117) | 13:05.1 (84) |
80 | CORNELIO, Yaretzi | SO | 26 | Alisal -CC-1 | -- | 19:06.9 | 2:20.4 | 6:08.8 | 5:50.0 (76) | 13:00.7 (76) |
81 | OKA, Brooklyn | SO | 479 | Crescenta Vly -S-1 | 60 | 19:07.4 | 2:20.9 | 6:08.9 | 5:59.5 (110) | 13:12.7 (106) |
82 | PIPPEL, Lillian | JR | 264 | Canyon Crest -SD-1 | 61 | 19:08.3 | 2:21.8 | 6:09.2 | 5:51.3 (80) | 13:07.8 (97) |
83 | ELLIOT, Katelyn | SO | 277 | Carlmont -CC-1 | 62 | 19:08.5 | 2:22.0 | 6:09.3 | 5:54.1 (91) | 13:07.6 (96) |
84 | TIEDEMAN, Lauren | FR | 1241 | Oak Ridge -SJ-1 | 63 | 19:08.7 | 2:22.2 | 6:09.3 | 5:54.5 (94) | 13:05.7 (88) |
85 | BIELINSKA, Ada | SO | 1151 | Mountain View -CC-1 | 64 | 19:11.5 | 2:25.0 | 6:10.3 | 5:58.2 (107) | 13:02.3 (78) |
86 | DOOLAN, Ashlynn | SR | 1834 | Tokay -SJ-1 | -- | 19:12.0 | 2:24.5 | 6:10.4 | 5:53.2 (86) | 13:04.6 (82) |
87 | TRICE, Reece | SR | 711 | Granada Hills Chtr -LA-1 | 65 | 19:12.0 | 2:24.5 | 6:10.4 | 5:54.5 (93) | 13:05.4 (85) |
88 | CHAVEZ, Prienna | SO | 802 | Hollister -CC-1 | -- | 19:14.1 | 2:27.6 | 6:11.1 | 6:05.9 (149) | 13:14.7 (108) |
89 | KUMAR, Ananya | JR | 572 | Dougherty Valley -NC-1 | 66 | 19:14.4 | 2:27.9 | 6:11.2 | 5:56.1 (105) | 13:05.8 (89) |
90 | BARTOLAY, Olivia | FR | 534 | Del Norte -SD-1 | 67 | 19:15.1 | 2:28.6 | 6:11.4 | 5:47.5 (69) | 13:07.2 (94) |
91 | GUZZETTA, Gracie | JR | 1094 | ML King -S-1 | 68 | 19:16.1 | 2:29.6 | 6:11.7 | 5:46.8 (66) | 13:03.8 (81) |
92 | PERRONE, Kate | JR | 1073 | Mira Costa -S-1 | 69 | 19:16.3 | 2:29.8 | 6:11.8 | 6:02.5 (128) | 13:08.9 (99) |
93 | ABU-GHAZALEH, Jude | SO | 1092 | ML King -S-1 | 70 | 19:16.5 | 2:30.0 | 6:11.8 | 5:54.0 (89) | 13:09.7 (101) |
94 | REIGHTLEY, Lauren | JR | 1594 | Santiago Corona -S-1 | 71 | 19:16.5 | 2:30.0 | 6:11.9 | 5:48.6 (71) | 13:07.1 (93) |
95 | SACH, Charlotte | SR | 1836 | Torrey Pines -SD-1 | -- | 19:16.5 | 2:30.0 | 6:11.9 | 5:50.9 (78) | 13:05.9 (90) |
96 | BEESON, Ava | SR | 727 | Great Oak -S-1 | 72 | 19:17.6 | 2:31.1 | 6:12.2 | 5:51.3 (79) | 13:09.5 (100) |
97 | SAENZ, Dakota | FR | 125 | Berkeley -NC-1 | 73 | 19:17.7 | 2:31.2 | 6:12.2 | 6:02.1 (124) | 13:14.8 (109) |
98 | HUTH, Abigail | JR | 728 | Great Oak -S-1 | 74 | 19:17.9 | 2:31.4 | 6:12.3 | 6:02.0 (123) | 13:20.4 (121) |
99 | PINTER, Violet | SO | 1841 | Trabuco Hills -S-1 | 75 | 19:18.8 | 2:32.3 | 6:12.6 | 6:02.3 (127) | 13:08.4 (98) |
100 | DAY, Maya | SO | 1858 | Turlock -SJ-1 | 76 | 19:19.2 | 2:32.7 | 6:12.7 | 5:52.7 (85) | 13:12.5 (104) |
101 | PACHECO, Autumn | JR | 624 | Evergreen Valley -CC-1 | 77 | 19:19.9 | 2:33.4 | 6:12.9 | 5:59.7 (112) | 13:12.3 (103) |
102 | SECREST, Katelyn | SO | 515 | Davis -SJ-1 | 78 | 19:20.9 | 2:34.4 | 6:13.3 | 6:06.5 (153) | 13:18.4 (115) |
103 | CHHABRA, Neha | FR | 570 | Dougherty Valley -NC-1 | 79 | 19:21.0 | 2:33.5 | 6:13.3 | 6:02.3 (125) | 13:07.3 (95) |
104 | PHAN, Meena | JR | 51 | Arcadia -S-1 | 80 | 19:21.5 | 2:35.0 | 6:13.5 | 6:05.1 (146) | 13:16.4 (110) |
105 | HARRIS, Scarlet | SO | 598 | El Camino Real Chtr -LA-1 | -- | 19:21.6 | 2:35.1 | 6:13.5 | 5:44.0 (51) | 13:06.0 (91) |
106 | MCALEENAN, Elisia | FR | 397 | Clovis East -C-1 | 81 | 19:23.2 | 2:36.7 | 6:14.0 | 5:48.9 (73) | 13:02.6 (79) |
107 | PAULSEN, Sutton | SO | 1240 | Oak Ridge -SJ-1 | 82 | 19:24.2 | 2:37.7 | 6:14.3 | 5:59.3 (109) | 13:12.5 (105) |
108 | LAGISETTI, Samhita | JR | 537 | Del Norte -SD-1 | 83 | 19:25.3 | 2:38.8 | 6:14.7 | 5:46.6 (63) | 13:05.5 (87) |
109 | MUSCAT, Nina | SO | 1410 | Poway -SD-1 | 84 | 19:26.2 | 2:39.7 | 6:15.0 | 6:04.0 (134) | 13:22.4 (123) |
110 | DU, Jessica | SO | 259 | Canyon Crest -SD-1 | 85 | 19:26.3 | 2:39.8 | 6:15.0 | 6:10.3 (168) | 13:25.5 (131) |
111 | MAMMEN, Louisa | JR | 1319 | Palisades Charter -LA-1 | 86 | 19:26.8 | 2:40.3 | 6:15.2 | 5:52.3 (84) | 13:10.5 (102) |
112 | LOPEZ, Janine | SO | 396 | Clovis East -C-1 | 87 | 19:27.1 | 2:40.6 | 6:15.2 | 6:04.3 (137) | 13:16.4 (111) |
113 | KAUR, Ramneek | SR | 623 | Evergreen Valley -CC-1 | 88 | 19:27.5 | 2:41.0 | 6:15.4 | 5:55.7 (104) | 12:59.4 (74) |
114 | AMY, Isabella | FR | 1068 | Mira Costa -S-1 | 89 | 19:28.5 | 2:42.0 | 6:15.7 | 6:02.3 (126) | 13:19.4 (117) |
115 | AREVALO, Stephanie | FR | 409 | Clovis North -C-1 | 90 | 19:28.6 | 2:42.1 | 6:15.8 | 6:04.5 (139) | 13:17.5 (114) |
116 | TSUBOTA, Allison | JR | 399 | Clovis East -C-1 | 91 | 19:29.1 | 2:42.6 | 6:15.9 | 6:06.7 (154) | 13:18.8 (116) |
117 | PRENTON, Melia | SR | 587 | Dublin -NC-1 | -- | 19:29.5 | 2:43.0 | 6:16.0 | 5:55.1 (101) | 13:14.3 (107) |
118 | HALES-YANG, Lilian | SO | 513 | Davis -SJ-1 | 92 | 19:30.5 | 2:44.0 | 6:16.3 | 6:06.3 (151) | 13:19.6 (118) |
119 | SWEENEY, Aine | SO | 1413 | Poway -SD-1 | 93 | 19:31.3 | 2:44.8 | 6:16.6 | 5:59.6 (111) | 13:22.0 (122) |
120 | DUGHI, Anna | SR | 294 | Castro Valley -NC-1 | 94 | 19:35.0 | 2:47.5 | 6:17.8 | 6:05.0 (145) | 13:23.8 (127) |
121 | FARBER, Sophia | JR | 261 | Canyon Crest -SD-1 | 95 | 19:35.1 | 2:48.6 | 6:17.8 | 6:09.9 (165) | 13:27.4 (137) |
122 | BOUCHER, Nola | SR | 1235 | Oak Ridge -SJ-1 | 96 | 19:37.9 | 2:51.4 | 6:18.7 | 5:54.4 (92) | 13:17.3 (113) |
123 | BATTLE, Sophia | JR | 705 | Granada Hills Chtr -LA-1 | 97 | 19:38.2 | 2:51.7 | 6:18.8 | 5:58.6 (108) | 13:26.5 (133) |
124 | LEE, Fiona | FR | 1156 | Mountain View -CC-1 | 98 | 19:38.3 | 2:51.8 | 6:18.8 | 6:04.4 (138) | 13:23.6 (126) |
125 | SAMSON, Nicole | JR | 1595 | Santiago Corona -S-1 | 99 | 19:39.5 | 2:53.0 | 6:19.2 | 5:42.1 (48) | 13:17.0 (112) |
126 | URIAS, Ava | SO | 1381 | Pleasant Grove -SJ-1 | -- | 19:39.6 | 2:53.1 | 6:19.3 | 5:55.3 (102) | 13:24.3 (128) |
