Fresno, CA

Woodward Park

11/30/2024

Race #1

D 1 Girls

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotal
1Trabuco Hills -S-1482-4-6-10-26(33)(75)1:27:47
2Buchanan -C-1575-9-11-14-18(21)(34)1:28:34
3Santiago Corona -S-11441-3-16-53-71(99)(115)1:29:58
4Del Norte -SD-119315-25-38-48-67(83)(149)1:32:33
5Oak Ridge -SJ-120623-28-42-50-63(82)(96)1:33:03
6Crescenta Vly -S-125813-24-49-60-112(127)(138)1:33:41
7Arcadia -S-12868-19-43-80-1361:34:00
8Clovis North -C-129037-46-58-59-90(121)(130)1:34:52
9Canyon Crest -SD-13037-55-61-85-95(107)(140)1:34:43
10ML King -S-130412-35-68-70-119(125)(151)1:34:46
11Mountain View -CC-130544-45-54-64-98(120)(156)1:35:10
12Great Oak -S-131027-29-72-74-108(113)(123)1:35:00
13Mira Costa -S-134120-52-69-89-111(117)(128)1:35:31
14Davis -SJ-135422-30-78-92-132(135)(152)1:35:32
15Evergreen Valley -CC-135640-47-77-88-104(143)(159)1:35:54
16Clovis East -C-1401*36-81-87-91-106(126)(154)1:36:37
17Palisades Charter -LA-1401*32-56-86-109-118(141)(150)1:36:37
18Poway -SD-142531-84-93-101-116(122)(165)1:36:58
19Berkeley -NC-144017-73-102-103-145(148)(161)1:37:22
20Granada Hills Chtr -LA-146639-65-97-105-160(162)(166)1:38:41
21Carlmont -CC-149257-62-110-124-139(144)(163)1:38:39
22Turlock -SJ-150851-76-100-134-147(155)(158)1:39:02
23Castro Valley -NC-151341-94-114-131-133(142)(146)1:38:49
24Dougherty Valley -NC-156466-79-129-137-153(157)(164)1:40:27
*Tiebreakers
Clovis East -C-136818791106 126154
Palisades Charter -LA-1325686109118141150
 

Split Scoring Summary

1mi

UNOFFICIAL StandingsScoreScoring Order
1Buchanan -C-1406-7-8-9-10-(18)-(19)
2Trabuco Hills -S-1612-4-5-15-35-(75)-(96)
3Santiago Corona -S-1821-3-12-30-36-(54)-(55)
4Del Norte -SD-113311-20-22-32-48-(52)-(142)
5ML King -S-121714-16-50-66-71-(129)-(148)
6Oak Ridge -SJ-122821-33-41-65-68-(69)-(82)
7Great Oak -S-126923-24-59-74-89-(93)-(100)
8Crescenta Vly -S-127617-26-58-83-92-(110)-(112)
9Palisades Charter -LA-132628-31-62-87-118-(130)-(147)
10Arcadia -S-134013-34-43-116-134
11Evergreen Valley -CC-135544-47-77-85-102-(143)-(150)
12Clovis North -C-137746-49-88-90-104-(105)-(109)
13Poway -SD-138245-76-84-86-91-(103)-(155)
14Mira Costa -S-139525-51-95-98-126-(127)-(128)
15Canyon Crest -SD-139629-39-60-133-135-(136)-(138)
16Mountain View -CC-140263-73-79-80-107-(124)-(154)
17Berkeley -NC-141242-57-94-108-111-(160)-(166)
18Davis -SJ-142427-40-117-119-121-(145)-(152)
19Clovis East -C-144238-56-106-120-122-(123)-(153)
20Turlock -SJ-146961-64-99-101-144-(151)-(158)
21Granada Hills Chtr -LA-147237-70-81-125-159-(164)-(165)
22Castro Valley -NC-153253-113-114-115-137-(139)-(163)
23Carlmont -CC-156667-72-140-141-146-(149)-(162)
24Dougherty Valley -NC-159478-97-131-132-156-(157)-(161)

2.1mi

UNOFFICIAL StandingsScoreScoring Order
1Trabuco Hills -S-1512-4-6-7-32-(44)-(74)
2Buchanan -C-1555-8-10-15-17-(20)-(22)
3Santiago Corona -S-11381-3-16-49-69-(86)-(109)
4Del Norte -SD-117913-27-33-42-64-(70)-(141)
5Oak Ridge -SJ-120118-25-39-53-66-(81)-(87)
6Crescenta Vly -S-128812-30-54-82-110-(127)-(134)
7ML King -S-129811-29-61-77-120-(125)-(154)
8Arcadia -S-13029-23-45-85-140
9Clovis North -C-130541-46-62-68-88-(114)-(126)
10Mountain View -CC-131550-52-57-58-98-(123)-(155)
11Great Oak -S-132124-28-76-93-100-(112)-(116)
12Evergreen Valley -CC-133140-48-56-79-108-(142)-(152)
13Canyon Crest -SD-134714-51-73-102-107-(111)-(137)
14Mira Costa -S-135019-47-75-91-118-(119)-(129)
15Palisades Charter -LA-136931-35-78-101-124-(139)-(147)
16Davis -SJ-137121-38-89-92-131-(143)-(150)
16Clovis East -C-137134-59-84-90-104-(117)-(149)
18Berkeley -NC-141326-65-83-103-136-(153)-(165)
19Poway -SD-141937-94-95-96-97-(121)-(161)
20Granada Hills Chtr -LA-147936-63-105-115-160-(162)-(163)
21Turlock -SJ-151455-80-106-128-145-(156)-(157)
22Castro Valley -NC-152343-99-113-133-135-(144)-(151)
23Carlmont -CC-153060-72-122-130-146-(148)-(166)
24Dougherty Valley -NC-156667-71-132-138-158-(159)-(164)

Individual Results

AthleteYr.#TeamScoreTimeGapAvg. Mile1mi2.1mi
1BLADE, RyleeSR1589Santiago Corona -S-1116:46.5---5:23.65:12.2 (1)11:24.2 (1)
2BARKER, HollySR1837Trabuco Hills -S-1216:58.912.45:27.65:19.6 (2)11:34.4 (2)
3COMBE, BraelynJR1591Santiago Corona -S-1317:07.621.15:30.45:19.9 (3)11:39.7 (3)
4BAYLES, MillieJR1838Trabuco Hills -S-1417:22.235.75:35.15:25.6 (5)11:49.0 (4)
5SUNDGREN, MollySO198Buchanan -C-1517:29.442.95:37.45:27.2 (8)11:57.9 (8)
6RAMIREZ, IsabellaJR206Bullard -C-1--17:29.943.45:37.65:28.1 (13)11:53.0 (6)
7DYE, CarolSO1523San Juan Hills -S-1--17:30.042.55:37.65:27.2 (7)11:58.1 (9)
8DESORMEAU, AnnaJR1839Trabuco Hills -S-1617:30.644.15:37.85:30.3 (20)11:59.5 (10)
9DUNAYEVICH, KatjaSR260Canyon Crest -SD-1717:33.346.85:38.75:36.5 (40)12:09.7 (20)
10HOPKINS, CharlotteJR48Arcadia -S-1817:34.447.95:39.05:30.0 (19)12:02.9 (13)
11GUTIERREZ, GabyFR195Buchanan -C-1917:36.449.95:39.75:27.7 (10)12:04.4 (14)
12GUILFOILE, SophieSR1840Trabuco Hills -S-11017:38.451.95:40.35:26.2 (6)12:00.3 (11)
13CRUM, MeganSR1777Temescal Canyon -S-1--17:38.552.05:40.35:27.8 (11)11:57.1 (7)
14CORNETT, SierraSR194Buchanan -C-11117:41.855.35:41.45:27.8 (12)12:01.0 (12)
15KIRK, ErikaSR1965Vista Murrieta -S-1--17:44.056.55:42.15:28.5 (15)12:04.5 (15)
16AGUIRRE, HannahSR1355Patrick Henry -SD-1--17:44.457.95:42.25:33.0 (28)12:16.5 (25)
17JACKLIN, ElizabethJR1095ML King -S-11217:46.459.95:42.95:30.3 (21)12:06.9 (16)
18KENNEY, KaitlinSR476Crescenta Vly -S-11317:47.91:01.45:43.45:31.7 (23)12:08.6 (17)
19BUCKLEY, BrooklynFR192Buchanan -C-11417:49.81:03.35:44.05:28.3 (14)12:10.5 (21)
20HONG, ElizaSO536Del Norte -SD-11517:50.61:04.15:44.25:28.8 (16)12:09.4 (19)
21ALFRED, NicoleSR1427Rancho Cucamonga -S-1--17:50.71:04.25:44.35:29.6 (17)12:08.8 (18)
22BUCKLEY, AudreySR1590Santiago Corona -S-11617:51.21:04.75:44.45:29.6 (18)12:11.8 (22)
23NOTTINGHAM, CarinaJR124Berkeley -NC-11717:53.41:06.95:45.15:45.5 (57)12:26.3 (36)
24WILLIAMS, JaelynJR597Eastlake -SD-1--17:54.21:07.75:45.45:20.5 (4)11:50.6 (5)
25BUCKLEY, KynzleeJR193Buchanan -C-11817:56.31:09.85:46.05:27.4 (9)12:13.0 (23)
26HSIEH, ReenaSO49Arcadia -S-11917:56.91:10.45:46.35:37.7 (45)12:20.0 (31)
27CLARKE, AlanaJR1069Mira Costa -S-12017:58.21:11.75:46.75:34.7 (33)12:17.2 (26)
28LOMELI, Elliana (Elle)SR197Buchanan -C-12118:00.11:13.65:47.35:32.2 (25)12:19.7 (30)
29WOLK, AveryJR516Davis -SJ-12218:00.81:14.35:47.55:35.7 (36)12:18.9 (28)
30CLINTON, AddisonSR1236Oak Ridge -SJ-12318:04.91:18.45:48.85:33.1 (29)12:15.1 (24)
31GREENWAY, EmiliaSR475Crescenta Vly -S-12418:06.11:19.65:49.25:35.2 (35)12:29.1 (40)
32RUSSO, EmilySR538Del Norte -SD-12518:07.71:21.25:49.75:32.9 (27)12:26.6 (37)
33BENUN, PhoebeSR1583Santa Monica -S-1--18:09.51:23.05:50.35:32.2 (26)12:20.6 (32)
34WEAVER, KateSO777Helix -SD-1--18:11.51:25.05:51.05:35.8 (37)12:19.5 (29)
35PACHECO, HannahSR1751Stockdale -C-1--18:13.21:26.75:51.55:35.1 (34)12:20.9 (33)
36WILLIAMS, EvangelineFR1843Trabuco Hills -S-12618:16.61:30.15:52.65:55.1 (100)12:42.7 (56)
37MITCHELL, MakennaFR730Great Oak -S-12718:16.81:30.35:52.75:34.0 (31)12:21.1 (34)
38INGARGIOLA, AdrianaJR1237Oak Ridge -SJ-12818:18.01:30.55:53.05:37.0 (44)12:21.8 (35)
39SMITH, AverySR733Great Oak -S-12918:18.41:31.95:53.25:34.2 (32)12:26.7 (38)
40FELDT, NorahSO511Davis -SJ-13018:20.21:33.75:53.75:45.3 (54)12:40.4 (50)
41SANTAVICCA, AllySO1411Poway -SD-13118:20.31:33.85:53.85:45.9 (60)12:39.1 (49)
42HIVELY, MayaFR1317Palisades Charter -LA-13218:20.81:34.35:53.95:36.4 (39)12:29.4 (41)
43CARLSON, AveryJR1372Pitman -SJ-1--18:23.11:36.65:54.75:45.3 (55)12:36.2 (46)
44WATTS, SkylarJR1842Trabuco Hills -S-13318:26.51:40.05:55.85:39.8 (47)12:33.2 (43)
45HUTCHISON, AverySR196Buchanan -C-13418:26.81:40.35:55.95:31.8 (24)12:18.8 (27)
46BALARAMAN, AnanyaJR1213North Hollywood -LA-1--18:29.01:41.55:56.65:35.8 (38)12:29.7 (42)
47DREWITZ, NatalieSO1093ML King -S-13518:29.01:41.55:56.65:31.0 (22)12:27.1 (39)
48CARROLL, SwedynFR395Clovis East -C-13618:31.21:44.75:57.35:42.6 (50)12:36.0 (45)
49QUIGLEY, KeiraSR413Clovis North -C-13718:32.01:44.55:57.55:46.2 (61)12:41.8 (53)
50SHANNON, AddisonJR539Del Norte -SD-13818:33.81:47.35:58.15:33.4 (30)12:35.3 (44)
51PECHECO, SamanthaJR710Granada Hills Chtr -LA-13918:34.81:48.35:58.45:42.4 (49)12:36.8 (48)
52KALIKI, SivaniSO622Evergreen Valley -CC-14018:35.41:48.95:58.65:45.9 (58)12:41.7 (52)
53NIERENGARTEN, IllianaSO299Castro Valley -NC-14118:38.41:51.95:59.65:48.5 (70)12:42.2 (55)
54MARTINO, GiulianaFR1239Oak Ridge -SJ-14218:38.81:52.35:59.75:45.4 (56)12:41.6 (51)
55GONZALEZ, EmiliaJR47Arcadia -S-14318:39.11:52.65:59.85:45.9 (59)12:44.7 (57)
56MISURACA, CassidyJR1157Mountain View -CC-14418:40.21:53.76:00.25:54.8 (97)12:52.9 (67)
57EISENBERG, MayaSR1154Mountain View -CC-14518:41.01:53.56:00.45:52.3 (83)12:49.9 (63)
58RENNEY, GiselleSO414Clovis North -C-14618:41.91:55.46:00.75:46.6 (64)12:45.0 (58)
59PFLAUM, CarolineFR1047Menlo-Atherton -CC-1--18:44.31:57.86:01.56:01.3 (120)13:01.9 (77)
60CARINO, NoraSO620Evergreen Valley -CC-14718:45.01:57.56:01.75:46.4 (62)12:45.7 (60)
61ENYEDI, LilahJR535Del Norte -SD-14818:45.61:59.16:01.95:36.9 (43)12:42.2 (54)
62LEUFROY, AddisonFR477Crescenta Vly -S-14918:46.31:59.86:02.25:50.2 (77)12:54.3 (69)
63ACOSTA, AzizaSO1066Milpitas -CC-1--18:48.72:02.26:02.95:46.8 (65)12:51.9 (65)
64MADSEN, EmiSO1238Oak Ridge -SJ-15018:52.72:06.26:04.25:53.5 (87)12:53.6 (68)
65WILLIAMS, EllisonFR1864Turlock -SJ-15118:54.32:07.86:04.75:52.0 (82)12:56.4 (70)
66BIDDLE, RileySO1425Rancho Bernardo -SD-1--18:55.12:08.66:05.05:47.3 (68)12:48.1 (61)
67MONSIBAIS, LilianaSR792Highland -C-1--18:55.22:08.76:05.05:51.6 (81)13:00.0 (75)
68RITTEWR, MiaSO1074Mira Costa -S-15218:55.22:08.76:05.05:46.9 (67)12:45.3 (59)
69DAVIS, TaylorJR1592Santiago Corona -S-15318:56.42:09.96:05.45:36.7 (42)12:49.8 (62)
70KAFKA, ShiraSO1155Mountain View -CC-15418:58.42:11.96:06.05:57.4 (106)12:59.4 (73)
71VELAZQUEZ, MeztliSR393Cleveland (Grover) -LA-1--18:59.52:13.06:06.45:37.9 (46)12:52.1 (66)
72KLARISTENFELD, JoelyJR262Canyon Crest -SD-15518:59.52:13.06:06.45:45.1 (53)12:51.7 (64)
73BELLINGER, EmilySO225California -NC-1--18:59.62:13.16:06.45:54.8 (98)13:04.7 (83)
74NAVARRO, PriscillaSR394Clovis -C-1--19:01.62:15.16:07.15:53.7 (88)12:58.1 (72)
75MORRIS, ZoeySO1320Palisades Charter -LA-15619:01.92:15.46:07.25:36.7 (41)12:36.4 (47)
76RUIZ, KatelynnSR1969Watsonville -CC-1--19:02.12:15.66:07.25:44.4 (52)12:57.2 (71)
77CUADROS, DanielaJR276Carlmont -CC-15719:02.22:15.76:07.25:54.7 (96)13:02.8 (80)
78LEV, EmiliaSR410Clovis North -C-15819:03.32:16.86:07.66:00.8 (116)13:06.0 (92)
79SANCHEZ, SabellaFR415Clovis North -C-15919:06.12:19.66:08.56:00.9 (117)13:05.1 (84)
80CORNELIO, YaretziSO26Alisal -CC-1--19:06.92:20.46:08.85:50.0 (76)13:00.7 (76)
81OKA, BrooklynSO479Crescenta Vly -S-16019:07.42:20.96:08.95:59.5 (110)13:12.7 (106)
82PIPPEL, LillianJR264Canyon Crest -SD-16119:08.32:21.86:09.25:51.3 (80)13:07.8 (97)
83ELLIOT, KatelynSO277Carlmont -CC-16219:08.52:22.06:09.35:54.1 (91)13:07.6 (96)
84TIEDEMAN, LaurenFR1241Oak Ridge -SJ-16319:08.72:22.26:09.35:54.5 (94)13:05.7 (88)
85BIELINSKA, AdaSO1151Mountain View -CC-16419:11.52:25.06:10.35:58.2 (107)13:02.3 (78)
86DOOLAN, AshlynnSR1834Tokay -SJ-1--19:12.02:24.56:10.45:53.2 (86)13:04.6 (82)
87TRICE, ReeceSR711Granada Hills Chtr -LA-16519:12.02:24.56:10.45:54.5 (93)13:05.4 (85)
88CHAVEZ, PriennaSO802Hollister -CC-1--19:14.12:27.66:11.16:05.9 (149)13:14.7 (108)
89KUMAR, AnanyaJR572Dougherty Valley -NC-16619:14.42:27.96:11.25:56.1 (105)13:05.8 (89)
90BARTOLAY, OliviaFR534Del Norte -SD-16719:15.12:28.66:11.45:47.5 (69)13:07.2 (94)
91GUZZETTA, GracieJR1094ML King -S-16819:16.12:29.66:11.75:46.8 (66)13:03.8 (81)
92PERRONE, KateJR1073Mira Costa -S-16919:16.32:29.86:11.86:02.5 (128)13:08.9 (99)
93ABU-GHAZALEH, JudeSO1092ML King -S-17019:16.52:30.06:11.85:54.0 (89)13:09.7 (101)
94REIGHTLEY, LaurenJR1594Santiago Corona -S-17119:16.52:30.06:11.95:48.6 (71)13:07.1 (93)
95SACH, CharlotteSR1836Torrey Pines -SD-1--19:16.52:30.06:11.95:50.9 (78)13:05.9 (90)
96BEESON, AvaSR727Great Oak -S-17219:17.62:31.16:12.25:51.3 (79)13:09.5 (100)
97SAENZ, DakotaFR125Berkeley -NC-17319:17.72:31.26:12.26:02.1 (124)13:14.8 (109)
98HUTH, AbigailJR728Great Oak -S-17419:17.92:31.46:12.36:02.0 (123)13:20.4 (121)
99PINTER, VioletSO1841Trabuco Hills -S-17519:18.82:32.36:12.66:02.3 (127)13:08.4 (98)
100DAY, MayaSO1858Turlock -SJ-17619:19.22:32.76:12.75:52.7 (85)13:12.5 (104)
101PACHECO, AutumnJR624Evergreen Valley -CC-17719:19.92:33.46:12.95:59.7 (112)13:12.3 (103)
102SECREST, KatelynSO515Davis -SJ-17819:20.92:34.46:13.36:06.5 (153)13:18.4 (115)
103CHHABRA, NehaFR570Dougherty Valley -NC-17919:21.02:33.56:13.36:02.3 (125)13:07.3 (95)
104PHAN, MeenaJR51Arcadia -S-18019:21.52:35.06:13.56:05.1 (146)13:16.4 (110)
105HARRIS, ScarletSO598El Camino Real Chtr -LA-1--19:21.62:35.16:13.55:44.0 (51)13:06.0 (91)
106MCALEENAN, ElisiaFR397Clovis East -C-18119:23.22:36.76:14.05:48.9 (73)13:02.6 (79)
107PAULSEN, SuttonSO1240Oak Ridge -SJ-18219:24.22:37.76:14.35:59.3 (109)13:12.5 (105)
108LAGISETTI, SamhitaJR537Del Norte -SD-18319:25.32:38.86:14.75:46.6 (63)13:05.5 (87)
109MUSCAT, NinaSO1410Poway -SD-18419:26.22:39.76:15.06:04.0 (134)13:22.4 (123)
110DU, JessicaSO259Canyon Crest -SD-18519:26.32:39.86:15.06:10.3 (168)13:25.5 (131)
111MAMMEN, LouisaJR1319Palisades Charter -LA-18619:26.82:40.36:15.25:52.3 (84)13:10.5 (102)
112LOPEZ, JanineSO396Clovis East -C-18719:27.12:40.66:15.26:04.3 (137)13:16.4 (111)
113KAUR, RamneekSR623Evergreen Valley -CC-18819:27.52:41.06:15.45:55.7 (104)12:59.4 (74)
114AMY, IsabellaFR1068Mira Costa -S-18919:28.52:42.06:15.76:02.3 (126)13:19.4 (117)
115AREVALO, StephanieFR409Clovis North -C-19019:28.62:42.16:15.86:04.5 (139)13:17.5 (114)
116TSUBOTA, AllisonJR399Clovis East -C-19119:29.12:42.66:15.96:06.7 (154)13:18.8 (116)
117PRENTON, MeliaSR587Dublin -NC-1--19:29.52:43.06:16.05:55.1 (101)13:14.3 (107)
118HALES-YANG, LilianSO513Davis -SJ-19219:30.52:44.06:16.36:06.3 (151)13:19.6 (118)
119SWEENEY, AineSO1413Poway -SD-19319:31.32:44.86:16.65:59.6 (111)13:22.0 (122)
120DUGHI, AnnaSR294Castro Valley -NC-19419:35.02:47.56:17.86:05.0 (145)13:23.8 (127)
121FARBER, SophiaJR261Canyon Crest -SD-19519:35.12:48.66:17.86:09.9 (165)13:27.4 (137)
122BOUCHER, NolaSR1235Oak Ridge -SJ-19619:37.92:51.46:18.75:54.4 (92)13:17.3 (113)
123BATTLE, SophiaJR705Granada Hills Chtr -LA-19719:38.22:51.76:18.85:58.6 (108)13:26.5 (133)
124LEE, FionaFR1156Mountain View -CC-19819:38.32:51.86:18.86:04.4 (138)13:23.6 (126)
125SAMSON, NicoleJR1595Santiago Corona -S-19919:39.52:53.06:19.25:42.1 (48)13:17.0 (112)
126URIAS, AvaSO1381Pleasant Grove -SJ-1--19:39.62:53.16:19.35:55.3 (102)13:24.3 (128)
127SAKALOWSKY, IsabellaSO1765Taft (William Howard) -LA-1--19:39.72:53.26:19.35:49.1 (74)13:20.1 (119)
128VALDEZ, YeseniaJR144Birmingham Com Chtr -LA-1--19:40.32:53.86:19.55:54.0 (90)13:20.2 (120)
129WEBB, AubreySR1863Turlock -SJ-110019:40.72:54.26:19.66:02.9 (129)13:26.6 (136)
130LI, MadisonJR1409Poway -SD-110119:42.62:56.16:20.35:59.8 (113)13:23.3 (125)
131HOUGAN, MagnoliaSR121Berkeley -NC-110219:43.12:56.66:20.45:49.3 (75)13:05.5 (86)
132KOCH, GracieSR122Berkeley -NC-110319:44.52:58.06:20.86:04.5 (140)13:25.9 (132)
133SINGH, AnnikaFR625Evergreen Valley -CC-110419:45.92:59.46:21.36:03.3 (131)13:27.4 (138)
134MONTENEGRO, TrinidadFR709Granada Hills Chtr -LA-110519:46.32:59.86:21.46:07.7 (157)13:32.6 (145)
135STRICKER, PaigeFR398Clovis East -C-110619:46.53:00.06:21.56:06.5 (152)13:26.5 (134)
136ASURI, PaaramitaJR258Canyon Crest -SD-110719:47.33:00.86:21.86:10.3 (167)13:30.7 (143)
137NAYYAR, KiranJR586Dublin -NC-1--19:47.83:01.36:21.96:03.4 (133)13:33.5 (148)
138MILLER, LaurenSO729Great Oak -S-110819:49.23:02.76:22.46:03.0 (130)13:30.7 (141)
139SHAW, AddisonSO1380Pleasant Grove -SJ-1--19:49.23:02.76:22.46:00.2 (115)13:26.6 (135)
140HARNICK, DailaJR1316Palisades Charter -LA-110919:49.63:03.16:22.55:59.9 (114)13:25.3 (130)
141JOSEPHSON, SaritaSO280Carlmont -CC-111019:50.23:03.76:22.76:11.5 (172)13:38.0 (153)
142O'BRIEN, ShaneJR1072Mira Costa -S-111119:52.43:05.96:23.46:08.0 (158)13:35.6 (150)
143ROTHERMUND, NaiyaSO480Crescenta Vly -S-111219:53.43:06.96:23.76:01.9 (122)13:29.0 (140)
144ROPACKI, BriannaSR732Great Oak -S-111319:55.13:08.66:24.35:55.0 (99)13:24.7 (129)
145DUGHI, MayaSR295Castro Valley -NC-111419:55.23:08.76:24.36:05.0 (143)13:30.7 (142)
146HILL, AnnaSO1593Santiago Corona -S-111519:56.33:09.86:24.75:48.7 (72)13:28.0 (139)
147HUSSEMAN, CatalinaJR1408Poway -SD-111619:57.03:09.56:24.95:55.4 (103)13:23.0 (124)
148CRAWMER, JaneSO1070Mira Costa -S-111719:57.53:11.06:25.06:08.2 (159)13:36.2 (151)
149MAMMEN, EleanorFR1318Palisades Charter -LA-111819:57.63:11.16:25.16:06.2 (150)13:39.2 (156)
150RAMIREZ, JordynSO1096ML King -S-111919:58.33:11.86:25.35:54.6 (95)13:36.7 (152)
151DEOLIVEIRA, CamdenFR1153Mountain View -CC-112019:58.43:11.96:25.36:07.1 (156)13:38.6 (155)
152PACHECO, AubreySR412Clovis North -C-112119:59.53:13.06:25.76:04.3 (136)13:31.0 (144)
153DELANEY, AvaFR1407Poway -SD-112219:59.93:13.46:25.86:01.0 (119)13:38.0 (154)
154ROJAS, AudreySR731Great Oak -S-112320:02.03:14.56:26.56:00.9 (118)13:33.2 (147)
155METZLER, AnitaSR281Carlmont -CC-112420:03.53:17.06:27.06:11.6 (173)13:44.5 (162)
156STARLING, TaylorJR1097ML King -S-112520:03.83:17.36:27.16:08.3 (161)13:39.4 (157)
157VASQUEZ, AvaSR400Clovis East -C-112620:08.93:22.46:28.76:06.7 (155)13:34.4 (149)
158STEUSSY, VeronicaSO481Crescenta Vly -S-112720:12.83:26.36:29.96:05.0 (144)13:41.1 (159)
159GOLDMAN, AlexandraSR1071Mira Costa -S-112820:13.23:26.76:30.16:08.2 (160)13:44.2 (161)
160SHAH, AlyssaJR576Dougherty Valley -NC-112920:15.03:27.56:30.76:09.2 (163)13:49.7 (164)
161LOGAN, MadisonSO411Clovis North -C-113020:17.93:31.46:31.66:04.2 (135)13:40.8 (158)
162BALUPARI, LaasyaSR585Dublin -NC-1--20:18.23:31.76:31.76:01.8 (121)13:33.0 (146)
163MURRY, HannahSR298Castro Valley -NC-113120:18.83:32.36:31.96:10.4 (169)13:52.7 (168)
164MALLOW, KaileeJR514Davis -SJ-113220:18.93:32.46:31.96:05.8 (148)13:49.5 (163)
165GOMES, MikaJR296Castro Valley -NC-113320:21.13:34.66:32.66:05.1 (147)13:50.6 (165)
166OLSON, MylieSO1861Turlock -SJ-113420:21.33:34.86:32.76:03.3 (132)13:43.6 (160)
167YEAGER, NataliaSO517Davis -SJ-113520:26.53:40.06:34.46:15.4 (177)14:02.1 (175)
168GONZALEZ, CamilaSR46Arcadia -S-113620:27.63:41.16:34.76:10.0 (166)13:56.2 (172)
169NATRAJ, AnushaSO573Dougherty Valley -NC-113720:31.53:45.06:36.06:09.9 (164)13:54.9 (170)
170NAKANO, JenniferJR478Crescenta Vly -S-113820:31.53:45.06:36.06:04.7 (141)13:51.6 (166)
171HAMILTON, AnnaFR279Carlmont -CC-113920:34.83:48.36:37.06:15.7 (181)14:03.8 (178)
172O'DELL, NatalieJR263Canyon Crest -SD-114020:35.83:49.36:37.46:10.5 (170)13:53.7 (169)
173GILYARD, GabriellaSO1315Palisades Charter -LA-114120:37.63:51.16:37.96:15.5 (179)13:55.3 (171)
174CHOY, AbigailSR293Castro Valley -NC-114220:39.03:51.56:38.46:27.6 (195)14:15.3 (183)
175CHANG, IdeeSR621Evergreen Valley -CC-114320:40.23:53.76:38.76:13.4 (175)14:01.3 (174)
176GOLDMAN, EmmaSR278Carlmont -CC-114420:42.13:55.66:39.46:15.5 (178)14:05.4 (180)
177TRIPCEVICH, AlexJR126Berkeley -NC-114520:42.83:56.36:39.66:04.8 (142)13:52.7 (167)
178MASHA-KRYUCHKOV, MariaFR297Castro Valley -NC-114620:45.63:59.16:40.56:11.3 (171)14:03.2 (176)
179EDGERTON, LillySR1859Turlock -SJ-114720:46.43:59.96:40.76:20.5 (190)14:03.5 (177)
180DIETZ, ElsaJR120Berkeley -NC-114820:56.04:08.56:43.96:26.8 (192)14:17.5 (185)
181TANG, SophiaSR540Del Norte -SD-114920:56.74:10.26:44.16:11.8 (174)14:00.8 (173)
182SHAVER, KendalSO1321Palisades Charter -LA-115020:59.94:13.46:45.16:09.0 (162)14:05.2 (179)
183WESOLOWSKI, SofiaSR1098ML King -S-115121:00.54:14.06:45.36:15.6 (180)14:17.8 (186)
184GLENN, AdeleineFR512Davis -SJ-115221:01.14:14.66:45.56:16.3 (183)14:15.1 (182)
185RICHARDS, SaraJR575Dougherty Valley -NC-115321:05.14:18.66:46.86:19.2 (188)14:29.0 (191)
186WILKINSON, EdenJR401Clovis East -C-115421:05.64:19.16:46.96:16.6 (185)14:10.3 (181)
187NASS, GretchenSO1860Turlock -SJ-115521:09.44:22.96:48.16:15.3 (176)14:20.6 (188)
188DAVIDSON, AudreyJR1152Mountain View -CC-115621:10.34:23.86:48.56:17.0 (186)14:20.1 (187)
189KRISHNAN, AnanyaJR571Dougherty Valley -NC-115721:17.94:31.46:50.96:19.9 (189)14:25.3 (190)
190SOLIS - DE LA, NayeliSO1862Turlock -SJ-115821:19.04:31.56:51.26:16.3 (184)14:23.7 (189)
191BHUGRA, TanishaFR619Evergreen Valley -CC-115921:20.34:33.86:51.66:15.9 (182)14:17.1 (184)
192DIAMOND, KianaJR706Granada Hills Chtr -LA-116021:29.04:41.56:54.56:21.5 (191)14:32.1 (192)
193NELBREE, GwynethSO123Berkeley -NC-116121:42.94:56.46:58.96:42.2 (198)14:56.9 (197)
194GARCIA, KylieSO707Granada Hills Chtr -LA-116221:47.45:00.97:00.46:28.2 (196)14:42.5 (194)
195CROWTHER, SamanthaSR275Carlmont -CC-116322:01.25:14.77:04.86:27.1 (194)14:59.0 (198)
196NUTHI, VarshaaJR574Dougherty Valley -NC-116422:08.65:22.17:07.26:27.0 (193)14:56.0 (196)
197SMITH, MackenzieJR1412Poway -SD-116522:11.25:24.77:08.06:18.0 (187)14:37.9 (193)
198MEDRANO, ElenaFR708Granada Hills Chtr -LA-116622:12.15:25.67:08.36:29.1 (197)14:50.9 (195)

Race #2

D 2 Girls

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotal
1El Toro -S-213111-18-21-37-44(49)(57)1:32:06
2Saint Francis -CC-215517-19-30-43-46(47)(94)1:32:47
3Whitney -SJ-215816-22-31-33-56(63)(80)1:32:53
4Ventura -S-21881-13-29-72-73(105)(126)1:32:19
5Tesoro -S-22263-9-66-71-77(95)(100)1:33:34
6Claremont -S-22296-10-39-86-88(134)(139)1:33:41
7Monte Vista -NC-223520-26-35-76-78(96)(127)1:34:20
8Murrieta Valley -S-22465-24-58-60-99(149)(158)1:34:06
9Redwood -NC-226312-23-52-75-101(151)(159)1:34:46
