Racing Format: Two varsity boys races combined by individual finishing times
Total Athletes: 399 runners from 58 teams across 6 CIF sections
Team Scoring: Standard 5-runner scoring system applied to combined results
Course: Golden Gate Park 5K cross country course
Place | Athlete | Year | School | Time | Section |
---|---|---|---|---|---|
1st | Conor Lott | SR | Clovis North | 13:50.0 | Central Section |
Championship Margin: 3.1 seconds over runner-up Ryan Chen (Mountain View)
Place | Athlete | Year | School | Time | Pace/Mile |
---|---|---|---|---|---|
1st | Conor Lott | SR | Clovis North | 13:50.0 | 4:58.6 |
2nd | Ryan Chen | SR | Mountain View | 13:53.1 | 4:59.7 |
3rd | Adrian Cantu | JR | Saugus | 13:57.0 | 5:01.0 |
4th | Stephen Sziebert | SR | Bellarmine College Prep | 13:58.9 | 5:01.7 |
5th | Deven Koppala | JR | Mountain View | 14:00.7 | 5:02.4 |
6th | Henry Hauser | JR | Menlo School | 14:01.6 | 5:02.7 |
7th | Arnav Agrawal | JR | Milpitas | 14:04.6 | 5:03.8 |
8th | Jacob Leath | SO | Clovis North | 14:08.9 | 5:05.4 |
9th | Sattvik Raju | SR | Amador Valley | 14:14.6 | 5:07.4 |
10th | Ben Penzel | SR | Bellarmine College Prep | 14:15.9 | 5:07.9 |
11th | Sam Hurst | SR | Los Altos | 14:17.0 | 5:08.2 |
12th | Yohan Anderson | JR | San Clemente | 14:18.5 | 5:08.8 |
13th | Landon Warriner | JR | McClatchy | 14:18.7 | 5:08.9 |
14th | Mateo Cafaro | SR | Monte Vista | 14:23.3 | 5:10.5 |
15th | Evan Chopra | JR | Menlo-Atherton | 14:25.1 | 5:11.2 |
16th | Hugh Heyer | JR | McClatchy | 14:25.6 | 5:11.3 |
17th | Gabriel Saludo | SO | Piedmont Hills | 14:25.9 | 5:11.4 |
18th | Hayes Terry | SR | Beyer (Fred C.) | 14:27.4 | 5:12.0 |
19th | Aiden Bodell | SR | Saugus | 14:27.9 | 5:12.2 |
20th | Dean Caringella | SR | Mountain View | 14:30.2 | 5:13.0 |
Place | Team | Score | Scoring Places | Average Time | Section |
---|---|---|---|---|---|
1st | Clovis North | 110 | 1-8-31-32-38 | 14:26.8 | Central |
2nd | Mountain View | 114 | 2-5-20-27-60 | 14:18.9 | Central Coast |
3rd | Bellarmine College Prep | 137 | 4-10-24-47-52 | 14:33.4 | Central Coast |
4th | Saugus | 142 | 3-19-35-42-43 | 14:38.7 | Southern |
5th | San Clemente | 168 | 12-23-39-44-50 | 14:42.3 | Southern |
6th | Menlo-Atherton | 184 | 15-29-30-53-57 | 14:48.1 | Central Coast |
7th | Los Altos | 198 | 11-22-46-58-61 | 14:51.2 | Central Coast |
8th | McClatchy | 205 | 13-16-54-59-63 | 14:52.8 | San Joaquin |
9th | Milpitas | 216 | 7-25-76-82-84 | 15:01.4 | Central Coast |
10th | Piedmont Hills | 243 | 17-37-67-69-71 | 14:58.2 | Central Coast |
Championship Contenders: Clovis North emerges as a legitimate state championship threat with their balanced attack led by Lott's individual brilliance.
Central Coast Power: The depth of talent from the Central Coast Section suggests highly competitive league and sectional championships ahead, with Mountain View, Bellarmine, Menlo-Atherton, and Los Altos all showing championship-caliber depth.
Individual Storylines: The junior-heavy top 20 sets up compelling storylines for 2026, while seniors like Lott and Chen establish themselves as immediate state meet contenders.
Course Record Watch: Lott's 13:50.0 approaches course record territory and establishes a new benchmark for Golden Gate Park performances.
Racing Format: Two varsity girls races combined by individual finishing times
Total Female Athletes: 312 runners from 43 teams across 6 CIF sections
Team Scoring: Standard 5-runner scoring system applied to combined results
Place | Athlete | Year | School | Time | Section |
---|---|---|---|---|---|
1st | Farah Allen | JR | Branson | 16:19.0 | North Coast |
Championship Margin: 7.8 seconds over runner-up Brooke Lee (Archie Williams)
Place | Athlete | Year | School | Time | Pace/Mile |
---|---|---|---|---|---|
1st | Farah Allen | JR | Branson | 16:19.0 | 5:52.1 |
2nd | Brooke Lee | SR | Archie Williams | 16:26.8 | 5:54.9 |
3rd | Kaylie O'Connell | SO | Monte Vista | 16:34.4 | 5:57.7 |
4th | Samantha Witteles | SR | Los Altos | 16:37.1 | 5:58.6 |
5th | Gretchen Yakaitis | SR | Carondelet | 16:45.4 | 6:01.7 |
6th | Ava Padilla | SO | Monte Vista | 16:49.4 | 6:03.1 |
7th | Annika Mark | SR | Saugus | 16:50.3 | 6:03.4 |
8th | Sydney Middleton | SR | Redwood | 16:52.6 | 6:04.2 |
9th | Katelyn Elliott | JR | Carlmont | 16:55.7 | 6:05.4 |
10th | Hailey Sellers | JR | Branson | 16:59.7 | 6:06.8 |
11th | Brooke Oliveira | JR | Castilleja School | 17:01.6 | 6:07.5 |
12th | Kate Kozubik | SO | Redwood | 17:04.4 | 6:08.5 |
13th | Ani Stieg | SR | Archie Williams | 17:11.0 | 6:10.8 |
14th | Eliana Witteles | SO | Los Altos | 17:13.0 | 6:11.6 |
15th | Claire Palmer | SR | Archie Williams | 17:15.3 | 6:12.4 |
16th | Cassidy Misuraca | SR | Mountain View | 17:19.0 | 6:13.7 |
17th | Maya Gidney | SO | Branson | 17:19.5 | 6:13.9 |
18th | Giselle Renney | JR | Clovis North | 17:22.4 | 6:14.9 |
19th | Caroline Pflaum | SO | Menlo-Atherton | 17:23.8 | 6:15.5 |
20th | Cali Barberi | JR | Los Altos | 17:24.3 | 6:15.6 |
Place | Team | Score | Scoring Places | Average Time | Section |
---|---|---|---|---|---|
1st | Archie Williams | 100 | 2-13-15-22-48 | 17:23.4 | North Coast |
2nd | Los Altos | 113 | 4-14-20-36-39 | 17:30.4 | Central Coast |
3rd | Monte Vista | 131 | 3-6-23-47-52 | 17:42.8 | North Coast |
4th | Branson | 142 | 1-10-17-51-63 | 17:48.2 | North Coast |
5th | Mountain View | 150 | 16-27-28-31-48 | 17:43.6 | Central Coast |
6th | Saugus | 175 | 7-32-42-45-49 | 18:01.5 | Southern |
7th | Clovis North | 184 | 18-21-30-33-82 | 17:58.2 | Central |
8th | Redwood | 189 | 8-12-43-56-70 | 17:54.4 | North Coast |
9th | Gunn (Henry M.) | 218 | 25-34-35-58-66 | 18:22.1 | Central Coast |
10th | San Ramon Valley | 230 | 24-40-46-60-80 | 18:17.8 | North Coast |
Individual Brilliance: Farah Allen's commanding victory establishes her as the North Coast Section's top contender for state championships, while the tight battle for places 2-5 shows incredible depth.
Team Championship Race: Archie Williams' balanced attack led by Lee's runner-up finish demonstrates the program's evolution into a championship contender. The close battle with Los Altos suggests an exciting North Coast vs Central Coast showdown at sectionals.
Rising Stars: The prevalence of underclassmen in the top 20, including sophomores O'Connell (3rd) and Padilla (6th) from Monte Vista, signals a bright future for Northern California distance running.
Section Strength: The North Coast Section's dominance with 4 teams in the top 8 highlights the competitive depth that will make for thrilling championship races ahead.
Combined Results: Competed in Race 1 division
Team Finish: 13th place in Race 1 (would rank approximately 18th in combined standings)
Top Lowell Finisher: Woody Szydlik (JR) - 33rd in Race 1 (approximately 45th combined), 15:42.9
Team Highlights: Strong junior class development with Szydlik, Myers, and Tingley leading the way