San Francisco, CA
Speedway Meadows -GGP
Lowell HS
9/6/2025
Race #1
Frosh Boys 1
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Mountain View (CC) | 45 | 1-2-12-14-16(19)(22) | 59:57 |
2 | Bellarmine College Prep (CC) | 94 | 7-8-23-27-29(30)(31) | 1:02:54 |
3 | Carlmont (CC) | 125 | 13-20-25-26-41(47) | 1:04:59 |
4 | The Nueva School (CC) | 156 | 5-21-35-44-51(60)(67) | 1:05:48 |
5 | Monte Vista (NC) | 189 | 4-18-34-64-69(80)(92) | 1:06:32 |
6 | Tamalpais (NC) | 196 | 28-32-37-49-50(52)(91) | 1:07:49 |
7 | Mills (CC) | 204 | 24-33-40-53-54(55)(57) | 1:08:06 |
8 | Menlo-Atherton (CC) | 226 | 15-38-39-58-76(78)(79) | 1:08:33 |
9 | San Francisco University (NC) | 229 | 6-42-43-65-73(77)(83) | 1:08:29 |
10 | Gunn (Henry M.) (CC) | 237 | 11-36-45-70-75(104)(113) | 1:08:39 |
11 | Archbishop Riordan (CC) | 277 | 3-56-59-62-97(107)(109) | 1:10:27 |
12 | Woodside (CC) | 300 | 10-17-87-88-98(106)(112) | 1:10:54 |
13 | Junipero Serra (CC) | 302 | 46-48-61-66-81(110)(111) | 1:11:29 |
14 | Albany (NC) | 359 | 9-72-74-99-105 | 1:14:18 |
15 | Urban of San Francisco (NC) | 395 | 63-68-82-89-93(102)(108) | 1:14:31 |
16 | South San Francisco (CC) | 435 | 71-84-90-94-96(101) | 1:16:24 |
17 | Bay School of San Francisco (NC) | 469 | 85-86-95-100-103 | 1:18:41 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | TASSA, Liam | FR | 1956 | Mountain View (CC) | 1 | 11:16.9 | --- | 5:33.4 |
2 | ZHANG, Mac | FR | 1966 | Mountain View (CC) | 2 | 11:20.2 | 3.3 | 5:35.0 |
3 | STAGNARO, Diego | FR | 313 | Archbishop Riordan (CC) | 3 | 11:31.4 | 14.5 | 5:40.6 |
4 | WONG, Dylan | FR | 1867 | Monte Vista (NC) | 4 | 11:31.9 | 15.0 | 5:40.8 |
5 | CROMLEY, Reed | FR | 2932 | The Nueva School (CC) | 5 | 11:44.0 | 26.1 | 5:46.8 |
6 | JONES, Charlie | FR | 2617 | San Francisco University (NC) | 6 | 11:46.5 | 29.6 | 5:48.0 |
7 | ERICKSON, Dominic | FR | 443 | Bellarmine College Prep (CC) | 7 | 11:47.7 | 30.8 | 5:48.6 |
8 | WALLACE, Liam | FR | 536 | Bellarmine College Prep (CC) | 8 | 11:49.1 | 32.2 | 5:49.3 |
9 | KELLY, Samuel | FR | 65 | Albany (NC) | 9 | 11:58.6 | 41.7 | 5:53.9 |
10 | PETERSON, Calvin | FR | 3093 | Woodside (CC) | 10 | 12:02.7 | 45.8 | 5:56.0 |
11 | ZHU, Kaifeng(Darren) | FR | 976 | Gunn (Henry M.) (CC) | 11 | 12:07.0 | 49.1 | 5:58.1 |
12 | HOORNAERT, Colby | FR | 1927 | Mountain View (CC) | 12 | 12:14.1 | 57.2 | 6:01.6 |
13 | METZLER, Isaac | FR | 639 | Carlmont (CC) | 13 | 12:26.7 | 1:09.8 | 6:07.8 |
14 | KULCHYCKI, Andrew | FR | 1931 | Mountain View (CC) | 14 | 12:31.2 | 1:14.3 | 6:10.0 |
15 | MILLER, Desmond | FR | 1697 | Menlo-Atherton (CC) | 15 | 12:31.8 | 1:14.9 | 6:10.3 |
16 | HSIN, Archer | FR | 1928 | Mountain View (CC) | 16 | 12:33.9 | 1:17.0 | 6:11.4 |
17 | HERYNK, Feliks | FR | 3081 | Woodside (CC) | 17 | 12:38.0 | 1:20.1 | 6:13.4 |
18 | CHEN, Ethan | FR | 1846 | Monte Vista (NC) | 18 | 12:39.1 | 1:22.2 | 6:13.9 |
19 | PEZZAGLIA, Ken | FR | 1946 | Mountain View (CC) | 19 | 12:42.5 | 1:25.6 | 6:15.6 |
20 | HONG, James | FR | 637 | Carlmont (CC) | 20 | 12:43.9 | 1:27.0 | 6:16.3 |
21 | SCHLAMP, Nicholas | FR | 2943 | The Nueva School (CC) | 21 | 12:47.9 | 1:31.0 | 6:18.2 |
22 | MIYANAGA, Rui | FR | 1938 | Mountain View (CC) | 22 | 12:49.2 | 1:32.3 | 6:18.9 |
23 | KIM, Owen | FR | 3003 | Washington (George) (SF) | -- | 12:56.3 | 1:39.4 | 6:22.4 |
24 | MIHARA, Noah | FR | 1937 | Mountain View (CC) | -- | 13:00.8 | 1:43.9 | 6:24.6 |
25 | HORVARTH, Henry | FR | 455 | Bellarmine College Prep (CC) | 23 | 13:03.0 | 1:45.1 | 6:25.7 |
26 | LIU, Asa | FR | 1770 | Mills (CC) | 24 | 13:03.5 | 1:46.6 | 6:25.9 |
27 | FRAZITA, Fynlee | FR | 634 | Carlmont (CC) | 25 | 13:04.7 | 1:47.8 | 6:26.5 |
28 | VIGDAL, Jackson | FR | 648 | Carlmont (CC) | 26 | 13:05.2 | 1:48.3 | 6:26.8 |
29 | CONNELL, Logan | FR | 427 | Bellarmine College Prep (CC) | 27 | 13:06.1 | 1:49.2 | 6:27.2 |
30 | TEKIN, Bora | FR | 3123 | Tamalpais (NC) | 28 | 13:06.6 | 1:49.7 | 6:27.5 |
31 | DO, Timothy | FR | 439 | Bellarmine College Prep (CC) | 29 | 13:07.4 | 1:50.5 | 6:27.8 |
32 | AGRAWAL, Riaan | FR | 399 | Bellarmine College Prep (CC) | 30 | 13:07.9 | 1:51.0 | 6:28.1 |
33 | KHONG, Jiahua | FR | 467 | Bellarmine College Prep (CC) | 31 | 13:08.1 | 1:51.2 | 6:28.2 |
34 | FOSTER, Frankie | FR | 2824 | Tamalpais (NC) | 32 | 13:09.9 | 1:53.0 | 6:29.1 |
35 | MANJARREZ, Willem | FR | 481 | Bellarmine College Prep (CC) | -- | 13:11.4 | 1:54.5 | 6:29.8 |
36 | ROCKELMAN, Lukas | FR | 1783 | Mills (CC) | 33 | 13:11.9 | 1:55.0 | 6:30.1 |
37 | ALFANO, Charlie | FR | 1841 | Monte Vista (NC) | 34 | 13:18.5 | 2:01.6 | 6:33.3 |
38 | SEPULVEDA, Michael | FR | 2945 | The Nueva School (CC) | 35 | 13:21.2 | 2:04.3 | 6:34.7 |
39 | GREEN, Logan | FR | 962 | Gunn (Henry M.) (CC) | 36 | 13:21.5 | 2:04.6 | 6:34.8 |
40 | WINN, Liam | FR | 2844 | Tamalpais (NC) | 37 | 13:22.3 | 2:05.4 | 6:35.2 |
41 | BENTON, Jack | FR | 804 | Crystal Springs Uplands School ( | -- | 13:24.4 | 2:07.5 | 6:36.2 |
42 | QUIJADA, Isaiah | FR | 2712 | Santa Teresa | -- | 13:25.4 | 2:08.5 | 6:36.7 |
43 | MARTINEZ, Julian | FR | 1696 | Menlo-Atherton (CC) | 38 | 13:28.4 | 2:11.5 | 6:38.2 |
44 | WINTERSTORM, Aston | FR | 1716 | Menlo-Atherton (CC) | 39 | 13:29.3 | 2:12.4 | 6:38.6 |
45 | FORD, Ivan | FR | 1760 | Mills (CC) | 40 | 13:32.8 | 2:15.9 | 6:40.4 |
46 | THOMAS, Ethan | FR | 647 | Carlmont (CC) | 41 | 13:38.6 | 2:21.7 | 6:43.2 |
47 | NATZKE, Leo | FR | 2628 | San Francisco University (NC) | 42 | 13:46.5 | 2:29.6 | 6:47.1 |
48 | BLOOM, Micah | FR | 2616 | San Francisco University (NC) | 43 | 13:48.4 | 2:31.5 | 6:48.1 |
49 | WU, Andy | FR | 2948 | The Nueva School (CC) | 44 | 13:49.8 | 2:32.9 | 6:48.7 |
50 | GARSKE, Anthony | FR | 961 | Gunn (Henry M.) (CC) | 45 | 13:50.1 | 2:33.2 | 6:48.9 |
51 | VENDOLA, Nathan | FR | 1185 | Junipero Serra (CC) | 46 | 13:50.9 | 2:34.0 | 6:49.3 |
52 | GUARDIOLA MARTINEZ, Izrael | FR | 452 | Bellarmine College Prep (CC) | -- | 13:51.5 | 2:34.6 | 6:49.6 |
53 | ZHU, Timothy | FR | 651 | Carlmont (CC) | 47 | 13:52.3 | 2:35.4 | 6:50.0 |
54 | VACCARO, Matteo | FR | 2873 | Terra Linda (NC) | -- | 13:55.7 | 2:38.8 | 6:51.7 |
55 | YUREK, Arda | FR | 1187 | Junipero Serra (CC) | 48 | 13:58.2 | 2:41.3 | 6:52.9 |
56 | LEUTWYLER PATOUT, Duncan | FR | 2894 | Terra Nova (CC) | -- | 13:58.4 | 2:41.5 | 6:53.0 |
57 | HAN, Steven | FR | 1925 | Mountain View (CC) | -- | 13:58.9 | 2:42.0 | 6:53.2 |
58 | CHANG, Austin | FR | 1911 | Mountain View (CC) | -- | 13:59.9 | 2:43.0 | 6:53.7 |
59 | FILLAT, Louis | FR | 2823 | Tamalpais (NC) | 49 | 14:04.4 | 2:47.5 | 6:55.9 |
60 | PULLEN, Grayson | FR | 2836 | Tamalpais (NC) | 50 | 14:05.1 | 2:48.2 | 6:56.3 |
61 | CHEN, Lang | FR | 2930 | The Nueva School (CC) | 51 | 14:05.3 | 2:48.4 | 6:56.4 |
62 | CHEN, Jackson | FR | 2817 | Tamalpais (NC) | 52 | 14:06.7 | 2:49.8 | 6:57.1 |
63 | LEUNG, Brandon | FR | 1768 | Mills (CC) | 53 | 14:07.3 | 2:50.4 | 6:57.4 |
64 | O'DRISCOLL, Maciej | FR | 1943 | Mountain View (CC) | -- | 14:07.7 | 2:50.8 | 6:57.6 |
65 | LIU, Cameron | FR | 1771 | Mills (CC) | 54 | 14:10.3 | 2:53.4 | 6:58.9 |
66 | HERMOSILLO, Elijah | FR | 1762 | Mills (CC) | 55 | 14:11.3 | 2:54.4 | 6:59.3 |
67 | SILVER, Joseph | FR | 284 | Archbishop Riordan (CC) | 56 | 14:11.4 | 2:54.5 | 6:59.4 |
68 | CHAVEZ, Logan | FR | 421 | Bellarmine College Prep (CC) | -- | 14:11.5 | 2:54.6 | 6:59.4 |
69 | LIU, Gavin | FR | 1773 | Mills (CC) | 57 | 14:13.2 | 2:56.3 | 7:00.3 |
70 | PECORA, Emilio | FR | 1945 | Mountain View (CC) | -- | 14:14.9 | 2:58.0 | 7:01.1 |
71 | JOSEPH, Jeswyn | FR | 461 | Bellarmine College Prep (CC) | -- | 14:15.9 | 2:59.0 | 7:01.6 |
72 | BERTOT, Max | FR | 1670 | Menlo-Atherton (CC) | 58 | 14:18.6 | 3:01.7 | 7:02.9 |
73 | ENG, Jonah | FR | 294 | Archbishop Riordan (CC) | 59 | 14:19.6 | 3:02.7 | 7:03.4 |
74 | ROTHMAN, Lukas | FR | 2942 | The Nueva School (CC) | 60 | 14:20.0 | 3:02.1 | 7:03.6 |
75 | GAO, Ethan | FR | 1156 | Junipero Serra (CC) | 61 | 14:20.0 | 3:02.1 | 7:03.6 |
76 | PECKO, Shane | FR | 307 | Archbishop Riordan (CC) | 62 | 14:20.4 | 3:03.5 | 7:03.8 |
77 | LASSER, Miles | FR | 2975 | Urban of San Francisco (NC) | 63 | 14:24.9 | 3:08.0 | 7:06.0 |
78 | FERMAN, Eren | FR | 1847 | Monte Vista (NC) | 64 | 14:25.4 | 3:08.5 | 7:06.3 |
79 | MARANO, Conley | FR | 2627 | San Francisco University (NC) | 65 | 14:26.7 | 3:09.8 | 7:06.9 |
80 | DUNN, Mason | FR | 1756 | Mills (CC) | -- | 14:27.4 | 3:10.5 | 7:07.3 |
81 | BRONZINI, Luca | FR | 1151 | Junipero Serra (CC) | 66 | 14:28.1 | 3:11.2 | 7:07.6 |
82 | ARKIN, Nate | FR | 2926 | The Nueva School (CC) | 67 | 14:28.2 | 3:11.3 | 7:07.6 |
83 | IYER, Rayirth | FR | 458 | Bellarmine College Prep (CC) | -- | 14:30.2 | 3:13.3 | 7:08.7 |
84 | SANCHEZ SEGURA, Matias Damian | FR | 2904 | Terra Nova (CC) | -- | 14:30.7 | 3:13.8 | 7:08.9 |
85 | DENNIS, William | FR | 2967 | Urban of San Francisco (NC) | 68 | 14:32.7 | 3:15.8 | 7:09.9 |
86 | BAO, Ryan | FR | 1906 | Mountain View (CC) | -- | 14:34.7 | 3:17.8 | 7:10.9 |
87 | LAW, Alexander | FR | 1859 | Monte Vista (NC) | 69 | 14:36.6 | 3:19.7 | 7:11.8 |
88 | LIAO, Leland | FR | 968 | Gunn (Henry M.) (CC) | 70 | 14:36.7 | 3:19.8 | 7:11.9 |
89 | CAMACHO, Xavier | FR | 2779 | South San Francisco (CC) | 71 | 14:37.4 | 3:20.5 | 7:12.2 |
90 | THERIAULT, Simon | FR | 74 | Albany (NC) | 72 | 14:38.6 | 3:21.7 | 7:12.8 |
91 | PRIDMORE, Kyle | FR | 1544 | Marin Catholic (NC) | -- | 14:39.4 | 3:22.5 | 7:13.2 |
92 | SEGALL, Evan | FR | 2632 | San Francisco University (NC) | 73 | 14:40.1 | 3:23.2 | 7:13.5 |
93 | ESQUIVEL, Maximus | FR | 1758 | Mills (CC) | -- | 14:41.8 | 3:24.9 | 7:14.4 |
94 | COMSTOCK, Nirvaan | FR | 59 | Albany (NC) | 74 | 14:42.7 | 3:25.8 | 7:14.8 |
95 | HEILIG, Aaron | FR | 963 | Gunn (Henry M.) (CC) | 75 | 14:43.9 | 3:27.0 | 7:15.4 |
96 | STRYKOWSKI, Dylan | FR | 1056 | Healdsburg (NC) | -- | 14:44.1 | 3:27.2 | 7:15.5 |
97 | CHEN, Jinen | FR | 1754 | Mills (CC) | -- | 14:44.3 | 3:27.4 | 7:15.6 |
98 | HARRIS, Griffin | FR | 1690 | Menlo-Atherton (CC) | 76 | 14:44.4 | 3:27.5 | 7:15.6 |
99 | TUULOS, Frans | FR | 2633 | San Francisco University (NC) | 77 | 14:45.3 | 3:28.4 | 7:16.1 |
100 | GONG, Bowen | FR | 451 | Bellarmine College Prep (CC) | -- | 14:48.3 | 3:31.4 | 7:17.6 |
101 | KAIGH, Edward | FR | 1692 | Menlo-Atherton (CC) | 78 | 14:48.6 | 3:31.7 | 7:17.7 |
102 | MIN, Alexander | FR | 812 | Crystal Springs Uplands School ( | -- | 14:49.6 | 3:32.7 | 7:18.2 |
103 | CHUANG, Alex | FR | 1678 | Menlo-Atherton (CC) | 79 | 14:49.7 | 3:32.8 | 7:18.2 |
104 | VAN KEIRSBILCK, Matisse | FR | 1058 | Healdsburg (NC) | -- | 14:50.1 | 3:33.2 | 7:18.5 |
105 | SENTHILVEL, Skanda | FR | 509 | Bellarmine College Prep (CC) | -- | 14:50.3 | 3:33.4 | 7:18.6 |
106 | TULLEY, Edward | FR | 1864 | Monte Vista (NC) | 80 | 14:51.1 | 3:34.2 | 7:18.9 |
107 | NIRMAL, Kiran | FR | 494 | Bellarmine College Prep (CC) | -- | 14:51.4 | 3:34.5 | 7:19.1 |
108 | SILVA, Jacob | FR | 1182 | Junipero Serra (CC) | 81 | 14:51.6 | 3:34.7 | 7:19.2 |
109 | YASUDA, Zach | FR | 2986 | Urban of San Francisco (NC) | 82 | 14:51.9 | 3:35.0 | 7:19.3 |
110 | JOTHIPRAKASAM, Joshua | FR | 462 | Bellarmine College Prep (CC) | -- | 14:52.9 | 3:36.0 | 7:19.8 |
111 | ZHUO, Gordon | FR | 1719 | Menlo-Atherton (CC) | -- | 14:53.7 | 3:36.8 | 7:20.2 |
112 | LAYTON, Joey | FR | 474 | Bellarmine College Prep (CC) | -- | 14:54.6 | 3:37.7 | 7:20.7 |
113 | CHANG, Lucas | FR | 2618 | San Francisco University (NC) | 83 | 14:54.9 | 3:38.0 | 7:20.8 |
114 | CHEN, Kellan | FR | 2929 | The Nueva School (CC) | -- | 14:55.6 | 3:38.7 | 7:21.2 |
115 | AMBRIZ DELGADO, Yave | FR | 2778 | South San Francisco (CC) | 84 | 14:56.6 | 3:39.7 | 7:21.6 |
116 | SCHOX, Truman | FR | 394 | Bay School of San Francisco (NC) | 85 | 14:56.8 | 3:39.9 | 7:21.8 |
117 | PODOLL, Dashiell | FR | 2630 | San Francisco University (NC) | -- | 15:01.7 | 3:44.8 | 7:24.1 |
118 | NIEMAN, Zachary | FR | 391 | Bay School of San Francisco (NC) | 86 | 15:03.1 | 3:46.2 | 7:24.8 |
119 | PRADHAN, Vikram | FR | 3094 | Woodside (CC) | 87 | 15:03.1 | 3:46.2 | 7:24.8 |
120 | SHI, David | FR | 512 | Bellarmine College Prep (CC) | -- | 15:03.4 | 3:46.5 | 7:25.0 |
121 | HYNECEK, Cooper | FR | 3082 | Woodside (CC) | 88 | 15:04.0 | 3:46.1 | 7:25.3 |
122 | LOONG, Marvin | FR | 1775 | Mills (CC) | -- | 15:04.9 | 3:48.0 | 7:25.7 |
123 | CHEN, Aden | FR | 1752 | Mills (CC) | -- | 15:05.5 | 3:48.6 | 7:26.0 |
124 | BUSKIRK, Shay | FR | 2962 | Urban of San Francisco (NC) | 89 | 15:05.9 | 3:49.0 | 7:26.3 |
125 | VULANOVIC, Enzo | FR | 535 | Bellarmine College Prep (CC) | -- | 15:06.1 | 3:49.2 | 7:26.3 |
126 | HUEY, Dylan | FR | 1763 | Mills (CC) | -- | 15:07.2 | 3:50.3 | 7:26.9 |
127 | ROA-CARVAJAL, Jean Paul | FR | 863 | Eastside College Prep (CC) | -- | 15:12.7 | 3:55.8 | 7:29.6 |
128 | NGUYEN, Taylor | FR | 2897 | Terra Nova (CC) | -- | 15:13.6 | 3:56.7 | 7:30.0 |
129 | VASQUEZ REYES, Jesus | FR | 2782 | South San Francisco (CC) | 90 | 15:17.5 | 4:00.6 | 7:31.9 |
130 | PERLSON, Shane | FR | 2835 | Tamalpais (NC) | 91 | 15:20.8 | 4:03.9 | 7:33.6 |
131 | GLIMME, Parker | FR | 1848 | Monte Vista (NC) | 92 | 15:22.8 | 4:05.9 | 7:34.6 |
132 | MCMAHON, Harry | FR | 486 | Bellarmine College Prep (CC) | -- | 15:23.7 | 4:06.8 | 7:35.0 |
133 | BORTHAKUR, Ayaan | FR | 410 | Bellarmine College Prep (CC) | -- | 15:30.7 | 4:13.8 | 7:38.4 |
134 | UTAMA, James | FR | 2718 | Santa Teresa | -- | 15:33.8 | 4:16.9 | 7:40.0 |
135 | ZAHERI, Ariya | FR | 1718 | Menlo-Atherton (CC) | -- | 15:34.3 | 4:17.4 | 7:40.2 |
136 | KARTHIKEYAN, Aran | FR | 463 | Bellarmine College Prep (CC) | -- | 15:35.0 | 4:17.1 | 7:40.6 |
137 | HALPIN, Andrew | FR | 2972 | Urban of San Francisco (NC) | 93 | 15:35.7 | 4:18.8 | 7:40.9 |
138 | BROUGHTON, Josiah | FR | 1536 | Marin Catholic (NC) | -- | 15:41.5 | 4:24.6 | 7:43.8 |
139 | BENTLEY, Cruz | FR | 2816 | Tamalpais (NC) | -- | 15:43.3 | 4:26.4 | 7:44.6 |
140 | PATEL, Darsh | FR | 498 | Bellarmine College Prep (CC) | -- | 15:43.5 | 4:26.6 | 7:44.7 |
141 | MAU, Evan | FR | 2780 | South San Francisco (CC) | 94 | 15:44.1 | 4:27.2 | 7:45.1 |
142 | XU, Leo | FR | 540 | Bellarmine College Prep (CC) | -- | 15:44.6 | 4:27.7 | 7:45.3 |
143 | AZEVEDO, Noah | FR | 376 | Bay School of San Francisco (NC) | 95 | 15:47.0 | 4:29.1 | 7:46.5 |
144 | KENT, Patrick | FR | 2936 | The Nueva School (CC) | -- | 15:47.4 | 4:30.5 | 7:46.7 |
145 | WANG, Austin | FR | 2783 | South San Francisco (CC) | 96 | 15:48.4 | 4:31.5 | 7:47.2 |
146 | LIAO, Sean | FR | 2937 | The Nueva School (CC) | -- | 15:49.3 | 4:32.4 | 7:47.6 |
147 | ZOU, Arnold | FR | 2950 | The Nueva School (CC) | -- | 15:51.6 | 4:34.7 | 7:48.7 |
148 | CHUI, Kyle | FR | 424 | Bellarmine College Prep (CC) | -- | 15:53.7 | 4:36.8 | 7:49.8 |
149 | KUAN, Aidan | FR | 2625 | San Francisco University (NC) | -- | 15:53.8 | 4:36.9 | 7:49.8 |
150 | CHUNG, Sawyer | FR | 2931 | The Nueva School (CC) | -- | 15:57.1 | 4:40.2 | 7:51.4 |
151 | VUONG, Mason | FR | 1960 | Mountain View (CC) | -- | 15:59.7 | 4:42.8 | 7:52.7 |
152 | GONZALES, Tristan | FR | 297 | Archbishop Riordan (CC) | 97 | 16:03.9 | 4:47.0 | 7:54.8 |
153 | SANGORAM, Nikash | FR | 3096 | Woodside (CC) | 98 | 16:06.4 | 4:49.5 | 7:56.1 |
154 | DAVIS, Rylan | FR | 1682 | Menlo-Atherton (CC) | -- | 16:08.9 | 4:52.0 | 7:57.2 |
155 | ZAYED, Aamir | FR | 1965 | Mountain View (CC) | -- | 16:14.3 | 4:57.4 | 7:59.9 |
156 | TURNER, Ian | FR | 75 | Albany (NC) | 99 | 16:15.4 | 4:58.5 | 8:00.4 |
157 | ZEIGER, Elliott | FR | 397 | Bay School of San Francisco (NC) | 100 | 16:18.3 | 5:01.4 | 8:01.9 |
158 | FARROKH, Aydin | FR | 1918 | Mountain View (CC) | -- | 16:20.9 | 5:04.0 | 8:03.2 |
159 | PEREZ MARTINEZ, Anthony | FR | 2781 | South San Francisco (CC) | 101 | 16:23.1 | 5:06.2 | 8:04.3 |
160 | MATA, Mateo | FR | 483 | Bellarmine College Prep (CC) | -- | 16:23.5 | 5:06.6 | 8:04.5 |
161 | SENTHILKUMAR, Shriram | FR | 508 | Bellarmine College Prep (CC) | -- | 16:25.8 | 5:08.9 | 8:05.6 |
162 | STROUGO, Anton | FR | 1955 | Mountain View (CC) | -- | 16:26.6 | 5:09.7 | 8:06.0 |
163 | CHANDRIN, Roshan | FR | 2964 | Urban of San Francisco (NC) | 102 | 16:31.5 | 5:14.6 | 8:08.4 |
164 | MATHES, George | FR | 389 | Bay School of San Francisco (NC) | 103 | 16:35.7 | 5:18.8 | 8:10.4 |
165 | HUNDAL, Sevak | FR | 1854 | Monte Vista (NC) | -- | 16:39.5 | 5:22.6 | 8:12.4 |
166 | MARQUEZ-TIBURCIO, Lupito | FR | 860 | Eastside College Prep (CC) | -- | 16:41.1 | 5:24.2 | 8:13.1 |
167 | PENG, Kevin | FR | 972 | Gunn (Henry M.) (CC) | 104 | 16:41.5 | 5:24.6 | 8:13.3 |
168 | JUANTIMONEY, Jaden | FR | 63 | Albany (NC) | 105 | 16:42.8 | 5:25.9 | 8:13.9 |
169 | DEL REAL, Max | FR | 432 | Bellarmine College Prep (CC) | -- | 16:51.5 | 5:34.6 | 8:18.2 |
170 | XU, Kobe | SR | 1964 | Mountain View (CC) | -- | 16:52.2 | 5:35.3 | 8:18.6 |
171 | STAATS, Sebastian | FR | 1706 | Menlo-Atherton (CC) | -- | 16:53.3 | 5:36.4 | 8:19.1 |
172 | HUGHES-DUQUE, Patrick | SR | 2857 | Terra Linda (NC) | -- | 16:54.7 | 5:37.8 | 8:19.8 |
173 | SHAFFER, Parker | FR | 2839 | Tamalpais (NC) | -- | 16:54.9 | 5:38.0 | 8:19.9 |
174 | TOLBERT, Paul | FR | 1786 | Mills (CC) | -- | 16:55.4 | 5:38.5 | 8:20.2 |
175 | GRANT, Carter | FR | 1686 | Menlo-Atherton (CC) | -- | 16:59.9 | 5:43.0 | 8:22.4 |
176 | MORALES, Nick | FR | 490 | Bellarmine College Prep (CC) | -- | 17:04.0 | 5:46.1 | 8:24.4 |
177 | FOX, Vikram | FR | 3078 | Woodside (CC) | 106 | 17:04.6 | 5:47.7 | 8:24.7 |
178 | BORBOLLA, Alex | FR | 1673 | Menlo-Atherton (CC) | -- | 17:09.9 | 5:53.0 | 8:27.3 |
179 | RAGHUVANSHI, Neel | FR | 1948 | Mountain View (CC) | -- | 17:12.2 | 5:55.3 | 8:28.4 |
180 | TSAI, Brendan | FR | 1710 | Menlo-Atherton (CC) | -- | 17:17.8 | 6:00.9 | 8:31.2 |
181 | GARDE, Marcel | FR | 296 | Archbishop Riordan (CC) | 107 | 17:23.7 | 6:06.8 | 8:34.1 |
182 | ALHUSSIEN, Malek | FR | 400 | Bellarmine College Prep (CC) | -- | 17:27.2 | 6:10.3 | 8:35.8 |
183 | MELTON, Hank | FR | 2865 | Terra Linda (NC) | -- | 17:27.7 | 6:10.8 | 8:36.1 |
184 | HOFFMAN, Rees | FR | 1850 | Monte Vista (NC) | -- | 17:31.8 | 6:14.9 | 8:38.1 |
185 | GORDON, Caleb | FR | 2826 | Tamalpais (NC) | -- | 17:33.5 | 6:16.6 | 8:38.9 |
186 | GRAY, Asa | FR | 2969 | Urban of San Francisco (NC) | 108 | 17:34.5 | 6:17.6 | 8:39.4 |
187 | BURTON, Samuel | FR | 287 | Archbishop Riordan (CC) | 109 | 17:44.5 | 6:27.6 | 8:44.3 |
188 | HIDALGO, Isidore | FR | 1164 | Junipero Serra (CC) | 110 | 17:50.3 | 6:33.4 | 8:47.2 |
189 | HAMILTON, Brandon | FR | 1160 | Junipero Serra (CC) | 111 | 18:08.5 | 6:51.6 | 8:56.2 |
190 | CURTIS, Fin | FR | 1681 | Menlo-Atherton (CC) | -- | 18:10.1 | 6:53.2 | 8:57.0 |
191 | YEUCH, Parker | FR | 2845 | Tamalpais (NC) | -- | 18:14.8 | 6:57.9 | 8:59.3 |
192 | JACQUEZ, Martin | FR | 1165 | Junipero Serra (CC) | -- | 18:20.8 | 7:03.9 | 9:02.3 |
193 | HSIANG, John (Jack) | FR | 300 | Archbishop Riordan (CC) | -- | 18:22.7 | 7:05.8 | 9:03.2 |
194 | ANTONISH, Alex | FR | 2961 | Urban of San Francisco (NC) | -- | 18:27.5 | 7:10.6 | 9:05.5 |
195 | O'CONNELL, Daire | FR | 1942 | Mountain View (CC) | -- | 18:28.5 | 7:11.6 | 9:06.0 |
196 | SOK, Jack | FR | 312 | Archbishop Riordan (CC) | -- | 18:28.8 | 7:11.9 | 9:06.2 |
197 | MILLER, Zachary | FR | 304 | Archbishop Riordan (CC) | -- | 18:41.8 | 7:24.9 | 9:12.6 |
198 | BUSTOS, Angel | FR | 854 | Eastside College Prep (CC) | -- | 19:07.7 | 7:50.8 | 9:25.4 |
199 | THAYER, Benjamin | FR | 1709 | Menlo-Atherton (CC) | -- | 20:14.1 | 8:57.2 | 9:58.1 |
200 | TSATSOS, Benjamin | FR | 3103 | Woodside (CC) | 112 | 20:45.0 | 9:27.1 | 10:13.3 |
201 | BEDROS, Steffen | FR | 3072 | Woodside (CC) | -- | 20:55.6 | 9:38.7 | 10:18.5 |
202 | TAPIA MOLINA, Christian | FR | 2907 | Terra Nova (CC) | -- | 21:19.4 | 10:02.5 | 10:30.2 |
203 | KWOK, Sebastian | FR | 967 | Gunn (Henry M.) (CC) | 113 | 23:57.7 | 12:40.8 | 11:48.2 |
Race #2
Frosh Boys 2
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Menlo School (CC) | 59 | 3-7-15-16-18(19)(27) | 1:02:35 |
2 | Lowell (SF) | 74 | 8-10-11-22-23(29)(34) | 1:03:00 |
3 | Redwood (NC) | 94 | 4-20-21-24-25(40)(53) | 1:03:56 |
4 | Palo Alto (CC) | 140 | 13-14-17-41-55(67)(69) | 1:05:12 |
5 | Los Altos (CC) | 180 | 5-33-38-42-62(89)(97) | 1:06:09 |
6 | Piedmont Hills (CC) | 252 | 37-46-48-57-64(77)(112) | 1:08:17 |
