Belmont, CA
Crystal Springs XC Course
11/2/2026
Race #1
Girls Varsity -Ovall
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Branham (CC) | 40 | 2-4-5-7-22(30)(51) | 1:34:37 | 18:56 | 2:48.9 | MH |
| 2 | Evergreen Valley (CC) | 59 | 3-8-10-18-20(23)(32) | 1:38:02 | 19:37 | 2:21.2 | MH |
| 3 | Leigh (CC) | 80 | 1-11-12-25-31(83)(93) | 1:39:19 | 19:52 | 3:38.8 | MH |
| 4 | Piedmont Hills (CC) | 84 | 6-9-19-24-26(50)(55) | 1:40:41 | 20:09 | 1:53.9 | MH |
| 5 | Santa Teresa | 155 | 17-21-37-38-42(52)(60) | 1:46:09 | 21:14 | 1:53.7 | MH |
| 6 | Pioneer (CC) | 193 | 29-34-39-45-46(53)(57) | 1:49:31 | 21:55 | 1:22.7 | ST |
| 7 | Willow Glen (CC) | 205 | 15-33-47-54-56(62)(79) | 1:50:08 | 22:02 | 3:01.2 | MH |
| 8 | Christopher (CC) | 215 | 27-36-43-48-61(68)(88) | 1:50:58 | 22:12 | 2:24.0 | AV |
| 9 | Prospect (CC) | 272 | 35-44-59-65-69(74)(87) | 1:54:46 | 22:58 | 2:24.1 | MH |
| 10 | Westmont (CC) | 283 | 28-40-70-72-73(89)(115) | 1:56:09 | 23:14 | 3:21.5 | ST |
| 11 | Silver Creek (CC) | 316 | 13-67-77-78-81(82)(84) | 1:58:18 | 23:40 | 5:08.9 | ST |
| 12 | Sobrato (Ann) (CC) | 388 | 41-71-86-94-96(97) | 2:03:47 | 24:46 | 4:00.3 | WV |
| 13 | Leland (CC) | 396 | 16-66-80-112-122 | 2:08:27 | 25:42 | 11:10.6 | MH |
| 14 | Overfelt (CC) | 415 | 14-85-98-105-113(116) | 2:06:55 | 25:23 | 8:06.8 | WV |
| 15 | Andrew P. Hill (CC) | 424 | 58-75-90-100-101(102)(107) | 2:07:13 | 25:27 | 3:20.5 | ST |
| 16 | Oak Grove (CC) | 430 | 49-76-92-103-110 | 2:07:47 | 25:34 | 4:59.2 | WV |
| 17 | Del Mar (CC) | 477 | 63-95-104-106-109(121) | 2:11:14 | 26:15 | 4:04.7 | AV |
| 18 | Yerba Buena (CC) | 500 | 64-99-108-111-118(119)(125) | 2:15:21 | 27:05 | 6:28.3 | AV |
| 19 | Live Oak (CC) | 565 | 91-114-117-120-123(124)(126) | 2:27:51 | 29:35 | 6:45.2 | WV |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Gelila HAILU | SR | 613 | Leigh (CC) | 1 | 17:33.3 | --- | 5:57.0 |
| 2 | Gemma CERVONE | SR | 370 | Branham (CC) | 2 | 17:45.0 | 10.7 | 6:01.0 |
| 3 | Sivani KALIKI | SR | 447 | Evergreen Valley (CC) | 3 | 18:05.8 | 32.5 | 6:08.1 |
| 4 | Lucija IVANKOVIC | SO | 375 | Branham (CC) | 4 | 18:19.9 | 46.6 | 6:12.8 |
| 5 | Carsen HICKS | FR | 374 | Branham (CC) | 5 | 18:52.1 | 1:18.8 | 6:23.7 |
| 6 | Adelyn KING | SR | 744 | Piedmont Hills (CC) | 6 | 19:00.6 | 1:27.3 | 6:26.6 |
| 7 | Charlotte HARPER | FR | 373 | Branham (CC) | 7 | 19:05.6 | 1:32.3 | 6:28.3 |
| 8 | Tanisha BHUGRA | JR | 445 | Evergreen Valley (CC) | 8 | 19:31.9 | 1:58.6 | 6:37.2 |
| 9 | Leilana HAO | SR | 743 | Piedmont Hills (CC) | 9 | 19:42.2 | 2:08.9 | 6:40.7 |
| 10 | Andrea SOLIS | SO | 456 | Evergreen Valley (CC) | 10 | 19:42.5 | 2:09.2 | 6:40.8 |
| 11 | Ashlyn GARDNER | SR | 610 | Leigh (CC) | 11 | 19:51.8 | 2:18.5 | 6:44.0 |
| 12 | Dani GONZALES | SO | 612 | Leigh (CC) | 12 | 19:52.3 | 2:19.0 | 6:44.2 |
| 13 | Keyla MARQUEZ | FR | 855 | Silver Creek (CC) | 13 | 19:54.5 | 2:21.2 | 6:44.9 |
| 14 | Yetzali PENA | FR | 724 | Overfelt (CC) | 14 | 20:03.5 | 2:30.2 | 6:47.9 |
| 15 | Izzy FIERRO | JR | 931 | Willow Glen (CC) | 15 | 20:05.3 | 2:32.0 | 6:48.5 |
| 16 | Nao SAWAGUCHI | JR | 638 | Leland (CC) | 16 | 20:12.8 | 2:39.5 | 6:51.1 |
| 17 | Sienna FELICIANO | SR | 829 | Santa Teresa | 17 | 20:14.4 | 2:41.1 | 6:51.6 |
| 18 | Ananya MADAN | SR | 450 | Evergreen Valley (CC) | 18 | 20:14.9 | 2:41.6 | 6:51.8 |
| 19 | Hannah DAN | SO | 738 | Piedmont Hills (CC) | 19 | 20:16.1 | 2:42.8 | 6:52.2 |
| 20 | Riya NAIK | FR | 452 | Evergreen Valley (CC) | 20 | 20:27.0 | 2:52.7 | 6:55.9 |
| 21 | Emily ORTON | SO | 833 | Santa Teresa | 21 | 20:33.3 | 3:00.0 | 6:58.1 |
| 22 | Ira FRICK | JR | 372 | Branham (CC) | 22 | 20:33.8 | 3:00.5 | 6:58.2 |
| 23 | Adeliah NGUYEN | SO | 453 | Evergreen Valley (CC) | 23 | 20:34.0 | 2:59.7 | 6:58.3 |
| 24 | Ayleen RAMIREZ | SR | 748 | Piedmont Hills (CC) | 24 | 20:47.1 | 3:13.8 | 7:02.7 |
| 25 | Angela BAYKSHTITE | JR | 607 | Leigh (CC) | 25 | 20:49.2 | 3:15.9 | 7:03.4 |
| 26 | Audrey DU | JR | 740 | Piedmont Hills (CC) | 26 | 20:54.4 | 3:21.1 | 7:05.2 |
| 27 | Anais DULAI | SO | 398 | Christopher (CC) | 27 | 21:04.6 | 3:31.3 | 7:08.7 |
| 28 | Hannah CROWLEY | SR | 902 | Westmont (CC) | 28 | 21:07.0 | 3:32.7 | 7:09.5 |
| 29 | Sophie GUYOT SOBALA | FR | 771 | Pioneer (CC) | 29 | 21:09.4 | 3:36.1 | 7:10.3 |
| 30 | Rebecca CHEYER | FR | 371 | Branham (CC) | 30 | 21:10.2 | 3:36.9 | 7:10.6 |
| 31 | Iris NOLL | JR | 618 | Leigh (CC) | 31 | 21:12.1 | 3:38.8 | 7:11.2 |
| 32 | Isabella LE | FR | 449 | Evergreen Valley (CC) | 32 | 21:12.2 | 3:38.9 | 7:11.3 |
| 33 | Amelia CAKEBREAD | FR | 928 | Willow Glen (CC) | 33 | 21:21.7 | 3:48.4 | 7:14.5 |
| 34 | Charlotte CROSBY | JR | 770 | Pioneer (CC) | 34 | 21:24.0 | 3:49.7 | 7:15.2 |
| 35 | Andrea LIN | SO | 798 | Prospect (CC) | 35 | 21:31.4 | 3:58.1 | 7:17.7 |
| 36 | Rylie COSTA | JR | 396 | Christopher (CC) | 36 | 21:33.5 | 4:00.2 | 7:18.4 |
| 37 | Natalie WONG | FR | 838 | Santa Teresa | 37 | 21:34.2 | 4:00.9 | 7:18.7 |
| 38 | Leanna GUITTAP | JR | 830 | Santa Teresa | 38 | 21:39.1 | 4:05.8 | 7:20.4 |
| 39 | Natalie CARLSON | JR | 769 | Pioneer (CC) | 39 | 22:04.0 | 4:29.7 | 7:28.8 |
| 40 | Jordyn POWELL | SO | 909 | Westmont (CC) | 40 | 22:05.7 | 4:32.4 | 7:29.4 |
| 41 | Inara JAMEEL | JR | 884 | Sobrato (Ann) (CC) | 41 | 22:08.0 | 4:33.7 | 7:30.1 |
| 42 | Oleksandra TRYTIAK | FR | 837 | Santa Teresa | 42 | 22:08.0 | 4:33.7 | 7:30.1 |
| 43 | Briyanna DURAND | SO | 399 | Christopher (CC) | 43 | 22:14.3 | 4:41.0 | 7:32.3 |
| 44 | Debora SHEMELASH | JR | 801 | Prospect (CC) | 44 | 22:17.1 | 4:43.8 | 7:33.2 |
| 45 | Makayla LIN | JR | 773 | Pioneer (CC) | 45 | 22:21.0 | 4:46.7 | 7:34.6 |
| 46 | Kyla MCAVOY | FR | 775 | Pioneer (CC) | 46 | 22:32.0 | 4:57.7 | 7:38.3 |
| 47 | Mia TALLY | SO | 938 | Willow Glen (CC) | 47 | 22:32.3 | 4:59.0 | 7:38.4 |
| 48 | Julia HILL | SR | 656 | Lincoln (Abraham) (CC) | -- | 22:34.0 | 4:59.7 | 7:39.0 |
| 49 | Vivienne COX | FR | 397 | Christopher (CC) | 48 | 22:36.7 | 5:03.4 | 7:39.9 |
| 50 | Dayanara LINARES | JR | 709 | Oak Grove (CC) | 49 | 22:40.9 | 5:07.6 | 7:41.3 |
| 51 | Amerie HAO | SO | 742 | Piedmont Hills (CC) | 50 | 22:42.4 | 5:09.1 | 7:41.8 |
| 52 | Gwendolyn SUNDSTROM | FR | 379 | Branham (CC) | 51 | 22:46.8 | 5:13.5 | 7:43.3 |
| 53 | Kennedi CHILDRESS | SO | 827 | Santa Teresa | 52 | 22:53.6 | 5:20.3 | 7:45.6 |
| 54 | Estefania BANUELOS | JR | 766 | Pioneer (CC) | 53 | 22:54.8 | 5:21.5 | 7:46.0 |
| 55 | Kaylee ARTHUR | SR | 926 | Willow Glen (CC) | 54 | 23:01.8 | 5:28.5 | 7:48.4 |
| 56 | Anais NGUYEN | SO | 747 | Piedmont Hills (CC) | 55 | 23:06.0 | 5:32.7 | 7:49.8 |
| 57 | Alexandra MOMSEN | SR | 935 | Willow Glen (CC) | 56 | 23:06.4 | 5:33.1 | 7:49.9 |
| 58 | Dorothy JACKSON | FR | 772 | Pioneer (CC) | 57 | 23:07.6 | 5:34.3 | 7:50.3 |
| 59 | Jocelyn CABRERA GONZALEZ | SO | 343 | Andrew P. Hill (CC) | 58 | 23:23.5 | 5:50.2 | 7:55.7 |
| 60 | Helen BUI | JR | 794 | Prospect (CC) | 59 | 23:25.4 | 5:52.1 | 7:56.4 |
| 61 | Valeria MEDRANO | JR | 832 | Santa Teresa | 60 | 23:26.1 | 5:52.8 | 7:56.6 |
| 62 | Anika WILSON | JR | 408 | Christopher (CC) | 61 | 23:28.6 | 5:55.3 | 7:57.5 |
| 63 | Caitlyn BENEDEK | SR | 654 | Lincoln (Abraham) (CC) | -- | 23:31.7 | 5:58.4 | 7:58.5 |
| 64 | Liliana GARCIA | SO | 933 | Willow Glen (CC) | 62 | 23:33.7 | 6:00.4 | 7:59.2 |
| 65 | Jordan PYLE | SR | 426 | Del Mar (CC) | 63 | 23:34.4 | 6:01.1 | 7:59.4 |
| 66 | Evelyn MORALES REYES | SO | 959 | Yerba Buena (CC) | 64 | 23:35.8 | 6:02.5 | 7:59.9 |
| 67 | Hannah ENG | SO | 795 | Prospect (CC) | 65 | 23:36.0 | 6:01.7 | 8:00.0 |
| 68 | Sayuri LOKESHWAR | JR | 637 | Leland (CC) | 66 | 23:41.3 | 6:08.0 | 8:01.8 |
| 69 | Alanys RAMIREZ | SO | 861 | Silver Creek (CC) | 67 | 23:48.4 | 6:15.1 | 8:04.2 |
| 70 | Jasmine BRIONES | JR | 395 | Christopher (CC) | 68 | 23:54.8 | 6:21.5 | 8:06.4 |
| 71 | Avika SRIHARI | FR | 802 | Prospect (CC) | 69 | 23:55.4 | 6:22.1 | 8:06.6 |
| 72 | Madelyn WU | JR | 911 | Westmont (CC) | 70 | 24:01.7 | 6:28.4 | 8:08.7 |
| 73 | Skylar JONES | SO | 885 | Sobrato (Ann) (CC) | 71 | 24:02.4 | 6:29.1 | 8:08.9 |
| 74 | Audrey GENRICH | SO | 655 | Lincoln (Abraham) (CC) | -- | 24:13.7 | 6:40.4 | 8:12.8 |
| 75 | Elise LEE | FR | 493 | Independence (CC) | -- | 24:14.3 | 6:41.0 | 8:13.0 |
| 76 | Connie HO | FR | 904 | Westmont (CC) | 72 | 24:26.0 | 6:51.7 | 8:16.9 |
| 77 | Layne GAMA | JR | 903 | Westmont (CC) | 73 | 24:28.5 | 6:55.2 | 8:17.8 |
| 78 | Mutsumi TAKADA | SO | 803 | Prospect (CC) | 74 | 24:31.2 | 6:57.9 | 8:18.7 |
| 79 | Saudy GARCIA | SR | 344 | Andrew P. Hill (CC) | 75 | 24:42.7 | 7:09.4 | 8:22.6 |
| 80 | Yenali TRAN | SO | 710 | Oak Grove (CC) | 76 | 24:43.9 | 7:10.6 | 8:23.0 |
| 81 | Thuy HUYNH | JR | 854 | Silver Creek (CC) | 77 | 24:44.6 | 7:11.3 | 8:23.2 |
| 82 | Mia Rose WRIGHT | SR | 864 | Silver Creek (CC) | 78 | 24:47.2 | 7:13.9 | 8:24.1 |
| 83 | Liliana MARCUS | FR | 482 | Gunderson (CC) | -- | 24:50.4 | 7:17.1 | 8:25.2 |
| 84 | Nicolee MORENO | JR | 936 | Willow Glen (CC) | 79 | 24:51.0 | 7:16.7 | 8:25.4 |
| 85 | Nikki HERRERA | JR | 690 | Mt. Pleasant (CC) | -- | 25:01.1 | 7:27.8 | 8:28.8 |
| 86 | Adelyn TAN | SO | 639 | Leland (CC) | 80 | 25:01.4 | 7:28.1 | 8:28.9 |
| 87 | Jerrilyn PARKER | FR | 857 | Silver Creek (CC) | 81 | 25:03.4 | 7:30.1 | 8:29.6 |
| 88 | Sasha ROMERO | SR | 862 | Silver Creek (CC) | 82 | 25:03.7 | 7:30.4 | 8:29.7 |
| 89 | Neallie GILLIS-PADE | SR | 611 | Leigh (CC) | 83 | 25:06.8 | 7:33.5 | 8:30.8 |
| 90 | Cecilia GOYETTE | JR | 491 | Independence (CC) | -- | 25:11.7 | 7:38.4 | 8:32.4 |
| 91 | Kristen ZHOU | SR | 866 | Silver Creek (CC) | 84 | 25:13.6 | 7:40.3 | 8:33.1 |
| 92 | Natalie DELGADILLO | SO | 689 | Mt. Pleasant (CC) | -- | 25:15.7 | 7:42.4 | 8:33.8 |
| 93 | Beatriz GARCIA | JR | 722 | Overfelt (CC) | 85 | 25:18.7 | 7:45.4 | 8:34.8 |
| 94 | Nelitta HUEZO | JR | 691 | Mt. Pleasant (CC) | -- | 25:24.3 | 7:51.0 | 8:36.7 |
| 95 | Amelia ARMSTRONG | JR | 882 | Sobrato (Ann) (CC) | 86 | 25:26.2 | 7:52.9 | 8:37.3 |
| 96 | Mariam KANJAMALA | JR | 796 | Prospect (CC) | 87 | 25:32.8 | 7:59.5 | 8:39.6 |
| 97 | Camila REYES | FR | 405 | Christopher (CC) | 88 | 25:35.3 | 8:02.0 | 8:40.4 |
| 98 | Simona BHAYA | FR | 901 | Westmont (CC) | 89 | 25:39.2 | 8:05.9 | 8:41.7 |
| 99 | Morgan COOPER | SO | 473 | Gilroy (CC) | -- | 25:39.8 | 8:06.5 | 8:41.9 |
| 100 | Sophia GOMEZ | FR | 345 | Andrew P. Hill (CC) | 90 | 25:50.2 | 8:16.9 | 8:45.5 |
| 101 | Kassandra DE LEON | SR | 672 | Live Oak (CC) | 91 | 25:52.5 | 8:19.2 | 8:46.3 |
| 102 | Maria DE ALBA | FR | 706 | Oak Grove (CC) | 92 | 25:54.5 | 8:21.2 | 8:46.9 |
| 103 | Nadia FUKUHARA | SO | 609 | Leigh (CC) | 93 | 25:58.2 | 8:24.9 | 8:48.2 |
| 104 | Camila CELIS | SR | 883 | Sobrato (Ann) (CC) | 94 | 26:01.8 | 8:28.5 | 8:49.4 |
| 105 | Emma SCHNEIDER | JR | 429 | Del Mar (CC) | 95 | 26:02.8 | 8:29.5 | 8:49.7 |
| 106 | Rui Qian KHOR | SR | 886 | Sobrato (Ann) (CC) | 96 | 26:08.2 | 8:34.9 | 8:51.6 |
| 107 | Elizabeth AQUINO | SO | 881 | Sobrato (Ann) (CC) | 97 | 26:16.5 | 8:43.2 | 8:54.4 |
| 108 | Adilene PEREZ | SO | 725 | Overfelt (CC) | 98 | 26:21.3 | 8:48.0 | 8:56.0 |
| 109 | Kaycee LANDA | JR | 958 | Yerba Buena (CC) | 99 | 26:29.4 | 8:56.1 | 8:58.8 |
| 110 | Catherine NGUYEN | SR | 348 | Andrew P. Hill (CC) | 100 | 26:32.4 | 8:59.1 | 8:59.8 |
| 111 | Mary TREE | SR | 352 | Andrew P. Hill (CC) | 101 | 26:43.9 | 9:10.6 | 9:03.7 |
| 112 | Dulce TREJO | SR | 353 | Andrew P. Hill (CC) | 102 | 26:46.0 | 9:11.7 | 9:04.4 |
| 113 | Estefani LIMON | SR | 708 | Oak Grove (CC) | 103 | 26:47.7 | 9:14.4 | 9:05.0 |
| 114 | Megan AH SING | SO | 423 | Del Mar (CC) | 104 | 26:50.9 | 9:17.6 | 9:06.0 |
| 115 | Ashlee ZUNIGA | JR | 726 | Overfelt (CC) | 105 | 27:00.8 | 9:27.5 | 9:09.4 |
| 116 | Antuane AMABLE | FR | 424 | Del Mar (CC) | 106 | 27:06.9 | 9:33.6 | 9:11.5 |
| 117 | Elizabeth NGUYEN | SR | 349 | Andrew P. Hill (CC) | 107 | 27:14.3 | 9:41.0 | 9:14.0 |
| 118 | Betty JEW | SO | 956 | Yerba Buena (CC) | 108 | 27:18.1 | 9:44.8 | 9:15.3 |
| 119 | Alexa SANCHEZ | SR | 428 | Del Mar (CC) | 109 | 27:39.0 | 10:04.7 | 9:22.4 |
| 120 | Rachel DUONG | JR | 707 | Oak Grove (CC) | 110 | 27:40.0 | 10:05.7 | 9:22.7 |
| 121 | Araeli MOSQUEDA | FR | 475 | Gilroy (CC) | -- | 27:52.8 | 10:19.5 | 9:27.0 |
| 122 | Aniya GAXIOLA | JR | 954 | Yerba Buena (CC) | 111 | 27:52.9 | 10:19.6 | 9:27.1 |
| 123 | Jaimie LEE | SO | 635 | Leland (CC) | 112 | 28:08.3 | 10:35.0 | 9:32.3 |
| 124 | Nadia OROZCO | SO | 723 | Overfelt (CC) | 113 | 28:10.2 | 10:36.9 | 9:32.9 |
| 125 | Emmalee MARTINEZ | FR | 675 | Live Oak (CC) | 114 | 28:47.7 | 11:14.4 | 9:45.6 |
| 126 | Ariel HUNG | SR | 905 | Westmont (CC) | 115 | 28:54.0 | 11:19.7 | 9:47.8 |
| 127 | Paola CASTILLO | JR | 721 | Overfelt (CC) | 116 | 29:00.6 | 11:27.3 | 9:50.0 |
| 128 | Jennifer GOMEZ CASTILLO | JR | 674 | Live Oak (CC) | 117 | 29:40.5 | 12:07.2 | 10:03.5 |
| 129 | Emi KANEMOTO | SR | 820 | San Jose Academy (CC) | -- | 29:59.9 | 12:26.6 | 10:10.1 |
| 130 | Thalia NGUYEN | SR | 961 | Yerba Buena (CC) | 118 | 30:04.1 | 12:30.8 | 10:11.5 |
| 131 | Anabella JIMENEZ | SO | 957 | Yerba Buena (CC) | 119 | 30:48.0 | 13:13.7 | 10:26.4 |
| 132 | Lucia RUIZ-MCGINTY | SO | 676 | Live Oak (CC) | 120 | 30:52.7 | 13:19.4 | 10:28.0 |
| 133 | Miya TRINH | SR | 430 | Del Mar (CC) | 121 | 30:52.9 | 13:19.6 | 10:28.1 |
| 134 | Yareni AVENDANO SERNAS | SO | 472 | Gilroy (CC) | -- | 31:21.4 | 13:48.1 | 10:37.8 |
| 135 | Qiyu LI | SO | 636 | Leland (CC) | 122 | 31:23.4 | 13:50.1 | 10:38.4 |
| 136 | Danae BECERRA | SO | 671 | Live Oak (CC) | 123 | 32:37.7 | 15:04.4 | 11:03.6 |
| 137 | Sophie GIAMANCO | SO | 673 | Live Oak (CC) | 124 | 32:38.6 | 15:05.3 | 11:03.9 |
| 138 | Katie NGUYEN | JR | 960 | Yerba Buena (CC) | 125 | 32:57.0 | 15:22.7 | 11:10.2 |
| 139 | Mari OLMOS | SR | 658 | Lincoln (Abraham) (CC) | -- | 37:18.6 | 19:45.3 | 12:38.8 |
| 140 | Destiny ZAMARRIPA | JR | 821 | San Jose Academy (CC) | -- | 37:57.7 | 20:24.4 | 12:52.1 |
| 141 | Cindy ARELLANO | SR | 670 | Live Oak (CC) | 126 | 39:47.6 | 22:14.3 | 13:29.3 |
Race #2
Boys Varsity -Ovall
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Piedmont Hills (CC) | 28 | 1-3-5-6-13(25) | 1:17:52 | 15:35 | 0:59.3 | MH |
| 2 | Branham (CC) | 78 | 10-12-15-20-21(26)(40) | 1:21:01 | 16:13 | 0:21.5 | MH |
| 3 | Evergreen Valley (CC) | 82 | 2-4-19-27-30(37)(43) | 1:20:50 | 16:10 | 1:33.8 | MH |
| 4 | Willow Glen (CC) | 120 | 7-8-18-41-46(79)(99) | 1:22:53 | 16:35 | 1:41.6 | MH |
| 5 | Leigh (CC) | 161 | 9-31-38-39-44(52) | 1:24:58 | 17:00 | 1:25.0 | MH |
| 6 | Westmont (CC) | 169 | 11-23-28-48-59(77)(93) | 1:24:53 | 16:59 | 1:45.6 | ST |
| 7 | Santa Teresa | 189 | 16-22-33-54-64(65)(70) | 1:25:12 | 17:03 | 1:39.9 | MH |
| 8 | Leland (CC) | 232 | 17-47-50-57-61(63)(72) | 1:26:57 | 17:24 | 1:37.9 | MH |
| 9 | Prospect (CC) | 284 | 45-53-55-60-71(73)(78) | 1:28:37 | 17:44 | 0:33.4 | MH |
| 10 | Silver Creek (CC) | 336 | 34-67-74-80-81(92)(104) | 1:30:03 | 18:01 | 1:27.1 | ST |
| 11 | Christopher (CC) | 366 | 29-58-84-97-98(100)(122) | 1:31:25 | 18:17 | 2:13.5 | AV |
| 12 | Gilroy (CC) | 381 | 32-56-83-85-125 | 1:32:20 | 18:28 | 3:27.7 | AV |
| 13 | Independence (CC) | 391 | 36-51-82-95-127(139) | 1:32:42 | 18:33 | 3:11.4 | ST |
| 14 | Andrew P. Hill (CC) | 423 | 14-49-110-115-135(146)(147) | 1:33:50 | 18:46 | 4:46.2 | ST |
| 15 | Pioneer (CC) | 450 | 68-86-89-102-105(106)(111) | 1:33:51 | 18:47 | 1:20.4 | ST |
| 16 | Live Oak (CC) | 453 | 42-87-107-108-109(128)(140) | 1:34:17 | 18:52 | 2:04.6 | WV |
| 17 | Mt. Pleasant (CC) | 467 | 24-76-118-123-126(136)(137) | 1:35:29 | 19:06 | 3:44.7 | ST |
| 18 | Lincoln (Abraham) (CC) | 474 | 66-75-96-117-120(124) | 1:34:43 | 18:57 | 2:03.4 | AV |
| 19 | Overfelt (CC) | 487 | 35-91-101-119-141(145) | 1:36:21 | 19:17 | 4:09.0 | WV |
| 20 | Oak Grove (CC) | 538 | 69-103-116-121-129(138)(152) | 1:37:38 | 19:32 | 2:32.1 | WV |
| 21 | Del Mar (CC) | 579 | 62-90-131-143-153(155)(157) | 1:42:57 | 20:36 | 6:16.5 | AV |
| 22 | Sobrato (Ann) (CC) | 586 | 94-112-114-132-134(144)(148) | 1:39:43 | 19:57 | 1:58.9 | WV |
| 23 | Yerba Buena (CC) | 606 | 88-113-130-133-142(151)(156) | 1:41:13 | 20:15 | 2:55.0 | AV |
| 24 | Gunderson (CC) | 770 | 149-150-154-158-159(160) | 2:01:24 | 24:17 | 3:01.9 | WV |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel SALUDO | JR | 763 | Piedmont Hills (CC) | 1 | 15:05.6 | --- | 5:07.0 |
| 2 | Johann COSS | JR | 460 | Evergreen Valley (CC) | 2 | 15:19.5 | 13.9 | 5:11.7 |
| 3 | Jacob FELDMAN | JR | 752 | Piedmont Hills (CC) | 3 | 15:25.2 | 19.6 | 5:13.6 |
| 4 | Jacob MARTINEZ | JR | 465 | Evergreen Valley (CC) | 4 | 15:29.9 | 24.3 | 5:15.2 |
| 5 | Manuel GARCIA MURILLO | SR | 754 | Piedmont Hills (CC) | 5 | 15:36.3 | 30.7 | 5:17.4 |
| 6 | Elliot KING | SO | 758 | Piedmont Hills (CC) | 6 | 15:39.5 | 33.9 | 5:18.5 |
| 7 | Zane STEWART | JR | 952 | Willow Glen (CC) | 7 | 15:46.9 | 41.3 | 5:21.0 |
| 8 | Noah TALLY | SR | 953 | Willow Glen (CC) | 8 | 15:57.8 | 52.2 | 5:24.7 |
| 9 | Timothy SANDHOLM | SR | 631 | Leigh (CC) | 9 | 16:00.0 | 53.4 | 5:25.4 |
| 10 | Alex GARZA | SO | 383 | Branham (CC) | 10 | 16:02.3 | 56.7 | 5:26.2 |
| 11 | Shotaro HORIBE | SO | 917 | Westmont (CC) | 11 | 16:03.3 | 57.7 | 5:26.5 |
| 12 | Trevor FUJIMOTO DILGER | SO | 382 | Branham (CC) | 12 | 16:03.3 | 57.7 | 5:26.5 |
| 13 | Francisco GARCIA MURILLO | JR | 753 | Piedmont Hills (CC) | 13 | 16:04.8 | 59.2 | 5:27.0 |
| 14 | Edgar GOMEZ | JR | 359 | Andrew P. Hill (CC) | 14 | 16:07.1 | 1:01.5 | 5:27.8 |
| 15 | Carter HELMS | SR | 385 | Branham (CC) | 15 | 16:11.7 | 1:06.1 | 5:29.4 |
| 16 | Jonathan EDWARDS | SR | 842 | Santa Teresa | 16 | 16:13.2 | 1:07.6 | 5:29.9 |
| 17 | Aditya GARG | JR | 642 | Leland (CC) | 17 | 16:13.9 | 1:08.3 | 5:30.1 |
| 18 | Riley NUEMAN | SR | 948 | Willow Glen (CC) | 18 | 16:16.7 | 1:11.1 | 5:31.1 |
| 19 | Atharva KHARE | JR | 463 | Evergreen Valley (CC) | 19 | 16:17.2 | 1:11.6 | 5:31.2 |
| 20 | Asher COMBS | SO | 381 | Branham (CC) | 20 | 16:19.7 | 1:14.1 | 5:32.1 |
| 21 | Dhruva RAVILOCHAN | FR | 390 | Branham (CC) | 21 | 16:23.7 | 1:18.1 | 5:33.5 |
| 22 | Jake ORTON | SR | 848 | Santa Teresa | 22 | 16:27.3 | 1:21.7 | 5:34.7 |
| 23 | Alex VILLANUEVA | SO | 923 | Westmont (CC) | 23 | 16:36.2 | 1:30.6 | 5:37.7 |
| 24 | Aaron JUSTO | JR | 699 | Mt. Pleasant (CC) | 24 | 16:40.7 | 1:35.1 | 5:39.2 |
| 25 | Jayden HO | SR | 756 | Piedmont Hills (CC) | 25 | 16:42.1 | 1:36.5 | 5:39.7 |
| 26 | Zachary IM | JR | 386 | Branham (CC) | 26 | 16:50.0 | 1:43.4 | 5:42.4 |
| 27 | Zeerak ADEEL | SR | 458 | Evergreen Valley (CC) | 27 | 16:50.0 | 1:43.4 | 5:42.4 |
| 28 | Takuto SAGARA | SO | 920 | Westmont (CC) | 28 | 16:52.2 | 1:46.6 | 5:43.1 |
| 29 | Vincent MONROY | SR | 419 | Christopher (CC) | 29 | 16:52.4 | 1:46.8 | 5:43.2 |
| 30 | Logan DHAGAT | SR | 461 | Evergreen Valley (CC) | 30 | 16:53.3 | 1:47.7 | 5:43.5 |
| 31 | Ronan LAUGHLIN | JR | 625 | Leigh (CC) | 31 | 16:55.9 | 1:50.3 | 5:44.4 |
| 32 | Mason NATIVIDAD | SO | 479 | Gilroy (CC) | 32 | 16:57.6 | 1:52.0 | 5:44.9 |
| 33 | Hayden STAFNE | SO | 851 | Santa Teresa | 33 | 16:59.5 | 1:53.9 | 5:45.6 |
| 34 | Dominic PHILLIPS | SO | 871 | Silver Creek (CC) | 34 | 17:03.7 | 1:58.1 | 5:47.0 |
| 35 | Adrian ORTIZ | JR | 732 | Overfelt (CC) | 35 | 17:12.1 | 2:06.5 | 5:49.8 |
| 36 | Julian GIRON | JR | 496 | Independence (CC) | 36 | 17:14.9 | 2:09.3 | 5:50.8 |
| 37 | Benjamin JOSEPH | JR | 462 | Evergreen Valley (CC) | 37 | 17:17.3 | 2:11.7 | 5:51.6 |
