Belmont, CA
Crystal Springs
11/14/2026
Race #1
D5 Girls
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Crystal Springs Uplands *T | 47 | 4-9-10-11-13(19)(41) | 1:41:57 |
| 2 | Scotts Valley *T | 50 | 2-3-7-17-21(27)(42) | 1:39:29 |
| 3 | Castilleja *T | 74 | 1-6-18-23-26(28)(45) | 1:42:50 |
| 4 | Woodside Priory | 99 | 5-16-20-25-33(47) | 1:48:27 |
| 5 | Nueva | 122 | 8-14-29-34-37(43) | 1:50:35 |
| 6 | Pacific Grove | 137 | 12-24-30-35-36(40)(46) | 1:52:12 |
| 7 | S.L.V. | 138 | 15-22-31-32-38(39)(54) | 1:53:18 |
| 8 | Kipp San Jose Collegiate | 254 | 44-48-51-55-56(60) | 2:17:12 |
| 9 | Cristo Rey San Jose | 261 | 49-50-52-53-57(58)(59) | 2:19:20 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | OLIVEIRA, Brooke *T | SR | 151 | Castilleja | 1 | 17:03.4 | --- | 5:46.9 |
| 2 | SHEHORN, Hanna *T | SR | 855 | Scotts Valley | 2 | 17:39.7 | 36.3 | 5:59.2 |
| 3 | CONCA, Anna *I | JR | 574 | Monte Vista Christian | -- | 18:15.4 | 1:12.0 | 6:11.3 |
| 4 | SHEHORN, Hailey *T | SR | 856 | Scotts Valley | 3 | 18:26.6 | 1:23.2 | 6:15.1 |
| 5 | PATEN, Iris *I | JR | 651 | Pacific Collegiate | -- | 18:42.0 | 1:37.6 | 6:20.3 |
| 6 | WILLIS, Allie *T | SR | 188 | Crystal Springs Uplands | 4 | 19:06.8 | 2:03.4 | 6:28.7 |
| 7 | CASTRO, Finley *I | SR | 575 | Monte Vista Christian | -- | 19:20.8 | 2:17.4 | 6:33.5 |
| 8 | KOLBINSKY, Emma *I | SO | 1053 | Woodside Priory | 5 | 19:29.9 | 2:26.5 | 6:36.6 |
| 9 | CHENG, Chloe *T | SR | 152 | Castilleja | 6 | 19:37.4 | 2:34.0 | 6:39.1 |
| 10 | SAMUELS, Penelope *I | FR | 36 | Anzar | -- | 19:40.0 | 2:35.6 | 6:40.0 |
| 11 | SUTCLIFFE, Stella *T | JR | 857 | Scotts Valley | 7 | 19:40.2 | 2:36.8 | 6:40.1 |
| 12 | FISCHBACH-SATT, Olivia | FR | 632 | Nueva | 8 | 20:23.6 | 3:20.2 | 6:54.8 |
| 13 | SHETH, Aanya *T | FR | 190 | Crystal Springs Uplands | 9 | 20:36.1 | 3:32.7 | 6:59.0 |
| 14 | KALUDZINSKI, Liliana *T | SR | 189 | Crystal Springs Uplands | 10 | 20:38.3 | 3:34.9 | 6:59.7 |
| 15 | CHERN, Natalie *T | SO | 192 | Crystal Springs Uplands | 11 | 20:42.3 | 3:38.9 | 7:01.1 |
| 16 | HOLT, Eleanor | SO | 663 | Pacific Grove | 12 | 20:46.5 | 3:43.1 | 7:02.5 |
| 17 | GREENBLATT, Isabella *T | SR | 191 | Crystal Springs Uplands | 13 | 20:53.5 | 3:50.1 | 7:04.9 |
| 18 | BODAY, Bella` | SR | 630 | Nueva | 14 | 21:02.0 | 3:57.6 | 7:07.8 |
| 19 | SHEN, Ashley | JR | 961 | Stratford Prep Blackford | -- | 21:05.8 | 4:02.4 | 7:09.1 |
| 20 | MARTIS, Landyn | JR | 952 | Stevenson | -- | 21:11.9 | 4:08.5 | 7:11.1 |
| 21 | CULLERS, Julianna | JR | 953 | Stevenson | -- | 21:23.5 | 4:20.1 | 7:15.1 |
| 22 | ARELLANO, Melissa | SR | 158 | Ceiba College Prep | -- | 21:28.8 | 4:25.4 | 7:16.9 |
| 23 | GABRIELSON, Beth | SR | 745 | S.L.V. | 15 | 21:40.6 | 4:37.2 | 7:20.9 |
| 24 | PRICE, Laila | JR | 1054 | Woodside Priory | 16 | 21:44.1 | 4:40.7 | 7:22.1 |
| 25 | YORK, June *T | FR | 859 | Scotts Valley | 17 | 21:46.8 | 4:43.4 | 7:23.0 |
| 26 | KAUR, Kirat *T | SR | 153 | Castilleja | 18 | 21:48.1 | 4:44.7 | 7:23.4 |
| 27 | CERVANTES, Sophia *T | JR | 193 | Crystal Springs Uplands | 19 | 21:49.0 | 4:44.6 | 7:23.7 |
| 28 | KLIMAN, Lara | SO | 1055 | Woodside Priory | 20 | 21:51.8 | 4:48.4 | 7:24.7 |
| 29 | SCHULTZ, Camille *T | FR | 860 | Scotts Valley | 21 | 21:54.9 | 4:51.5 | 7:25.7 |
| 30 | GERLACH, Stella | SR | 746 | S.L.V. | 22 | 22:03.3 | 4:59.9 | 7:28.5 |
| 31 | ZHANG, Alice *T | FR | 155 | Castilleja | 23 | 22:04.6 | 5:01.2 | 7:29.0 |
| 32 | DILL, Kthryn | JR | 680 | Palma | -- | 22:08.2 | 5:04.8 | 7:30.2 |
| 33 | AMSLER, Gabi | SO | 664 | Pacific Grove | 24 | 22:10.9 | 5:07.5 | 7:31.1 |
| 34 | BAKKEN, Bea | SR | 1057 | Woodside Priory | 25 | 22:13.6 | 5:10.2 | 7:32.0 |
| 35 | VERBEKE, Lydia | SR | 944 | St. Thomas More | -- | 22:15.0 | 5:10.6 | 7:32.5 |
| 36 | HANDA, Reese *T | SO | 154 | Castilleja | 26 | 22:16.1 | 5:12.7 | 7:32.9 |
| 37 | HANNALECK, Linnea *T | SO | 858 | Scotts Valley | 27 | 22:16.3 | 5:12.9 | 7:33.0 |
| 38 | SCOTT, Penelope *T | SR | 156 | Castilleja | 28 | 22:33.9 | 5:30.5 | 7:38.9 |
| 39 | BUNNER, Adeline | SO | 631 | Nueva | 29 | 22:39.5 | 5:36.1 | 7:40.8 |
| 40 | TERSHY, Navia | JR | 653 | Pacific Collegiate | -- | 22:42.4 | 5:39.0 | 7:41.8 |
| 41 | LORENZEN, Cara | SO | 576 | Monte Vista Christian | -- | 22:44.5 | 5:41.1 | 7:42.5 |
| 42 | BAUTISTA, Soleil | FR | 666 | Pacific Grove | 30 | 22:48.5 | 5:45.1 | 7:43.9 |
| 43 | STILES, Danielle | SR | 749 | S.L.V. | 31 | 23:00.9 | 5:57.5 | 7:48.1 |
| 44 | SERROELS, Sofia | SO | 747 | S.L.V. | 32 | 23:01.1 | 5:57.7 | 7:48.2 |
| 45 | CHAN, Ashlyn | JR | 1056 | Woodside Priory | 33 | 23:07.0 | 6:02.6 | 7:50.2 |
| 46 | LEON, Maya | FR | 633 | Nueva | 34 | 23:08.6 | 6:05.2 | 7:50.7 |
| 47 | LINGUVIC, Morgan | SO | 647 | Oceana | -- | 23:08.9 | 6:05.5 | 7:50.8 |
| 48 | GRANADOS MARTI, Danna | SR | 31 | Alpha Cindy Avitia | -- | 23:10.7 | 6:07.3 | 7:51.4 |
| 49 | TROY, Lucia | SO | 669 | Pacific Grove | 35 | 23:11.5 | 6:08.1 | 7:51.7 |
| 50 | GONZALEZ, Natalie | FR | 681 | Palma | -- | 23:12.3 | 6:08.9 | 7:51.9 |
| 51 | SHARMA, Maya | FR | 665 | Pacific Grove | 36 | 23:13.9 | 6:10.5 | 7:52.5 |
| 52 | ZAYET, Sarai | FR | 635 | Nueva | 37 | 23:21.0 | 6:16.6 | 7:54.9 |
| 53 | FOGERTY, Madison | SR | 748 | S.L.V. | 38 | 23:32.1 | 6:28.7 | 7:58.7 |
| 54 | RYSSEMUS, Chloe | SR | 750 | S.L.V. | 39 | 23:33.0 | 6:29.6 | 7:59.0 |
| 55 | NUCKLES, Ellie | SO | 667 | Pacific Grove | 40 | 23:35.0 | 6:30.6 | 7:59.7 |
| 56 | VAN-MACDERMED, Shira *T | JR | 194 | Crystal Springs Uplands | 41 | 23:36.1 | 6:32.7 | 8:00.0 |
| 57 | GARCIA, Audriana *T | FR | 861 | Scotts Valley | 42 | 23:36.9 | 6:33.5 | 8:00.3 |
| 58 | JAFFRAIN, Elana | FR | 654 | Pacific Collegiate | -- | 23:47.7 | 6:44.3 | 8:04.0 |
| 59 | HSU, Christina | JR | 636 | Nueva | 43 | 23:58.4 | 6:55.0 | 8:07.6 |
| 60 | LOPEZ, Alina | SO | 367 | Kipp San Jose Collegiate | 44 | 24:06.4 | 7:03.0 | 8:10.3 |
| 61 | WALL, Siobhan | JR | 655 | Pacific Collegiate | -- | 24:17.3 | 7:13.9 | 8:14.0 |
| 62 | ALSAN, Avaleen *T | SO | 157 | Castilleja | 45 | 24:18.4 | 7:15.0 | 8:14.4 |
| 63 | BRADFORD, Jessica | SO | 668 | Pacific Grove | 46 | 24:41.5 | 7:38.1 | 8:22.2 |
| 64 | JACKSON, Devin | JR | 1059 | Woodside Priory | 47 | 24:53.9 | 7:50.5 | 8:26.4 |
| 65 | MORIN SARMENTO, Sophia | FR | 369 | Kipp San Jose Collegiate | 48 | 26:27.6 | 9:24.2 | 8:58.2 |
| 66 | TRIANA, Sophia | FR | 175 | Cristo Rey San Jose | 49 | 26:31.9 | 9:28.5 | 8:59.6 |
| 67 | MARTINEZ, Nicole | FR | 174 | Cristo Rey San Jose | 50 | 27:05.4 | 10:02.0 | 9:11.0 |
| 68 | MORIN SARMENTO, Samantha | FR | 368 | Kipp San Jose Collegiate | 51 | 27:09.0 | 10:04.6 | 9:12.2 |
| 69 | PADILLA, Melanie | SO | 176 | Cristo Rey San Jose | 52 | 27:38.4 | 10:35.0 | 9:22.2 |
| 70 | VARGAS, Adrianna | SO | 177 | Cristo Rey San Jose | 53 | 27:53.9 | 10:50.5 | 9:27.4 |
| 71 | MCCOLLYER, Emrys | FR | 751 | S.L.V. | 54 | 27:58.5 | 10:55.1 | 9:29.0 |
| 72 | LALI, Ramneek | JR | 370 | Kipp San Jose Collegiate | 55 | 29:42.1 | 12:38.7 | 10:04.1 |
| 73 | NAVARRO, Janice | JR | 371 | Kipp San Jose Collegiate | 56 | 29:46.3 | 12:42.9 | 10:05.5 |
| 74 | MALDONADO, Lily | SR | 179 | Cristo Rey San Jose | 57 | 30:10.4 | 13:07.0 | 10:13.7 |
| 75 | RIVERA, Genesis | SO | 178 | Cristo Rey San Jose | 58 | 30:11.0 | 13:06.6 | 10:13.9 |
| 76 | VENTURA, Diana | SR | 180 | Cristo Rey San Jose | 59 | 30:15.3 | 13:11.9 | 10:15.3 |
| 77 | VALENCIA, Ivy | JR | 373 | Kipp San Jose Collegiate | 60 | 30:41.4 | 13:38.0 | 10:24.2 |
Race #2
D5 Boys
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Crystal Springs Uplands *T | 42 | 1-7-8-11-15(34)(42) | 1:20:41 |
| 2 | Nueva *T | 64 | 4-6-16-17-21(28)(32) | 1:22:08 |
| 3 | Monte Vista Christian *T | 99 | 3-19-20-24-33(40)(69) | 1:24:02 |
| 4 | Pacific Grove *T | 120 | 12-13-27-31-37(46)(48) | 1:26:14 |
| 5 | Woodside Priory | 127 | 2-25-26-35-39(62)(63) | 1:25:35 |
| 6 | Scotts Valley | 166 | 14-29-36-43-44(45)(70) | 1:28:39 |
| 7 | S.L.V. | 211 | 9-18-52-59-73(86)(90) | 1:30:57 |
| 8 | Stevenson | 233 | 23-47-51-55-57(66)(71) | 1:32:39 |
| 9 | Design Tech | 243 | 10-22-60-75-76(92)(101) | 1:32:48 |
| 10 | Palma | 261 | 5-53-54-67-82(83)(84) | 1:33:35 |
| 11 | Oceana | 267 | 38-41-50-58-80(91) | 1:34:01 |
| 12 | Stratford Prep Blackford | 338 | 30-49-68-95-96(97)(98) | 1:39:32 |
| 13 | Kipp San Jose Collegiate | 370 | 61-65-74-77-93(94) | 1:40:08 |
| 14 | Alpha Cindy Avitia | 374 | 64-72-78-79-81(87)(100) | 1:39:43 |
| 15 | St. Thomas More | 417 | 56-85-88-89-99(102)(103) | 1:44:03 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | CHERN, Conrad *T | SR | 181 | Crystal Springs Uplands | 1 | 15:04.1 | --- | 5:06.5 |
| 2 | PRINDIVILLE, Desmond *I | FR | 1046 | Woodside Priory | 2 | 15:14.6 | 10.5 | 5:10.0 |
| 3 | BECKMEN, Owen *T | SO | 567 | Monte Vista Christian | 3 | 15:28.5 | 24.4 | 5:14.7 |
| 4 | HO, Jonathan *T | SR | 624 | Nueva | 4 | 15:51.2 | 47.1 | 5:22.4 |
| 5 | PISONI, Davis *I | SR | 673 | Palma | 5 | 15:51.4 | 47.3 | 5:22.5 |
| 6 | CROMLEY III, Reed *T | SO | 623 | Nueva | 6 | 15:52.5 | 48.4 | 5:22.9 |
| 7 | VITALE, Luciano *T | SO | 182 | Crystal Springs Uplands | 7 | 16:04.8 | 1:00.7 | 5:27.0 |
| 8 | ACH, Desmond *T | JR | 183 | Crystal Springs Uplands | 8 | 16:15.6 | 1:11.5 | 5:30.7 |
| 9 | RYSSEMUS, Colton *I | SR | 738 | S.L.V. | 9 | 16:19.6 | 1:15.5 | 5:32.1 |
| 10 | HAIMOVICH, Idan *I | SR | 201 | Design Tech | 10 | 16:26.2 | 1:22.1 | 5:34.3 |
| 11 | BENTON, Jack *T | SO | 184 | Crystal Springs Uplands | 11 | 16:35.7 | 1:31.6 | 5:37.5 |
| 12 | ZUNGUZE, Betinho *T | SR | 656 | Pacific Grove | 12 | 16:35.8 | 1:31.7 | 5:37.5 |
| 13 | PATERSON, Bennett *T | JR | 657 | Pacific Grove | 13 | 16:37.8 | 1:33.7 | 5:38.2 |
| 14 | BISCHOFF, Ivan *I | SR | 980 | The York School | -- | 16:37.8 | 1:33.7 | 5:38.2 |
| 15 | STULL, Jackson | SR | 854 | Scotts Valley | 14 | 16:39.1 | 1:35.0 | 5:38.6 |
| 16 | MARQUEZ, Bennett *T | JR | 185 | Crystal Springs Uplands | 15 | 16:40.2 | 1:36.1 | 5:39.0 |
| 17 | SIN, Lazlo *T | JR | 629 | Nueva | 16 | 16:42.6 | 1:38.5 | 5:39.8 |
| 18 | LIU, Jeffrey *T | JR | 625 | Nueva | 17 | 16:43.1 | 1:39.0 | 5:40.0 |
| 19 | SANTI, Jonathan | SR | 739 | S.L.V. | 18 | 16:44.4 | 1:40.3 | 5:40.4 |
| 20 | PALACIOS, Joseph *T | SO | 569 | Monte Vista Christian | 19 | 16:45.6 | 1:41.5 | 5:40.9 |
| 21 | CAMPOS, Jesse *T | SO | 568 | Monte Vista Christian | 20 | 16:51.0 | 1:45.9 | 5:42.7 |
| 22 | LOU, Jason *T | JR | 626 | Nueva | 21 | 16:58.8 | 1:54.7 | 5:45.3 |
| 23 | STRATTON, Peter | JR | 981 | The York School | -- | 16:58.8 | 1:54.7 | 5:45.4 |
| 24 | KAUZLARIC, Bridger | SR | 202 | Design Tech | 22 | 17:06.6 | 2:02.5 | 5:48.0 |
| 25 | GREGORY, Nate | JR | 945 | Stevenson | 23 | 17:10.2 | 2:06.1 | 5:49.2 |
| 26 | TABOR, Jacob *T | SO | 570 | Monte Vista Christian | 24 | 17:10.8 | 2:06.7 | 5:49.4 |
| 27 | PINK, James | SR | 1048 | Woodside Priory | 25 | 17:15.5 | 2:11.4 | 5:51.0 |
| 28 | PETTIT, James | JR | 1047 | Woodside Priory | 26 | 17:16.2 | 2:12.1 | 5:51.2 |
| 29 | ALT, Gabe *T | SO | 658 | Pacific Grove | 27 | 17:22.7 | 2:18.6 | 5:53.4 |
| 30 | PRABHU, Ashwin *T | JR | 627 | Nueva | 28 | 17:22.9 | 2:18.8 | 5:53.5 |
| 31 | PROFUMO, Alexander | JR | 650 | Pacific Collegiate | -- | 17:35.5 | 2:31.4 | 5:57.8 |
| 32 | ADAMS, Joshua | SR | 849 | Scotts Valley | 29 | 17:38.6 | 2:34.5 | 5:58.8 |
| 33 | LIU, Vince | FR | 954 | Stratford Prep Blackford | 30 | 17:40.3 | 2:36.2 | 5:59.4 |
| 34 | DEL CASTILLO, Rio *T | FR | 660 | Pacific Grove | 31 | 17:42.6 | 2:38.5 | 6:00.2 |
| 35 | SEPULVEDA, Michael *T | SO | 628 | Nueva | 32 | 17:44.3 | 2:40.2 | 6:00.8 |
| 36 | RADAR, Neil *T | JR | 572 | Monte Vista Christian | 33 | 17:46.1 | 2:42.0 | 6:01.4 |
| 37 | XU, Ethan Xu | SR | 90 | Basis Independent Silicon Valley | -- | 17:48.7 | 2:44.6 | 6:02.3 |
| 38 | TWOMEY, Adrian *T | JR | 186 | Crystal Springs Uplands | 34 | 17:50.5 | 2:46.4 | 6:02.9 |
| 39 | PRASAD, Arjun | JR | 1049 | Woodside Priory | 35 | 17:52.8 | 2:48.7 | 6:03.7 |
| 40 | KRENZ, Caleb | FR | 850 | Scotts Valley | 36 | 17:53.2 | 2:49.1 | 6:03.8 |
| 41 | VARGAS, Ricardo *T | SO | 659 | Pacific Grove | 37 | 17:54.7 | 2:50.6 | 6:04.3 |
| 42 | BAUTISTA, Ben | SR | 640 | Oceana | 38 | 17:55.1 | 2:51.0 | 6:04.4 |
| 43 | ANGELO, David | SO | 1050 | Woodside Priory | 39 | 17:55.8 | 2:51.7 | 6:04.7 |
| 44 | GUERRA, Lucio *T | SR | 571 | Monte Vista Christian | 40 | 17:58.8 | 2:54.7 | 6:05.7 |
| 45 | WONG, Andrew | FR | 645 | Oceana | 41 | 17:59.8 | 2:55.7 | 6:06.0 |
| 46 | KERRIGAN, Ario *T | JR | 187 | Crystal Springs Uplands | 42 | 18:11.3 | 3:07.2 | 6:09.9 |
| 47 | SHAMBAUGH, Tyler | SO | 851 | Scotts Valley | 43 | 18:11.4 | 3:07.3 | 6:09.9 |
| 48 | WAYDO, Max | JR | 709 | Pinewood | -- | 18:15.1 | 3:11.0 | 6:11.2 |
| 49 | GRIFFITH-JONES, Stuart | SO | 853 | Scotts Valley | 44 | 18:16.7 | 3:12.6 | 6:11.7 |
| 50 | PERLOVICH, Levi | FR | 852 | Scotts Valley | 45 | 18:24.7 | 3:20.6 | 6:14.5 |
| 51 | TRUEBLOOD, Christopher *T | JR | 661 | Pacific Grove | 46 | 18:29.6 | 3:25.5 | 6:16.1 |
| 52 | IRVINE, Keane | SR | 946 | Stevenson | 47 | 18:31.1 | 3:27.0 | 6:16.6 |
| 53 | DE SOUZA, Henri *T | SO | 662 | Pacific Grove | 48 | 18:34.8 | 3:30.7 | 6:17.9 |
| 54 | LIANG, Arthur Lian | SR | 963 | Summit Shasta | -- | 18:34.9 | 3:30.8 | 6:17.9 |
| 55 | SETO, Douglas Set | SR | 962 | Summit Shasta | -- | 18:35.6 | 3:31.5 | 6:18.2 |
| 56 | XIE, Hongyi (Hen | FR | 955 | Stratford Prep Blackford | 49 | 18:44.0 | 3:38.9 | 6:21.0 |
| 57 | DROBNICK, Mason | SO | 642 | Oceana | 50 | 18:46.0 | 3:40.9 | 6:21.7 |
| 58 | EVANGELISTA, Ian | SR | 948 | Stevenson | 51 | 18:47.5 | 3:43.4 | 6:22.2 |
| 59 | REYNOLDS, Lukas | JR | 742 | S.L.V. | 52 | 18:50.9 | 3:46.8 | 6:23.3 |
| 60 | HERNANDEZ, Fabian | SR | 674 | Palma | 53 | 18:52.6 | 3:48.5 | 6:23.9 |
| 61 | VARELA, Ernest | SO | 675 | Palma | 54 | 19:00.4 | 3:56.3 | 6:26.6 |
| 62 | MILLS, Michael | SO | 947 | Stevenson | 55 | 19:03.7 | 3:59.6 | 6:27.7 |
| 63 | SCHAPER, Jason | SR | 938 | St. Thomas More | 56 | 19:06.0 | 4:00.9 | 6:28.4 |
| 64 | PARKER, Antonio | FR | 951 | Stevenson | 57 | 19:06.3 | 4:02.2 | 6:28.5 |
| 65 | TONG, Ryan | SO | 643 | Oceana | 58 | 19:06.8 | 4:02.7 | 6:28.7 |
| 66 | SASLAWSKY, Max | SR | 741 | S.L.V. | 59 | 19:11.3 | 4:07.2 | 6:30.3 |
| 67 | GOMEZ, Nicholas | JR | 206 | Design Tech | 60 | 19:12.2 | 4:08.1 | 6:30.5 |
| 68 | CASTANEDA, Hugo | JR | 360 | Kipp San Jose Collegiate | 61 | 19:13.7 | 4:09.6 | 6:31.1 |
| 69 | MUFFLY, Quintin | FR | 1052 | Woodside Priory | 62 | 19:15.7 | 4:11.6 | 6:31.7 |
| 70 | MUFFLY, Campbell | JR | 1051 | Woodside Priory | 63 | 19:17.0 | 4:11.9 | 6:32.2 |
| 71 | MUNOZ, Leandro | JR | 24 | Alpha Cindy Avitia | 64 | 19:20.8 | 4:16.7 | 6:33.5 |
| 72 | PEREZ, Gregoery Ve | SR | 361 | Kipp San Jose Collegiate | 65 | 19:23.9 | 4:19.8 | 6:34.5 |
| 73 | MEYER, Charles | FR | 950 | Stevenson | 66 | 19:28.1 | 4:24.0 | 6:36.0 |
| 74 | BAHRAINY, Shayan | JR | 639 | Oakwood | -- | 19:29.1 | 4:25.0 | 6:36.3 |
| 75 | ARREOLA, Kaleb | FR | 677 | Palma | 67 | 19:33.7 | 4:29.6 | 6:37.8 |
| 76 | DESHPANDE, Tanush | FR | 956 | Stratford Prep Blackford | 68 | 19:34.2 | 4:30.1 | 6:38.0 |
| 77 | FLUEGGE, Vinni *T | SR | 573 | Monte Vista Christian | 69 | 19:38.3 | 4:34.2 | 6:39.4 |
| 78 | OWEN, Emerson | JR | 159 | Chartwell | -- | 19:40.8 | 4:36.7 | 6:40.3 |
| 79 | CARON, Sebastian | FR | 848 | Scotts Valley | 70 | 19:41.2 | 4:37.1 | 6:40.4 |
| 80 | HANSEN-HIGGINS, Harry | JR | 949 | Stevenson | 71 | 19:44.1 | 4:40.0 | 6:41.4 |
| 81 | CORDOZA AMAYA, Michael | SR | 25 | Alpha Cindy Avitia | 72 | 19:44.9 | 4:40.8 | 6:41.7 |
| 82 | KRESSMAN, Charles | JR | 743 | S.L.V. | 73 | 19:50.9 | 4:46.8 | 6:43.7 |
| 83 | FABIAN, Alexis | FR | 35 | Anzar | -- | 19:54.4 | 4:50.3 | 6:44.9 |
| 84 | NGUYEN, Khoa-Son | JR | 363 | Kipp San Jose Collegiate | 74 | 19:54.5 | 4:50.4 | 6:44.9 |
| 85 | SEICH, Derek | FR | 203 | Design Tech | 75 | 19:59.3 | 4:55.2 | 6:46.5 |
| 86 | EGGERS, Samuel | JR | 207 | Design Tech | 76 | 20:03.3 | 4:59.2 | 6:47.9 |
| 87 | LALI, Sam | JR | 364 | Kipp San Jose Collegiate | 77 | 20:06.8 | 5:02.7 | 6:49.1 |
| 88 | PEREZ ORELLANO, Cristofer | SO | 27 | Alpha Cindy Avitia | 78 | 20:08.0 | 5:02.9 | 6:49.5 |
| 89 | CERVANTES, Adrian | SO | 29 | Alpha Cindy Avitia | 79 | 20:12.0 | 5:06.9 | 6:50.8 |
| 90 | CRAWFORD, Cameron | JR | 641 | Oceana | 80 | 20:12.9 | 5:08.8 | 6:51.1 |
| 91 | CRUZ DE JESUS, Cesar | JR | 28 | Alpha Cindy Avitia | 81 | 20:17.2 | 5:13.1 | 6:52.6 |
| 92 | REYES, Jayson | SO | 676 | Palma | 82 | 20:17.2 | 5:13.1 | 6:52.6 |
| 93 | RIPLEY, Griffin | JR | 678 | Palma | 83 | 20:18.9 | 5:14.8 | 6:53.2 |
| 94 | VILLALOBOS, Dylan | FR | 679 | Palma | 84 | 20:23.6 | 5:19.5 | 6:54.8 |
| 95 | SCHAPER, Jackson | FR | 940 | St. Thomas More | 85 | 20:26.4 | 5:22.3 | 6:55.7 |
| 96 | HASH, Miles | SR | 744 | S.L.V. | 86 | 20:28.8 | 5:24.7 | 6:56.5 |
| 97 | GUERRERO, Sean | SR | 26 | Alpha Cindy Avitia | 87 | 20:32.6 | 5:28.5 | 6:57.8 |
| 98 | SCHAPER, Marek | SO | 939 | St. Thomas More | 88 | 20:53.2 | 5:49.1 | 7:04.8 |
| 99 | LOPEZ, Pablo | SO | 937 | St. Thomas More | 89 | 20:57.5 | 5:53.4 | 7:06.2 |
| 100 | PAQUETTE, Dane | SR | 740 | S.L.V. | 90 | 20:59.7 | 5:55.6 | 7:07.0 |
| 101 | TAM, Josh | SO | 646 | Oceana | 91 | 21:22.1 | 6:18.0 | 7:14.6 |
| 102 | RAROQUE, Nathaniel | SO | 205 | Design Tech | 92 | 21:26.5 | 6:22.4 | 7:16.1 |
| 103 | THAN, Vincent | SO | 365 | Kipp San Jose Collegiate | 93 | 21:28.4 | 6:24.3 | 7:16.7 |
| 104 | GREGORIO, Bryan | FR | 362 | Kipp San Jose Collegiate | 94 | 21:30.8 | 6:26.7 | 7:17.5 |
| 105 | LEE, Daniel | SO | 960 | Stratford Prep Blackford | 95 | 21:39.6 | 6:35.5 | 7:20.5 |
| 106 | CHAO, Ian | FR | 957 | Stratford Prep Blackford | 96 | 21:53.6 | 6:49.5 | 7:25.3 |
| 107 | SANGOI, Anish | SO | 959 | Stratford Prep Blackford | 97 | 21:54.6 | 6:50.5 | 7:25.6 |
| 108 | GROSUL, Matthew | FR | 958 | Stratford Prep Blackford | 98 | 22:07.6 | 7:03.5 | 7:30.0 |
| 109 | REIST, Marcellinus | FR | 943 | St. Thomas More | 99 | 22:39.9 | 7:35.8 | 7:41.0 |
| 110 | CABRERA LUMAS, Kevin | JR | 30 | Alpha Cindy Avitia | 100 | 22:47.0 | 7:41.9 | 7:43.4 |
| 111 | FERNANDEZ, Jose | SR | 204 | Design Tech | 101 | 22:55.9 | 7:51.8 | 7:46.4 |
| 112 | HARRIS, Anthony | JR | 941 | St. Thomas More | 102 | 24:12.9 | 9:08.8 | 8:12.5 |
| 113 | NAVARRO, Jose | SR | 942 | St. Thomas More | 103 | 27:18.7 | 12:14.6 | 9:15.5 |
Race #3
D1 Girls
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Mountain View *T | 46 | 1-8-9-12-16(17)(18) | 1:33:50 |
| 2 | Carlmont *T | 56 | 2-7-13-15-19(24)(36) | 1:34:28 |
| 3 | Evergreen Valley *T | 86 | 5-14-20-21-26(29)(33) | 1:37:00 |
| 4 | Los Altos | 111 | 4-10-22-37-38(42)(43) | 1:38:16 |
| 5 | Menlo-Atherton | 151 | 23-30-31-32-35(57) | 1:41:45 |
| 6 | Alisal | 168 | 6-27-40-47-48(50) | 1:43:14 |
| 7 | Milpitas | 189 | 11-34-41-51-52(62) | 1:44:39 |
| 8 | Santa Teresa | 214 | 28-39-45-49-53(54)(59) | 1:46:23 |
| 9 | Homestead | 232 | 25-44-46-56-61 | 1:48:29 |
| 10 | Hollister | 239 | 3-55-58-60-63 | 1:50:34 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | BIELINSKA, Ada *T | SR | 598 | Mountain View | 1 | 17:40.5 | --- | 5:59.5 |
| 2 | ELLIOTT, Katelyn *T | SR | 137 | Carlmont | 2 | 17:48.4 | 7.9 | 6:02.2 |
| 3 | CHAVEZ, Prienna *I | SR | 317 | Hollister | 3 | 17:50.4 | 9.9 | 6:02.8 |
| 4 | WITTELES, Eliana *I | JR | 436 | Los Altos | 4 | 18:00.6 | 20.1 | 6:06.3 |
| 5 | KALIKI, Sivani *T | SR | 236 | Evergreen Valley | 5 | 18:31.3 | 50.8 | 6:16.7 |
| 6 | CORNELIO, Yaretzi *I | SR | 17 | Alisal | 6 | 18:36.9 | 56.4 | 6:18.6 |
| 7 | SCHUETT, Isabella *T | SO | 138 | Carlmont | 7 | 18:40.3 | 59.8 | 6:19.7 |
| 8 | KAFKA, Shira *T | SR | 599 | Mountain View | 8 | 18:45.1 | 1:04.6 | 6:21.4 |
