Belmont, CA
Crystal Springs XC Course
9/30/2026
Race #1
JV Girls
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Menlo | 21 | 1-3-4-6-7(47) | 2:09:47 | 25:58 | 1:53.2 |
| 2 | Woodside Priory | 71 | 5-11-14-15-26(44) | 2:20:42 | 28:09 | 4:02.1 |
| 3 | Presentation | 104 | 12-13-24-25-30(31)(42) | 2:27:06 | 29:26 | 3:28.4 |
| 4 | The King's Academy | 110 | 8-9-10-40-43(50)(55) | 2:27:33 | 29:31 | 6:21.6 |
| 5 | Mercy (Burlingame) | 126 | 2-22-32-34-36 | 2:30:42 | 30:09 | 6:38.7 |
| 6 | Notre Dame (SJ) | 132 | 16-19-27-29-41(46)(51) | 2:32:40 | 30:32 | 4:16.1 |
| 7 | Notre Dame (Belmont) | 139 | 20-23-28-33-35(58) | 2:33:44 | 30:45 | 2:31.9 |
| 8 | Sacred Heart Prep | 194 | 17-18-48-54-57 | 2:49:42 | 33:57 | 10:25.3 |
| 9 | Harker | 195 | 21-37-38-39-60 | 2:54:24 | 34:53 | 17:04.0 |
| 10 | Eastside College Prep | 255 | 45-49-52-53-56(59) | 3:02:57 | 36:36 | 5:29.8 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ilinca TUDOSA | SO | 816 | Pinewood | -- | 23:21.0 | --- | 7:54.9 |
| 2 | Mia ATKINSON | FR | 729 | Menlo | 1 | 24:59.5 | 1:39.5 | 8:28.3 |
| 3 | Aanya SHETH | FR | 632 | Crystal Springs Uplands | -- | 25:27.9 | 2:07.9 | 8:37.9 |
| 4 | Alyssa LEITE | SO | 775 | Mercy (Burlingame) | 2 | 25:40.9 | 2:20.9 | 8:42.3 |
| 5 | Ella TRUNNELL | SO | 742 | Menlo | 3 | 25:42.0 | 2:21.0 | 8:42.7 |
| 6 | Collins CARSON | FR | 730 | Menlo | 4 | 25:42.6 | 2:22.6 | 8:42.9 |
| 7 | Catherine SON | SO | 623 | Castilleja | -- | 25:43.3 | 2:23.3 | 8:43.1 |
| 8 | Anna BOGLARKA ALFOLDI | JR | 927 | Woodside Priory | 5 | 26:19.2 | 2:59.2 | 8:55.3 |
| 9 | Maria Camila (Cami) RODRIGUEZ CASTRO | SO | 740 | Menlo | 6 | 26:30.4 | 3:10.4 | 8:59.1 |
| 10 | Isabelle LIN | JR | 631 | Crystal Springs Uplands | -- | 26:32.3 | 3:12.3 | 8:59.7 |
| 11 | Jaden JONES | JR | 735 | Menlo | 7 | 26:52.6 | 3:32.6 | 9:06.6 |
| 12 | Chloe WEBER | FR | 890 | The King's Academy | 8 | 27:02.2 | 3:42.2 | 9:09.9 |
| 13 | Annabelle CHEN | FR | 875 | The King's Academy | 9 | 27:02.5 | 3:42.5 | 9:10.0 |
| 14 | Olivia LEUNG | SO | 879 | The King's Academy | 10 | 27:02.6 | 3:42.6 | 9:10.0 |
| 15 | Anna PARKER | JR | 935 | Woodside Priory | 11 | 27:27.4 | 4:07.4 | 9:18.4 |
| 16 | Safia CHATTERGOON | FR | 831 | Presentation | 12 | 27:37.1 | 4:17.1 | 9:21.7 |
| 17 | Kyla PARK | FR | 839 | Presentation | 13 | 27:44.8 | 4:24.8 | 9:24.3 |
| 18 | Doris DUAN | SO | 617 | Castilleja | -- | 27:46.6 | 4:26.6 | 9:24.9 |
| 19 | Devin JACKSON | JR | 932 | Woodside Priory | 14 | 28:06.5 | 4:46.5 | 9:31.7 |
| 20 | Karina FAN | JR | 930 | Woodside Priory | 15 | 28:27.4 | 5:07.4 | 9:38.8 |
| 21 | Chara BODNARUK | JR | 795 | Notre Dame (SJ) | 16 | 28:56.9 | 5:36.9 | 9:48.8 |
| 22 | Melissa SANDOVAL | SO | 857 | Sacred Heart Prep | 17 | 29:00.1 | 5:40.1 | 9:49.9 |
| 23 | Cam ROJAS DE LEON | SO | 854 | Sacred Heart Prep | 18 | 29:02.3 | 5:42.3 | 9:50.6 |
| 24 | Rylie SWITKES | JR | 812 | Notre Dame (SJ) | 19 | 29:08.8 | 5:48.8 | 9:52.8 |
| 25 | Katherine FIKES | SO | 815 | Pinewood | -- | 29:23.9 | 6:03.9 | 9:57.9 |
| 26 | Roya QIU | FR | 789 | Notre Dame (Belmont) | 20 | 29:31.7 | 6:11.7 | 10:00.5 |
| 27 | Anne ZOU | FR | 707 | Harker | 21 | 29:58.1 | 6:38.1 | 10:09.5 |
| 28 | Lyla DELGADO | FR | 772 | Mercy (Burlingame) | 22 | 30:08.9 | 6:48.9 | 10:13.2 |
| 29 | Clara PREUSS | JR | 788 | Notre Dame (Belmont) | 23 | 30:14.9 | 6:54.9 | 10:15.2 |
| 30 | Pippa CORTESE | FR | 832 | Presentation | 24 | 30:17.1 | 6:57.1 | 10:16.0 |
| 31 | Elna POOSTPASAND | JR | 841 | Presentation | 25 | 30:21.2 | 7:01.2 | 10:17.3 |
| 32 | Tess DONAHUE | FR | 929 | Woodside Priory | 26 | 30:21.2 | 7:01.2 | 10:17.3 |
| 33 | Gia BOTTAZZO | SO | 797 | Notre Dame (SJ) | 27 | 30:34.8 | 7:14.8 | 10:22.0 |
| 34 | Danica MOLANO | JR | 787 | Notre Dame (Belmont) | 28 | 30:41.7 | 7:21.7 | 10:24.3 |
| 35 | Junna HASHIMOTO | FR | 803 | Notre Dame (SJ) | 29 | 30:46.4 | 7:26.4 | 10:25.9 |
| 36 | Isabelle WILLIAMS | FR | 848 | Presentation | 30 | 31:05.5 | 7:45.5 | 10:32.4 |
| 37 | Claire HUMPHREY | JR | 836 | Presentation | 31 | 31:09.9 | 7:49.9 | 10:33.8 |
| 38 | Katie HULKA | SO | 773 | Mercy (Burlingame) | 32 | 31:11.8 | 7:51.8 | 10:34.5 |
| 39 | Mylia JOHNSON | FR | 782 | Notre Dame (Belmont) | 33 | 31:12.1 | 7:52.1 | 10:34.6 |
| 40 | Apphia LI | SO | 776 | Mercy (Burlingame) | 34 | 31:20.9 | 8:00.9 | 10:37.6 |
| 41 | Sydney GRODIN | SR | 629 | Crystal Springs Uplands | -- | 31:59.9 | 8:39.9 | 10:50.8 |
| 42 | Jocelyn HERTOGS | FR | 781 | Notre Dame (Belmont) | 35 | 32:03.5 | 8:43.5 | 10:52.0 |
| 43 | Vyctoriah SANCHEZ | JR | 777 | Mercy (Burlingame) | 36 | 32:19.6 | 8:59.6 | 10:57.5 |
| 44 | Medha CHOUDHRY | JR | 698 | Harker | 37 | 32:21.5 | 9:01.5 | 10:58.1 |
| 45 | Alison WESTGATE | JR | 703 | Harker | 38 | 32:30.2 | 9:10.2 | 11:01.1 |
| 46 | Alethea YAO | FR | 705 | Harker | 39 | 32:31.6 | 9:11.6 | 11:01.5 |
| 47 | Aurelia NAVAL | JR | 886 | The King's Academy | 40 | 33:01.6 | 9:41.6 | 11:11.7 |
| 48 | Samaira HOMCHAUDHURI | FR | 804 | Notre Dame (SJ) | 41 | 33:12.9 | 9:52.9 | 11:15.6 |
| 49 | Fiorell PINEDO PORTILLO | SO | 840 | Presentation | 42 | 33:16.3 | 9:56.3 | 11:16.7 |
| 50 | Ella HO | JR | 876 | The King's Academy | 43 | 33:23.7 | 10:03.7 | 11:19.2 |
| 51 | Ella SEO | SO | 937 | Woodside Priory | 44 | 33:37.5 | 10:17.5 | 11:23.9 |
| 52 | Maya TAMNEVA | FR | 846 | Presentation | -- | 33:43.5 | 10:23.5 | 11:25.9 |
| 53 | Maddie LOPEZ | JR | 661 | Eastside College Prep | 45 | 33:45.5 | 10:25.5 | 11:26.6 |
| 54 | Shaivi MAHAREDDY | SO | 808 | Notre Dame (SJ) | 46 | 33:47.7 | 10:27.7 | 11:27.3 |
| 55 | Rebecca CLACK | JR | 731 | Menlo | 47 | 33:59.3 | 10:39.3 | 11:31.3 |
| 56 | Queenie DANG | SO | 850 | Sacred Heart Prep | 48 | 33:59.7 | 10:39.7 | 11:31.4 |
| 57 | Alexa GAYTON | SO | 659 | Eastside College Prep | 49 | 34:01.2 | 10:41.2 | 11:31.9 |
| 58 | Vanessa REYES | SR | 842 | Presentation | -- | 35:58.0 | 12:37.0 | 12:11.5 |
| 59 | Avika KUMAR | JR | 877 | The King's Academy | 50 | 36:15.1 | 12:55.1 | 12:17.3 |
| 60 | Areli ESCANDON | SO | 833 | Presentation | -- | 36:33.7 | 13:13.7 | 12:23.6 |
| 61 | Mariam SULTAN | FR | 811 | Notre Dame (SJ) | 51 | 37:03.6 | 13:43.6 | 12:33.7 |
| 62 | Sophia VELAZQUEZ | FR | 813 | Notre Dame (SJ) | -- | 37:46.0 | 14:25.0 | 12:48.1 |
| 63 | Erin INGALZ | FR | 805 | Notre Dame (SJ) | -- | 37:47.2 | 14:27.2 | 12:48.5 |
| 64 | Presley LESUI | SO | 806 | Notre Dame (SJ) | -- | 37:50.6 | 14:30.6 | 12:49.7 |
| 65 | Diana CEBALLOS | FR | 798 | Notre Dame (SJ) | -- | 37:50.8 | 14:30.8 | 12:49.7 |
| 66 | Sheyla OCHOA | SO | 663 | Eastside College Prep | 52 | 37:57.1 | 14:37.1 | 12:51.9 |
| 67 | Fatima LOPEZ | SO | 660 | Eastside College Prep | 53 | 37:58.2 | 14:38.2 | 12:52.2 |
| 68 | Anya RUIZ | SO | 855 | Sacred Heart Prep | 54 | 38:14.0 | 14:53.0 | 12:57.6 |
| 69 | Hanxuan MENG | FR | 885 | The King's Academy | 55 | 38:20.3 | 15:00.3 | 12:59.7 |
| 70 | Shwasa MUTTUMU | JR | 809 | Notre Dame (SJ) | -- | 38:39.3 | 15:19.3 | 13:06.2 |
| 71 | Desinty VALERIO | SO | 666 | Eastside College Prep | 56 | 39:15.3 | 15:55.3 | 13:18.4 |
| 72 | Alisson BALDERRAMA | SR | 828 | Presentation | -- | 39:15.6 | 15:55.6 | 13:18.5 |
| 73 | Josie FENTON | FR | 851 | Sacred Heart Prep | 57 | 39:25.4 | 16:05.4 | 13:21.8 |
| 74 | Marian VILLANUEVA GONZALEZ | FR | 793 | Notre Dame (Belmont) | 58 | 39:45.6 | 16:25.6 | 13:28.7 |
| 75 | Lillian JONES | SO | 837 | Presentation | -- | 39:52.9 | 16:32.9 | 13:31.1 |
| 76 | Calli WONG | SO | 891 | The King's Academy | -- | 40:53.3 | 17:33.3 | 13:51.6 |
| 77 | Dorris LAN | FR | 878 | The King's Academy | -- | 41:13.1 | 17:53.1 | 13:58.3 |
| 78 | Amaya ZETINA | SO | 667 | Eastside College Prep | 59 | 42:50.5 | 19:30.5 | 14:31.3 |
| 79 | Jacklyn RUBIO | SO | 843 | Presentation | -- | 42:50.8 | 19:30.8 | 14:31.4 |
| 80 | Johanna CABEZAS | SO | 830 | Presentation | -- | 45:36.0 | 22:16.0 | 15:27.5 |
| 81 | Zoey LOZANO | FR | 807 | Notre Dame (SJ) | -- | 47:00.0 | 23:40.0 | 15:55.9 |
| 82 | Isabella WU | JR | 704 | Harker | 60 | 47:02.0 | 23:42.0 | 15:56.6 |
Race #2
JV Boys
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Menlo | 17 | 1-2-3-5-6(7)(9) | 1:30:24 | 18:05 | 1:13.0 |
| 2 | The King's Academy | 48 | 4-8-10-12-14(17)(19) | 1:39:38 | 19:56 | 2:37.1 |
| 3 | Woodside Priory | 104 | 13-16-18-23-34(40)(42) | 1:51:58 | 22:24 | 3:15.6 |
| 4 | Crystal Springs Uplands | 108 | 15-21-22-24-26(28)(29) | 1:53:18 | 22:40 | 1:51.0 |
| 5 | Sacred Heart Prep | 113 | 11-20-25-27-30(31)(49) | 1:53:29 | 22:42 | 3:04.0 |
| 6 | Eastside College Prep | 185 | 33-35-36-37-44(45)(46) | 2:05:43 | 25:09 | 2:04.1 |
| 7 | Harker | 193 | 32-38-39-41-43(47)(48) | 2:07:26 | 25:30 | 1:59.7 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel PARISH | SO | 765 | Menlo | 1 | 17:31.0 | --- | 5:56.3 |
| 2 | Marco GODINO-LIN | SO | 755 | Menlo | 2 | 17:41.9 | 10.9 | 5:59.9 |
| 3 | Connor YONKERS | SO | 768 | Menlo | 3 | 17:43.8 | 12.8 | 6:00.6 |
| 4 | Tulem PORTER | SR | 918 | The King's Academy | 4 | 18:33.9 | 1:02.9 | 6:17.6 |
| 5 | Tobey MULLOY | SO | 763 | Menlo | 5 | 18:42.9 | 1:11.9 | 6:20.6 |
| 6 | Alexander HASENSTAB | SO | 757 | Menlo | 6 | 18:44.0 | 1:12.0 | 6:21.0 |
| 7 | David GATICA | SO | 754 | Menlo | 7 | 19:15.6 | 1:44.6 | 6:31.7 |
| 8 | Brian CHI | JR | 899 | The King's Academy | 8 | 19:17.3 | 1:46.3 | 6:32.3 |
| 9 | Jack REUTHER | FR | 766 | Menlo | 9 | 19:30.6 | 1:59.6 | 6:36.8 |
| 10 | Corban WU | JR | 925 | The King's Academy | 10 | 19:43.5 | 2:12.5 | 6:41.2 |
| 11 | Asher TIAN | FR | 872 | Sacred Heart Prep | 11 | 20:49.0 | 3:17.0 | 7:03.4 |
| 12 | Joshua LEUNG | SO | 911 | The King's Academy | 12 | 20:52.1 | 3:21.1 | 7:04.4 |
| 13 | Rayyan RAMSEY | FR | 949 | Woodside Priory | 13 | 21:09.8 | 3:38.8 | 7:10.4 |
| 14 | Caleb BERRY | FR | 895 | The King's Academy | 14 | 21:10.9 | 3:39.9 | 7:10.8 |
| 15 | Alexander MIN | SO | 648 | Crystal Springs Uplands | 15 | 21:24.9 | 3:53.9 | 7:15.5 |
| 16 | Connor WONG TU | FR | 952 | Woodside Priory | 16 | 21:35.7 | 4:04.7 | 7:19.2 |
| 17 | Oliver HONG | SO | 905 | The King's Academy | 17 | 21:41.5 | 4:10.5 | 7:21.2 |
| 18 | Quintin MUFFLY | FR | 944 | Woodside Priory | 18 | 21:43.7 | 4:12.7 | 7:21.9 |
| 19 | Philip TAUPIER | FR | 922 | The King's Academy | 19 | 21:49.5 | 4:18.5 | 7:23.9 |
| 20 | Lawrence ZHAO | SO | 770 | Menlo | -- | 21:58.8 | 4:27.8 | 7:27.0 |
| 21 | Nathan CHEUNG | FR | 748 | Menlo | -- | 22:06.7 | 4:35.7 | 7:29.7 |
| 22 | Freddie IBANEZ | JR | 907 | The King's Academy | -- | 22:06.9 | 4:35.9 | 7:29.8 |
| 23 | Josh BERRY | JR | 896 | The King's Academy | -- | 22:09.2 | 4:38.2 | 7:30.6 |
| 24 | Marcelo DIB | FR | 901 | The King's Academy | -- | 22:12.1 | 4:41.1 | 7:31.5 |
| 25 | Xavier LAI | FR | 867 | Sacred Heart Prep | 20 | 22:12.6 | 4:41.6 | 7:31.7 |
| 26 | Daniel KISHI | FR | 759 | Menlo | -- | 22:17.4 | 4:46.4 | 7:33.3 |
| 27 | Basile MOSSUZ | FR | 649 | Crystal Springs Uplands | 21 | 22:29.7 | 4:58.7 | 7:37.5 |
| 28 | Lucian WILLIS | FR | 656 | Crystal Springs Uplands | 22 | 22:59.0 | 5:27.0 | 7:47.4 |
| 29 | Cowboy STINSON | SO | 950 | Woodside Priory | 23 | 23:02.7 | 5:31.7 | 7:48.7 |
| 30 | Albert DAI | SO | 900 | The King's Academy | -- | 23:03.4 | 5:32.4 | 7:48.9 |
| 31 | David PARSONS | SO | 650 | Crystal Springs Uplands | 24 | 23:08.3 | 5:37.3 | 7:50.6 |
| 32 | Connor CASHIN | JR | 862 | Sacred Heart Prep | 25 | 23:09.1 | 5:38.1 | 7:50.9 |
| 33 | Richard POJOY | FR | 651 | Crystal Springs Uplands | 26 | 23:15.9 | 5:44.9 | 7:53.2 |
| 34 | Lucas TSUI | JR | 873 | Sacred Heart Prep | 27 | 23:25.3 | 5:54.3 | 7:56.4 |
| 35 | Thomas STOLER | FR | 652 | Crystal Springs Uplands | 28 | 23:34.2 | 6:03.2 | 7:59.4 |
| 36 | Zale BAKER-MATSUOKA | FR | 745 | Menlo | -- | 23:37.3 | 6:06.3 | 8:00.4 |
| 37 | Adam ARANJO | SR | 894 | The King's Academy | -- | 23:38.6 | 6:07.6 | 8:00.9 |
| 38 | Benjamin GRODIN | FR | 644 | Crystal Springs Uplands | 29 | 23:49.8 | 6:18.8 | 8:04.6 |
| 39 | Jack SALMON | SO | 871 | Sacred Heart Prep | 30 | 23:53.0 | 6:21.0 | 8:05.7 |
| 40 | Shinkai CHEN | SO | 898 | The King's Academy | -- | 23:59.4 | 6:28.4 | 8:07.9 |
| 41 | Federico IACHELLO | SO | 864 | Sacred Heart Prep | 31 | 24:04.2 | 6:33.2 | 8:09.5 |
| 42 | Nicholas KNAUER | SR | 713 | Harker | 32 | 24:19.8 | 6:48.8 | 8:14.8 |
| 43 | Henry ARTIGA-ARCE | JR | 669 | Eastside College Prep | 33 | 24:21.2 | 6:50.2 | 8:15.3 |
| 44 | Amar AHUJA | FR | 938 | Woodside Priory | 34 | 24:25.3 | 6:54.3 | 8:16.7 |
| 45 | Aaron NINAN | SR | 917 | The King's Academy | -- | 24:38.2 | 7:07.2 | 8:21.1 |
| 46 | Gael GODOY | SR | 674 | Eastside College Prep | 35 | 24:44.6 | 7:13.6 | 8:23.2 |
| 47 | Nathan VIRATA | FR | 654 | Crystal Springs Uplands | -- | 24:45.3 | 7:14.3 | 8:23.5 |
| 48 | Jaden SUN | SO | 921 | The King's Academy | -- | 24:45.3 | 7:14.3 | 8:23.5 |
| 49 | Reid GOODRICH | JR | 642 | Crystal Springs Uplands | -- | 24:52.4 | 7:21.4 | 8:25.9 |
| 50 | Finn EL-SAWY | SO | 752 | Menlo | -- | 25:01.1 | 7:30.1 | 8:28.8 |
| 51 | Lupito MARQUEZ-TIBURCIO | SO | 682 | Eastside College Prep | 36 | 25:01.6 | 7:30.6 | 8:29.0 |
| 52 | Keane EL-SAWY | FR | 753 | Menlo | -- | 25:08.7 | 7:37.7 | 8:31.4 |
| 53 | Gael NAVA | JR | 684 | Eastside College Prep | 37 | 25:10.5 | 7:39.5 | 8:32.0 |
| 54 | Harman BEDI | SR | 637 | Crystal Springs Uplands | -- | 25:22.7 | 7:51.7 | 8:36.2 |
| 55 | Jonathan SUN | JR | 719 | Harker | 38 | 25:25.5 | 7:54.5 | 8:37.1 |
| 56 | Ethan WEYN | SO | 722 | Harker | 39 | 25:30.9 | 7:59.9 | 8:38.9 |
| 57 | Hunter BLANDING | FR | 941 | Woodside Priory | 40 | 25:49.2 | 8:18.2 | 8:45.1 |
| 58 | John HIROTA | JR | 904 | The King's Academy | -- | 25:49.6 | 8:18.6 | 8:45.3 |
| 59 | Shivam SHARMA | SO | 718 | Harker | 41 | 25:50.4 | 8:19.4 | 8:45.6 |
| 60 | Devin CAREY | JR | 897 | The King's Academy | -- | 26:01.4 | 8:30.4 | 8:49.3 |
| 61 | Miles CALLAHAN | SO | 820 | Pinewood | -- | 26:01.5 | 8:30.5 | 8:49.3 |
| 62 | Sammy HUNG | SO | 906 | The King's Academy | -- | 26:08.5 | 8:37.5 | 8:51.7 |
| 63 | Jesse TANG | FR | 951 | Woodside Priory | 42 | 26:11.6 | 8:40.6 | 8:52.7 |
| 64 | Nathan KWOK | SO | 760 | Menlo | -- | 26:19.0 | 8:47.0 | 8:55.2 |
| 65 | Hongkang ZHAO | JR | 728 | Harker | 43 | 26:19.5 | 8:48.5 | 8:55.4 |
| 66 | Jozyah PINON | SO | 686 | Eastside College Prep | 44 | 26:25.2 | 8:54.2 | 8:57.4 |
| 67 | William MIDLE | FR | 647 | Crystal Springs Uplands | -- | 26:25.9 | 8:54.9 | 8:57.6 |
| 68 | Santiago ALVAREZ | FR | 668 | Eastside College Prep | 45 | 26:29.2 | 8:58.2 | 8:58.7 |
| 69 | Kris SINGH | SR | 693 | Eastside College Prep | 46 | 26:30.2 | 8:59.2 | 8:59.0 |
| 70 | Angel BUSTOS | SO | 670 | Eastside College Prep | -- | 26:32.6 | 9:01.6 | 8:59.9 |
| 71 | Alexander ALDACO AMAYA | JR | 817 | Pinewood | -- | 26:34.6 | 9:03.6 | 9:00.5 |
| 72 | Rex HUANG | JR | 712 | Harker | 47 | 26:35.0 | 9:03.0 | 9:00.7 |
| 73 | Andres JAIMEZ | SO | 677 | Eastside College Prep | -- | 26:40.1 | 9:09.1 | 9:02.4 |
| 74 | David GOMEZ | FR | 675 | Eastside College Prep | -- | 26:40.3 | 9:09.3 | 9:02.5 |
| 75 | Adam CHANG | FR | 708 | Harker | 48 | 27:12.1 | 9:41.1 | 9:13.2 |
| 76 | Bryan ROSALES | SO | 691 | Eastside College Prep | -- | 27:29.0 | 9:57.0 | 9:19.0 |
| 77 | Santiago GUARDADO | JR | 676 | Eastside College Prep | -- | 28:07.1 | 10:36.1 | 9:31.9 |
| 78 | Aiden YOUNG | JR | 727 | Harker | -- | 28:37.9 | 11:06.9 | 9:42.3 |
| 79 | Albert FU | FR | 711 | Harker | -- | 28:39.9 | 11:08.9 | 9:43.0 |
| 80 | David NELSON | SR | 824 | Pinewood | -- | 28:47.4 | 11:16.4 | 9:45.6 |
| 81 | Dylan LADHABHOY | SO | 761 | Menlo | -- | 28:50.3 | 11:19.3 | 9:46.5 |
| 82 | Bryan MA | JR | 716 | Harker | -- | 29:16.1 | 11:45.1 | 9:55.3 |
| 83 | Haoqi XU | JR | 726 | Harker | -- | 29:21.7 | 11:50.7 | 9:57.2 |
| 84 | Aiden LEI | JR | 714 | Harker | -- | 29:49.7 | 12:18.7 | 10:06.7 |
| 85 | Henry AZZAM | FR | 940 | Woodside Priory | -- | 30:01.4 | 12:30.4 | 10:10.6 |
| 86 | Jonathan LIU | FR | 913 | The King's Academy | -- | 30:42.6 | 13:11.6 | 10:24.6 |
| 87 | Han WU | SO | 723 | Harker | -- | 30:47.8 | 13:16.8 | 10:26.3 |
| 88 | Noah LOCHBAUM | FR | 762 | Menlo | -- | 30:53.5 | 13:22.5 | 10:28.3 |
| 89 | Damian LUNA | JR | 680 | Eastside College Prep | -- | 30:59.4 | 13:28.4 | 10:30.3 |
| 90 | Eleazar GODOY | JR | 673 | Eastside College Prep | -- | 31:39.6 | 14:08.6 | 10:43.9 |
| 91 | Joshua AKUIYIBO | FR | 636 | Crystal Springs Uplands | -- | 31:40.9 | 14:09.9 | 10:44.4 |
| 92 | Samuel TSYGANSKIY | JR | 825 | Pinewood | -- | 31:57.0 | 14:25.0 | 10:49.8 |
| 93 | Aditya CHOUDARY | FR | 709 | Harker | -- | 32:02.5 | 14:31.5 | 10:51.7 |
| 94 | Pedro CISNEROS | JR | 671 | Eastside College Prep | -- | 32:03.4 | 14:32.4 | 10:52.0 |
| 95 | Flynn GAFFNEY | SO | 863 | Sacred Heart Prep | 49 | 33:57.8 | 16:26.8 | 11:30.8 |
| 96 | Luis PAREDES | FR | 685 | Eastside College Prep | -- | 36:26.4 | 18:55.4 | 12:21.1 |
| 97 | Khaleb PINON | FR | 687 | Eastside College Prep | -- | 36:53.5 | 19:22.5 | 12:30.3 |
| 98 | Julio MACIAS | FR | 681 | Eastside College Prep | -- | 36:55.2 | 19:24.2 | 12:30.9 |
| 99 | Arnav DHARSHAN | SO | 750 | Menlo | -- | 36:58.7 | 19:27.7 | 12:32.1 |
| 100 | Jose RAMOS | JR | 688 | Eastside College Prep | -- | 38:49.5 | 21:18.5 | 13:09.6 |
| 101 | Anderson LIMA | SO | 678 | Eastside College Prep | -- | 38:59.4 | 21:28.4 | 13:13.0 |
| 102 | Anthony RUEDA | JR | 692 | Eastside College Prep | -- | 39:11.3 | 21:40.3 | 13:17.0 |
Race #3
V Girls
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Menlo | 58 | 2-8-14-15-19(36)(37) | 1:47:40 | 21:32 | 3:26.6 |
| 2 | Harker | 69 | 4-5-7-13-40(50)(57) | 1:49:07 | 21:50 | 4:32.9 |
| 3 | The King's Academy | 86 | 3-11-16-18-38 | 1:52:28 | 22:30 | 4:31.3 |
| 4 | Castilleja | 99 | 1-9-24-32-33(46)(51) | 1:51:56 | 22:24 | 6:20.5 |
| 5 | Crystal Springs Uplands | 102 | 6-20-21-25-30(44) | 1:53:48 | 22:46 | 3:44.1 |
| 6 | Woodside Priory | 139 | 10-17-28-35-49 | 1:58:40 | 23:44 | 4:08.2 |
| 7 | Presentation | 141 | 22-23-26-29-41 | 1:58:35 | 23:43 | 2:21.1 |
| 8 | Notre Dame (Belmont) | 209 | 27-39-43-47-53(59)(60) | 2:06:27 | 25:18 | 2:33.4 |
| 9 | Notre Dame (SJ) | 211 | 12-45-48-52-54(55) | 2:07:02 | 25:25 | 5:11.4 |
| 10 | Sacred Heart Prep | 221 | 31-34-42-56-58 | 2:10:13 | 26:03 | 3:25.2 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Brooke OLIVEIRA | SR | 621 | Castilleja | 1 | 18:13.5 | --- | 6:10.7 |
| 2 | Masha SOBIESKI | FR | 741 | Menlo | 2 | 19:14.5 | 1:01.0 | 6:31.3 |
| 3 | Arissa LIN | JR | 881 | The King's Academy | 3 | 20:24.1 | 2:10.6 | 6:54.9 |
| 4 | Samaara PATIL | SR | 699 | Harker | 4 | 20:33.8 | 2:20.3 | 6:58.2 |
| 5 | Ava ALVAREZ | SR | 696 | Harker | 5 | 20:34.0 | 2:19.5 | 6:58.3 |
| 6 | Allie WILLIS | SR | 634 | Crystal Springs Uplands | 6 | 20:35.9 | 2:22.4 | 6:58.9 |
| 7 | Zichun SHEN | SO | 701 | Harker | 7 | 20:39.4 | 2:25.9 | 7:00.1 |
| 8 | Marissa LI | FR | 738 | Menlo | 8 | 20:53.0 | 2:38.5 | 7:04.7 |
| 9 | Chloe CHENG | SR | 616 | Castilleja | 9 | 21:34.2 | 3:20.7 | 7:18.7 |
| 10 | Emma KOLBINSKY | SO | 934 | Woodside Priory | 10 | 21:40.3 | 3:26.8 | 7:20.8 |
| 11 | Olivia LOW | JR | 883 | The King's Academy | 11 | 21:55.9 | 3:42.4 | 7:26.0 |
| 12 | Rachel YIM | SR | 814 | Notre Dame (SJ) | 12 | 22:08.9 | 3:55.4 | 7:30.5 |
| 13 | Riya BHARATH | SR | 697 | Harker | 13 | 22:12.8 | 3:59.3 | 7:31.8 |
| 14 | Bella EWERS | SR | 733 | Menlo | 14 | 22:21.5 | 4:08.0 | 7:34.7 |
| 15 | Maddy LEE | SO | 737 | Menlo | 15 | 22:29.9 | 4:16.4 | 7:37.6 |
| 16 | Natalie TOWERY | SO | 889 | The King's Academy | 16 | 22:34.3 | 4:20.8 | 7:39.1 |
| 17 | Lara KLIMAN | SO | 933 | Woodside Priory | 17 | 22:34.5 | 4:21.0 | 7:39.2 |
| 18 | Abby CHEN | FR | 874 | The King's Academy | 18 | 22:37.7 | 4:24.2 | 7:40.2 |
| 19 | Lila OZDEMIR | JR | 739 | Menlo | 19 | 22:41.0 | 4:26.5 | 7:41.3 |
| 20 | Isabella GREENBLATT | SR | 628 | Crystal Springs Uplands | 20 | 22:44.8 | 4:31.3 | 7:42.6 |
| 21 | Natalie CHERN | SO | 626 | Crystal Springs Uplands | 21 | 22:47.8 | 4:34.3 | 7:43.6 |
| 22 | Carmen BAZAN | JR | 829 | Presentation | 22 | 22:49.3 | 4:35.8 | 7:44.2 |
