Sunnyvale, CA
Baylands Park
10/21/2026
Race #1
JV Girls
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Menlo | 15 | 1-2-3-4-5(47) | 1:57:04 | 23:25 | 0:58.9 |
| 2 | Castilleja | 56 | 6-8-12-13-17 | 2:02:53 | 24:35 | 1:24.3 |
| 3 | The Kings Academy | 88 | 7-9-10-20-42(43)(45) | 2:08:36 | 25:44 | 5:09.8 |
| 4 | Presentation | 96 | 14-16-19-22-25(29)(30) | 2:08:06 | 25:38 | 1:44.6 |
| 5 | Notre Dame (SJ) | 97 | 11-15-18-21-32(36)(37) | 2:08:12 | 25:39 | 2:47.7 |
| 6 | Notre Dame (Belmont) | 159 | 23-28-33-34-41(48) | 2:17:29 | 27:30 | 3:15.8 |
| 7 | Mercy (Burlingame) | 171 | 24-26-35-40-46 | 2:21:09 | 28:14 | 4:13.3 |
| 8 | Sacred Heart Prep | 179 | 27-31-38-39-44 | 2:21:15 | 28:15 | 3:17.9 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ella TRUNNELL | SO | 133 | Menlo | 1 | 22:47.1 | --- | 7:21.0 |
| 2 | Ilinca TUDOSA | SO | 205 | Pinewood | -- | 22:49.4 | 2.3 | 7:21.7 |
| 3 | Jaden JONES | JR | 126 | Menlo | 2 | 23:25.7 | 38.6 | 7:33.4 |
| 4 | Collins CARSON | FR | 123 | Menlo | 3 | 23:31.0 | 42.9 | 7:35.2 |
| 5 | Mia ATKINSON | FR | 122 | Menlo | 4 | 23:34.2 | 47.1 | 7:36.2 |
| 6 | Maria Camila (Cami) RODRIGUEZ CASTRO | SO | 131 | Menlo | 5 | 23:45.9 | 58.8 | 7:39.9 |
| 7 | Junie OH | SO | 12 | Castilleja | 6 | 23:51.8 | 1:04.7 | 7:41.9 |
| 8 | Shira VAN-MACDERMED | SO | 25 | Crystal Springs Uplands | -- | 24:08.1 | 1:21.0 | 7:47.1 |
| 9 | Elle MCQUISTON | JR | 273 | The Kings Academy | 7 | 24:23.2 | 1:36.1 | 7:52.0 |
| 10 | Catherine SON | SO | 15 | Castilleja | 8 | 24:25.6 | 1:38.5 | 7:52.8 |
| 11 | Chloe WEBER | FR | 279 | The Kings Academy | 9 | 24:27.1 | 1:40.0 | 7:53.3 |
| 12 | Anna BOGLARKA ALFOLDI | JR | 317 | Woodside Priory | -- | 24:28.1 | 1:41.0 | 7:53.6 |
| 13 | Annabelle CHEN | FR | 265 | The Kings Academy | 10 | 24:29.2 | 1:42.1 | 7:53.9 |
| 14 | Rylie SWITKES | JR | 201 | Notre Dame (SJ) | 11 | 24:31.6 | 1:44.5 | 7:54.7 |
| 15 | Belle CHEN | SR | 6 | Castilleja | 12 | 24:32.0 | 1:43.9 | 7:54.8 |
| 16 | Maya KOLLU | FR | 11 | Castilleja | 13 | 24:47.7 | 2:00.6 | 7:59.9 |
| 17 | Isabelle LIN | JR | 23 | Crystal Springs Uplands | -- | 24:50.6 | 2:03.5 | 8:00.8 |
| 18 | Anna PARKER | JR | 325 | Woodside Priory | -- | 24:50.8 | 2:03.7 | 8:00.9 |
| 19 | Saloni NEHRU | JR | 228 | Presentation | 14 | 24:55.1 | 2:08.0 | 8:02.3 |
| 20 | Devin JACKSON | JR | 322 | Woodside Priory | -- | 25:05.7 | 2:18.6 | 8:05.7 |
| 21 | Anne ZOU | FR | 100 | Harker | -- | 25:11.1 | 2:24.0 | 8:07.4 |
| 22 | Chara BODNARUK | JR | 184 | Notre Dame (SJ) | 15 | 25:13.7 | 2:26.6 | 8:08.3 |
| 23 | Safia CHATTERGOON | FR | 220 | Presentation | 16 | 25:14.1 | 2:27.0 | 8:08.4 |
| 24 | Doris DUAN | SO | 8 | Castilleja | 17 | 25:16.1 | 2:29.0 | 8:09.0 |
| 25 | Junna HASHIMOTO | FR | 192 | Notre Dame (SJ) | 18 | 25:21.0 | 2:32.9 | 8:10.6 |
| 26 | Isabelle WILLIAMS | FR | 238 | Presentation | 19 | 25:28.2 | 2:41.1 | 8:12.9 |
| 27 | Katherine FIKES | SO | 204 | Pinewood | -- | 25:34.5 | 2:47.4 | 8:15.0 |
| 28 | Olivia LEUNG | SO | 269 | The Kings Academy | 20 | 25:43.6 | 2:56.5 | 8:17.9 |
| 29 | Mariam SULTAN | FR | 200 | Notre Dame (SJ) | 21 | 25:46.1 | 2:59.0 | 8:18.7 |
| 30 | Pippa CORTESE | FR | 221 | Presentation | 22 | 25:48.9 | 3:01.8 | 8:19.6 |
| 31 | Roya QIU | FR | 178 | Notre Dame (Belmont) | 23 | 26:11.4 | 3:24.3 | 8:26.9 |
| 32 | Apphia LI | SO | 166 | Mercy (Burlingame) | 24 | 26:33.1 | 3:46.0 | 8:33.9 |
| 33 | Maya TAMNEVA | FR | 236 | Presentation | 25 | 26:39.6 | 3:52.5 | 8:36.0 |
| 34 | Lyla DELGADO | FR | 162 | Mercy (Burlingame) | 26 | 26:44.0 | 3:55.9 | 8:37.4 |
| 35 | Melissa SANDOVAL | SO | 247 | Sacred Heart Prep | 27 | 26:45.8 | 3:58.7 | 8:38.0 |
| 36 | Medha CHOUDHRY | JR | 91 | Harker | -- | 27:02.7 | 4:15.6 | 8:43.4 |
| 37 | Danica MOLANO | JR | 176 | Notre Dame (Belmont) | 28 | 27:03.9 | 4:16.8 | 8:43.8 |
| 38 | Elna POOSTPASAND | JR | 231 | Presentation | 29 | 27:07.9 | 4:20.8 | 8:45.1 |
| 39 | Claire HUMPHREY | JR | 226 | Presentation | 30 | 27:10.7 | 4:23.6 | 8:46.0 |
| 40 | Lillian JONES | SO | 227 | Presentation | -- | 27:15.5 | 4:28.4 | 8:47.6 |
| 41 | Aleshka PINEDO | SO | 230 | Presentation | -- | 27:15.8 | 4:28.7 | 8:47.7 |
| 42 | Valentina VALDOVINOS | SR | 249 | Sacred Heart Prep | 31 | 27:16.4 | 4:29.3 | 8:47.9 |
| 43 | Shaivi MAHAREDDY | SO | 197 | Notre Dame (SJ) | 32 | 27:19.3 | 4:32.2 | 8:48.8 |
| 44 | Jocelyn HERTOGS | FR | 171 | Notre Dame (Belmont) | 33 | 27:22.7 | 4:35.6 | 8:49.9 |
| 45 | Mylia JOHNSON | FR | 172 | Notre Dame (Belmont) | 34 | 27:23.7 | 4:36.6 | 8:50.2 |
| 46 | Daniella CARRAZALES | SO | 52 | Eastside College Prep | -- | 27:25.3 | 4:38.2 | 8:50.7 |
| 47 | Katie HULKA | SO | 163 | Mercy (Burlingame) | 35 | 27:40.3 | 4:53.2 | 8:55.6 |
| 48 | Alison WESTGATE | JR | 96 | Harker | -- | 27:54.9 | 5:07.8 | 9:00.3 |
| 49 | Alethea YAO | FR | 98 | Harker | -- | 27:57.3 | 5:10.2 | 9:01.1 |
| 50 | Erin INGALZ | FR | 194 | Notre Dame (SJ) | 36 | 28:14.7 | 5:27.6 | 9:06.7 |
| 51 | Sophia VELAZQUEZ | FR | 202 | Notre Dame (SJ) | 37 | 28:17.3 | 5:30.2 | 9:07.5 |
| 52 | Diana CEBALLOS | FR | 187 | Notre Dame (SJ) | -- | 28:18.8 | 5:31.7 | 9:08.0 |
| 53 | Queenie DANG | SO | 240 | Sacred Heart Prep | 38 | 28:34.2 | 5:47.1 | 9:13.0 |
| 54 | Anya RUIZ | SO | 245 | Sacred Heart Prep | 39 | 28:34.9 | 5:47.8 | 9:13.2 |
| 55 | Sydney GRODIN | SR | 21 | Crystal Springs Uplands | -- | 28:38.3 | 5:51.2 | 9:14.3 |
| 56 | Vanessa REYES | SR | 232 | Presentation | -- | 28:46.6 | 5:59.5 | 9:17.0 |
| 57 | Maddie LOPEZ | JR | 55 | Eastside College Prep | -- | 29:13.0 | 6:24.9 | 9:25.5 |
| 58 | Vyctoriah SANCHEZ | JR | 167 | Mercy (Burlingame) | 40 | 29:25.1 | 6:38.0 | 9:29.4 |
| 59 | Marian VILLANUEVA GONZALEZ | FR | 182 | Notre Dame (Belmont) | 41 | 29:27.1 | 6:40.0 | 9:30.0 |
| 60 | Tessa YAO | FR | 281 | The Kings Academy | 42 | 29:33.0 | 6:44.9 | 9:31.9 |
| 61 | Ella SEO | SO | 327 | Woodside Priory | -- | 29:47.9 | 7:00.8 | 9:36.7 |
| 62 | Ella HO | JR | 266 | The Kings Academy | 43 | 29:50.6 | 7:03.5 | 9:37.6 |
| 63 | Areli ESCANDON | SO | 222 | Presentation | -- | 29:50.7 | 7:03.6 | 9:37.6 |
| 64 | Josie FENTON | FR | 241 | Sacred Heart Prep | 44 | 30:03.6 | 7:16.5 | 9:41.8 |
| 65 | Calli WONG | SO | 280 | The Kings Academy | 45 | 30:17.3 | 7:30.2 | 9:46.2 |
| 66 | Aurelia NAVAL | JR | 275 | The Kings Academy | -- | 30:20.0 | 7:31.9 | 9:47.1 |
| 67 | Presley LESUI | SO | 195 | Notre Dame (SJ) | -- | 30:30.6 | 7:43.5 | 9:50.5 |
| 68 | Violet SWITZER | SR | 168 | Mercy (Burlingame) | 46 | 30:46.4 | 7:59.3 | 9:55.6 |
| 69 | Rebecca CLACK | JR | 124 | Menlo | 47 | 30:56.9 | 8:09.8 | 9:59.0 |
| 70 | Alisson BALDERRAMA | SR | 217 | Presentation | -- | 31:09.6 | 8:22.5 | 10:03.1 |
| 71 | Shwasa MUTTUMU | JR | 198 | Notre Dame (SJ) | -- | 31:11.6 | 8:24.5 | 10:03.7 |
| 72 | Jacklyn RUBIO | SO | 233 | Presentation | -- | 31:21.9 | 8:34.8 | 10:07.0 |
| 73 | Dorris LAN | FR | 268 | The Kings Academy | -- | 31:34.9 | 8:47.8 | 10:11.2 |
| 74 | Hanxuan MENG | FR | 274 | The Kings Academy | -- | 31:37.7 | 8:50.6 | 10:12.2 |
| 75 | Sarah BAKSH | SO | 170 | Notre Dame (Belmont) | 48 | 32:50.5 | 10:03.4 | 10:35.6 |
| 76 | Fatima LOPEZ | SO | 54 | Eastside College Prep | -- | 33:19.4 | 10:32.3 | 10:44.9 |
| 77 | Destiny VALERIO | SO | 60 | Eastside College Prep | -- | 33:40.9 | 10:53.8 | 10:51.9 |
| 78 | Johanna CABEZAS | SO | 219 | Presentation | -- | 36:52.3 | 14:05.2 | 11:53.6 |
| 79 | Zoey LOZANO | FR | 196 | Notre Dame (SJ) | -- | 36:52.5 | 14:05.4 | 11:53.7 |
| 80 | Nandini GARG | SO | 191 | Notre Dame (SJ) | -- | 42:10.0 | 19:22.9 | 13:36.1 |
Race #2
JV Boys
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Menlo | 17 | 1-2-3-4-7(8)(9) | 1:27:14 | 17:27 | 0:55.8 |
| 2 | The Kings Academy | 49 | 5-6-11-13-14(17)(22) | 1:34:17 | 18:52 | 1:56.3 |
| 3 | Crystal Springs Uplands | 90 | 10-12-21-23-24(26)(27) | 1:40:34 | 20:07 | 1:43.8 |
| 4 | Sacred Heart Prep | 112 | 15-18-20-29-30(40)(52) | 1:43:28 | 20:42 | 1:32.1 |
| 5 | Woodside Priory | 125 | 16-19-25-32-33(36)(51) | 1:44:37 | 20:56 | 1:27.5 |
| 6 | Eastside College Prep | 171 | 28-31-35-38-39(41)(42) | 1:50:53 | 22:11 | 1:46.8 |
| 7 | Harker | 203 | 34-37-43-44-45(47)(48) | 1:54:07 | 22:50 | 1:43.0 |
| 8 | Pinewood | 252 | 46-49-50-53-54 | 2:12:26 | 26:30 | 8:41.0 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Connor YONKERS | SO | 158 | Menlo | 1 | 17:05.8 | --- | 5:30.9 |
| 2 | Marco GODINO-LIN | SO | 147 | Menlo | 2 | 17:07.0 | .2 | 5:31.3 |
| 3 | Jonah BLOCK | SR | 138 | Menlo | 3 | 17:10.9 | 5.1 | 5:32.5 |
| 4 | Tobey MULLOY | SO | 155 | Menlo | 4 | 17:48.9 | 43.1 | 5:44.8 |
| 5 | Brian CHI | JR | 288 | The Kings Academy | 5 | 17:49.2 | 43.4 | 5:44.9 |
| 6 | Kira MATSUOKA | SR | 304 | The Kings Academy | 6 | 18:00.6 | 54.8 | 5:48.6 |
| 7 | Jack REUTHER | FR | 157 | Menlo | 7 | 18:01.6 | 55.8 | 5:48.9 |
| 8 | Matt ZDRODOWSKI | JR | 159 | Menlo | 8 | 19:05.7 | 1:59.9 | 6:09.6 |
| 9 | David GATICA | SO | 146 | Menlo | 9 | 19:08.4 | 2:02.6 | 6:10.4 |
| 10 | Alexander MIN | SO | 41 | Crystal Springs Uplands | 10 | 19:09.0 | 2:02.2 | 6:10.6 |
| 11 | Corban WU | JR | 315 | The Kings Academy | 11 | 19:10.4 | 2:04.6 | 6:11.1 |
| 12 | Lucian WILLIS | FR | 49 | Crystal Springs Uplands | 12 | 19:18.5 | 2:12.7 | 6:13.7 |
| 13 | Joshua LEUNG | SO | 300 | The Kings Academy | 13 | 19:30.8 | 2:25.0 | 6:17.7 |
| 14 | Amey AMLE | FR | 135 | Menlo | -- | 19:40.6 | 2:34.8 | 6:20.8 |
| 15 | Caleb BERRY | FR | 284 | The Kings Academy | 14 | 19:45.4 | 2:39.6 | 6:22.4 |
| 16 | Xavier LAI | FR | 257 | Sacred Heart Prep | 15 | 19:56.1 | 2:50.3 | 6:25.8 |
| 17 | Quintin MUFFLY | FR | 334 | Woodside Priory | 16 | 20:10.7 | 3:04.9 | 6:30.5 |
| 18 | Josh BERRY | JR | 285 | The Kings Academy | 17 | 20:10.7 | 3:04.9 | 6:30.5 |
| 19 | Lucas TSUI | JR | 263 | Sacred Heart Prep | 18 | 20:15.4 | 3:09.6 | 6:32.0 |
| 20 | Connor WONG TU | FR | 342 | Woodside Priory | 19 | 20:17.1 | 3:11.3 | 6:32.6 |
| 21 | Asher TIAN | FR | 262 | Sacred Heart Prep | 20 | 20:26.5 | 3:20.7 | 6:35.6 |
| 22 | Ethan CHEN | SR | 31 | Crystal Springs Uplands | 21 | 20:35.7 | 3:29.9 | 6:38.6 |
| 23 | Adam ARANJO | SR | 283 | The Kings Academy | 22 | 20:37.6 | 3:31.8 | 6:39.2 |
| 24 | Basile MOSSUZ | FR | 42 | Crystal Springs Uplands | 23 | 20:37.8 | 3:32.0 | 6:39.3 |
| 25 | Freddie IBANEZ | JR | 296 | The Kings Academy | -- | 20:43.5 | 3:37.7 | 6:41.1 |
| 26 | Nathan CHEUNG | FR | 140 | Menlo | -- | 20:48.5 | 3:42.7 | 6:42.7 |
| 27 | Oliver HONG | SO | 294 | The Kings Academy | -- | 20:52.3 | 3:46.5 | 6:43.9 |
| 28 | David PARSONS | SO | 43 | Crystal Springs Uplands | 24 | 20:52.7 | 3:46.9 | 6:44.1 |
| 29 | Cowboy STINSON | SO | 340 | Woodside Priory | 25 | 20:54.8 | 3:49.0 | 6:44.8 |
| 30 | Daniel KISHI | FR | 151 | Menlo | -- | 20:55.6 | 3:49.8 | 6:45.0 |
| 31 | Carter GREEN | SR | 35 | Crystal Springs Uplands | 26 | 21:06.2 | 4:00.4 | 6:48.4 |
| 32 | Thomas STOLER | FR | 45 | Crystal Springs Uplands | 27 | 21:10.6 | 4:04.8 | 6:49.9 |
| 33 | Aaron NINAN | SR | 306 | The Kings Academy | -- | 21:14.4 | 4:08.6 | 6:51.1 |
| 34 | Bryan ROSALES | SO | 85 | Eastside College Prep | 28 | 21:19.8 | 4:14.0 | 6:52.8 |
| 35 | Jack SALMON | SO | 261 | Sacred Heart Prep | 29 | 21:21.2 | 4:15.4 | 6:53.3 |
| 36 | Alexander LAI | JR | 256 | Sacred Heart Prep | 30 | 21:28.1 | 4:22.3 | 6:55.5 |
| 37 | Nathan KWOK | SO | 152 | Menlo | -- | 21:30.1 | 4:24.3 | 6:56.1 |
| 38 | Shinkai CHEN | SO | 287 | The Kings Academy | -- | 21:30.5 | 4:24.7 | 6:56.3 |
| 39 | Gael GODOY | SR | 68 | Eastside College Prep | 31 | 21:31.8 | 4:26.0 | 6:56.7 |
| 40 | Zale BAKER-MATSUOKA | FR | 136 | Menlo | -- | 21:35.1 | 4:29.3 | 6:57.8 |
| 41 | Amar AHUJA | FR | 328 | Woodside Priory | 32 | 21:36.4 | 4:30.6 | 6:58.2 |
| 42 | Hunter BLANDING | FR | 331 | Woodside Priory | 33 | 21:38.1 | 4:32.3 | 6:58.7 |
| 43 | Shivam SHARMA | SO | 111 | Harker | 34 | 21:42.6 | 4:36.8 | 7:00.2 |
| 44 | Jaden SUN | SO | 311 | The Kings Academy | -- | 21:45.4 | 4:39.6 | 7:01.1 |
| 45 | Richard POJOY | FR | 44 | Crystal Springs Uplands | -- | 21:53.6 | 4:47.8 | 7:03.7 |
| 46 | Lupito MARQUEZ-TIBURCIO | SO | 76 | Eastside College Prep | 35 | 21:54.3 | 4:48.5 | 7:03.9 |
| 47 | Benjamin GRODIN | FR | 36 | Crystal Springs Uplands | -- | 21:58.4 | 4:52.6 | 7:05.3 |
| 48 | Lawrence ZHAO | SO | 160 | Menlo | -- | 22:00.1 | 4:54.3 | 7:05.8 |
| 49 | Keane EL-SAWY | FR | 145 | Menlo | -- | 22:11.0 | 5:04.2 | 7:09.3 |
| 50 | Albert DAI | SO | 289 | The Kings Academy | -- | 22:11.1 | 5:05.3 | 7:09.4 |
| 51 | Jesse TANG | FR | 341 | Woodside Priory | 36 | 22:11.2 | 5:05.4 | 7:09.4 |
| 52 | Tedy WU | SR | 50 | Crystal Springs Uplands | -- | 22:17.2 | 5:11.4 | 7:11.3 |
| 53 | Adam CHANG | FR | 101 | Harker | 37 | 22:17.2 | 5:11.4 | 7:11.3 |
| 54 | Reid GOODRICH | JR | 34 | Crystal Springs Uplands | -- | 22:23.4 | 5:17.6 | 7:13.4 |
| 55 | Marcelo DIB | FR | 290 | The Kings Academy | -- | 22:29.5 | 5:23.7 | 7:15.3 |
| 56 | Samuel TUNG | SO | 314 | The Kings Academy | -- | 22:41.9 | 5:36.1 | 7:19.3 |
| 57 | Finn EL-SAWY | SO | 144 | Menlo | -- | 22:50.4 | 5:44.6 | 7:22.1 |
| 58 | Gael NAVA | JR | 78 | Eastside College Prep | 38 | 23:00.7 | 5:54.9 | 7:25.4 |
| 59 | Jozyah PINON | SO | 80 | Eastside College Prep | 39 | 23:06.5 | 6:00.7 | 7:27.2 |
| 60 | Lucas CONKLING | SR | 33 | Crystal Springs Uplands | -- | 23:07.6 | 6:01.8 | 7:27.6 |
| 61 | Federico IACHELLO | SO | 254 | Sacred Heart Prep | 40 | 23:09.3 | 6:03.5 | 7:28.2 |
| 62 | Santiago ALVAREZ | FR | 62 | Eastside College Prep | 41 | 23:14.4 | 6:08.6 | 7:29.8 |
| 63 | David GOMEZ | FR | 69 | Eastside College Prep | 42 | 23:16.1 | 6:10.3 | 7:30.3 |
| 64 | Angel BUSTOS | SO | 64 | Eastside College Prep | -- | 23:16.4 | 6:10.6 | 7:30.4 |
| 65 | Nicholas KNAUER | SR | 106 | Harker | 43 | 23:19.7 | 6:13.9 | 7:31.5 |
| 66 | Aiden YOUNG | JR | 120 | Harker | 44 | 23:21.8 | 6:16.0 | 7:32.2 |
| 67 | Ethan WEYN | SO | 115 | Harker | 45 | 23:25.5 | 6:19.7 | 7:33.4 |
| 68 | Taeho BAJIKAR | JR | 207 | Pinewood | 46 | 23:32.5 | 6:26.7 | 7:35.6 |
| 69 | William MIDLE | FR | 40 | Crystal Springs Uplands | -- | 23:35.7 | 6:29.9 | 7:36.7 |
| 70 | Hongkang ZHAO | JR | 121 | Harker | 47 | 23:37.9 | 6:32.1 | 7:37.4 |
| 71 | Nathan VIRATA | FR | 47 | Crystal Springs Uplands | -- | 23:38.8 | 6:33.0 | 7:37.7 |
| 72 | Dylan LADHABHOY | SO | 153 | Menlo | -- | 23:40.3 | 6:34.5 | 7:38.2 |
| 73 | Devin CAREY | JR | 286 | The Kings Academy | -- | 23:42.0 | 6:35.2 | 7:38.7 |
| 74 | Elliot PARK | JR | 307 | The Kings Academy | -- | 23:45.5 | 6:39.7 | 7:39.8 |
| 75 | Santiago GUARDADO | JR | 70 | Eastside College Prep | -- | 23:47.6 | 6:41.8 | 7:40.5 |
| 76 | Andres JAIMEZ | SO | 71 | Eastside College Prep | -- | 24:21.3 | 7:15.5 | 7:51.4 |
| 77 | Jonathan SUN | JR | 112 | Harker | 48 | 24:34.4 | 7:28.6 | 7:55.6 |
| 78 | Albert FU | FR | 104 | Harker | -- | 24:35.1 | 7:29.3 | 7:55.8 |
| 79 | Alexander ALDACO AMAYA | JR | 206 | Pinewood | 49 | 24:40.0 | 7:33.2 | 7:57.4 |
| 80 | Anthony RUEDA | JR | 86 | Eastside College Prep | -- | 24:46.0 | 7:39.2 | 7:59.3 |
| 81 | Miles CALLAHAN | SO | 209 | Pinewood | 50 | 24:53.8 | 7:48.0 | 8:01.8 |
| 82 | Rex HUANG | JR | 105 | Harker | -- | 24:55.6 | 7:49.8 | 8:02.5 |
| 83 | Sammy HUNG | SO | 295 | The Kings Academy | -- | 24:57.2 | 7:51.4 | 8:03.0 |
| 84 | Haoqi XU | JR | 119 | Harker | -- | 25:34.0 | 8:27.2 | 8:14.8 |
| 85 | Henry AZZAM | FR | 330 | Woodside Priory | 51 | 25:41.3 | 8:35.5 | 8:17.2 |
| 86 | Noah LOCHBAUM | FR | 154 | Menlo | -- | 25:48.6 | 8:42.8 | 8:19.5 |
| 87 | Jonathan LIU | FR | 302 | The Kings Academy | -- | 25:49.6 | 8:43.8 | 8:19.8 |
| 88 | Bryan MA | JR | 109 | Harker | -- | 25:55.1 | 8:49.3 | 8:21.6 |
| 89 | Damian LUNA | JR | 74 | Eastside College Prep | -- | 26:22.4 | 9:16.6 | 8:30.5 |
| 90 | Han WU | SO | 116 | Harker | -- | 26:40.2 | 9:34.4 | 8:36.2 |
| 91 | Flynn GAFFNEY | SO | 253 | Sacred Heart Prep | 52 | 26:47.2 | 9:41.4 | 8:38.4 |
| 92 | Eleazar GODOY | JR | 67 | Eastside College Prep | -- | 26:55.9 | 9:50.1 | 8:41.2 |
| 93 | Aditya CHOUDARY | FR | 102 | Harker | -- | 27:03.6 | 9:57.8 | 8:43.7 |
| 94 | David NELSON | SR | 213 | Pinewood | 53 | 27:06.1 | 10:00.3 | 8:44.5 |
| 95 | Pedro CISNEROS | JR | 65 | Eastside College Prep | -- | 27:39.0 | 10:32.2 | 8:55.1 |
| 96 | Noah KATIS | JR | 297 | The Kings Academy | -- | 28:14.9 | 11:09.1 | 9:06.7 |
| 97 | Khaleb PINON | FR | 81 | Eastside College Prep | -- | 28:26.3 | 11:20.5 | 9:10.4 |
| 98 | Donggeon SHIN | SR | 310 | The Kings Academy | -- | 28:32.6 | 11:26.8 | 9:12.4 |
| 99 | Luis PAREDES | FR | 79 | Eastside College Prep | -- | 28:43.0 | 11:36.2 | 9:15.8 |
| 100 | Peiheng LI | SO | 301 | The Kings Academy | -- | 28:46.8 | 11:41.0 | 9:17.0 |
| 101 | Arnav DHARSHAN | SO | 142 | Menlo | -- | 28:47.8 | 11:42.0 | 9:17.3 |
| 102 | Julio MACIAS | FR | 75 | Eastside College Prep | -- | 28:49.5 | 11:43.7 | 9:17.9 |
| 103 | Jose RAMOS | JR | 82 | Eastside College Prep | -- | 30:31.9 | 13:26.1 | 9:50.9 |
| 104 | Samuel TSYGANSKIY | JR | 214 | Pinewood | 54 | 32:13.5 | 15:07.7 | 10:23.7 |
| 105 | Anderson LIMA | SO | 72 | Eastside College Prep | -- | 33:56.3 | 16:50.5 | 10:56.9 |
| 106 | Paxton LEE | JR | 298 | The Kings Academy | -- | 34:25.2 | 17:19.4 | 11:06.2 |
Race #3
V Girls
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | The Kings Academy | 63 | 5-11-12-17-18(37)(49) | 1:43:50 | 20:46 | 1:53.7 |
| 2 | Menlo | 69 | 2-6-14-23-24(28) | 1:42:20 | 20:28 | 3:35.5 |
| 3 | Harker | 86 | 3-7-10-15-51(54)(59) | 1:44:48 | 20:58 | 4:29.8 |
| 4 | Woodside Priory | 91 | 9-16-19-20-27(35) | 1:46:22 | 21:17 | 1:46.6 |
| 5 | Castilleja | 115 | 1-4-34-36-40(46)(48) | 1:44:29 | 20:54 | 5:21.2 |
| 6 | Crystal Springs Uplands | 116 | 8-21-26-30-31(33)(38) | 1:47:26 | 21:30 | 2:03.5 |
| 7 | Presentation | 156 | 22-25-29-39-41(55)(57) | 1:50:53 | 22:11 | 1:17.9 |
| 8 | Notre Dame (SJ) | 219 | 13-43-44-58-61(64) | 1:57:51 | 23:35 | 4:11.0 |
| 9 | Sacred Heart Prep | 241 | 32-42-52-53-62(65) | 1:58:46 | 23:46 | 3:14.9 |
| 10 | Notre Dame (Belmont) | 258 | 45-47-50-56-60(63)(66) | 2:00:41 | 24:09 | 2:01.2 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Brooke OLIVEIRA | SR | 13 | Castilleja | 1 | 17:29.7 | --- | 5:38.6 |
| 2 | Masha SOBIESKI | FR | 132 | Menlo | 2 | 18:07.7 | 38.0 | 5:50.9 |
| 3 | Samaara PATIL | SR | 92 | Harker | 3 | 19:25.8 | 1:56.1 | 6:16.0 |
| 4 | Chloe CHENG | SR | 7 | Castilleja | 4 | 19:28.7 | 1:59.0 | 6:17.0 |
| 5 | Arissa LIN | JR | 270 | The Kings Academy | 5 | 19:33.2 | 2:03.5 | 6:18.4 |
| 6 | Marissa LI | FR | 129 | Menlo | 6 | 19:34.7 | 2:05.0 | 6:18.9 |
| 7 | Zichun SHEN | SO | 94 | Harker | 7 | 19:52.2 | 2:22.5 | 6:24.6 |
| 8 | Allie WILLIS | SR | 26 | Crystal Springs Uplands | 8 | 20:01.0 | 2:30.3 | 6:27.4 |
| 9 | Emma KOLBINSKY | SO | 324 | Woodside Priory | 9 | 20:08.7 | 2:39.0 | 6:29.9 |
| 10 | Ava ALVAREZ | SR | 89 | Harker | 10 | 20:14.8 | 2:45.1 | 6:31.9 |
| 11 | Natalie TOWERY | SO | 278 | The Kings Academy | 11 | 20:20.3 | 2:50.6 | 6:33.6 |
| 12 | Madeline LOW | FR | 271 | The Kings Academy | 12 | 21:03.1 | 3:33.4 | 6:47.4 |
| 13 | Rachel YIM | SR | 203 | Notre Dame (SJ) | 13 | 21:09.0 | 3:38.3 | 6:49.3 |
| 14 | Bella EWERS | SR | 125 | Menlo | 14 | 21:16.9 | 3:47.2 | 6:51.9 |
| 15 | Riya BHARATH | SR | 90 | Harker | 15 | 21:19.2 | 3:49.5 | 6:52.6 |
| 16 | Eva GANLEY | SR | 321 | Woodside Priory | 16 | 21:21.9 | 3:52.2 | 6:53.5 |
| 17 | Abby CHEN | FR | 264 | The Kings Academy | 17 | 21:26.3 | 3:56.6 | 6:54.9 |
| 18 | Olivia LOW | JR | 272 | The Kings Academy | 18 | 21:26.8 | 3:57.1 | 6:55.1 |
| 19 | Laila PRICE | JR | 326 | Woodside Priory | 19 | 21:27.1 | 3:57.4 | 6:55.2 |
| 20 | Lara KLIMAN | SO | 323 | Woodside Priory | 20 | 21:28.8 | 3:59.1 | 6:55.7 |
| 21 | Aanya SHETH | FR | 24 | Crystal Springs Uplands | 21 | 21:30.0 | 3:59.3 | 6:56.1 |
| 22 | Carmen BAZAN | JR | 218 | Presentation | 22 | 21:33.1 | 4:03.4 | 6:57.1 |
