San Francisco, CA
Polo Fields -GGP
9/23/2026
Race #1
Frosh Boys-3 Mi
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Bellarmine College Prep | 42 | 1-4-8-14-15(17)(19) | 1:30:18 | 18:04 | 1:28.7 |
| 2 | St Francis (Mountain View) | 56 | 3-7-9-13-24(33)(35) | 1:32:18 | 18:28 | 2:41.1 |
| 3 | Junipero Serra | 68 | 2-5-6-25-30(34)(42) | 1:32:47 | 18:34 | 3:10.5 |
| 4 | St Ignatius | 75 | 10-11-16-18-20(21)(22) | 1:33:39 | 18:44 | 0:25.3 |
| 5 | Archbishop Riordan | 137 | 12-23-27-36-39(41)(44) | 1:41:14 | 20:15 | 2:39.6 |
| 6 | Archbishop Mitty | 152 | 26-28-29-31-38(43)(49) | 1:42:20 | 20:28 | 1:11.5 |
| 7 | Valley Christian-SJ | 200 | 32-37-40-45-46(47)(48) | 1:50:45 | 22:09 | 3:13.9 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ali ALNAGGAR | FR | 1499 | Bellarmine College Prep | 1 | 17:13.5 | --- | 5:44.5 |
| 2 | Jackson ALVAREZ | FR | 1652 | Junipero Serra | 2 | 17:14.3 | .8 | 5:44.8 |
| 3 | Luke CHUDZIK | FR | 1784 | St Francis (Mountain View) | 3 | 17:16.8 | 3.3 | 5:45.6 |
| 4 | Asher PARK | FR | 1606 | Bellarmine College Prep | 4 | 17:26.8 | 13.3 | 5:48.9 |
| 5 | Jackson GIFFORD | FR | 1659 | Junipero Serra | 5 | 17:28.6 | 15.1 | 5:49.5 |
| 6 | Kurt DUNN | FR | 1726 | Sacred Heart Cathedral | -- | 17:30.6 | 17.1 | 5:50.2 |
| 7 | Thor JENSEN | FR | 1730 | Sacred Heart Cathedral | -- | 17:31.7 | 18.2 | 5:50.6 |
| 8 | Christopher HINTZ | FR | 1668 | Junipero Serra | 6 | 17:32.9 | 19.4 | 5:51.0 |
| 9 | Antonio SCIPIONI | FR | 1812 | St Francis (Mountain View) | 7 | 17:56.4 | 42.9 | 5:58.8 |
| 10 | Carson LEE | FR | 1576 | Bellarmine College Prep | 8 | 18:15.6 | 1:02.1 | 6:05.2 |
| 11 | Jamie POOLOS | FR | 1807 | St Francis (Mountain View) | 9 | 18:27.9 | 1:14.4 | 6:09.3 |
| 12 | Devin LOVETT | FR | 1881 | St Ignatius | 10 | 18:30.6 | 1:17.1 | 6:10.2 |
| 13 | Ethan LEUNG | FR | 1877 | St Ignatius | 11 | 18:35.3 | 1:21.8 | 6:11.7 |
| 14 | Roman BARROZO | FR | 1466 | Archbishop Riordan | 12 | 18:38.9 | 1:25.4 | 6:12.9 |
| 15 | Logan COLE | FR | 1785 | St Francis (Mountain View) | 13 | 18:39.3 | 1:25.8 | 6:13.1 |
| 16 | Cristobal VIRGEN | FR | 1646 | Bellarmine College Prep | 14 | 18:39.6 | 1:26.1 | 6:13.2 |
| 17 | Lucas SZARINDAR | FR | 1634 | Bellarmine College Prep | 15 | 18:42.2 | 1:28.7 | 6:14.0 |
| 18 | Jordan YEE | FR | 1908 | St Ignatius | 16 | 18:44.8 | 1:31.3 | 6:14.9 |
| 19 | Richard MARSH | FR | 1587 | Bellarmine College Prep | 17 | 18:49.8 | 1:36.3 | 6:16.6 |
| 20 | Ewan BAIRD | FR | 1857 | St Ignatius | 18 | 18:52.2 | 1:38.7 | 6:17.4 |
| 21 | Michael LEO | FR | 1578 | Bellarmine College Prep | 19 | 18:52.9 | 1:39.4 | 6:17.6 |
| 22 | Kody BRENNAN | FR | 1860 | St Ignatius | 20 | 18:55.8 | 1:42.3 | 6:18.6 |
| 23 | Sohan KOTHURI | FR | 1571 | Bellarmine College Prep | -- | 18:56.2 | 1:42.7 | 6:18.7 |
| 24 | Nathan FARRALES | FR | 1866 | St Ignatius | 21 | 19:23.8 | 2:10.3 | 6:27.9 |
| 25 | Shane SUNDBERG | FR | 1633 | Bellarmine College Prep | -- | 19:36.5 | 2:23.0 | 6:32.2 |
| 26 | Balasubranyam VEDANSH | FR | 1644 | Bellarmine College Prep | -- | 19:42.0 | 2:27.5 | 6:34.0 |
| 27 | Jacob TULCHIN | FR | 1906 | St Ignatius | 22 | 19:42.1 | 2:28.6 | 6:34.0 |
| 28 | RJ FIDRYCH | FR | 1540 | Bellarmine College Prep | -- | 19:51.5 | 2:38.0 | 6:37.2 |
| 29 | Samuel KOVER | FR | 1478 | Archbishop Riordan | 23 | 19:53.0 | 2:38.5 | 6:37.7 |
| 30 | Nathan GIBSON | FR | 1793 | St Francis (Mountain View) | 24 | 19:57.8 | 2:44.3 | 6:39.3 |
| 31 | Muhammad DESSOUKI | FR | 1529 | Bellarmine College Prep | -- | 20:06.3 | 2:52.8 | 6:42.1 |
| 32 | Gregory BRONZINI | FR | 1653 | Junipero Serra | 25 | 20:06.4 | 2:52.9 | 6:42.1 |
| 33 | Gabriel SERRANO | FR | 1438 | Archbishop Mitty | 26 | 20:06.5 | 2:53.0 | 6:42.1 |
| 34 | Sebastian ABANTO | FR | 1464 | Archbishop Riordan | 27 | 20:07.2 | 2:53.7 | 6:42.4 |
| 35 | Nico GOBERA | FR | 1418 | Archbishop Mitty | 28 | 20:12.1 | 2:58.6 | 6:44.0 |
| 36 | Noble KERPELMAN | FR | 1732 | Sacred Heart Cathedral | -- | 20:13.5 | 3:00.0 | 6:44.5 |
| 37 | Logan LAM | FR | 1875 | St Ignatius | -- | 20:16.5 | 3:03.0 | 6:45.5 |
| 38 | Alex GOBERA | FR | 1417 | Archbishop Mitty | 29 | 20:17.4 | 3:03.9 | 6:45.8 |
| 39 | David SCHWARZ | SR | 1689 | Junipero Serra | 30 | 20:24.7 | 3:11.2 | 6:48.2 |
| 40 | Hunter OBERG | FR | 1434 | Archbishop Mitty | 31 | 20:26.2 | 3:12.7 | 6:48.7 |
| 41 | Aditya KHURD | FR | 1569 | Bellarmine College Prep | -- | 20:27.3 | 3:13.8 | 6:49.1 |
| 42 | Vihaan SRINIVASAN | FR | 1631 | Bellarmine College Prep | -- | 20:28.2 | 3:14.7 | 6:49.4 |
| 43 | Diego LEANOS | FR | 1575 | Bellarmine College Prep | -- | 20:29.1 | 3:15.6 | 6:49.7 |
| 44 | Fraser MELVIN | FR | 1596 | Bellarmine College Prep | -- | 20:32.0 | 3:17.5 | 6:50.6 |
| 45 | Aiden BARNES | FR | 1934 | Valley Christian-SJ | 32 | 20:34.7 | 3:21.2 | 6:51.5 |
| 46 | Lucas MUN | FR | 1603 | Bellarmine College Prep | -- | 20:40.1 | 3:26.6 | 6:53.3 |
| 47 | Ethan TAM | FR | 1903 | St Ignatius | -- | 20:48.6 | 3:35.1 | 6:56.2 |
| 48 | Justin ZHOU | FR | 1822 | St Francis (Mountain View) | 33 | 20:51.0 | 3:36.5 | 6:57.0 |
| 49 | Matthew LEE | FR | 1577 | Bellarmine College Prep | -- | 20:56.5 | 3:43.0 | 6:58.8 |
| 50 | Adam SILVA | FR | 1690 | Junipero Serra | 34 | 20:59.5 | 3:46.0 | 6:59.8 |
| 51 | Nico PIRAMOON | FR | 1806 | St Francis (Mountain View) | 35 | 21:00.4 | 3:46.9 | 7:00.1 |
| 52 | Brandon IBARRA-RIVERA | FR | 1873 | St Ignatius | -- | 21:07.9 | 3:54.4 | 7:02.6 |
| 53 | Rishab AIKAT | FR | 1497 | Bellarmine College Prep | -- | 21:08.2 | 3:54.7 | 7:02.7 |
| 54 | Javi ZENTENO | FR | 1821 | St Francis (Mountain View) | -- | 21:12.3 | 3:58.8 | 7:04.1 |
| 55 | Cooper SIMON | FR | 1488 | Archbishop Riordan | 36 | 21:15.9 | 4:02.4 | 7:05.3 |
| 56 | Ethan HEO | FR | 1943 | Valley Christian-SJ | 37 | 21:16.9 | 4:03.4 | 7:05.6 |
| 57 | Dylan RUFFY | FR | 1436 | Archbishop Mitty | 38 | 21:17.9 | 4:04.4 | 7:06.0 |
| 58 | Eoin CLANCY | FR | 1471 | Archbishop Riordan | 39 | 21:18.4 | 4:04.9 | 7:06.1 |
| 59 | Austin IRMLER | FR | 1945 | Valley Christian-SJ | 40 | 21:19.2 | 4:05.7 | 7:06.4 |
| 60 | Silas YEE | FR | 1492 | Archbishop Riordan | 41 | 21:24.3 | 4:10.8 | 7:08.1 |
| 61 | Dev PATEL | FR | 1608 | Bellarmine College Prep | -- | 21:26.5 | 4:13.0 | 7:08.8 |
| 62 | Andrew MONGER | FR | 1599 | Bellarmine College Prep | -- | 21:27.6 | 4:14.1 | 7:09.2 |
| 63 | Milan NOONAN | FR | 1681 | Junipero Serra | 42 | 21:31.6 | 4:18.1 | 7:10.5 |
| 64 | Arush SRIKANT | FR | 1630 | Bellarmine College Prep | -- | 21:32.4 | 4:18.9 | 7:10.8 |
| 65 | Ved PATEL | FR | 1609 | Bellarmine College Prep | -- | 21:32.9 | 4:19.4 | 7:10.9 |
| 66 | Felipe SANCHEZ | FR | 1811 | St Francis (Mountain View) | -- | 21:37.1 | 4:23.6 | 7:12.3 |
| 67 | Maxime MANENS | FR | 1585 | Bellarmine College Prep | -- | 21:42.9 | 4:29.4 | 7:14.3 |
| 68 | Lincoln JONES | FR | 1562 | Bellarmine College Prep | -- | 21:49.4 | 4:35.9 | 7:16.5 |
| 69 | Preston FISH | FR | 1416 | Archbishop Mitty | 43 | 21:50.5 | 4:37.0 | 7:16.8 |
| 70 | Thomas TURNER | FR | 1640 | Bellarmine College Prep | -- | 21:51.4 | 4:37.9 | 7:17.1 |
| 71 | Eric GHEORGHIU | FR | 1546 | Bellarmine College Prep | -- | 21:52.5 | 4:39.0 | 7:17.5 |
| 72 | Kai WEN | FR | 1819 | St Francis (Mountain View) | -- | 21:54.5 | 4:41.0 | 7:18.2 |
| 73 | Kainoa PAPANDREW | FR | 1892 | St Ignatius | -- | 22:01.9 | 4:48.4 | 7:20.6 |
| 74 | Marcus SAMALE | FR | 1617 | Bellarmine College Prep | -- | 22:02.2 | 4:48.7 | 7:20.7 |
| 75 | Armaan MITTAL | FR | 1597 | Bellarmine College Prep | -- | 22:05.5 | 4:52.0 | 7:21.8 |
| 76 | Luke SANDIFORD | FR | 1897 | St Ignatius | -- | 22:10.0 | 4:55.5 | 7:23.3 |
| 77 | Skanda HARITA | FR | 1549 | Bellarmine College Prep | -- | 22:19.3 | 5:05.8 | 7:26.4 |
| 78 | Mason MORTENSEN | FR | 1602 | Bellarmine College Prep | -- | 22:19.7 | 5:06.2 | 7:26.5 |
| 79 | Andon MARQUEZ | FR | 1799 | St Francis (Mountain View) | -- | 22:25.0 | 5:10.5 | 7:28.3 |
| 80 | Thomas LINDQUIST | FR | 1880 | St Ignatius | -- | 22:27.2 | 5:13.7 | 7:29.0 |
| 81 | Ayaan REDDY | FR | 1809 | St Francis (Mountain View) | -- | 22:27.6 | 5:14.1 | 7:29.2 |
| 82 | Henry MORRIS | FR | 1888 | St Ignatius | -- | 22:30.4 | 5:16.9 | 7:30.1 |
| 83 | Leonardo CORREA | FR | 1523 | Bellarmine College Prep | -- | 22:33.2 | 5:19.7 | 7:31.0 |
| 84 | Dominic SOHN | FR | 1900 | St Ignatius | -- | 22:55.6 | 5:42.1 | 7:38.5 |
| 85 | Vir PENDHARKAR | FR | 1610 | Bellarmine College Prep | -- | 23:01.0 | 5:46.5 | 7:40.3 |
| 86 | Jayden GUITERREZ | FR | 1662 | Junipero Serra | -- | 23:01.5 | 5:48.0 | 7:40.5 |
| 87 | Henry MONGER | FR | 1600 | Bellarmine College Prep | -- | 23:04.4 | 5:50.9 | 7:41.4 |
| 88 | Avi AGARWAL | FR | 1493 | Bellarmine College Prep | -- | 23:05.8 | 5:52.3 | 7:41.9 |
| 89 | Wesley LIM | FR | 1797 | St Francis (Mountain View) | -- | 23:10.4 | 5:56.9 | 7:43.4 |
| 90 | Alexander VALENZUELA | FR | 1643 | Bellarmine College Prep | -- | 23:14.1 | 6:00.6 | 7:44.7 |
| 91 | Jakob LEE | FR | 1479 | Archbishop Riordan | 44 | 23:20.6 | 6:07.1 | 7:46.8 |
| 92 | Dominic BRANDY | FR | 1780 | St Francis (Mountain View) | -- | 23:29.4 | 6:15.9 | 7:49.8 |
| 93 | Xavi SCOTT-LORENTZ | FR | 1620 | Bellarmine College Prep | -- | 23:33.1 | 6:19.6 | 7:51.0 |
| 94 | Darren ZHANG | FR | 1696 | Junipero Serra | -- | 23:36.8 | 6:23.3 | 7:52.2 |
| 95 | Terrence MUN | FR | 1480 | Archbishop Riordan | -- | 23:39.0 | 6:24.5 | 7:53.0 |
| 96 | Carlos DIAZ | FR | 1531 | Bellarmine College Prep | -- | 23:40.0 | 6:25.5 | 7:53.3 |
| 97 | Christopher YIP | FR | 1694 | Junipero Serra | -- | 23:42.3 | 6:28.8 | 7:54.1 |
| 98 | Adonis BOUDAMES | FR | 1505 | Bellarmine College Prep | -- | 23:42.4 | 6:28.9 | 7:54.1 |
| 99 | Shane REXINGER | FR | 1958 | Valley Christian-SJ | 45 | 23:45.3 | 6:31.8 | 7:55.1 |
| 100 | Keonwoo (Isaac) KIL | FR | 1947 | Valley Christian-SJ | 46 | 23:48.5 | 6:35.0 | 7:56.1 |
| 101 | Zachary BUKHARI | FR | 1467 | Archbishop Riordan | -- | 23:50.3 | 6:36.8 | 7:56.8 |
| 102 | Mateo SANTOS | FR | 1619 | Bellarmine College Prep | -- | 23:58.2 | 6:44.7 | 7:59.4 |
| 103 | Kendrick PALACIOUS | FR | 1481 | Archbishop Riordan | -- | 24:01.6 | 6:48.1 | 8:00.5 |
| 104 | Alexander MONSTAVICIUS | FR | 1601 | Bellarmine College Prep | -- | 24:02.9 | 6:49.4 | 8:01.0 |
| 105 | Avnir SACHDEV | FR | 1615 | Bellarmine College Prep | -- | 24:17.1 | 7:03.6 | 8:05.7 |
| 106 | Andrew HENDERSON | FR | 1475 | Archbishop Riordan | -- | 24:24.3 | 7:10.8 | 8:08.1 |
| 107 | Jordan BILBAENO | FR | 1779 | St Francis (Mountain View) | -- | 24:26.6 | 7:13.1 | 8:08.8 |
| 108 | Ryan TORGERSON | FR | 1814 | St Francis (Mountain View) | -- | 24:30.6 | 7:17.1 | 8:10.2 |
| 109 | Damien LOUIE | FR | 1674 | Junipero Serra | -- | 24:49.9 | 7:36.4 | 8:16.6 |
| 110 | Evan SIVENKOV | FR | 1629 | Bellarmine College Prep | -- | 25:03.1 | 7:49.6 | 8:21.0 |
| 111 | Mikah CARLSON | FR | 1512 | Bellarmine College Prep | -- | 25:06.3 | 7:52.8 | 8:22.1 |
| 112 | John XAVIER | FR | 1648 | Bellarmine College Prep | -- | 25:08.8 | 7:55.3 | 8:22.9 |
| 113 | Brandon CHOY | FR | 1518 | Bellarmine College Prep | -- | 25:10.1 | 7:56.6 | 8:23.4 |
| 114 | Mitchell CONNOLLY | FR | 1522 | Bellarmine College Prep | -- | 25:12.5 | 7:59.0 | 8:24.1 |
| 115 | Fritz ANDRE | FR | 1465 | Archbishop Riordan | -- | 25:15.4 | 8:01.9 | 8:25.1 |
| 116 | Lucas SANTOS | FR | 1618 | Bellarmine College Prep | -- | 25:17.7 | 8:04.2 | 8:25.9 |
| 117 | Ryan PAL | FR | 1805 | St Francis (Mountain View) | -- | 25:25.1 | 8:11.6 | 8:28.4 |
| 118 | Arjun VIGRAHAM | FR | 1817 | St Francis (Mountain View) | -- | 25:36.1 | 8:22.6 | 8:32.0 |
| 119 | Gabriel SOARES | FR | 1813 | St Francis (Mountain View) | -- | 26:23.1 | 9:09.6 | 8:47.7 |
| 120 | Jason TANG | FR | 1964 | Valley Christian-SJ | 47 | 26:38.2 | 9:24.7 | 8:52.7 |
| 121 | Connor CHEN | FR | 1517 | Bellarmine College Prep | -- | 27:18.9 | 10:05.4 | 9:06.3 |
| 122 | Jayden GASCA | FR | 1544 | Bellarmine College Prep | -- | 27:51.0 | 10:36.5 | 9:17.0 |
| 123 | Aidan LEE | FR | 1950 | Valley Christian-SJ | 48 | 27:52.5 | 10:39.0 | 9:17.5 |
| 124 | Max TRACEY | FR | 1444 | Archbishop Mitty | 49 | 28:06.1 | 10:52.6 | 9:22.0 |
| 125 | Eason WANG | FR | 1966 | Valley Christian-SJ | -- | 28:08.2 | 10:54.7 | 9:22.7 |
| 126 | Ruairi BRODIE | FR | 1507 | Bellarmine College Prep | -- | 32:23.0 | 15:08.5 | 10:47.6 |
| 127 | Iran DURAN | FR | 1535 | Bellarmine College Prep | -- | 33:58.8 | 16:45.3 | 11:19.6 |
| 128 | Wesley CHALFIN | FR | 1783 | St Francis (Mountain View) | -- | 37:58.7 | 20:45.2 | 12:39.5 |
Race #2
FS Girls-3 Mi
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | St Francis (Mountain View) | 24 | 2-3-4-7-8(13)(21) | 1:48:07 | 21:38 | 1:12.3 |
| 2 | St Ignatius | 50 | 1-10-11-12-16(18)(19) | 1:55:38 | 23:08 | 3:35.6 |
| 3 | Archbishop Mitty | 87 | 5-6-23-25-28(31)(32) | 1:59:43 | 23:57 | 4:06.2 |
| 4 | Archbishop Riordan | 98 | 9-15-17-24-33(34)(35) | 2:05:23 | 25:05 | 5:22.8 |
| 5 | Valley Christian-SJ | 109 | 14-20-22-26-27(29)(30) | 2:05:57 | 25:12 | 1:08.4 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Aila RAGUAL | SO | 1846 | St Ignatius | 1 | 21:00.8 | --- | |
| 2 | Abby DEMARTINI | FR | 1746 | St Francis (Mountain View) | 2 | 21:09.6 | 8.8 | |
| 3 | Gabriela MORIMOTO | FR | 1759 | St Francis (Mountain View) | 3 | 21:12.1 | 11.3 | |
| 4 | Laura PAVICIC | FR | 1763 | St Francis (Mountain View) | 4 | 21:15.7 | 14.9 | |
| 5 | Elizabeth LEUNG | FR | 1387 | Archbishop Mitty | 5 | 21:36.7 | 35.9 | |
| 6 | Isabel JIMENEZ BORBON | FR | 1385 | Archbishop Mitty | 6 | 21:45.3 | 44.5 | |
| 7 | Valerie GIACOMO | FR | 1706 | Sacred Heart Cathedral | -- | 21:58.4 | 57.6 | |
| 8 | Julika VATANKHAH | SO | 1773 | St Francis (Mountain View) | 7 | 22:07.3 | 1:06.5 | |
| 9 | Lyla JUCO | FR | 1752 | St Francis (Mountain View) | 8 | 22:21.8 | 1:21.0 | |
| 10 | Alle MURPHY | FR | 1457 | Archbishop Riordan | 9 | 22:40.1 | 1:39.3 | |
| 11 | Madeleine MAUBERRET | SO | 1709 | Sacred Heart Cathedral | -- | 22:41.8 | 1:41.0 | |
| 12 | Kaia LLOYD | FR | 1836 | St Ignatius | 10 | 23:13.7 | 2:12.9 | |
| 13 | Esther MORRISON | SO | 1840 | St Ignatius | 11 | 23:19.4 | 2:18.6 | |
| 14 | Maria PIERSANTI | SO | 1844 | St Ignatius | 12 | 23:27.4 | 2:26.6 | |
| 15 | Vivienne HARDING | FR | 1749 | St Francis (Mountain View) | 13 | 24:04.4 | 3:03.6 | |
| 16 | Kaitlyn CLEAVELAND | SO | 1702 | Sacred Heart Cathedral | -- | 24:26.6 | 3:25.8 | |
| 17 | Stella YIU | FR | 1926 | Valley Christian-SJ | 14 | 24:33.7 | 3:32.9 | |
| 18 | Frankie LEIGH | FR | 1454 | Archbishop Riordan | 15 | 24:36.1 | 3:35.3 | |
| 19 | Nitya BHAKHRI | SO | 1826 | St Ignatius | 16 | 24:36.4 | 3:35.6 | |
| 20 | Olivia BURRUEL | SO | 1450 | Archbishop Riordan | 17 | 24:37.6 | 3:36.8 | |
| 21 | Audrey EVANS | SO | 1829 | St Ignatius | 18 | 24:37.9 | 3:37.1 | |
| 22 | Carmella DEIGNAN | FR | 1827 | St Ignatius | 19 | 24:47.1 | 3:46.3 | |
| 23 | Zoe ZHAO | FR | 1929 | Valley Christian-SJ | 20 | 24:54.1 | 3:53.3 | |
| 24 | Ruby REID | FR | 1766 | St Francis (Mountain View) | 21 | 25:04.5 | 4:03.7 | |
| 25 | Thatcher KIM | SO | 1918 | Valley Christian-SJ | 22 | 25:06.6 | 4:05.8 | |
| 26 | Sydney WEBB | FR | 1404 | Archbishop Mitty | 23 | 25:09.3 | 4:08.5 | |
| 27 | Samantha RICHARDSON | SO | 1459 | Archbishop Riordan | 24 | 25:25.6 | 4:24.8 | |
| 28 | Gianna BARBIC | FR | 1370 | Archbishop Mitty | 25 | 25:28.6 | 4:27.8 | |
| 29 | Briana GONZALEZ | SO | 1914 | Valley Christian-SJ | 26 | 25:40.0 | 4:38.2 | |
| 30 | Laura ZHANG | FR | 1928 | Valley Christian-SJ | 27 | 25:42.1 | 4:41.3 | |
| 31 | Naomi BRENNAN | FR | 1372 | Archbishop Mitty | 28 | 25:42.8 | 4:42.0 | |
| 32 | Brynn NEWHOUSE | SO | 1710 | Sacred Heart Cathedral | -- | 25:45.3 | 4:44.5 | |
| 33 | Audrey SANSONE | SO | 1920 | Valley Christian-SJ | 29 | 25:47.6 | 4:46.8 | |
| 34 | Crosbie HAN | SO | 1835 | St Ignatius | -- | 26:13.7 | 5:12.9 | |
| 35 | Anni WU | FR | 1924 | Valley Christian-SJ | 30 | 26:18.4 | 5:17.6 | |
| 36 | Sophia MIRELES | SO | 1392 | Archbishop Mitty | 31 | 26:26.6 | 5:25.8 | |
| 37 | Gia NABIELEC | FR | 1760 | St Francis (Mountain View) | -- | 26:43.3 | 5:42.5 | |
| 38 | Elianna YANG | FR | 1775 | St Francis (Mountain View) | -- | 26:43.9 | 5:43.1 | |
| 39 | Audrina RONQUILLO | FR | 1768 | St Francis (Mountain View) | -- | 26:45.2 | 5:44.4 | |
| 40 | Sandy ZHANG | SO | 1406 | Archbishop Mitty | 32 | 26:55.1 | 5:54.3 | |
| 41 | Sarah XUE | FR | 1405 | Archbishop Mitty | -- | 26:58.8 | 5:58.0 | |
| 42 | Eloise EGAN | SO | 1828 | St Ignatius | -- | 27:04.0 | 6:02.2 | |
| 43 | Quinn MCCANN | FR | 1756 | St Francis (Mountain View) | -- | 27:07.6 | 6:06.8 | |
| 44 | Melissa RIOS | SO | 1399 | Archbishop Mitty | -- | 27:11.3 | 6:10.5 | |
| 45 | Donia HADDAD | SO | 1382 | Archbishop Mitty | -- | 27:33.3 | 6:32.5 | |
| 46 | Sloane MCSHANE | FR | 1839 | St Ignatius | -- | 27:58.8 | 6:58.0 | |
| 47 | Adelle DULAY | FR | 1380 | Archbishop Mitty | -- | 28:02.2 | 7:01.4 | |
| 48 | Danna SOLIMAN | FR | 1461 | Archbishop Riordan | 33 | 28:02.9 | 7:02.1 | |
| 49 | Maddison ZARAGOZA | FR | 1927 | Valley Christian-SJ | -- | 28:08.2 | 7:07.4 | |
| 50 | Nanditha BAJAMAHAL | FR | 1742 | St Francis (Mountain View) | -- | 28:23.4 | 7:22.6 | |
| 51 | Alanis JARAMILLO | SO | 1916 | Valley Christian-SJ | -- | 28:29.3 | 7:28.5 | |
| 52 | Amina WALSH | FR | 1462 | Archbishop Riordan | 34 | 30:27.5 | 9:26.7 | |
| 53 | Gwyneth VILLALPANDO | SO | 1972 | Archbishop Mitty | -- | 31:01.0 | 9:59.2 | |
| 54 | Naomi SHAFFER | SO | 1921 | Valley Christian-SJ | -- | 31:10.4 | 10:09.6 | |
| 55 | Aeryn MAHER | SO | 1389 | Archbishop Mitty | -- | 31:10.7 | 10:09.9 | |
| 56 | Sophia PEREIRA | SO | 1919 | Valley Christian-SJ | -- | 31:17.0 | 10:15.2 | |
| 57 | Ava THOMPSON | SO | 1922 | Valley Christian-SJ | -- | 31:36.1 | 10:35.3 | |
| 58 | Jaslyn SANDOVA | FR | 1400 | Archbishop Mitty | -- | 32:29.8 | 11:29.0 | |
| 59 | Makenna. CHUN | FR | 1375 | Archbishop Mitty | -- | 33:01.0 | 11:59.2 | |
| 60 | Nadya KANDOTH | SO | 1453 | Archbishop Riordan | 35 | 34:25.6 | 13:24.8 | |
| 61 | Ava BANUELAS LIANG | FR | 1449 | Archbishop Riordan | -- | 34:25.8 | 13:25.0 | |
| 62 | Isha GOUNDAN | FR | 1748 | St Francis (Mountain View) | -- | 35:00.0 | 13:58.2 | |
Race #3
Soph Boys-3 Mi
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Bellarmine College Prep | 25 | 2-4-5-6-8(10)(11) | 1:27:27 | 17:30 | 0:48.2 |
| 2 | St Ignatius | 50 | 1-7-13-14-15(18)(19) | 1:30:57 | 18:12 | 2:09.8 |
| 3 | Junipero Serra | 88 | 12-16-17-20-23(25)(28) | 1:37:08 | 19:26 | 1:18.2 |
| 4 | St Francis (Mountain View) | 95 | 3-9-22-30-31(32)(35) | 1:37:22 | 19:29 | 3:53.1 |
| 5 | Archbishop Mitty | 154 | 21-24-27-40-42(44)(46) | 1:49:46 | 21:58 | 4:50.8 |
| 6 | Valley Christian-SJ | 175 | 29-33-34-38-41(45) | 1:51:27 | 22:18 | 3:17.9 |
| 7 | Archbishop Riordan | 181 | 26-36-37-39-43 | 1:55:46 | 23:10 | 4:20.0 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Liam ALDRICH | SO | 1855 | St Ignatius | 1 | 16:46.1 | --- | 5:35.3 |
| 2 | Riaan AGRAWAL | SO | 1496 | Bellarmine College Prep | 2 | 16:57.2 | 11.1 | 5:39.1 |
| 3 | Blake ARMISTEAD | SO | 1777 | St Francis (Mountain View) | 3 | 17:16.0 | 28.9 | 5:45.3 |
| 4 | Willem MANJARREZ | SO | 1586 | Bellarmine College Prep | 4 | 17:32.5 | 46.4 | 5:50.8 |
| 5 | Jiahua KHONG | SO | 1568 | Bellarmine College Prep | 5 | 17:34.4 | 48.3 | 5:51.5 |
| 6 | Logan CONNELL | SO | 1521 | Bellarmine College Prep | 6 | 17:37.4 | 51.3 | 5:52.4 |
| 7 | John MALLEGNI | SO | 1883 | St Ignatius | 7 | 17:38.8 | 52.7 | 5:52.9 |
| 8 | Logan CHAVEZ | SO | 1516 | Bellarmine College Prep | 8 | 17:45.4 | 59.3 | 5:55.1 |
| 9 | Luca EREN | SO | 1791 | St Francis (Mountain View) | 9 | 17:51.5 | 1:05.4 | 5:57.2 |
| 10 | Jeswin JOSEPH | SO | 1563 | Bellarmine College Prep | 10 | 17:53.8 | 1:07.7 | 5:57.9 |
| 11 | Skanda SENTHILVEL | SO | 1622 | Bellarmine College Prep | 11 | 18:19.3 | 1:33.2 | 6:06.4 |
| 12 | Bowen GONG | SO | 1547 | Bellarmine College Prep | -- | 18:27.0 | 1:39.9 | 6:09.0 |
| 13 | Leo XU | SO | 1649 | Bellarmine College Prep | -- | 18:28.3 | 1:42.2 | 6:09.4 |
| 14 | Jayce PHILIP | SO | 1683 | Junipero Serra | 12 | 18:46.9 | 2:00.8 | 6:15.6 |
| 15 | Vincenzo ARCHINI | SO | 1856 | St Ignatius | 13 | 18:47.5 | 2:01.4 | 6:15.8 |
| 16 | Alexander PASZTORY | SO | 1894 | St Ignatius | 14 | 18:48.9 | 2:02.8 | 6:16.3 |
| 17 | Jack MAZZEI | SO | 1885 | St Ignatius | 15 | 18:55.8 | 2:09.7 | 6:18.6 |
| 18 | Ethan GAO | SO | 1657 | Junipero Serra | 16 | 19:06.5 | 2:20.4 | 6:22.1 |
