Updated: 02/14/04

27th Annual Campbell Valentine's 10K


     By OVERALL Place

Pl   Name                     Time    Sex  Pl/Sex Age     Pl/Age Race#  Pace
1    SEALY. KENRICK           0:31:48 M    1      30-39   1      986    5:07
2    Petrillo. Matthew        0:34:25 M    2      14-18   1      802    5:33    NCR
3    KORAT. EDUARD            0:34:28 M    3      30-39   2      890    5:33
4    WITTLAND. MARK           0:35:44 M    4      30-39   3      917    5:45
5    Jensen. JT               0:35:54 M    5      30-39   4      742    5:47
6    ANGELOPOULOS. JIM        0:36:01 M    6      40-49   1      953    5:48
7    Pickens. Michael         0:36:07 M    7      14-18   2      699    5:49
8    HENDRICKSON.CHARL        0:36:22 M    8      40-49   2      911    5:51
9    Gardin. Tom              0:36:22 M    9      40-49   3      815    5:51
10   Candello. Jeff           0:36:54 M    10     40-49   4      527    5:57
11   FILIP. DANIEL            0:37:13 M    11     40-49   5      892    6:00
12   WOLF. JASON              0:37:25 M    12     30-39   5      981    6:02
13   ROBERTS. JAKE            0:37:43 M    13     30-39   6      885    6:05
14   Woodruff. David          0:38:27 M    14     40-49   6      717    6:12
15   GILLAN. CHARLIE          0:39:14 M    15     40-49   7      859    6:19
16   Isaacson. Mark           0:39:46 M    16     40-49   8      813    6:24
17   Feldmeyer. Mark          0:40:58 M    17     40-49   9      726    6:36
18   Peters. John             0:41:03 M    18     40-49   10     759    6:37
19   REDMOND. JAMES           0:41:10 M    19     40-49   11     877    6:38
20   Wirth. Christian         0:41:29 M    20     19-29   1      791    6:41
21   MARTIN. THOMAS           0:41:38 M    21     40-49   12     889    6:42
22   PENN. J                  0:41:46 M    22     40-49   13     841    6:44
23   MCCOY. M                 0:41:49 M    23     40-49   14     828    6:44
24   McCuen. Doug             0:41:54 M    24     30-39   7      692    6:45
25   Morrow. Bill             0:41:56 M    25     50-59   1      695    6:45
26   Emo. Kelly               0:42:05 F    1      30-39   1      804    6:47
27   GARLAND. JIM             0:42:20 M    26     40-49   15     983    6:49
28   Bennett. Rod             0:42:45 M    27     50-59   2      511    6:53
29   OLES. S                  0:42:55 M    28     30-39   8      834    6:55
30   Kanazawa. Curtis         0:43:00 M    29     30-39   9      731    6:56
31   Burke. Greg              0:43:15 M    30     50-59   3      793    6:58
32   McTooka. Brian           0:43:20 M    31     40-49   16     751    6:59
33   AUROUSSEAU.STEVEN        0:43:29 M    32     30-39   10     888    7:00
34   Talley. Randy            0:43:35 M    33     50-59   4      711    7:01
35   Johnson. John            0:43:37 M    34     50-59   5      776    7:02
36   Molinari. Richard        0:43:44 M    35     50-59   6      694    7:03
37   Farela. Lino             0:43:54 M    36     60-69   1      668    7:04
38   Lee. Aaron               0:44:13 M    37     30-39   11     738    7:07
39   Krey. Michael            0:44:25 M    38     40-49   17     684    7:09
40   Gholami. Honey           0:44:28 F    2      19-29   1      672    7:10
41   Konnikov. Leon           0:44:30 M    39     40-49   18     778    7:10
42   DAVIES. TONY             0:44:53 M    40     30-39   12     932    7:14
43   Tighe. Eugene            0:45:17 M    41     30-39   13     760    7:18
44   BARELLA. LISA            0:45:19 F    3      19-29   2      934    7:18
45   Hamilton. Janine         0:45:20 F    4      30-39   2      720    7:18
46   Mackin. Dave             0:45:45 M    42     30-39   14     745    7:22
47   MARZORINI.VERONIC        0:45:47 F    5      30-39   3      894    7:23
48   Smith. Taylor            0:46:07 M    43     19-29   2      810    7:26
49   Furtado. Dan             0:46:11 M    44     60-69   2      670    7:26
50   Postle. Daniel           0:46:17 M    45     30-39   15     701    7:27
51   Eschman. Kenneth         0:46:20 M    46     50-59   7      667    7:28
52   Miller. Robert           0:46:41 M    47     50-59   8      765    7:31
53   Linehan. Liz             0:46:44 F    6      30-39   4      724    7:32
54   HIROMYKO. STEVE          0:46:45 M    48     30-39   16     939    7:32
55   GAFFNEY. SEAN            0:46:46 M    49     14-18   3      865    7:32
56   CARTER. KYLE             0:46:49 M    50     19-29   3      923    7:33
57   Magallon. Tony           0:47:06 M    51     40-49   19     735    7:35
58   HAYWOOD. S               0:47:26 M    52     30-39   17     844    7:39
59   Khatkar. Paul            0:47:36 M    53     30-39   18     790    7:40
60   Trigos. Anna             0:47:45 F    7      30-39   5      722    7:42
61   Lopez. Eric              0:47:48 M    54     14-18   4      730    7:42
62   ORIOVSKY. A              0:47:50 M    55     40-49   20     833    7:42
63   GRIMALDI. VINCE          0:47:53 M    56     30-39   19     883    7:43
64   Motooka. Darryl          0:47:56 M    57     14-18   5      752    7:43
65   MANRIQUE. HERMAN         0:48:01 M    58     30-39   20     868    7:44
66   SAVAGE. MATT             0:48:03 M    59     19-29   4      908    7:45
67   Toledo. Richard          0:48:19 M    60     30-39   21     732    7:47
68   Couteau.Pierre-Iv        0:48:28 M    61     30-39   22     536    7:49
69   GARLAND. BOB             0:48:32 M    62     40-49   21     984    7:49
70   Beaty. Pauline           0:48:35 F    8      40-49   1      510    7:50
71   Gonzalez. Alma           0:49:03 F    9      30-39   6      779    7:54
72   SCHLAEPFER. RENE         0:49:13 M    63     40-49   22     915    7:56
73   Carchidi. Amelia         0:49:13 F    10     19-29   3      744    7:56
74   Wong. Todd               0:49:15 M    64     30-39   23     806    7:56
75   Tran. Uyenthe            0:49:20 F    11     30-39   7      739    7:57
76   TONNESEN. B              0:49:22 F    12     19-29   4      945    7:57
77   Ciaburro. Ellen          0:49:31 F    13     30-39   8      530    7:59
78   MANRIQUE.JEANETTE        0:49:37 F    14     30-39   9      897    8:00
79   GRAY. IAIN               0:49:44 M    65     30-39   24     906    8:01
80   Barner. Barry            0:49:45 M    66     40-49   23     508    8:01
81   CANTEY. M                0:49:52 M    67     40-49   24     837    8:02
82   GALLAGHER.MICHAEL        0:49:58 M    68     30-39   25     856    8:03
83   FAHEY                    0:50:11 M    69     30-39   26     848    8:05
84   PARANICK. MIKE           0:50:11 M    70     19-29   5      909    8:05
85   Johnson. Paul            0:50:19 M    71     19-29   6      775    8:06
86   BAKER. E                 0:50:23 F    15     40-49   2      822    8:07
87   Gear. Dick               0:50:24 M    72     60-69   3      671    8:07
88   NAVARRETTE.LAWREN        0:50:29 M    73     40-49   25     858    8:08
89   DURHAM. J                0:50:38 F    16     14-18   1      843    8:10
90   Pruitt. Jerry            0:50:38 M    74     40-49   26     702    8:10
91   GRIFFITHS. BILLY         0:50:58 M    75     50-59   9      852    8:13
92   Taylor. Steve            0:51:01 M    76     30-39   27     794    8:13
93   STERN. ROBERT            0:51:11 M    77     40-49   27     916    8:15
94   Brummel. Heather         0:51:13 F    17     30-39   10     523    8:15
95   Cifelli. Debbie          0:51:14 F    18     40-49   3      531    8:15
96   Severs. Melissa          0:51:14 F    19     40-49   4      812    8:15
97   Freitas. Joe             0:51:32 M    78     50-59   10     787    8:18
98   LINDSEY. BILL            0:51:35 M    79     50-59   11     903    8:19
99   Rittener. Jeff           0:51:48 M    80     40-49   28     749    8:21
100  Anderson. Jaclyn         0:51:51 F    20     00-13   1      798    8:21
101  HARBOR. GLEN             0:51:55 M    81     40-49   29     918    8:22
102  Feldmeyer. Steven        0:51:59 M    82     19-29   7      725    8:23
103  Ashton. Neal             0:52:06 M    83     40-49   30     506    8:24
104  Higughi. Miki            0:52:09 F    21     30-39   11     805    8:24
105  Horowitz. Joe            0:52:11 M    84     30-39   28     678    8:25
106  PETERS. CHRISTINE        0:52:16 F    22     30-39   12     870    8:25
107  French. Nick             0:52:16 M    85     19-29   8      796    8:25
108  Dreisch. Andy            0:52:20 M    86     40-49   31     816    8:26
109  GRABER. KELLY            0:52:28 F    23     19-29   5      936    8:27
110  Gioscia. Rich            0:52:31 M    87     40-49   32     673    8:28
111  Staub. Vince             0:52:32 M    88     30-39   29     710    8:28
112  Starov. Donna            0:52:37 F    24     40-49   5      785    8:29
113  Zanardelli. Sarah        0:52:39 F    25     30-39   13     803    8:29
114  HUTCHENSON. M            0:52:46 M    89     30-39   30     835    8:30
115  Ritter. Megan            0:52:54 F    26     14-18   2      728    8:31
116  Stevens. Calvin          0:53:05 M    90     60-69   4      792    8:33
117  AGRAWAL. R               0:53:10 M    91     19-29   9      845    8:34
118  MATSUOKA. M              0:53:13 M    92     30-39   31     826    8:35
119  CONWAY. TRACY            0:53:23 F    27     30-39   14     899    8:36
120  ALESSIO. LORI            0:53:23 F    28     30-39   15     912    8:36
121  MAHAJAN. RAJ             0:53:26 M    93     30-39   32     876    8:37
122  Reeves. Carol            0:53:37 F    29     30-39   16     719    8:38
123  DAVER                    0:53:38 F    30     40-49   6      849    8:39
124  Kiss. Lisa               0:53:39 F    31     40-49   7      682    8:39
125  Riley. Georgia           0:53:41 F    32     50-59   1      747    8:39
126  Weiland. Steve           0:53:49 M    94     40-49   33     737    8:40
127  Hom. Craig               0:53:52 M    95     40-49   34     754    8:41
128  MURPHY. FRED             0:53:58 M    96     50-59   12     954    8:42
129  CROWE. SARA              0:53:59 F    33     30-39   17     920    8:42
130  Ritter. Julie            0:54:03 F    34     40-49   8      727    8:43
131  VEITER. LARRY            0:54:05 M    97     30-39   33     985    8:43
132  Roseberry.Paulett        0:54:06 F    35     30-39   18     801    8:43
133  Glasser. Geeta           0:54:07 F    36     30-39   19     674    8:43
134  GRONIER. RON             0:54:18 M    98     50-59   13     910    8:45
135  SALDANA. V               0:54:31 F    37     30-39   20     827    8:47
136  Poole. Denise            0:54:40 F    38     40-49   9      700    8:49
137  JARON. KEITH             0:54:41 M    99     40-49   35     881    8:49
138  Cabellero.Christi        0:54:43 F    39     40-49   10     783    8:49
139  GREEN. JENNIFER          0:54:58 F    40     40-49   11     860    8:51
140  GONG                     0:54:59 F    41     30-39   21     846    8:52
141  Silva. Peter             0:55:08 M    100    40-49   36     743    8:53
142  Hansard. Wes             0:55:09 M    101    30-39   34     676    8:53
143  MCCARTHY. M              0:55:15 M    102    40-49   37     821    8:54
144  HARWOOD. MIKE            0:55:27 M    103    60-69   5      922    8:56
145  CARDOZA. L               0:55:30 M    104    30-39   35     824    8:57
146  GAFFNEY. TARI            0:55:33 F    42     19-29   6      853    8:57
147  GALY. CHRIS              0:55:37 M    105    30-39   36     884    8:58
148  GANNON. LISA             0:55:47 F    43     40-49   12     878    8:59
149  Grist. Joanne            0:55:47 F    44     40-49   13     675    8:59
150  RAMON. CNACHA            0:55:49 F    45     40-49   14     879    9:00
151  RADCLIFF. SANDRA         0:55:53 F    46     40-49   15     921    9:00
152  Heinrichs. Kirk          0:56:02 M    106    40-49   38     677    9:02
153  KONKO. KAROLYN           0:56:14 F    47     19-29   7      933    9:04
154  TOTTY. BRIAN             0:56:18 M    107    30-39   37     946    9:04
155  Millie. Mike             0:56:29 M    108    30-39   38     869    9:06
156  Cendana.Glorybell        0:56:29 F    48     30-39   22     734    9:06
157  HYMAN. LINDA             0:56:34 F    49     50-59   2      955    9:07
158  Smith. Russell           0:56:43 M    109    50-59   14     709    9:08
159  Jennings.Michelle        0:56:45 F    50     50-59   3      764    9:09
160  MEYER. ROBERT            0:56:46 M    110    70+     1      875    9:09
161  TOKIWA. ROBIN            0:56:51 F    51     40-49   16     867    9:10
162  RONDEAU. LEON            0:56:58 M    111    50-59   15     901    9:11
163  Toledo. Toni             0:56:59 F    52     30-39   23     714    9:11
164  Todd. Patrick            0:57:00 M    112    30-39   39     713    9:11
165  Craig. Jack              0:57:26 M    113    60-69   6      538    9:15
166  DAMON. VERONICA          0:57:30 F    53     40-49   17     855    9:16
167  McLey. Kristen           0:57:31 F    54     19-29   8      753    9:16
168  Whitney. Allison         0:57:36 F    55     14-18   3      716    9:17
169  Dean. Rob                0:57:45 M    114    30-39   40     756    9:18
170  Severson. David          0:57:59 M    115    50-59   16     707    9:21
171  Severson. Anne           0:58:00 F    56     19-29   9      706    9:21
172  Kotturi. Karen           0:58:13 F    57     30-39   24     771    9:23
173  VANBENTHUYSEN.JAS        0:58:19 M    116    30-39   41     905    9:24
174  Habib. Joe               0:58:24 M    117    19-29   10     782    9:25
175  Thompson. Toneh          0:58:35 M    118    40-49   39     712    9:26
176  JEHENSON. MICHELE        0:58:40 F    58     40-49   18     937    9:27
177  Manolas. Mike            0:58:43 M    119    40-49   40     689    9:28
178  ADLESON. PHILLIP         0:58:46 M    120    50-59   17     886    9:28
179  CROSBY. MATTHEW          0:58:46 M    121    50-59   18     887    9:28
180  PRISCARO. AIMEE          0:58:53 F    59     19-29   10     871    9:29
181  BOLTON. KETIA            0:58:56 F    60     40-49   19     896    9:30
182  Tait. Libby              0:58:57 F    61     40-49   20     763    9:30
183  KECK-TRUMAN.SUSAN        0:59:01 F    62     40-49   21     895    9:31
184  CARTIER. CAPRICE         0:59:02 F    63     19-29   11     882    9:31
185  Bromstead. Diane         0:59:12 F    64     60-69   1      515    9:32
186  MARCONI. MELISSA         0:59:21 F    65     30-39   25     940    9:34
187  Laugendour.Claudi        0:59:23 F    66     40-49   22     686    9:34
188  KETTMANN. D              0:59:27 M    122    40-49   41     830    9:35
189  Diedrich. Michell        0:59:35 F    67     30-39   26     666    9:36
190  STEGEMAN. ALICE          0:59:42 F    68     50-59   4      857    9:37
191  Oneto. John              0:59:55 M    123    60-69   7      697    9:39
192  Meredith. Tony           1:00:11 M    124    50-59   19     693    9:42
193  GANNAMANEEDI             1:00:14 M    125    19-29   11     850    9:42
194  Dean. Grace              1:00:21 F    69     30-39   27     757    9:44
195  Laugenour. Mark          1:00:31 M    126    40-49   42     687    9:45
196  Shahin. Eddy             1:00:49 M    127    30-39   42     766    9:48
197  FRISHMAN. LAUREL         1:00:54 F    70     40-49   23     982    9:49
198  Pearce. Barbara          1:00:55 F    71     60-69   2      781    9:49
199  SHOJAEE. K               1:00:58 F    72     30-39   28     829    9:50
200  LUIS. R                  1:00:59 F    73     19-29   12     842    9:50
201  Kotowski. Mike           1:01:03 M    128    60-69   8      800    9:50
202  MASAT. DREW              1:01:12 M    129    19-29   12     854    9:52
203  WOLFGRAM. JUSTIN         1:01:15 M    130    19-29   13     904    9:52
204  Cantrell. Dan            1:01:16 M    131    50-59   20     762    9:52
205  COLANOONE. ERIK          1:01:17 M    132    30-39   43     851    9:53
206  Fong. David              1:01:26 M    133    30-39   44     789    9:54
207  Carter. Jim              1:01:48 M    134    50-59   21     809    9:58
208  JAVIER. PETE             1:01:57 M    135    60-69   9      902    9:59
209  Rule. Keith              1:02:26 M    136    40-49   43     704    10:04
210  VEGA. JOEL               1:03:00 M    137    50-59   22     914    10:09
211  HANDY                    1:03:08 F    74     40-49   24     847    10:10
212  GAFFNEY. GREG            1:03:13 M    138    40-49   44     866    10:11
213  Leger. Erika             1:03:17 F    75     60-69   3      688    10:12
214  Chiang. Andrew           1:03:39 M    139    19-29   14     729    10:15
215  Kotturi. Yasmine         1:03:41 F    76     00-13   2      770    10:16
216  HIGHLAND. STEVE          1:03:44 M    140    30-39   45     919    10:16
217  THORSTENSON.YVONN        1:03:46 F    77     40-49   25     943    10:17
218  Anderson. Katrine        1:04:00 F    78     19-29   13     503    10:19
219  Davie. Peter             1:04:00 M    141    30-39   46     569    10:19
220  CANTEY. J                1:04:04 F    79     40-49   26     836    10:20
221  BAIAKRISHNA. D           1:04:15 M    142    40-49   45     838    10:21
222  RAO. S                   1:04:15 F    80     19-29   14     820    10:21
223  DIAZ. ROGER              1:04:28 M    143    40-49   46     907    10:23
224  Callahan. Kenn           1:04:37 M    144    40-49   47     526    10:25
225  TARMANN. DOUGLAS         1:04:48 M    145    60-69   10     893    10:27
226  Johnson. Joy             1:04:54 F    81     70+     1      681    10:28
227  RUSSELL. S               1:04:55 F    82     40-49   27     832    10:28
228  CHAMBERLIN. JIM          1:04:59 M    146    50-59   23     872    10:28
229  Bommarito. Terri         1:05:42 F    83     40-49   28     736    10:35
230  ZANDEE. LOIS             1:05:52 F    84     30-39   29     913    10:37
231  Westbrook. Scott         1:05:54 M    147    50-59   24     715    10:37
232  Masui. Joan              1:06:03 F    85     60-69   4      691    10:39
233  WILSON. DON              1:06:16 M    148    50-59   25     880    10:41
234  Larson. Rebecca          1:06:28 F    86     19-29   15     777    10:43
235  Zensius. Michael         1:06:34 M    149    30-39   47     718    10:44
236  COLEMAN. JONATHAN        1:09:46 M    150    19-29   15     935    11:15
237  Tran. Helen              1:10:03 F    87     19-29   16     788    11:17
238  Masui. Donald            1:10:26 M    151    70+     2      690    11:21
239  Cook. Cyndy              1:10:27 F    88     40-49   29     761    11:21
240  KETTMANN                 1:10:33 F    89     40-49   30     831    11:22
241  Whitacre. Caron          1:11:28 F    90     50-59   5      758    11:31
242  Klaus. Rene              1:11:28 F    91     40-49   31     772    11:31
243  WHITACRE. RICK           1:11:28 M    152    40-49   48     931    11:31
244  Tostanoski.Jeanet        1:11:51 F    92     19-29   17     746    11:35
245  Tilley. Teri             1:11:55 F    93     19-29   18     773    11:35
246  Dreisch. Renee           1:14:48 F    94     40-49   32     817    12:03
247  Smith. Laura             1:14:59 M    153    50-59   26     708    12:05
248  Aquino. Olivia           1:15:06 F    95     50-59   6      721    12:06
249  Jolly. Joseph            1:15:37 M    154    40-49   49     786    12:11
250  Perez. Gary              1:16:22 M    155    60-69   11     698    12:19
251  SUMMERS. ASHLEY          1:17:36 F    96     30-39   30     898    12:30
252  SUMMERS. ARLEH           1:17:37 M    156    30-39   48     900    12:31
253  Kleint. Patricia         1:18:23 F    97     19-29   19     683    12:38
254  Oneto. Camille           1:18:25 F    98     00-13   3      696    12:38
255  GOWENLOCK.CHERYLE        1:18:27 F    99     40-49   33     944    12:39
256  TANNER-DUNSTON.SH        1:19:23 F    100    40-49   34     873    12:48
257  DOOLING. TIM             1:19:23 M    157    40-49   50     874    12:48
258  Doherty. Sherrie         1:21:43 F    101    40-49   35     818    13:10
259  Jarvis. Vickie           1:21:43 F    102    40-49   36     680    13:10
260  Sanchez. Judy            1:26:59 F    103    50-59   7      769    14:01
261  Sanchez. Dave            1:27:00 M    158    50-59   27     768    14:01
262  Periandri.Marilyn        1:33:38 F    104    50-59   8      797    15:06


     By AGE GROUP Place

Pl   Name                     Time    Sex  Pl/Sex Age     Pl/Age Race#  Pace
100  Anderson. Jaclyn         0:51:51 F    20     00-13   1      798    8:21
215  Kotturi. Yasmine         1:03:41 F    76     00-13   2      770    10:16
254  Oneto. Camille           1:18:25 F    98     00-13   3      696    12:38

89   DURHAM. J                0:50:38 F    16     14-18   1      843    8:10
115  Ritter. Megan            0:52:54 F    26     14-18   2      728    8:31
168  Whitney. Allison         0:57:36 F    55     14-18   3      716    9:17

40   Gholami. Honey           0:44:28 F    2      19-29   1      672    7:10
44   BARELLA. LISA            0:45:19 F    3      19-29   2      934    7:18
73   Carchidi. Amelia         0:49:13 F    10     19-29   3      744    7:56
76   TONNESEN. B              0:49:22 F    12     19-29   4      945    7:57
109  GRABER. KELLY            0:52:28 F    23     19-29   5      936    8:27
146  GAFFNEY. TARI            0:55:33 F    42     19-29   6      853    8:57
153  KONKO. KAROLYN           0:56:14 F    47     19-29   7      933    9:04
167  McLey. Kristen           0:57:31 F    54     19-29   8      753    9:16
171  Severson. Anne           0:58:00 F    56     19-29   9      706    9:21
180  PRISCARO. AIMEE          0:58:53 F    59     19-29   10     871    9:29
184  CARTIER. CAPRICE         0:59:02 F    63     19-29   11     882    9:31
200  LUIS. R                  1:00:59 F    73     19-29   12     842    9:50
218  Anderson. Katrine        1:04:00 F    78     19-29   13     503    10:19
222  RAO. S                   1:04:15 F    80     19-29   14     820    10:21
234  Larson. Rebecca          1:06:28 F    86     19-29   15     777    10:43
237  Tran. Helen              1:10:03 F    87     19-29   16     788    11:17
244  Tostanoski.Jeanet        1:11:51 F    92     19-29   17     746    11:35
245  Tilley. Teri             1:11:55 F    93     19-29   18     773    11:35
253  Kleint. Patricia         1:18:23 F    97     19-29   19     683    12:38

26   Emo. Kelly               0:42:05 F    1      30-39   1      804    6:47
45   Hamilton. Janine         0:45:20 F    4      30-39   2      720    7:18
47   MARZORINI.VERONIC        0:45:47 F    5      30-39   3      894    7:23
53   Linehan. Liz             0:46:44 F    6      30-39   4      724    7:32
60   Trigos. Anna             0:47:45 F    7      30-39   5      722    7:42
71   Gonzalez. Alma           0:49:03 F    9      30-39   6      779    7:54
75   Tran. Uyenthe            0:49:20 F    11     30-39   7      739    7:57
77   Ciaburro. Ellen          0:49:31 F    13     30-39   8      530    7:59
78   MANRIQUE.JEANETTE        0:49:37 F    14     30-39   9      897    8:00
94   Brummel. Heather         0:51:13 F    17     30-39   10     523    8:15
104  Higughi. Miki            0:52:09 F    21     30-39   11     805    8:24
106  PETERS. CHRISTINE        0:52:16 F    22     30-39   12     870    8:25
113  Zanardelli. Sarah        0:52:39 F    25     30-39   13     803    8:29
119  CONWAY. TRACY            0:53:23 F    27     30-39   14     899    8:36
120  ALESSIO. LORI            0:53:23 F    28     30-39   15     912    8:36
122  Reeves. Carol            0:53:37 F    29     30-39   16     719    8:38
129  CROWE. SARA              0:53:59 F    33     30-39   17     920    8:42
132  Roseberry.Paulett        0:54:06 F    35     30-39   18     801    8:43
133  Glasser. Geeta           0:54:07 F    36     30-39   19     674    8:43
135  SALDANA. V               0:54:31 F    37     30-39   20     827    8:47
140  GONG                     0:54:59 F    41     30-39   21     846    8:52
156  Cendana.Glorybell        0:56:29 F    48     30-39   22     734    9:06
163  Toledo. Toni             0:56:59 F    52     30-39   23     714    9:11
172  Kotturi. Karen           0:58:13 F    57     30-39   24     771    9:23
186  MARCONI. MELISSA         0:59:21 F    65     30-39   25     940    9:34
189  Diedrich. Michell        0:59:35 F    67     30-39   26     666    9:36
194  Dean. Grace              1:00:21 F    69     30-39   27     757    9:44
199  SHOJAEE. K               1:00:58 F    72     30-39   28     829    9:50
230  ZANDEE. LOIS             1:05:52 F    84     30-39   29     913    10:37
251  SUMMERS. ASHLEY          1:17:36 F    96     30-39   30     898    12:30

70   Beaty. Pauline           0:48:35 F    8      40-49   1      510    7:50
86   BAKER. E                 0:50:23 F    15     40-49   2      822    8:07
95   Cifelli. Debbie          0:51:14 F    18     40-49   3      531    8:15
96   Severs. Melissa          0:51:14 F    19     40-49   4      812    8:15
112  Starov. Donna            0:52:37 F    24     40-49   5      785    8:29
123  DAVER                    0:53:38 F    30     40-49   6      849    8:39
124  Kiss. Lisa               0:53:39 F    31     40-49   7      682    8:39
130  Ritter. Julie            0:54:03 F    34     40-49   8      727    8:43
136  Poole. Denise            0:54:40 F    38     40-49   9      700    8:49
138  Cabellero.Christi        0:54:43 F    39     40-49   10     783    8:49
139  GREEN. JENNIFER          0:54:58 F    40     40-49   11     860    8:51
148  GANNON. LISA             0:55:47 F    43     40-49   12     878    8:59
149  Grist. Joanne            0:55:47 F    44     40-49   13     675    8:59
150  RAMON. CNACHA            0:55:49 F    45     40-49   14     879    9:00
151  RADCLIFF. SANDRA         0:55:53 F    46     40-49   15     921    9:00
161  TOKIWA. ROBIN            0:56:51 F    51     40-49   16     867    9:10
166  DAMON. VERONICA          0:57:30 F    53     40-49   17     855    9:16
176  JEHENSON. MICHELE        0:58:40 F    58     40-49   18     937    9:27
181  BOLTON. KETIA            0:58:56 F    60     40-49   19     896    9:30
182  Tait. Libby              0:58:57 F    61     40-49   20     763    9:30
183  KECK-TRUMAN.SUSAN        0:59:01 F    62     40-49   21     895    9:31
187  Laugendour.Claudi        0:59:23 F    66     40-49   22     686    9:34
197  FRISHMAN. LAUREL         1:00:54 F    70     40-49   23     982    9:49
211  HANDY                    1:03:08 F    74     40-49   24     847    10:10
217  THORSTENSON.YVONN        1:03:46 F    77     40-49   25     943    10:17
220  CANTEY. J                1:04:04 F    79     40-49   26     836    10:20
227  RUSSELL. S               1:04:55 F    82     40-49   27     832    10:28
229  Bommarito. Terri         1:05:42 F    83     40-49   28     736    10:35
239  Cook. Cyndy              1:10:27 F    88     40-49   29     761    11:21
240  KETTMANN                 1:10:33 F    89     40-49   30     831    11:22
242  Klaus. Rene              1:11:28 F    91     40-49   31     772    11:31
246  Dreisch. Renee           1:14:48 F    94     40-49   32     817    12:03
255  GOWENLOCK.CHERYLE        1:18:27 F    99     40-49   33     944    12:39
256  TANNER-DUNSTON.SH        1:19:23 F    100    40-49   34     873    12:48
258  Doherty. Sherrie         1:21:43 F    101    40-49   35     818    13:10
259  Jarvis. Vickie           1:21:43 F    102    40-49   36     680    13:10

125  Riley. Georgia           0:53:41 F    32     50-59   1      747    8:39
157  HYMAN. LINDA             0:56:34 F    49     50-59   2      955    9:07
159  Jennings.Michelle        0:56:45 F    50     50-59   3      764    9:09
190  STEGEMAN. ALICE          0:59:42 F    68     50-59   4      857    9:37
241  Whitacre. Caron          1:11:28 F    90     50-59   5      758    11:31
248  Aquino. Olivia           1:15:06 F    95     50-59   6      721    12:06
260  Sanchez. Judy            1:26:59 F    103    50-59   7      769    14:01
262  Periandri.Marilyn        1:33:38 F    104    50-59   8      797    15:06

185  Bromstead. Diane         0:59:12 F    64     60-69   1      515    9:32
198  Pearce. Barbara          1:00:55 F    71     60-69   2      781    9:49
213  Leger. Erika             1:03:17 F    75     60-69   3      688    10:12
232  Masui. Joan              1:06:03 F    85     60-69   4      691    10:39

226  Johnson. Joy             1:04:54 F    81     70+     1      681    10:28


2    Petrillo. Matthew        0:34:25 M    2      14-18   1      802    5:33    NCR
7    Pickens. Michael         0:36:07 M    7      14-18   2      699    5:49
55   GAFFNEY. SEAN            0:46:46 M    49     14-18   3      865    7:32
61   Lopez. Eric              0:47:48 M    54     14-18   4      730    7:42
64   Motooka. Darryl          0:47:56 M    57     14-18   5      752    7:43

20   Wirth. Christian         0:41:29 M    20     19-29   1      791    6:41
48   Smith. Taylor            0:46:07 M    43     19-29   2      810    7:26
56   CARTER. KYLE             0:46:49 M    50     19-29   3      923    7:33
66   SAVAGE. MATT             0:48:03 M    59     19-29   4      908    7:45
84   PARANICK. MIKE           0:50:11 M    70     19-29   5      909    8:05
85   Johnson. Paul            0:50:19 M    71     19-29   6      775    8:06
102  Feldmeyer. Steven        0:51:59 M    82     19-29   7      725    8:23
107  French. Nick             0:52:16 M    85     19-29   8      796    8:25
117  AGRAWAL. R               0:53:10 M    91     19-29   9      845    8:34
174  Habib. Joe               0:58:24 M    117    19-29   10     782    9:25
193  GANNAMANEEDI             1:00:14 M    125    19-29   11     850    9:42
202  MASAT. DREW              1:01:12 M    129    19-29   12     854    9:52
203  WOLFGRAM. JUSTIN         1:01:15 M    130    19-29   13     904    9:52
214  Chiang. Andrew           1:03:39 M    139    19-29   14     729    10:15
236  COLEMAN. JONATHAN        1:09:46 M    150    19-29   15     935    11:15

1    SEALY. KENRICK           0:31:48 M    1      30-39   1      986    5:07
3    KORAT. EDUARD            0:34:28 M    3      30-39   2      890    5:33
4    WITTLAND. MARK           0:35:44 M    4      30-39   3      917    5:45
5    Jensen. JT               0:35:54 M    5      30-39   4      742    5:47
12   WOLF. JASON              0:37:25 M    12     30-39   5      981    6:02
13   ROBERTS. JAKE            0:37:43 M    13     30-39   6      885    6:05
24   McCuen. Doug             0:41:54 M    24     30-39   7      692    6:45
29   OLES. S                  0:42:55 M    28     30-39   8      834    6:55
30   Kanazawa. Curtis         0:43:00 M    29     30-39   9      731    6:56
33   AUROUSSEAU.STEVEN        0:43:29 M    32     30-39   10     888    7:00
38   Lee. Aaron               0:44:13 M    37     30-39   11     738    7:07
42   DAVIES. TONY             0:44:53 M    40     30-39   12     932    7:14
43   Tighe. Eugene            0:45:17 M    41     30-39   13     760    7:18
46   Mackin. Dave             0:45:45 M    42     30-39   14     745    7:22
