Valentine_10K
2/9/2008


10K
Place Race # Name Year Time
1 665 Pina. Sr.. Jose (37) M 30-39 34:25
2 555 Gardin. Tom (44) M 40-49 35:31
3 518 Candello. Jeff (52) M 50-59 37:54
4 551 Fujita. Tak (32) M 30-39 39:12
5 593 Johnson. Paul (25) M 19-29 39:38
6 550 Franklin. Joshua (28) M 19-29 40:43
7 558 Gelblum. Neil (57) M 50-59 40:45
8 596 Kanazawa. Curtis (38) M 30-39 41:49
9 751 Iqbal. Waseem (27) M 19-29 43:14
10 719 Tran. Daniel (20) M 19-29 43:25
11 960 Baugh. Brent (33) M 30-39 43:26
12 513 Blecher. Joe (45) M 40-49 43:48
13 757 Konnikov. Leon (46) M 40-49 43:50
14 767 Diggelen. Lewis Van (12) M 00-13 44:03
15 738 Morrow. Bill (54) M 50-59 44:03
16 591 Johnson. John (56) M 50-59 44:07
17 509 Arroyo. Adolfo (35) M 30-39 44:18
18 619 Lee. Ern-How (16) M 14-18 44:20
19 711 Tatum. Eric (42) M 40-49 45:15
20 768 Diggelen.Frank Van (43) M 40-49 45:22
21 860 Meyer. Mathew (18) M 14-18 46:01
22 606 Kiss. Linda (46) F 40-49 46:02
23 939 Gholami. Honey (28) F 19-29 46:02
24 745 Hawkinson. Brian (30) M 30-39 46:30
25 504 Ah Sing. Sheldon (32) M 30-39 46:54
26 857 Lee. Jonathan (44) M 40-49 47:05
27 611 Knudsen. Andie (26) F 19-29 47:05
28 541 Dolan. Philip (37) M 30-39 47:11
29 764 Solomon. Jeff (29) M 19-29 47:18
30 864 Lawson. Stu (44) M 40-49 47:24
31 933 Gomez. Jason (7) M 00-13 47:32
32 932 Rossman. Diana (41) F 40-49 47:36
33 701 Simon. Daniel (26) M 19-29 47:47
34 614 Krieg. Gina (49) F 40-49 48:05
35 750 Miller. Robert (56) M 50-59 48:09
36 907 Oles. Shawn (40) M 40-49 48:17
37 759 Olavarri. Lynn (51) F 50-59 48:27
38 692 Sanderson. Sam (31) M 30-39 48:33
39 707 Stephenson. Dawn (36) F 30-39 48:45
40 520 Chan. Jeffrey (30) M 30-39 48:56
41 896 Lanctot. Greg (39) M 30-39 49:02
42 866 Pearce. Leon (68) M 60-69 49:03
43 562 Gummow. Angela (23) F 19-29 50:01
44 621 Lee. Henry (18) M 14-18 50:09
45 758 Roussere. Anatole (37) M 30-39 50:23
46 651 Orlovsky. Anatole (45) M 40-49 50:25
47 684 Ross. Allisha (27) F 19-29 50:26
48 936 Hull.Theresa (28) F 19-29 50:44
49 732 Wilder. Rich (51) M 50-59 51:10
50 521 Chandra. Apurva (26) M 19-29 51:14
51 740 Hotch. Kristopher (33) M 30-39 51:17
52 574 Ho. Jack (34) M 30-39 51:27
53 663 Phan. Carter (26) M 19-29 51:47
54 730 Washburn. Ellen (35) F 30-39 51:56
55 677 Rittener. Jeff (48) M 40-49 52:14
56 769 Kennedy. Elieen (38) F 30-39 52:15
57 863 Turner. Ken (45) M 40-49 52:21
58 9990 * unknown * () M 30-39 52:23
59 602 Kim. Misty (42) F 40-49 52:25
60 717 Tipton. Shanon (36) F 30-39 52:27
61 577 Hsieh. Richard (60) M 60-69 52:46
62 525 Cifelli. Debbie (48) F 40-49 52:55
63 693 Schroeder. Sally (45) F 40-49 52:56
64 552 Gabriel. Steve (32) M 30-39 53:00
65 908 Forsyth. Paul (38) M 30-39 53:01
66 501 Abruzzini. Kevin (42) M 40-49 53:10
67 678 Ritter. Garrett (49) M 40-49 53:42
68 554 Garcia. Daniel (40) M 40-49 53:42
69 543 Dubil. Tom (47) M 40-49 53:50
70 902 Pike. Karen (39) F 30-39 53:57
71 762 Owens. Gary (37) M 30-39 54:06
72 718 Totten. Adrienne (33) F 30-39 54:09
73 904 Berry. Valerie (51) F 50-59 54:17
74 760 Evans. Beth (39) F 30-39 54:19
75 657 Palermo. Michele (40) F 40-49 54:19
76 620 Lee. Hang (38) M 30-39 54:21
77 617 Lambert. Nathalie (39) F 30-39 54:24
78 536 De Vries. Jenneke (36) F 30-39 54:25
79 709 Tanaka. Tatsuru (43) M 40-49 54:29
80 538 Derrington. Lisa (38) F 30-39 54:30
81 553 Gales. Ben (39) M 30-39 54:32
82 733 Wilson. Steve (36) M 30-39 54:32
83 609 Klein. Phebea (31) F 30-39 54:32
84 770 Morris. Tony (40) M 40-49 54:36
85 612 Koester. John (58) M 50-59 54:38
86 632 Martin. Robert (53) M 50-59 54:38
87 522 Chandra. Chethan (34) M 30-39 54:40
88 905 Pike. Karen (39) F 30-39 54:51
89 868 Hess. Randy (52) M 50-59 54:59
90 774 Mao. Mark (29) M 19-29 54:59
91 889 Garcia. Daniel (26) M 19-29 55:09
92 636 Matsuyama. Karen (28) F 19-29 55:22
93 734 Yin. Patricia (32) F 30-39 55:28
94 531 Craig. Joshua (31) M 30-39 55:29
95 679 Ritter. Julie (51) F 50-59 55:30
96 581 Huston. Rob (39) M 30-39 55:32
97 588 Jennings. Travis (26) M 19-29 55:35
98 656 Palacios. Mario (34) M 30-39 55:47
99 715 Thompson. Joshua (13) M 00-13 55:52
100 661 Perez. Angel (39) M 30-39 55:57
101 867 Cantey. Martin (52) M 50-59 56:03
102 561 Gold. Rosanna (54) F 50-59 56:07
103 625 Lieberman. Nancy (40) F 40-49 56:15
104 559 Givens. Troy (41) M 40-49 56:25
105 754 Hyrylaineu.Milla (35) F 30-39 56:33
106 938 Mcallister. Nicky (45) F 40-49 56:38
107 589 Jew. Horace (34) M 30-39 56:39
108 773 Viray. Leslie (33) F 30-39 57:16
109 616 Lamarre. Marc (30) M 30-39 57:18
110 735 Yin. Ryan (32) M 30-39 57:31
111 674 Rieken. Isabel (27) F 19-29 57:33
112 549 Forkapa. Alisha (15) F 14-18 57:48
113 900 Alan.Noha (14) F 14-18 57:48
114 652 Pack. Amy (29) F 19-29 57:49
115 639 McGill. Judy (46) F 40-49 57:50
116 511 Benson. Ron (53) M 50-59 57:56
117 859 Ying. Angels (34) F 30-39 58:31
118 705 Sporck. Fred (50) M 50-59 58:34
119 893 Defries. Ken (45) M 40-49 58:35
120 763 McCarthy. Phil (51) M 50-59 58:37
121 537 Delgadillo. Miguel (33) M 30-39 58:52
122 502 Adams. Sue Ellen (56) F 50-59 59:02
123 934 Langlois. Rachel (47) F 40-49 59:07
124 765 Bender. Kara (28) F 19-29 59:09
125 746 McCarthy. Ted (43) M 40-49 59:15
126 777 Schwarz. Brian (35) M 30-39 59:17
127 776 Schwarz. Bill (64) M 60-69 59:17
128 897 Booth. Pat (48) F 40-49 59:28
129 603 Kim. Ryan (12) M 00-13 59:30
130 749 Croall. Margie (51) F 50-59 59:36
131 753 Cahill. Sheilla (38) F 30-39 59:37
132 523 Charbonneau. Kim (47) F 40-49 59:54
133 961 Fernald. Olivia (27) F 19-29 59:56
134 870 Gill.Katherine (41) F 40-49 1:00:41
135 569 Hart. Matthew (17) M 14-18 1:00:47
136 716 Thompson. Toneh (51) F 50-59 1:00:49
137 564 Gutierrez. Mariaelena (35) F 30-39 1:00:56
138 517 Bunton. Karen (43) F 40-49 1:00:57
139 737 Young. Heather (36) F 30-39 1:01:02
140 505 Amrhein. Debbie (46) F 40-49 1:01:02
141 646 Murillo. Oscar (43) M 40-49 1:01:14
142 710 Taormino. Katie (28) F 19-29 1:01:17
143 580 Hunt. Robert (45) M 40-49 1:01:18
144 624 Liao. Ruby (40) F 40-49 1:01:19
145 601 Kim. Henry (41) M 40-49 1:01:22
146 725 Villazon. Carol (30) F 30-39 1:01:40
147 647 Nasser. Karithe (30) F 30-39 1:01:40
148 742 Walker. Dre (40) M 40-49 1:01:53
149 741 Gomez. Melissa (32) F 30-39 1:01:53
150 689 Sablan. Minnette (43) F 40-49 1:02:12
151 681 Rixen. Maria (15) F 14-18 1:02:25
152 704 Slaughterbeck. Josh (12) M 00-13 1:02:26
153 906 Preisler. Rikke (32) F 30-39 1:02:26
154 680 Rixen. Allan (47) M 40-49 1:02:27
155 575 Hoag. Emma (19) F 19-29 1:02:33
156 743 Jensen. Henrik (45) M 40-49 1:02:34
157 544 Durbin. Jane (39) F 30-39 1:02:35
158 576 Hooks. Camille (31) F 30-39 1:03:02
159 703 Slaughterbeck. Jerrie (38) F 30-39 1:03:10
160 669 Quinn. Susan (45) F 40-49 1:03:12
161 597 Kearns. Mary (50) F 50-59 1:03:16
162 618 Lee. Andrea (27) F 19-29 1:03:17
163 869 Hoffman. Carol (46) F 40-49 1:03:38
164 571 Heaton. Christen (26) F 19-29 1:03:42
165 894 Green. Jennifer (51) F 50-59 1:03:44
166 534 Culver. Eric (43) M 40-49 1:03:46
167 557 Gee. Aimee (31) F 30-39 1:03:48
168 731 Westbrook. Scott (54) M 50-59 1:04:00
169 756 Hathi. Sheila (30) F 30-39 1:04:04
170 535 Davis. Sharyl (36) F 30-39 1:04:05
171 547 Ferro. Jessica (31) F 30-39 1:04:05
172 583 Jakovcevic. Kristine (35) F 30-39 1:04:16
173 736 Yoon. Susan (20) F 19-29 1:04:38
174 744 Keen. Stephen (37) M 30-39 1:04:42
175 642 McRoberts. Debra (37) F 30-39 1:04:43
176 629 Lopez. Jessica (29) F 19-29 1:04:52
177 587 Javarappa. Naveen (36) M 30-39 1:04:56
178 672 Rele. Amit (36) M 30-39 1:05:02
179 630 Mankikar. Ranjeet (33) M 30-39 1:05:04
180 584 Janardanan. Leena (33) F 30-39 1:05:05
181 565 Guzman. Monica (31) F 30-39 1:05:07
182 728 Vittal. Ashok (38) M 30-39 1:05:19
183 506 Anderson. Lisa (44) F 40-49 1:05:25
184 690 Sacks. Marejka (43) F 40-49 1:05:52
185 691 Sacks. Randy (53) M 50-59 1:05:52
186 644 Melin. Crystal (29) F 19-29 1:06:20
187 648 Newton. Alicia (46) F 40-49 1:06:26
188 901 Greene.Pamela (44) F 40-49 1:06:27
189 700 Siewert. Elizabeth (40) F 40-49 1:06:30
190 673 Resnikoff. Paul (49) M 40-49 1:06:34
191 723 Vanderberg. Brandon (37) M 30-39 1:06:43
192 627 Lobue. Danielle (30) F 30-39 1:06:55
193 572 Higgins. Valerie (24) F 19-29 1:06:55
194 649 Ngo. Katie (23) F 19-29 1:07:01
195 590 Johnsgard. Cathy (54) F 50-59 1:07:08
196 667 Pullela. Ilona (53) F 50-59 1:07:09
197 594 Jolley. Erin (25) F 19-29 1:07:23
198 752 Singer. Mia (35) F 30-39 1:07:26
199 935 Hull. T (?) F 19-29 1:07:27
200 761 Gallegos-Citarelli. Christine ( F 30-39 1:07:29
201 643 Meitzler. Katie (42) F 40-49 1:07:47
202 772 Goshgaryian. Linda (51) F 50-59 1:08:04
203 755 Murphy. Mary (45) F 40-49 1:08:04
204 595 Jordan. Denise (47) F 40-49 1:08:05
205 605 Kim. Young (45) F 40-49 1:08:45
206 698 Shankar. Sharath (35) M 30-39 1:08:50
207 628 Long. Bob (51) M 50-59 1:08:58
208 510 Bellantoni. Nikkie (44) F 40-49 1:08:58
209 546 Edwards. Linda (45) F 40-49 1:09:00
210 626 Lindenmuth. Kathleen (27) F 19-29 1:09:46
211 865 David. Allison (26) F 19-29 1:09:46
212 507 Anderson. Lloyd (77) M 70+ 1:09:53
213 503 Ah Sing. Emily (27) F 19-29 1:09:55
214 519 Carlson. Erin (34) F 30-39 1:09:57
215 530 Cormier. Claire (46) F 40-49 1:10:04
216 686 Rustia-Felizardo. Claire (32) F 30-39 1:10:16
217 670 Ramaswamy. Karthik (33) F 30-39 1:10:24
218 778 Le. Stephanie (27) F 19-29 1:10:25
219 963 Lee. Thuren (30) M 30-39 1:10:30
220 729 Vugane. Karthik (35) M 30-39 1:10:30
221 892 Cervantes. Christina (38) F 30-39 1:11:01
222 582 Ibrahim-Wong. Magda (42) F 40-49 1:11:44
223 508 Areepitak. Jan Marie (28) F 19-29 1:12:16
224 9993 * unknown * () M 19-29 1:12:17
225 608 Klein. Mike (38) M 30-39 1:12:32
226 714 Thaute. Christina (15) F 14-18 1:12:48
227 696 Semrau. Meg (52) F 50-59 1:13:05
228 512 Bigalbal. Kimberly (32) F 30-39 1:13:26
229 688 Rydeen. Mary (34) F 30-39 1:13:49
230 903 Avellar. Janice (37) F 30-39 1:13:50
231 623 Lewis. Katherine (45) F 40-49 1:13:55
232 706 Stahr. Isela (40) F 40-49 1:14:19
233 532 Crick. Katie (37) F 30-39 1:14:35
234 687 Rydeen. Ken (38) M 30-39 1:14:35
235 695 Scollon. Judith (52) F 50-59 1:14:51
236 895 Bryant. Pam (60) F 60-69 1:15:03
237 666 Propp. Judith (51) F 50-59 1:15:05
238 962 Shebby. Lori (50) F 50-59 1:15:06
239 890 McCarthy. Judy (40) F 40-49 1:15:08
240 637 Mazotti. Katherine (49) F 40-49 1:15:18
241 931 Barry. Catherine (32) F 30-39 1:15:39
242 641 McNeill. Jeanine (64) F 60-69 1:16:02
243 556 Garrison. Sarah (27) F 19-29 1:16:37
244 600 Kettmann. Dave (48) M 40-49 1:16:40
245 529 Clements. Jeannie (33) F 30-39 1:17:13
246 775 Roth. Greg (51) M 50-59 1:17:14
247 694 Schwehr. Kiley (33) F 30-39 1:17:19
248 635 Matsuyama. Emily (28) F 19-29 1:17:27
249 702 Simon. Sara (26) F 19-29 1:17:33
250 660 Peacock. Olivia (60) F 60-69 1:17:51
251 676 Riguera. Day (28) M 19-29 1:17:57
252 592 Johnson. Joy (81) F 70+ 1:18:44
253 739 Cauthorn. Claudia (58) F 50-59 1:19:50
254 540 Dimmitt. Alexa (16) F 14-18 1:20:03
255 568 Hart. Marielle (17) F 14-18 1:20:10
256 668 Quilici. Lauren (24) F 19-29 1:20:18
257 573 Hinkle. Travis (27) M 19-29 1:20:18
258 748 Linarello. Jennifer (35) F 30-39 1:20:48
259 747 Dobrzykowski. Steve (27) M 19-29 1:20:48
260 662 Perez. Gary (68) M 60-69 1:20:56
261 604 Kim. Susanna (11) F 00-13 1:21:00
262 685 Roth. Al (57) M 50-59 1:22:16
263 542 Drysdale. Jennifer (30) F 30-39 1:24:11
264 548 Fish. Beth (30) F 30-39 1:24:11
265 615 Lafever. Jennifer (24) F 19-29 1:24:11
266 858 Villegas. Diane (41) F 40-49 1:26:08
267 599 Kelley. Carol (51) F 50-59 1:26:08
268 899 Kamihe.Kimberly (30) F 30-39 1:26:58
269 653 Pack. Jeremy (14) M 14-18 1:27:44
270 655 Pack. Sarah (42) F 40-49 1:27:45
271 671 Ramos. Sylvia (48) F 40-49 1:28:21
272 699 Shem. Jaclyn (29) F 19-29 1:36:02
273 633 Mateo. Janet (28) F 19-29 1:36:02
274 634 Mateo. Justin (30) M 30-39 1:36:03
275 610 Kline Sesody. Katie (30) F 30-39 1:42:20
275 659 Panayotopoulos. Stephania (25) F 19-29 1:42:20
275 771 Padilla. Bobee (35) M 30-39 1:42:20
278 658 Palmieri-Bumgarner. Christine ( F 30-39 1:43:07
279 654 Pack. Kathleen (43) F 40-49 1:43:08

10K_Top_5_AG
Place Race # Name Year Time
1
1 01 261 - Kim. Susanna (11) F 00-13 1:21:00
2
2 01 112 - Forkapa. Alisha (15) F 14-18 57:48
2 02 113 - Alan.Noha (14) F 14-18 57:48
2 03 151 - Rixen. Maria (15) F 14-18 1:02:25
2 04 226 - Thaute. Christina (15) F 14-18 1:12:48
2 05 254 - Dimmitt. Alexa (16) F 14-18 1:20:03
3
3 01 23 - Gholami. Honey (28) F 19-29 46:02
3 02 27 - Knudsen. Andie (26) F 19-29 47:05
3 03 43 - Gummow. Angela (23) F 19-29 50:01
3 04 47 - Ross. Allisha (27) F 19-29 50:26
3 05 48 - Hull.Theresa (28) F 19-29 50:44
4
4 01 39 - Stephenson. Dawn (36) F 30-39 48:45
4 02 54 - Washburn. Ellen (35) F 30-39 51:56
4 03 56 - Kennedy. Elieen (38) F 30-39 52:15
4 04 60 - Tipton. Shanon (36) F 30-39 52:27
4 05 70 - Pike. Karen (39) F 30-39 53:57
5
5 01 22 - Kiss. Linda (46) F 40-49 46:02
5 02 32 - Rossman. Diana (41) F 40-49 47:36
5 03 34 - Krieg. Gina (49) F 40-49 48:05
5 04 59 - Kim. Misty (42) F 40-49 52:25
5 05 62 - Cifelli. Debbie (48) F 40-49 52:55
6
6 01 37 - Olavarri. Lynn (51) F 50-59 48:27
6 02 73 - Berry. Valerie (51) F 50-59 54:17
6 03 95 - Ritter. Julie (51) F 50-59 55:30
6 04 102 - Gold. Rosanna (54) F 50-59 56:07
6 05 122 - Adams. Sue Ellen (56) F 50-59 59:02
7
7 01 236 - Bryant. Pam (60) F 60-69 1:15:03
7 02 242 - McNeill. Jeanine (64) F 60-69 1:16:02
7 03 250 - Peacock. Olivia (60) F 60-69 1:17:51
8
8 01 252 - Johnson. Joy (81) F 70+ 1:18:44
9
9 01 14 - Diggelen. Lewis Van (12) M 00-13 44:03
9 02 31 - Gomez. Jason (7) M 00-13 47:32
9 03 99 - Thompson. Joshua (13) M 00-13 55:52
9 04 129 - Kim. Ryan (12) M 00-13 59:30
9 05 152 - Slaughterbeck. Josh (12) M 00-13 1:02:26
10
10 01 18 - Lee. Ern-How (16) M 14-18 44:20
10 02 21 - Meyer. Mathew (18) M 14-18 46:01
10 03 44 - Lee. Henry (18) M 14-18 50:09
10 04 135 - Hart. Matthew (17) M 14-18 1:00:47
10 05 269 - Pack. Jeremy (14) M 14-18 1:27:44
11
11 01 05 - Johnson. Paul (25) M 19-29 39:38
11 02 06 - Franklin. Joshua (28) M 19-29 40:43
11 03 09 - Iqbal. Waseem (27) M 19-29 43:14
11 04 10 - Tran. Daniel (20) M 19-29 43:25
11 05 29 - Solomon. Jeff (29) M 19-29 47:18
12
12 01 01 - Pina. Sr.. Jose (37) M 30-39 34:25
12 02 04 - Fujita. Tak (32) M 30-39 39:12
12 03 08 - Kanazawa. Curtis (38) M 30-39 41:49
12 04 11 - Baugh. Brent (33) M 30-39 43:26
12 05 17 - Arroyo. Adolfo (35) M 30-39 44:18
13
13 01 02 - Gardin. Tom (44) M 40-49 35:31
13 02 12 - Blecher. Joe (45) M 40-49 43:48
13 03 13 - Konnikov. Leon (46) M 40-49 43:50
13 04 19 - Tatum. Eric (42) M 40-49 45:15
13 05 20 - Diggelen.Frank Van (43) M 40-49 45:22
14
14 01 03 - Candello. Jeff (52) M 50-59 37:54
14 02 07 - Gelblum. Neil (57) M 50-59 40:45
14 03 15 - Morrow. Bill (54) M 50-59 44:03
14 04 16 - Johnson. John (56) M 50-59 44:07
14 05 35 - Miller. Robert (56) M 50-59 48:09
15
15 01 42 - Pearce. Leon (68) M 60-69 49:03
15 02 61 - Hsieh. Richard (60) M 60-69 52:46
15 03 127 - Schwarz. Bill (64) M 60-69 59:17
15 04 260 - Perez. Gary (68) M 60-69 1:20:56
16
16 01 212 - Anderson. Lloyd (77) M 70+ 1:09:53

Course_Records
Place Race # Name Year Time
1 M 00-13 Matthew Petrillo (13) 2003 37:09
2 M 14-18 Matthew Petrillo (15) 2005 34:15
3 M 19-29 Rod Heskett () 1995 31:16
4 M 30-39 Brad Hawthorne () 1992 31:37
5 M 40-49 James Press () 1992 33:14
6 M 50-59 Jeff Candello (51) 2007 36:45
7 M 60-69 James Cochrane () 1995 42:34
8 M 70+ Lloyd Anderson () 2003 55:04
9 M Whlch Randall Fossum () 1998 37:54
10 F 00-13 Nicki Connelly () 1992 44:09
11 F 14-18 Shelley Wallach () 1994 44:14
12 F 19-29 Heather Gibson (27) 2007 35:15
13 F 30-39 Rosa Gutirrez () 1995 36:27
14 F 40-49 Gail Campbell () 1993 42:25
15 F 50-59 Maria Rizzo () 1998 45:02
16 F 60-69 Barbara Robben () 1995 52:26
17 F 70+ Joy Johnson (72) 1998 53:49
18 F Whlch No Record () - 00:00