Run For the Bulls |
5K |
Place | Name (Grade) | Team | Mark |
1 | Kevin Pierpoint (34) | M:30-39 | 15:42.80 |
2 | Kristine Paaso (39) | F:30-39 | 17:36.20 |
3 | Ashley Carroll (27) | F:20-29 | 17:46.90 |
4 | Garrett Fowler (21) | M:20-29 | 18:26.00 |
5 | Thomas Kidder (15) | M:13-19 | 18:34.70 |
6 | Antonio Alunni (35) | M:30-39 | 18:38.00 |
7 | Ed Feng (33) | M:30-39 | 18:45.90 |
8 | Samuel McClure (35) | M:30-39 | 18:53.20 |
9 | Bernardo Tapia (37) | M:30-39 | 18:53.40 |
10 | Kent Slaney (11) | M:01-12 | 19:15.00 |
11 | Wouter Korver (40) | M:40-49 | 19:22.60 |
12 | Amy Shohet (38) | F:30-39 | 19:34.90 |
13 | Amol Saxena (40) | M:40-49 | 19:55.00 |
14 | Alex Ho (40) | M:40-49 | 19:58.30 |
15 | Julia Bounds (11) | F:01-12 | 20:04.20 |
16 | Frank Slevin (48) | M:40-49 | 20:09.50 |
17 | darci cassinelli (31) | F:30-39 | 20:12.10 |
18 | Uwe Enders (45) | M:40-49 | 20:15.00 |
19 | Ian Walton (47) | M:40-49 | 20:17.20 |
20 | Stephanie Davey (31) | F:30-39 | 20:21.80 |
21 | Lessley Anderson (36) | F:30-39 | 20:24.30 |
22 | Adam Greenlow (12) | M:01-12 | 20:31.50 |
23 | Farman Syed (29) | M:20-29 | 20:33.60 |
24 | Lindsey Yourman (26) | F:20-29 | 20:39.50 |
25 | Marco Pessi (40) | M:40-49 | 20:40.40 |
26 | Steve Reynolds (52) | M:50-59 | 20:40.50 |
27 | mike scammon (39) | M:30-39 | 21:04.10 |
28 | Angee Maw (38) | F:30-39 | 21:05.70 |
29 | Ryan Limaye (37) | M:30-39 | 21:11.70 |
30 | Watson Lohmann (49) | M:40-49 | 21:23.80 |
31 | Igor Vulanovic (34) | M:30-39 | 21:28.30 |
32 | Peter Alexander (48) | M:40-49 | 21:35.80 |
33 | Aryaman Shalizi (34) | M:30-39 | 21:39.90 |
34 | Thomas Wieglenda (33) | M:30-39 | 21:41.60 |
35 | Miguel Sanchez (39) | M:30-39 | 21:45.10 |
36 | Joel Haferbecker (35) | M:30-39 | 21:47.10 |
37 | Dan Sherbeck (36) | M:30-39 | 21:49.20 |
38 | Min Xu (33) | M:30-39 | 21:50.00 |
39 | James Lee (34) | M:30-39 | 21:55.10 |
40 | Nikolai Solgaard (15) | M:13-19 | 21:58.50 |
41 | Melissa Seaman (12) | F:01-12 | 22:05.70 |
42 | Kaz Shaikh (40) | M:40-49 | 22:10.40 |
43 | Sora Chung (30) | F:30-39 | 22:11.80 |
44 | Timo Ahonen (29) | M:20-29 | 22:17.80 |
45 | Martin Bernstein (60) | M:60-69 | 22:23.50 |
46 | Jeff Hamlin (37) | M:30-39 | 22:26.60 |
47 | Anne Alexander (44) | F:40-49 | 22:28.40 |
48 | Aaron Tuch (27) | M:20-29 | 22:43.70 |
49 | Bryn Carlson (12) | F:01-12 | 22:52.60 |
50 | Steven Harman (35) | M:30-39 | 22:57.00 |
51 | Glenn Sweatt (42) | M:40-49 | 23:05.80 |
52 | Griffin Carlson (12) | M:01-12 | 23:20.40 |
53 | Anais Nagle (10) | F:01-12 | 23:23.90 |
54 | Madeleine Goodkind (30) | F:30-39 | 23:29.30 |
55 | Anna Girsen (28) | F:20-29 | 23:36.20 |
56 | Gillian Meeks (11) | F:01-12 | 23:37.10 |
57 | Marjorie Powell (49) | F:40-49 | 23:37.70 |
58 | JoJo Samad (29) | F:20-29 | 23:48.00 |
59 | John Tayeri (8) | M:01-12 | 23:48.30 |
60 | Tom Tayeri (45) | M:40-49 | 23:48.40 |
61 | Angela Stern (13) | F:13-19 | 23:49.20 |
62 | Gary Chow (44) | M:40-49 | 23:51.10 |
63 | Marcus Middleton (39) | M:30-39 | 23:51.70 |
64 | Grace Limaye (37) | F:30-39 | 23:52.00 |
65 | Monica Mulhern (39) | F:30-39 | 23:52.80 |
66 | Tom Jones (48) | M:40-49 | 23:53.20 |
67 | Jane Hopkins (48) | F:40-49 | 23:55.30 |
68 | Lynn Kidder (48) | F:40-49 | 23:55.40 |
69 | Matt Abrahams (41) | M:40-49 | 23:56.30 |
70 | Chester Odonley (32) | M:30-39 | 23:57.70 |
71 | Teresa Quan (49) | F:40-49 | 23:59.00 |
72 | Emma Dreymann (13) | F:13-19 | 24:01.90 |
73 | Alicia Klatt (31) | F:30-39 | 24:03.70 |
74 | Karen Hickey (47) | F:40-49 | 24:06.00 |
75 | Lang Ngov (29) | F:20-29 | 24:07.00 |
76 | Tyler Blackington (27) | M:20-29 | 24:08.10 |
77 | Andrew Hopkins (49) | M:40-49 | 24:17.40 |
78 | Meredith van Loben Sels (32) | F:30-39 | 24:19.30 |
79 | Jeremy Henry (37) | M:30-39 | 24:21.00 |
80 | stephanie Polverari (44) | F:40-49 | 24:24.00 |
81 | Jeff Karp (45) | M:40-49 | 24:30.50 |
82 | Stuart Kershner (33) | M:30-39 | 24:33.90 |
83 | Heather Armstrong (29) | F:20-29 | 24:37.10 |
84 | Ian Malone (13) | M:13-19 | 24:40.10 |
85 | Teresa Nauenberg (45) | F:40-49 | 24:41.30 |
86 | Sylvia Zhang (16) | F:13-19 | 24:41.60 |
87 | Christina Mork (31) | F:30-39 | 24:44.50 |
88 | Derek Hibbard (53) | M:50-59 | 24:50.90 |
89 | Marc Guillet (43) | M:40-49 | 24:55.20 |
90 | Kurt Schwarz (38) | M:30-39 | 24:57.60 |
91 | Tyler Hokama (39) | M:30-39 | 24:59.80 |
92 | Donna Matheson (45) | F:40-49 | 25:01.80 |
93 | David Tayeri (12) | M:01-12 | 25:03.10 |
94 | Michael DeMarzo (45) | M:40-49 | 25:03.50 |
95 | Fred Tuerk (41) | M:40-49 | 25:04.10 |
96 | Elise DeMarzo (36) | F:30-39 | 25:06.80 |
97 | Andreas Leed (18) | M:13-19 | 25:08.20 |
98 | Susan MacLean (56) | F:50-59 | 25:10.40 |
99 | Lisa Tayeri (43) | F:40-49 | 25:11.90 |
100 | Christine Doyle (37) | F:30-39 | 25:12.10 |
101 | Kristi Mahadocon (39) | F:30-39 | 25:14.30 |
102 | Isabel Lopez (33) | F:30-39 | 25:15.90 |
103 | Erika Muhl (31) | F:30-39 | 25:17.60 |
104 | Keiko Fujimoto (51) | F:50-59 | 25:19.90 |
105 | Peter Maroulis (11) | M:01-12 | 25:27.80 |
106 | Will Owen (10) | M:01-12 | 25:31.80 |
107 | John Oaren (40) | M:40-49 | 25:38.30 |
108 | Christie Draper (29) | F:20-29 | 25:40.40 |
109 | Laura Kidder (15) | F:13-19 | 25:40.60 |
110 | Helen Conroe (47) | F:40-49 | 25:40.70 |
111 | Rick Friedman (40) | M:40-49 | 25:42.20 |
112 | Curt Wortman (34) | M:30-39 | 25:43.40 |
113 | Katie Woodworth (41) | F:40-49 | 25:44.10 |
114 | Rebecca Moragne (13) | F:13-19 | 25:44.30 |
115 | Cynthia Gildea (45) | F:40-49 | 25:45.40 |
116 | Ally Bocchieri (38) | F:30-39 | 25:46.30 |
117 | Pete Kidder (48) | M:40-49 | 25:50.50 |
118 | Andrew Kidder (13) | M:13-19 | 25:55.70 |
119 | Erin Inan (27) | F:20-29 | 26:04.30 |
120 | Ariana Mott (18) | F:13-19 | 26:20.10 |
121 | Sarah Tayeri (12) | F:01-12 | 26:21.70 |
122 | Jay Casuba (51) | M:50-59 | 26:24.40 |
123 | James Grand (72) | M:70-99 | 26:27.30 |
124 | linda zablocki (52) | F:50-59 | 26:37.40 |
125 | Marc Zucker (55) | M:50-59 | 26:40.70 |
126 | Heike Enders (43) | F:40-49 | 26:42.80 |
127 | Sheri Laramie (50) | M:50-59 | 26:46.60 |
128 | Mary Hoffman (47) | F:40-49 | 26:47.80 |
129 | Lauren Acker (20) | F:20-29 | 26:49.40 |
130 | Lisa Lohmann (47) | F:40-49 | 26:59.70 |
131 | Susan Clark (27) | F:20-29 | 27:02.50 |
132 | Kristine Ball (38) | F:30-39 | 27:05.30 |
133 | tina chan (34) | F:30-39 | 27:05.80 |
134 | Zachary Baumgarten (9) | M:01-12 | 27:06.20 |
135 | Hali Weiss (46) | F:40-49 | 27:13.00 |
136 | Olivia Jackson (12) | F:01-12 | 27:49.40 |
137 | Julia Zimmer-Bell (39) | F:30-39 | 27:51.70 |
138 | Marty Greenlow (44) | M:40-49 | 27:53.10 |
139 | Daniel Bremond (64) | M:60-69 | 27:54.00 |
140 | Michelle Zhang (12) | F:01-12 | 27:54.20 |
141 | Anne Helm (27) | F:20-29 | 27:59.10 |
142 | Tim Dang (36) | M:30-39 | 28:02.30 |
143 | Kevin Coakley (35) | M:30-39 | 28:07.60 |
144 | Kathy Lefeber (47) | F:40-49 | 28:11.40 |
145 | Grainger Woodworth (45) | M:40-49 | 28:13.40 |
146 | JANA-LYNN KAM (32) | F:30-39 | 28:15.00 |
147 | Matthew Geise (36) | M:30-39 | 28:17.40 |
148 | David Baumgarten (50) | M:50-59 | 28:19.50 |
149 | David Maynard (63) | M:60-69 | 28:23.70 |
150 | Sophia Maroulis (9) | F:01-12 | 28:26.30 |
151 | aura Cardona (40) | F:40-49 | 28:27.20 |
152 | Sophie Walton (11) | F:01-12 | 28:28.10 |
153 | Melissa Nohem (41) | F:40-49 | 28:28.40 |
154 | Steven Schecter (53) | M:50-59 | 28:30.40 |
155 | Jen Coakley (41) | F:40-49 | 28:32.10 |
156 | James Maroulis (44) | M:40-49 | 28:33.50 |
157 | Christopher Gibbings (50) | M:50-59 | 28:38.80 |
158 | Anne Trela (46) | F:40-49 | 28:39.10 |
159 | Brian Berg (58) | M:50-59 | 28:42.10 |
160 | Doron Noyman (43) | M:40-49 | 28:47.40 |
161 | Irv Henderson (41) | M:40-49 | 28:47.50 |
162 | Jim Bronson (65) | M:60-69 | 28:51.00 |
163 | Sally Hamilton (41) | F:40-49 | 28:53.20 |
164 | Heleen Korver (40) | F:40-49 | 28:53.60 |
165 | Trudi Hoffman (70) | F:70-99 | 28:55.60 |
166 | Stacy Brown (31) | F:30-39 | 28:56.80 |
167 | Kerstin Low (34) | F:30-39 | 28:59.30 |
168 | Will Skinner (30) | M:30-39 | 29:07.70 |
169 | Lisa Talbot (32) | F:30-39 | 29:11.20 |
170 | Moira Saxena (14) | F:13-19 | 29:11.60 |
171 | Sharon Hume (57) | F:50-59 | 29:21.00 |
172 | Jackson Polverari (9) | M:01-12 | 29:42.60 |
173 | Tom Moore (53) | M:50-59 | 29:45.70 |
174 | Vigyar Singhar (42) | M:40-49 | 29:47.00 |
175 | Linda Wu (44) | F:40-49 | 29:53.70 |
176 | Elizabeth Jones (39) | F:30-39 | 30:05.90 |
177 | Sally Maynard (58) | F:50-59 | 30:12.90 |
178 | Shelby Morgan (29) | F:20-29 | 30:18.20 |
179 | Guy Kulman (36) | M:30-39 | 30:19.50 |
180 | Robin Thellend (35) | M:30-39 | 30:21.20 |
181 | Alysha Miyamoto (25) | F:20-29 | 30:23.00 |
182 | Kathryn Keefe (22) | F:20-29 | 30:24.70 |
183 | Lori Wells (34) | F:30-39 | 30:26.30 |
184 | Carter Mott (14) | M:13-19 | 30:27.40 |
185 | Carla Mott (48) | F:40-49 | 30:28.40 |
186 | Gary Komenaka (35) | M:30-39 | 30:30.60 |
187 | Maddie Bennet (13) | F:13-19 | 30:32.10 |
188 | Beth Martin (41) | F:40-49 | 30:34.10 |
189 | Matthew Jones (37) | M:30-39 | 30:34.50 |
190 | Jeff Mahadocon (45) | M:40-49 | 30:34.90 |
191 | Suzanne Luft (40) | F:40-49 | 30:42.70 |
192 | Zoya Koch (28) | F:20-29 | 30:43.80 |
193 | Laurie Quinn (5) | F:01-12 | 30:53.70 |
194 | Laurie Quinn (39) | F:30-39 | 31:03.70 |
195 | Joy Kikuta (40) | F:40-49 | 31:09.30 |
196 | Trang Kikuta (31) | F:30-39 | 31:10.10 |
197 | jillian garcia (26) | F:20-29 | 31:29.80 |
198 | Jean Sternke (28) | F:20-29 | 31:29.80 |
199 | Denise Fawcett (30) | F:30-39 | 31:41.80 |
200 | Craig Fawcett (30) | M:30-39 | 31:44.00 |
201 | Barbara Tragish (33) | F:30-39 | 32:08.00 |
202 | Kathy Ho (39) | F:30-39 | 32:27.40 |
203 | Jessie McEvoy (31) | F:30-39 | 32:27.40 |
204 | Jenna Crow (23) | F:20-29 | 32:29.60 |
205 | Shanon Pestrong (39) | F:30-39 | 32:33.10 |
206 | tabitha waldschmidt (20) | F:20-29 | 32:37.60 |
207 | katrina waldschmidt (18) | F:13-19 | 32:37.60 |
208 | earl junghans (74) | M:70-99 | 32:42.10 |
209 | Susan Bremond (62) | F:60-69 | 32:47.80 |
210 | Samantha Hamlin (37) | F:30-39 | 32:56.00 |
211 | Christina Minasi (34) | F:30-39 | 33:00.90 |
212 | Dominic Minasi-Tapia (15) | M:13-19 | 33:02.10 |
213 | Jennifer Yonemitsu (42) | F:40-49 | 33:03.20 |
214 | Heather Karp (44) | F:40-49 | 33:10.20 |
215 | Vicki Stern (53) | F:50-59 | 33:11.40 |
216 | Lori Lester (51) | F:50-59 | 33:14.00 |
217 | Rong He (33) | F:30-39 | 33:14.10 |
218 | Alexander Maroulis (5) | M:01-12 | 33:14.10 |
219 | Lauren Bucher (26) | F:20-29 | 34:22.10 |
220 | Carrie Jackson (49) | F:40-49 | 34:27.70 |
221 | Chuck Malone (44) | M:40-49 | 34:27.80 |
222 | Paul Koch (29) | M:20-29 | 34:31.30 |
223 | Carolyn Criag (49) | F:40-49 | 34:31.50 |
224 | Victoria Maroulis (38) | F:30-39 | 34:34.40 |
225 | Ed Axline (77) | M:70-99 | 34:35.90 |
226 | Laurie Huth (38) | F:30-39 | 34:50.20 |
227 | Ray Lefeber (46) | M:40-49 | 34:51.40 |
228 | Theresa Lauer (47) | F:40-49 | 35:11.40 |
229 | Nicole Cohn (35) | F:30-39 | 35:48.00 |
230 | solange emsallem (33) | F:30-39 | 36:03.50 |
231 | sarah youngs (25) | F:20-29 | 36:08.00 |
232 | Jane Garrino (35) | F:30-39 | 36:08.20 |
233 | Anya Ratanawan (24) | F:20-29 | 36:08.60 |
234 | jessica cassinelli (33) | F:30-39 | 38:12.00 |
235 | Barbara Halk (61) | F:60-69 | 38:27.60 |
236 | JoAnna Halk (23) | F:20-29 | 38:27.70 |
237 | Yolanda Serrato (50) | F:50-59 | 38:30.80 |
238 | Ana Lyles (31) | F:30-39 | 39:03.20 |
239 | Ally Polverari (8) | F:01-12 | 39:08.50 |
240 | Joseph Polverari (42) | M:40-49 | 39:08.90 |
241 | Alex Chow (12) | M:01-12 | 39:22.90 |
242 | Sheryl Carmichael-Acker (56) | F:50-59 | 40:03.30 |
243 | Jennifer Teter (36) | F:30-39 | 41:13.00 |
244 | Hans Jespersen (42) | M:40-49 | 41:16.90 |
245 | Hannah Teter (14) | F:13-19 | 41:18.60 |
246 | Haley Teter (17) | F:13-19 | 41:21.70 |
247 | Jason Teter (38) | M:30-39 | 41:22.00 |
248 | Steven Meeks (58) | M:50-59 | 41:27.10 |
249 | Cameron Reid (49) | M:40-49 | 41:27.40 |
250 | Reid Sox-Han (7) | M:01-12 | 42:33.10 |
251 | David Ely (7) | M:01-12 | 42:34.30 |
252 | Leonard Ely (59) | M:50-59 | 42:40.80 |
253 | RanLu Sax-Han (4) | F:01-12 | 42:43.10 |
254 | Alex Sox-Harris (47) | M:40-49 | 42:44.20 |
255 | Jillian Simms (30) | F:30-39 | 42:53.20 |
256 | Miko Howell (38) | F:30-39 | 43:24.30 |
257 | MaryBeth McCrumb (37) | F:30-39 | 43:24.60 |
258 | Lill Runge (50) | F:50-59 | 44:42.10 |
259 | Kristine Runge (24) | F:20-29 | 44:42.40 |
260 | Miette Walton (10) | F:01-12 | 44:46.00 |
261 | Beth Walton (43) | F:40-49 | 44:46.10 |
262 | Kaushal Vora (27) | M:20-29 | 44:46.40 |
263 | Mukund Krishna (28) | M:20-29 | 47:14.90 |
264 | Tamee Hill (37) | F:30-39 | 56:28.60 |
5K_Top_4_AG |
Place | Name (Grade) | Team | Mark |
1 | |||
1 | 15 - Julia Bounds (11) | F:01-12 | 20:04.20 |
1 | 41 - Melissa Seaman (12) | F:01-12 | 22:05.70 |
1 | 49 - Bryn Carlson (12) | F:01-12 | 22:52.60 |
1 | 53 - Anais Nagle (10) | F:01-12 | 23:23.90 |
2 | |||
2 | 61 - Angela Stern (13) | F:13-19 | 23:49.20 |
2 | 72 - Emma Dreymann (13) | F:13-19 | 24:01.90 |
2 | 86 - Sylvia Zhang (16) | F:13-19 | 24:41.60 |
2 | 109 - Laura Kidder (15) | F:13-19 | 25:40.60 |
3 | |||
3 | 03 - Ashley Carroll (27) | F:20-29 | 17:46.90 |
3 | 24 - Lindsey Yourman (26) | F:20-29 | 20:39.50 |
3 | 55 - Anna Girsen (28) | F:20-29 | 23:36.20 |
3 | 58 - JoJo Samad (29) | F:20-29 | 23:48.00 |
4 | |||
4 | 02 - Kristine Paaso (39) | F:30-39 | 17:36.20 |
4 | 12 - Amy Shohet (38) | F:30-39 | 19:34.90 |
4 | 17 - darci cassinelli (31) | F:30-39 | 20:12.10 |
4 | 20 - Stephanie Davey (31) | F:30-39 | 20:21.80 |
5 | |||
5 | 47 - Anne Alexander (44) | F:40-49 | 22:28.40 |
5 | 57 - Marjorie Powell (49) | F:40-49 | 23:37.70 |
5 | 67 - Jane Hopkins (48) | F:40-49 | 23:55.30 |
5 | 68 - Lynn Kidder (48) | F:40-49 | 23:55.40 |
6 | |||
6 | 98 - Susan MacLean (56) | F:50-59 | 25:10.40 |
6 | 104 - Keiko Fujimoto (51) | F:50-59 | 25:19.90 |
6 | 124 - linda zablocki (52) | F:50-59 | 26:37.40 |
6 | 171 - Sharon Hume (57) | F:50-59 | 29:21.00 |
7 | |||
7 | 209 - Susan Bremond (62) | F:60-69 | 32:47.80 |
7 | 235 - Barbara Halk (61) | F:60-69 | 38:27.60 |
8 | |||
8 | 165 - Trudi Hoffman (70) | F:70-99 | 28:55.60 |
9 | |||
9 | 10 - Kent Slaney (11) | M:01-12 | 19:15.00 |
9 | 22 - Adam Greenlow (12) | M:01-12 | 20:31.50 |
9 | 52 - Griffin Carlson (12) | M:01-12 | 23:20.40 |
9 | 59 - John Tayeri (8) | M:01-12 | 23:48.30 |
10 | |||
10 | 05 - Thomas Kidder (15) | M:13-19 | 18:34.70 |
10 | 40 - Nikolai Solgaard (15) | M:13-19 | 21:58.50 |
10 | 84 - Ian Malone (13) | M:13-19 | 24:40.10 |
10 | 97 - Andreas Leed (18) | M:13-19 | 25:08.20 |
11 | |||
11 | 04 - Garrett Fowler (21) | M:20-29 | 18:26.00 |
11 | 23 - Farman Syed (29) | M:20-29 | 20:33.60 |
11 | 44 - Timo Ahonen (29) | M:20-29 | 22:17.80 |
11 | 48 - Aaron Tuch (27) | M:20-29 | 22:43.70 |
12 | |||
12 | 01 - Kevin Pierpoint (34) | M:30-39 | 15:42.80 |
12 | 06 - Antonio Alunni (35) | M:30-39 | 18:38.00 |
12 | 07 - Ed Feng (33) | M:30-39 | 18:45.90 |
12 | 08 - Samuel McClure (35) | M:30-39 | 18:53.20 |
13 | |||
13 | 11 - Wouter Korver (40) | M:40-49 | 19:22.60 |
13 | 13 - Amol Saxena (40) | M:40-49 | 19:55.00 |
13 | 14 - Alex Ho (40) | M:40-49 | 19:58.30 |
13 | 16 - Frank Slevin (48) | M:40-49 | 20:09.50 |
14 | |||
14 | 26 - Steve Reynolds (52) | M:50-59 | 20:40.50 |
14 | 88 - Derek Hibbard (53) | M:50-59 | 24:50.90 |
14 | 122 - Jay Casuba (51) | M:50-59 | 26:24.40 |
14 | 125 - Marc Zucker (55) | M:50-59 | 26:40.70 |
15 | |||
15 | 45 - Martin Bernstein (60) | M:60-69 | 22:23.50 |
15 | 139 - Daniel Bremond (64) | M:60-69 | 27:54.00 |
15 | 149 - David Maynard (63) | M:60-69 | 28:23.70 |
15 | 162 - Jim Bronson (65) | M:60-69 | 28:51.00 |
16 | |||
16 | 123 - James Grand (72) | M:70-99 | 26:27.30 |
16 | 208 - earl junghans (74) | M:70-99 | 32:42.10 |
16 | 225 - Ed Axline (77) | M:70-99 | 34:35.90 |