Wildcat |
3M |
Place | Name (Grade) | Team | Time | |
1 | 183 | Michael Perry (24) | M:19-29 | 16:48.80 |
2 | 155 | Brian Collett (25) | M:19-29 | 16:57.90 |
3 | 164 | Ed Maier (37) | M:30-39 | 17:48.40 |
4 | 46 | Jonathan Javier (17) | M:16-18 | 18:14.40 |
5 | 129 | Todd Toffoli (29) | M:19-29 | 18:16.80 |
6 | 204 | Mark Ramirez (54) | M:50-59 | 18:27.60 |
7 | 120 | Michael Sisario (15) | M:13-15 | 18:37.80 |
8 | 14 | Tara Carriera (36) | F:30-39 | 18:50.80 |
9 | 194 | David Luczynski (43) | M:40-49 | 18:59.50 |
10 | 188 | Chris McCrary (42) | M:40-49 | 19:01.50 |
11 | 122 | Joseph Sousa (15) | M:13-15 | 19:05.40 |
12 | 149 | Zaid Ziauddin (17) | M:16-18 | 19:06.50 |
13 | 168 | Angel Barros (36) | M:30-39 | 19:12.70 |
14 | 150 | Jesse Zipursky (17) | M:16-18 | 19:16.50 |
15 | 163 | Patrick Hansen (38) | M:30-39 | 19:19.50 |
16 | 167 | Michael Stella (45) | M:40-49 | 19:29.30 |
17 | 32 | Lloyd George (53) | M:50-59 | 19:30.30 |
18 | 166 | Ralph Gowen (49) | M:40-49 | 19:41.00 |
19 | 58 | Jonathan Lim (15) | M:13-15 | 20:18.00 |
20 | 97 | ALEX OON (14) | M:13-15 | 20:18.90 |
21 | 66 | Tarun Mahadwar (15) | M:13-15 | 20:29.10 |
22 | 71 | Alex McCann (18) | M:16-18 | 20:45.00 |
23 | 234 | Jesus Guijarro (42) | M:40-49 | 20:49.00 |
24 | 112 | Alexander Salazar (16) | M:16-18 | 20:56.40 |
25 | 9 | Devin Barreras (15) | M:13-15 | 21:03.50 |
26 | 186 | Riley Swingle (18) | M:16-18 | 21:05.80 |
27 | 193 | Arnold Maler (46) | M:40-49 | 21:06.60 |
28 | 100 | Lloyd Perez (39) | M:30-39 | 21:11.70 |
29 | 61 | Dominic Lopez (14) | M:13-15 | 21:15.40 |
30 | 177 | Garrett Long (37) | M:30-39 | 21:28.90 |
31 | 231 | Ryan Perera (17) | M:16-18 | 21:31.10 |
32 | 218 | Tim Blanton (44) | M:40-49 | 21:32.50 |
33 | 233 | Doug Sayer (17) | M:16-18 | 21:41.00 |
34 | 196 | Sai Kosaraju (14) | M:13-15 | 21:48.70 |
35 | 25 | Oreste Donzella (44) | M:40-49 | 21:53.60 |
36 | 12 | Michael Beiler (48) | M:40-49 | 22:13.10 |
37 | 29 | Rajendra Gade (38) | M:30-39 | 22:24.80 |
38 | 236 | Bodhi Nguyen (12) | M:01-12 | 22:30.20 |
39 | 67 | Matthew Mar (15) | M:13-15 | 22:35.70 |
40 | 242 | Miguel Dickenson (9) | M:01-12 | 22:37.00 |
41 | 28 | Maria Fate (15) | F:13-15 | 22:51.50 |
42 | 176 | Skyler Ho (13) | M:13-15 | 23:00.20 |
43 | 195 | Chris Wong (15) | M:13-15 | 23:01.90 |
44 | 128 | Daren Thach (15) | M:13-15 | 23:05.10 |
45 | 157 | John Brennan (50) | M:50-59 | 23:05.50 |
46 | 191 | Barbara Dolan (38) | F:30-39 | 23:20.10 |
47 | 199 | Liam DelGesso (11) | M:01-12 | 23:23.30 |
48 | 179 | Kimberly Kaiser (38) | F:30-39 | 23:26.40 |
49 | 228 | Gina Peterson (43) | F:40-49 | 23:32.10 |
50 | 152 | Brian Lau (17) | M:16-18 | 23:45.20 |
51 | 84 | Kelly Nash (15) | F:13-15 | 23:54.20 |
52 | 151 | Lorne Zipursky (50) | M:50-59 | 23:58.70 |
53 | 91 | Ty Nielsen (15) | M:13-15 | 24:00.10 |
54 | 154 | Toni Atterbery (39) | F:30-39 | 24:40.90 |
55 | 110 | Isabella Salazar (13) | F:13-15 | 24:44.90 |
56 | 182 | Katie Murphy (27) | F:19-29 | 24:45.20 |
57 | 187 | Denise Hibbard (36) | F:30-39 | 24:45.70 |
58 | 145 | Dominick Yeo (15) | M:13-15 | 24:50.40 |
59 | 27 | Danielle Fate (14) | F:13-15 | 24:54.10 |
60 | 99 | Valerie Parker (41) | F:40-49 | 25:02.50 |
61 | 107 | Stella Rosefield (47) | F:40-49 | 25:25.80 |
62 | 169 | AQ Garcia (46) | M:40-49 | 25:29.00 |
63 | 126 | Willmin Tang (50) | M:50-59 | 25:29.90 |
64 | 192 | Jordan Maler (16) | M:16-18 | 25:35.40 |
65 | 230 | Arthur Gilbert (18) | M:16-18 | 25:37.50 |
66 | 250 | Christine Chang (18) | F:16-18 | 25:42.40 |
67 | 65 | Venkat Maddali (40) | M:40-49 | 25:44.40 |
68 | 114 | Catherine Sandusky (15) | F:13-15 | 25:47.10 |
69 | 184 | Ian Veroni (60) | M:60-99 | 25:47.70 |
70 | 8 | Homayra Arghandiwal (40) | F:40-49 | 25:52.70 |
71 | 190 | Sharon Okada (40) | F:40-49 | 25:58.50 |
72 | 254 | Jeffrey Rabu (12) | M:01-12 | 25:59.80 |
73 | 205 | Michael Raffee (55) | M:50-59 | 26:12.90 |
74 | 123 | Gabrielle Sousa (15) | F:13-15 | 26:13.50 |
75 | 51 | Meera Kumar (15) | F:13-15 | 26:16.40 |
76 | 203 | Misa Leal (40) | F:40-49 | 26:20.70 |
77 | 135 | Kathryn Underhill (46) | F:40-49 | 26:21.70 |
78 | 207 | Karie Manning (29) | F:19-29 | 26:23.00 |
79 | 223 | Aimee Atchison (41) | F:40-49 | 26:25.60 |
80 | 241 | Rishabh Kumar (17) | M:16-18 | 26:40.70 |
81 | 23 | Roberto Donzella (10) | M:01-12 | 26:52.70 |
82 | 132 | Janet Tsuji (52) | F:50-59 | 26:53.30 |
83 | 40 | Rob Horvath (40) | M:40-49 | 26:57.20 |
84 | 180 | Janet Fazio (42) | F:40-49 | 27:10.30 |
85 | 24 | Davide Donzella (14) | M:13-15 | 27:11.00 |
86 | 172 | Lorre Heyes (49) | F:40-49 | 27:11.50 |
87 | 148 | Stephanie Zhou (15) | F:13-15 | 27:15.10 |
88 | 158 | Mike Peasley (39) | M:30-39 | 27:19.10 |
89 | 235 | Eric Tang (23) | M:19-29 | 27:20.70 |
90 | 62 | Arnie Lopez (40) | M:40-49 | 27:28.80 |
91 | 200 | Eric DelGasso (9) | M:01-12 | 27:29.40 |
92 | 201 | Andy DelGesso (43) | M:40-49 | 27:30.90 |
93 | 115 | Dave Sandusky (48) | M:40-49 | 27:39.80 |
94 | 41 | Jason Hsiao (17) | M:16-18 | 27:44.10 |
95 | 249 | Henry Ng (16) | M:16-18 | 27:46.10 |
96 | 55 | Anna Li (15) | F:13-15 | 27:50.40 |
97 | 215 | William Heyes (47) | M:40-49 | 27:56.20 |
98 | 144 | David Yee (47) | M:40-49 | 27:57.80 |
99 | 178 | Bardya Kahrobaie (39) | M:30-39 | 28:00.50 |
100 | 239 | John Lee (42) | M:40-49 | 28:02.90 |
101 | 240 | Jeremy Lee (9) | M:01-12 | 28:03.10 |
102 | 222 | Kaylie Haas (12) | F:01-12 | 28:23.60 |
103 | 162 | Bernie Javier (54) | M:50-59 | 28:38.40 |
104 | 146 | Paula Yuan (16) | F:16-18 | 28:40.10 |
105 | 89 | Carli Nielsen (13) | F:13-15 | 28:52.10 |
106 | 92 | Tamera Nielsen (44) | F:40-49 | 28:52.30 |
107 | 206 | Patrick Estes (39) | M:30-39 | 28:54.40 |
108 | 131 | Reggie Tracey (42) | M:40-49 | 29:02.60 |
109 | 68 | Joann Mar (50) | F:50-59 | 29:30.90 |
110 | 81 | Kelly Nakaso (11) | F:01-12 | 29:37.30 |
111 | 94 | Tarra O'Malley (9) | F:01-12 | 29:40.00 |
112 | 96 | Wendy O'Malley (46) | F:40-49 | 29:40.30 |
113 | 113 | Monina Salazar (47) | F:40-49 | 29:42.10 |
114 | 130 | Kim Tracey (40) | M:40-49 | 29:51.70 |
115 | 119 | Tom Serame (52) | M:50-59 | 29:53.80 |
116 | 34 | Kelsey Glavee (16) | F:16-18 | 30:09.40 |
117 | 165 | Gavin Carreira (7) | M:01-12 | 30:16.80 |
118 | 125 | Daniel Tan (14) | M:13-15 | 30:26.20 |
119 | 44 | Sara Israel (17) | F:16-18 | 30:28.00 |
120 | 109 | Rachael Ruberg (15) | F:13-15 | 30:28.50 |
121 | 86 | Patricia Ng (14) | F:13-15 | 30:31.00 |
122 | 77 | Stephen Moy (61) | M:60-99 | 30:32.20 |
123 | 39 | Trevor Hori (15) | M:13-15 | 30:39.00 |
124 | 10 | Kimberly Beiler (12) | F:01-12 | 31:13.80 |
125 | 171 | Matt Heyes (25) | M:19-29 | 31:21.40 |
126 | 220 | Tyler Conns (9) | M:01-12 | 31:29.20 |
127 | 219 | Theresa Villano (43) | F:40-49 | 31:29.30 |
128 | 156 | Monica Brennan (48) | F:40-49 | 31:30.40 |
129 | 217 | Maria Maxfield (45) | F:40-49 | 32:07.20 |
130 | 133 | Carol Turner (44) | F:40-49 | 32:28.90 |
131 | 9990 | 32:55.30 | ||
132 | 75 | Kendall Moerbeck (15) | F:13-15 | 32:55.40 |
133 | 136 | Gabby Vickroy (15) | F:13-15 | 33:05.80 |
134 | 103 | Prasad Ramakrishnan (44) | M:40-49 | 33:06.20 |
135 | 189 | Tanner McCrary (10) | M:01-12 | 33:22.90 |
136 | 26 | Amy DuFrane (39) | F:30-39 | 33:31.20 |
137 | 20 | Rebecca Dai (14) | F:13-15 | 33:45.30 |
138 | 31 | Teresita Garcia (44) | F:40-49 | 34:10.60 |
139 | 116 | Bernie Seastres (47) | M:40-49 | 34:29.40 |
140 | 98 | KEVIN OON (43) | M:40-49 | 34:31.80 |
141 | 210 | Hailey Heyes (10) | F:01-12 | 34:40.90 |
142 | 211 | Olivia McKeon (8) | F:01-12 | 34:42.10 |
143 | 30 | Gregory Garcia (13) | M:13-15 | 35:04.40 |
144 | 259 | Jose Martinez (47) | M:40-49 | 35:55.60 |
145 | 213 | Mia Heyes (47) | F:40-49 | 36:40.20 |
146 | 9991 | 37:01.10 | ||
147 | 221 | Ryan Haas (15) | M:13-15 | 37:02.10 |
148 | 260 | Michael Rom (29) | M:19-29 | 37:34.60 |
149 | 33 | Kaitlyn Glavee (9) | F:01-12 | 37:58.20 |
150 | 35 | George Glavee (55) | M:50-59 | 37:59.00 |
151 | 134 | Caron Uejo-Moy (52) | F:50-59 | 38:26.40 |
152 | 52 | Kelci Lam (15) | F:13-15 | 38:30.80 |
153 | 95 | Katie O'Malley (12) | F:01-12 | 38:45.00 |
154 | 216 | Peyton Hitchcock (12) | M:01-12 | 39:27.80 |
155 | 232 | Christina Sayer (15) | F:13-15 | 39:39.90 |
156 | 253 | Hardeel Rasneed (14) | F:13-15 | 39:40.00 |
157 | 88 | Jayke Nguyen (13) | M:13-15 | 39:49.50 |
158 | 42 | Skyelar Huang (8) | F:01-12 | 41:33.00 |
159 | 82 | Hannah Rhodes (11) | F:01-12 | 43:06.90 |
160 | 48 | Sharon Keene (61) | F:60-99 | 44:54.50 |
161 | 9992 | 45:33.80 | ||
162 | 170 | Michael Mullen (18) | M:16-18 | 45:34.00 |
163 | 69 | Bailey Mathrusse (16) | F:16-18 | 46:02.80 |
164 | 173 | Raina Saunders (16) | F:16-18 | 46:21.70 |
165 | 2 | Elena Alexander (12) | F:01-12 | 47:32.50 |
166 | 9994 | 47:46.10 | ||
167 | 9995 | 47:50.70 | ||
168 | 237 | Yvette Price (54) | F:50-59 | 47:54.40 |
169 | 74 | janet mccutcheon (50) | F:50-59 | 48:05.90 |
170 | 73 | Ian mccutcheon (49) | M:40-49 | 48:07.80 |
171 | 108 | Hema Roy (40) | F:40-49 | 52:13.20 |
172 | 70 | Archana Mathur (43) | F:40-49 | 52:14.60 |
173 | 202 | Judy Carter (47) | F:40-49 | 52:15.00 |
174 | 38 | Holly Hoang-Cheng (36) | F:30-39 | 52:15.20 |
175 | 78 | Jackie Nabors (10) | F:01-12 | 52:25.00 |
176 | 59 | Cathy Liu (13) | F:13-15 | 53:02.60 |
177 | 17 | Sophia Chan (47) | F:40-49 | 53:08.80 |
178 | 262 | 53:12.10 | ||
179 | 227 | Kiele Liu (17) | F:16-18 | 53:16.10 |
180 | 87 | Carmen Ng (16) | F:16-18 | 53:16.20 |
181 | 1 | Diane Alar (13) | F:13-15 | 53:33.70 |
182 | 258 | Lijia Wang (15) | F:13-15 | 54:41.60 |
183 | 238 | Bill Hawkins (63) | M:60-99 | 54:56.70 |
184 | 153 | Lonny Atterbery (35) | M:30-39 | 55:04.10 |
185 | 139 | Kimberly Walsh (41) | F:40-49 | 55:11.00 |
186 | 124 | Pamela Spivey (46) | F:40-49 | 55:12.80 |
187 | 255 | Ashish Manadwar (46) | M:40-49 | 55:40.30 |
188 | 257 | Tanya Mahadwar (12) | F:01-12 | 55:40.90 |
189 | 101 | Prabha Prasad (38) | F:30-39 | 58:04.50 |
190 | 256 | Sandra Mahadwar (46) | F:40-49 | 58:39.10 |
191 | 243 | Allen Shin (44) | M:40-49 | 59:02.00 |
192 | 244 | Andrew Shin (11) | M:01-12 | 59:02.10 |
193 | 212 | Heather Heyes (16) | F:16-18 | 59:46.90 |
194 | 209 | Maddy Jaber (15) | F:13-15 | 59:51.10 |
195 | 174 | Donald Mullen (14) | M:13-15 | 1:03:34.50 |
196 | 3 | Hoyt Alexander (40) | M:40-49 | 1:03:34.60 |
197 | 252 | Bob Gilbert (60) | M:60-99 | 1:03:34.80 |
198 | 4 | Francisca Alexander (40) | F:40-49 | 1:06:35.40 |
199 | 251 | Hye Gilbert (39) | F:30-39 | 1:06:36.50 |
200 | 261 | Andy DelGasso (43) | M:40-49 | 1:34:00.10 |
3M_Top_4_AG |
Place | Name (Grade) | Team | Time | |
1 | ||||
1 | 01 | 102 - Kaylie Haas (12) | F:01-12 | 28:23.60 |
1 | 02 | 110 - Kelly Nakaso (11) | F:01-12 | 29:37.30 |
1 | 03 | 111 - Tarra O'Malley (9) | F:01-12 | 29:40.00 |
1 | 04 | 124 - Kimberly Beiler (12) | F:01-12 | 31:13.80 |
2 | ||||
2 | 01 | 41 - Maria Fate (15) | F:13-15 | 22:51.50 |
2 | 02 | 51 - Kelly Nash (15) | F:13-15 | 23:54.20 |
2 | 03 | 55 - Isabella Salazar (13) | F:13-15 | 24:44.90 |
2 | 04 | 59 - Danielle Fate (14) | F:13-15 | 24:54.10 |
3 | ||||
3 | 01 | 66 - Christine Chang (18) | F:16-18 | 25:42.40 |
3 | 02 | 104 - Paula Yuan (16) | F:16-18 | 28:40.10 |
3 | 03 | 116 - Kelsey Glavee (16) | F:16-18 | 30:09.40 |
3 | 04 | 119 - Sara Israel (17) | F:16-18 | 30:28.00 |
4 | ||||
4 | 01 | 56 - Katie Murphy (27) | F:19-29 | 24:45.20 |
4 | 02 | 78 - Karie Manning (29) | F:19-29 | 26:23.00 |
5 | ||||
5 | 01 | 08 - Tara Carriera (36) | F:30-39 | 18:50.80 |
5 | 02 | 46 - Barbara Dolan (38) | F:30-39 | 23:20.10 |
5 | 03 | 48 - Kimberly Kaiser (38) | F:30-39 | 23:26.40 |
5 | 04 | 54 - Toni Atterbery (39) | F:30-39 | 24:40.90 |
6 | ||||
6 | 01 | 49 - Gina Peterson (43) | F:40-49 | 23:32.10 |
6 | 02 | 60 - Valerie Parker (41) | F:40-49 | 25:02.50 |
6 | 03 | 61 - Stella Rosefield (47) | F:40-49 | 25:25.80 |
6 | 04 | 70 - Homayra Arghandiwal (40) | F:40-49 | 25:52.70 |
7 | ||||
7 | 01 | 82 - Janet Tsuji (52) | F:50-59 | 26:53.30 |
7 | 02 | 109 - Joann Mar (50) | F:50-59 | 29:30.90 |
7 | 03 | 151 - Caron Uejo-Moy (52) | F:50-59 | 38:26.40 |
7 | 04 | 168 - Yvette Price (54) | F:50-59 | 47:54.40 |
8 | ||||
8 | 01 | 160 - Sharon Keene (61) | F:60-99 | 44:54.50 |
9 | ||||
9 | 01 | 38 - Bodhi Nguyen (12) | M:01-12 | 22:30.20 |
9 | 02 | 40 - Miguel Dickenson (9) | M:01-12 | 22:37.00 |
9 | 03 | 47 - Liam DelGesso (11) | M:01-12 | 23:23.30 |
9 | 04 | 72 - Jeffrey Rabu (12) | M:01-12 | 25:59.80 |
10 | ||||
10 | 01 | 07 - Michael Sisario (15) | M:13-15 | 18:37.80 |
10 | 02 | 11 - Joseph Sousa (15) | M:13-15 | 19:05.40 |
10 | 03 | 19 - Jonathan Lim (15) | M:13-15 | 20:18.00 |
10 | 04 | 20 - ALEX OON (14) | M:13-15 | 20:18.90 |
11 | ||||
11 | 01 | 04 - Jonathan Javier (17) | M:16-18 | 18:14.40 |
11 | 02 | 12 - Zaid Ziauddin (17) | M:16-18 | 19:06.50 |
11 | 03 | 14 - Jesse Zipursky (17) | M:16-18 | 19:16.50 |
11 | 04 | 22 - Alex McCann (18) | M:16-18 | 20:45.00 |
12 | ||||
12 | 01 | 01 - Michael Perry (24) | M:19-29 | 16:48.80 |
12 | 02 | 02 - Brian Collett (25) | M:19-29 | 16:57.90 |
12 | 03 | 05 - Todd Toffoli (29) | M:19-29 | 18:16.80 |
12 | 04 | 89 - Eric Tang (23) | M:19-29 | 27:20.70 |
13 | ||||
13 | 01 | 03 - Ed Maier (37) | M:30-39 | 17:48.40 |
13 | 02 | 13 - Angel Barros (36) | M:30-39 | 19:12.70 |
13 | 03 | 15 - Patrick Hansen (38) | M:30-39 | 19:19.50 |
13 | 04 | 28 - Lloyd Perez (39) | M:30-39 | 21:11.70 |
14 | ||||
14 | 01 | 09 - David Luczynski (43) | M:40-49 | 18:59.50 |
14 | 02 | 10 - Chris McCrary (42) | M:40-49 | 19:01.50 |
14 | 03 | 16 - Michael Stella (45) | M:40-49 | 19:29.30 |
14 | 04 | 18 - Ralph Gowen (49) | M:40-49 | 19:41.00 |
15 | ||||
15 | 01 | 06 - Mark Ramirez (54) | M:50-59 | 18:27.60 |
15 | 02 | 17 - Lloyd George (53) | M:50-59 | 19:30.30 |
15 | 03 | 45 - John Brennan (50) | M:50-59 | 23:05.50 |
15 | 04 | 52 - Lorne Zipursky (50) | M:50-59 | 23:58.70 |
16 | ||||
16 | 01 | 69 - Ian Veroni (60) | M:60-99 | 25:47.70 |
16 | 02 | 122 - Stephen Moy (61) | M:60-99 | 30:32.20 |
16 | 03 | 183 - Bill Hawkins (63) | M:60-99 | 54:56.70 |
16 | 04 | 197 - Bob Gilbert (60) | M:60-99 | 1:03:34.80 |