ALL-TIME TEAMS BY SCHOOL | ||||||||||||||||
CCS @ STATE FINALS | ||||||||||||||||
Blossom Valley | ||||||||||||||||
Andrew Hill | inc | Branham | inc | Del Mar | inc | |||||||||||
Jorge Estrella | 15:37.6 | 2017 | 12 | Evan Franco | 16:24.3 | 2019 | 101 | Brian Harrington | 16:09 | 1997 | 12 | |||||
Miguel Vasquez | 15:40 | 2011 | 23 | D. J. Ozan | 16:19 | 1998 | 18 | |||||||||
Brian Dorgan | 16:43 | 1994 | 63 | Dawit Gezahgn | 17:04 | 1999 | 75 | |||||||||
Angel Gonzalez | 17:57 | 2004 | 139 | |||||||||||||
Evergreen Valley | 56th | 1459 | Gunderson | 52nd | 1435 | Independence | inc | |||||||||
Ishaan Singh | 15:47.0 | 2019 | 52 | 82 | James Joyner | 16:05 | 1989 | 33 | 161 | |||||||
Kevin Liao | 16:28 | 2008 | 100 | 297 | Eric Woodland | 16:21 | 1987 | 56 | 258 | |||||||
Jonathan Gragert | 16:30 | 2005 | 56 | 309 | Sandhu Raj | 16:34 | 1990 | 41 | 328 | |||||||
Tyler Yep | 16:37.9 | 2015 | 126 | 344 | Ryan Stroup | 16:35 | 1997 | 21 | 334 | |||||||
Cameron Duran | 16:56 | 2007 | 138 | 427 | John Narciso | 16:40 | 1998 | 49 | 354 | |||||||
Tommy Abdal | 16:47 | 1991 | 62 | 395 | ||||||||||||
Tesfay Tesfatsion | 16:56 | 2002 | 48 | 423 | ||||||||||||
82:18.9 | 82:15 | |||||||||||||||
James Lick | 47th | 1396 | Leigh | 46th | 1358 | Leland | 17th | 565 | ||||||||
Joe Amendt | 16:04 | 1987 | 17 | 153 | Scott McKelvey | 15:51 | 1992 | 12 | 95 | Richard Ho | 15:21 | 2012 | 7 | 20 | ||
Will Crane | 16:10 | 1998 | 7 | 193 | Ben Geil | 16:15.3 | 2019 | 83 | 222 | Daniel Sikiric | 15:23 | 1995 | 1 | 21 | ||
Alberto Meza | 16:25 | 1996 | 22 | 279 | Scott Dowens | 16:28 | 1990 | 34 | 292 | John Harnagel | 16:07 | 1995 | 21 | 171 | ||
Ivan Navarro | 16:45 | 2000 | 56 | 383 | Chad Bradler | 16:43 | 1991 | 58 | 372 | Nick Piellusch | 16:07 | 1995 | 22 | 172 | ||
Onofre Navarro | 16:46 | 1994 | 45 | 388 | Aaron Ottinger | 16:44 | 1991 | 60 | 377 | Sean Murphy | 16:08 | 1989 | 36 | 181 | ||
Sham Parmar | 17:25 | 1997 | 68 | 484 | Bill Rice | 17:02 | 1991 | 75 | 447 | Brian Murphy | 16:17 | 1994 | 31 | 230 | ||
Daniel Rendon | 17:49 | 1997 | 98 | 510 | Ben Hancock | 17:02 | 2002 | 96 | 448 | Cliff Roberts | 16:18 | 1993 | 40 | 236 | ||
82:10 | 82:01.3 | 79:06 | ||||||||||||||
Lincoln | inc | Live Oak | 55th | 1458 | Mt. Pleasant | inc | ||||||||||
Jose Pina | 15:47 | 2014 | 28 | Jose Trujillo | 16:20 | 1987 | 55 | 248 | Eddie Alaniz | 16:28 | 1999 | 69 | ||||
Omar Pina | 16:37.1 | 2018 | 112 | Phil Guevara | 16:24 | 1992 | 51 | 277 | Ian Payne | 17:11 | 1999 | 133 | ||||
Chris D'Anjou | 16:29 | 1993 | 55 | 303 | Mohamed Elmi | 17:39 | 1990 | 115 | ||||||||
Greg Mayer | 16:30 | 1988 | 72 | 310 | ||||||||||||
Sal Talamo | 16:32 | 1988 | 77 | 320 | ||||||||||||
Robert Efthimos | 16:53 | 1988 | 105 | 414 | ||||||||||||
Kalum Bergstrom | 17:05 | 2011 | 115 | 455 | ||||||||||||
82:15 | ||||||||||||||||
Oak Grove | inc | Overfelt | 44th | 1325 | Piedmont Hills | inc | ||||||||||
Cliff Pappadakis | 16:02 | 1988 | 41 | Juan Pinal | 15:43 | 1992 | 9 | 64 | David Monico | 16:14 | 1998 | 18 | ||||
Ricardo Dominguez | 16:14 | 1994 | 26 | 212 | Jose Acosta | 16:24 | 1997 | 50 | ||||||||
Armando Perez | 16:25 | 1991 | 42 | 280 | Darius Terry | 16:47 | 2007 | 127 | ||||||||
Juan Del Rio | 16:42 | 1993 | 75 | 368 | Eduardo Lopez | 17:00 | 2006 | 142 | ||||||||
Ruben Alvarez | 16:49 | 1992 | 81 | 401 | ||||||||||||
Jose Guerrero | 16:57 | 1992 | 91 | 429 | ||||||||||||
Luis Ayala | 17:00 | 1991 | 89 | 441 | ||||||||||||
81:53 | ||||||||||||||||
Pioneer | 40th | 1213 | Prospect | 65th | 1716 | San Jose | 75th | 2218 | ||||||||
Weston Strum | 15:24 | 2009 | 6 | 24 | Bruk Assefa | 16:16 | 2009 | 52 | 228 | Muhammed Chaudhry | 16:23 | 1991 | 14 | 267 | ||
Nathan Strum | 15:46 | 2009 | 17 | 73 | Elliot Daniels | 16:34.2 | 2019 | 75 | 332 | Victor Cortes | 16:59 | 1995 | 25 | 435 | ||
Adam Boothe | 16:19 | 1995 | 19 | 239 | Warren Woodbury | 16:36 | 1987 | 46 | 341 | Mark Montoya | 17:34 | 1990 | 77 | 496 | ||
David Chavez | 16:41 | 1992 | 39 | 360 | Grant Foster | 16:47 | 2008 | 103 | 396 | Efrain Chavez | 17:40 | 1991 | 72 | 500 | ||
Patrick Adams | 17:55 | 1999 | 102 | 517 | Daniel Chiriaev | 16:54 | 2012 | 99 | 419 | Bernardo Gonzalez | 18:02 | 2002 | 136 | 520 | ||
Dylan Ellis | 16:54.2 | 2017 | 81 | 420 | Tony Castro | 18:03 | 1990 | 101 | 521 | |||||||
Hunter Lain | 17:04 | 1988 | 78 | 451 | Manual Tamant | 18:30 | 1991 | 110 | 531 | |||||||
82:05 | 83:07.2 | 86:38 | ||||||||||||||
Santa Teresa | inc | Silver Creek | 61st | 1637 | Sobrato | inc | ||||||||||
Carson Smith | 15:35.8 | 2019 | 30 | Enrique Torres | 16:06 | 1993 | 27 | 168 | Ryan Corvese | 15:33 | 2012 | 5 | ||||
Scott Cervelli | 15:36 | 1992 | 6 | Leo Balderas | 16:28 | 1996 | 42 | 294 | Lance Wolfsmith | 15:49 | 2006 | 9 | ||||
Jacob Garrissere | 15:59 | 2014 | 46 | Daniel Jensen | 16:42 | 2002 | 94 | 369 | Nolan Dozier | 16:22.6 | 2015 | 74 | ||||
Jon Gire | 16:43 | 2000 | 105 | 373 | ||||||||||||
Jorge Medina | 16:58 | 2001 | 72 | 433 | ||||||||||||
Juan Montes | 17:10 | 1996 | 98 | 463 | ||||||||||||
Greg Tademy | 17:17 | 1992 | 99 | 474 | ||||||||||||
82:57 | ||||||||||||||||
Westmont | 59th | 1558 | Willow Glen | 5th | 270 | Yerba Buena | inc | |||||||||
Garrett MacQuiddy | 15:27.6 | 2019 | 15 | 28 | Mohamed Abdalla | 15:20 | 2007 | 2 | 18 | Eduardo Garibay | 15:59 | 2012 | 28 | |||
Julian Adam | 16:22.18 | 2016 | 87 | 264 | Nohe Lema | 15:36 | 2008 | 13 | 42 | |||||||
Wil Doyle | 16:41 | 1991 | 35 | 359 | Hassen Hassen | 15:37 | 2014 | 19 | 47 | |||||||
Al Jackson | 16:45 | 1991 | 39 | 382 | Marcos Corona | 15:40 | 2006 | 4 | 54 | |||||||
Jason Gomez | 18:17.9 | 2017 | 184 | 525 | Donald Plazola | 15:55 | 2010 | 26 | 109 | |||||||
Julian Virrueta | 15:57.0 | 2019 | 53 | 122 | ||||||||||||
Zach Walker | 16:02.08 | 2016 | 43 | 145 | ||||||||||||
83:33.68 | 78:08 | |||||||||||||||
Pacific Coast | ||||||||||||||||
Alisal | 45th | 1351 | Anzar | 74th | 2184 | Carmel | 27th | 857 | ||||||||
Diego Estrada | 15:34 | 2008 | 13 | 39 | Aron Hsia-Coron | 16:47 | 2009 | 22 | 391 | Dylan Fitzpatrick | 15:45 | 2004 | 1 | 67 | ||
Jorge Murillo | 16:30 | 2001 | 29 | 306 | Diego Leon | 16:47 | 2012 | 35 | 393 | Patrick Parsel | 15:52 | 2003 | 4 | 97 | ||
Enrique Lopez | 16:31 | 2005 | 58 | 314 | Diego Avila | 17:02 | 2013 | 37 | 446 | Will Allan | 16:05 | 1991 | 6 | 157 | ||
Peter Maciel | 16:35.2 | 2017 | 104 | 336 | Jacob Wilkenson | 17:16 | 2009 | 48 | 469 | Matt Dally | 16:21 | 2003 | 14 | 250 | ||
Liu Ibarra | 16:40 | 2002 | 74 | 356 | Cisco Heath | 17:26 | 2004 | 43 | 485 | Conrad Hain | 16:26 | 2011 | 27 | 286 | ||
Armando Ortiz | 16:51 | 1997 | 63 | 404 | Miles MacKinnon | 17:37 | 2007 | 62 | 497 | Nick Shea | 16:41 | 2002 | 29 | 358 | ||
Francisco Salvador | 16:56 | 2011 | 131 | 426 | Izzy Parra | 17:51 | 2009 | 81 | 512 | Ty Rothstein | 16:42 | 2004 | 28 | 365 | ||
81:50.2 | 85:18 | 80:29 | ||||||||||||||
Christopher | inc | Everett Alvarez | inc | G. B. Kirby | inc | |||||||||||
Scott Minor | 18:15 | 2006 | 96 | |||||||||||||
Gilroy | inc | Gonzales | inc | Greenfield | 36th | 1154 | ||||||||||
Thai Gutierrez | 16:41.80 | 2016 | 93 | Takehiro Anzai | 17:06 | 1999 | 61 | Randy Sosa | 16:00 | 2011 | 14 | 133 | ||||
Ernesto Solorio | 17:15 | 1988 | 129 | Oscar Martinez | 16:10 | 2002 | 8 | 194 | ||||||||
Josh Padron | 17:31 | 1991 | 103 | Rigo Garcia | 16:10.7 | 2018 | 29 | 198 | ||||||||
Mauricio Arias | 16:28.2 | 2018 | 48 | 298 | ||||||||||||
Luis Meza | 16:34.2 | 2017 | 41 | 331 | ||||||||||||
Julian Arias | 16:39.1 | 2017 | 52 | 352 | ||||||||||||
Raul Figueroa | 16:48.6 | 2015 | 81 | 399 | ||||||||||||
81:23.1 | ||||||||||||||||
King City | 12th | 469 | Marina | 76th | 2229 | Monterey | 51st | 1433 | ||||||||
Roman Munoz | 15:36.8 | 2015 | 6 | 43 | Christopher Plascencia | 15:59.6 | 2018 | 12 | 132 | James Welsh | 15:49 | 2013 | 12 | 89 | ||
Edgar Bonilla | 15:46 | 2013 | 5 | 72 | Amadeus Soria | 17:54.4 | 2017 | 127 | 516 | Jake Arveson | 16:18 | 2008 | 53 | 237 | ||
Misael Corral | 15:55 | 2006 | 8 | 106 | Robert Valencia | 18:17.4 | 2017 | 147 | 524 | Isaac Gensel | 16:36.0 | 2018 | 60 | 343 | ||
Sam Hales | 15:55 | 2011 | 10 | 108 | Michael Garcia-Reyes | 18:22.2 | 2017 | 150 | 527 | Digger Lauter | 16:44 | 2000 | 71 | 379 | ||
Esteban Deniz | 16:01.5 | 2019 | 23 | 140 | Leo Isidro | 18:28.7 | 2017 | 159 | 530 | James Caress | 16:45 | 2008 | 99 | 385 | ||
Eduard Orozco | 16:09 | 2014 | 22 | 189 | Dexter Coffman | 18:38 | 2010 | 178 | 533 | Alex Shore | 17:16 | 2008 | 144 | 471 | ||
Mario Avila | 16:09.3 | 2019 | 31 | 192 | Sukneet Bal | 21:20.5 | 2017 | 191 | 536 | Juan C. Reyes-Diaz | 17:46 | 2008 | 167 | 506 | ||
79:14.3 | 89:02.3 | 82:12.0 | ||||||||||||||
Monte Vista Christn | 77th | 2245 | North Monterey Cty | 28th | 871 | North Salinas | inc | |||||||||
Wes Buntman | 16:25 | 2004 | 18 | 278 | Nathan Huerta | 15:24 | 2003 | 2 | 23 | Luis Granado | 16:06 | 1992 | 19 | |||
Aaron Fleming | 17:14 | 1996 | 32 | 467 | Keli Parker | 16:07 | 2003 | 16 | 170 | Steve Moreno | 16:13 | 1994 | 24 | |||
Leif Bright | 17:17 | 1997 | 59 | 473 | Jose Garcia | 16:15 | 2004 | 33 | 218 | Luis Corvera | 17:26 | 2003 | 127 | |||
Kipp Lyons | 17:33 | 1995 | 52 | 493 | Michael Machado | 16:16 | 2007 | 24 | 225 | |||||||
Nathan Heyman | 18:47 | 1989 | 114 | 534 | Leonardo Leon | 16:18 | 1993 | 39 | 235 | |||||||
Danny Sanchez | 16:20 | 2000 | 42 | 247 | ||||||||||||
Ivan Alfaro | 16:21 | 2004 | 41 | 257 | ||||||||||||
87:16 | 80:20 | |||||||||||||||
Oakwood | inc | Pacific Collegiate | 73rd | 2151 | Pacific Grove | 48th | 1407 | |||||||||
Quinn Rickard | 17:54.0 | 2015 | 125 | Brandon Bible | 16:18 | 2006 | 7 | 234 | Jake Alt | 16:12.86 | 2016 | 27 | 206 | |||
Ellis Richardson | 18:13.9 | 2019 | 160 | Alex Condotti | 17:09 | 2013 | 44 | 460 | Will Stefanou | 16:20.3 | 2018 | 27 | 249 | |||
Luc Bouchard | 17:13 | 2013 | 48 | 466 | Peyton McElyea | 16:27 | 2000 | 36 | 289 | |||||||
Ethan Angeles | 17:28.6 | 2017 | 79 | 490 | Sam Coutts | 16:31.8 | 2019 | 55 | 317 | |||||||
Nik Payne | 17:42 | 2009 | 71 | 501 | Timmy Matthews | 16:38 | 2012 | 37 | 346 | |||||||
Connor Spangrud | 17:48.5 | 2018 | 97 | 507 | Henry Loh | 16:52.5 | 2017 | 58 | 412 | |||||||
Taegan Dunton | 18:10.3 | 2017 | 131 | 522 | Charles Engel | 16:54 | 1993 | 37 | 416 | |||||||
85:50.6 | 82:09.96 | |||||||||||||||
Pajaro Valley | inc | Palma | 39th | 1207 | R. L. Stevenson | 57th | 1468 | |||||||||
Tyre Johnson | 15:32 | 2008 | 1 | 36 | James Silvestri | 16:14 | 2010 | 19 | 211 | |||||||
Sam Lavorato | 16:19.57 | 2016 | 32 | 244 | Alex Farmer | 16:21 | 2010 | 26 | 253 | |||||||
Thomas Padilla | 16:23.40 | 2016 | 36 | 272 | Aengus Jeffers | 16:29 | 1990 | 15 | 301 | |||||||
Britton Owen | 16:29 | 1993 | 18 | 302 | Andreas Spanos | 16:34 | 2010 | 34 | 327 | |||||||
Robert Maher | 16:40 | 2003 | 26 | 353 | Andre LaMothe | 16:44 | 2007 | 28 | 376 | |||||||
Tim Drobnick | 16:53 | 2000 | 59 | 413 | Sean McKenzie | 16:50 | 2010 | 57 | 402 | |||||||
Steven Otero | 16:58 | 2006 | 56 | 432 | Gabe LaMothe | 16:51 | 2002 | 42 | 403 | |||||||
81:23.97 | 82:22 | |||||||||||||||
Salinas | 35th | 1151 | San Benito | 20th | 744 | Seaside | 53rd | 1436 | ||||||||
David Perez | 16:03 | 2009 | 58 | 150 | Ben Morales | 15:42 | 1998 | 12 | 61 | Irving Moreno | 16:03 | 1996 | 10 | 148 | ||
Max Bell | 16:05 | 2009 | 61 | 163 | Steven Velarde | 16:01 | 2013 | 52 | 139 | Adalberto Corres | 16:22 | 2004 | 34 | 262 | ||
Omar Mendoza | 16:16 | 2003 | 49 | 227 | Elijah Changco | 16:03.5 | 2015 | 56 | 152 | Jose Gonzalez | 16:28 | 2014 | 37 | 293 | ||
Jeremy Waltz | 16:28 | 2004 | 50 | 295 | Cuco Chavez | 16:10 | 1997 | 30 | 195 | Zechariah Snel | 16:39 | 2012 | 38 | 349 | ||
Gerry Carrillo | 16:31 | 1988 | 73 | 316 | Jonathan Rivera | 16:10 | 2003 | 42 | 197 | Kiran Moorty | 16:45 | 2002 | 63 | 384 | ||
Todd Hearnsberger | 16:34 | 2003 | 72 | 330 | Joe Kaufman | 16:14 | 1998 | 41 | 213 | Parker Smith | 16:56 | 2013 | 62 | 425 | ||
Phillip Shen | 16:42 | 2008 | 130 | 370 | Patrick Hernandez | 16:18 | 2000 | 60 | 238 | Derrick Barcliff | 16:59 | 2004 | 78 | 438 | ||
81:23 | 80:06.5 | 82:17 | ||||||||||||||
Soledad | inc | St. Francis SCP | 62nd | 1646 | Trinity Christian | inc | ||||||||||
Epifanio Rios | 16:43 | 2014 | 101 | Michael Young | 16:22 | 2009 | 13 | 261 | ||||||||
Paul Colosi | 16:22.8 | 2015 | 21 | 265 | ||||||||||||
Braxton Rico | 16:35.6 | 2015 | 34 | 339 | ||||||||||||
E. J. Kelly V | 16:43.1 | 2017 | 29 | 375 | ||||||||||||
Patrick McCarthy | 16:51.8 | 2019 | 43 | 406 | ||||||||||||
Julian Vargas | 16:59.0 | 2019 | 52 | 437 | ||||||||||||
Adrian Duran | 17:20 | 2008 | 45 | 480 | ||||||||||||
82:55.3 | ||||||||||||||||
Watsonville | 41st | 1229 | York | 31st | 998 | |||||||||||
Ignacio Flores | 16:12 | 1991 | 27 | 203 | Jeff Arnold | 15:43 | 1991 | 2 | 62 | |||||||
Jose Tapia | 16:15 | 2004 | 33 | 219 | Michael Julian | 15:55.9 | 2019 | 9 | 111 | |||||||
Francisco Tostado | 16:19 | 1999 | 53 | 240 | James Palaniuk | 16:23 | 2010 | 13 | 266 | |||||||
Tony Roman | 16:22 | 1989 | 57 | 263 | Kobi Lee | 16:24 | 2012 | 21 | 274 | |||||||
Israel Benitez | 16:29 | 2000 | 82 | 304 | Jason Allen | 16:26 | 1991 | 17 | 285 | |||||||
Alejandro Alvarez-Bautista | 16:30 | 2006 | 92 | 311 | Elijah Bilotta | 16:34 | 1996 | 14 | 325 | |||||||
Keith Munoz | 16:39 | 1998 | 67 | 350 | Ryan McNelly | 16:38 | 1992 | 21 | 345 | |||||||
81:37 | 80:51.9 | |||||||||||||||
Peninsula | ||||||||||||||||
Aragon | 37th | 1175 | Burlingame | 58th | 1501 | Capuchino | inc | |||||||||
Blaine Reynolds | 16:02.4 | 2019 | 62 | 147 | Brian Cooke | 15:53 | 1996 | 12 | 101 | Aaron Jones | 17:07 | 2010 | 138 | |||
Rory Beyer | 16:10 | 2012 | 41 | 196 | Chris Ferren | 16:27 | 2001 | 14 | 288 | Luis Montoya | 17:14 | 2000 | 89 | |||
Chris Ashley | 16:19 | 2002 | 54 | 241 | Joe Johnston | 16:40 | 2005 | 56 | 355 | |||||||
Wyatt Cooper | 16:23 | 2012 | 60 | 270 | Steve Buelow | 16:42 | 1994 | 52 | 367 | |||||||
Christian Pedro | 16:32 | 2012 | 78 | 321 | Monte Keleher | 16:46 | 2005 | 71 | 390 | |||||||
Anthony Tablizo | 16:34 | 2004 | 62 | 329 | Mike Loftus | 16:47 | 2001 | 31 | 392 | |||||||
Ryan McAuliffe | 16:38 | 2014 | 93 | 348 | Scott Magliocco | 16:49 | 1995 | 68 | 400 | |||||||
81:26.4 | 82:28 | |||||||||||||||
Carlmont | 4th | 223 | El Camino | 67th | 1902 | Half Moon Bay | 16th | 543 | ||||||||
Kyle Shackleton | 15:26 | 2003 | 6 | 25 | Jesse Robinette | 16:24 | 1994 | 35 | 276 | Louie White | 15:47 | 1996 | 3 | 76 | ||
Daniel Bereket | 15:28 | 2012 | 11 | 29 | Gerardo Castro | 16:27 | 2013 | 53 | 290 | Graham Faust | 15:48.6 | 2015 | 11 | 84 | ||
Brad Surh | 15:37 | 2007 | 16 | 45 | Mario Roussanov | 16:52 | 2010 | 115 | 409 | Terrance Wroblewski | 15:52 | 2000 | 6 | 98 | ||
Drew Shackleton | 15:39 | 2003 | 8 | 53 | Joseph Arroyo | 17:01 | 2011 | 110 | 445 | Logan Marshall | 15:58 | 2013 | 10 | 125 | ||
Sam Jones | 15:45.1 | 2019 | 47 | 71 | Chance Vicino | 17:22 | 2010 | 151 | 482 | Mitch Martin | 16:05 | 2011 | 18 | 160 | ||
Justin Hsu | 15:49.8 | 2018 | 41 | 92 | Chris White | 16:13 | 1999 | 12 | 207 | |||||||
Johain Ounadjela | 15:50 | 2014 | 33 | 94 | Justin Stern | 16:16 | 1994 | 9 | 224 | |||||||
77:55.1 | 84:06 | 79:30.6 | ||||||||||||||
Hillsdale | inc | Jefferson | inc | Menlo-Atherton | 23rd | 800 | ||||||||||
Thomas Karpishin | 16:37.0 | 2018 | 62 | Gambileg Bor | 15:43 | 2007 | 6 | Jeremy Mineau | 15:19 | 2003 | 2 | 17 | ||||
Alex Tait | 17:19.12 | 2016 | 152 | Evan Anderson | 15:51 | 2004 | 14 | 96 | ||||||||
George Baier | 16:02 | 2012 | 51 | 144 | ||||||||||||
Zack Plante | 16:15 | 2013 | 80 | 220 | ||||||||||||
Ethan Mimeles | 16:33.4 | 2018 | 119 | 323 | ||||||||||||
80:00.4 | ||||||||||||||||
Mills | 42nd | 1280 | Oceana | inc | San Mateo | 68th | 1924 | |||||||||
Paul Eley | 15:39 | 1989 | 4 | 51 | Derek Waxman | 16:17 | 1989 | 22 | 229 | |||||||
Grant Murphy | 16:16 | 2012 | 35 | 226 | Brian Greenough | 16:20 | 1997 | 14 | 245 | |||||||
Leo Schroeder | 16:21.1 | 2019 | 54 | 259 | Darnell Taylor | 16:59 | 1996 | 50 | 436 | |||||||
Ryan Smith | 16:42 | 1995 | 34 | 366 | Jeff Wagner | 17:46 | 1996 | 93 | 505 | |||||||
Michael Hannon | 16:44 | 2002 | 61 | 378 | Bobby Masuda | 17:49 | 1996 | 97 | 509 | |||||||
Brian Leong | 16:52 | 1994 | 52 | 410 | Justin Fong | 17:56 | 1996 | 105 | 518 | |||||||
Taka Mollenkamp | 17:06.09 | 2016 | 130 | 457 | Joshua Greenough | 18:01 | 1996 | 109 | 519 | |||||||
81:42.1 | 85:11 | |||||||||||||||
Sequoia | inc | So. San Francisco | inc | Terra Nova | 66th | 1862 | ||||||||||
Drew Davis | 16:40 | 2009 | 92 | 357 | ||||||||||||
Andrew Kohnert | 16:41 | 2005 | 57 | 362 | ||||||||||||
Shaun Jinkerson | 16:42 | 1998 | 25 | 364 | ||||||||||||
Elias Sanchez | 16:42.7 | 2018 | 57 | 371 | ||||||||||||
Joshua McMullin | 16:52 | 1996 | 72 | 408 | ||||||||||||
Michael Ward | 17:03 | 2013 | 107 | 449 | ||||||||||||
Jacob Kruczynski | 17:05 | 1998 | 47 | 453 | ||||||||||||
83:37.7 | ||||||||||||||||
Westmoor | 38th | 1192 | Woodside | 19th | 700 | |||||||||||
Jaime Gonzales | 16:03 | 2004 | 19 | 149 | Daniel Filipcik | 15:37 | 2008 | 22 | 48 | |||||||
Mohammed Abdul | 16:09 | 1997 | 16 | 187 | Kyle Feuerhelm | 15:46 | 2010 | 26 | 74 | |||||||
Anwar Algaithy | 16:14 | 2014 | 76 | 214 | Andy Bupp | 15:47 | 1989 | 6 | 78 | |||||||
Steven Mandac | 16:25 | 2008 | 81 | 281 | Peter Gunn | 16:17 | 2009 | 66 | 232 | |||||||
Manuel Mendoza | 16:41 | 1997 | 49 | 361 | John Hannon | 16:23 | 1989 | 25 | 268 | |||||||
Jason Naluz | 16:46 | 1996 | 56 | 389 | Chris Waschura | 17:08 | 2011 | 148 | 458 | |||||||
Thomas Held | 17:27 | 1996 | 103 | 489 | ||||||||||||
81:32 | 79:50 | |||||||||||||||
Private Schools | ||||||||||||||||
Design Tech | inc | Downtown Clg Prep | inc | Kehillah Jewish | inc | |||||||||||
Tanson Chan | 17:39.3 | 2017 | 89 | Paulo Orozco | 17:14.4 | 2019 | 80 | |||||||||
KIPP San Jose | inc | Latino College Prep | inc | Mid-Peninsula | inc | |||||||||||
Axel Martinez | 17:14.5 | 2018 | 48 | |||||||||||||
Francisco Velazco | 17:54 | 2009 | 83 | |||||||||||||
Nueva | 64th | 1715 | St. Thomas More | inc | Summit Shasta | inc | ||||||||||
Jake Lange | 15:48.80 | 2016 | 7 | 85 | ||||||||||||
Caleb Dittmar | 16:25.2 | 2018 | 15 | 283 | ||||||||||||
Ethan Walker | 16:52.0 | 2017 | 35 | 407 | ||||||||||||
Angus Zuklie | 17:11.8 | 2017 | 54 | 464 | ||||||||||||
Dylan Taylor | 17:17.7 | 2019 | 89 | 476 | ||||||||||||
Peter Enger | 17:26.2 | 2017 | 75 | 487 | ||||||||||||
Joseph Quimson | 17:42.33 | 2016 | 119 | 502 | ||||||||||||
83:45.50 | ||||||||||||||||
University Prep | inc | |||||||||||||||
Santa Cruz County | ||||||||||||||||
Aptos | 9th | 334 | Harbor | 49th | 1408 | Mt. Madonna | inc | |||||||||
Brett Gotcher | 15:31 | 2000 | 5 | 34 | Darren Mattinson | 16:05 | 2003 | 15 | 159 | |||||||
Rylan Hunt | 15:37 | 2006 | 10 | 44 | Aaron Feldman | 16:11 | 2004 | 6 | 199 | |||||||
Mitchell Moriarty | 15:38 | 2008 | 14 | 50 | Amerigo Rossi | 16:24 | 1994 | 24 | 275 | |||||||
Jacob Evans | 15:49 | 2003 | 12 | 88 | Ben Garland | 16:45 | 2004 | 32 | 381 | |||||||
Gary Passanisi | 15:57 | 1997 | 11 | 118 | Berenger Christy | 16:47 | 2008 | 43 | 394 | |||||||
Scott McConville | 15:57 | 2000 | 30 | 121 | Ryan Roseman | 17:05 | 2004 | 49 | 454 | |||||||
Walter Mayeda | 16:01 | 2007 | 13 | 135 | Tony McMillin | 17:16 | 2004 | 66 | 470 | |||||||
78:32 | 82:12 | |||||||||||||||
San Lorenzo Valley | 15th | 539 | Santa Cruz | 30th | 982 | Scotts Valley | 11th | 434 | ||||||||
Alex Dunn | 15:18 | 2002 | 1 | 16 | Brennan Lynch | 15:36 | 2008 | 2 | 41 | Mitchell Ross | 15:17.5 | 2019 | 2 | 15 | ||
Cory Nounnan | 15:52.7 | 2019 | 17 | 99 | Nathan Johnson | 15:53 | 1990 | 5 | 100 | Jeremy Kain | 15:43.1 | 2019 | 12 | 65 | ||
Chris Anderson | 15:57.56 | 2016 | 12 | 124 | Raymond Brookman | 15:54.5 | 2019 | 18 | 105 | Scott Edwards | 15:45 | 2012 | 5 | 68 | ||
Cash Ebright | 16:02.4 | 2019 | 24 | 146 | Michael Landry | 16:30 | 2005 | 37 | 308 | John Ross | 15:55 | 2014 | 9 | 107 | ||
Cody Johnson | 16:04 | 2011 | 17 | 154 | Mike Liberatore | 16:57 | 1993 | 67 | 428 | Draven Hawk | 16:08 | 2014 | 18 | 179 | ||
Joey Rodriquez | 16:08 | 1987 | 22 | 180 | Nick Heath | 16:09 | 2014 | 20 | 188 | |||||||
Aaron Kamp | 16:11 | 1990 | 15 | 200 | Luke McCartney | 16:21 | 2014 | 34 | 255 | |||||||
79:14.66 | 80:50.5 | 78:48.6 | ||||||||||||||
Soquel | 26th | 839 | ||||||||||||||
Joma Dewald | 15:57 | 1997 | 4 | 117 | ||||||||||||
Wes Davison | 15:59 | 2003 | 12 | 130 | ||||||||||||
Grant Guenther | 16:06 | 1999 | 18 | 167 | ||||||||||||
Liam Jones | 16:12 | 1993 | 24 | 202 | ||||||||||||
Matthew Founds | 16:15.48 | 2016 | 28 | 223 | ||||||||||||
Robert Spencer | 16:21 | 1990 | 20 | 251 | ||||||||||||
Geoff Brown | 16:28 | 1992 | 31 | 291 | ||||||||||||
80:29.48 | ||||||||||||||||
Santa Clara Valley | ||||||||||||||||
Cupertino | 21st | 785 | Fremont | 54th | 1451 | Gunn | 13th | 479 | ||||||||
Peter Anthony | 15:53 | 2010 | 31 | 102 | Kevin Schneider | 16:05 | 2005 | 15 | 158 | Paul Summers | 15:35 | 2009 | 16 | 40 | ||
Thomas Anthony | 15:58 | 2011 | 35 | 128 | Mike Powers | 16:15 | 1992 | 29 | 217 | Andrew Lipkin | 15:49 | 2002 | 23 | 90 | ||
Dan McDonough | 15:59 | 1996 | 9 | 129 | Chris Swanson | 16:25 | 2012 | 110 | 282 | Andrew Prior | 15:53 | 2011 | 33 | 103 | ||
David McDonough | 16:14 | 1994 | 18 | 210 | Sean Bowman | 16:31 | 1993 | 58 | 315 | Mike Brown | 15:57 | 1988 | 13 | 119 | ||
