Lynbrook Times
Lynbrook Course - 2.1 Miles
1995 - 2011 : Course closed due to new Track construction.
Final Update: 11/01/11
All Time Top Girls
All Time Top Boys
Freshman Girls
Sophomore Girls
Junior Girls
Senior Girls
Freshman Boys
Sophomore Boys
Junior Boys
Senior Boys
Team Times (Girls)
Team Times (Boys)
Lynbrook Top Girls
Lynbrook Top Boys
Lynbrook Freshman Girls
Lynbrook Sophomore Girls
Lynbrook Junior Girls
Lynbrook Senior Girls
Lynbrook Freshman Boys
Lynbrook Sophomore Boys
Lynbrook Junior Boys
Lynbrook Senior Boys
All Time Top Girls:
Lynbrook Course, Top 65 All-Time Girls
1 Alicia Follmar F 12 Saratoga 11:37.3 28-Oct 2004
2 Jean Feng F 9 Monta Vista 12:02.1 27-Oct 2005
3 McKayla Plank F 12 Mitty 12:14.5 9-Sep 2004
4 Danielle Katz F 10 Los Gatos 12:17.1 27-Oct 2010
5 Renisha Robinson F 11 Mitty 12:18.3 8-Sep 2005
6 Kayla Knapp F 11 Los Gatos 12:18.4 27-Oct 2010
7 Erin Hicks F 12 Los Altos 12:19.4 10-Sep 2009
8 Katie Castro F 12 Los Gatos 12:19.5 27-Oct 2010
9 Julianne Hansen F 10 Cupertino 12:19.8 28-Oct 2004
10 Stephanie Cham F 12 Monta Vista 12:20.1 27-Oct 2005
11 Lalida Maokhamphiou F 11 Wilcox 12:20.7 27-Oct 2010
12 Cindy Huang F 9 Lynbrook 12:21.9 25-Oct 2007
13 Rebecca Habatmu F 12 Prospect 12:23.2 6-Sep 2007
14 Emily Evans F 11 Homestead 12:23.8 25-Oct 2007
15 MayC Huang F 10 Lynbrook 12:24.5 28-Oct 2004
16 Kimberly Chew F 12 Cupertino 12:25.1 27-Oct 2005
17 Lisa Worsham F 11 Monta Vista 12:27.2 27-Oct 2005
18 Jill Peanasky F 9 Homestead 12:31.1 30-Oct 2003
19 Sumika Shiokawa F 9 Cupertino 12:31.7 28-Oct 2004
20 Angela Hsu F 10 Monta Vista 12:33.3 28-Oct 2004
21 Shaelyn Silverman F 10 Lynbrook 12:39.0 27-Oct 2010
22 Bita Manesh F 11 Santa Clara 12:39.7 25-Oct 2007
23 Dana Underwood F 12 Monta Vista 12:39.8 30-Oct 2003
24 Katie Nast F 9 Saratoga 12:40.2 27-Oct 2005
25 Rachel Newman F 9 Santa Clara 12:43.3 28-Oct 2004
26 Tania Morimoto F 10 Mt View 12:46.1 8-Sep 2005
27 Lauren Tang F 10 Lynbrook 12:46.4 30-Oct 2008
28 Laura Pochowski F 9 Homestead 12:49.4 27-Oct 2005
29 Amanda Speedy F 9 Saratoga 12:51.7 27-Oct 2005
30 Aya Wakabayashi F 12 Lynbrook 12:51.8 30-Oct 2003
31 Kristen Peanasky F 9 Homestead 12:53.1 27-Oct 2005
32 Caitlin Russell F 11 Los Altos 12:54.8 8-Sep 2005
33 Julliane Ballou F 10 Wilcox 12:55.4 30-Oct 2003
34 Karen Wai F 11 Saratoga 12:56.6 30-Oct 2008
35 Jill Blake-Burke F 12 Monta Vista 12:57.2 30-Oct 2003
36 Regan Dyer F 11 Santa Clara 13:00.9 27-Oct 2010
37 Kristine Talbot F 11 Mt View 13:01.6 6-Sep 2007
38 Connie Shieh F 10 Monta Vista 13:02.4 30-Oct 2003
39 Bridget Gottlieb F 9 Monta Vista 13:03.5 27-Oct 2010
40 Alexandra Westbrook F 9 Mt View 13:04.4 8-Sep 2005
41 Anne Ricketts F 12 Saratoga 13:05.0 10-Sep 1998
42 Maya Nag F 10 Saratoga 13:05.4 27-Oct 2010
43 Lila Haba F 9 Lynbrook 13:05.9 29-Oct 2009
44 Serenia De La Place F 12 Westmont 13:06.0 22-Oct 1996
45 Rachel Moll F 9 Homestead 13:06.7 27-Oct 2005
46 Serina Rye F 10 Los Altos 13:07.2 29-Oct 2009
47 Mary Reynolds F 9 Mt View 13:08.2 8-Sep 2005
48 Judy Liang F 11 Monta Vista 13:08.3 28-Oct 2004
49 Lisa Renteria F 12 Westmont 13:08.8 26-Oct 1995
50 Kinsie Prokopakis F 10 Wilcox 13:09.7 27-Oct 2010
51 Jill Goodwin F 10 Los Gatos 13:11.3 9-Sep 2004
52 Peiley Lau F 11 Wilcox 13:11.8 7-Sep 2006
53 Lisa William F 12 Cupertino 13:12.0 28-Oct 2004
54 Emily Williams F 10 Saratoga 13:12.0 29-Oct 2009
55 Vanessa Shih F 11 Monta Vista 13:12.9 28-Oct 2004
56 Rosa Ng F 11 Monta Vista 13:13.6 27-Oct 2005
57 Spider Lytle F 11 Los Altos 13:13.7 8-Sep 2005
58 Christy Khouderchah F 9 Cupertino 13:13.8 30-Oct 2008
59 Zohreh Akhavan F 9 Lynbrook 13:14.3 31-Oct 2002
60 Kaela Townsend F 9 Los Gatos 13:14.4 9-Sep 2004
61 Sharon Ng F 11 Homestead 13:14.5 8-Sep 2010
62 Dominique Guinnane F 12 Prospect 13:14.9 8-Sep 2010
63 Courtney Schlossareck F 10 Saratoga 13:15.5 8-Sep 2010
64 Michelle Yee F 12 Lynbrook 13:15.6 29-Oct 2009
65 Shona Hemmady F 11 Cupertino 13:17.6 27-Oct 2010
All Time Top Boys:
Lynbrook Course, Top 65 All-Time Boys
1 Weston Strum M 12 Pioneer 09:59.0 29-Oct 2009
2 Luca Signore M 12 Lynbrook 10:09.3 29-Oct 2009
3 Nathan Strum M 12 Pioneer 10:13.8 29-Oct 2009
4 Eric Safai M 11 Los Altos 10:17.4 30-Oct 2008
5 Alan Menezes M 12 Saratoga 10:19.5 30-Oct 2008
6 Girmay Guangul M 12 Santa Clara 10:24.0 28-Oct 1999
7 Kevin Schenider M 12 Fremont 10:24.1 27-Oct 2005
8 Kevin Bishop M 11 Monta Vista 10:26.5 27-Oct 2010
9 Ben Schneider M 12 Los Altos 10:26.7 27-Oct 2010
10 Peter Anthony M 11 Cupertino 10:27.0 27-Oct 2010
11 Jason Yow M 11 Monta Vista 10:29.5 30-Oct 2003
12 Austin Bowie M 11 Los Altos 10:30.9 8-Sep 2010
13 Hari Iyer M 12 Saratoga 10:32.1 28-Oct 2004
14 Vince Rodriguez M 11 Santa Clara 10:33.4 25-Oct 2007
15 Nick Oliver M 12 Homestead 10:33.6 30-Oct 2008
16 Abiy Gebrekristos M 12 Cupertino 10:34.1 25-Oct 2007
17 Will Kraemer M 12 Saratoga 10:37.5 25-Oct 2001
18 Aviv Wienstein M 11 Homestead 10:38.6 8-Sep 2010
19 Andrew Kuo M 11 Lynbrook 10:40.8 8-Sep 2010
20 Simon Bill M 11 Monta Vista 10:41.4 27-Oct 2005
21 Matt Paquet M 12 Monta Vista 10:41.5 28-Oct 2004
22 Michael Vendelin M 12 Los Altos 10:41.6 27-Oct 2010
23 Justin Tucker M 10 Wilcox 10:42.4 27-Oct 2010
24 Peddada Kranti M 11 Monta Vista 10:43.0 30-Oct 2008
25 Grant Foster M 10 Prospect 10:43.6 10-Sep 2009
26 Thomas Anthony M 12 Cupertino 10:44.1 7-Sep 2011
27 Mikkie Louthan M 12 Homestead 10:44.7 10-Sep 2009
28 Takuto Doshiro M 9 Monta Vista 10:44.9 27-Oct 2010
29 Giliat Ghebray M 12 Logan 10:45.0 6-Sep 2001
30 Dane Kreisman M 11 Los Altos 10:45.3 27-Oct 2010
31 Elijah Carillo M 11 Fremont 10:45.5 27-Oct 2005
32 Luis Jensen M 12 Lynbrook 10:48.4 28-Oct 2004
33 Mrinal Bedi M 12 Cupertino 10:48.7 25-Oct 2007
34 Kranti Peddada M 12 Monta Vista 10:48.8 29-Oct 2009
35 Robbie Reid M 11 Mt View 10:49.1 8-Sep 2005
36 Chris Swanson M 10 Fremont 10:49.9 27-Oct 2010
37 Shubhankar Jain M 10 Cupertino 10:50.2 27-Oct 2010
38 Brad Jacobs M 11 Saratoga 10:50.4 27-Oct 2005
39 Karl Skucha M 12 Wilcox 10:51.8 25-Oct 2001
40 Kindu Ejigu M 10 Santa Clara 10:51.9 27-Oct 2005
41 Garrick Chan M 12 Saratoga 10:52.4 27-Oct 2010
42 Amrit Subramanian M 12 Lynbrook 10:52.7 29-Oct 2009
43 Desalegn Ejigu M 12 Santa Clara 10:52.9 28-Oct 2004
44 Scott Russell M 10 Monta Vista 10:53.0 30-Oct 2003
45 Kian Banks M 12 Saratoga 10:53.5 30-Oct 2008
46 Matt Radmilovic M 12 Wilcox 10:54.9 25-Oct 2001
47 Terence Rabuzzi M 10 Los Altos 10:55.0 7-Sep 2011
48 Menso DeJong M 11 Mitty 10:55.1 8-Sep 2005
49 Varun Pemmaraju M 12 Lynbrook 10:55.6 29-Oct 2009
50 Lenin Zapata M 12 Santa Clara 10:55.7 26-Oct 2000
51 Tariq Adam M 12 Santa Clara 10:56.1 25-Oct 2007
52 Jesus Covarrubias M 10 Wilcox 10:56.4 7-Sep 2011
53 Ken Douglas M 11 Saratoga 10:56.8 28-Oct 2004
54 Max Pommier M 11 Cupertino 10:57.8 30-Oct 2008
55 Stanislav Rumyantsev M 11 Cupertino 10:58.2 25-Oct 2007
56 Bryce Cheng-Campbell M 11 Cupertino 10:58.7 27-Oct 2010
57 So Masuoka M 10 Lynbrook 10:59.0 27-Oct 2010
58 Alec Nickolls M 11 Los Altos 10:59.2 8-Sep 2005
59 Rishi Agrawal M 11 Homestead 10:59.5 27-Oct 2005
60 Shivam Khanna M 11 Monta Vista 10:59.5 27-Oct 2010
61 Eric Ronne M 12 Cupertino 10:59.8 27-Oct 2010
62 Richard Guzikowski M 11 Mitty 11:00.0 7-Sep 2011
63 Kyle Fukui M 12 Saratoga 11:00.7 27-Oct 2010
64 Michael Lu M 11 Monta Vista 11:01.1 27-Oct 2010
65 Garrett Rowe M 10 Mtn View 11:01.5 6-Sept 2007
Freshman Girls:
Lynbrook Course, Top 65 Frosh Girls * = Athlete has a faster time
1 Jean Feng F 9 Monta Vista 12:02.1 27-Oct 2005
2 Cindy Huang F 9 Lynbrook 12:21.9 25-Oct 2007
3 MayC Huang F 9 Lynbrook 12:30.4 30-Oct 2003
4 Jill Peanasky F 9 Homestead 12:31.1 30-Oct 2003
5 Sumika Shiokawa F 9 Cupertino 12:31.7 28-Oct 2004
6 Katie Nast F 9 Saratoga 12:40.2 27-Oct 2005
7 Angela Hsu F 9 Monta Vista 12:40.6 30-Oct 2003
8 Rachel Newman F 9 Santa Clara 12:43.3 28-Oct 2004
9 Julianne Hansen F 9 Cupertino 12:47.0 30-Oct 2003
10 Laura Pochowski F 9 Homestead 12:49.4 27-Oct 2005
11 Lauren Tang F 9 Lynbrook 12:51.2 25-Oct 2007
12 Amanda Speedy F 9 Saratoga 12:51.7 27-Oct 2005
13 Kristen Peanasky F 9 Homestead 12:53.1 27-Oct 2005
14 Renisha Robinson F 9 Mitty 12:58.8 4-Sep 2003
15 Shaelyn Silverman F 9 Lynbrook 13:01.2 29-Oct 2009
16 Bridget Gottlieb F 9 Monta Vista 13:03.5 27-Oct 2010
17 Alexandra Westbrook F 9 Mt View 13:04.4 8-Sep 2005
18 Lila Haba F 9 Lynbrook 13:05.9 29-Oct 2009
19 Rachel Moll F 9 Homestead 13:06.7 27-Oct 2005
20 Mary Reynolds F 9 Mt View 13:08.2 8-Sep 2005
21 Christy Khouderchah F 9 Cupertino 13:13.8 30-Oct 2008
22 Zohreh Akhavan F 9 Lynbrook 13:14.3 31-Oct 2002
23 Kaela Townsend F 9 Los Gatos 13:14.4 9-Sep 2004
24 Lisa Worsham F 9 Monta Vista 13:15.3 30-Oct 2003
25 Melissa Gomez F 9 Cupertino 13:21.0 28-Oct 2004
26 Heather Rohrer F 9 Fremont 13:23.2 29-Oct 2009
27 Tania Morimoto F 9 Mt View 13:26.1 9-Sep 2004
28 Alicia Follmar F 9 Saratoga 13:26.2 25-Oct 2001
29 Christine Jones F 9 Los Gatos 13:28.4 5-Sep 2002
30 Kate Anvick F 9 Cupertino 13:28.7 29-Oct 2009
31 Kirsten Do F 9 Monta Vista 13:30.4 27-Oct 2010
32 Carolyn Chuang F 9 Monta Vista 13:30.6 30-Oct 2003
33 Paula McNally F 9 Saratoga 13:31.3 28-Oct 1999
34 Serina Rye F 9 Los Altos 13:31.8 30-Oct 2008
35 Olivia Rintala F 9 Mitty 13:33.4 10-Sep 2009
36 Greta Wagner F 9 Los Gatos 13:35.0 27-Oct 2010
37 Holly Hillegass F 9 Homestead 13:37.8 27-Oct 2010
38 Katy White F 9 Santa Clara 13:38.1 25-Oct 2007
39 Monica Graves F 9 Homestead 13:38.5 29-Oct 2009
40 Katrin Cooper F 9 Saratoga 13:39.8 28-Oct 2004
41 Nicole Ellis F 9 Mitty 13:42.9 6-Sep 2007
42 Caroline A Chou F 9 Saratoga 13:43.2 29-Oct 2009
43 Shona Hemmady F 9 Cupertino 13:43.7 30-Oct 2008
44 Pooja Shah F 9 Monta Vista 13:45.3 28-Oct 2004
45 Jasmine Mireshghi F 9 Fremont 13:45.7 30-Oct 2008
46 Hansol Kim F 9 Cupertino 13:46.6 27-Oct 2005
47 Sarah Hillegass F 9 Homestead 13:46.8 27-Oct 2010
48 Vanessa Shih F 9 Monta Vista 13:47.7 31-Oct 2002
49 Jeanine Noordam F 9 Pioneer 13:47.9 8-Sep 2010
50 Marisa Kwiatkowski F 9 Wilcox 13:48.1 27-Oct 2010
51 Alice Johnson F 9 Monta Vista 13:49.4 27-Oct 2010
52 Rubin Shana F 9 Monta Vista 13:49.6 30-Oct 2008
53 Grace Ling F 9 Lynbrook 13:50.9 7-Sep 2011
54 Elizabeth Wu F 9 Homestead 13:51.2 29-Oct 2009
55 Christina Liao F 9 Lynbrook 13:52.0 31-Oct 2002
56 Sian Yuan F 9 Los Altos 13:53.2 8-Sep 2005
57 Sydney Geredes F 9 Los Gatos 13:54.6 27-Oct 2010
58 Susie Reynolds F 9 Mt View 13:55.2 6-Sep 2007
59 Cindy Ju F 9 Lynbrook 13:56.6 28-Oct 2004
60 Mara Spelick F 9 Monta Vista 13:58.1 27-Oct 2005
61 Amanda Guzikowski F 9 Mitty 13:58.3 6-Sep 2007
62 Bethany Tom F 9 Pioneer 13:58.5 8-Sep 2010
63 Persia Saffaie F 9 Saratoga 13:58.7 4-Sep 2003
64 Yvonne Bailey F 9 Monta Vista 13:58.9 30-Oct 1997
65 Holly Yort F 9 Los Altos 13:59.3 8-Sep 2005
Sophomore Girls:
Lynbrook Course, Top 65 Soph Girls
1 Danielle Katz F 10 Los Gatos 12:17.1 27-Oct 2010
2 Julianne Hansen F 10 Cupertino 12:19.8 28-Oct 2004
3 MayC Huang F 10 Lynbrook 12:24.5 28-Oct 2004
4 Angela Hsu F 10 Monta Vista 12:33.3 28-Oct 2004
5 Lisa Worsham F 10 Monta Vista 12:35.8 28-Oct 2004
6 Cindy Huang F 10 Lynbrook 12:37.7 30-Oct 2008
7 Sumika Shiokawa F 10 Cupertino 12:37.8 27-Oct 2005
8 Alicia Follmar F 10 Saratoga 12:38.9 31-Oct 2002
9 Shaelyn Silverman F 10 Lynbrook 12:39.0 27-Oct 2010
10 Renisha Robinson F 10 Mitty 12:42.8 9-Sep 2004
11 Tania Morimoto F 10 Mt View 12:46.1 8-Sep 2005
12 Lauren Tang F 10 Lynbrook 12:46.4 30-Oct 2008
13 Katie Nast F 10 Saratoga 12:46.7 7-Sep 2006
14 Julliane Ballou F 10 Wilcox 12:55.4 30-Oct 2003
15 Stephanie Cham F 10 Monta Vista 12:58.0 30-Oct 2003
16 Connie Shieh F 10 Monta Vista 13:02.4 30-Oct 2003
17 Maya Nag F 10 Saratoga 13:05.4 27-Oct 2010
18 Serina Rye F 10 Los Altos 13:07.2 29-Oct 2009
19 Anne Ricketts F 10 Saratoga 13:09.1 22-Oct 1996
20 Kinsie Prokopakis F 10 Wilcox 13:09.7 27-Oct 2010
21 Jill Goodwin F 10 Los Gatos 13:11.3 9-Sep 2004
22 Emily Williams F 10 Saratoga 13:12.0 29-Oct 2009
23 Emily Evans F 10 Homestead 13:12.3 7-Sep 2006
24 Courtney Schlossareck F 10 Saratoga 13:15.5 8-Sep 2010
25 Judy Liang F 10 Monta Vista 13:17.6 30-Oct 2003
26 Kate Anvick F 10 Cupertino 13:18.1 27-Oct 2010
27 Kimberly Chew F 10 Cupertino 13:20.5 30-Oct 2003
28 Ellie Lemco F 10 Prospect 13:20.7 8-Sep 2010
29 Emily Gordon F 10 Santa Clara 13:21.7 25-Oct 2007
30 Lalida Maokhamphiou F 10 Wilcox 13:22.5 29-Oct 2009
31 Korissa Elderedge F 10 Homestead 13:24.1 27-Oct 2005
32 Monica Graves F 10 Homestead 13:25.1 27-Oct 2010
33 Melissa Gomez F 10 Cupertino 13:25.2 27-Oct 2005
34 Kristen Peanasky F 10 Homestead 13:25.4 7-Sep 2006
35 Zoe Pappas F 10 Mt View 13:26.8 6-Sep 2007
36 Katrin Cooper F 10 Saratoga 13:27.8 27-Oct 2005
37 Cindy Ju F 10 Lynbrook 13:28.9 27-Oct 2005
38 Rebecca Boyle F 10 Homestead 13:29.4 25-Oct 2001
39 Rachel Moll F 10 Homestead 13:30.0 7-Sep 2006
40 Shona Hemmady F 10 Cupertino 13:30.3 29-Oct 2009
41 Katy White F 10 Santa Clara 13:31.1 30-Oct 2008
42 Chianna Wang F 10 Lynbrook 13:31.5 25-Oct 2007
43 Caroline A Chou F 10 Saratoga 13:32.1 27-Oct 2010
44 Peiley Lau F 10 Wilcox 13:33.4 27-Oct 2005
45 Laura Pochowski F 10 Homestead 13:34.9 7-Sep 2006
46 Christine Nazario F 10 Santa Clara 13:35.2 25-Oct 2007
47 Martina de Geus F 10 Mt View 13:38.5 6-Sep 2007
48 Lorraine Lau F 10 Monta Vista 13:39.5 30-Oct 2003
49 Ariana Nicewonger F 10 Los Gatos 13:39.9 4-Sep 2003
50 Nicole Henry F 10 Wilcox 13:40.6 27-Oct 2005
51 Abby Blake F 10 Westmont 13:41.1 10-Sep 2009
52 Regan Dyer F 10 Santa Clara 13:42.3 29-Oct 2009
53 Christina Liao F 10 Lynbrook 13:43.6 30-Oct 2003
54 Silvia Signore F 10 Lynbrook 13:44.1 27-Oct 2010
55 Samantha Peppard F 10 Los Gatos 13:44.3 9-Sep 2004
56 Rebecca Chan F 10 Fremont 13:44.9 30-Oct 2008
57 Kelli Sum F 10 Monta Vista 13:45.7 25-Oct 2007
58 Carolyn Chuang F 10 Monta Vista 13:45.9 28-Oct 2004
59 Brittany Westrum F 10 Los Altos 13:46.8 8-Sep 2005
60 Laura Kniskern F 10 Prospect 13:47.7 30-Oct 1997
61 Jennifer Nguyen F 10 Monta Vista 13:48.2 26-Oct 1995
62 Carina Pappu F 10 Santa Clara 13:49.2 30-Oct 2003
63 Alissa Hayes F 10 Homestead 13:49.3 25-Oct 2007
64 Vivian Chan F 10 Lynbrook 13:49.3 29-Oct 2009
65 Sophia Steffens F 10 Los Altos 13:49.9 29-Oct 2009
Junior Girls:
Lynbrook Course, Top 65 Junior Girls
1 Alicia Follmar F 11 Saratoga 11:50.1 30-Oct 2003
2 Jean Feng F 11 Monta Vista 12:10.2 25-Oct 2007
3 Renisha Robinson F 11 Mitty 12:18.3 8-Sep 2005
4 Kayla Knapp F 11 Los Gatos 12:18.4 27-Oct 2010
5 Lalida Maokhamphiou F 11 Wilcox 12:20.7 27-Oct 2010
6 Emily Evans F 11 Homestead 12:23.8 25-Oct 2007
7 Lisa Worsham F 11 Monta Vista 12:27.2 27-Oct 2005
8 Stephanie Cham F 11 Monta Vista 12:28.9 28-Oct 2004
9 McKayla Plank F 11 Mitty 12:29.8 4-Sep 2003
10 MayC Huang F 11 Lynbrook 12:30.3 27-Oct 2005
11 Sumika Shiokawa F 11 Cupertino 12:34.6 7-Sep 2006
12 Bita Manesh F 11 Santa Clara 12:39.7 25-Oct 2007
13 Katie Nast F 11 Saratoga 12:45.7 25-Oct 2007
14 Cindy Huang F 11 Lynbrook 12:46.5 29-Oct 2009
15 Caitlin Russell F 11 Los Altos 12:54.8 8-Sep 2005
16 Dana Underwood F 11 Monta Vista 12:55.5 31-Oct 2002
17 Karen Wai F 11 Saratoga 12:56.6 30-Oct 2008
18 Kimberly Chew F 11 Cupertino 12:57.2 28-Oct 2004
19 Regan Dyer F 11 Santa Clara 13:00.9 27-Oct 2010
20 Kristine Talbot F 11 Mt View 13:01.6 6-Sep 2007
21 Erin Hicks F 11 Los Altos 13:06.8 4-Sep 2008
22 Aya Wakabayashi F 11 Lynbrook 13:06.9 31-Oct 2002
23 Judy Liang F 11 Monta Vista 13:08.3 28-Oct 2004
24 Peiley Lau F 11 Wilcox 13:11.8 7-Sep 2006
25 Vanessa Shih F 11 Monta Vista 13:12.9 28-Oct 2004
26 Rosa Ng F 11 Monta Vista 13:13.6 27-Oct 2005
27 Spider Lytle F 11 Los Altos 13:13.7 8-Sep 2005
28 Sharon Ng F 11 Homestead 13:14.5 8-Sep 2010
29 Emily Williams F 11 Saratoga 13:16.2 8-Sep 2010
30 Shona Hemmady F 11 Cupertino 13:17.6 27-Oct 2010
31 Chianna Wang F 11 Lynbrook 13:17.7 30-Oct 2008
32 Kim Kukusich F 11 Homestead 13:19.0 8-Sep 2010
33 Jill Blake-Burke F 11 Monta Vista 13:20.3 31-Oct 2002
34 Lisa Chang F 11 Cupertino 13:22.7 30-Oct 2003
35 Laura Pochowski F 11 Homestead 13:23.3 25-Oct 2007
36 Shaelyn Silverman F 11 Lynbrook 13:23.5 7-Sep 2011
37 Michelle Yee F 11 Lynbrook 13:24.9 30-Oct 2008
38 Dominique Guinnane F 11 Prospect 13:25.5 10-Sep 2009
39 Carolyn Chuang F 11 Monta Vista 13:25.8 27-Oct 2005
40 Stacie Boyle F 11 Cupertino 13:26.3 30-Oct 2003
41 Lauren Adams F 11 Monta Vista 13:27.1 30-Oct 1997
42 Ariana Nicewonger F 11 Los Gatos 13:28.9 9-Sep 2004
43 Kari Laux F 11 Mitty 13:30.5 8-Sep 2005
44 Carina Pappu F 11 Santa Clara 13:31.4 28-Oct 2004
45 Alanna Chan F 11 Homestead 13:32.2 30-Oct 2008
46 Michelle Watts F 11 Wilcox 13:32.8 30-Oct 2008
47 Rebecca Boyle F 11 Homestead 13:33.2 31-Oct 2002
48 Amie Wu F 11 Lynbrook 13:34.8 26-Oct 1995
49 Jacqui Kemp F 11 Los Gatos 13:36.1 9-Sep 2004
50 Claire Bowie F 11 Los Altos 13:37.5 7-Sep 2011
51 Amy La Pine F 11 Los Gatos 13:39.0 11-Sep 1997
52 Sarah McAleer F 11 Los Gatos 13:39.6 11-Sep 1997
53 Christina Liu F 11 Lynbrook 13:41.6 28-Oct 2004
54 Vanessa Shih F 11 Monta Vista 13:41.6 27-Oct 2005
55 Rachel Moll F 11 Homestead 13:41.6 25-Oct 2007
56 Sophia Steffens F 11 Los Altos 13:44.6 27-Oct 2010
57 Nikki Kinney F 11 Fremont 13:44.7 28-Oct 2004
58 Sum Kelli F 11 Monta Vista 13:44.7 30-Oct 2008
59 Lauren Tang F 11 Lynbrook 13:44.8 1-Sep 2009
60 Megumi Takahashi F 11 Monta Vista 13:45.7 26-Oct 2000
61 Jessica Tom F 11 Pioneer 13:46.7 29-Oct 2009
62 Kristen Bryson F 11 Lynbrook 13:47.0 30-Oct 2008
63 Heather Hennessy F 11 Los Gatos 13:47.3 9-Sep 1999
64 Jennifer Lien F 11 Wilcox 13:48.5 28-Oct 2004
65 Ellie Lemco F 11 Prospect 13:49.1 7-Sep 2011
Senior Girls:
Lynbrook Course, Top 65 Senior Girls
1 Alicia Follmar F 12 Saratoga 11:37.3 28-Oct 2004
2 McKayla Plank F 12 Mitty 12:14.5 9-Sep 2004
3 Erin Hicks F 12 Los Altos 12:19.4 10-Sep 2009
4 Katie Castro F 12 Los Gatos 12:19.5 27-Oct 2010
5 Stephanie Cham F 12 Monta Vista 12:20.1 27-Oct 2005
6 Cindy Huang F 12 Lynbrook 12:23.1 8-Sep 2010
7 Rebecca Habatmu F 12 Prospect 12:23.2 6-Sep 2007
8 Jean Feng F 12 Monta Vista 12:25.0 30-Oct 2008
9 Kimberly Chew F 12 Cupertino 12:25.1 27-Oct 2005
10 Sumika Shiokawa F 12 Cupertino 12:34.5 25-Oct 2007
11 Dana Underwood F 12 Monta Vista 12:39.8 30-Oct 2003
12 Aya Wakabayashi F 12 Lynbrook 12:51.8 30-Oct 2003
13 Jill Blake-Burke F 12 Monta Vista 12:57.2 30-Oct 2003
14 Anne Ricketts F 12 Saratoga 13:05.0 10-Sep 1998
15 Serenia De La Place F 12 Westmont 13:06.0 22-Oct 1996
16 Karen Wai F 12 Saratoga 13:08.4 29-Oct 2009
17 Lisa Renteria F 12 Westmont 13:08.8 26-Oct 1995
18 Lalida Maokhamphiou F 12 Wilcox 13:09.8 7-Sep 2011
19 Emily Evans F 12 Homestead 13:09.9 30-Oct 2008
20 Tania Morimoto F 12 Mt View 13:10.1 6-Sep 2007
21 Lisa William F 12 Cupertino 13:12.0 28-Oct 2004
22 Dominique Guinnane F 12 Prospect 13:14.9 8-Sep 2010
23 Michelle Yee F 12 Lynbrook 13:15.6 29-Oct 2009
24 Lisette Arellano F 12 Mitty 13:21.5 8-Sep 2005
25 Linda Oliveros F 12 Santa Clara 13:26.1 27-Oct 2010
26 Jennifer Lien F 12 Wilcox 13:26.8 27-Oct 2005
27 Kelli Sum F 12 Monta Vista 13:27.2 29-Oct 2009
28 Rachel Foust F 12 Saratoga 13:27.4 30-Oct 2003
29 Emily Gordon F 12 Santa Clara 13:27.7 29-Oct 2009
30 Rebecca Boyle F 12 Homestead 13:28.4 30-Oct 2003
31 Sharon Ng F 12 Homestead 13:28.8 7-Sep 2011
32 Stacie Boyle F 12 Cupertino 13:29.4 28-Oct 2004
33 Connie Shieh F 12 Monta Vista 13:30.2 27-Oct 2005
34 Carolyn Penner F 12 Los Gatos 13:31.1 5-Sep 2002
35 Jennifer Nguyen F 12 Monta Vista 13:33.5 30-Oct 1997
36 Annalisa Batanides F 12 Saratoga 13:35.9 8-Sep 2005
37 Stacie Herda F 12 Monta Vista 13:36.3 25-Oct 2007
38 Erica Williams F 12 Los Gatos 13:38.2 5-Sep 2002
39 Peiley Lau F 12 Wilcox 13:38.9 25-Oct 2007
40 Kristin Wong F 12 Cupertino 13:40.1 29-Oct 2009
41 Christine Yow F 12 Monta Vista 13:40.6 31-Oct 2002
42 MayC Huang F 12 Lynbrook 13:40.6 7-Sep 2006
43 Victoria Greenen F 12 Los Altos 13:41.6 27-Oct 2010
44 Jessica Tom F 12 Pioneer 13:41.7 8-Sep 2010
45 Sueh-Han Liew F 12 Fremont 13:41.9 29-Oct 1998
46 Erin Brown F 12 Los Gatos 13:42.0 27-Oct 2010
47 Vietchi Rodriguez F 12 Wilcox 13:42.7 25-Oct 2001
48 Christine Chang F 12 Monta Vista 13:43.9 29-Oct 2009
49 Kristen Peanasky F 12 Homestead 13:45.4 30-Oct 2008
50 Laura Kniskern F 12 Prospect 13:45.6 28-Oct 1999
51 Lina Biber-Fero F 12 Los Gatos 13:48.3 11-Sep 1997
52 Jennifer Tai F 12 Lynbrook 13:50.2 30-Oct 2008
53 Amie Wu F 12 Lynbrook 13:50.6 22-Oct 1996
54 Judy Liang F 12 Monta Vista 13:51.7 27-Oct 2005
55 Alanna Chan F 12 Homestead 13:52.0 29-Oct 2009
56 Lauren Adams F 12 Monta Vista 13:53.3 29-Oct 1998
57 Sasoon Kim F 12 Lynbrook 13:54.7 30-Oct 2003
58 Maria Gonzalez F 12 Wilcox 13:54.7 25-Oct 2007
59 Chianna Wang F 12 Lynbrook 13:55.5 1-Sep 2009
60 Rebecca Dobyns F 12 Los Gatos 13:56.6 27-Oct 2010
