Backyard Bash sheets

11:05:06AM
2/16/2017
Results
Backyard Bash 2017
Valley Christian HS
2/15/2017


Event   1 VG 4x100 Relay
Place LANE  Time
 1	5	53.82
 2	3	55.12
 3	4	57.95
 4	1	1:00.58

FSG 4x100
Place LANE  Time
1	3     56.14
2	2     59.65
3	4     1:04.17

Event   2 VB 4x100 Relay
Place LANE  Time
 1	5	43.58
 2	3	47.22
 3	1	53.24
 4	2	55.14

FSB 4x100
Place LANE  Time
1	3     49.58
2	5     50.08
3	1     50.54
4	4     52.62
2	2     54.08

Event   5 Co?Ed 4x800 Relay
Place	Time
 1	9:22.60
 2	9:29.98
 3	9:31.49
 4	9:33.77
 5	9:43.51
 6	10:01.69
 7	10:02.64
 8	10:03.67
 9	10:04.38
 10	10:18.91
 11	10:33.20
 12	10:33.71
 13	10:46.27
 14	10:53.67
 15	10:54.65
 16	10:55.70
 17	11:27.89
 18	11:42.72
 19	11:51.35
 20	12:39.37

Event   6 VG 800 Sprint Medley
Place	Time
 1	2:07.16
 2	2:08.18
 3	2:13.22
 4	2:15.00
 5	2:29.36

Event   7 VB 800 Sprint Medley
Place	Time
 1	1:40.84
 2	1:46.20
 3	1:54.86
 4	1:56.49
 5	1:57.94
 6	1:59.08
 7	1:59.49

Event  10 VG 100 Hurdles
Place LANE  	Time
1	5	17.05
2	4	17.06
3	3	19.04
4	2	20.15

FSG 100 Hurdles
Place LANE  Time
1	6     20.14
2	2     20.33
3	4     20.47
4	3     21.07

Event  16 VB 1500
Place	Time
 1	4:10.47
 2	4:11.83
 3	4:23.86
 4	4:24.64
 5	4:25.47
 6	4:29.45
 7	4:30.17
 8	4:31.58
 9	4:33.90
 10	4:34.38
 11	4:37.89
 12	4:40.80
 13	4:40.81
 14	4:42.40
 15	4:50.65
 16	4:51.15
 17	4:51.22

Event  17 FSB 1500
Place	Time
 1	4:52.37
 2	4:57.16
 3	5:05.00
 4	5:10.93
 5	5:13.06
 6	5:14.48
 7	5:16.22
 8	5:18.98
 9	5:21.69
 10	5:22.04
 11	5:23.29
 12	5:24.39
 13	5:24.89
 14	5:27.38
 15	5:29.20
 16	5:29.23
 17	5:35.46
 18	5:38.12
 19	5:41.15
 20	5:43.65
 21	5:47.06
 22	5:48.12
 23	6:01.97
 24	6:20.41
 25	6:35.74
 26	7:32.03

Event  12 VB 110 Hurdles
Place LANE  Time
 1	4	15.66
 2	5	17.78
 3	3	19.96
 4	2	22.10
 5	6	23.60

Event  14 VG 1500
Place	Time
 1	5:22.10
 2	5:23.65
 3	5:35.42
 4	5:38.90
 5	5:41.09
 6	5:42.36
 7	5:47.51
 8	5:48.39
 9	5:48.52
 10	5:48.57
 11	5:49.70
 12	5:53.64
 13	5:56.60
 14	5:56.74
 15	5:57.70
 16	6:14.98
 17	6:15.21
 18	6:21.62
 19	6:34.22
 20	6:45.41
 21	7:03.42
 22	7:04.09
 23	7:16.02
 24	7:20.07

Event  18 VG 4x200 Relay
Place	Time
 1	1:55.84
 2	2:07.13
 3	2:07.65
 4	2:10.44
 5	2:12.97
 6	2:16.65
 7	2:17.59

Event  19 VB 4x200 Relay
Place	Time
 1	1:33.90
 2	1:40.72
 3	1:45.78
 4	1:51.83
 5	1:52.19
 6	1:53.19
 7	1:53.54

Event  24 VG 4x400 Relay
Place	Time
 1	4:32.06
 2	4:59.87
 3	5:16.24
 4	5:41.59

Event  25 VB 4x400 Relay
Place	Time
 1	3:51.54
 2	3:51.95
 3	4:26.84
 4	4:40.34

Event  29 Weight Men 4x100 Relay
Place	Time
 1	55.86    Boys Team #1
 2	1:02.30  Boys Team #2
 3	1:13.56  Girls Team #1