Saratoga Invitational - 10/07/1999

2.0 miles @ Saratoga HS


Saratoga Invitational Flyer

Saratoga Invitational Results Form

Directions to Saratoga HS

Saratoga Invitational Course Map

Saratoga All Time List


Goto Varsity Boys

Goto Varsity Girls

Goto JV Boys

Goto F/S Boys

Varsity Boys

Pl Runner Gr School Time Pl 1 Girmay Guangul 12 SC 09:54.8 1 NCR 2 Zack Regner 12 LG 10:25.1 3 John Fong 12 LA 10:27.2 2 4 Lenin Zapata 11 SC 10:28.8 3 5 Jacob Christopherson11 S'toga 10:36.8 4 6 Matt Radmilovic 10 Wilcox 10:37.5 5 7 Edgar Avila 12 LA 10:40.7 6 8 Bhupinder Brar 11 Wilcox 10:43.4 7 9 Brian Gross 12 MV 10:45.2 8 10 Eric Fontes 11 Fremnt 10:46.1 9 11 Richard La 10 S'toga 10:50.2 10 12 Aaron Kaye 11 LA 10:50.8 11 13 David La 10 S'toga 10:51.6 12 14 Jarrod Rothman 12 MV 10:53.3 13 15 Matt Grilli 9 Mil 10:58.3 14 16 Baldev Singh 12 Wilcox 10:59.6 15 17 Jeff Beyers 12 S'toga 11:00.8 16 18 Don Prolo 10 S'toga 11:02.5 17 19 Jose Lopez 9 Wilcox 11:02.9 18 20 Kai Yu 12 LYN 11:03.7 19 21 Taff Dirks 9 LA 11:04.4 20 22 Rico Verdin 12 LA 11:05.1 21 23 Patrick Rhodes 12 MV 11:09.1 22 24 Jeremy Taylor 9 LA 11:16.0 23 25 John Parado 12 Mil 11:17.7 24 26 Tomine Nobuaki 12 S'toga 11:19.1 25 27 Tesfahun Kassa 10 SC 11:20.0 26 28 Kevin Sweeney 12 MV 11:23.3 27 29 Jason Park 10 Mil 11:23.9 28 30 Billy Stanton 12 LG 11:25.9 31 Tim Kuan 10 Mil 11:27.7 29 32 Manuel Hernandez 11 Fremnt 11:29.0 30 33 Sunny Thind 11 Mil 11:29.7 31 34 Brett Stanger 10 S'toga 11:31.1 32 35 Joe Puentes 12 Wilcox 11:32.5 33 36 Joel Hammond 9 SC 11:35.0 34 37 Paul Montez MV 11:36.8 35 38 David Weisgerber 10 Mil 11:39.9 36 39 Phil Mandelstamm 11 Fremnt 11:40.8 37 40 Jeff Whitsett 10 LYN 11:43.2 38 41 Sam Hewett 10 LA 11:43.8 39 42 Kevin Perng 11 LYN 11:44.5 40 43 Rene Cornejo 12 SC 11:45.6 41 44 Warren Tsu 10 LYN 11:49.2 42 45 Matt Cheung 12 LYN 11:50.8 43 46 Tam Nguyen 11 Wilcox 12:02.6 44 47 Ken Chung 11 LYN 12:05.0 45 48 Mohammed Abdo 11 SC 12:07.1 46 49 Danilo Scepanovic 12 MV 12:07.8 47 50 David Le 12 SC 12:11.3 48 51 Matt Meyer 10 LYN 12:27.6 49 52 David Daton 10 Mil 12:40.0 50 53 Jason Purdy 12 MV 12:45.2 51 54 Nate Harris 11 Fremnt 13:18.1 52 55 Ken Tran 12 Fremnt 13:21.2 53 56 Colin Hall 12 Fremnt 14:32.6 54 TEAM SCORES 1 Saratoga 0:54:21.9 59 2 Los Altos 0:54:08.2 60 3 Wilcox 0:54:55.9 78 4 Santa Clara 0:55:04.2 105 5 Monta Vista 0:55:48.6 105 6 Milpitas 0:56:37.3 126 7 Fremont 1:00:34.3 181 8 Lynbrook 0:58:11.4 182

Varsity Girls


Pl   Runner              Gr   School         Time      Pl
1    Heather Hennessy    11   LG             12:18.6   1
2    Ashleigh Nebeker    11   Mil            12:20.9   2
3    Jessica Baldwin-Phil9    Mil            12:49.0   3
4    Jessika Vale        10   Wilcox         13:04.7   4
5    Paul McNally        9    S'toga         13:06.1   5
6    Simone Drucker      11   LG             13:06.9   6
7    Akari Namba         12   MV             13:09.3   7
8    Laura Perry         9    LA             13:28.9   8
9    Theresa Rehder      12   LG             13:36.1   9
10   Mollyrose Graves    11   SC             13:38.6   10
11   Katherine Hill      10   LA             13:44.0   11
12   Dermie Wang         11   S'toga         13:47.4   12
13   Sarah Burke         11   MV             13:50.9   13
14   Jessica Ignaitis    9    LYN            13:51.7   14
15   Mimi Choi           12   S'toga         13:52.4   15
16   Ellen Zeng          9    MV             13:53.3   16
17   Amanda Keller       10   LA             13:54.4   17
18   Lindsey Fish        9    LA             13:57.0   18
19   Cynthia Chiu        12   MV             14:00.4   19
20   Veronica Peschansky 10   MV             14:02.7   20
21   Polly Sidorovsky    12   LYN            14:03.6   21
22   Vanessa Streb       9    LYN            14:04.1   22
23   Emily Maples        10   MV             14:04.8   23
24   Hyan Kim            9    LYN            14:13.8   24
25   Karen Strach        12   Wilcox         14:18.6   25
26   Jenny Yoo           12   S'toga         14:19.5   26
27   Megan Weisgerber    10   Mil            14:22.2   27
28   Laura Lin           11   S'toga         14:24.0   28
29   Fennell Keever      11   LYN            14:25.3   29
30   Brandi Tate         10   S'toga         14:26.4   30
31   Annie Hung          12   MV             14:28.8   31
32   Angela McBeath      32   LG             14:30.9   32
33   Jenny Rubnitz       9    LG             14:31.6   33
34   Andie Knudsen       12   LG             14:41.4   34
35   Ellin Chen          12   LYN            14:44.8   35
36   Catherine Smith     12   S'toga         14:50.2   36
37   Thuyen Kim          11   Fremnt         14:55.2   37
38   Kathy Middleton     10   Mil            14:57.0   38
39   Andrea Ancona       10   Fremnt         14:59.9   39
40   Stephanie Claussen  11   LYN            15:00.5   40
41   Miranda sun         12   S'toga         15:03.4
42   Claire Maulhardt    11   LA             15:04.5   41
43   Kim Shirley         10   MV             15:05.3
44   Tiffany Tsai        10   MV             15:09.3
45   Becca Burnham       11   LA             15:11.0   42
46   Tiffany Tang        10   Wilcox         15:11.6   43
47   Merissa Periana     10   LA             15:12.2   44
48   Brian Chenevey      11   LG             15:12.8   45
49   Priya Talreja       11   S'toga         15:13.4
50   Krisen Kam          12   Fremnt         15:14.1   46
51   Ashly Ruis          10   Wilcox         15:14.8   47
52   Vietchi Rodriguez   10   Wilcox         15:17.4   48
53   Laura Smallwood     12   Wilcox         15:25.1   49
54   Francine Lee        9    Wilcox         15:26.7   50
55   Linda Hung          9    LYN            15:29.7
56   Courtney Crouch     12   S'toga         15:30.9
57   Judy Wang           9    S'toga         15:31.5
58   Annie Marie Apple   10   S'toga         15:32.2
59   Mary Elliott        9    S'toga         15:33.4
60   Lisa McDonnell      11   SC             15:36.3   51
61   Cheryl Thompson     12   SC             15:38.3   52
62   Vanessa Christensen 12   SC             15:39.5   53
63   Chandel Bush        11   Mil            15:40.4   54
64   Alice Chang         10   MV             15:41.3
65   Amarech Guangul     11   SC             15:45.5   55
66   Yasemin Denari      12   S'toga         15:51.9
67   Lauren Wilson       9    LA             15:53.9
68   Heather Phillippe   11   LA             16:04.6
69   Stephanie Le        11   S'toga         16:06.4
70   Arlene Kennedy      11   LYN            16:10.0   56
71   Utahna Baxter       10   Wilcox         16:11.2
72   Olya Milenkaya      12   LA             16:13.5
73   Eleheh Karbassi     9    Wilcox         16:14.4
74   Pauline Huang       11   LYN            16:15.4
75   Elaine Chang        12   MV             16:16.1
76   Angela Shih         11   LYN            16:18.6
77   Stephanie Huynh     9    Wilcox         16:20.7
78   Tasha Shapiro       12   LA             16:28.0
79   Jennifer Nguyen     9    S'toga         16:30.5
80   Judith Li           10   MV             16:32.1
81   Beth Guo            10   LYN            16:33.7
82   Michelle McKay      9    LA             16:39.9
83   Lora Wang           11   LYN            16:43.7
84   Gurpreet Kaur       9    SC             16:50.8   57
85   Sofina Qureshi      11   LYN            16:56.1
86   Julie Sam           10   Fremnt         16:59.4   58
87   Julia Huynh         10   Fremnt         17:11.9   59
88   Stacey Risko        10   Fremnt         17:21.8   60
89   Lynn Chen           11   LYN            17:39.6
90   Sharon Yao          10   Fremnt         17:46.0   61
91   Ann Chen            11   LYN            17:47.6
92   Angel Lee           11   LYN            17:48.3
93   Megan Palacz        11   Mil            18:11.7   62
94   Favanak Kamager     10   Fremnt         18:15.7
95   Julia Yung          11   LYN            18:17.4
96   Lacy Price          11   Mil            18:31.1   63
97   Marie Yi            9    MV             18:56.4
98   Miriam Stone        9    Fremnt         19:10.7
99   Shruti Pathak       10   Fremnt         19:11.3

                              TEAM RESULTS
                         1    Monta Vista    1:08:56.6 75
                         2    Los Gatos      1:08:04.1 81
                         3    Saratoga       1:09:29.4 86
                         4    Los Altos      1:10:08.8 95
                         5    Lynbrook       1:10:38.5 110
                         6    Milpitas       1:10:09.5 124
                         7    Wilcox         1:13:07.1 167
                         8    Santa Clara    1:16:18.2 221
                         9    Fremont        1:19:21.1 238

JV Boys

Pl   Runner              Gr   School         Time      Pl
1    Lee Blair           11   S'toga         11:44.0   1
2    David Yin           12   S'toga         11:53.3   2
3    Tony Yiu            11   S'toga         11:54.3   3
4    Paul Zimmerman      11   LYN            11:56.3   4
5    Jason Luk           12   Mil            11:56.9   5
6    Adityg Oswal        11   Mil            11:57.7   6
7    Ben Clark           10   LA             12:03.4   7
8    Kevin Vonasek       12   Mil            12:06.0   8
9    Daniel Cheng        11   LA             12:08.0   9
10   David Ngo           11   SC             12:09.0   10
11   Van Leang           12   Mil            12:11.8   11
12   Peter Cheng         12   Mil            12:13.6   12
13   Ramsey Ackad        9    LA             12:18.4   13
14   Grant Yoshida       12   MV             12:19.4   14
15   Warren Wong         12   S'toga         12:29.7   15
16   Steve Goldsworthy   11   S'toga         12:35.0   16
17   Murtaza Dawoodhoy   11   LYN            12:37.3   17
18   Devi Gottipati      11   Wilcox         12:38.4   18
19   Allen Chang         11   LYN            12:39.6   19
20   Francisco Garcia    11   SC             12:41.3   20
21   Ray Hengst          11   Mil            12:41.8   21
22   Patrick Goodman     11   LYN            12:43.9   22
23   Leif Linden         12   LG             12:45.5   23
24   Jason Canario       11   LA             12:49.5   24
25   Jesse McKechnie     12   S'toga         12:51.5   25
26   Josh Lam            12   Wilcox         12:53.3   26
27   Ian Kolb            11   S'toga         12:53.8   27
28   Devon Lui           11   S'toga         12:55.1
29   Allon Nir           12   LYN            12:56.1   28
30   Oyang Teng          11   Mil            13:00.5   29
31   Eugene Koo          11   MV             13:01.2   30
32   Jeff Byron          10   LA             13:02.4   31
33   Pablo Garcia        11   SC             13:03.3   32
34   Johnny Ngai         11   MV             13:04.3   33
35   Jason Mar           12   LYN            13:04.9   34
36   Beau Carrigan       12   LYN            13:06.4   35
37   Jeff Grube          11   LA             13:08.1   36
38   Michael Sioxson     12   LA             13:10.9   37
39   Jonathan McCoy      11   LYN            13:11.5
40   Mike Baer           12   MV             13:12.3   38
41   Duc Uy Quang        12   Wilcox         13:13.2   39
42   Rodrigo Canido      12   LA             13:14.2
43   Mike Nguyen         12   S'toga         13:18.7
44   Alan Mak            11   MV             13:20.7   40
45   Edward Alabanza     11   Fremnt         13:21.2
46   Brian McFarlin      12   S'toga         13:22.2
47   Andrew Poon         12   LYN            13:22.9
48   Chris Lum           11   LYN            13:23.6
49   Michael Better      10   LG             13:24.3   41
50   Erich Rector        12   S'toga         13:26.0
51   Mike Brandt         12   MV             13:27.3   42
52   Jason Young         11   LYN            13:31.0
53   Max Sellec          9    LG             13:33.1   43
54   Bobby Treder        10   SC             13:36.2   44
55   Chris Tang          11   LYN            13:38.2
56   Jams Choi           12   MV             13:38.8   45
57   Alexander Glavtchen 11   SC             13:41.2   46
58   Jussi Rapo          11   LYN            13:42.0
59   Sam Yang            11   LYN            13:46.3
60   Tim Chen            12   LG             13:47.2   47
61   Nikola Pang         11   Wilcox         13:49.9   48
62   Iori Omura          12   Wilcox         13:57.7   49
63   Kevin Lee           11   Wilcox         13:59.5   50
64   Anil Raj            10   S'toga         14:04.4
65   Ricky Lin           9    S'toga         14:06.0
66   Mike Duong          12   Wilcox         14:15.1   51
67   Ryan Peterson       11   S'toga         14:28.4
68   Sam Wu              11   LYN            14:32.5
69   Tim Ma              11   LYN            14:37.1
70   Andrew Nelson       11   S'toga         14:40.7
71   Dan Pham            11   Wilcox         14:43.7
72   Ameet Matharu       11   MV             14:45.0
73   Alex Kleissner      10   LG             15:03.7   52
74   Shaym Topriani      11   LA             15:11.8
75   David Nguyen        11   Fremnt         15:17.5
76   Sam Kim             11   MV             15:31.2
77   Vadim Roshin        10   SC             15:41.9   53
78   Steve Hwang         10   S'toga         15:53.7
79   Dennis Nguyen       11   Fremnt         15:55.6
80   Chris Rini          11   LA             15:56.7
81   Sebastian devasia   12   Mil            16:01.9
82   Greg Catton         11   Wilcox         16:17.6
83   Chris Kung          11   LA             16:52.6
84   Alex Kou            9    S'toga         17:00.8

                              TEAM SCORES
                         1    Saratoga       1:00:36.3 37
                         2    Milpitas       1:00:26.0 42
                         3    Los Altos      1:02:21.7 84
                         4    Lynbrook       1:02:53.2 90
                         5    SANTA CLARA    1:05:11.0 152
                         5    Monta Vista    1:04:57.9 155
                         6    Wilcox         1:06:32.5 180
                         7    Los Gatos      1:08:33.8 206
                              Fremont                  INC

F/S Boys


Pl   Runner              Gr   School         Time
1    Mike Pullano        9    Fremnt         11:12.4
2    Ishmael Guitron     10   Mil            11:18.4
3    Sergio O'Connor     11   Fremnt         11:31.9
4    Jason Yuki          12   LG             11:39.6
5    Ben Miller          10   Wilcox         11:45.0
6    Mike Sweeney        10   MV             11:47.9
7    Mike Varela         10   Wilcox         11:50.3
8    Karl Skucha         10   Wilcox         11:52.9
9    Julian Kolev        9    MV             11:53.5
10   Mike Nguyen         9    Wilcox         12:01.3
11   Ryuta Saka          10   S'toga         12:05.1
12   Trevor Adams        10   S'toga         12:06.1
13   Justin Gardner      10   S'toga         12:08.3
14   Casey McCleary      9    Fremnt         12:11.7
15   Clay McKell         10   LG             12:15.4
16   John Seo            10   Fremnt         12:16.1
17   Nelson Bradley      10   LG             12:17.4
18   Will Lampe          10   LG             12:27.6
19   Yi Lei Chow         9    LA             12:31.9
20   Brian Chung         9    MV             12:32.6
21   Webb Knudsen        9    LG             12:33.3
22   Erik Boehm          9    Mil            12:39.1
23   Dominic Botello          Fremnt         12:40.9
24   Noe Lozano          10   Fremnt         12:41.8
25   Steven Wishnack     9    LYN            12:42.4
26   Randy scialabba     10   S'toga         12:44.1
27   Jacob Osborne       9    S'toga         12:46.7
28   Domingo Botello          Fremnt         12:51.3
29   Albert Russell      9    Wilcox         12:53.1
30   Doug Schaller       10   S'toga         12:55.6
31   Tomo Mori           9    S'toga         12:56.3
32   David Aubuchon      9    Wilcox         12:57.0
33   Danny Torres        10   Wilcox         12:57.4
34   Bryan Pennington    10   Mil            12:58.2
35   Jason Livingstone   9    LG             12:59.0
36   Shota Itano         9    Fremnt         13:03.9
37   Andrew Buyssee           LA             13:14.2
38   Phil Lyman               LA             13:15.7
39   Chris Gresh         10   Mil            13:25.1
40   Eric Cheng               LA             13:26.5
41   Albert Lin          10   MV             13:28.3
42   Phuc Tran           9    Wilcox         13:29.4
43   Victor Missirian         LA             13:39.5
44   Bren darrow              LA             13:40.9
45   Trevor Fontes       9    Fremnt         13:42.9
46   Arthur Cheng        10   MV             13:45.2
47   Dan Garappolo       10   S'toga         13:48.2
48   Landon Vaillancourt 10   LG             13:49.3
49   Tom Newt            10   LG             13:50.0
50   Sydney Pang         10   Wilcox         13:51.2
51   Sherveen Salek      9    MV             13:52.0
52   Dinyu Lee           10   LYN            14:00.2
53   T. J. Janday        10   Wilcox         14:10.5
54   Emmanuel Cortez     9    Mil            14:12.4
55   Greg Mok            10   LYN            14:27.9
56   Paul Yu             10   LYN            14:28.4
57   C.K. Kaplan         10   S'toga         14:38.6
58   Jonathan Choi       9    S'toga         15:12.6
59   Kevin Wan           10   LYN            15:30.0
60   M. Harott           9    Fremnt         15:41.4
61   Arun Sellathurai    9    MV             16:11.9
62   Geoff Rosenberg          LA             16:55.1

                              TEAM SCORES
                         1    Fremont        0:59:53.0 57
                         2    Wilcox         1:00:22.6 59
                         3    Los Gatos      1:01:13.3 75
                         4    Saratoga       1:01:50.3 89
                         5    Monta Vista    1:03:27.5 118
                         6    Milpitas       1:04:33.2 143
                         7    Los Altos      1:06:07.8 172
                         8    Lynbrook       1:11:08.9 218